2026 Football Cumulative Statistics

Team Stats (6-5, 1-3)

Overall Team Statistics
Statistic MORGAN ST. Opponents
Scoring
23.91 27.09
263 298
First Downs
62 88
90 128
16 22
168 238
Rushing
1415 1770
192 321
275 367
4.4 3.9
111.2 131.7
12 17
1223 1449
Passing
325-208-8 377-242-8
6.99 7.77
206.64 266.36
17 21
2273 2930
Total Offense
600 744
5.8 5.9
317.8 398.1
3496 4379
33 40
Returns
23.29 20.10
34-792 39-784
14.43 6.25
14-202 12-75
17.75 22.13
8-142 8-177
Kicking
37.60 36.32
35.43 29.91
53-1993 44-1598
11-16 8-15
0-0 1-2
Penalties
77.82 63.73
103-856 83-701
Time Of Possession
27:32 32:12
05:02:53 05:54:07
Miscellaneous
38-127 (29.92%) 71-153 (46.41%)
11-19 (57.89%) 13-22 (59.09%)
9-2 16-7
29-205 17-107
30-31 34-36
0 0
25-28 34-45
16-28 26-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Jenkins Jr., Keith 11 106 656 25 631 6.0 4 57 57.36
8 Barnett, Jordan 5 38 244 0 244 6.4 4 42 48.80
22 Harris, Dorian 7 20 113 3 110 5.5 0 27 15.71
5 Edge, Cameron 10 40 195 106 89 2.2 3 22 8.90
2 Spells, Marquez 10 20 92 4 88 4.4 0 39 8.80
20 Nauden, Randall 10 20 41 12 29 1.5 0 13 2.90
6 Smith, Tahj 7 6 26 0 26 4.3 0 7 3.71
11 Olanegan, Ade 4 10 27 6 21 2.1 1 8 5.25
27 Belin, Chase 1 1 4 0 4 4.0 0 4 4.00
23 Burke, Jaylen 1 2 4 0 4 2.0 0 2 4.00
11 Hastie, Mike 9 1 3 0 3 3.0 0 3 0.33
10 Oliver, Raeden 2 1 2 0 2 2.0 0 2 1.00
12 Leatherbury, Malique 11 3 8 7 1 0.3 0 7 0.09
77 Sparks, Kelton 11 0 0 0 0 0.0 0 0 0.00
62 Washington, Alec 11 0 0 0 0 0.0 0 0 0.00
Team 11 7 0 29 -29 -4.1 0 0 -2.64  
Total 11 275 1415 192 1223 4.4 12 57 111.18
Opponents 11 367 1770 321 1449 3.9 17 52 131.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Edge, Cameron 10 140.08 174 267 6 65.17% 1974 14 79 197.40
11 Olanegan, Ade 4 88.97 28 49 2 57.14% 194 1 27 48.50
6 Smith, Tahj 7 183.49 4 7 0 57.14% 66 1 43 9.43
14 Archie, Dante 6 740.80 1 1 0 100.00% 37 1 37 6.17
10 Oliver, Raeden 2 116.80 1 1 0 100.00% 2 0 2 1.00
Total 11 135.09 208 325 8 64.00% 2273 17 79 206.64
Opponents 11 143.61 242 377 8 64.19% 2930 21 56 266.36

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Towler, Joseph 11 33 588 17.82 6 68 53.45
15 Perry, Justin 11 38 583 15.34 3 79 53.00
1 Jenkins Jr., Keith 11 30 284 9.47 1 48 25.82
16 Bryant, Malachi 11 18 156 8.67 2 25 14.18
9 Simmons, Alex 11 14 145 10.36 2 19 13.18
3 Thornton, Quavel 11 20 135 6.75 0 22 12.27
14 Archie, Dante 6 8 64 8.00 0 17 10.67
84 Copeland, Maxim 8 2 53 26.50 1 43 6.63
4 Kennerly Jr., Joseph 8 3 51 17.00 0 24 6.38
12 Leatherbury, Malique 11 8 37 4.63 0 12 3.36
2 Spells, Marquez 10 7 35 5.00 1 11 3.50
18 Davis III, James 7 4 30 7.50 0 16 4.29
20 Nauden, Randall 10 4 24 6.00 0 10 2.40
87 Stevenson, Elijah 7 3 23 7.67 0 15 3.29
19 Jones, Rahmise 8 2 15 7.50 0 18 1.88
45 Williams, Nick 7 4 15 3.75 1 8 2.14
22 Harris, Dorian 7 4 9 2.25 0 5 1.29
82 Johns, William 5 2 9 4.50 0 7 1.80
8 Barnett, Jordan 5 1 8 8.00 0 8 1.60
80 Prince, Zayveon 4 2 7 3.50 0 4 1.75
8 Jeudy, Jordan 11 1 2 2.00 0 2 0.18
7 Flud, Jahlun 2 0 0 0.00 0 0 0.00
16 Hiligh, Blake 7 0 0 0.00 0 0 0.00
Total 11 208 2273 10.93 17 79 206.64
Opponents 11 242 2930 12.11 21 56 266.36

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Jones, Darius 11 45 23 68.0 3.0-8 0-0 0 5 2 0 2 0 0
0 Mattocks, Arturo 11 31 22 53.0 6.0-26 1.0-13 0 1 2 0 0 0 0
6 Matthews, Raquane 11 40 10 50.0 3.0-9 1.0-4 1 1 1 2 1 0 0
4 Mcilwain, Justin 11 26 17 43.0 0.5-1 0-0 1 0 0 0 0 0 0
9 Moyer, Donovan 10 24 11 35.0 12.5-62 8.0-41 0 1 5 0 2 0 0
8 Jeudy, Jordan 11 13 20 33.0 6.0-33 3.0-24 0 1 3 1 0 0 0
52 Boyd, Kristopher 11 11 21 32.0 2.5-3 0-0 0 2 2 0 0 1 0
19 Djossou, Bryce 11 18 12 30.0 5.0-17 1.0-10 0 3 1 0 0 0 0
11 Hastie, Mike 9 21 7 28.0 6.5-37 2.0-11 0 0 1 0 1 0 0
13 Harvey, Aki 11 14 9 23.0 0-0 0-0 0 4 0 0 0 0 0
99 Chuman, Anthony 11 10 12 22.0 3.5-22 1.0-10 1 0 0 0 0 0 0
33 Davis, Dylan 5 11 11 22.0 1.0-2 0-0 1 0 1 1 0 0 0
38 Gamble V, James 11 16 5 21.0 0.5-1 0-0 0 3 0 0 0 0 0
2 Narh, Joshua 11 13 7 20.0 1.0-2 0-0 1 2 0 1 0 0 0
44 Dutton, Justin 9 10 9 19.0 1.0-7 1.0-7 0 1 1 0 0 0 0
93 Jenkins Jr., Donta 11 11 7 18.0 4.5-33 3.5-30 0 1 7 0 2 0 0
21 Hackworth Jr., Dantonio 11 13 4 17.0 0-0 0-0 0 5 0 0 0 2 0
20 Blake, Josiah 8 11 3 14.0 3.0-15 1.0-8 0 1 0 0 1 0 0
12 Jackson , Jayden 10 9 4 13.0 1.0-3 0-0 1 0 0 0 0 0 0
5 Mccoy, De'marion 10 6 6 12.0 1.5-3 0.5-2 0 0 1 0 0 0 0  
98 Ukiwe, Kaosisochukwu 9 10 2 12.0 3.0-24 3.0-24 0 0 0 1 1 0 0  
24 Ennis Jr., Cosmos 6 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
16 Hiligh, Blake 7 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
29 Searles, Darius 10 6 3 9.0 0-0 0-0 1 1 0 0 0 0 0
25 Scarver, Jalen 11 5 3 8.0 2.0-10 1.0-9 1 0 1 0 0 0 0
41 Simmons, Kayson 10 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Smith, Nasir 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
84 Copeland, Maxim 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Ose-Afiana, Christian 8 3 3 6.0 1.5-11 1.0-11 0 0 1 0 0 0 0
10 Phillips, Shawn 7 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
36 Berry II, Thomas 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Harris, Dorian 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Hill, Luke 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
82 Johns, William 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Littleton, Adrian 5 3 0 3.0 2.0-3 1.0-1 0 0 0 0 0 0 0
3 Riley, Jalen 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Copeland, Tavorian 10 1 1 2.0 1.0-1 0-0 0 0 2 0 0 0 0
46 Dorman, Griffin 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Harris, Kayden 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Hopp, Tyler 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
1 Jenkins Jr., Keith 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Noel, Julian 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Onyekaba, Adetoye 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Whitaker, Donte 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Wilder, Makel 1 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
76 Ahanonu, Daniel 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Alvis, Braylon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Burke, Jaylen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Chapman, Kaden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Dahn, Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Gbey, Khaleel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Joseph-Clark, Keith 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Patterson, Xavier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Scarver, J'Sean 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Simmons, Alex 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Amaya, Alex 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Archie, Dante 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Barnett, Jordan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Bryant, Malachi 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Edge, Cameron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Fetty, Gavin 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Leatherbury, Malique 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
11 Olanegan, Ade 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Perry, Justin 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Spells, Marquez 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Towler, Joseph 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Williams, Nick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 434 266 700.0 72.0-334 29.0-205 8 38 31 7 10 4 0
Opponents 11 340 238 578.0 43.0-191 17.0-107 8 30 39 2 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Messenger, Shane 44 1648 37.45 51 2 20 6 1 0
48 Amaya, Alex 4 146 36.50 41 0 2 2 0 0
47 Fetty, Gavin 4 152 38.00 51 0 0 1 1 0
Team 1 47 47.00 47 0 0 1 0 0  
Total 53 1993 37.60 51 2 22 10 2 0
Opponents 44 1598 36.32 53 4 15 9 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Amaya, Alex 8-13 61.54% 0-0 5-5 2-2 1-6 0-0 42 0
47 Fetty, Gavin 3-3 100.00% 1-1 1-1 1-1 0-0 0-0 30 0
Total 11-16 68.75% 1-1 6-6 3-3 1-6 0-0 42 0
Opponents 8-15 53.33% 0-0 5-7 3-6 0-2 0-0 38 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Amaya, Alex 29 1719 59.3 7 0
47 Fetty, Gavin 25 1399 56.0 4 0
Total 54 3118 57.7 11 0
Opponents 55 3354 61.0 20 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Leatherbury, Malique 12 142 11.83 0 28
2 Spells, Marquez 1 60 60.00 1 60
3 Thornton, Quavel 1 0 0 0 0
Total 14 202 14.43 1 60
Opponents 12 75 6.25 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Jenkins Jr., Keith 28 666 23.79 1 95
2 Spells, Marquez 3 66 22.00 0 35
84 Copeland, Maxim 3 60 20.00 0 33
Total 34 792 23.29 1 95
Opponents 39 784 20.10 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Amaya, Alex 0 8 0 23-23 0-0 0 0-0 0 47
1 Jenkins Jr., Keith 6 0 0 0-0 0-0 0 0-0 0 36
0 Towler, Joseph 6 0 0 0-0 0-0 0 0-0 0 36
8 Barnett, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
5 Edge, Cameron 3 0 0 0-0 0-0 0 1-1 0 18
15 Perry, Justin 3 0 0 0-0 0-0 0 0-0 0 18
47 Fetty, Gavin 0 3 0 7-8 0-0 0 0-0 0 16
9 Simmons, Alex 2 0 0 0-0 0-0 1 0-0 0 14
16 Bryant, Malachi 2 0 0 0-0 0-0 0 0-0 0 12
2 Spells, Marquez 2 0 0 0-0 0-0 0 0-0 0 12
84 Copeland, Maxim 1 0 0 0-0 0-0 0 0-0 0 6
6 Matthews, Raquane 1 0 0 0-0 0-0 0 0-0 0 6
11 Olanegan, Ade 1 0 0 0-0 0-0 0 0-0 0 6
29 Searles, Darius 1 0 0 0-0 0-0 0 0-0 0 6
45 Williams, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 11 0 30-31 0-1 1 1-1 0 263
Opponents 40 8 0 34-36 0-1 0 0-2 0 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at N.C. A&T W 17-7 1-0 , 0-0 03:13 16264
09/05/2026 at Arizona St. L 7-70 1-1 , 0-0 03:14 54004
09/12/2026 vs Virginia-Lynchburg W 55-0 2-1 , 0-0 03:29 6601
09/19/2026 at Towson W 41-26 3-1 , 0-0 03:08 10900
10/03/2026 at Villanova W 38-35 4-1 , 0-0 03:18 3463
10/10/2026 vs Robert Morris W 28-27 5-1 , 0-0 03:23 11200
10/17/2026 at Tennessee St. L 16-25 5-2 , 0-0 03:08 11347
10/24/2026 vs Howard L 20-26 5-3 , 0-1 03:35 5762
10/29/2026 vs South Carolina St. L 10-51 5-4 , 0-2 03:31 5208
11/07/2026 at Delaware St. L 14-24 5-5 , 0-3 03:21 4503
11/14/2026 vs Norfolk St. W 17-7 6-5 , 1-3 03:23 4167
133419

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 N.C. A&T 22 109 1 42 13 167 1 68 167 1 68 2 23 0 13 1 28 0 28
09/05/2026 Arizona St. 25 102 1 39 11 86 0 19 86 0 19 4 70 0 24 0 0 0 0
09/12/2026 Virginia-Lynchburg 26 135 1 22 27 387 6 70 387 6 70 1 6 0 6 3 38 0 23
09/19/2026 Towson 28 123 1 29 15 246 3 40 246 3 40 4 166 1 95 0 0 0 0
10/03/2026 Villanova 21 77 2 12 31 444 3 79 444 3 79 3 103 0 38 2 24 0 19
10/10/2026 Robert Morris 27 188 2 45 18 181 1 56 181 1 56 4 95 0 33 2 25 0 25
10/17/2026 Tennessee St. 25 139 1 50 16 162 1 30 162 1 30 5 89 0 21 0 0 0 0
10/24/2026 Howard 29 99 0 16 23 195 2 36 195 2 36 5 126 0 32 2 15 0 14
10/29/2026 South Carolina St. 14 -12 0 12 21 162 0 34 162 0 34 4 69 0 24 0 0 0 0
11/07/2026 Delaware St. 24 55 1 13 19 136 0 22 136 0 22 1 25 0 25 3 74 1 60
11/14/2026 Norfolk St. 34 208 2 57 14 107 0 27 107 0 27 1 20 0 20 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 N.C. A&T 39 26 65 5.0 24 2.0 14 0 0 0 0 0 2 5 1 0
09/05/2026 Arizona St. 45 16 61 3.0 17 2.0 16 2 1 0 0 0 1 3 0 0
09/12/2026 Virginia-Lynchburg 38 34 72 9.0 42 5.0 28 0 0 0 2 55 4 7 1 0
09/19/2026 Towson 41 42 83 7.0 46 5.0 41 0 0 0 1 0 7 2 1 0
10/03/2026 Villanova 45 16 61 6.0 20 2.0 16 0 0 0 1 0 1 2 0 0
10/10/2026 Robert Morris 38 24 62 6.0 25 2.0 10 1 1 0 0 0 2 1 1 0
10/17/2026 Tennessee St. 41 16 57 10.0 38 2.0 12 1 0 0 0 0 4 5 0 0
10/24/2026 Howard 40 18 58 5.0 21 2.0 14 0 0 0 0 0 1 3 0 0
10/29/2026 South Carolina St. 42 34 76 6.0 35 2.0 13 2 1 14 0 0 4 1 0 0
11/07/2026 Delaware St. 29 18 47 6.0 26 1.0 13 1 1 28 1 0 4 3 0 0
11/14/2026 Norfolk St. 36 22 58 9.0 40 4.0 28 3 3 0 3 87 1 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 N.C. A&T 3 135 45.000 51 0 0 0 1 0 1-1 25 0 4 235 58.75 0 0
09/05/2026 Arizona St. 8 314 39.200 45 0 1 3 0 0 0-0 0 0 2 106 53.00 0 0
09/12/2026 Virginia-Lynchburg 3 117 39.000 45 0 0 2 0 2 0-0 0 0 9 571 63.44 5 0
09/19/2026 Towson 2 66 33.000 37 0 0 2 0 0 2-2 27 0 8 490 61.25 3 0
10/03/2026 Villanova 4 146 36.500 41 0 0 2 0 2 1-1 39 0 7 364 52.00 0 0
10/10/2026 Robert Morris 4 152 38.000 51 0 0 0 1 1 2-2 30 0 5 301 60.20 2 0
10/17/2026 Tennessee St. 4 149 37.200 42 0 0 3 0 1 1-1 22 0 4 214 53.50 0 0
10/24/2026 Howard 6 208 34.700 41 0 0 3 0 1 2-3 42 0 5 277 55.40 0 0
10/29/2026 South Carolina St. 7 268 41.900 47 0 0 3 0 1 1-2 30 0 3 181 60.33 0 0
11/07/2026 Delaware St. 7 248 35.400 43 0 0 3 0 0 0-2 0 0 3 152 50.67 0 0
11/14/2026 Norfolk St. 5 190 38.000 43 0 1 1 0 2 1-2 24 0 4 227 56.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Morgan St. 35 88 1 15 20 240 0 46 240 0 46 4 75 0 27 3 29 0 15
09/05/2026 Morgan St. 35 249 4 46 26 432 6 56 432 6 56 1 18 0 18 1 7 0 7
09/12/2026 Morgan St. 28 97 0 23 27 233 0 21 233 0 21 3 27 0 13 1 0 0 0
09/19/2026 Morgan State 32 61 0 12 33 365 3 41 365 3 41 4 79 0 27 0 0 0 0
10/03/2026 Morgan St. 34 191 5 52 22 266 0 44 266 0 44 7 158 0 28 1 16 0 16
10/10/2026 Morgan St. 31 61 1 13 23 376 3 54 376 3 54 3 72 0 41 1 21 0 21
10/17/2026 Morgan St. 32 90 0 16 18 270 3 50 270 3 50 3 37 0 24 1 0 0 0
10/24/2026 Morgan St. 37 166 1 22 12 80 1 20 80 1 20 5 154 0 61 1 1 0 1
10/29/2026 Morgan St. 37 217 3 49 28 296 4 22 296 4 22 3 53 0 23 2 4 0 4
11/07/2026 Morgan St. 37 111 1 15 12 169 1 30 169 1 30 3 45 0 32 0 0 0 0
11/14/2026 Morgan St. 29 118 1 18 21 203 0 37 203 0 37 3 66 0 31 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Morgan St. 26 16 42 4.0 18 0 0 0 0 0 1 0 2 3 0 0
09/05/2026 Morgan St. 25 26 51 2.0 10 2.0 10 0 0 0 0 0 5 4 0 0
09/12/2026 Morgan St. 35 26 61 4.0 11 0 0 0 0 0 0 0 1 0 0 0
09/19/2026 Morgan State 22 34 56 1.0 12 1.0 12 2 1 0 0 0 6 3 0 0
10/03/2026 Morgan St. 39 14 53 4.0 18 1.0 9 0 0 0 1 0 2 2 0 0
10/10/2026 Morgan St. 34 20 54 1.0 5 0 0 0 0 0 0 0 2 1 0 0
10/17/2026 Morgan St. 25 24 49 5.0 28 3.0 18 0 0 0 2 28 5 2 0 0
10/24/2026 Morgan St. 40 26 66 5.0 17 3.0 12 0 0 0 1 87 3 1 0 0
10/29/2026 Morgan St. 29 10 39 6.0 36 4.0 34 1 1 12 0 0 7 4 0 0
11/07/2026 Morgan St. 35 14 49 5.0 24 2.0 10 1 0 0 1 38 4 5 0 0
11/14/2026 Morgan St. 30 28 58 6.0 12 1.0 2 1 0 0 2 24 2 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Morgan St. 4 158 39.500 52 0 1 1 1 2 0-2 0 1 2 129 64.50 0 0
09/05/2026 Morgan St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 643 64.30 6 0
09/12/2026 Morgan St. 5 193 38.600 48 0 0 1 0 0 0-1 0 1 1 44 44.00 0 0
09/19/2026 Morgan State 3 114 38.000 53 0 2 0 1 0 2-3 34 1 5 302 60.40 1 0
10/03/2026 Morgan St. 4 150 37.500 47 0 0 2 0 1 0-1 0 0 6 383 63.83 3 0
10/10/2026 Morgan St. 3 106 35.300 39 0 1 0 0 1 0-1 0 0 5 278 55.60 1 0
10/17/2026 Morgan St. 5 169 33.500 38 0 0 3 0 0 2-3 27 0 6 330 55.00 0 1
10/24/2026 Morgan St. 6 212 35.300 42 0 0 4 0 1 2-2 38 0 5 302 60.40 0 0
10/29/2026 Morgan St. 3 112 37.300 40 0 0 1 0 2 1-1 35 0 8 504 63.00 4 0
11/07/2026 Morgan St. 7 250 34.750 52 0 0 3 1 1 1-1 25 0 5 319 63.80 4 0
11/14/2026 Morgan St. 4 134 33.500 49 0 0 0 0 1 0-0 0 0 2 120 60.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. A&T 17-7 12/19 6/4 5/11 1/4 22-109 / 35-88 13-19-1 / 20-33-0 167/240 41-276 / 68-328 51/104 1/0
Arizona St. 7-70 11/32 7/12 3/18 1/2 25-102 / 35-249 11-24-0 / 26-36-0 86/432 49-188 / 71-681 70/25 0/1
Virginia-Lynchburg 55-0 22/19 5/5 17/9 0/5 26-135 / 28-97 27-34-0 / 27-47-2 387/233 60-522 / 75-330 99/27 0/2
Towson 41-26 19/27 7/7 9/17 3/3 28-123 / 32-61 15-24-0 / 33-44-1 246/365 52-369 / 76-426 166/79 1/1
Villanova 38-35 21/22 5/9 16/11 0/2 21-77 / 34-191 31-41-1 / 22-29-1 444/266 62-521 / 63-457 127/174 1/1
Robert Morris 28-27 20/22 7/5 10/16 3/1 27-188 / 31-61 18-29-0 / 23-30-0 181/376 56-369 / 61-437 120/93 0/1
Tennessee St. 16-25 14/18 8/7 6/11 0/0 25-139 / 32-90 16-30-2 / 18-35-0 162/270 55-301 / 67-360 89/65 2/0
Howard 20-26 13/14 5/11 7/3 1/0 29-99 / 37-166 23-33-1 / 12-23-0 195/80 62-294 / 60-246 141/242 1/0
South Carolina St. 10-51 10/30 1/13 5/16 4/1 14--12 / 37-217 21-34-0 / 28-38-0 162/296 48-150 / 75-513 83/69 1/1
Delaware St. 14-24 11/18 3/8 6/8 2/2 24-55 / 37-111 19-31-1 / 12-27-1 136/169 55-191 / 64-280 127/83 1/2
Norfolk St. 17-7 15/17 8/7 6/8 1/2 34-208 / 29-118 14-26-2 / 21-35-3 107/203 60-315 / 64-321 105/87 2/6

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. A&T 1-7 / 8-15 1-2 / 0-1 24:19 / 35:41 -11:22 4.95 / 2.51 8.79 / 7.27 6.73 / 4.82 3-45 / 4-39.5 8-64 / 9-69
Arizona St. 3-12 / 5-10 0-1 / 4-5 30:12 / 29:48 0:24 4.08 / 7.11 3.58 / 12.00 3.84 / 9.59 8-39.2 / 0-0 5-37 / 4-22
Virginia-Lynchburg 4-10 / 8-19 3-3 / 1-4 27:03 / 32:57 -5:54 5.19 / 3.46 11.38 / 4.96 8.70 / 4.40 3-39 / 5-38.6 12-146 / 9-70
Towson 6-10 / 6-14 0-0 / 2-2 23:14 / 36:46 -13:32 4.39 / 1.91 10.25 / 8.30 7.10 / 5.61 2-33 / 3-38 9-105 / 11-126
Villanova 5-12 / 4-11 1-2 / 2-2 28:32 / 31:28 -2:56 3.67 / 5.62 10.83 / 9.17 8.40 / 7.25 4-36.5 / 4-37.5 8-60 / 5-45
Robert Morris 4-11 / 6-11 3-3 / 1-1 27:10 / 32:50 -5:40 6.96 / 1.97 6.24 / 12.53 6.59 / 7.16 4-38 / 3-35.3 8-45 / 6-53
Tennessee St. 2-11 / 7-17 1-3 / 2-2 26:32 / 33:28 -6:56 5.56 / 2.81 5.40 / 7.71 5.47 / 5.37 4-37.2 / 5-33.8 8-50 / 3-20
Howard 5-15 / 6-15 0-1 / 0-1 34:50 / 25:10 9:40 3.41 / 4.49 5.91 / 3.48 4.74 / 4.10 6-34.7 / 6-35.3 14-110 / 7-47
South Carolina St. 3-13 / 7-12 0-0 / 1-1 26:21 / 33:39 -7:18 -0.86 / 5.86 4.76 / 7.79 3.13 / 6.84 7-38.3 / 3-37.3 10-71 / 9-90
Delaware St. 2-13 / 8-15 0-2 / 0-0 23:24 / 33:36 -10:12 2.29 / 3.00 4.39 / 6.26 3.47 / 4.38 7-35.4 / 7-35.7 9-75 / 10-85
Norfolk St. 3-13 / 6-14 2-2 / 0-3 31:16 / 28:44 2:32 6.12 / 4.07 4.12 / 5.80 5.25 / 5.02 5-38 / 4-33.5 12-93 / 10-74

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 N.C. A&T W 17-7 2 2 10 1 1 0 1 0 0 0 0 0 0
09/05/2026 Arizona St. L 7-70 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Virginia-Lynchburg W 55-0 6 6 42 6 1 5 0 0 0 0 0 0 0
09/19/2026 Towson W 41-26 4 4 20 2 1 1 2 0 0 0 0 0 0
10/03/2026 Villanova W 38-35 4 3 21 3 2 1 0 0 0 1 0 0 0
10/10/2026 Robert Morris W 28-27 3 3 13 1 1 0 2 0 0 0 0 0 0
10/17/2026 Tennessee St. L 16-25 1 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2026 Howard L 20-26 3 2 10 1 0 1 1 0 0 1 0 0 0
10/29/2026 South Carolina St. L 10-51 1 1 3 0 0 0 1 0 0 0 0 0 0
11/07/2026 Delaware St. L 14-24 0 0 0 0 0 0 0 0 0 0 0 0 0
