2026 Football Cumulative Statistics

Team Stats (5-4, 0-2)

Overall Team Statistics
Statistic MORGAN ST. Opponents
Scoring
25.78 29.67
232 267
First Downs
51 73
78 112
13 18
142 203
Rushing
1119 1478
159 258
217 301
4.4 4.1
106.7 135.6
9 15
960 1220
Passing
268-175-5 315-209-4
7.57 8.12
225.56 284.22
17 20
2030 2558
Total Offense
485 616
6.2 6.1
332.2 419.8
2990 3778
29 36
Returns
23.34 20.39
32-747 33-673
13.00 7.09
10-130 11-78
13.75 23.00
4-55 5-115
Kicking
37.93 36.79
35.54 30.42
41-1555 33-1214
10-12 7-14
0-0 1-2
Penalties
76.44 60.22
82-688 63-542
Time Of Possession
27:35 32:25
04:08:13 04:51:47
Miscellaneous
33-101 (32.67%) 57-124 (45.97%)
9-15 (60.00%) 13-19 (68.42%)
6-2 11-3
24-164 14-95
26-27 30-32
0 0
23-25 30-39
15-25 23-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Jenkins Jr., Keith 9 74 437 20 417 5.6 3 50 46.33
8 Barnett, Jordan 4 37 244 0 244 6.6 4 42 61.00
2 Spells, Marquez 8 16 91 0 91 5.7 0 39 11.38
22 Harris, Dorian 6 18 86 2 84 4.7 0 22 14.00
5 Edge, Cameron 9 36 180 97 83 2.3 2 22 9.22
6 Smith, Tahj 6 6 26 0 26 4.3 0 7 4.33
20 Nauden, Randall 8 15 33 12 21 1.4 0 13 2.63
27 Belin, Chase 1 1 4 0 4 4.0 0 4 4.00
23 Burke, Jaylen 1 2 4 0 4 2.0 0 2 4.00
11 Hastie, Mike 8 1 3 0 3 3.0 0 3 0.38
10 Oliver, Raeden 2 1 2 0 2 2.0 0 2 1.00
12 Leatherbury, Malique 9 3 8 7 1 0.3 0 7 0.11
11 Olanegan, Ade 3 2 1 4 -3 -1.5 0 1 -1.00
Team 9 5 0 17 -17 -3.4 0 0 -1.89  
Total 9 217 1119 159 960 4.4 9 50 106.67
Opponents 9 301 1478 258 1220 4.1 15 52 135.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Edge, Cameron 9 146.44 155 236 5 65.68% 1838 14 79 204.22
11 Olanegan, Ade 3 106.99 14 23 0 60.87% 87 1 18 29.00
6 Smith, Tahj 6 183.49 4 7 0 57.14% 66 1 43 11.00
14 Archie, Dante 4 740.80 1 1 0 100.00% 37 1 37 9.25
10 Oliver, Raeden 2 116.80 1 1 0 100.00% 2 0 2 1.00
Total 9 146.13 175 268 5 65.30% 2030 17 79 225.56
Opponents 9 152.98 209 315 4 66.35% 2558 20 56 284.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Perry, Justin 9 34 564 16.59 3 79 62.67
0 Towler, Joseph 9 22 445 20.23 6 68 49.44
1 Jenkins Jr., Keith 9 29 282 9.72 1 48 31.33
16 Bryant, Malachi 9 15 147 9.80 2 25 16.33
9 Simmons, Alex 9 14 145 10.36 2 19 16.11
3 Thornton, Quavel 9 18 116 6.44 0 22 12.89
84 Copeland, Maxim 8 2 53 26.50 1 43 6.63
4 Kennerly Jr., Joseph 7 3 51 17.00 0 24 7.29
14 Archie, Dante 4 6 44 7.33 0 12 11.00
12 Leatherbury, Malique 9 6 37 6.17 0 12 4.11
2 Spells, Marquez 8 5 27 5.40 1 11 3.38
18 Davis III, James 5 3 26 8.67 0 16 5.20
87 Stevenson, Elijah 7 3 23 7.67 0 15 3.29
19 Jones, Rahmise 7 2 15 7.50 0 18 2.14
45 Williams, Nick 7 4 15 3.75 1 8 2.14
20 Nauden, Randall 8 2 11 5.50 0 6 1.38
82 Johns, William 5 2 9 4.50 0 7 1.80
8 Barnett, Jordan 4 1 8 8.00 0 8 2.00
80 Prince, Zayveon 4 2 7 3.50 0 4 1.75
22 Harris, Dorian 6 1 3 3.00 0 3 0.50
8 Jeudy, Jordan 9 1 2 2.00 0 2 0.22
7 Flud, Jahlun 2 0 0 0.00 0 0 0.00
16 Hiligh, Blake 6 0 0 0.00 0 0 0.00
Total 9 175 2030 11.60 17 79 225.56
Opponents 9 209 2558 12.24 20 56 284.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Jones, Darius 9 39 21 60.0 2.0-6 0-0 0 4 2 0 1 0 0
6 Matthews, Raquane 9 31 8 39.0 2.0-5 1.0-4 0 0 1 1 0 0 0
4 Mcilwain, Justin 9 22 16 38.0 0.5-1 0-0 1 0 0 0 0 0 0
0 Mattocks, Arturo 9 22 13 35.0 3.0-9 0-0 0 0 1 0 0 0 0
8 Jeudy, Jordan 9 11 18 29.0 4.5-19 1.5-10 0 1 3 1 0 0 0
9 Moyer, Donovan 8 20 8 28.0 10.5-58 6.5-38 0 1 4 0 1 0 0
19 Djossou, Bryce 9 16 9 25.0 4.5-17 1.0-10 0 3 1 0 0 0 0
52 Boyd, Kristopher 9 10 14 24.0 1.5-1 0-0 0 1 1 0 0 1 0
33 Davis, Dylan 5 11 11 22.0 1.0-2 0-0 1 0 1 1 0 0 0
13 Harvey, Aki 9 14 8 22.0 0-0 0-0 0 4 0 0 0 0 0
11 Hastie, Mike 8 15 5 20.0 4.5-34 2.0-11 0 0 0 0 1 0 0
44 Dutton, Justin 7 10 8 18.0 1.0-7 1.0-7 0 1 0 0 0 0 0
99 Chuman, Anthony 9 7 10 17.0 2.5-16 1.0-10 0 0 0 0 0 0 0
38 Gamble V, James 9 13 4 17.0 0.5-1 0-0 0 1 0 0 0 0 0
93 Jenkins Jr., Donta 9 10 7 17.0 4.5-33 3.5-30 0 1 7 0 2 0 0
2 Narh, Joshua 9 11 6 17.0 1.0-2 0-0 1 1 0 0 0 0 0
20 Blake, Josiah 7 11 3 14.0 3.0-15 1.0-8 0 1 0 0 1 0 0
21 Hackworth Jr., Dantonio 9 10 3 13.0 0-0 0-0 0 4 0 0 0 2 0
12 Jackson , Jayden 8 8 4 12.0 0-0 0-0 0 0 0 0 0 0 0
24 Ennis Jr., Cosmos 6 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
16 Hiligh, Blake 6 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0
5 Mccoy, De'marion 8 4 5 9.0 1.5-3 0.5-2 0 0 1 0 0 0 0  
25 Scarver, Jalen 9 5 3 8.0 2.0-10 1.0-9 0 0 1 0 0 0 0
98 Ukiwe, Kaosisochukwu 7 6 2 8.0 2.0-13 2.0-13 0 0 0 0 0 0 0  
29 Searles, Darius 9 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
41 Simmons, Kayson 9 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
40 Smith, Nasir 7 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
84 Copeland, Maxim 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
18 Ose-Afiana, Christian 8 3 3 6.0 1.5-11 1.0-11 0 0 1 0 0 0 0
10 Phillips, Shawn 6 2 3 5.0 0-0 0-0 0 0 0 0 0 1 0
7 Hill, Luke 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
82 Johns, William 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Littleton, Adrian 5 3 0 3.0 2.0-3 1.0-1 0 0 0 0 0 0 0
3 Riley, Jalen 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Berry II, Thomas 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Copeland, Tavorian 9 1 1 2.0 1.0-1 0-0 0 0 2 0 0 0 0
46 Dorman, Griffin 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Harris, Dorian 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Harris, Kayden 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Hopp, Tyler 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
1 Jenkins Jr., Keith 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Noel, Julian 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Onyekaba, Adetoye 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Whitaker, Donte 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Wilder, Makel 1 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
76 Ahanonu, Daniel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Alvis, Braylon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Burke, Jaylen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Chapman, Kaden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Dahn, Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Gbey, Khaleel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Joseph-Clark, Keith 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Patterson, Xavier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Scarver, J'Sean 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Simmons, Alex 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Amaya, Alex 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Archie, Dante 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Barnett, Jordan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Bryant, Malachi 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Edge, Cameron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Fetty, Gavin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Leatherbury, Malique 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Perry, Justin 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Spells, Marquez 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Towler, Joseph 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Williams, Nick 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 369 226 595.0 57.0-268 24.0-164 4 29 26 3 6 4 0
Opponents 9 275 196 471.0 32.0-155 14.0-95 5 20 33 2 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Messenger, Shane 32 1210 37.81 51 1 16 4 1 0
48 Amaya, Alex 4 146 36.50 41 0 2 2 0 0
47 Fetty, Gavin 4 152 38.00 51 0 0 1 1 0
Team 1 47 47.00 47 0 0 1 0 0  
Total 41 1555 37.93 51 1 18 8 2 0
Opponents 33 1214 36.79 53 4 12 7 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Amaya, Alex 7-9 77.78% 0-0 4-4 2-2 1-3 0-0 42 0
47 Fetty, Gavin 3-3 100.00% 1-1 1-1 1-1 0-0 0-0 30 0
Total 10-12 83.33% 1-1 5-5 3-3 1-3 0-0 42 0
Opponents 7-14 50.00% 0-0 4-6 3-6 0-2 0-0 38 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Amaya, Alex 25 1492 59.7 6 0
47 Fetty, Gavin 22 1247 56.7 4 0
Total 47 2739 58.3 10 0
Opponents 48 2915 60.7 15 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Leatherbury, Malique 9 130 14.44 0 28
3 Thornton, Quavel 1 0 0 0 0
Total 10 130 13.00 0 28
Opponents 11 78 7.09 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Jenkins Jr., Keith 26 621 23.88 1 95
2 Spells, Marquez 3 66 22.00 0 35
84 Copeland, Maxim 3 60 20.00 0 33
Total 32 747 23.34 1 95
Opponents 33 673 20.39 0 61

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Amaya, Alex 0 7 0 21-21 0-0 0 0-0 0 42
0 Towler, Joseph 6 0 0 0-0 0-0 0 0-0 0 36
1 Jenkins Jr., Keith 5 0 0 0-0 0-0 0 0-0 0 30
8 Barnett, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
15 Perry, Justin 3 0 0 0-0 0-0 0 0-0 0 18
47 Fetty, Gavin 0 3 0 5-6 0-0 0 0-0 0 14
9 Simmons, Alex 2 0 0 0-0 0-0 1 0-0 0 14
16 Bryant, Malachi 2 0 0 0-0 0-0 0 0-0 0 12
5 Edge, Cameron 2 0 0 0-0 0-0 0 1-1 0 12
84 Copeland, Maxim 1 0 0 0-0 0-0 0 0-0 0 6
6 Matthews, Raquane 1 0 0 0-0 0-0 0 0-0 0 6
29 Searles, Darius 1 0 0 0-0 0-0 0 0-0 0 6
2 Spells, Marquez 1 0 0 0-0 0-0 0 0-0 0 6
45 Williams, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 10 0 26-27 0-1 1 1-1 0 232
Opponents 36 7 0 30-32 0-1 0 0-2 0 267

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at N.C. A&T W 17-7 1-0 , 0-0 03:13 16264
09/05/2026 at Arizona St. L 7-70 1-1 , 0-0 03:14 54004
09/12/2026 vs Virginia-Lynchburg W 55-0 2-1 , 0-0 03:29 6601
09/19/2026 at Towson W 41-26 3-1 , 0-0 03:08 10900
10/03/2026 at Villanova W 38-35 4-1 , 0-0 03:18 3463
10/10/2026 vs Robert Morris W 28-27 5-1 , 0-0 03:23 11200
10/17/2026 at Tennessee St. L 16-25 5-2 , 0-0 03:08 11347
10/24/2026 vs Howard L 20-26 5-3 , 0-1 03:35 5762
10/29/2026 vs South Carolina St. L 10-51 5-4 , 0-2 03:31 5208
124749

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 N.C. A&T 22 109 1 42 13 167 1 68 167 1 68 2 23 0 13 1 28 0 28
09/05/2026 Arizona St. 25 102 1 39 11 86 0 19 86 0 19 4 70 0 24 0 0 0 0
09/12/2026 Virginia-Lynchburg 26 135 1 22 27 387 6 70 387 6 70 1 6 0 6 3 38 0 23
09/19/2026 Towson 28 123 1 29 15 246 3 40 246 3 40 4 166 1 95 0 0 0 0
10/03/2026 Villanova 21 77 2 12 31 444 3 79 444 3 79 3 103 0 38 2 24 0 19
10/10/2026 Robert Morris 27 188 2 45 18 181 1 56 181 1 56 4 95 0 33 2 25 0 25
10/17/2026 Tennessee St. 25 139 1 50 16 162 1 30 162 1 30 5 89 0 21 0 0 0 0
10/24/2026 Howard 29 99 0 16 23 195 2 36 195 2 36 5 126 0 32 2 15 0 14
10/29/2026 South Carolina St. 14 -12 0 12 21 162 0 34 162 0 34 4 69 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 N.C. A&T 39 26 65 5.0 24 2.0 14 0 0 0 0 0 2 5 1 0
09/05/2026 Arizona St. 45 16 61 3.0 17 2.0 16 2 1 0 0 0 1 3 0 0
09/12/2026 Virginia-Lynchburg 38 34 72 9.0 42 5.0 28 0 0 0 2 55 4 7 1 0
09/19/2026 Towson 41 42 83 7.0 46 5.0 41 0 0 0 1 0 7 2 1 0
10/03/2026 Villanova 45 16 61 6.0 20 2.0 16 0 0 0 1 0 1 2 0 0
10/10/2026 Robert Morris 38 24 62 6.0 25 2.0 10 1 1 0 0 0 2 1 1 0
10/17/2026 Tennessee St. 41 16 57 10.0 38 2.0 12 1 0 0 0 0 4 5 0 0
10/24/2026 Howard 40 18 58 5.0 21 2.0 14 0 0 0 0 0 1 3 0 0
10/29/2026 South Carolina St. 42 34 76 6.0 35 2.0 13 2 1 14 0 0 4 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 N.C. A&T 3 135 45.000 51 0 0 0 1 0 1-1 25 0 4 235 58.75 0 0
09/05/2026 Arizona St. 8 314 39.200 45 0 1 3 0 0 0-0 0 0 2 106 53.00 0 0
09/12/2026 Virginia-Lynchburg 3 117 39.000 45 0 0 2 0 2 0-0 0 0 9 571 63.44 5 0
09/19/2026 Towson 2 66 33.000 37 0 0 2 0 0 2-2 27 0 8 490 61.25 3 0
10/03/2026 Villanova 4 146 36.500 41 0 0 2 0 2 1-1 39 0 7 364 52.00 0 0
10/10/2026 Robert Morris 4 152 38.000 51 0 0 0 1 1 2-2 30 0 5 301 60.20 2 0
10/17/2026 Tennessee St. 4 149 37.200 42 0 0 3 0 1 1-1 22 0 4 214 53.50 0 0
10/24/2026 Howard 6 208 34.700 41 0 0 3 0 1 2-3 42 0 5 277 55.40 0 0
10/29/2026 South Carolina St. 7 268 41.900 47 0 0 3 0 1 1-2 30 0 3 181 60.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Morgan St. 35 88 1 15 20 240 0 46 240 0 46 4 75 0 27 3 29 0 15
09/05/2026 Morgan St. 35 249 4 46 26 432 6 56 432 6 56 1 18 0 18 1 7 0 7
09/12/2026 Morgan St. 28 97 0 23 27 233 0 21 233 0 21 3 27 0 13 1 0 0 0
09/19/2026 Morgan State 32 61 0 12 33 365 3 41 365 3 41 4 79 0 27 0 0 0 0
10/03/2026 Morgan St. 34 191 5 52 22 266 0 44 266 0 44 7 158 0 28 1 16 0 16
10/10/2026 Morgan St. 31 61 1 13 23 376 3 54 376 3 54 3 72 0 41 1 21 0 21
10/17/2026 Morgan St. 32 90 0 16 18 270 3 50 270 3 50 3 37 0 24 1 0 0 0
10/24/2026 Morgan St. 37 166 1 22 12 80 1 20 80 1 20 5 154 0 61 1 1 0 1
10/29/2026 Morgan St. 37 217 3 49 28 296 4 22 296 4 22 3 53 0 23 2 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Morgan St. 26 16 42 4.0 18 0 0 0 0 0 1 0 2 3 0 0
09/05/2026 Morgan St. 25 26 51 2.0 10 2.0 10 0 0 0 0 0 5 4 0 0
09/12/2026 Morgan St. 35 26 61 4.0 11 0 0 0 0 0 0 0 1 0 0 0
09/19/2026 Morgan State 22 34 56 1.0 12 1.0 12 2 1 0 0 0 6 3 0 0
10/03/2026 Morgan St. 39 14 53 4.0 18 1.0 9 0 0 0 1 0 2 2 0 0
10/10/2026 Morgan St. 34 20 54 1.0 5 0 0 0 0 0 0 0 2 1 0 0
10/17/2026 Morgan St. 25 24 49 5.0 28 3.0 18 0 0 0 2 28 5 2 0 0
10/24/2026 Morgan St. 40 26 66 5.0 17 3.0 12 0 0 0 1 87 3 1 0 0
10/29/2026 Morgan St. 29 10 39 6.0 36 4.0 34 1 1 12 0 0 7 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Morgan St. 4 158 39.500 52 0 1 1 1 2 0-2 0 1 2 129 64.50 0 0
09/05/2026 Morgan St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 643 64.30 6 0
09/12/2026 Morgan St. 5 193 38.600 48 0 0 1 0 0 0-1 0 1 1 44 44.00 0 0
09/19/2026 Morgan State 3 114 38.000 53 0 2 0 1 0 2-3 34 1 5 302 60.40 1 0
10/03/2026 Morgan St. 4 150 37.500 47 0 0 2 0 1 0-1 0 0 6 383 63.83 3 0
10/10/2026 Morgan St. 3 106 35.300 39 0 1 0 0 1 0-1 0 0 5 278 55.60 1 0
10/17/2026 Morgan St. 5 169 33.500 38 0 0 3 0 0 2-3 27 0 6 330 55.00 0 1
10/24/2026 Morgan St. 6 212 35.300 42 0 0 4 0 1 2-2 38 0 5 302 60.40 0 0
10/29/2026 Morgan St. 3 112 37.300 40 0 0 1 0 2 1-1 35 0 8 504 63.00 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. A&T 17-7 12/19 6/4 5/11 1/4 22-109 / 35-88 13-19-1 / 20-33-0 167/240 41-276 / 68-328 51/104 1/0
Arizona St. 7-70 11/32 7/12 3/18 1/2 25-102 / 35-249 11-24-0 / 26-36-0 86/432 49-188 / 71-681 70/25 0/1
Virginia-Lynchburg 55-0 22/19 5/5 17/9 0/5 26-135 / 28-97 27-34-0 / 27-47-2 387/233 60-522 / 75-330 99/27 0/2
Towson 41-26 19/27 7/7 9/17 3/3 28-123 / 32-61 15-24-0 / 33-44-1 246/365 52-369 / 76-426 166/79 1/1
Villanova 38-35 21/22 5/9 16/11 0/2 21-77 / 34-191 31-41-1 / 22-29-1 444/266 62-521 / 63-457 127/174 1/1
Robert Morris 28-27 20/22 7/5 10/16 3/1 27-188 / 31-61 18-29-0 / 23-30-0 181/376 56-369 / 61-437 120/93 0/1
Tennessee St. 16-25 14/18 8/7 6/11 0/0 25-139 / 32-90 16-30-2 / 18-35-0 162/270 55-301 / 67-360 89/65 2/0
Howard 20-26 13/14 5/11 7/3 1/0 29-99 / 37-166 23-33-1 / 12-23-0 195/80 62-294 / 60-246 141/242 1/0
South Carolina St. 10-51 10/30 1/13 5/16 4/1 14--12 / 37-217 21-34-0 / 28-38-0 162/296 48-150 / 75-513 83/69 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. A&T 1-7 / 8-15 1-2 / 0-1 24:19 / 35:41 -11:22 4.95 / 2.51 8.79 / 7.27 6.73 / 4.82 3-45 / 4-39.5 8-64 / 9-69
Arizona St. 3-12 / 5-10 0-1 / 4-5 30:12 / 29:48 0:24 4.08 / 7.11 3.58 / 12.00 3.84 / 9.59 8-39.2 / 0-0 5-37 / 4-22
Virginia-Lynchburg 4-10 / 8-19 3-3 / 1-4 27:03 / 32:57 -5:54 5.19 / 3.46 11.38 / 4.96 8.70 / 4.40 3-39 / 5-38.6 12-146 / 9-70
Towson 6-10 / 6-14 0-0 / 2-2 23:14 / 36:46 -13:32 4.39 / 1.91 10.25 / 8.30 7.10 / 5.61 2-33 / 3-38 9-105 / 11-126
Villanova 5-12 / 4-11 1-2 / 2-2 28:32 / 31:28 -2:56 3.67 / 5.62 10.83 / 9.17 8.40 / 7.25 4-36.5 / 4-37.5 8-60 / 5-45
Robert Morris 4-11 / 6-11 3-3 / 1-1 27:10 / 32:50 -5:40 6.96 / 1.97 6.24 / 12.53 6.59 / 7.16 4-38 / 3-35.3 8-45 / 6-53
Tennessee St. 2-11 / 7-17 1-3 / 2-2 26:32 / 33:28 -6:56 5.56 / 2.81 5.40 / 7.71 5.47 / 5.37 4-37.2 / 5-33.8 8-50 / 3-20
Howard 5-15 / 6-15 0-1 / 0-1 34:50 / 25:10 9:40 3.41 / 4.49 5.91 / 3.48 4.74 / 4.10 6-34.7 / 6-35.3 14-110 / 7-47
South Carolina St. 3-13 / 7-12 0-0 / 1-1 26:21 / 33:39 -7:18 -0.86 / 5.86 4.76 / 7.79 3.13 / 6.84 7-38.3 / 3-37.3 10-71 / 9-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 N.C. A&T W 17-7 2 2 10 1 1 0 1 0 0 0 0 0 0
09/05/2026 Arizona St. L 7-70 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Virginia-Lynchburg W 55-0 6 6 42 6 1 5 0 0 0 0 0 0 0
09/19/2026 Towson W 41-26 4 4 20 2 1 1 2 0 0 0 0 0 0
10/03/2026 Villanova W 38-35 4 3 21 3 2 1 0 0 0 1 0 0 0
10/10/2026 Robert Morris W 28-27 3 3 13 1 1 0 2 0 0 0 0 0 0
10/17/2026 Tennessee St. L 16-25 1 1 3 0 0 0 1 0 0 0 0 0 0
10/24/2026 Howard L 20-26 3 2 10 1 0 1 1 0 0 1 0 0 0
10/29/2026 South Carolina St. L 10-51 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 25 23 129 15 7 8 8 0 0 2 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 N.C. A&T L 7-17 2 1 7 1 1 0 0 1 0 0 0 0 0
09/05/2026 Arizona St. W 70-7 5 5 35 5 2 3 0 0 0 0 0 0 0
09/12/2026 Virginia-Lynchburg L 0-55 4 0 0 0 0 0 0 1 2 1 0 0 0
09/19/2026 Towson L 26-41 6 4 19 2 0 2 2 1 0 0 0 0 0
10/03/2026 Villanova L 35-38 3 3 21 3 3 0 0 0 0 0 0 0 0
10/10/2026 Robert Morris L 27-28 3 2 13 2 1 1 0 1 0 0 0 0 0
10/17/2026 Tennessee St. W 25-16 5 4 19 2 0 2 2 1 0 0 0 0 0
10/24/2026 Howard W 26-20 4 4 20 2 1 1 2 0 0 0 0 0 0
10/29/2026 South Carolina St. W 51-10 7 7 44 6 2 4 1 0 0 0 0 0 0
TOTALS 39 30 178 23 10 13 7 5 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Jenkins Jr.,Keith vs Howard (10/24/2026)
Yards Rushing 114 Barnett,Jordan vs N.C. A&T (08/29/2026)
TD Rushes 2 Jenkins Jr.,Keith vs Robert Morris (10/10/2026)
2 Edge,Cameron vs Villanova (10/03/2026)
Long Rush 50 Jenkins Jr.,Keith vs Tennessee St. (10/17/2026)
Pass Attempts 40 Edge,Cameron vs Villanova (10/03/2026)
Pass Completions 31 Edge,Cameron vs Villanova (10/03/2026)
Yards Passing 444 Edge,Cameron vs Villanova (10/03/2026)
TD Passes 4 Edge,Cameron vs Virginia-Lynchburg (09/12/2026)
Longest Pass 79 Edge,Cameron vs Villanova (10/03/2026)
Receptions 8 Jenkins Jr.,Keith vs Villanova (10/03/2026)
Yards Receiving 152 Perry,Justin vs Villanova (10/03/2026)
TD Receptions 2 Perry,Justin vs Virginia-Lynchburg (09/12/2026)
