2026 Football Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic MORGAN ST. Opponents
Scoring
31.00 27.50
186 165
First Downs
37 42
60 82
8 17
105 141
Rushing
803 917
69 170
149 195
4.9 3.8
122.3 124.5
8 11
734 747
Passing
171-115-2 219-151-4
8.84 8.73
251.83 318.67
14 12
1511 1912
Total Offense
320 414
7.0 6.4
374.2 443.2
2245 2659
24 23
Returns
25.72 19.50
18-463 22-429
14.38 10.43
8-115 7-73
13.75 0.00
4-55 2-0
Kicking
38.75 37.95
34.88 27.68
24-930 19-721
6-6 2-8
0-0 1-2
Penalties
76.17 64.17
50-457 44-385
Time Of Possession
26:45 33:15
02:40:30 03:19:30
Miscellaneous
23-62 (37.10%) 37-80 (46.25%)
8-11 (72.73%) 10-15 (66.67%)
4-1 4-2
18-125 4-31
22-23 21-22
0 0
19-20 15-23
14-20 13-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Barnett, Jordan 4 37 244 0 244 6.6 4 42 61.00
1 Jenkins Jr., Keith 6 40 219 15 204 5.1 2 45 34.00
5 Edge, Cameron 6 23 145 31 114 5.0 2 22 19.00
22 Harris, Dorian 4 17 86 1 85 5.0 0 22 21.25
2 Spells, Marquez 5 7 61 0 61 8.7 0 39 12.20
6 Smith, Tahj 5 5 21 0 21 4.2 0 7 4.20
20 Nauden, Randall 6 11 13 8 5 0.5 0 3 0.83
27 Belin, Chase 1 1 4 0 4 4.0 0 4 4.00
23 Burke, Jaylen 1 2 4 0 4 2.0 0 2 4.00
11 Hastie, Mike 5 1 3 0 3 3.0 0 3 0.60
10 Oliver, Raeden 2 1 2 0 2 2.0 0 2 1.00
11 Olanegan, Ade 2 1 1 0 1 1.0 0 1 0.50
Team 6 3 0 14 -14 -4.7 0 0 -2.33  
Total 6 149 803 69 734 4.9 8 45 122.33
Opponents 6 195 917 170 747 3.8 11 52 124.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Edge, Cameron 6 168.01 99 145 2 68.28% 1337 11 79 222.83
11 Olanegan, Ade 2 112.33 10 17 0 58.82% 69 1 18 34.50
6 Smith, Tahj 5 183.49 4 7 0 57.14% 66 1 43 13.20
14 Archie, Dante 3 740.80 1 1 0 100.00% 37 1 37 12.33
10 Oliver, Raeden 2 116.80 1 1 0 100.00% 2 0 2 1.00
Total 6 166.15 115 171 2 67.25% 1511 14 79 251.83
Opponents 6 156.72 151 219 4 68.95% 1912 12 56 318.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Perry, Justin 6 24 451 18.79 3 79 75.17
0 Towler, Joseph 6 14 327 23.36 4 68 54.50
1 Jenkins Jr., Keith 6 18 223 12.39 1 48 37.17
16 Bryant, Malachi 6 11 125 11.36 2 25 20.83
9 Simmons, Alex 6 7 66 9.43 1 19 11.00
4 Kennerly Jr., Joseph 5 3 51 17.00 0 24 10.20
3 Thornton, Quavel 6 11 47 4.27 0 15 7.83
84 Copeland, Maxim 6 1 43 43.00 1 43 7.17
14 Archie, Dante 3 4 38 9.50 0 12 12.67
18 Davis III, James 2 2 23 11.50 0 16 11.50
87 Stevenson, Elijah 5 3 23 7.67 0 15 4.60
12 Leatherbury, Malique 6 2 20 10.00 0 12 3.33
2 Spells, Marquez 5 3 17 5.67 1 11 3.40
19 Jones, Rahmise 5 2 15 7.50 0 18 3.00
45 Williams, Nick 5 4 15 3.75 1 8 3.00
82 Johns, William 3 2 9 4.50 0 7 3.00
8 Barnett, Jordan 4 1 8 8.00 0 8 2.00
20 Nauden, Randall 6 1 5 5.00 0 5 0.83
22 Harris, Dorian 4 1 3 3.00 0 3 0.75
8 Jeudy, Jordan 6 1 2 2.00 0 2 0.33
7 Flud, Jahlun 2 0 0 0.00 0 0 0.00
16 Hiligh, Blake 5 0 0 0.00 0 0 0.00
Total 6 115 1511 13.14 14 79 251.83
Opponents 6 151 1912 12.66 12 56 318.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Jones, Darius 6 23 14 37.0 1.5-5 0-0 0 1 0 0 0 0 0
4 Mcilwain, Justin 6 17 12 29.0 0.5-1 0-0 1 0 0 0 0 0 0
6 Matthews, Raquane 6 18 6 24.0 1.0-1 0-0 0 0 1 0 0 0 0
0 Mattocks, Arturo 6 19 5 24.0 1.0-1 0-0 0 0 1 0 0 0 0
9 Moyer, Donovan 6 18 5 23.0 8.5-49 6.0-35 0 1 4 0 1 0 0
33 Davis, Dylan 5 11 11 22.0 1.0-2 0-0 1 0 1 1 0 0 0
52 Boyd, Kristopher 6 5 13 18.0 0.5-0 0-0 0 1 0 0 0 1 0
8 Jeudy, Jordan 6 7 11 18.0 2.0-6 0-0 0 1 1 1 0 0 0
13 Harvey, Aki 6 10 5 15.0 0-0 0-0 0 3 0 0 0 0 0
20 Blake, Josiah 5 11 3 14.0 3.0-15 1.0-8 0 1 0 0 1 0 0
19 Djossou, Bryce 6 7 6 13.0 1.0-1 0-0 0 1 0 0 0 0 0
44 Dutton, Justin 4 6 5 11.0 1.0-7 1.0-7 0 0 0 0 0 0 0
93 Jenkins Jr., Donta 6 7 4 11.0 3.0-31 2.5-28 0 0 5 0 1 0 0
11 Hastie, Mike 5 8 2 10.0 2.5-13 2.0-11 0 0 0 0 0 0 0
12 Jackson , Jayden 5 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
2 Narh, Joshua 6 5 5 10.0 0-0 0-0 1 1 0 0 0 0 0
21 Hackworth Jr., Dantonio 6 7 2 9.0 0-0 0-0 0 4 0 0 0 2 0
16 Hiligh, Blake 5 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
99 Chuman, Anthony 6 2 5 7.0 0.5-2 0-0 0 0 0 0 0 0 0
24 Ennis Jr., Cosmos 4 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
38 Gamble V, James 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Mccoy, De'marion 5 3 4 7.0 1.5-3 0.5-2 0 0 0 0 0 0 0  
98 Ukiwe, Kaosisochukwu 5 5 2 7.0 2.0-13 2.0-13 0 0 0 0 0 0 0  
41 Simmons, Kayson 6 2 4 6.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Scarver, Jalen 6 2 3 5.0 2.0-10 1.0-9 0 0 1 0 0 0 0
40 Smith, Nasir 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
18 Ose-Afiana, Christian 5 2 2 4.0 1.0-11 1.0-11 0 0 1 0 0 0 0
10 Phillips, Shawn 4 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
29 Searles, Darius 6 3 1 4.0 0-0 0-0 1 0 0 0 0 0 0
7 Hill, Luke 3 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
3 Riley, Jalen 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Copeland, Maxim 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Harris, Dorian 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Harris, Kayden 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Hopp, Tyler 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
1 Jenkins Jr., Keith 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
82 Johns, William 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Onyekaba, Adetoye 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Whitaker, Donte 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Wilder, Makel 1 2 0 2.0 0-0 0-0 0 2 0 0 0 0 0
32 Alvis, Braylon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Berry II, Thomas 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Burke, Jaylen 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Chapman, Kaden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Copeland, Tavorian 6 1 0 1.0 1.0-1 0-0 0 0 2 0 0 0 0
26 Dahn, Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Dorman, Griffin 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Gbey, Khaleel 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Joseph-Clark, Keith 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Littleton, Adrian 3 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
94 Patterson, Xavier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Amaya, Alex 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Archie, Dante 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Barnett, Jordan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Bryant, Malachi 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Edge, Cameron 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Fetty, Gavin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Leatherbury, Malique 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Perry, Justin 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Simmons, Alex 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Spells, Marquez 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
0 Towler, Joseph 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Williams, Nick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 246 158 404.0 36.0-174 18.0-125 4 20 17 2 3 4 0
Opponents 6 181 136 317.0 16.0-74 4.0-31 2 13 18 1 2 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Messenger, Shane 16 632 39.50 51 1 7 2 1 0
48 Amaya, Alex 4 146 36.50 41 0 2 2 0 0
47 Fetty, Gavin 4 152 38.00 51 0 0 1 1 0
Total 24 930 38.75 51 1 9 5 2 0
Opponents 19 721 37.95 53 4 4 4 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Amaya, Alex 4-4 100.00% 0-0 3-3 1-1 0-0 0-0 39 0
47 Fetty, Gavin 2-2 100.00% 1-1 0-0 1-1 0-0 0-0 30 0
Total 6-6 100.00% 1-1 3-3 2-2 0-0 0-0 39 0
Opponents 2-8 25.00% 0-0 1-3 1-3 0-2 0-0 34 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Amaya, Alex 19 1144 60.2 6 0
47 Fetty, Gavin 16 923 57.7 4 0
Total 35 2067 59.1 10 0
Opponents 29 1779 61.3 11 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Leatherbury, Malique 7 115 16.43 0 28
3 Thornton, Quavel 1 0 0 0 0
Total 8 115 14.38 0 28
Opponents 7 73 10.43 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Jenkins Jr., Keith 13 352 27.08 1 95
84 Copeland, Maxim 3 60 20.00 0 33
2 Spells, Marquez 2 51 25.50 0 35
Total 18 463 25.72 1 95
Opponents 22 429 19.50 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
48 Amaya, Alex 0 4 0 18-18 0-0 0 0-0 0 30
8 Barnett, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
1 Jenkins Jr., Keith 4 0 0 0-0 0-0 0 0-0 0 24
0 Towler, Joseph 4 0 0 0-0 0-0 0 0-0 0 24
15 Perry, Justin 3 0 0 0-0 0-0 0 0-0 0 18
16 Bryant, Malachi 2 0 0 0-0 0-0 0 0-0 0 12
5 Edge, Cameron 2 0 0 0-0 0-0 0 1-1 0 12
47 Fetty, Gavin 0 2 0 4-5 0-0 0 0-0 0 10
9 Simmons, Alex 1 0 0 0-0 0-0 1 0-0 0 8
84 Copeland, Maxim 1 0 0 0-0 0-0 0 0-0 0 6
29 Searles, Darius 1 0 0 0-0 0-0 0 0-0 0 6
2 Spells, Marquez 1 0 0 0-0 0-0 0 0-0 0 6
45 Williams, Nick 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 6 0 22-23 0-0 1 1-1 0 186
Opponents 23 2 0 21-22 0-0 0 0-1 0 165

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at N.C. A&T W 17-7 1-0 , 0-0 03:13 16264
09/05/2026 at Arizona St. L 7-70 1-1 , 0-0 03:14 54004
09/12/2026 vs Virginia-Lynchburg W 55-0 2-1 , 0-0 03:29 6601
09/19/2026 at Towson W 41-26 3-1 , 0-0 03:08 10900
10/03/2026 at Villanova W 38-35 4-1 , 0-0 03:18 3463
10/10/2026 vs Robert Morris W 28-27 5-1 , 0-0 03:23 11200
102432

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 N.C. A&T 22 109 1 42 13 167 1 68 167 1 68 2 23 0 13 1 28 0 28
09/05/2026 Arizona St. 25 102 1 39 11 86 0 19 86 0 19 4 70 0 24 0 0 0 0
09/12/2026 Virginia-Lynchburg 26 135 1 22 27 387 6 70 387 6 70 1 6 0 6 3 38 0 23
09/19/2026 Towson 28 123 1 29 15 246 3 40 246 3 40 4 166 1 95 0 0 0 0
10/03/2026 Villanova 21 77 2 12 31 444 3 79 444 3 79 3 103 0 38 2 24 0 19
10/10/2026 Robert Morris 27 188 2 45 18 181 1 56 181 1 56 4 95 0 33 2 25 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 N.C. A&T 39 26 65 5.0 24 2.0 14 0 0 0 0 0 2 5 1 0
09/05/2026 Arizona St. 45 16 61 3.0 17 2.0 16 2 1 0 0 0 1 3 0 0
09/12/2026 Virginia-Lynchburg 38 34 72 9.0 42 5.0 28 0 0 0 2 55 4 7 1 0
09/19/2026 Towson 41 42 83 7.0 46 5.0 41 0 0 0 1 0 7 2 1 0
10/03/2026 Villanova 45 16 61 6.0 20 2.0 16 0 0 0 1 0 1 2 0 0
10/10/2026 Robert Morris 38 24 62 6.0 25 2.0 10 1 1 0 0 0 2 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 N.C. A&T 3 135 45.000 51 0 0 0 1 0 1-1 25 0 4 235 58.75 0 0
09/05/2026 Arizona St. 8 314 39.200 45 0 1 3 0 0 0-0 0 0 2 106 53.00 0 0
09/12/2026 Virginia-Lynchburg 3 117 39.000 45 0 0 2 0 2 0-0 0 0 9 571 63.44 5 0
09/19/2026 Towson 2 66 33.000 37 0 0 2 0 0 2-2 27 0 8 490 61.25 3 0
10/03/2026 Villanova 4 146 36.500 41 0 0 2 0 2 1-1 39 0 7 364 52.00 0 0
10/10/2026 Robert Morris 4 152 38.000 51 0 0 0 1 1 2-2 30 0 5 301 60.20 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Morgan St. 35 88 1 15 20 240 0 46 240 0 46 4 75 0 27 3 29 0 15
09/05/2026 Morgan St. 35 249 4 46 26 432 6 56 432 6 56 1 18 0 18 1 7 0 7
09/12/2026 Morgan St. 28 97 0 23 27 233 0 21 233 0 21 3 27 0 13 1 0 0 0
09/19/2026 Morgan State 32 61 0 12 33 365 3 41 365 3 41 4 79 0 27 0 0 0 0
10/03/2026 Morgan St. 34 191 5 52 22 266 0 44 266 0 44 7 158 0 28 1 16 0 16
10/10/2026 Morgan St. 31 61 1 13 23 376 3 54 376 3 54 3 72 0 41 1 21 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Morgan St. 26 16 42 4.0 18 0 0 0 0 0 1 0 2 3 0 0
09/05/2026 Morgan St. 25 26 51 2.0 10 2.0 10 0 0 0 0 0 5 4 0 0
09/12/2026 Morgan St. 35 26 61 4.0 11 0 0 0 0 0 0 0 1 0 0 0
09/19/2026 Morgan State 22 34 56 1.0 12 1.0 12 2 1 0 0 0 6 3 0 0
10/03/2026 Morgan St. 39 14 53 4.0 18 1.0 9 0 0 0 1 0 2 2 0 0
10/10/2026 Morgan St. 34 20 54 1.0 5 0 0 0 0 0 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Morgan St. 4 158 39.500 52 0 1 1 1 2 0-2 0 1 2 129 64.50 0 0
09/05/2026 Morgan St. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 10 643 64.30 6 0
09/12/2026 Morgan St. 5 193 38.600 48 0 0 1 0 0 0-1 0 1 1 44 44.00 0 0
09/19/2026 Morgan State 3 114 38.000 53 0 2 0 1 0 2-3 34 1 5 302 60.40 1 0
10/03/2026 Morgan St. 4 150 37.500 47 0 0 2 0 1 0-1 0 0 6 383 63.83 3 0
10/10/2026 Morgan St. 3 106 35.300 39 0 1 0 0 1 0-1 0 0 5 278 55.60 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
N.C. A&T 17-7 12/19 6/4 5/11 1/4 22-109 / 35-88 13-19-1 / 20-33-0 167/240 41-276 / 68-328 51/104 1/0
Arizona St. 7-70 11/32 7/12 3/18 1/2 25-102 / 35-249 11-24-0 / 26-36-0 86/432 49-188 / 71-681 70/25 0/1
Virginia-Lynchburg 55-0 22/19 5/5 17/9 0/5 26-135 / 28-97 27-34-0 / 27-47-2 387/233 60-522 / 75-330 99/27 0/2
Towson 41-26 19/27 7/7 9/17 3/3 28-123 / 32-61 15-24-0 / 33-44-1 246/365 52-369 / 76-426 166/79 1/1
Villanova 38-35 21/22 5/9 16/11 0/2 21-77 / 34-191 31-41-1 / 22-29-1 444/266 62-521 / 63-457 127/174 1/1
Robert Morris 28-27 20/22 7/5 10/16 3/1 27-188 / 31-61 18-29-0 / 23-30-0 181/376 56-369 / 61-437 120/93 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
N.C. A&T 1-7 / 8-15 1-2 / 0-1 24:19 / 35:41 -11:22 4.95 / 2.51 8.79 / 7.27 6.73 / 4.82 3-45 / 4-39.5 8-64 / 9-69
Arizona St. 3-12 / 5-10 0-1 / 4-5 30:12 / 29:48 0:24 4.08 / 7.11 3.58 / 12.00 3.84 / 9.59 8-39.2 / 0-0 5-37 / 4-22
Virginia-Lynchburg 4-10 / 8-19 3-3 / 1-4 27:03 / 32:57 -5:54 5.19 / 3.46 11.38 / 4.96 8.70 / 4.40 3-39 / 5-38.6 12-146 / 9-70
Towson 6-10 / 6-14 0-0 / 2-2 23:14 / 36:46 -13:32 4.39 / 1.91 10.25 / 8.30 7.10 / 5.61 2-33 / 3-38 9-105 / 11-126
Villanova 5-12 / 4-11 1-2 / 2-2 28:32 / 31:28 -2:56 3.67 / 5.62 10.83 / 9.17 8.40 / 7.25 4-36.5 / 4-37.5 8-60 / 5-45
Robert Morris 4-11 / 6-11 3-3 / 1-1 27:10 / 32:50 -5:40 6.96 / 1.97 6.24 / 12.53 6.59 / 7.16 4-38 / 3-35.3 8-45 / 6-53

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 N.C. A&T W 17-7 2 2 10 1 1 0 1 0 0 0 0 0 0
09/05/2026 Arizona St. L 7-70 1 1 7 1 1 0 0 0 0 0 0 0 0
09/12/2026 Virginia-Lynchburg W 55-0 6 6 42 6 1 5 0 0 0 0 0 0 0
09/19/2026 Towson W 41-26 4 4 20 2 1 1 2 0 0 0 0 0 0
10/03/2026 Villanova W 38-35 4 3 21 3 2 1 0 0 0 1 0 0 0
10/10/2026 Robert Morris W 28-27 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 20 19 113 14 7 7 5 0 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 N.C. A&T L 7-17 2 1 7 1 1 0 0 1 0 0 0 0 0
09/05/2026 Arizona St. W 70-7 5 5 35 5 2 3 0 0 0 0 0 0 0
09/12/2026 Virginia-Lynchburg L 0-55 4 0 0 0 0 0 0 1 2 1 0 0 0
09/19/2026 Towson L 26-41 6 4 19 2 0 2 2 1 0 0 0 0 0
10/03/2026 Villanova L 35-38 3 3 21 3 3 0 0 0 0 0 0 0 0
10/10/2026 Robert Morris L 27-28 3 2 13 2 1 1 0 1 0 0 0 0 0
TOTALS 23 15 95 13 7 6 2 4 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Barnett,Jordan vs Towson (09/19/2026)
Yards Rushing 114 Barnett,Jordan vs N.C. A&T (08/29/2026)
TD Rushes 2 Jenkins Jr.,Keith vs Robert Morris (10/10/2026)
2 Edge,Cameron vs Villanova (10/03/2026)
Long Rush 45 Jenkins Jr.,Keith vs Robert Morris (10/10/2026)
Pass Attempts 40 Edge,Cameron vs Villanova (10/03/2026)
Pass Completions 31 Edge,Cameron vs Villanova (10/03/2026)
Yards Passing 444 Edge,Cameron vs Villanova (10/03/2026)
TD Passes 4 Edge,Cameron vs Virginia-Lynchburg (09/12/2026)
Longest Pass 79 Edge,Cameron vs Villanova (10/03/2026)
Receptions 8 Jenkins Jr.,Keith vs Villanova (10/03/2026)
Yards Receiving 152 Perry,Justin vs Villanova (10/03/2026)
TD Receptions 2 Perry,Justin vs Virginia-Lynchburg (09/12/2026)
Longest Reception 79 Perry,Justin vs Villanova (10/03/2026)
Field Goals 2 Fetty,Gavin vs Robert Morris (10/10/2026)
2 Amaya,Alex vs Towson (09/19/2026)
Longest Field Goal 39 Amaya,Alex vs Villanova (10/03/2026)
Punts 8 Messenger,Shane vs Arizona St. (09/05/2026)
Punting Average 45 Messenger,Shane vs N.C. A&T (08/29/2026)
Longest Punt 51 Fetty,Gavin vs Robert Morris (10/10/2026)
51 Messenger,Shane vs N.C. A&T (08/29/2026)
Longest Punt Return 28 Leatherbury,Malique vs N.C. A&T (08/29/2026)
Longest Kickoff Return 95 Jenkins Jr.,Keith vs Towson (09/19/2026)
Tackles 10 Jones,Darius vs Robert Morris (10/10/2026)
10 Davis,Dylan vs Towson (09/19/2026)
Sacks 2 Moyer,Donovan vs Virginia-Lynchburg (09/12/2026)
2 Moyer,Donovan vs N.C. A&T (08/29/2026)
Interceptions 1 Searles,Darius vs Virginia-Lynchburg (09/12/2026)
1 Davis,Dylan vs Virginia-Lynchburg (09/12/2026)
1 Narh,Joshua vs Towson (09/19/2026)
1 Mcilwain,Justin vs Villanova (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 vs Towson (09/19/2026)
Yards Rushing 188 vs Robert Morris (10/10/2026)
TD Rushes 2 vs Robert Morris (10/10/2026)
Pass Attempts 41 vs Villanova (10/03/2026)
Pass Completions 31 vs Villanova (10/03/2026)
Yards Passing 444 vs Villanova (10/03/2026)
TD Passes 6 vs Virginia-Lynchburg (09/12/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Smith,J.T. vs N.C. A&T (08/29/2026)
Yards Rushing 103 Mace,Ja'briel vs Villanova (10/03/2026)
TD Rushes 3 Ragland,Isaiah vs Villanova (10/03/2026)
Long Rush 52 Mace,Ja'briel vs Villanova (10/03/2026)
Pass Attempts 43 Indorf,Andrew vs Towson (09/19/2026)
Pass Completions 33 Indorf,Andrew vs Towson (09/19/2026)
Yards Passing 387 Boley,Cutter vs Arizona St. (09/05/2026)
TD Passes 6 Boley,Cutter vs Arizona St. (09/05/2026)
Longest Pass 56 Boley,Cutter vs Arizona St. (09/05/2026)
Receptions 8 Miller,Omarion vs Arizona St. (09/05/2026)
Yards Receiving 137 Harris,Reed vs Arizona St. (09/05/2026)
TD Receptions 2 Harris,Reed vs Arizona St. (09/05/2026)
2 Rigdon,Grayson vs Arizona St. (09/05/2026)
2 Enterline,Aaron vs Towson (09/19/2026)
Longest Reception 56 Rigdon,Grayson vs Arizona St. (09/05/2026)
Field Goals 2 Faridi,Zaydaan vs Towson (09/19/2026)
Longest Field Goal 34 Faridi,Zaydaan vs Towson (09/19/2026)
Punts 5 Banks,Christian vs Virginia-Lynchburg (09/12/2026)
Punting Average 39.5 Page,DJ vs N.C. A&T (08/29/2026)
Longest Punt 53 Davis,Jacob vs Towson (09/19/2026)
Longest Punt Return 21 Howard,Tahseen vs Robert Morris (10/10/2026)
Longest Kickoff Return 41 Thomas,J'Kharri vs Robert Morris (10/10/2026)
Tackles 12 Clark,Najahti vs Virginia-Lynchburg (09/12/2026)
Sacks 1 Thompson,Jalen vs Arizona St. (09/05/2026)
1 Smith,Clayton vs Arizona St. (09/05/2026)
1 Woodard,Weston vs Towson (09/19/2026)
1 Bursey,Omari vs Villanova (10/03/2026)
Tackles For Loss 2.5 Conover,Eddie vs N.C. A&T (08/29/2026)
Interceptions 1 Blankumsee,Kamari vs N.C. A&T (08/29/2026)
1 Tyson,Jamie vs Villanova (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs N.C. A&T (08/29/2026)
Yards Rushing 249 vs Arizona St. (09/05/2026)
TD Rushes 5 vs Villanova (10/03/2026)
Pass Attempts 47 vs Virginia-Lynchburg (09/12/2026)
Pass Completions 33 vs Towson (09/19/2026)
Yards Passing 432 vs Arizona St. (09/05/2026)
TD Passes 6 vs Arizona St. (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
76 Ahanonu, Daniel 4
