2026 Volleyball Cumulative Statistics

Team (7-14, 6-3)

Overall Team Statistics
Statistic Morgan St. Opponents
Attack
Kills 884 1063
Errors 435 452
Attempts 2600 2769
Percent .173 .221
Kills Per Set 10.4 12.5
Set
Assists 768 977
Assists Per Set 9.0 11.5
Ball Handling Errors 3 5
Serve
Aces 148 162
Errors 207 220
Aces Per Set 1.7 1.9
Receptions
Errors 162 148
Errors Per Set 1.9 1.7
Defense
Digs 999 1114
Digs Per Set 11.8 13.1
Blocking
Solo 92 64
Assists 162 130
Errors 16 7
Blocks 173.0 129.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Jada 85 21 21 285.5 3.36 214 2.52 83 628 .209 19 0.22 27 0.32 29
2 Arslanoglu, Azra 9 3 1 7.0 0.78 6 0.67 9 31 -.097 2 0.22 0 0.00 2
3 Nemeth, Hanna 24 5 5 74.0 3.08 65 2.71 34 195 .159 2 0.08 5 0.21 5
4 Brown, Isabelle 85 21 21 111.5 1.31 66 0.78 16 186 .269 617 7.26 30 0.35 42
5 Swinton, Bailey 83 21 0 23.0 0.28 1 0.01 0 6 .167 24 0.29 22 0.27 45
6 Wardlaw, Tameary 84 21 0 6.0 0.07 1 0.01 1 27 .000 44 0.52 5 0.06 12
7 Mason, Jenae 8 5 0 10.0 1.25 8 1.00 10 28 -.071 0 0.00 0 0.00 0
8 Miller, Tre'Niya 52 16 14 87.5 1.68 56 1.08 21 137 .255 4 0.08 0 0.00 0
9 Panekova, Michaela 83 21 21 240.5 2.90 206 2.48 107 611 .162 9 0.11 23 0.28 26
10 Morais, Nathalia 73 20 14 69.5 0.95 51 0.70 46 229 .022 8 0.11 12 0.16 13  
11 Wilson, Aubrey 73 20 16 123.5 1.69 87 1.19 39 192 .250 5 0.07 4 0.05 9
13 Walker, Alaina 16 8 1 2.0 0.13 0 0.00 0 6 .000 25 1.56 2 0.13 1
14 Weems, Tyrah 31 10 1 48.0 1.55 45 1.45 32 122 .107 2 0.06 0 0.00 0
16 Thomas, Zayda 44 16 5 79.0 1.80 65 1.48 32 172 .192 1 0.02 0 0.00 0
19 Scott, Chloe 14 5 3 22.0 1.57 11 0.79 5 25 .240 1 0.07 4 0.29 6
21 DeVrieze, Kira 56 18 3 16.0 0.29 2 0.04 0 5 .400 5 0.09 14 0.25 17
Total 85 21 1,205.0 14.18 884 10.40 435 2600 .173 768 9.04 148 1.74 207
Opponents 85 21 1,354.0 15.93 1063 12.51 452 2769 .221 977 11.49 162 1.91 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Jada 85 135 1.59 5 31 .839 0.06 20 49 69.0 0.81 3 1
2 Arslanoglu, Azra 9 15 1.67 2 36 .944 0.22 1 0 1.0 0.11 0 0
3 Nemeth, Hanna 24 38 1.58 5 120 .958 0.21 1 6 7.0 0.29 0 0
4 Brown, Isabelle 85 173 2.04 0 13 1.000 0.00 5 21 26.0 0.31 4 0
5 Swinton, Bailey 83 129 1.55 2 59 .966 0.02 0 0 0 0.00 0 0
6 Wardlaw, Tameary 84 151 1.80 26 430 .940 0.31 0 0 0 0.00 0 0
7 Mason, Jenae 8 1 0.13 2 7 .714 0.25 2 0 2.0 0.25 0 0
8 Miller, Tre'Niya 52 8 0.15 2 13 .846 0.04 21 21 42.0 0.81 1 1
9 Panekova, Michaela 83 140 1.69 41 484 .915 0.49 4 15 19.0 0.23 5 0
10 Morais, Nathalia 73 89 1.22 25 263 .905 0.34 4 5 9.0 0.12 0 1  
11 Wilson, Aubrey 73 18 0.25 1 11 .909 0.01 20 25 45.0 0.62 2 0
13 Walker, Alaina 16 7 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
14 Weems, Tyrah 31 11 0.35 6 37 .838 0.19 1 4 5.0 0.16 0 0
16 Thomas, Zayda 44 15 0.34 1 2 .500 0.02 7 14 21.0 0.48 1 0
19 Scott, Chloe 14 9 0.64 0 3 1.000 0.00 6 2 8.0 0.57 0 0
21 DeVrieze, Kira 56 60 1.07 11 139 .921 0.20 0 0 0 0.00 0 0
Total 85 999 11.75 162 1648 .902 1.91 92 162 173.0 2.04 16 3
Opponents 85 1114 13.11 148 1554 .905 1.74 64 130 129.0 1.52 7 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Jada 42 9 9 141.5 3.37 102 2.43 29 285 .256 17 0.40 13 0.31 14
2 Arslanoglu, Azra 3 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1
3 Nemeth, Hanna 24 5 5 74.0 3.08 65 2.71 34 195 .159 2 0.08 5 0.21 5
4 Brown, Isabelle 42 9 9 56.5 1.35 33 0.79 8 96 .260 319 7.60 15 0.36 17
5 Swinton, Bailey 42 9 0 13.0 0.31 0 0.00 0 3 .000 12 0.29 13 0.31 24
6 Wardlaw, Tameary 42 9 0 3.0 0.07 1 0.02 0 13 .077 20 0.48 2 0.05 5
8 Miller, Tre'Niya 19 6 5 33.5 1.76 26 1.37 9 60 .283 3 0.16 0 0.00 0
9 Panekova, Michaela 42 9 9 126.0 3.00 101 2.40 45 295 .190 6 0.14 19 0.45 17
10 Morais, Nathalia 35 8 4 18.5 0.53 8 0.23 7 48 .021 3 0.09 8 0.23 5  
11 Wilson, Aubrey 31 8 4 53.0 1.71 35 1.13 16 77 .247 0 0.00 0 0.00 3
13 Walker, Alaina 10 4 1 2.0 0.20 0 0.00 0 6 .000 15 1.50 2 0.20 1
14 Weems, Tyrah 17 5 0 26.0 1.53 25 1.47 20 64 .078 1 0.06 0 0.00 0
16 Thomas, Zayda 30 9 5 57.5 1.92 50 1.67 21 123 .236 1 0.03 0 0.00 0
19 Scott, Chloe 13 4 3 21.5 1.65 11 0.85 5 25 .240 1 0.08 4 0.31 6
21 DeVrieze, Kira 16 6 0 7.0 0.44 1 0.06 0 3 .333 0 0.00 6 0.38 3
Total 42 9 633.0 15.07 458 10.90 196 1296 .202 400 9.52 87 2.07 101
Opponents 42 9 614.0 14.62 492 11.71 240 1386 .182 462 11.00 67 1.60 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Jada 42 67 1.60 3 18 .833 0.07 14 25 39.0 0.93 3 0
2 Arslanoglu, Azra 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Nemeth, Hanna 24 38 1.58 5 120 .958 0.21 1 6 7.0 0.29 0 0
4 Brown, Isabelle 42 89 2.12 0 6 1.000 0.00 0 17 17.0 0.40 4 0
5 Swinton, Bailey 42 68 1.62 0 16 1.000 0.00 0 0 0 0.00 0 0
6 Wardlaw, Tameary 42 80 1.90 14 219 .936 0.33 0 0 0 0.00 0 0
8 Miller, Tre'Niya 19 3 0.16 1 1 .000 0.05 5 5 10.0 0.53 1 0
9 Panekova, Michaela 42 80 1.90 19 212 .910 0.45 2 8 10.0 0.24 5 0
10 Morais, Nathalia 35 38 1.09 6 95 .937 0.17 2 1 3.0 0.09 0 0  
11 Wilson, Aubrey 31 10 0.32 0 3 1.000 0.00 12 12 24.0 0.77 2 0
13 Walker, Alaina 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Weems, Tyrah 17 10 0.59 3 16 .813 0.18 0 2 2.0 0.12 0 0
16 Thomas, Zayda 30 11 0.37 1 2 .500 0.03 3 9 12.0 0.40 1 0
19 Scott, Chloe 13 9 0.69 0 3 1.000 0.00 6 1 7.0 0.54 0 0
21 DeVrieze, Kira 16 18 1.13 7 50 .860 0.44 0 0 0 0.00 0 0
Total 42 525 12.50 67 764 .912 1.60 45 86 88.0 2.10 16 0
Opponents 42 556 13.24 87 810 .893 2.07 25 60 55.0 1.31 7 1

Match-By-Match

Morgan St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Cleveland St. L 3 26 15 79 .139 23 3 9 6 24 1 4 0 3 0 32.0
8/29/2026 vs Gardner-Webb L 3 30 19 94 .117 27 3 8 4 29 1 12 0 7 0 40.0
8/29/2026 at Lehigh L 3 32 26 93 .065 29 0 6 6 29 3 8 0 7 0 39.0
9/04/2026 Saint Peter's W 4 46 19 117 .231 35 7 12 9 40 5 8 0 9 0 62.0
9/05/2026 Loyola Maryland L 5 42 29 161 .081 36 12 10 14 67 12 8 0 16 0 70.0
9/06/2026 Towson L 3 26 20 84 .071 26 4 5 7 23 1 2 0 2 0 32.0
9/11/2026 Georgetown L 3 32 14 105 .171 29 4 11 5 42 4 0 0 4 0 40.0
9/12/2026 George Mason L 4 42 25 127 .134 33 3 10 5 58 9 4 0 11 0 56.0
9/13/2026 George Washington L 4 42 16 130 .200 36 8 8 11 47 2 12 0 8 0 58.0
9/18/2026 at Ohio L 4 33 12 98 .214 26 9 8 9 27 4 0 0 4 0 46.0
9/18/2026 vs Mercyhurst L 3 39 20 102 .186 36 2 11 7 39 3 6 0 6 0 47.0
9/19/2026 vs UNC Asheville L 4 36 24 114 .105 32 6 8 12 49 2 12 0 8 3 50.0
9/25/2026 at Norfolk St. W 4 47 30 141 .121 45 12 16 9 62 5 4 0 7 0 66.0
9/27/2026 Howard L 4 42 25 138 .123 36 4 9 6 61 6 6 0 9 0 55.0
10/02/2026 at N.C. Central L 5 51 17 138 .246 45 7 12 9 57 7 4 1 9 0 67.0
10/04/2026 at South Carolina St. W 5 42 19 133 .173 40 10 12 5 59 7 0 12 7 0 59.0
10/09/2026 Delaware St. W 5 53 20 149 .221 43 7 9 8 58 5 10 0 10 0 70.0
10/11/2026 at UMES W 4 53 13 130 .308 44 12 15 4 56 2 6 0 5 0 70.0
10/16/2026 at Coppin St. W 5 55 28 162 .167 51 10 11 6 61 4 26 3 17 0 82.0
10/23/2026 Norfolk St. L 5 65 27 158 .241 52 11 12 10 54 3 2 0 4 0 80.0
10/25/2026 at Howard W 5 50 17 147 .224 44 14 5 10 57 6 28 0 20 0 84.0
Morgan St. 85 884 435 2600 .173 768 148 207 162 999 92 162 16 173.0 3 1,205.0
Opponents 85 1063 452 2769 .221 977 162 220 148 1114 64 130 7 129.0 5 1,354.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.40
Assists Per Set 9.04
Service Aces Per Set 1.74
Reception Errors Per Set 1.91
Digs Per Set 11.75
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.04
Points Per Set 14.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Cleveland St. W 3 42 15 92 .293 35 6 10 3 33 2 4 0 4 0 52.0
8/29/2026 vs Gardner-Webb W 3 42 8 83 .410 35 4 8 3 42 7 6 0 10 0 56.0
8/29/2026 Lehigh W 3 35 9 78 .333 33 6 12 0 28 5 10 0 10 0 51.0
9/04/2026 at Saint Peter's L 4 44 21 121 .190 44 9 9 7 43 0 0 0 0 2 53.0
9/05/2026 at Loyola Maryland W 5 56 28 166 .169 52 14 8 12 76 3 6 0 6 0 76.0
9/06/2026 at Towson W 3 43 9 80 .425 41 7 8 4 35 3 6 0 6 0 56.0
9/11/2026 at Georgetown W 3 44 17 108 .250 40 5 5 4 54 4 2 0 5 0 54.0
9/12/2026 at George Mason W 4 55 21 158 .215 48 5 14 3 54 6 4 0 8 0 68.0
9/13/2026 at George Washington W 4 58 19 137 .285 54 11 7 8 64 2 10 0 7 1 76.0
9/18/2026 Ohio W 4 66 22 130 .338 54 9 13 9 42 1 0 0 1 1 76.0
9/18/2026 vs Mercyhurst W 3 36 19 100 .170 32 7 8 2 38 3 6 0 6 0 49.0
9/19/2026 vs UNC Asheville W 4 50 24 130 .200 47 12 17 6 49 3 16 0 11 0 73.0
9/25/2026 Norfolk St. L 4 35 20 125 .120 32 9 13 12 54 6 10 0 11 1 55.0
9/27/2026 at Howard W 4 55 23 158 .203 49 6 15 4 59 1 4 0 3 0 64.0
10/02/2026 N.C. Central W 5 63 33 171 .175 62 9 12 7 60 2 2 1 3 0 75.0
10/04/2026 South Carolina St. L 5 50 24 156 .167 48 5 11 10 51 4 0 5 4 0 59.0
10/09/2026 at Delaware St. L 5 56 31 156 .160 50 8 9 7 67 5 6 0 8 0 72.0
10/11/2026 UMES L 4 35 22 120 .108 31 4 5 12 56 2 10 0 7 0 46.0
10/16/2026 Coppin St. L 5 60 30 162 .185 58 6 15 10 77 1 10 1 6 0 72.0
10/23/2026 at Norfolk St. W 5 67 15 153 .340 61 10 12 11 58 3 6 0 6 0 83.0
10/25/2026 Howard L 5 71 42 185 .157 71 10 9 14 74 1 12 0 7 0 88.0
Opponents 85 1063 452 2769 .221 977 162 220 148 1114 64 130 7 129.0 5 1,354.0
Morgan St. 85 884 435 2600 .173 768 148 207 162 999 92 162 16 173.0 3 1,205.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 12.51
Assists Per Set 11.49
Service Aces Per Set 1.91
Reception Errors Per Set 1.74
Digs Per Set 13.11
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.06
Points Per Set 15.93

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Jada 214
Panekova, Michaela 206
Wilson, Aubrey 87
Brown, Isabelle 66
Nemeth, Hanna 65
Team Leaders: Assists
Player High
Assists
Brown, Isabelle 617
Wardlaw, Tameary 44
Walker, Alaina 25
Swinton, Bailey 24
Williams, Jada 19
Team Leaders: Service Aces
Player High
Service Aces
Brown, Isabelle 30
Williams, Jada 27
Panekova, Michaela 23
Swinton, Bailey 22
DeVrieze, Kira 14
Team Leaders: Digs
Player High
Digs
Brown, Isabelle 173
Wardlaw, Tameary 151
Panekova, Michaela 140
Williams, Jada 135
Swinton, Bailey 129
Team Leaders: Blocks
Player High
Blocks
Williams, Jada 69.0
Wilson, Aubrey 45.0
Miller, Tre'Niya 42.0
Brown, Isabelle 26.0
Thomas, Zayda 21.0