2026 Volleyball Cumulative Statistics

Team (11-15, 10-4)

Overall Team Statistics
Statistic Morgan St. Opponents
Attack
Kills 1123 1269
Errors 523 542
Attempts 3172 3361
Percent .189 .216
Kills Per Set 10.9 12.3
Set
Assists 974 1159
Assists Per Set 9.5 11.3
Ball Handling Errors 4 8
Serve
Aces 186 188
Errors 259 262
Aces Per Set 1.8 1.8
Receptions
Errors 188 186
Errors Per Set 1.8 1.8
Defense
Digs 1236 1323
Digs Per Set 12.0 12.8
Blocking
Solo 114 88
Assists 172 141
Errors 18 7
Blocks 200.0 158.5
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Jada 103 26 26 354.5 3.44 261 2.53 94 729 .229 22 0.21 35 0.34 39
2 Arslanoglu, Azra 13 4 1 7.0 0.54 6 0.46 9 31 -.097 2 0.15 0 0.00 2
3 Nemeth, Hanna 42 10 10 142.0 3.38 129 3.07 55 345 .214 4 0.10 8 0.19 13
4 Brown, Isabelle 103 26 26 141.0 1.37 81 0.79 19 218 .284 786 7.63 42 0.41 50
5 Swinton, Bailey 101 26 0 27.0 0.27 2 0.02 0 13 .154 31 0.31 25 0.25 60
6 Wardlaw, Tameary 102 26 0 6.0 0.06 1 0.01 2 29 -.034 54 0.53 5 0.05 12
7 Mason, Jenae 10 6 0 11.0 1.10 9 0.90 11 30 -.067 0 0.00 0 0.00 0
8 Miller, Tre'Niya 68 21 18 114.5 1.68 79 1.16 28 182 .280 4 0.06 0 0.00 0
9 Panekova, Michaela 101 26 26 299.0 2.96 255 2.52 131 749 .166 17 0.17 29 0.29 33
10 Morais, Nathalia 91 25 14 74.5 0.82 51 0.56 46 230 .022 8 0.09 17 0.19 17  
11 Wilson, Aubrey 77 23 17 125.0 1.62 88 1.14 41 197 .239 5 0.06 4 0.05 9
13 Walker, Alaina 19 10 1 3.0 0.16 0 0.00 0 6 .000 31 1.63 3 0.16 1
14 Weems, Tyrah 38 13 2 56.5 1.49 53 1.39 38 151 .099 2 0.05 0 0.00 0
16 Thomas, Zayda 58 21 7 109.0 1.88 94 1.62 42 227 .229 1 0.02 0 0.00 0
19 Scott, Chloe 16 6 3 23.0 1.44 12 0.75 6 28 .214 1 0.06 4 0.25 6
21 DeVrieze, Kira 73 23 5 16.0 0.22 2 0.03 1 7 .143 6 0.08 14 0.19 17
Total 103 26 1,509.0 14.65 1123 10.90 523 3172 .189 974 9.46 186 1.81 259
Opponents 103 26 1,615.5 15.68 1269 12.32 542 3361 .216 1159 11.25 188 1.83 262

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Jada 103 154 1.50 5 35 .857 0.05 33 51 84.0 0.82 4 1
2 Arslanoglu, Azra 13 15 1.15 2 36 .944 0.15 1 0 1.0 0.08 0 0
3 Nemeth, Hanna 42 67 1.60 10 205 .951 0.24 1 8 9.0 0.21 0 0
4 Brown, Isabelle 103 205 1.99 1 16 .938 0.01 7 22 29.0 0.28 5 1
5 Swinton, Bailey 101 174 1.72 2 59 .966 0.02 0 0 0 0.00 0 0
6 Wardlaw, Tameary 102 166 1.63 35 536 .935 0.34 0 0 0 0.00 0 0
7 Mason, Jenae 10 1 0.10 2 7 .714 0.20 2 0 2.0 0.20 0 0
8 Miller, Tre'Niya 68 13 0.19 2 14 .857 0.03 24 23 47.0 0.69 1 1
9 Panekova, Michaela 101 178 1.76 46 574 .920 0.46 7 16 23.0 0.23 5 0
10 Morais, Nathalia 91 99 1.09 25 267 .906 0.27 4 5 9.0 0.10 0 1  
11 Wilson, Aubrey 77 17 0.22 1 11 .909 0.01 20 26 46.0 0.60 2 0
13 Walker, Alaina 19 9 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
14 Weems, Tyrah 38 12 0.32 7 38 .816 0.18 1 5 6.0 0.16 0 0
16 Thomas, Zayda 58 29 0.50 1 3 .667 0.02 8 14 22.0 0.38 1 0
19 Scott, Chloe 16 9 0.56 0 4 1.000 0.00 6 2 8.0 0.50 0 0
21 DeVrieze, Kira 73 88 1.21 15 184 .918 0.21 0 0 0 0.00 0 0
Total 103 1236 12.00 188 1989 .905 1.83 114 172 200.0 1.94 18 4
Opponents 103 1323 12.84 186 1927 .903 1.81 88 141 158.5 1.54 7 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Jada 60 14 14 210.5 3.51 149 2.48 40 386 .282 20 0.33 21 0.35 24
2 Arslanoglu, Azra 7 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1
3 Nemeth, Hanna 42 10 10 142.0 3.38 129 3.07 55 345 .214 4 0.10 8 0.19 13
4 Brown, Isabelle 60 14 14 86.0 1.43 48 0.80 11 128 .289 488 8.13 27 0.45 25
5 Swinton, Bailey 60 14 0 17.0 0.28 1 0.02 0 10 .100 19 0.32 16 0.27 39
6 Wardlaw, Tameary 60 14 0 3.0 0.05 1 0.02 1 15 .000 30 0.50 2 0.03 5
7 Mason, Jenae 2 1 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
8 Miller, Tre'Niya 35 11 9 60.5 1.73 49 1.40 16 105 .314 3 0.09 0 0.00 0
9 Panekova, Michaela 60 14 14 184.5 3.08 150 2.50 69 433 .187 14 0.23 25 0.42 24
10 Morais, Nathalia 53 13 4 23.5 0.44 8 0.15 7 49 .020 3 0.06 13 0.25 9  
11 Wilson, Aubrey 35 11 5 54.5 1.56 36 1.03 18 82 .220 0 0.00 0 0.00 3
13 Walker, Alaina 13 6 1 3.0 0.23 0 0.00 0 6 .000 21 1.62 3 0.23 1
14 Weems, Tyrah 24 8 1 34.5 1.44 33 1.38 26 93 .075 1 0.04 0 0.00 0
16 Thomas, Zayda 44 14 7 87.5 1.99 79 1.80 31 178 .270 1 0.02 0 0.00 0
19 Scott, Chloe 15 5 3 22.5 1.50 12 0.80 6 28 .214 1 0.07 4 0.27 6
21 DeVrieze, Kira 33 11 2 7.0 0.21 1 0.03 1 5 .000 1 0.03 6 0.18 3
Total 60 14 937.0 15.62 697 11.62 284 1868 .221 606 10.10 125 2.08 153
Opponents 60 14 875.5 14.59 698 11.63 330 1978 .186 644 10.73 93 1.55 143

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Jada 60 86 1.43 3 22 .864 0.05 27 27 54.0 0.90 4 0
2 Arslanoglu, Azra 7 2 0.29 0 3 1.000 0.00 0 0 0 0.00 0 0
3 Nemeth, Hanna 42 67 1.60 10 205 .951 0.24 1 8 9.0 0.21 0 0
4 Brown, Isabelle 60 121 2.02 1 9 .889 0.02 2 18 20.0 0.33 5 1
5 Swinton, Bailey 60 113 1.88 0 16 1.000 0.00 0 0 0 0.00 0 0
6 Wardlaw, Tameary 60 95 1.58 23 325 .929 0.38 0 0 0 0.00 0 0
7 Mason, Jenae 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Miller, Tre'Niya 35 8 0.23 1 2 .500 0.03 8 7 15.0 0.43 1 0
9 Panekova, Michaela 60 118 1.97 24 302 .921 0.40 5 9 14.0 0.23 5 0
10 Morais, Nathalia 53 48 0.91 6 99 .939 0.11 2 1 3.0 0.06 0 0  
11 Wilson, Aubrey 35 9 0.26 0 3 1.000 0.00 12 13 25.0 0.71 2 0
13 Walker, Alaina 13 4 0.31 0 0 .000 0.00 0 0 0 0.00 0 0
14 Weems, Tyrah 24 11 0.46 4 17 .765 0.17 0 3 3.0 0.13 0 0
16 Thomas, Zayda 44 25 0.57 1 3 .667 0.02 4 9 13.0 0.30 1 0
19 Scott, Chloe 15 9 0.60 0 4 1.000 0.00 6 1 7.0 0.47 0 0
21 DeVrieze, Kira 33 46 1.39 11 95 .884 0.33 0 0 0 0.00 0 0
Total 60 762 12.70 93 1105 .916 1.55 67 96 115.0 1.92 18 1
Opponents 60 765 12.75 125 1183 .894 2.08 49 71 84.5 1.41 7 4

Match-By-Match

Morgan St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Cleveland St. L 3 26 15 79 .139 23 3 9 6 24 1 4 0 3 0 32.0
8/29/2026 vs Gardner-Webb L 3 30 19 94 .117 27 3 8 4 29 1 12 0 7 0 40.0
8/29/2026 at Lehigh L 3 32 26 93 .065 29 0 6 6 29 3 8 0 7 0 39.0
9/04/2026 Saint Peter's W 4 46 19 117 .231 35 7 12 9 40 5 8 0 9 0 62.0
9/05/2026 Loyola Maryland L 5 42 29 161 .081 36 12 10 14 67 12 8 0 16 0 70.0
9/06/2026 Towson L 3 26 20 84 .071 26 4 5 7 23 1 2 0 2 0 32.0
9/11/2026 Georgetown L 3 32 14 105 .171 29 4 11 5 42 4 0 0 4 0 40.0
9/12/2026 George Mason L 4 42 25 127 .134 33 3 10 5 58 9 4 0 11 0 56.0
9/13/2026 George Washington L 4 42 16 130 .200 36 8 8 11 47 2 12 0 8 0 58.0
9/18/2026 at Ohio L 4 33 12 98 .214 26 9 8 9 27 4 0 0 4 0 46.0
9/18/2026 vs Mercyhurst L 3 39 20 102 .186 36 2 11 7 39 3 6 0 6 0 47.0
9/19/2026 vs UNC Asheville L 4 36 24 114 .105 32 6 8 12 49 2 12 0 8 3 50.0
9/25/2026 at Norfolk St. W 4 47 30 141 .121 45 12 16 9 62 5 4 0 7 0 66.0
9/27/2026 Howard L 4 42 25 138 .123 36 4 9 6 61 6 6 0 9 0 55.0
10/02/2026 at N.C. Central L 5 51 17 138 .246 45 7 12 9 57 7 4 1 9 0 67.0
10/04/2026 at South Carolina St. W 5 42 19 133 .173 40 10 12 5 59 7 0 12 7 0 59.0
10/09/2026 Delaware St. W 5 53 20 149 .221 43 7 9 8 58 5 10 0 10 0 70.0
10/11/2026 at UMES W 4 53 13 130 .308 44 12 15 4 56 2 6 0 5 0 70.0
10/16/2026 at Coppin St. W 5 55 28 162 .167 51 10 11 6 61 4 26 3 17 0 82.0
10/23/2026 Norfolk St. L 5 65 27 158 .241 52 11 12 10 54 3 2 0 4 0 80.0
10/25/2026 at Howard W 5 50 17 147 .224 44 14 5 10 57 6 28 0 20 0 84.0
10/30/2026 N.C. Central L 3 38 19 98 .194 33 5 10 6 42 2 2 0 3 1 46.0
11/01/2026 South Carolina St. W 3 50 11 90 .433 47 10 7 0 34 3 2 0 4 0 64.0
11/06/2026 at Delaware St. W 4 46 17 130 .223 36 9 10 7 65 5 2 2 6 0 61.0
11/08/2026 UMES W 4 61 24 139 .266 51 7 12 7 54 5 0 0 5 0 73.0
11/13/2026 Coppin St. W 4 44 17 115 .235 39 7 13 6 42 7 4 0 9 0 60.0
Morgan St. 103 1123 523 3172 .189 974 186 259 188 1236 114 172 18 200.0 4 1,509.0
Opponents 103 1269 542 3361 .216 1159 188 262 186 1323 88 141 7 158.5 8 1,615.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 10.90
Assists Per Set 9.46
Service Aces Per Set 1.81
Reception Errors Per Set 1.83
Digs Per Set 12.00
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.04
Points Per Set 14.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Cleveland St. W 3 42 15 92 .293 35 6 10 3 33 2 4 0 4 0 52.0
8/29/2026 vs Gardner-Webb W 3 42 8 83 .410 35 4 8 3 42 7 6 0 10 0 56.0
8/29/2026 Lehigh W 3 35 9 78 .333 33 6 12 0 28 5 10 0 10 0 51.0
9/04/2026 at Saint Peter's L 4 44 21 121 .190 44 9 9 7 43 0 0 0 0 2 53.0
9/05/2026 at Loyola Maryland W 5 56 28 166 .169 52 14 8 12 76 3 6 0 6 0 76.0
9/06/2026 at Towson W 3 43 9 80 .425 41 7 8 4 35 3 6 0 6 0 56.0
9/11/2026 at Georgetown W 3 44 17 108 .250 40 5 5 4 54 4 2 0 5 0 54.0
9/12/2026 at George Mason W 4 55 21 158 .215 48 5 14 3 54 6 4 0 8 0 68.0
9/13/2026 at George Washington W 4 58 19 137 .285 54 11 7 8 64 2 10 0 7 1 76.0
9/18/2026 Ohio W 4 66 22 130 .338 54 9 13 9 42 1 0 0 1 1 76.0
9/18/2026 vs Mercyhurst W 3 36 19 100 .170 32 7 8 2 38 3 6 0 6 0 49.0
9/19/2026 vs UNC Asheville W 4 50 24 130 .200 47 12 17 6 49 3 16 0 11 0 73.0
9/25/2026 Norfolk St. L 4 35 20 125 .120 32 9 13 12 54 6 10 0 11 1 55.0
9/27/2026 at Howard W 4 55 23 158 .203 49 6 15 4 59 1 4 0 3 0 64.0
10/02/2026 N.C. Central W 5 63 33 171 .175 62 9 12 7 60 2 2 1 3 0 75.0
10/04/2026 South Carolina St. L 5 50 24 156 .167 48 5 11 10 51 4 0 5 4 0 59.0
10/09/2026 at Delaware St. L 5 56 31 156 .160 50 8 9 7 67 5 6 0 8 0 72.0
10/11/2026 UMES L 4 35 22 120 .108 31 4 5 12 56 2 10 0 7 0 46.0
10/16/2026 Coppin St. L 5 60 30 162 .185 58 6 15 10 77 1 10 1 6 0 72.0
10/23/2026 at Norfolk St. W 5 67 15 153 .340 61 10 12 11 58 3 6 0 6 0 83.0
10/25/2026 Howard L 5 71 42 185 .157 71 10 9 14 74 1 12 0 7 0 88.0
10/30/2026 at N.C. Central W 3 41 14 108 .250 40 6 7 5 38 4 4 0 6 1 53.0
11/01/2026 at South Carolina St. L 3 32 11 79 .266 29 0 3 10 25 3 0 0 3 0 35.0
11/06/2026 Delaware St. L 4 45 24 157 .134 33 7 11 9 55 4 5 0 6.5 0 58.5
11/08/2026 at UMES L 4 43 17 126 .206 40 7 9 7 46 7 2 0 8 1 58.0
11/13/2026 at Coppin St. L 4 45 24 122 .172 40 6 12 7 45 6 0 0 6 1 57.0
Opponents 103 1269 542 3361 .216 1159 188 262 186 1323 88 141 7 158.5 8 1,615.5
Morgan St. 103 1123 523 3172 .189 974 186 259 188 1236 114 172 18 200.0 4 1,509.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.32
Assists Per Set 11.25
Service Aces Per Set 1.83
Reception Errors Per Set 1.81
Digs Per Set 12.84
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.08
Points Per Set 15.68

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Jada 261
Panekova, Michaela 255
Nemeth, Hanna 129
Thomas, Zayda 94
Wilson, Aubrey 88
Team Leaders: Assists
Player High
Assists
Brown, Isabelle 786
Wardlaw, Tameary 54
Swinton, Bailey 31
Walker, Alaina 31
Williams, Jada 22
Team Leaders: Service Aces
Player High
Service Aces
Brown, Isabelle 42
Williams, Jada 35
Panekova, Michaela 29
Swinton, Bailey 25
Morais, Nathalia 17
Team Leaders: Digs
Player High
Digs
Brown, Isabelle 205
Panekova, Michaela 178
Swinton, Bailey 174
Wardlaw, Tameary 166
Williams, Jada 154
Team Leaders: Blocks
Player High
Blocks
Williams, Jada 84.0
Miller, Tre'Niya 47.0
Wilson, Aubrey 46.0
Brown, Isabelle 29.0
Panekova, Michaela 23.0