2026 Volleyball Cumulative Statistics

Team (4-13, 3-2)

Overall Team Statistics
Statistic Morgan St. Opponents
Attack
Kills 608 774
Errors 330 312
Attempts 1854 1993
Percent .150 .232
Kills Per Set 10.0 12.7
Set
Assists 534 706
Assists Per Set 8.8 11.6
Ball Handling Errors 3 5
Serve
Aces 94 124
Errors 155 170
Aces Per Set 1.5 2.0
Receptions
Errors 124 94
Errors Per Set 2.0 1.5
Defense
Digs 713 782
Digs Per Set 11.7 12.8
Blocking
Solo 72 52
Assists 90 86
Errors 13 6
Blocks 117.0 95.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Jada 61 16 16 192.5 3.16 155 2.54 71 475 .177 6 0.10 16 0.26 22
2 Arslanoglu, Azra 9 3 1 7.0 0.78 6 0.67 9 31 -.097 2 0.22 0 0.00 2
4 Brown, Isabelle 61 16 16 73.5 1.20 42 0.69 12 131 .229 418 6.85 23 0.38 34
5 Swinton, Bailey 59 16 0 14.0 0.24 1 0.02 0 5 .200 19 0.32 13 0.22 29
6 Wardlaw, Tameary 60 16 0 4.0 0.07 0 0.00 1 20 -.050 34 0.57 4 0.07 9
7 Mason, Jenae 8 5 0 10.0 1.25 8 1.00 10 28 -.071 0 0.00 0 0.00 0
8 Miller, Tre'Niya 41 13 11 69.0 1.68 41 1.00 17 103 .233 3 0.07 0 0.00 0
9 Panekova, Michaela 59 16 16 165.0 2.80 150 2.54 79 450 .158 7 0.12 8 0.14 17
10 Morais, Nathalia 54 16 14 65.5 1.21 51 0.94 46 223 .022 7 0.13 8 0.15 10  
11 Wilson, Aubrey 59 16 14 102.5 1.74 73 1.24 35 169 .225 5 0.08 4 0.07 9
13 Walker, Alaina 16 8 1 2.0 0.13 0 0.00 0 6 .000 25 1.56 2 0.13 1
14 Weems, Tyrah 27 9 1 44.5 1.65 42 1.56 31 116 .095 2 0.07 0 0.00 0
16 Thomas, Zayda 23 11 0 33.5 1.46 26 1.13 14 67 .179 0 0.00 0 0.00 0
19 Scott, Chloe 14 5 3 22.0 1.57 11 0.79 5 25 .240 1 0.07 4 0.29 6
21 DeVrieze, Kira 49 15 3 14.0 0.29 2 0.04 0 5 .400 5 0.10 12 0.24 16
Total 61 16 819.0 13.43 608 9.97 330 1854 .150 534 8.75 94 1.54 155
Opponents 61 16 993.0 16.28 774 12.69 312 1993 .232 706 11.57 124 2.03 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Jada 61 107 1.75 3 16 .813 0.05 9 25 34.0 0.56 3 1
2 Arslanoglu, Azra 9 15 1.67 2 36 .944 0.22 1 0 1.0 0.11 0 0
4 Brown, Isabelle 61 122 2.00 0 10 1.000 0.00 5 7 12.0 0.20 2 0
5 Swinton, Bailey 59 91 1.54 2 53 .962 0.03 0 0 0 0.00 0 0
6 Wardlaw, Tameary 60 101 1.68 18 303 .941 0.30 0 0 0 0.00 0 0
7 Mason, Jenae 8 1 0.13 2 7 .714 0.25 2 0 2.0 0.25 0 0
8 Miller, Tre'Niya 41 7 0.17 1 12 .917 0.02 19 18 37.0 0.90 1 1
9 Panekova, Michaela 59 105 1.78 32 390 .918 0.54 3 8 11.0 0.19 5 0
10 Morais, Nathalia 54 65 1.20 22 217 .899 0.41 4 5 9.0 0.17 0 1  
11 Wilson, Aubrey 59 15 0.25 1 9 .889 0.02 17 17 34.0 0.58 2 0
13 Walker, Alaina 16 7 0.44 0 0 .000 0.00 0 0 0 0.00 0 0
14 Weems, Tyrah 27 8 0.30 6 37 .838 0.22 1 3 4.0 0.15 0 0
16 Thomas, Zayda 23 8 0.35 0 1 1.000 0.00 5 5 10.0 0.43 0 0
19 Scott, Chloe 14 9 0.64 0 3 1.000 0.00 6 2 8.0 0.57 0 0
21 DeVrieze, Kira 49 52 1.06 6 121 .950 0.12 0 0 0 0.00 0 0
Total 61 713 11.69 124 1215 .898 2.03 72 90 117.0 1.92 13 3
Opponents 61 782 12.82 94 1083 .913 1.54 52 86 95.0 1.56 6 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Jada 18 4 4 48.5 2.69 43 2.39 17 132 .197 4 0.22 2 0.11 7
2 Arslanoglu, Azra 3 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 1
4 Brown, Isabelle 18 4 4 18.5 1.03 9 0.50 4 41 .122 120 6.67 8 0.44 9
5 Swinton, Bailey 18 4 0 4.0 0.22 0 0.00 0 2 .000 7 0.39 4 0.22 8
6 Wardlaw, Tameary 18 4 0 1.0 0.06 0 0.00 0 6 .000 10 0.56 1 0.06 2
8 Miller, Tre'Niya 8 3 2 15.0 1.88 11 1.38 5 26 .231 2 0.25 0 0.00 0
9 Panekova, Michaela 18 4 4 50.5 2.81 45 2.50 17 134 .209 4 0.22 4 0.22 8
10 Morais, Nathalia 16 4 4 14.5 0.91 8 0.50 7 42 .024 2 0.13 4 0.25 2  
11 Wilson, Aubrey 17 4 2 32.0 1.88 21 1.24 12 54 .167 0 0.00 0 0.00 3
13 Walker, Alaina 10 4 1 2.0 0.20 0 0.00 0 6 .000 15 1.50 2 0.20 1
14 Weems, Tyrah 13 4 0 22.5 1.73 22 1.69 19 58 .052 1 0.08 0 0.00 0
16 Thomas, Zayda 9 4 0 12.0 1.33 11 1.22 3 18 .444 0 0.00 0 0.00 0
19 Scott, Chloe 13 4 3 21.5 1.65 11 0.85 5 25 .240 1 0.08 4 0.31 6
21 DeVrieze, Kira 9 3 0 5.0 0.56 1 0.11 0 3 .333 0 0.00 4 0.44 2
Total 18 4 247.0 13.72 182 10.11 91 550 .165 166 9.22 33 1.83 49
Opponents 18 4 253.0 14.06 203 11.28 100 610 .169 191 10.61 29 1.61 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Jada 18 39 2.17 1 3 .667 0.06 3 1 4.0 0.22 3 0
2 Arslanoglu, Azra 3 2 0.67 0 3 1.000 0.00 0 0 0 0.00 0 0
4 Brown, Isabelle 18 38 2.11 0 3 1.000 0.00 0 3 3.0 0.17 2 0
5 Swinton, Bailey 18 30 1.67 0 10 1.000 0.00 0 0 0 0.00 0 0
6 Wardlaw, Tameary 18 30 1.67 6 92 .935 0.33 0 0 0 0.00 0 0
8 Miller, Tre'Niya 8 2 0.25 0 0 .000 0.00 3 2 5.0 0.63 1 0
9 Panekova, Michaela 18 45 2.50 10 118 .915 0.56 1 1 2.0 0.11 5 0
10 Morais, Nathalia 16 14 0.88 3 49 .939 0.19 2 1 3.0 0.19 0 0  
11 Wilson, Aubrey 17 7 0.41 0 1 1.000 0.00 9 4 13.0 0.76 2 0
13 Walker, Alaina 10 2 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
14 Weems, Tyrah 13 7 0.54 3 16 .813 0.23 0 1 1.0 0.08 0 0
16 Thomas, Zayda 9 4 0.44 0 1 1.000 0.00 1 0 1.0 0.11 0 0
19 Scott, Chloe 13 9 0.69 0 3 1.000 0.00 6 1 7.0 0.54 0 0
21 DeVrieze, Kira 9 10 1.11 2 32 .938 0.22 0 0 0 0.00 0 0
Total 18 239 13.28 29 331 .912 1.61 25 14 32.0 1.78 13 0
Opponents 18 224 12.44 33 339 .903 1.83 13 16 21.0 1.17 6 1

Match-By-Match

Morgan St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Cleveland St. L 3 26 15 79 .139 23 3 9 6 24 1 4 0 3 0 32.0
8/29/2026 vs Gardner-Webb L 3 30 19 94 .117 27 3 8 4 29 1 12 0 7 0 40.0
8/29/2026 at Lehigh L 3 32 26 93 .065 29 0 6 6 29 3 8 0 7 0 39.0
9/04/2026 Saint Peter's W 4 46 19 117 .231 35 7 12 9 40 5 8 0 9 0 62.0
9/05/2026 Loyola Maryland L 5 42 29 161 .081 36 12 10 14 67 12 8 0 16 0 70.0
9/06/2026 Towson L 3 26 20 84 .071 26 4 5 7 23 1 2 0 2 0 32.0
9/11/2026 Georgetown L 3 32 14 105 .171 29 4 11 5 42 4 0 0 4 0 40.0
9/12/2026 George Mason L 4 42 25 127 .134 33 3 10 5 58 9 4 0 11 0 56.0
9/13/2026 George Washington L 4 42 16 130 .200 36 8 8 11 47 2 12 0 8 0 58.0
9/18/2026 at Ohio L 4 33 12 98 .214 26 9 8 9 27 4 0 0 4 0 46.0
9/18/2026 vs Mercyhurst L 3 39 20 102 .186 36 2 11 7 39 3 6 0 6 0 47.0
9/19/2026 vs UNC Asheville L 4 36 24 114 .105 32 6 8 12 49 2 12 0 8 3 50.0
9/25/2026 at Norfolk St. W 4 47 30 141 .121 45 12 16 9 62 5 4 0 7 0 66.0
9/27/2026 Howard L 4 42 25 138 .123 36 4 9 6 61 6 6 0 9 0 55.0
10/02/2026 at N.C. Central L 5 51 17 138 .246 45 7 12 9 57 7 4 1 9 0 67.0
10/04/2026 at South Carolina St. W 5 42 19 133 .173 40 10 12 5 59 7 0 12 7 0 59.0
Morgan St. 61 608 330 1854 .150 534 94 155 124 713 72 90 13 117.0 3 819.0
Opponents 61 774 312 1993 .232 706 124 170 94 782 52 86 6 95.0 5 993.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 9.97
Assists Per Set 8.75
Service Aces Per Set 1.54
Reception Errors Per Set 2.03
Digs Per Set 11.69
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.05
Points Per Set 13.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Cleveland St. W 3 42 15 92 .293 35 6 10 3 33 2 4 0 4 0 52.0
8/29/2026 vs Gardner-Webb W 3 42 8 83 .410 35 4 8 3 42 7 6 0 10 0 56.0
8/29/2026 Lehigh W 3 35 9 78 .333 33 6 12 0 28 5 10 0 10 0 51.0
9/04/2026 at Saint Peter's L 4 44 21 121 .190 44 9 9 7 43 0 0 0 0 2 53.0
9/05/2026 at Loyola Maryland W 5 56 28 166 .169 52 14 8 12 76 3 6 0 6 0 76.0
9/06/2026 at Towson W 3 43 9 80 .425 41 7 8 4 35 3 6 0 6 0 56.0
9/11/2026 at Georgetown W 3 44 17 108 .250 40 5 5 4 54 4 2 0 5 0 54.0
9/12/2026 at George Mason W 4 55 21 158 .215 48 5 14 3 54 6 4 0 8 0 68.0
9/13/2026 at George Washington W 4 58 19 137 .285 54 11 7 8 64 2 10 0 7 1 76.0
9/18/2026 Ohio W 4 66 22 130 .338 54 9 13 9 42 1 0 0 1 1 76.0
9/18/2026 vs Mercyhurst W 3 36 19 100 .170 32 7 8 2 38 3 6 0 6 0 49.0
9/19/2026 vs UNC Asheville W 4 50 24 130 .200 47 12 17 6 49 3 16 0 11 0 73.0
9/25/2026 Norfolk St. L 4 35 20 125 .120 32 9 13 12 54 6 10 0 11 1 55.0
9/27/2026 at Howard W 4 55 23 158 .203 49 6 15 4 59 1 4 0 3 0 64.0
10/02/2026 N.C. Central W 5 63 33 171 .175 62 9 12 7 60 2 2 1 3 0 75.0
10/04/2026 South Carolina St. L 5 50 24 156 .167 48 5 11 10 51 4 0 5 4 0 59.0
Opponents 61 774 312 1993 .232 706 124 170 94 782 52 86 6 95.0 5 993.0
Morgan St. 61 608 330 1854 .150 534 94 155 124 713 72 90 13 117.0 3 819.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 12.69
Assists Per Set 11.57
Service Aces Per Set 2.03
Reception Errors Per Set 1.54
Digs Per Set 12.82
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.08
Points Per Set 16.28

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Jada 155
Panekova, Michaela 150
Wilson, Aubrey 73
Morais, Nathalia 51
Brown, Isabelle 42
Team Leaders: Assists
Player High
Assists
Brown, Isabelle 418
Wardlaw, Tameary 34
Walker, Alaina 25
Swinton, Bailey 19
Morais, Nathalia 7
Team Leaders: Service Aces
Player High
Service Aces
Brown, Isabelle 23
Williams, Jada 16
Swinton, Bailey 13
DeVrieze, Kira 12
Morais, Nathalia 8
Team Leaders: Digs
Player High
Digs
Brown, Isabelle 122
Williams, Jada 107
Panekova, Michaela 105
Wardlaw, Tameary 101
Swinton, Bailey 91
Team Leaders: Blocks
Player High
Blocks
Miller, Tre'Niya 37.0
Williams, Jada 34.0
Wilson, Aubrey 34.0
Brown, Isabelle 12.0
Panekova, Michaela 11.0