2025 Volleyball Cumulative Statistics

Team (11-14, 8-6)

Overall Team Statistics
Statistic Morgan St. Opponents
Attack
Kills 1077 1113
Errors 487 538
Attempts 2918 3017
Percent .202 .191
Kills Per Set 11.3 11.7
Set
Assists 972 1023
Assists Per Set 10.2 10.8
Ball Handling Errors 1 4
Serve
Aces 158 192
Errors 220 213
Aces Per Set 1.7 2.0
Receptions
Errors 192 158
Errors Per Set 2.0 1.7
Defense
Digs 1125 1152
Digs Per Set 11.8 12.1
Blocking
Solo 88 59
Assists 185 128
Errors 31 26
Blocks 180.5 123.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Jada 95 25 25 274.0 2.88 187 1.97 40 423 .348 22 0.23 32 0.34 48
2 Karrick, Mya 58 21 10 46.5 0.80 19 0.33 8 52 .212 202 3.48 23 0.40 22
4 Brown, Isabelle 84 25 21 81.5 0.97 44 0.52 11 133 .248 607 7.23 23 0.27 32
5 Chappelle, Hannah 49 18 1 3.0 0.06 1 0.02 2 11 -.091 12 0.24 1 0.02 4
6 Wardlaw, Tameary 93 25 0 13.0 0.14 3 0.03 6 35 -.086 46 0.49 10 0.11 28
7 Mason, Jenae 23 13 2 20.0 0.87 16 0.70 19 63 -.048 1 0.04 0 0.00 0
8 Nemeth, Hanna 92 24 24 230.0 2.50 204 2.22 103 597 .169 23 0.25 14 0.15 29
9 Ferreira, Daniela 91 24 22 328.0 3.60 279 3.07 122 735 .214 16 0.18 29 0.32 25
10 Taumoepeau, Mele 58 19 0 17.0 0.29 1 0.02 1 13 .000 21 0.36 16 0.28 15
11 Wilson, Aubrey 89 25 23 162.0 1.82 128 1.44 53 295 .254 2 0.02 0 0.00 0
13 Brashear, Selah 34 17 2 41.5 1.22 35 1.03 24 103 .107 5 0.15 1 0.03 7
14 Weems, Tyrah 35 18 1 63.0 1.80 58 1.66 36 151 .146 5 0.14 0 0.00 0
16 Thomas, Zayda 62 22 5 82.5 1.33 70 1.13 29 197 .208 1 0.02 0 0.00 0
17 Esparza, Mikaela 58 21 10 10.0 0.17 1 0.02 3 9 -.222 6 0.10 9 0.16 10
18 Williams, Jordan 18 11 2 21.0 1.17 11 0.61 9 39 .051 1 0.06 0 0.00 0
19 Scott, Chloe 22 11 2 22.5 1.02 20 0.91 21 62 -.016 2 0.09 0 0.00 0
Total 95 25 1,415.5 14.90 1077 11.34 487 2918 .202 972 10.23 158 1.66 220
Opponents 95 25 1,428.0 15.03 1113 11.72 538 3017 .191 1023 10.77 192 2.02 213

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Jada 95 48 0.51 0 5 1.000 0.00 31 48 79.0 0.83 11 0
2 Karrick, Mya 58 101 1.74 6 25 .760 0.10 1 7 8.0 0.14 0 1
4 Brown, Isabelle 84 156 1.86 3 13 .769 0.04 6 17 23.0 0.27 4 0
5 Chappelle, Hannah 49 53 1.08 11 140 .921 0.22 1 0 1.0 0.02 0 0
6 Wardlaw, Tameary 93 193 2.08 41 434 .906 0.44 0 0 0 0.00 0 0
7 Mason, Jenae 23 4 0.17 0 5 1.000 0.00 2 4 6.0 0.26 0 0
8 Nemeth, Hanna 92 179 1.95 31 525 .941 0.34 4 16 20.0 0.22 1 0
9 Ferreira, Daniela 91 150 1.65 22 316 .930 0.24 10 20 30.0 0.33 2 0
10 Taumoepeau, Mele 58 92 1.59 7 56 .875 0.12 0 0 0 0.00 1 0
11 Wilson, Aubrey 89 13 0.15 5 17 .706 0.06 17 34 51.0 0.57 7 0
13 Brashear, Selah 34 29 0.85 10 115 .913 0.29 3 5 8.0 0.24 1 0
14 Weems, Tyrah 35 2 0.06 2 10 .800 0.06 2 6 8.0 0.23 0 0
16 Thomas, Zayda 62 21 0.34 1 2 .500 0.02 5 15 20.0 0.32 1 0
17 Esparza, Mikaela 58 78 1.34 17 153 .889 0.29 0 0 0 0.00 0 0
18 Williams, Jordan 18 1 0.06 0 2 1.000 0.00 6 8 14.0 0.78 0 0
19 Scott, Chloe 22 5 0.23 0 2 1.000 0.00 0 5 5.0 0.23 3 0
Total 95 1125 11.84 192 1820 .895 2.02 88 185 180.5 1.90 31 1
Opponents 95 1152 12.13 158 1811 .913 1.66 59 128 123.0 1.29 26 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Jada 56 14 14 161.0 2.88 106 1.89 26 264 .303 17 0.30 21 0.38 28
2 Karrick, Mya 35 11 7 27.5 0.79 14 0.40 5 29 .310 94 2.69 12 0.34 14
4 Brown, Isabelle 50 14 13 53.5 1.07 32 0.64 4 88 .318 375 7.50 13 0.26 18
5 Chappelle, Hannah 28 10 1 2.0 0.07 0 0.00 0 4 .000 5 0.18 1 0.04 2
6 Wardlaw, Tameary 56 14 0 3.0 0.05 1 0.02 5 23 -.174 29 0.52 2 0.04 10
7 Mason, Jenae 17 9 1 13.0 0.76 11 0.65 13 44 -.045 1 0.06 0 0.00 0
8 Nemeth, Hanna 53 13 13 137.5 2.59 121 2.28 50 347 .205 17 0.32 11 0.21 14
9 Ferreira, Daniela 56 14 13 204.0 3.64 173 3.09 80 478 .195 11 0.20 19 0.34 18
10 Taumoepeau, Mele 43 11 0 13.0 0.30 0 0.00 1 8 -.125 18 0.42 13 0.30 11
11 Wilson, Aubrey 56 14 14 107.5 1.92 85 1.52 31 196 .276 0 0.00 0 0.00 0
13 Brashear, Selah 23 10 2 32.5 1.41 28 1.22 18 77 .130 4 0.17 1 0.04 5
14 Weems, Tyrah 19 9 1 35.0 1.84 33 1.74 21 92 .130 1 0.05 0 0.00 0
16 Thomas, Zayda 31 12 1 39.0 1.26 32 1.03 12 96 .208 1 0.03 0 0.00 0
17 Esparza, Mikaela 27 10 4 5.0 0.19 0 0.00 2 2 -1.000 3 0.11 5 0.19 6
18 Williams, Jordan 5 4 0 4.0 0.80 2 0.40 5 12 -.250 0 0.00 0 0.00 0
19 Scott, Chloe 6 4 0 4.0 0.67 4 0.67 4 11 .000 0 0.00 0 0.00 0
Total 56 14 841.5 15.03 642 11.46 277 1771 .206 576 10.29 98 1.75 126
Opponents 56 14 837.0 14.95 653 11.66 316 1830 .184 608 10.86 111 1.98 136

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Jada 56 28 0.50 0 3 1.000 0.00 19 30 49.0 0.88 8 0
2 Karrick, Mya 35 70 2.00 5 22 .773 0.14 1 1 2.0 0.06 0 1
4 Brown, Isabelle 50 104 2.08 3 9 .667 0.06 3 11 14.0 0.28 3 0
5 Chappelle, Hannah 28 33 1.18 6 93 .935 0.21 1 0 1.0 0.04 0 0
6 Wardlaw, Tameary 56 115 2.05 26 298 .913 0.46 0 0 0 0.00 0 0
7 Mason, Jenae 17 3 0.18 0 0 .000 0.00 1 2 3.0 0.18 0 0
8 Nemeth, Hanna 53 104 1.96 17 261 .935 0.32 1 9 10.0 0.19 0 0
9 Ferreira, Daniela 56 95 1.70 12 162 .926 0.21 3 18 21.0 0.38 1 0
10 Taumoepeau, Mele 43 79 1.84 1 14 .929 0.02 0 0 0 0.00 0 0
11 Wilson, Aubrey 56 10 0.18 3 14 .786 0.05 14 17 31.0 0.55 4 0
13 Brashear, Selah 23 21 0.91 9 88 .898 0.39 2 3 5.0 0.22 0 0
14 Weems, Tyrah 19 1 0.05 2 3 .333 0.11 1 2 3.0 0.16 0 0
16 Thomas, Zayda 31 8 0.26 0 0 .000 0.00 4 6 10.0 0.32 1 0
17 Esparza, Mikaela 27 42 1.56 11 80 .863 0.41 0 0 0 0.00 0 0
18 Williams, Jordan 5 0 0.00 0 1 1.000 0.00 0 4 4.0 0.80 0 0
19 Scott, Chloe 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 714 12.75 111 1048 .894 1.98 50 103 101.5 1.81 17 1
Opponents 56 722 12.89 98 1094 .910 1.75 33 80 73.0 1.30 14 3

Match-By-Match

Morgan St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ark.-Pine Bluff W 3 45 6 80 .488 40 7 7 1 31 2 4 1 4 0 56.0
8/29/2025 at Alabama A&M L 3 39 18 89 .236 33 3 7 5 26 0 14 0 7 0 49.0
8/30/2025 vs Southern U. L 5 63 29 154 .221 58 7 12 10 64 2 6 2 5 0 75.0
9/05/2025 Quinnipiac W 4 44 23 116 .181 41 6 15 2 41 2 22 0 13 0 63.0
9/05/2025 Stonehill W 4 36 16 99 .202 34 10 9 10 35 11 4 0 13 0 59.0
9/06/2025 Kent St. L 4 46 20 131 .198 44 6 8 9 35 10 4 0 12 0 64.0
9/12/2025 at George Mason L 3 23 18 91 .055 22 3 7 11 40 1 0 0 1 0 27.0
9/13/2025 Georgetown L 3 30 23 90 .078 26 4 5 11 27 3 2 0 4 0 38.0
9/14/2025 at George Washington L 3 31 14 83 .205 29 3 6 5 26 3 0 4 3 0 37.0
9/19/2025 at Saint Peter's L 4 44 28 126 .127 38 5 10 8 51 2 12 2 8 0 57.0
9/26/2025 Norfolk St. W 4 50 19 119 .261 47 10 12 8 48 5 4 0 7 1 67.0
9/28/2025 at Howard L 5 61 20 150 .273 56 7 7 4 53 1 24 0 13 0 81.0
10/03/2025 N.C. Central W 5 52 16 136 .265 45 10 14 10 51 6 4 1 8 0 70.0
10/05/2025 South Carolina St. W 3 41 18 98 .235 37 4 8 8 43 3 2 0 4 0 49.0
10/12/2025 UMES W 4 49 19 122 .246 41 16 9 7 50 2 8 1 6 0 71.0
10/17/2025 Coppin St. L 4 45 18 128 .211 38 3 14 13 45 2 0 0 2 0 50.0
10/19/2025 at Delaware St. W 3 37 7 86 .349 35 3 4 8 38 3 4 7 5 0 45.0
10/24/2025 at Norfolk St. L 4 42 28 129 .109 38 11 9 8 49 0 6 0 3 0 56.0
10/26/2025 Howard W 4 45 23 151 .146 38 4 7 8 67 7 8 1 11 0 60.0
10/31/2025 at N.C. Central L 5 48 26 172 .128 45 6 9 7 71 4 2 3 5 0 59.0
11/02/2025 at South Carolina St. W 3 40 13 99 .273 38 10 4 6 52 6 0 1 6 0 56.0
11/07/2025 Delaware St. W 5 51 30 157 .134 45 6 10 8 72 7 6 2 10 0 67.0
11/09/2025 at UMES L 4 48 21 124 .218 43 6 13 10 36 2 27 0 15.5 0 69.5
11/14/2025 at Coppin St. L 3 33 19 100 .140 30 2 6 6 39 2 8 1 6 0 41.0
11/20/2025 vs UMES L 3 34 15 88 .216 31 6 8 9 35 2 14 5 9 0 49.0
Morgan St. 95 1077 487 2918 .202 972 158 220 192 1125 88 185 31 180.5 1 1,415.5
Opponents 95 1113 538 3017 .191 1023 192 213 158 1152 59 128 26 123.0 4 1,428.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.34
Assists Per Set 10.23
Service Aces Per Set 1.66
Reception Errors Per Set 2.02
Digs Per Set 11.84
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.01
Points Per Set 14.90

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Ark.-Pine Bluff L 3 21 17 73 .055 18 1 3 7 24 0 0 3 0 0 22.0
8/29/2025 Alabama A&M W 3 45 12 89 .371 40 5 2 3 32 1 8 0 5 0 55.0
8/30/2025 vs Southern U. W 5 43 25 138 .130 35 10 6 7 56 3 4 2 5 0 58.0
9/05/2025 at Quinnipiac L 4 39 30 130 .069 38 2 13 6 39 1 2 0 2 0 43.0
9/05/2025 at Stonehill L 4 50 35 131 .115 46 10 15 10 44 1 4 0 3 0 63.0
9/06/2025 at Kent St. W 4 58 24 136 .250 50 9 7 6 44 7 0 0 7 0 74.0
9/12/2025 George Mason W 3 36 13 91 .253 30 11 6 3 46 1 10 2 6 0 53.0
9/13/2025 at Georgetown W 3 34 15 81 .235 32 11 7 4 32 4 0 0 4 1 49.0
9/14/2025 George Washington W 3 47 11 87 .414 40 5 4 3 32 7 0 3 7 0 59.0
9/19/2025 Saint Peter's W 4 45 25 130 .154 44 8 9 5 49 0 12 0 6 0 59.0
9/26/2025 at Norfolk St. L 4 36 23 116 .112 32 8 5 10 41 1 2 0 2 0 46.0
9/28/2025 Howard W 5 70 29 161 .255 66 4 7 7 64 0 22 0 11 0 85.0
10/03/2025 at N.C. Central L 5 58 23 155 .226 52 10 15 10 55 2 2 0 3 0 71.0
10/05/2025 at South Carolina St. L 3 22 24 90 -.022 20 8 6 4 35 2 0 0 2 0 32.0
10/12/2025 at UMES L 4 35 19 107 .150 31 7 11 16 40 4 2 1 5 0 47.0
10/17/2025 at Coppin St. W 4 51 21 135 .222 49 13 8 3 58 3 0 0 3 0 67.0
10/19/2025 Delaware St. L 3 47 21 114 .228 44 8 11 3 36 0 4 4 2 0 57.0
10/24/2025 Norfolk St. W 4 46 15 115 .270 43 8 11 11 49 1 14 1 8 1 62.0
10/26/2025 at Howard L 4 57 27 159 .189 52 8 18 4 74 4 6 2 7 1 72.0
10/31/2025 N.C. Central W 5 64 25 181 .215 58 7 11 6 82 4 6 0 7 0 78.0
11/02/2025 South Carolina St. L 3 22 12 96 .104 22 6 7 10 38 3 0 4 3 1 31.0
11/07/2025 at Delaware St. L 5 49 32 170 .100 49 8 14 6 62 8 2 0 9 0 66.0
11/09/2025 UMES W 4 53 28 128 .195 49 10 8 6 41 0 14 0 7 0 70.0
11/14/2025 Coppin St. W 3 43 17 103 .252 41 6 4 2 47 1 6 2 4 0 53.0
11/20/2025 vs UMES W 3 42 15 101 .267 42 9 5 6 32 1 8 2 5 0 56.0
Opponents 95 1113 538 3017 .191 1023 192 213 158 1152 59 128 26 123.0 4 1,428.0
Morgan St. 95 1077 487 2918 .202 972 158 220 192 1125 88 185 31 180.5 1 1,415.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.72
Assists Per Set 10.77
Service Aces Per Set 2.02
Reception Errors Per Set 1.66
Digs Per Set 12.13
Blocks Per Set 1.29
Ball Handling Errors Per Set 0.04
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Ferreira, Daniela 279
Nemeth, Hanna 204
Williams, Jada 187
Wilson, Aubrey 128
Thomas, Zayda 70
Team Leaders: Assists
Player High
Assists
Brown, Isabelle 607
Karrick, Mya 202
Wardlaw, Tameary 46
Nemeth, Hanna 23
Williams, Jada 22
Team Leaders: Service Aces
Player High
Service Aces
Williams, Jada 32
Ferreira, Daniela 29
Brown, Isabelle 23
Karrick, Mya 23
Taumoepeau, Mele 16
Team Leaders: Digs
Player High
Digs
Wardlaw, Tameary 193
Nemeth, Hanna 179
Brown, Isabelle 156
Ferreira, Daniela 150
Karrick, Mya 101
Team Leaders: Blocks
Player High
Blocks
Williams, Jada 79.0
Wilson, Aubrey 51.0
Ferreira, Daniela 30.0
Brown, Isabelle 23.0
Nemeth, Hanna 20.0