# Morgan St. (3-9,0-0 MEAC) -VS- # Cornell (2-6,0-0 Ivy League)

Box Score

Morgan St. logo
0
vs
Cornell logo
3

# Morgan St. (3-9,0-0 MEAC)
-VS-
# Cornell (2-6,0-0 Ivy League)

Team Score By Period
Team 1 2 3
Morgan St. Morgan 32 20 16
Winner Cornell CU 34 25 25
Date:
9/15/2023
Time:
7:06 pm
Site:
Ithaca, NY (Newman Arena)
Attendance:
125
VIEW
Match History vs Cornell

Match Details

Game Statistics By Set
Set Morgan St. Cornell
K E TA % K E TA %
Set #1 15 6 45 0.2 24 8 60 0.267
Set #2 11 8 38 0.079 13 8 44 0.114
Set #3 12 7 32 0.156 9 2 22 0.318
Total 38 21 115 .148 46 18 126 .222
Team Statistical Comparison
Statistic Team Comparison
Morgan - CU
Points
50.0
61.0
Kills
38
46
Aces
4
5
Blocks
8
10
Assists
35
43
Digs
52
49

Game Leaders

CU - Leaders
Statistic Leaders
Kills Konvicka, Eliza (20), Sione, Jaida (10), Carlo, Camryn (7)
Aces Stration, Kate (3), Bickel, Megan (2)
Blocks Moore, Sydney (5), Carlo, Camryn (3), Konvicka, Eliza (3)
Assists Ozalp, Doga (39), Pomar, Sarita (2), Moore, Sydney (1)
Digs Pomar, Sarita (15), Ozalp, Doga (8), Bickel, Megan (7)

Individual Statistics

Morgan St. (3-9,0-0 MEAC)

Morgan - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Jackson, Justyus 3 6 2 14 .286 0 0 0 0 0-0 0 1 1 1 0 0 6.5
9 9 Page, Jourdan 3 2 3 18 -.056 1 0 0 0 0-0 0 0 0 7 0 0 2.0
21 21 Sampson, Alyssa 3 0 0 0 0 6 0 0 1 0-1 0 0 0 6 0 0 0.0
3 3 Billingsley, Makila 3 9 6 26 .115 0 1 0 2 0-2 2 1 0 4 0 0 11.5
16 16 Fernandes, Ainara 3 9 4 17 .294 0 1 2 2 2-2 0 0 0 1 0 2 11.0
14 14 Weems, Tyrah 3 5 2 14 .214 2 0 0 0 0-0 0 1 0 1 0 0 5.5
1 1 Williams, Jada 3 2 1 12 .083 0 1 1 0 1-0 2 2 1 1 0 0 6.0
18 18 Hiciano, Gabriela 2 0 0 3 .000 2 0 0 0 0-0 0 0 0 12 0 1 0.0
6 6 Carpenter, Erin 2 0 2 4 -.500 3 0 0 1 0-1 0 1 0 2 0 1 0.5
4 4 Carruthers, Trinity 2 0 1 1 -1.000 14 1 0 0 0-0 1 0 0 13 0 0 1.0
2 2 Karrick, Mya 2 5 0 6 .833 7 1 1 1 1-1 0 0 0 4 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 21 115 .148 35 5 4 7 4-7 5 6 2 52 0 5 50
Morgan - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Jackson, Justyus 3 0 1 1 1 0 0 6.5
9 9 Page, Jourdan 3 0 0 0 7 0 0 2.0
21 21 Sampson, Alyssa 3 0 0 0 6 0 0 0.0
3 3 Billingsley, Makila 3 2 1 0 4 0 0 11.5
16 16 Fernandes, Ainara 3 0 0 0 1 0 2 11.0
14 14 Weems, Tyrah 3 0 1 0 1 0 0 5.5
1 1 Williams, Jada 3 2 2 1 1 0 0 6.0
18 18 Hiciano, Gabriela 2 0 0 0 12 0 1 0.0
6 6 Carpenter, Erin 2 0 1 0 2 0 1 0.5
4 4 Carruthers, Trinity 2 1 0 0 13 0 0 1.0
2 2 Karrick, Mya 2 0 0 0 4 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 5 6 2 52 0 5 50

Cornell (2-6,0-0 Ivy League)

CU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Carlo, Camryn 3 7 3 21 .190 0 0 0 0 0-0 1 2 0 3 0 0 9.0
20 20 Moore, Sydney 3 4 1 12 .250 1 0 0 0 0-0 3 2 0 0 0 0 8.0
22 22 Bickel, Megan 3 0 0 0 0 0 0 2 0 2-0 0 0 0 7 0 1 2.0
7 7 Ozalp, Doga 3 1 1 4 .000 39 0 0 0 0-0 0 2 0 8 0 0 2.0
14 14 Konvicka, Eliza 3 20 3 44 .386 1 0 0 4 0-4 2 1 1 7 2 1 22.5
2 2 Pomar, Sarita 3 0 0 0 0 2 0 0 1 0-1 0 0 0 15 0 0 0.0
24 24 Sione, Jaida 3 10 2 24 .333 0 0 0 0 0-0 0 1 0 3 0 0 10.5
6 6 Stration, Kate 2 1 1 3 .000 0 0 3 0 3-0 0 0 0 3 0 1 4.0
11 11 Mallus, Nicole 2 3 6 17 -.176 0 0 0 1 0-1 0 0 1 3 0 0 3.0
12 12 Baker, Jackie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Gaffigan, Meghan 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 18 126 .222 43 0 5 6 5-6 6 8 2 49 2 4 61
CU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Carlo, Camryn 3 1 2 0 3 0 0 9.0
20 20 Moore, Sydney 3 3 2 0 0 0 0 8.0
22 22 Bickel, Megan 3 0 0 0 7 0 1 2.0
7 7 Ozalp, Doga 3 0 2 0 8 0 0 2.0
14 14 Konvicka, Eliza 3 2 1 1 7 2 1 22.5
2 2 Pomar, Sarita 3 0 0 0 15 0 0 0.0
24 24 Sione, Jaida 3 0 1 0 3 0 0 10.5
6 6 Stration, Kate 2 0 0 0 3 0 1 4.0
11 11 Mallus, Nicole 2 0 0 1 3 0 0 3.0
12 12 Baker, Jackie 1 0 0 0 0 0 0 0.0
21 21 Gaffigan, Meghan 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 6 8 2 49 2 4 61