2022 Volleyball Cumulative Statistics

Team (3-26, 2-12)

Overall Team Statistics
Statistic Morgan St. Opponents
Attack
Kills 876 1152
Errors 575 455
Attempts 2848 2899
Percent .106 .240
Kills Per Set 9.2 12.1
Set
Assists 795 1052
Assists Per Set 8.4 11.1
Ball Handling Errors 21 23
Serve
Aces 119 238
Errors 245 240
Aces Per Set 1.3 2.5
Receptions
Errors 238 119
Errors Per Set 2.5 1.3
Defense
Digs 1091 1225
Digs Per Set 11.5 12.9
Blocking
Solo 55 51
Assists 184 228
Errors 38 33
Blocks 147.0 165.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Billingsley, Makila 93 29 24 239.0 2.57 219 2.35 118 564 .179 3 0.03 0 0.00 4
4 Carruthers, Trinity 81 27 8 36.0 0.44 21 0.26 12 66 .136 324 4.00 6 0.07 19
5 Battle, Melanie 82 29 21 90.5 1.10 65 0.79 30 183 .191 1 0.01 0 0.00 1
7 Jackson, Justyus 86 27 25 166.5 1.94 123 1.43 46 308 .250 3 0.03 8 0.09 28
8 3 1 1 2.0 0.67 1 0.33 2 6 -.167 0 0.00 0 0.00 0  
8 Perkins, Jadyn 54 19 10 79.0 1.46 57 1.06 44 174 .075 0 0.00 2 0.04 6
9 Page, Jourdan 94 29 29 206.0 2.19 172 1.83 145 714 .038 10 0.11 20 0.21 37
12 Jefferson, Mackenzie 83 27 24 56.5 0.68 23 0.28 11 100 .120 369 4.45 27 0.33 48
15 McDuffie, Tyasia 94 29 8 16.0 0.17 2 0.02 0 9 .222 9 0.10 14 0.15 30
18 Hiciano, Gabriela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Grace, Madison 87 28 22 207.5 2.39 181 2.08 152 647 .045 4 0.05 13 0.15 37
20 Gaddy-middleton, Kayl 2 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0  
20 Gaddy-Middleton, Kayla 17 8 2 8.5 0.50 7 0.41 7 40 .000 0 0.00 0 0.00 0
21 Sampson, Alyssa 94 29 0 34.5 0.37 5 0.05 8 33 -.091 72 0.77 29 0.31 35
Total 95 29 1,142.0 12.02 876 9.22 575 2848 .106 795 8.37 119 1.25 245
Opponents 95 29 1,555.0 16.37 1152 12.13 455 2899 .240 1052 11.07 238 2.51 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Billingsley, Makila 93 33 0.35 5 42 .881 0.05 5 30 35.0 0.38 9 2
4 Carruthers, Trinity 81 95 1.17 0 5 1.000 0.00 2 14 16.0 0.20 0 4
5 Battle, Melanie 82 16 0.20 0 3 1.000 0.00 13 25 38.0 0.46 2 1
7 Jackson, Justyus 86 26 0.30 1 5 .800 0.01 13 45 58.0 0.67 5 0
8 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
8 Perkins, Jadyn 54 16 0.30 2 7 .714 0.04 6 28 34.0 0.63 12 0
9 Page, Jourdan 94 175 1.86 46 385 .881 0.49 6 16 22.0 0.23 6 0
12 Jefferson, Mackenzie 83 135 1.63 2 3 .333 0.02 4 5 9.0 0.11 0 13
15 McDuffie, Tyasia 94 185 1.97 47 311 .849 0.50 0 0 0 0.00 0 1
18 Hiciano, Gabriela 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Grace, Madison 87 103 1.18 45 288 .844 0.52 5 17 22.0 0.25 4 0
20 Gaddy-middleton, Kayl 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Gaddy-Middleton, Kayla 17 1 0.06 4 15 .733 0.24 1 1 2.0 0.12 0 0
21 Sampson, Alyssa 94 305 3.24 60 400 .850 0.64 0 1 1.0 0.01 0 0
Total 95 1091 11.48 238 1828 .870 2.51 55 184 147.0 1.55 38 21
Opponents 95 1225 12.89 119 1373 .913 1.25 51 228 165.0 1.74 33 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Billingsley, Makila 44 14 11 107.0 2.43 99 2.25 57 261 .161 2 0.05 0 0.00 0
4 Carruthers, Trinity 41 13 5 25.0 0.61 17 0.41 10 47 .149 198 4.83 3 0.07 12
5 Battle, Melanie 45 14 14 52.5 1.17 38 0.84 14 100 .240 1 0.02 0 0.00 0
7 Jackson, Justyus 41 13 13 87.5 2.13 66 1.61 24 160 .263 3 0.07 7 0.17 12
8 Perkins, Jadyn 28 10 1 44.5 1.59 30 1.07 20 85 .118 0 0.00 2 0.07 5
9 Page, Jourdan 46 14 14 102.0 2.22 88 1.91 79 348 .026 8 0.17 8 0.17 18
12 Jefferson, Mackenzie 37 12 11 31.5 0.85 10 0.27 8 50 .040 158 4.27 17 0.46 21
15 McDuffie, Tyasia 46 14 3 9.0 0.20 2 0.04 0 9 .222 7 0.15 7 0.15 15
18 Hiciano, Gabriela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Grace, Madison 41 13 12 113.0 2.76 94 2.29 64 299 .100 2 0.05 10 0.24 17
21 Sampson, Alyssa 46 14 0 16.0 0.35 3 0.07 7 21 -.190 33 0.72 13 0.28 15
Total 46 14 588.0 12.78 447 9.72 283 1380 .119 412 8.96 67 1.46 115
Opponents 46 14 721.0 15.67 521 11.33 240 1396 .201 483 10.50 123 2.67 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Billingsley, Makila 44 14 0.32 4 14 .714 0.09 3 10 13.0 0.30 5 0
4 Carruthers, Trinity 41 53 1.29 0 1 1.000 0.00 1 8 9.0 0.22 0 0
5 Battle, Melanie 45 9 0.20 0 1 1.000 0.00 9 11 20.0 0.44 2 1
7 Jackson, Justyus 41 15 0.37 1 2 .500 0.02 4 21 25.0 0.61 4 0
8 Perkins, Jadyn 28 14 0.50 1 1 .000 0.04 5 15 20.0 0.71 7 0
9 Page, Jourdan 46 80 1.74 24 102 .765 0.52 5 2 7.0 0.15 3 0
12 Jefferson, Mackenzie 37 69 1.86 2 2 .000 0.05 4 1 5.0 0.14 0 9
15 McDuffie, Tyasia 46 88 1.91 28 110 .745 0.61 0 0 0 0.00 0 1
18 Hiciano, Gabriela 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Grace, Madison 41 48 1.17 20 77 .740 0.49 5 8 13.0 0.32 3 0
21 Sampson, Alyssa 46 137 2.98 31 109 .716 0.67 0 0 0 0.00 0 0
Total 46 528 11.48 123 782 .843 2.67 36 76 74.0 1.61 24 11
Opponents 46 564 12.26 67 648 .897 1.46 34 86 77.0 1.67 18 13

Match-By-Match

Morgan St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 at Charlotte L 3 26 18 90 .089 23 2 10 9 34 0 4 1 2 2 30
8/26/2022 vs Campbell L 3 23 11 87 .138 20 5 9 9 40 0 4 1 2 1 30
8/27/2022 vs Wofford L 3 32 17 90 .167 31 5 8 8 33 1 12 1 7 0 44
9/02/2022 vs Princeton L 3 22 15 89 .079 22 3 6 10 39 1 0 2 1 1 26
9/02/2022 vs Radford L 4 37 30 128 .055 29 6 11 5 57 1 18 2 10 0 53
9/03/2022 vs Rutgers L 3 25 19 93 .065 21 1 9 8 34 0 6 2 3 0 29
9/04/2022 at Towson L 3 23 20 82 .037 21 2 7 6 26 1 6 2 4 0 29
9/09/2022 vs Valparaiso L 3 21 22 81 -.012 18 2 6 8 22 2 0 0 2.0 3 25.0
9/09/2022 at Cleveland St. L 4 33 29 120 .033 30 2 7 14 50 1 8 0 5 0 40
9/10/2022 at Akron L 3 26 19 93 .075 23 0 12 5 32 2 6 1 5 0 31
9/14/2022 at American L 3 23 20 92 .033 20 3 6 9 38 2 6 1 5 1 31
9/16/2022 vs UMES W 5 44 26 127 .142 38 14 11 5 33 3 20 1 13 0 71
9/17/2022 vs New Hampshire L 3 28 18 101 .099 25 3 7 11 44 3 6 0 6 1 37
9/17/2022 at George Mason L 3 37 15 96 .229 35 4 9 3 38 2 8 0 6 0 47
9/23/2022 NC Central L 5 44 28 151 .106 42 11 10 14 60 3 10 0 8.0 1 63.0
9/25/2022 South Carolina State W 3 32 9 64 .359 24 9 7 4 31 2 6 1 5.0 1 46.0
9/30/2022 at Coppin St. L 3 18 22 86 -.047 17 2 5 8 31 1 6 0 4 1 24
10/07/2022 at Howard L 3 23 20 83 .036 22 6 8 10 27 0 0 0 0 1 29
10/09/2022 Norfolk State L 3 28 23 88 .057 26 3 1 9 31 5 4 2 7.0 0 38.0
10/14/2022 at Delaware St. L 3 26 13 74 .176 26 2 7 13 28 1 6 1 4 0 32
10/16/2022 UMES L 3 28 20 95 .084 25 8 11 8 32 1 10 3 6.0 1 42.0
10/21/2022 at N.C. Central L 3 38 18 98 .204 36 1 8 7 37 0 10 2 5.0 0 44.0
10/23/2022 at S.C. State W 4 52 25 128 .211 47 6 14 5 62 3 4 3 5.0 1 63.0
10/28/2022 Howard L 3 26 25 90 .011 23 5 5 7 30 2 6 1 5.0 0 36.0
10/30/2022 at Norfolk St. L 3 38 24 116 .121 37 1 4 12 45 2 10 2 7 0 46
11/06/2022 at UMES L 4 30 26 130 .031 28 6 14 9 42 6 2 6 7 3 43
11/08/2022 Delaware State L 3 33 15 89 .202 30 2 10 8 32 2 2 0 3.0 1 38.0
11/11/2022 Coppin State L 3 31 15 88 .182 29 5 11 9 40 8 0 3 8.0 1 44.0
11/18/2022 vs Howard L 3 29 13 99 .162 27 0 12 5 43 0 4 0 2 1 31
Morgan St. 95 876 575 2848 .106 795 119 245 238 1091 55 184 38 147.0 21 1,142.0
Opponents 95 1152 455 2899 .240 1052 238 240 119 1225 51 228 33 165.0 23 1,555.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 9.22
Assists Per Set 8.37
Service Aces Per Set 1.25
Reception Errors Per Set 2.51
Digs Per Set 11.48
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.22
Points Per Set 12.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 Charlotte W 3 30 9 80 .263 29 9 5 2 37 1 8 1 5 2 44
8/26/2022 vs Campbell W 3 45 13 103 .311 38 9 12 5 46 0 6 0 3 0 57
8/27/2022 vs Wofford W 3 46 17 100 .290 43 8 7 5 35 2 10 2 7 0 61
9/02/2022 vs Princeton W 3 40 11 95 .305 35 10 5 3 49 1 6 1 4 0 54
9/02/2022 vs Radford W 4 43 22 131 .160 38 5 14 6 54 1 8 0 5 1 53
9/03/2022 vs Rutgers W 3 37 10 87 .310 34 8 10 1 42 0 10 3 5 0 50
9/04/2022 Towson W 3 41 9 79 .405 39 6 7 2 36 0 10 1 5 0 52
9/09/2022 vs Valparaiso W 3 36 10 73 .356 35 8 4 2 36 0 14 0 7.0 1 51.0
9/09/2022 Cleveland St. W 4 47 19 126 .222 41 14 9 2 49 2 22 2 13 0 74
9/10/2022 Akron W 3 38 12 94 .277 33 5 9 0 41 1 10 1 6 2 49
9/14/2022 American W 3 38 13 92 .272 32 9 9 3 46 2 10 0 7 0 54
9/16/2022 vs UMES L 5 61 36 142 .176 52 5 10 14 49 4 12 0 10 2 76
9/17/2022 vs New Hampshire W 3 40 15 100 .250 38 11 4 3 51 1 4 1 3 2 54
9/17/2022 George Mason W 3 45 10 97 .361 43 3 8 4 38 0 10 3 5 0 53
9/23/2022 at NC Central W 5 45 24 136 .154 41 14 11 11 66 5 8 1 9.0 2 68.0
9/25/2022 at South Carolina State L 3 20 13 68 .103 20 4 13 9 15 2 0 0 2.0 4 26.0
9/30/2022 Coppin St. W 3 39 12 86 .314 38 8 10 2 40 0 18 0 9 1 56
10/07/2022 Howard W 3 35 12 82 .280 34 10 7 6 37 2 6 3 5 0 50
10/09/2022 at Norfolk State W 3 42 21 103 .204 40 9 8 3 31 3 4 1 5.0 1 56.0
10/14/2022 Delaware St. W 3 40 12 82 .341 39 13 4 2 34 0 4 0 2 0 55
10/16/2022 at UMES W 3 33 20 97 .134 29 8 7 8 38 2 8 3 6.0 0 47.0
10/21/2022 N.C. Central W 3 43 14 100 .290 41 7 10 1 40 2 6 0 5.0 1 55.0
10/23/2022 S.C. State L 4 28 27 125 .008 26 5 13 6 47 3 12 3 9.0 1 42.0
10/28/2022 at Howard W 3 39 18 94 .223 32 7 9 5 36 3 0 0 3.0 1 49.0
10/30/2022 Norfolk St. W 3 35 19 107 .150 34 12 1 1 49 2 8 2 6 0 53
11/06/2022 UMES W 4 43 22 130 .162 39 9 11 6 60 5 6 4 8 0 60
11/08/2022 at Delaware State W 3 41 7 83 .410 39 8 4 2 34 3 4 1 5.0 0 54.0
11/11/2022 at Coppin State W 3 38 19 103 .184 31 9 11 5 37 2 2 0 3.0 2 50.0
11/18/2022 vs Howard W 3 44 9 104 .337 39 5 8 0 52 2 2 0 3 0 52
Opponents 95 1152 455 2899 .240 1052 238 240 119 1225 51 228 33 165.0 23 1,555.0
Morgan St. 95 876 575 2848 .106 795 119 245 238 1091 55 184 38 147.0 21 1,142.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 12.13
Assists Per Set 11.07
Service Aces Per Set 2.51
Reception Errors Per Set 1.25
Digs Per Set 12.89
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.24
Points Per Set 16.37

Leaders

Team Leaders: Kills
Player High
Kills
Billingsley, Makila 219
Grace, Madison 181
Page, Jourdan 172
Jackson, Justyus 123
Battle, Melanie 65
Team Leaders: Assists
Player High
Assists
Jefferson, Mackenzie 369
Carruthers, Trinity 324
Sampson, Alyssa 72
Page, Jourdan 10
McDuffie, Tyasia 9
Team Leaders: Service Aces
Player High
Service Aces
Sampson, Alyssa 29
Jefferson, Mackenzie 27
Page, Jourdan 20
McDuffie, Tyasia 14
Grace, Madison 13
Team Leaders: Digs
Player High
Digs
Sampson, Alyssa 305
McDuffie, Tyasia 185
Page, Jourdan 175
Jefferson, Mackenzie 135
Grace, Madison 103
Team Leaders: Blocks
Player High
Blocks
Jackson, Justyus 58.0
Battle, Melanie 38.0
Billingsley, Makila 35.0
Perkins, Jadyn 34.0
Grace, Madison 22.0