2015 Volleyball Cumulative Statistics

Team (13-15, 9-3)

Overall Team Statistics
Statistic Morgan State Opponents
Attack
Kills 1160 1180
Errors 587 518
Attempts 3132 3122
Percent .183 .212
Kills Per Set 11.6 11.8
Set
Assists 1070 1077
Assists Per Set 10.7 10.8
Ball Handling Errors 43 35
Serve
Aces 138 145
Errors 225 232
Aces Per Set 1.4 1.5
Receptions
Errors 145 138
Errors Per Set 1.5 1.4
Defense
Digs 1203 1161
Digs Per Set 12.0 11.6
Blocking
Solo 36 41
Assists 228 267
Errors 39 46
Blocks 150.0 174.5
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Fontaine, Monet 11 9 0 6.5 0.59 6 0.55 1 15 .333 0 0.00 0 0.00 1
2 Hayden, Arianna 99 28 26 284.5 2.87 240 2.42 141 687 .144 12 0.12 23 0.23 40
3 McClure, Haley 100 28 23 163.0 1.63 123 1.23 78 449 .100 12 0.12 32 0.32 22
4 Amos, Milan 27 16 0 9.5 0.35 8 0.30 13 39 -.128 1 0.04 0 0.00 5
5 Daniels, Monette 49 21 11 60.0 1.22 41 0.84 21 109 .183 5 0.10 6 0.12 22
6 Macedo, Evely 76 20 20 256.0 3.37 222 2.92 104 619 .191 11 0.14 15 0.20 31
7 Fernandez, Carmen 99 28 27 88.0 0.89 41 0.41 24 123 .138 899 9.08 29 0.29 38
8 Hunt-Colon, Shayna 76 25 9 23.5 0.31 13 0.17 24 101 -.109 5 0.07 9 0.12 9
10 Jones, Dinah 55 15 15 163.0 2.96 137 2.49 51 280 .307 3 0.05 4 0.07 21
11 Rankov, Minja 99 28 0 17.5 0.18 0 0.00 1 3 -.333 36 0.36 17 0.17 23
12 Hewitt, Jamilah 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Prescott, Samantha 89 26 5 59.0 0.66 56 0.63 23 149 .221 23 0.26 0 0.00 0
14 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
15 Collins, Michaela 15 9 3 8.0 0.53 3 0.20 4 14 -.071 0 0.00 1 0.07 7
16 Browne, Keana 100 28 28 304.5 3.05 267 2.67 102 535 .308 2 0.02 0 0.00 3
19 Masoe, Minne 16 11 1 5.0 0.31 3 0.19 0 8 .375 60 3.75 2 0.13 3
Total 100 28 1,448.0 14.48 1160 11.60 587 3132 .183 1070 10.70 138 1.38 225
Opponents 100 28 1,499.5 15.00 1180 11.80 518 3122 .212 1077 10.77 145 1.45 232

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fontaine, Monet 11 3 0.27 1 18 .944 0.09 0 1 1.0 0.09 0 0
2 Hayden, Arianna 99 211 2.13 2 5 .600 0.02 4 35 39.0 0.39 4 2
3 McClure, Haley 100 110 1.10 36 282 .872 0.36 1 14 15.0 0.15 1 0
4 Amos, Milan 27 6 0.22 3 40 .925 0.11 0 3 3.0 0.11 0 0
5 Daniels, Monette 49 8 0.16 0 2 1.000 0.00 3 20 23.0 0.47 1 0
6 Macedo, Evely 76 175 2.30 16 193 .917 0.21 6 26 32.0 0.42 2 1
7 Fernandez, Carmen 99 177 1.79 2 6 .667 0.02 5 26 31.0 0.31 5 32
8 Hunt-Colon, Shayna 76 52 0.68 19 120 .842 0.25 0 3 3.0 0.04 3 0
10 Jones, Dinah 55 13 0.24 0 2 1.000 0.00 5 34 39.0 0.71 5 0
11 Rankov, Minja 99 203 2.05 19 265 .928 0.19 0 1 1.0 0.01 0 2
12 Hewitt, Jamilah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Prescott, Samantha 89 219 2.46 26 318 .918 0.29 0 6 6.0 0.07 0 2
14 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Collins, Michaela 15 3 0.20 0 0 .000 0.00 2 4 6.0 0.40 0 0
16 Browne, Keana 100 14 0.14 0 12 1.000 0.00 10 55 65.0 0.65 17 2
19 Masoe, Minne 16 9 0.56 0 0 .000 0.00 0 0 0 0.00 1 2
Total 100 1203 12.03 145 1433 .899 1.45 36 228 150.0 1.50 39 43
Opponents 100 1161 11.61 138 1353 .898 1.38 41 267 174.5 1.75 46 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Fontaine, Monet 3 2 0 1.5 0.50 1 0.33 0 1 1.000 0 0.00 0 0.00 0
2 Hayden, Arianna 44 12 10 115.0 2.61 94 2.14 50 268 .164 7 0.16 8 0.18 12
3 McClure, Haley 45 12 7 74.5 1.66 51 1.13 23 143 .196 0 0.00 19 0.42 9
4 Amos, Milan 5 4 0 1.0 0.20 1 0.20 1 5 .000 0 0.00 0 0.00 0
5 Daniels, Monette 8 7 1 5.0 0.63 3 0.38 4 11 -.091 1 0.13 0 0.00 1
6 Macedo, Evely 45 12 12 148.0 3.29 130 2.89 51 343 .230 9 0.20 6 0.13 15
7 Fernandez, Carmen 45 12 12 29.0 0.64 12 0.27 13 47 -.021 464 10.31 10 0.22 17
8 Hunt-Colon, Shayna 34 11 1 7.0 0.21 2 0.06 1 7 .143 1 0.03 5 0.15 6
10 Jones, Dinah 45 12 12 126.0 2.80 107 2.38 40 221 .303 2 0.04 2 0.04 14
11 Rankov, Minja 45 12 0 8.5 0.19 0 0.00 0 1 .000 22 0.49 8 0.18 14
12 Hewitt, Jamilah 2 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Prescott, Samantha 45 12 5 50.5 1.12 49 1.09 20 124 .234 4 0.09 0 0.00 0
14 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
15 Collins, Michaela 2 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
16 Browne, Keana 45 12 12 140.0 3.11 123 2.73 39 225 .373 0 0.00 0 0.00 0
19 Masoe, Minne 5 4 0 0 0.00 0 0.00 0 1 .000 21 4.20 0 0.00 1
Total 45 12 706.0 15.69 573 12.73 243 1399 .236 532 11.82 58 1.29 89
Opponents 45 12 646.5 14.37 528 11.73 263 1443 .184 489 10.87 52 1.16 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Fontaine, Monet 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Hayden, Arianna 44 97 2.20 2 1 -1.000 0.05 4 18 22.0 0.50 0 0
3 McClure, Haley 45 27 0.60 6 40 .850 0.13 1 7 8.0 0.18 0 0
4 Amos, Milan 5 2 0.40 2 3 .333 0.40 0 0 0 0.00 0 0
5 Daniels, Monette 8 0 0.00 0 0 .000 0.00 0 4 4.0 0.50 0 0
6 Macedo, Evely 45 103 2.29 8 107 .925 0.18 4 16 20.0 0.44 1 0
7 Fernandez, Carmen 45 73 1.62 0 3 1.000 0.00 3 8 11.0 0.24 3 24
8 Hunt-Colon, Shayna 34 13 0.38 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Jones, Dinah 45 8 0.18 0 1 1.000 0.00 4 26 30.0 0.67 5 0
11 Rankov, Minja 45 139 3.09 14 131 .893 0.31 0 1 1.0 0.02 0 2
12 Hewitt, Jamilah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Prescott, Samantha 45 75 1.67 10 128 .922 0.22 0 3 3.0 0.07 0 2
14 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Collins, Michaela 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Browne, Keana 45 6 0.13 0 6 1.000 0.00 5 24 29.0 0.64 4 0
19 Masoe, Minne 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 45 545 12.11 52 564 .908 1.16 21 108 75.0 1.67 13 28
Opponents 45 470 10.44 58 641 .910 1.29 20 93 66.5 1.48 17 19

Match-By-Match

Morgan State

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at Maryland L 3 23 19 77 .052 22 1 10 6 29 0 6 1 3.0 1 27.0
8/28/2015 vs Kent State L 3 24 16 82 .098 21 4 7 9 30 0 0 3 0.0 1 28.0
8/29/2015 vs Duquesne L 3 32 16 106 .151 30 5 9 6 42 1 4 1 3.0 0 40.0
8/29/2015 vs Hofstra L 3 22 22 80 .000 19 1 6 7 21 2 6 0 5.0 0 28.0
9/04/2015 at Illinois-Chicago L 3 26 21 111 .045 22 3 6 6 40 2 6 4 5.0 0 34.0
9/05/2015 vs Central Connecticut L 3 23 23 88 .000 22 5 8 11 34 1 6 3 4.0 0 32.0
9/05/2015 vs Chicago State W 3 41 19 109 .202 39 13 6 2 56 1 6 1 4.0 0 58.0
9/08/2015 Georgetown L 3 25 19 85 .071 18 4 5 4 23 1 2 0 2.0 0 31.0
9/11/2015 at UMBC L 4 45 20 111 .225 41 10 14 6 27 2 10 2 7.0 2 62.0
9/11/2015 vs Rider L 5 63 29 150 .227 61 4 8 4 56 2 2 3 3.0 3 70.0
9/12/2015 vs Fordham W 4 54 24 139 .216 47 8 11 3 51 0 16 3 8.0 2 70.0
9/18/2015 at Delaware L 3 36 20 130 .123 34 4 5 4 66 0 8 1 4.0 2 44.0
9/18/2015 vs Sacred Heart L 5 53 31 147 .150 50 5 8 15 59 0 12 1 6.0 2 64.0
9/19/2015 vs Loyola (Md.) W 4 49 21 136 .206 45 7 12 6 64 3 14 1 10.0 1 66.0
9/25/2015 at Hampton W 4 51 25 114 .228 44 10 9 3 34 0 8 2 4.0 1 65.0
9/27/2015 at Norfolk State W 5 57 28 172 .169 52 8 5 7 69 1 10 4 6.0 3 71.0
10/02/2015 Howard W 4 59 23 133 .271 56 2 13 4 48 2 6 0 5.0 2 66.0
10/09/2015 Md. Eastern Shore L 3 30 19 79 .139 30 4 8 3 23 2 8 0 6.0 4 40.0
10/11/2015 Delaware State W 3 38 9 72 .403 36 6 7 2 32 1 8 0 5.0 3 49.0
10/16/2015 at Coppin State L 5 66 34 179 .179 62 7 9 4 63 2 6 0 5.0 1 78.0
10/23/2015 Hampton W 3 37 11 87 .299 33 4 7 3 40 1 14 1 8.0 2 49.0
10/25/2015 Norfolk State W 3 41 10 79 .392 34 2 4 6 37 0 12 1 6.0 0 49.0
10/30/2015 at Md. Eastern Shore W 4 49 31 135 .133 47 4 9 7 71 2 8 0 6.0 4 59.0
11/01/2015 at Delaware State W 3 38 11 97 .278 37 6 5 1 47 4 10 2 9.0 1 53.0
11/06/2015 at Howard L 3 39 18 100 .210 37 1 6 6 28 1 4 1 3.0 2 43.0
11/08/2015 Coppin State W 5 68 24 152 .289 64 4 7 6 53 5 14 2 12.0 5 84.0
11/20/2015 vs North Carolina A&T W 3 39 15 75 .320 37 3 13 2 31 0 16 0 8.0 0 50.0
11/21/2015 vs Bethune-Cookman L 3 32 29 107 .028 30 3 8 2 29 0 6 2 3.0 1 38.0
Morgan State 100 1160 587 3132 .183 1070 138 225 145 1203 36 228 39 150.0 43 1,448.0
Opponents 100 1180 518 3122 .212 1077 145 232 138 1161 41 267 46 174.5 35 1,499.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 11.60
Assists Per Set 10.70
Service Aces Per Set 1.38
Reception Errors Per Set 1.45
Digs Per Set 12.03
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.43
Points Per Set 14.48

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 Maryland W 3 38 13 85 .294 32 6 9 1 32 1 12 1 7.0 0 51.0
8/28/2015 vs Kent State W 3 38 7 79 .392 36 9 6 4 33 1 8 3 5.0 0 52.0
8/29/2015 vs Duquesne W 3 40 16 106 .226 36 6 4 5 52 1 10 0 6.0 1 52.0
8/29/2015 vs Hofstra W 3 37 11 75 .347 31 7 6 1 31 0 8 2 4.0 2 48.0
9/04/2015 Illinois-Chicago W 3 39 17 101 .218 35 6 4 3 55 3 4 2 5.0 0 50.0
9/05/2015 vs Central Connecticut W 3 32 15 84 .202 30 11 7 5 38 3 12 1 9.0 0 52.0
9/05/2015 vs Chicago State L 3 28 13 108 .139 28 2 8 13 43 0 2 4 1.0 0 31.0
9/08/2015 at Georgetown W 3 45 14 86 .360 43 4 13 4 29 0 6 2 3.0 0 52.0
9/11/2015 UMBC W 4 50 18 102 .314 44 6 7 10 38 0 6 1 3.0 1 59.0
9/11/2015 vs Rider W 5 59 18 151 .272 53 4 7 4 49 2 20 6 12.0 3 75.0
9/12/2015 vs Fordham L 4 45 21 121 .198 41 3 4 8 53 1 14 3 8.0 6 56.0
9/18/2015 Delaware W 3 43 8 130 .269 35 4 6 4 58 0 14 0 7.0 1 54.0
9/18/2015 vs Sacred Heart W 5 57 23 151 .225 57 15 16 5 58 5 10 2 10.0 1 82.0
9/19/2015 vs Loyola (Md.) L 4 44 26 141 .128 35 6 9 7 61 0 22 2 11.0 1 61.0
9/25/2015 Hampton L 4 46 26 117 .171 42 3 10 10 30 2 10 4 7.0 2 56.0
9/27/2015 Norfolk State L 5 67 29 175 .217 65 7 11 8 78 1 13 1 7.5 0 81.5
10/02/2015 at Howard L 4 42 17 123 .203 37 4 10 2 37 4 7 1 7.5 2 53.5
10/09/2015 at Md. Eastern Shore W 3 39 11 77 .364 35 3 12 4 24 1 11 0 6.5 2 48.5
10/11/2015 at Delaware State L 3 28 20 89 .090 24 2 7 6 15 3 4 0 5.0 4 35.0
10/16/2015 Coppin State W 5 57 27 164 .183 55 4 6 7 60 2 10 0 7.0 2 68.0
10/23/2015 at Hampton L 3 43 23 111 .180 40 3 12 4 33 1 2 3 2.0 2 48.0
10/25/2015 at Norfolk State L 3 27 23 96 .042 24 6 9 2 25 0 0 1 0.0 0 33.0
10/30/2015 Md. Eastern Shore L 4 37 24 135 .096 34 7 14 4 48 2 16 4 10.0 2 54.0
11/01/2015 Delaware State L 3 35 25 110 .091 34 1 4 6 44 1 8 2 5.0 0 41.0
11/06/2015 Howard W 3 43 11 83 .386 40 6 8 1 34 2 12 0 8.0 0 57.0
11/08/2015 at Coppin State L 5 64 27 163 .227 59 6 9 4 42 1 0 1 1.0 3 71.0
11/20/2015 vs North Carolina A&T L 3 22 22 78 .000 19 2 10 3 19 0 8 0 4.0 0 28.0
11/21/2015 vs Bethune-Cookman W 3 35 13 81 .272 33 2 4 3 42 4 18 0 13.0 0 50.0
Opponents 100 1180 518 3122 .212 1077 145 232 138 1161 41 267 46 174.5 35 1,499.5
Morgan State 100 1160 587 3132 .183 1070 138 225 145 1203 36 228 39 150.0 43 1,448.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.80
Assists Per Set 10.77
Service Aces Per Set 1.45
Reception Errors Per Set 1.38
Digs Per Set 11.61
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.35
Points Per Set 15.00

Leaders

Team Leaders: Kills
Player High
Kills
Browne, Keana 267
Hayden, Arianna 240
Macedo, Evely 222
Jones, Dinah 137
McClure, Haley 123
Team Leaders: Assists
Player High
Assists
Fernandez, Carmen 899
Masoe, Minne 60
Rankov, Minja 36
Prescott, Samantha 23
Hayden, Arianna 12
Team Leaders: Service Aces
Player High
Service Aces
McClure, Haley 32
Fernandez, Carmen 29
Hayden, Arianna 23
Rankov, Minja 17
Macedo, Evely 15
Team Leaders: Digs
Player High
Digs
Prescott, Samantha 219
Hayden, Arianna 211
Rankov, Minja 203
Fernandez, Carmen 177
Macedo, Evely 175
Team Leaders: Blocks
Player High
Blocks
Browne, Keana 65.0
Hayden, Arianna 39.0
Jones, Dinah 39.0
Macedo, Evely 32.0
Fernandez, Carmen 31.0