2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Ebbers, Ellen .340 .937 37-34 97 14 33 12 0 2 21 51 .526 13 0 11 0 .411 2 1 1-1
1 Young, Jalian .299 .842 31-28 67 14 20 1 2 1 12 28 .418 14 2 14 0 .424 2 0 10-10
13 Ewell, Aliya .294 .855 41-40 119 29 35 7 4 2 20 56 .471 15 3 15 0 .384 1 1 9-10
27 Bobos, Haylee .286 .926 39-36 98 15 28 9 0 4 21 49 .500 23 1 11 0 .426 0 1 0-0
4 Turner, Meikel .261 .615 39-34 92 14 24 4 1 0 12 30 .326 4 0 11 0 .289 1 4 5-5
16 Charles, Damishah .252 .615 38-35 103 11 26 2 2 0 6 32 .311 7 1 9 0 .304 1 4 5-6
3 Delph, Katariina .188 .450 39-39 96 11 18 4 1 0 11 24 .250 2 0 20 0 .200 2 5 8-8
20 Bates, Kayla .500 1.683 17-2 10 10 5 0 0 2 6 11 1.100 1 1 2 0 .583 0 0 6-7
81 Hamilton, Deborah .438 1.214 34-4 16 13 7 0 2 0 3 11 .688 2 1 2 0 .526 0 0 8-9
12 Victor, Leah .364 .840 15-2 11 2 4 1 0 0 2 5 .455 0 1 3 0 .385 1 0 0-0
0 Ewell, Mia .292 .741 21-21 72 16 21 4 2 0 6 29 .403 3 2 12 0 .338 0 1 6-8
32 Tuzinski, Sarah .291 .735 27-21 55 10 16 1 0 0 6 17 .309 13 0 17 0 .426 0 0 2-2
15 Fijalkowski, Kyley .250 .618 27-11 40 16 10 1 0 1 3 14 .350 1 0 2 0 .268 0 1 5-6
24 Dorres, Annissa .235 .644 10-9 17 4 4 0 0 0 0 4 .235 4 1 4 0 .409 0 0 1-2
2 Sweazie, Cayla .220 .488 21-15 41 1 9 1 0 0 7 10 .244 2 0 12 0 .244 2 0 1-1
11 Shanks, Ashley .217 .644 15-8 23 3 5 0 0 1 4 8 .348 3 0 3 0 .296 1 2 0-0
75 McIntyre, Maya .207 .499 21-11 29 2 6 1 0 0 1 7 .241 2 0 8 0 .258 0 2 0-0
22 Paz, Melissa .170 .556 31-19 53 4 9 1 0 2 8 16 .302 5 1 8 1 .254 0 1 1-1
Totals .269 .733 41-41 1039 189 280 49 14 15 149 402 .387 114 14 164 1 .346 13 23 68-76
Opponents .271 .737 41-41 1094 169 297 67 6 20 150 436 .399 96 18 189 2 .338 7 17 51-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Barnard, Mikayla 2.94 1.47 8-6 22-21 6 2-2 0 93.0 100 52 39 37 65 23 4 5 372 .269 5 13 0 2 9
7 Rundlett, Stephanie 3.62 1.48 12-8 24-20 6 2-0 1 98.2 112 67 51 34 83 23 2 6 411 .273 4 4 0 3 4
22 Paz, Melissa 3.22 1.32 2-2 14-0 0 0-0 3 37.0 37 24 17 12 21 12 0 2 143 .259 2 1 0 0 3
17 Raubuch, Emily 3.32 1.34 1-1 11-0 0 0-1 0 25.1 28 14 12 6 15 5 0 4 104 .269 0 0 0 0 0
32 Tuzinski, Sarah 4.20 1.50 1-0 6-0 0 0-1 0 13.1 16 9 8 4 3 4 0 2 52 .308 1 0 0 2 1
12 Victor, Leah 7.87 2.63 0-0 4-0 0 0-0 0 2.2 4 3 3 3 2 0 0 1 12 .333 0 0 0 0 0
Totals 3.37 1.46 24-17 81-41 12 6 4 270.0 297 169 130 96 189 67 6 20 1094 .271 12 18 0 7 17
Opponents 3.53 1.50 17-24 78-41 14 6 0 263.2 280 189 133 114 164 49 14 15 1039 .269 23 14 0 13 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
75 McIntyre, Maya 60 60 0 0 1.000 1 0 0 0 0
24 Dorres, Annissa 44 41 3 0 1.000 1 13 1 3 0
1 Young, Jalian 43 41 2 0 1.000 0 0 0 0 0
4 Turner, Meikel 41 39 2 0 1.000 1 0 0 0 0
8 Barnard, Mikayla 25 2 23 0 1.000 0 23 4 0 0
81 Hamilton, Deborah 8 8 0 0 1.000 0 0 0 0 0
20 Bates, Kayla 2 2 0 0 1.000 0 0 0 0 0
12 Victor, Leah 1 1 0 0 1.000 0 4 0 0 0
27 Bobos, Haylee 177 162 13 2 .989 2 38 8 8 0
32 Tuzinski, Sarah 49 29 19 1 .980 4 1 1 0 0
2 Sweazie, Cayla 72 70 0 2 .972 3 0 0 0 0
0 Ewell, Mia 84 37 43 4 .952 2 0 0 0 0
34 Ebbers, Ellen 164 129 24 11 .933 9 0 0 0 0
3 Delph, Katariina 142 63 69 10 .930 5 0 0 0 0
13 Ewell, Aliya 63 56 2 5 .921 1 0 0 0 0
22 Paz, Melissa 37 9 25 3 .919 2 4 0 0 0
11 Shanks, Ashley 23 9 12 2 .913 0 0 0 0 0
7 Rundlett, Stephanie 23 4 17 2 .913 1 18 3 0 0
16 Charles, Damishah 90 47 32 11 .878 2 0 0 0 0
17 Raubuch, Emily 7 1 5 1 .857 0 1 1 0 0
15 Fijalkowski, Kyley 1 0 0 1 .000 0 0 0 0 0
Totals 1156 810 291 55 .952 14 102 18 11 0
Opponents 1163 791 311 61 .948 11 136 16 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
81 Hamilton, Deborah .667 1.417 15-1 3 6 2 0 0 0 2 2 .667 0 1 0 0 .750 0 0 4-4
32 Tuzinski, Sarah .367 .872 12-11 30 6 11 1 0 0 4 12 .400 6 0 9 0 .472 0 0 1-1
24 Dorres, Annissa .333 .933 2-2 3 0 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 0-1
13 Ewell, Aliya .315 .867 19-19 54 16 17 4 1 0 8 23 .426 10 3 5 0 .441 1 1 3-4
27 Bobos, Haylee .308 .871 18-18 52 7 16 4 0 1 13 23 .442 11 0 4 0 .429 0 1 0-0
4 Turner, Meikel .308 .712 19-18 52 9 16 2 1 0 12 20 .385 2 0 4 0 .327 1 4 2-2
1 Young, Jalian .294 .814 14-13 34 6 10 1 1 0 5 13 .382 8 1 6 0 .432 1 0 4-4
11 Shanks, Ashley .286 .619 6-3 7 0 2 0 0 0 0 2 .286 1 0 0 0 .333 1 1 0-0
34 Ebbers, Ellen .280 .817 18-18 50 7 14 8 0 0 8 22 .440 9 0 7 0 .377 2 1 1-1
0 Ewell, Mia .275 .741 11-11 40 12 11 3 1 0 2 16 .400 3 1 5 0 .341 0 0 5-6
16 Charles, Damishah .265 .619 17-16 49 7 13 1 0 0 4 14 .286 4 1 2 0 .333 0 3 3-3
2 Sweazie, Cayla .263 .566 9-7 19 1 5 1 0 0 4 6 .316 0 0 5 0 .250 1 0 1-1
3 Delph, Katariina .216 .506 18-18 51 6 11 2 1 0 7 15 .294 0 0 6 0 .212 1 1 6-6
22 Paz, Melissa .200 .635 10-6 15 1 3 1 0 0 3 4 .267 4 0 2 0 .368 0 1 0-0
12 Victor, Leah .125 .250 5-2 8 0 1 0 0 0 0 1 .125 0 0 3 0 .125 0 0 0-0
15 Fijalkowski, Kyley .111 .311 13-2 9 5 1 0 0 0 0 1 .111 1 0 1 0 .200 0 0 3-3
75 McIntyre, Maya .063 .181 8-6 16 1 1 0 0 0 1 1 .063 1 0 6 0 .118 0 1 0-0
20 Bates, Kayla .000 .000 6-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
Totals .274 .715 19-19 493 91 135 28 5 1 73 176 .357 62 7 66 0 .358 8 14 34-38
Opponents .233 .618 19-19 498 46 116 19 2 6 37 157 .315 41 10 90 0 .303 2 12 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Tuzinski, Sarah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 1
22 Paz, Melissa 0.86 .87 1-1 4-0 0 0-0 1 16.1 11 4 2 3 7 1 0 1 57 .193 0 0 0 0 2
7 Rundlett, Stephanie 1.60 1.15 7-2 11-10 6 2-0 1 61.1 50 20 14 20 48 8 1 2 233 .215 4 2 0 1 3
8 Barnard, Mikayla 1.79 1.34 5-2 10-9 4 2-0 0 47.0 47 19 12 16 34 8 1 2 183 .257 1 8 0 1 6
17 Raubuch, Emily 3.50 1.50 1-0 2-0 0 0-0 0 6.0 8 3 3 1 1 2 0 1 24 .333 0 0 0 0 0
Totals 1.65 1.20 14-5 28-19 10 4 2 131.2 116 46 31 41 90 19 2 6 498 .233 5 10 0 2 12
Opponents 3.39 1.56 5-14 38-19 5 1 0 126.0 135 91 61 62 66 28 5 1 493 .274 9 7 0 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
75 McIntyre, Maya 32 32 0 0 1.000 1 0 0 0 0
32 Tuzinski, Sarah 23 13 10 0 1.000 1 0 0 0 0
1 Young, Jalian 21 19 2 0 1.000 0 0 0 0 0
4 Turner, Meikel 17 15 2 0 1.000 1 0 0 0 0
8 Barnard, Mikayla 14 2 12 0 1.000 0 8 1 0 0
24 Dorres, Annissa 12 11 1 0 1.000 1 0 0 0 0
11 Shanks, Ashley 4 1 3 0 1.000 0 0 0 0 0
17 Raubuch, Emily 2 0 2 0 1.000 0 0 0 0 0
81 Hamilton, Deborah 2 2 0 0 1.000 0 0 0 0 0
27 Bobos, Haylee 94 88 4 2 .979 0 17 2 1 0
2 Sweazie, Cayla 43 42 0 1 .977 2 0 0 0 0
0 Ewell, Mia 55 20 32 3 .945 0 0 0 0 0
13 Ewell, Aliya 33 29 2 2 .939 1 0 0 0 0
3 Delph, Katariina 65 27 34 4 .938 3 0 0 0 0
34 Ebbers, Ellen 84 67 11 6 .929 2 0 0 0 0
22 Paz, Melissa 13 2 10 1 .923 0 0 0 0 0
7 Rundlett, Stephanie 13 3 9 1 .923 1 9 1 0 0
16 Charles, Damishah 40 22 14 4 .900 1 0 0 0 0
12 Victor, Leah 0 0 0 0 .000 0 0 0 0 0
15 Fijalkowski, Kyley 0 0 0 0 .000 0 0 0 0 0
20 Bates, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 567 395 148 24 .958 14 34 4 1 0
Opponents 568 378 154 36 .937 12 68 8 14 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
4/18/2018 vs N.C. Central W 5-2 21 5 4 4 0 0 0 8 0 3 1 0 1 0 0 7 21 3 1 .190
3/10/2021 Kutztown L 2-7 25 2 5 2 1 1 0 0 0 0 0 0 0 0 0 6 21 8 4 .200
3/10/2021 Kutztown W 4-2 24 4 8 4 1 0 0 3 0 3 0 0 1 0 0 2 21 9 2 .333
3/13/2021 Norfolk State W 1-0 21 1 4 1 0 0 0 2 0 0 1 0 0 0 0 4 21 10 1 .190
3/13/2021 Norfolk State W 5-3 25 5 7 4 0 0 0 2 0 1 0 0 0 0 0 7 21 7 0 .280
3/14/2021 Norfolk State W 6-2 22 6 4 4 2 0 0 4 0 2 0 0 1 0 0 6 21 9 0 .182
3/14/2021 Norfolk State W 6-2 27 6 8 6 2 1 0 2 0 1 0 0 0 0 0 4 21 10 1 .296
3/17/2021 at George Mason L 0-6 27 0 6 0 0 0 0 3 0 2 0 0 0 0 0 7 18 6 0 .222
3/17/2021 at GEORGE MASON L 0-8 17 0 2 0 0 0 0 2 0 0 0 0 0 0 0 3 13 4 0 .118
3/20/2021 UMBC L 2-5 28 2 6 2 1 1 0 0 0 1 0 0 0 0 0 3 21 8 4 .214
3/20/2021 UMBC L 0-9 21 0 2 0 0 0 0 3 0 1 0 0 0 0 0 12 21 6 2 .095
3/21/2021 at UMBC L 0-7 27 0 6 0 1 0 0 0 0 1 1 1 0 0 0 1 18 10 2 .222
3/21/2021 at UMBC L 5-6 26 5 6 1 1 1 0 2 0 1 0 0 1 1 0 8 19 3 1 .231
3/27/2021 Bowie State W 8-0 23 8 11 8 0 1 1 1 0 0 0 0 0 2 0 0 15 9 0 .478
3/27/2021 Bowie State W 12-1 20 12 7 7 1 1 0 8 0 6 0 2 0 0 0 1 15 5 1 .350
4/2/2021 Delaware State W 7-6 28 7 7 4 3 0 0 4 0 2 0 0 0 0 0 3 21 4 4 .250
4/2/2021 Delaware State W 9-0 21 9 11 7 1 0 0 3 0 4 0 0 0 1 0 2 15 9 0 .524
4/3/2021 Delaware State W 7-2 28 7 11 5 1 0 1 2 0 4 0 0 0 2 0 0 21 7 2 .393
4/3/2021 Delaware State W 2-0 20 2 3 2 1 0 0 6 0 1 0 0 0 1 0 3 21 7 4 .150
4/10/2021 at Howard W 7-2 32 7 11 6 2 2 0 2 0 0 0 1 0 0 0 4 21 14 0 .344
4/10/2021 at Howard L 4-5 36 4 11 3 3 0 0 4 0 4 0 0 1 0 0 5 25 6 1 .306
4/11/2021 at HOWARD UNIVERSITY W 5-0 26 5 9 5 5 0 0 4 0 0 0 0 2 1 0 1 21 10 1 .346
4/11/2021 at HOWARD UNIVERSITY L 3-5 39 3 9 3 2 0 0 0 0 0 0 0 2 0 0 6 31 16 0 .231
4/14/2021 at Towson L 2-5 25 2 5 2 0 0 0 6 0 0 1 0 0 0 0 3 18 6 0 .200
4/16/2021 vs North Carolina A&T L 4-7 24 4 6 3 2 0 0 3 0 2 0 2 2 0 0 2 18 1 3 .250
4/17/2021 SC State University L 2-4 23 2 5 3 0 1 0 3 0 2 1 0 1 1 0 0 21 12 2 .217
4/22/2021 at Drexel W 13-8 34 13 13 11 1 0 3 4 0 3 0 1 0 1 0 5 21 5 1 .382
4/22/2021 at Drexel L 3-7 28 3 7 3 0 0 2 1 0 1 0 0 0 0 0 6 18 8 1 .250
4/28/2021 Bowie State W 8-0 23 8 6 4 2 0 1 4 0 6 0 0 1 0 0 0 18 7 2 .261
4/28/2021 Bowie State W 13-7 30 13 14 10 3 2 2 4 0 2 1 0 1 0 0 1 21 7 0 .467
5/1/2021 at Coppin State W 2-1 29 2 6 1 1 0 0 0 0 3 0 0 0 0 0 4 21 3 1 .207
5/1/2021 at Coppin State L 0-1 21 0 4 0 0 0 0 3 0 1 1 1 3 0 0 3 18 7 1 .190
5/2/2021 at Coppin State W 11-2 23 11 8 7 0 1 0 7 0 2 0 1 0 2 0 1 15 2 2 .348
5/2/2021 at Coppin State W 5-2 27 5 7 5 3 0 0 3 0 2 0 2 1 0 0 4 21 11 0 .259
5/5/2021 George Mason W 4-3 24 4 8 3 1 0 1 1 0 1 0 0 2 0 0 3 20 8 1 .333
5/5/2021 George Mason L 2-3 28 2 7 2 1 0 0 0 0 1 0 0 1 0 0 5 24 5 2 .250
5/13/2021 vs N.C. Central W 4-3 25 4 7 4 1 0 3 1 0 2 0 0 1 0 0 3 21 7 1 .280
5/14/2021 vs Norfolk State W 3-2 23 3 5 2 2 1 0 4 0 2 0 0 0 0 0 8 21 6 1 .217
5/15/2021 vs N.C. Central W 10-5 29 10 10 8 2 1 1 4 0 1 0 2 0 1 1 4 21 5 2 .345
5/21/2021 at Oklahoma L 0-19 15 0 1 0 0 0 0 1 0 0 0 0 1 0 0 10 12 1 1 .067
5/22/2021 vs Texas A&M L 3-10 24 3 3 3 2 0 0 0 0 0 1 1 0 0 0 7 18 10 3 .125
Total 189-169 1039 189 280 149 49 14 15 114 0 68 8 14 23 13 1 164 810 291 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
4/18/2018 vs N.C. Central W 5-2 7.0 3 2 1 0 7 0 0 1 0 0 0 0 1 0 0 1.00
3/10/2021 Kutztown L 2-7 7.0 11 7 6 2 6 3 0 0 0 0 0 0 1 1 0 6.00
3/10/2021 Kutztown W 4-2 7.0 5 2 1 2 4 1 0 0 0 0 1 0 2 1 0 1.00
3/13/2021 Norfolk State W 1-0 7.0 2 0 0 2 4 0 0 0 0 0 1 0 3 1 0 0.00
3/13/2021 Norfolk State W 5-3 7.0 8 3 3 2 11 1 0 1 0 0 2 0 4 1 0 3.00
3/14/2021 Norfolk State W 6-2 7.0 6 2 2 3 3 0 1 0 0 0 0 0 5 1 0 2.00
3/14/2021 Norfolk State W 6-2 7.0 7 2 0 3 6 2 0 0 0 0 1 0 6 1 0 0.00
3/17/2021 at George Mason L 0-6 6.0 8 6 6 2 4 1 1 0 0 0 0 0 6 2 0 7.00
3/17/2021 at GEORGE MASON L 0-8 4.1 6 8 8 3 3 0 0 1 0 0 0 0 6 3 0 12.92
3/20/2021 UMBC L 2-5 7.0 7 5 3 0 2 4 0 0 0 0 0 0 6 4 0 3.00
3/20/2021 UMBC L 0-9 7.0 9 9 4 5 5 4 0 1 2 0 1 0 6 5 0 4.00
3/21/2021 at UMBC L 0-7 6.0 11 7 6 4 3 3 0 0 1 0 0 1 6 6 0 7.00
3/21/2021 at UMBC L 5-6 6.1 10 6 5 0 5 3 1 0 3 0 0 0 6 7 0 5.53
3/27/2021 Bowie State W 8-0 5.0 2 0 0 1 6 0 1 0 0 0 0 0 7 7 0 0.00
3/27/2021 Bowie State W 12-1 5.0 1 1 0 2 8 0 0 0 0 0 1 0 8 7 0 0.00
4/2/2021 Delaware State W 7-6 7.0 6 6 3 3 6 2 0 0 3 0 0 0 9 7 0 3.00
4/2/2021 Delaware State W 9-0 5.0 2 0 0 1 2 0 0 0 1 0 1 0 10 7 0 0.00
4/3/2021 Delaware State W 7-2 7.0 8 2 1 1 2 1 0 0 0 0 0 0 11 7 0 1.00
4/3/2021 Delaware State W 2-0 7.0 8 0 0 0 1 2 0 0 0 0 1 0 12 7 0 0.00
4/10/2021 at Howard W 7-2 7.0 5 2 2 5 3 1 0 0 0 0 0 1 13 7 0 2.00
4/10/2021 at Howard L 4-5 8.1 13 5 5 2 3 2 0 2 0 0 0 0 13 8 0 4.20
4/11/2021 at HOWARD UNIVERSITY W 5-0 7.0 5 0 0 2 2 0 0 0 0 0 1 0 14 8 0 0.00
4/11/2021 at HOWARD UNIVERSITY L 3-5 10.1 7 5 3 2 5 1 0 2 0 0 0 0 14 9 0 2.03
4/14/2021 at Towson L 2-5 6.0 5 5 5 5 3 3 0 0 0 0 0 0 14 10 0 5.83
4/16/2021 vs North Carolina A&T L 4-7 6.0 8 7 2 5 6 1 0 0 0 0 0 0 14 11 0 2.33
4/17/2021 SC State University L 2-4 7.0 7 4 3 1 3 2 1 0 0 0 1 0 14 12 0 3.00
4/22/2021 at Drexel W 13-8 7.0 13 8 8 5 3 2 0 2 0 0 0 0 15 12 0 8.00
4/22/2021 at Drexel L 3-7 6.0 9 7 3 2 1 0 0 1 0 0 0 0 15 13 0 3.50
4/28/2021 Bowie State W 8-0 6.0 3 0 0 0 4 1 0 0 0 0 2 0 16 13 0 0.00
4/28/2021 Bowie State W 13-7 7.0 11 7 7 3 8 5 0 0 0 0 0 0 17 13 0 7.00
5/1/2021 at Coppin State W 2-1 7.0 5 1 1 4 10 1 0 0 0 0 0 0 18 13 0 1.00
5/1/2021 at Coppin State L 0-1 6.0 6 1 1 2 7 0 0 0 0 0 0 0 18 14 0 1.17
5/2/2021 at Coppin State W 11-2 5.0 6 2 2 0 6 3 0 0 1 0 0 0 19 14 0 2.80
5/2/2021 at Coppin State W 5-2 7.0 4 2 2 3 3 0 0 0 0 0 2 0 20 14 0 2.00
5/5/2021 George Mason W 4-3 6.2 11 3 3 2 7 0 0 0 0 0 0 0 21 14 0 3.15
5/5/2021 George Mason L 2-3 8.0 10 3 3 2 7 2 0 0 0 0 0 1 21 15 0 2.63
5/13/2021 vs N.C. Central W 4-3 7.0 7 3 3 1 5 2 1 0 1 0 1 1 22 15 0 3.00
5/14/2021 vs Norfolk State W 3-2 7.0 5 2 2 3 6 1 0 1 0 0 1 0 23 15 0 2.00
5/15/2021 vs N.C. Central W 10-5 7.0 10 5 4 2 7 2 0 2 0 0 0 1 24 15 0 4.00
5/21/2021 at Oklahoma L 0-19 4.0 18 19 16 4 1 8 0 4 0 0 1 0 24 16 0 28.00
5/22/2021 vs Texas A&M L 3-10 6.0 9 10 6 5 1 3 0 2 0 0 0 0 24 17 0 7.00
Total 189-169 270.0 297 169 130 96 189 67 6 20 12 0 18 5 24 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 HOWARD UNIVERSITY (4/11/2021)
RUNS SCORED 13 Bowie State (4/28/2021); Drexel (4/22/2021)
HITS 14 Bowie State (4/28/2021)
RBIS 11 Drexel (4/22/2021)
DOUBLES 5 HOWARD UNIVERSITY (4/11/2021)
TRIPLES 2 Bowie State (4/28/2021); Howard (4/10/2021)
HOME RUNS 3 N.C. Central (5/13/2021); Drexel (4/22/2021)
WALKS 8 N.C. Central (4/18/2018); Bowie State (3/27/2021)
STRIKEOUTS 12 UMBC (3/20/2021)
SAC HITS 3 Coppin State (5/1/2021)
SAC FLIES 2 Bowie State (3/27/2021); Delaware State (4/3/2021); Coppin State (5/2/2021)
STOLEN BASES 6 Bowie State (3/27/2021); Bowie State (4/28/2021)
HIT BY PITCH 2 Bowie State (3/27/2021); N.C. Central (5/15/2021); North Carolina A&T (4/16/2021); Coppin State (5/2/2021)
CAUGHT STEALING 1 N.C. Central (4/18/2018); Norfolk State (3/13/2021); SC State University (4/17/2021); Bowie State (4/28/2021); UMBC (3/21/2021)
HIT INTO DP 1 Kutztown (3/10/2021); Kutztown (3/10/2021); Norfolk State (3/14/2021); UMBC (3/20/2021); Bowie State (3/27/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.1 HOWARD UNIVERSITY (4/11/2021)
RUNS ALLOWED 19 Oklahoma (5/21/2021)
EARNED RUNS 16 Oklahoma (5/21/2021)
WALKS ALLOWED 5 UMBC (3/20/2021); Howard (4/10/2021); Towson (4/14/2021); North Carolina A&T (4/16/2021); Drexel (4/22/2021)
STRIKEOUTS 11 Norfolk State (3/13/2021)
HITS ALLOWED 18 Oklahoma (5/21/2021)
DOUBLES ALLOWED 8 Oklahoma (5/21/2021)
TRIPLES ALLOWED 1 Norfolk State (3/14/2021); Bowie State (3/27/2021); SC State University (4/17/2021); N.C. Central (5/13/2021); George Mason (3/17/2021)
HOME RUNS ALLOWED 4 Oklahoma (5/21/2021)
WILD PITCHES 3 Delaware State (4/2/2021); UMBC (3/21/2021)
HIT BATTERS 2 Norfolk State (3/13/2021); Bowie State (4/28/2021); Coppin State (5/2/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 31 HOWARD UNIVERSITY (4/11/2021)
ASSISTS 16 HOWARD UNIVERSITY (4/11/2021)
ERRORS 4 Kutztown (3/10/2021); UMBC (3/20/2021); Delaware State (4/2/2021); Delaware State (4/3/2021)
PASSED BALLS 2 Bowie State (4/28/2021); Norfolk State (5/14/2021); UMBC (3/21/2021)
DPS TURNED 2 Norfolk State (3/13/2021); N.C. Central (5/13/2021); UMBC (3/21/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 EWELL,Mia (2); EWELL,Aliya HOWARD UNIVERSITY (4/11/2021); Drexel (4/22/2021)
RUNS SCORED 3 EWELL,Aliya (3); TUZINSKI,Sarah; BATES,Kayla Coppin State (5/2/2021); Bowie State (3/27/2021); Bowie State (4/28/2021)
HITS 3 CHARLES,Damishah (2); EWELL,Mia (2); BATES,Kayla; EWELL,Aliya (3); YOUNG,Jalian George Mason (5/5/2021); Delaware State (4/2/2021); Bowie State (4/28/2021); HOWARD UNIVERSITY (4/11/2021); Howard (4/10/2021)
RBIS 5 BATES,Kayla Bowie State (4/28/2021)
DOUBLES 2 BOBOS,Haylee; EBBERS,Ellen Bowie State (4/28/2021); HOWARD UNIVERSITY (4/11/2021)
TRIPLES 2 HAMILTON,Deborah Bowie State (4/28/2021)
HOME RUNS 2 BATES,Kayla; BOBOS,Haylee Bowie State (4/28/2021); N.C. Central (5/13/2021)
WALKS 3 YOUNG,Jalian; PAZ,Melissa N.C. Central (4/18/2018); Coppin State (5/2/2021)
STRIKEOUTS 3 SWEAZIE,Cayla; EWELL,Aliya Kutztown (3/10/2021); UMBC (3/21/2021)
SAC HITS 1 McINTYRE,Maya (2); DELPH,Katariina (3); TURNER,Meikel (3); BOBOS,Haylee; FIJALKOWSKI,Kyley George Mason (5/5/2021); UMBC (3/21/2021); North Carolina A&T (4/16/2021); SC State University (4/17/2021); Bowie State (4/28/2021)
SAC FLIES 1 VICTOR,Leah; EBBERS,Ellen (2); TURNER,Meikel; SHANKS,Ashley; CHARLES,Damishah Bowie State (3/27/2021); Delaware State (4/3/2021); Delaware State (4/3/2021); SC State University (4/17/2021); N.C. Central (5/15/2021)
STOLEN BASES 3 EWELL,Mia Delaware State (4/2/2021)
HIT BY PITCH 1 EWELL,Mia (2); BOBOS,Haylee; YOUNG,Jalian (2); EWELL,Aliya (2); BATES,Kayla North Carolina A&T (4/16/2021); N.C. Central (5/15/2021); Coppin State (5/1/2021); Coppin State (5/2/2021); Drexel (4/22/2021)
CAUGHT STEALING 1 EWELL,Mia (2); BATES,Kayla; EWELL,Aliya; FIJALKOWSKI,Kyley; HAMILTON,Deborah UMBC (3/21/2021); Norfolk State (3/13/2021); SC State University (4/17/2021); Bowie State (4/28/2021); Towson (4/14/2021)
HIT INTO DP 1 TURNER,Meikel; EWELL,Aliya; EBBERS,Ellen (2); YOUNG,Jalian (2); PAZ,Melissa (2) Kutztown (3/10/2021); Kutztown (3/10/2021); HOWARD UNIVERSITY (4/11/2021); George Mason (5/5/2021); N.C. Central (5/15/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 BARNARD,Mikayla George Mason (5/5/2021)
RUNS ALLOWED 7 RUNDLETT,Stephanie (2); TUZINSKI,Sarah Drexel (4/22/2021); Oklahoma (5/21/2021)
EARNED RUNS 7 RUNDLETT,Stephanie; TUZINSKI,Sarah Bowie State (4/28/2021); Oklahoma (5/21/2021)
WALKS ALLOWED 4 BARNARD,Mikayla (3); RUNDLETT,Stephanie Drexel (4/22/2021); Coppin State (5/1/2021)
STRIKEOUTS 11 BARNARD,Mikayla Norfolk State (3/13/2021)
HITS ALLOWED 11 RUNDLETT,Stephanie George Mason (5/5/2021)
DOUBLES ALLOWED 4 RUNDLETT,Stephanie UMBC (3/20/2021)
TRIPLES ALLOWED 1 RUNDLETT,Stephanie (2); BARNARD,Mikayla (4) N.C. Central (5/13/2021); UMBC (3/21/2021)
HOME RUNS ALLOWED 2 BARNARD,Mikayla; RAUBUCH,Emily; TUZINSKI,Sarah N.C. Central (5/15/2021); Drexel (4/22/2021); Oklahoma (5/21/2021)
WILD PITCHES 3 RUNDLETT,Stephanie; BARNARD,Mikayla Delaware State (4/2/2021); UMBC (3/21/2021)
HIT BATTERS 2 BARNARD,Mikayla (3) Coppin State (5/2/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 EBBERS,Ellen SC State University (4/17/2021)
ASSISTS 6 EWELL,Mia (2) Howard (4/10/2021)
