2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Lewis, Nia .346 .739 37-35 81 17 28 0 1 0 3 30 .370 3 0 12 0 .369 0 11 12-14
27 Fletcher, Victoria .345 .944 45-45 139 19 48 9 0 7 43 78 .561 9 0 13 0 .383 1 3 1-1
42 Hunte, Anaya .300 .796 35-30 70 14 21 1 4 0 8 30 .429 8 0 15 0 .367 1 0 4-4
13 Ewell, Mia .290 .804 45-45 124 29 36 8 3 0 11 50 .403 18 5 26 0 .401 0 5 12-17
22 Paz, Melissa .275 .844 44-40 91 4 25 8 0 0 19 33 .363 30 8 15 1 .481 2 1 0-0
81 Hamilton, Deborah .270 .698 42-26 74 15 20 2 1 1 9 27 .365 6 1 18 0 .333 0 1 19-23
7 Thomas, Asia .225 .646 46-46 138 41 31 4 0 3 13 44 .319 16 6 21 0 .327 2 3 22-24
23 Nunez, Madison .181 .582 45-41 116 14 21 3 1 4 26 38 .328 11 1 12 0 .254 2 4 2-2
97 Bolyea, Madison .231 .679 21-8 26 2 6 1 1 0 4 9 .346 4 0 10 0 .333 0 2 1-2
12 Ettore, Gianna .207 .626 24-9 29 3 6 1 0 0 7 7 .241 9 0 5 0 .385 1 0 0-0
8 Lake, Ky'Anah .200 .568 42-35 35 14 7 0 0 1 3 10 .286 3 1 10 0 .282 0 1 8-10
34 Keener, Alison .175 .431 33-23 63 6 11 2 0 0 10 13 .206 5 0 15 2 .225 3 3 1-2
2 Wilkins, Maia .167 .500 25-7 12 8 2 0 0 0 1 2 .167 3 0 7 0 .333 0 1 2-4
32 Tuzinski, Sarah .159 .567 40-38 44 6 7 2 0 0 4 9 .205 14 0 14 0 .362 0 3 0-0
18 Mitchell, Chandler .154 .429 39-17 39 13 6 1 0 0 2 7 .179 5 0 13 0 .250 0 1 14-17
4 White, Cassie .074 .268 26-9 27 2 2 0 0 0 0 2 .074 4 0 8 0 .194 0 1 1-1
16 Gonciarz, Sydney .000 .000 10-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .250 .697 46-46 1109 210 277 42 11 16 163 389 .351 148 22 215 3 .346 12 40 99-121
Opponents .260 .654 46-46 1177 164 306 44 6 18 138 416 .353 63 9 220 4 .301 8 24 50-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Fletcher, Victoria 2.20 1.19 9-5 17-13 5 3-0 0 70.0 67 31 22 16 42 13 1 0 274 .245 3 2 0 0 10
42 Hunte, Anaya 2.22 1.05 15-9 29-24 17 7-0 2 157.2 138 62 50 27 137 17 3 10 604 .228 7 3 0 5 8
17 Raubuch, Emily 3.42 1.30 1-6 18-6 0 0-0 0 43.0 51 34 21 5 29 11 2 5 178 .287 0 2 0 1 2
32 Tuzinski, Sarah 6.72 1.68 0-0 5-2 0 0-0 0 8.1 11 8 8 3 6 2 0 1 35 .314 3 1 0 1 0
22 Paz, Melissa 8.65 3.00 0-1 11-1 0 0-0 0 17.0 39 29 21 12 6 1 0 2 86 .453 4 1 0 1 4
Totals 2.89 1.25 25-21 80-46 22 10 2 296.0 306 164 122 63 220 44 6 18 1177 .260 17 9 0 8 24
Opponents 3.72 1.43 21-25 77-46 21 2 1 297.0 277 210 158 148 215 42 11 16 1109 .250 27 22 0 12 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Keener, Alison 108 104 3 1 .991 2 14 1 2 0
23 Nunez, Madison 189 174 12 3 .984 2 36 3 5 0
1 Lewis, Nia 52 51 0 1 .981 0 0 0 0 0
22 Paz, Melissa 96 77 16 3 .969 2 11 1 0 0
27 Fletcher, Victoria 93 46 44 3 .968 4 7 1 0 0
7 Thomas, Asia 88 81 4 3 .966 1 0 0 0 0
12 Ettore, Gianna 63 56 4 3 .952 2 0 0 0 0
97 Bolyea, Madison 63 58 2 3 .952 0 0 0 0 0
18 Mitchell, Chandler 30 27 1 2 .933 0 0 0 0 0
32 Tuzinski, Sarah 95 32 56 7 .926 4 1 0 0 0
42 Hunte, Anaya 38 10 25 3 .921 0 23 1 0 0
8 Lake, Ky'Anah 110 52 48 10 .909 6 0 0 0 0
81 Hamilton, Deborah 21 16 3 2 .905 1 0 0 0 0
4 White, Cassie 19 14 3 2 .895 1 0 0 0 0
17 Raubuch, Emily 9 1 7 1 .889 1 8 1 0 0
13 Ewell, Mia 171 79 69 23 .865 5 0 0 0 0
2 Wilkins, Maia 13 10 0 3 .769 1 0 0 0 0
16 Gonciarz, Sydney 0 0 0 0 .000 0 0 0 0 0
Totals 1258 888 297 73 .942 14 100 8 7 0
Opponents 1302 891 343 68 .948 11 197 42 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
27 Fletcher, Victoria .403 1.021 19-19 62 8 25 6 0 2 26 37 .597 3 0 4 0 .424 1 3 1-1
13 Ewell, Mia .364 1.012 20-20 55 19 20 7 1 0 6 29 .527 10 3 11 0 .485 0 3 5-6
2 Wilkins, Maia .333 .933 10-2 3 4 1 0 0 0 0 1 .333 2 0 1 0 .600 0 0 1-2
22 Paz, Melissa .319 .941 20-20 47 2 15 5 0 0 11 20 .426 17 3 8 1 .515 1 1 0-0
42 Hunte, Anaya .308 .866 16-15 39 8 12 0 3 0 5 18 .462 7 0 4 0 .404 1 0 3-3
12 Ettore, Gianna .294 .669 14-3 17 0 5 1 0 0 5 6 .353 1 0 2 0 .316 1 0 0-0
1 Lewis, Nia .290 .643 18-16 31 10 9 0 0 0 0 9 .290 3 0 4 0 .353 0 6 5-5
8 Lake, Ky'Anah .263 .596 20-20 19 10 5 0 0 0 2 5 .263 2 0 3 0 .333 0 0 5-7
23 Nunez, Madison .245 .682 19-18 53 5 13 2 1 1 17 20 .377 4 1 3 0 .305 1 1 2-2
7 Thomas, Asia .200 .564 20-20 60 24 12 1 0 0 5 13 .217 9 5 7 0 .347 1 0 12-12
97 Bolyea, Madison .200 .733 8-3 10 1 2 0 1 0 3 4 .400 2 0 4 0 .333 0 0 1-1
81 Hamilton, Deborah .179 .447 19-10 28 5 5 1 0 0 2 6 .214 2 0 8 0 .233 0 0 7-8
34 Keener, Alison .160 .367 13-9 25 4 4 0 0 0 2 4 .160 2 0 4 1 .207 2 1 0-1
32 Tuzinski, Sarah .148 .563 20-19 27 5 4 1 0 0 3 5 .185 10 0 7 0 .378 0 0 0-0
18 Mitchell, Chandler .000 .417 16-4 7 6 0 0 0 0 0 0 .000 5 0 3 0 .417 0 0 9-11
4 White, Cassie .000 .000 9-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Gonciarz, Sydney .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .271 .744 20-20 487 112 132 24 6 3 87 177 .363 79 12 75 2 .381 8 15 51-59
Opponents .242 .574 20-20 496 39 120 12 3 3 32 147 .296 25 1 102 1 .278 3 11 16-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Tuzinski, Sarah 0.00 .00 0-0 1-0 0 0-0 0 1.2 0 0 0 0 2 0 0 0 4 .000 0 0 0 1 0
17 Raubuch, Emily 1.05 1.13 0-2 6-1 0 0-0 0 6.2 6 2 1 1 6 1 1 1 25 .240 0 0 0 0 0
27 Fletcher, Victoria 1.26 1.21 6-1 7-7 4 2-0 0 39.0 40 9 7 7 26 5 0 0 151 .265 1 1 0 0 6
42 Hunte, Anaya 1.32 .97 9-1 13-12 9 7-0 1 74.1 58 20 14 14 65 5 2 2 281 .206 2 0 0 1 2
22 Paz, Melissa 6.30 3.06 0-1 4-0 0 0-0 0 6.2 16 8 6 3 3 1 0 0 35 .457 2 0 0 1 3
Totals 1.53 1.13 15-5 31-20 13 9 1 128.1 120 39 28 25 102 12 3 3 496 .242 5 1 0 3 11
Opponents 4.80 1.70 5-15 35-20 8 1 1 124.0 132 112 85 79 75 24 6 3 487 .271 17 12 0 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Nunez, Madison 86 82 4 0 1.000 0 10 0 2 0
34 Keener, Alison 40 37 3 0 1.000 1 6 1 1 0
12 Ettore, Gianna 17 15 2 0 1.000 0 0 0 0 0
4 White, Cassie 4 3 1 0 1.000 0 0 0 0 0
32 Tuzinski, Sarah 47 17 29 1 .979 2 0 0 0 0
7 Thomas, Asia 33 30 2 1 .970 0 0 0 0 0
1 Lewis, Nia 29 28 0 1 .966 0 0 0 0 0
97 Bolyea, Madison 29 27 1 1 .966 0 0 0 0 0
22 Paz, Melissa 48 40 6 2 .958 1 2 0 0 0
27 Fletcher, Victoria 41 21 18 2 .951 3 3 1 0 0
13 Ewell, Mia 70 37 28 5 .929 2 0 0 0 0
8 Lake, Ky'Anah 50 26 19 5 .900 4 0 0 0 0
81 Hamilton, Deborah 9 7 1 1 .889 0 0 0 0 0
42 Hunte, Anaya 23 8 12 3 .870 0 9 0 0 0
18 Mitchell, Chandler 6 4 1 1 .833 0 0 0 0 0
2 Wilkins, Maia 4 3 0 1 .750 0 0 0 0 0
16 Gonciarz, Sydney 0 0 0 0 .000 0 0 0 0 0
17 Raubuch, Emily 0 0 0 0 .000 0 2 0 0 0
Totals 536 385 127 24 .955 13 32 2 3 0
Opponents 562 372 152 38 .932 16 102 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2023 vs Winthrop L 2-4 22 2 4 1 0 0 1 3 0 3 1 1 0 0 0 8 21 8 1 .182
2/11/2023 at Elon W 5-1 20 5 4 2 0 0 1 5 0 4 0 0 3 0 1 5 21 5 0 .200
2/11/2023 vs N.C. A&T W 8-3 28 8 9 6 4 0 0 5 0 3 1 1 0 2 0 4 21 8 6 .321
2/17/2023 vs Hofstra W 2-1 32 2 5 1 0 0 0 3 0 2 1 0 2 0 0 12 30 14 0 .156
2/17/2023 at Houston L 0-5 21 0 2 0 0 0 0 1 0 0 0 1 0 0 1 8 18 3 0 .095
2/18/2023 vs Washington L 1-12 15 1 2 1 1 0 0 2 0 0 0 0 1 0 0 4 12 3 1 .133
2/18/2023 at Houston L 2-5 22 2 3 1 0 0 1 3 0 1 0 0 1 0 0 4 18 6 2 .136
2/19/2023 vs Hofstra W 9-7 29 9 11 7 1 0 2 0 0 1 0 2 0 1 0 3 21 7 3 .379
2/24/2023 vs Marshall L 0-11 16 0 1 0 0 0 0 2 0 0 0 0 0 0 0 5 12 4 3 .063
2/24/2023 vs Princeton L 1-9 19 1 3 1 0 0 0 2 0 0 1 1 0 0 0 6 18 7 1 .158
3/4/2023 Fairleigh Dickinson L 2-3 24 2 3 2 2 0 0 4 0 3 0 0 0 0 0 8 21 3 3 .125
3/4/2023 Fairleigh Dickinson L 4-6 21 4 2 1 0 0 0 4 0 2 0 1 1 0 0 4 18 8 2 .095
3/5/2023 Fairleigh Dickinson W 2-0 20 2 2 2 0 1 0 4 0 2 0 0 0 0 0 4 21 10 0 .100
3/5/2023 Bryant W 5-3 22 5 7 5 0 1 0 1 0 0 1 1 2 1 0 3 21 6 1 .318
3/10/2023 vs Cornell W 7-1 32 7 12 4 0 1 1 1 0 2 2 0 0 0 0 4 21 4 1 .375
3/11/2023 vs Merrimack W 12-4 23 12 12 9 1 0 1 6 0 12 1 1 2 0 0 1 15 6 2 .522
3/11/2023 at UMBC L 1-6 23 1 4 1 0 0 1 1 0 1 1 0 1 0 0 10 18 16 2 .174
3/12/2023 at UMBC L 8-10 31 8 10 6 2 1 0 2 0 1 0 0 1 0 0 6 18 0 2 .323
3/12/2023 vs Cornell W 3-1 23 3 6 3 1 0 1 1 0 0 1 0 2 0 0 6 21 7 0 .261
3/15/2023 at George Washington L 2-6 26 2 6 2 1 0 0 5 0 1 0 0 1 0 0 2 18 5 0 .231
3/18/2023 at Coppin State W 3-0 28 3 8 3 2 1 0 0 0 0 1 0 1 0 0 2 21 1 0 .286
3/18/2023 at Coppin State W 9-1 20 9 5 7 0 0 1 4 0 1 0 2 2 0 0 7 15 4 1 .250
3/19/2023 at Coppin State W 8-0 26 8 10 8 2 0 0 4 0 0 0 0 1 2 0 1 18 2 1 .385
3/25/2023 Norfolk State W 7-0 25 7 7 6 3 1 0 4 0 0 0 1 2 0 0 5 21 4 0 .280
3/26/2023 Norfolk State W 7-2 24 7 7 6 0 0 0 5 0 3 0 0 1 1 0 5 21 6 2 .292
3/26/2023 Norfolk State W 2-0 20 2 3 0 1 0 0 3 0 1 0 1 0 0 0 3 21 8 0 .150
3/29/2023 at Towson L 1-2 24 1 3 1 0 0 0 2 0 3 0 0 2 0 0 10 22 4 1 .125
3/29/2023 at Towson W 9-1 29 9 8 9 1 0 3 5 0 2 0 0 0 0 0 0 18 7 1 .276
4/2/2023 at Howard L 5-7 25 5 6 3 1 0 1 4 0 3 1 0 1 1 0 5 18 13 3 .240
4/2/2023 at Howard W 5-4 26 5 6 4 1 1 0 8 0 1 1 2 0 0 0 6 21 14 3 .231
4/7/2023 Delaware State W 8-0 27 8 13 8 3 0 0 3 0 3 0 0 0 2 0 1 18 5 1 .481
4/7/2023 Delaware State W 8-0 18 8 6 6 0 0 0 5 0 6 0 0 0 0 0 3 15 7 1 .333
4/8/2023 Delaware State W 2-1 26 2 8 2 2 0 0 1 0 0 0 0 0 0 0 1 21 7 3 .308
4/11/2023 at Rider L 1-9 19 1 3 1 0 0 0 1 0 1 1 0 1 0 0 13 16 6 2 .158
4/11/2023 at Rider L 2-5 26 2 5 1 2 0 0 1 0 0 0 1 1 0 0 6 18 8 3 .192
4/15/2023 at UMES L 7-8 31 7 5 5 0 1 1 8 0 5 0 1 1 0 0 10 24 13 2 .161
4/15/2023 at UMES L 2-3 24 2 3 2 0 0 0 4 0 1 0 0 1 0 0 2 19 6 1 .125
4/16/2023 at UMES W 17-0 26 17 11 13 3 0 0 8 0 5 0 1 1 1 0 3 15 5 0 .423
4/19/2023 George Washington L 1-2 24 1 5 1 0 0 0 3 0 2 2 0 0 0 0 3 21 7 1 .208
4/22/2023 South Carolina State L 3-5 28 3 6 2 2 0 0 5 0 1 0 1 0 1 0 4 21 6 1 .214
4/23/2023 South Carolina State W 6-1 26 6 7 2 0 1 0 2 0 6 1 0 2 0 0 0 21 8 2 .269
4/23/2023 South Carolina State W 4-2 17 4 6 3 1 1 0 2 0 3 0 0 1 0 0 2 15 3 2 .353
4/29/2023 at N.C. Central W 5-0 25 5 7 3 2 0 0 6 0 7 3 1 1 0 0 5 21 3 0 .280
4/29/2023 at N.C. Central W 4-0 24 4 6 4 1 0 0 2 0 5 1 1 0 0 1 2 21 9 1 .250
5/10/2023 vs Coppin State L 1-2 22 1 4 1 0 0 0 0 0 1 0 1 2 0 0 4 21 3 1 .182
5/11/2023 vs Maryland East. Shore L 7-11 30 7 11 7 2 1 1 3 0 1 1 0 2 0 0 5 21 8 10 .367
Total 210-164 1109 210 277 163 42 11 16 148 0 99 22 22 40 12 3 215 888 297 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2023 vs Winthrop L 2-4 7.0 7 4 3 3 5 0 0 1 0 0 0 0 0 1 0 3.00
2/11/2023 at Elon W 5-1 7.0 4 1 1 1 6 0 0 0 0 0 0 0 1 1 0 1.00
2/11/2023 vs N.C. A&T W 8-3 7.0 7 3 0 2 5 0 0 0 1 0 0 0 2 1 0 0.00
2/17/2023 vs Hofstra W 2-1 10.0 6 1 1 1 3 0 0 1 0 0 0 0 3 1 0 0.70
2/17/2023 at Houston L 0-5 6.0 9 5 5 1 4 1 0 1 0 0 0 0 3 2 0 5.83
2/18/2023 vs Washington L 1-12 4.0 12 12 12 2 2 1 0 1 3 0 1 0 3 3 0 21.00
2/18/2023 at Houston L 2-5 6.0 10 5 5 2 2 2 0 0 2 0 2 1 3 4 0 5.83
2/19/2023 vs Hofstra W 9-7 7.0 12 7 6 3 3 3 0 1 2 0 1 0 4 4 1 6.00
2/24/2023 vs Marshall L 0-11 4.0 9 11 8 2 3 2 0 1 0 0 0 0 4 5 0 14.00
2/24/2023 vs Princeton L 1-9 6.0 13 9 9 3 0 1 0 1 1 0 0 1 4 6 0 10.50
3/4/2023 Fairleigh Dickinson L 2-3 7.0 6 3 2 1 10 2 0 0 0 0 0 0 4 7 0 2.00
3/4/2023 Fairleigh Dickinson L 4-6 6.0 7 6 5 1 2 3 0 0 0 0 2 0 4 8 0 5.83
3/5/2023 Fairleigh Dickinson W 2-0 7.0 4 0 0 0 7 0 0 0 0 0 0 0 5 8 0 0.00
3/5/2023 Bryant W 5-3 7.0 5 3 2 1 9 2 0 0 0 0 0 0 6 8 0 2.00
3/10/2023 vs Cornell W 7-1 7.0 2 1 0 0 8 2 0 0 0 0 0 0 7 8 0 0.00
3/11/2023 vs Merrimack W 12-4 5.0 6 4 2 1 6 3 0 0 1 0 0 0 8 8 0 2.80
3/11/2023 at UMBC L 1-6 6.0 8 6 3 6 1 1 0 0 0 0 0 3 8 9 0 3.50
3/12/2023 at UMBC L 8-10 6.0 10 10 10 1 4 1 0 3 1 0 0 0 8 10 0 11.67
3/12/2023 vs Cornell W 3-1 7.0 3 1 1 0 4 1 0 0 0 0 0 0 9 10 0 1.00
3/15/2023 at George Washington L 2-6 6.0 6 6 6 2 10 3 1 0 1 0 2 0 9 11 0 7.00
3/18/2023 at Coppin State W 3-0 7.0 0 0 0 0 7 0 0 0 0 0 0 0 10 11 0 0.00
3/18/2023 at Coppin State W 9-1 5.0 5 1 1 0 3 0 0 0 0 0 0 0 11 11 0 1.40
3/19/2023 at Coppin State W 8-0 6.0 3 0 0 0 5 1 0 0 0 0 0 0 12 11 0 0.00
3/25/2023 Norfolk State W 7-0 7.0 0 0 0 1 7 0 0 0 0 0 0 0 13 11 0 0.00
3/26/2023 Norfolk State W 7-2 7.0 10 2 2 0 6 0 0 0 0 0 0 0 14 11 0 2.00
3/26/2023 Norfolk State W 2-0 7.0 6 0 0 1 3 0 0 0 0 0 0 0 15 11 0 0.00
3/29/2023 at Towson L 1-2 7.1 5 2 1 1 2 1 0 0 0 0 0 0 15 12 0 0.95
3/29/2023 at Towson W 9-1 6.0 6 1 1 1 6 0 0 1 0 0 0 0 16 12 0 1.17
4/2/2023 at Howard L 5-7 6.0 11 7 3 0 4 1 1 0 1 0 0 0 16 13 0 3.50
4/2/2023 at Howard W 5-4 7.0 9 4 2 2 3 1 0 0 0 0 0 2 17 13 1 2.00
4/7/2023 Delaware State W 8-0 6.0 2 0 0 0 6 1 0 0 0 0 0 0 18 13 0 0.00
4/7/2023 Delaware State W 8-0 5.0 2 0 0 0 5 0 0 0 0 0 0 0 19 13 0 0.00
4/8/2023 Delaware State W 2-1 7.0 4 1 0 0 7 0 0 0 0 0 0 0 20 13 0 0.00
4/11/2023 at Rider L 1-9 5.1 11 9 7 1 4 0 0 2 0 0 0 0 20 14 0 9.19
4/11/2023 at Rider L 2-5 6.0 9 5 4 0 3 0 0 1 0 0 0 0 20 15 0 4.67
4/15/2023 at UMES L 7-8 8.0 16 8 5 2 7 1 1 1 0 0 0 0 20 16 0 4.38
4/15/2023 at UMES L 2-3 6.1 11 3 3 2 5 3 0 0 1 0 0 0 20 17 0 3.32
4/16/2023 at UMES W 17-0 5.0 4 0 0 2 2 0 1 0 0 0 0 0 21 17 0 0.00
4/19/2023 George Washington L 1-2 7.0 6 2 2 0 1 0 1 0 0 0 0 0 21 18 0 2.00
4/22/2023 South Carolina State L 3-5 7.0 7 5 5 4 7 0 0 1 1 0 0 0 21 19 0 5.00
4/23/2023 South Carolina State W 6-1 7.0 7 1 1 1 6 1 0 0 0 0 0 0 22 19 0 1.00
4/23/2023 South Carolina State W 4-2 5.0 5 2 1 2 4 1 0 0 1 0 0 1 23 19 0 1.40
4/29/2023 at N.C. Central W 5-0 7.0 5 0 0 4 9 1 0 0 1 0 0 0 24 19 0 0.00
4/29/2023 at N.C. Central W 4-0 7.0 4 0 0 3 2 0 0 0 0 0 1 0 25 19 0 0.00
5/10/2023 vs Coppin State L 1-2 7.0 4 2 2 0 6 0 0 2 0 0 0 0 25 20 0 2.00
5/11/2023 vs Maryland East. Shore L 7-11 7.0 8 11 1 3 6 4 1 0 0 0 0 1 25 21 0 1.00
Total 210-164 296.0 306 164 122 63 220 44 6 18 17 0 9 9 25 21 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 32 Hofstra (2/17/2023); Cornell (3/10/2023)
RUNS SCORED 17 UMES (4/16/2023)
HITS 13 Delaware State (4/7/2023)
RBIS 13 UMES (4/16/2023)
DOUBLES 4 N.C. A&T (2/11/2023)
TRIPLES 1 Fairleigh Dickinson (3/5/2023); Bryant (3/5/2023); Norfolk State (3/25/2023); South Carolina State (4/23/2023); South Carolina State (4/23/2023)
HOME RUNS 3 Towson (3/29/2023)
WALKS 8 Howard (4/2/2023); UMES (4/15/2023); UMES (4/16/2023)
STRIKEOUTS 13 Rider (4/11/2023)
SAC HITS 3 Elon (2/11/2023)
SAC FLIES 2 Delaware State (4/7/2023); N.C. A&T (2/11/2023); Coppin State (3/19/2023)
STOLEN BASES 12 Merrimack (3/11/2023)
HIT BY PITCH 2 Hofstra (2/19/2023); Coppin State (3/18/2023); Howard (4/2/2023)
CAUGHT STEALING 3 N.C. Central (4/29/2023)
HIT INTO DP 2 Houston (2/17/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Hofstra (2/17/2023)
RUNS ALLOWED 12 Washington (2/18/2023)
EARNED RUNS 12 Washington (2/18/2023)
WALKS ALLOWED 6 UMBC (3/11/2023)
STRIKEOUTS 10 Fairleigh Dickinson (3/4/2023); George Washington (3/15/2023)
HITS ALLOWED 16 UMES (4/15/2023)
DOUBLES ALLOWED 4 Maryland East. Shore (5/11/2023)
TRIPLES ALLOWED 1 George Washington (4/19/2023); Maryland East. Shore (5/11/2023); George Washington (3/15/2023); Howard (4/2/2023); UMES (4/15/2023)
HOME RUNS ALLOWED 3 UMBC (3/12/2023)
WILD PITCHES 3 Washington (2/18/2023)
HIT BATTERS 2 Fairleigh Dickinson (3/4/2023); Houston (2/18/2023); George Washington (3/15/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Hofstra (2/17/2023)
ASSISTS 16 UMBC (3/11/2023)
ERRORS 10 Maryland East. Shore (5/11/2023)
PASSED BALLS 2 UMBC (3/11/2023)
DPS TURNED 1 Hofstra (2/19/2023); Princeton (2/24/2023); Fairleigh Dickinson (3/4/2023); Delaware State (4/7/2023); Delaware State (4/7/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 THOMAS,Asia; M. NUNEZ Hofstra (2/17/2023); UMES (4/15/2023)
RUNS SCORED 3 THOMAS,Asia (3); EWELL,Mia (2); HAMILTON,Deb; LEWIS,Nia; NUNEZ,Madiso N.C. Central (4/29/2023); Maryland East. Shore (5/11/2023); Merrimack (3/11/2023); UMBC (3/12/2023); Towson (3/29/2023)
HITS 4 EWELL,Mia Maryland East. Shore (5/11/2023)
RBIS 4 FLETCHER,Victoria; FLETCHER,Vic; HAMILTON,Deb; M. PAZ Delaware State (4/7/2023); Coppin State (3/18/2023); Towson (3/29/2023); UMES (4/16/2023)
DOUBLES 2 EWELL,Mia Delaware State (4/7/2023)
TRIPLES 1 HAMILTON,Deborah; HUNTE,Anaya (4); EWELL,Mia (3); LEWIS,Nia; NUNEZ,Madiso Fairleigh Dickinson (3/5/2023); Howard (4/2/2023); Cornell (3/10/2023); UMBC (3/12/2023); Coppin State (3/18/2023)
HOME RUNS 1 NUNEZ,Madison; THOMAS,Asia (3); LAKE,Ky'Anah; FLETCHER,Vic (5); NUNEZ,Madiso (2) Winthrop (2/11/2023); Towson (3/29/2023); Maryland East. Shore (5/11/2023); Coppin State (3/18/2023); Howard (4/2/2023)
WALKS 4 S. TUZINSKI UMES (4/16/2023)
STRIKEOUTS 3 HAMILTON,Deborah; EWELL,Mia; KEENER,Aliso; FLETCHER,Vic; M. PAZ Fairleigh Dickinson (3/4/2023); Coppin State (5/10/2023); Hofstra (2/17/2023); Rider (4/11/2023); UMES (4/15/2023)
SAC HITS 2 LEWIS,Nia Cornell (3/12/2023)
SAC FLIES 1 PAZ,Melissa (2); NUNEZ,Madison; THOMAS,Asia (2); ETTORE,Gianna; KEENER,Aliso Norfolk State (3/26/2023); Bryant (3/5/2023); N.C. A&T (2/11/2023); South Carolina State (4/22/2023); Coppin State (3/19/2023)
STOLEN BASES 5 HAMILTON,Deb Merrimack (3/11/2023)
HIT BY PITCH 1 PAZ,Melissa (7); EWELL,Mia (5); THOMAS,Asia (4); HAMILTON,Deb; A. THOMAS (2) Merrimack (3/11/2023); Howard (4/2/2023); N.C. Central (4/29/2023); Rider (4/11/2023); UMES (4/16/2023)
CAUGHT STEALING 1 LEWIS,Nia (2); MITCHELL,Chandler (3); THOMAS,Asia (2); BOLYEA,Madison; KEENER,Alison Cornell (3/10/2023); N.C. Central (4/29/2023); N.C. A&T (2/11/2023); George Washington (4/19/2023); South Carolina State (4/23/2023)
HIT INTO DP 1 EWELL,Mia; PAZ,Melissa (3); ETTORE,Gianna; THOMAS,Asia; NUNEZ,Madison Princeton (2/24/2023); Houston (2/17/2023); Norfolk State (3/26/2023); Delaware State (4/7/2023); George Washington (4/19/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 10.0 HUNTE,Anaya Hofstra (2/17/2023)
RUNS ALLOWED 7 A. HUNTE UMES (4/15/2023)
EARNED RUNS 6 PAZ,Melissa; HUNTE,Anaya Washington (2/18/2023); UMBC (3/12/2023)
WALKS ALLOWED 4 HUNTE,Anaya N.C. Central (4/29/2023)
STRIKEOUTS 10 HUNTE,Anaya Fairleigh Dickinson (3/4/2023)
HITS ALLOWED 15 A. HUNTE UMES (4/15/2023)
DOUBLES ALLOWED 3 V. FLETCHER UMES (4/15/2023)
TRIPLES ALLOWED 1 FLETCHER,Victoria; RAUBUCH,Emil; A. HUNTE (2); HUNTE,Anaya; E. RAUBUCH George Washington (4/19/2023); Maryland East. Shore (5/11/2023); UMES (4/16/2023); Howard (4/2/2023); UMES (4/15/2023)
HOME RUNS ALLOWED 2 HUNTE,Anaya; RAUBUCH,Emil Coppin State (5/10/2023); UMBC (3/12/2023)
WILD PITCHES 2 TUZINSKI,Sar; PAZ,Melissa; HUNTE,Anaya Hofstra (2/19/2023); Washington (2/18/2023); Houston (2/18/2023)
HIT BATTERS 2 HUNTE,Anaya Houston (2/18/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 KEENER,Aliso Hofstra (2/17/2023)
ASSISTS 6 FLETCHER,Vic; TUZINSKI,Sar UMBC (3/11/2023); Howard (4/2/2023)
