2023-24 Men's Basketball Cumulative Statistics

Team Stats (11-20, 7-7)

Overall Team Statistics
Statistic Morgan State Opponents
Scoring
Total Points 2253 2402
Points Per Game 72.7 77.5
Scoring Margin -4.8 --
Shooting
FG: Made-Attempted 840-1862 846-1902
FG: Percentage .451 .445
FG: Per Game 27.1 27.3
3PT: Made-Attempted 148-505 210-612
3PT: Percentage .293 .343
3PT: Per Game 4.8 6.8
FT: Made-Attempted 425-561 500-730
FT: Percentage .758 .685
FT: Per Game 13.7 16.1
Rebounding
Total 1099 1159
Per Game 35.5 37.4
Margin -1.9 --
Assists
Total 388 403
Per Game 12.5 13.0
Turnovers
Total 451 401
Per Game 14.5 12.9
Margin -1.6 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.8 16.6
Steals
Total 192 253
Per Game 6.2 8.2
Blocks
Total 111 114
Per Game 3.6 3.7
Attendance
Total 25315 58068
Per Game 13-1,947 15-3,871

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Tabbs, Wynston 24 19 627 26.1 120 304 .395 44 129 .341 71 80 .888 355 14.8 12 63 75 3.1 57 45 71 27 4
10 Thomas, Will 30 24 842 28.1 161 342 .471 12 59 .203 87 102 .853 421 14.0 24 97 121 4.0 70 56 56 29 15
00 Hobbs, Kameron 31 27 961 31.0 110 278 .396 47 133 .353 47 58 .810 314 10.1 27 65 92 3.0 47 104 55 29 2
03 Lawson, Rob 18 11 514 28.6 48 135 .356 7 30 .233 58 72 .806 161 8.9 5 34 39 2.2 49 60 39 17 3
11 Simpkins, Amahrie 30 23 819 27.3 106 215 .493 8 34 .235 40 67 .597 260 8.7 48 106 154 5.1 70 35 59 27 13
05 Thompson, Myles 9 6 210 23.3 26 72 .361 9 37 .243 11 15 .733 72 8.0 14 22 36 4.0 14 2 13 4 1
24 Udemadu, Allen 29 24 724 25.0 93 155 .600 0 0 .000 40 58 .690 226 7.8 73 120 193 6.7 88 26 57 14 33
21 Oliver, Christian 30 10 472 15.7 68 136 .500 10 26 .385 19 24 .792 165 5.5 23 81 104 3.5 71 16 29 10 15
04 Oliver, Kiran 20 4 275 13.8 30 61 .492 3 19 .158 19 28 .679 82 4.1 19 39 58 2.9 44 8 10 13 10
02 Topps, Demajion 27 1 313 11.6 28 61 .459 3 17 .176 20 38 .526 79 2.9 6 24 30 1.1 40 17 23 11 2
22 Wiggins, Kevon 5 0 51 10.2 4 10 .400 1 3 .333 2 5 .400 11 2.2 0 5 5 1.0 2 7 6 3 0
13 Edwards, Trent 23 5 233 10.1 22 41 .537 0 3 .000 5 7 .714 49 2.1 17 24 41 1.8 18 5 12 3 6
15 Brimage, Marvin 16 1 119 7.4 12 30 .400 4 14 .286 3 4 .750 31 1.9 3 11 14 0.9 7 4 6 4 0
12 Akitoby, Daniel 20 0 90 4.5 12 22 .545 0 1 .000 3 3 1.000 27 1.4 10 16 26 1.3 17 3 3 1 7
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 57 53 110 3.5 0 0 12 0 0  
14 Washington, Staccardo 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 31 6250 201.6 840 1862 .451 148 505 .293 425 561 .758 2253 72.68 338 761 1099 35.5 594 388 451 192 111
Opponents 31 6251 201.6 846 1902 .445 210 612 .343 500 730 .685 2402 77.48 413 746 1159 37.4 489 403 401 253 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Thomas, Will 14 13 412 29.4 94 190 .495 6 36 .167 55 62 .887 249 17.8 14 42 56 4.0 37 24 1.7 27 17 8
01 Tabbs, Wynston 11 8 301 27.4 52 128 .406 25 68 .368 37 39 .949 166 15.1 3 29 32 2.9 30 18 1.6 32 14 2
00 Hobbs, Kameron 14 12 422 30.1 51 128 .398 21 65 .323 27 33 .818 150 10.7 14 37 51 3.6 24 41 2.9 24 13 2
24 Udemadu, Allen 14 14 402 28.7 55 92 .598 0 0 .000 24 34 .706 134 9.6 41 63 104 7.4 49 13 0.9 30 8 25
11 Simpkins, Amahrie 14 12 397 28.4 47 90 .522 5 17 .294 20 33 .606 119 8.5 24 55 79 5.6 33 13 0.9 22 12 3
03 Lawson, Rob 13 7 361 27.8 28 79 .354 4 19 .211 45 56 .804 105 8.1 2 22 24 1.8 32 45 3.5 30 11 3
21 Oliver, Christian 13 2 140 10.8 18 32 .563 0 1 .000 7 8 .875 43 3.3 7 19 26 2.0 28 3 0.2 9 3 2
04 Oliver, Kiran 9 1 89 9.9 9 19 .474 1 3 .333 9 10 .900 28 3.1 4 12 16 1.8 16 5 0.6 5 5 2
05 Thompson, Myles 2 0 26 13.0 0 8 .000 0 3 .000 4 4 1.000 4 2.0 1 4 5 2.5 3 0 0.0 2 1 0
02 Topps, Demajion 14 0 156 11.1 8 23 .348 0 6 .000 12 19 .632 28 2.0 3 9 12 0.9 22 5 0.4 12 7 2
13 Edwards, Trent 11 1 96 8.7 7 15 .467 0 0 .000 3 4 .750 17 1.5 9 8 17 1.5 7 3 0.3 7 2 2
12 Akitoby, Daniel 8 0 43 5.4 1 6 .167 0 1 .000 0 0 .000 2 0.3 3 5 8 1.0 7 3 0.4 0 1 1
15 Brimage, Marvin 4 0 5 1.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 19 43 3.1 0 0 0.0 5 0 0  
Total 14 2850 203.6 371 812 .457 62 220 .282 243 302 .805 1047 74.79 149 324 473 33.8 289 173 12.4 206 94 52
Opponents 14 2850 203.6 366 833 .439 85 248 .343 245 352 .696 1062 75.86 193 315 508 36.3 242 172 12.3 202 108 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Thomas, Will 30 24 842 161 342 .471 12 59 .203 87 102 .853 421 14.0
01 Tabbs, Wynston 24 19 627 120 304 .395 44 129 .341 71 80 .888 355 14.8
00 Hobbs, Kameron 31 27 961 110 278 .396 47 133 .353 47 58 .810 314 10.1
11 Simpkins, Amahrie 30 23 819 106 215 .493 8 34 .235 40 67 .597 260 8.7
03 Lawson, Rob 18 11 514 48 135 .356 7 30 .233 58 72 .806 161 8.9
05 Thompson, Myles 9 6 210 26 72 .361 9 37 .243 11 15 .733 72 8.0
24 Udemadu, Allen 29 24 724 93 155 .600 0 0 .000 40 58 .690 226 7.8
21 Oliver, Christian 30 10 472 68 136 .500 10 26 .385 19 24 .792 165 5.5
04 Oliver, Kiran 20 4 275 30 61 .492 3 19 .158 19 28 .679 82 4.1
13 Edwards, Trent 23 5 233 22 41 .537 0 3 .000 5 7 .714 49 2.1
02 Topps, Demajion 27 1 313 28 61 .459 3 17 .176 20 38 .526 79 2.9
22 Wiggins, Kevon 5 0 51 4 10 .400 1 3 .333 2 5 .400 11 2.2
15 Brimage, Marvin 16 1 119 12 30 .400 4 14 .286 3 4 .750 31 1.9
12 Akitoby, Daniel 20 0 90 12 22 .545 0 1 .000 3 3 1.000 27 1.4
Total 31 6250 840 1862 .451 148 505 .293 425 561 .758 2253 72.68
Opponents 31 6251 846 1902 .445 210 612 .343 500 730 .685 2402 77.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Thomas, Will 30 28.1 .471 .203 .853 0.8 3.2 4.0 1.9 1.0 0.5 14.0
01 Tabbs, Wynston 24 26.1 .395 .341 .888 0.5 2.6 3.1 1.9 1.1 0.2 14.8
00 Hobbs, Kameron 31 31.0 .396 .353 .810 0.9 2.1 3.0 3.4 0.9 0.1 10.1
11 Simpkins, Amahrie 30 27.3 .493 .235 .597 1.6 3.5 5.1 1.2 0.9 0.4 8.7
03 Lawson, Rob 18 28.6 .356 .233 .806 0.3 1.9 2.2 3.3 0.9 0.2 8.9
05 Thompson, Myles 9 23.3 .361 .243 .733 1.6 2.4 4.0 0.2 0.4 0.1 8.0
24 Udemadu, Allen 29 25.0 .600 .000 .690 2.5 4.1 6.7 0.9 0.5 1.1 7.8
21 Oliver, Christian 30 15.7 .500 .385 .792 0.8 2.7 3.5 0.5 0.3 0.5 5.5
04 Oliver, Kiran 20 13.8 .492 .158 .679 1.0 2.0 2.9 0.4 0.7 0.5 4.1
13 Edwards, Trent 23 10.1 .537 .000 .714 0.7 1.0 1.8 0.2 0.1 0.3 2.1
02 Topps, Demajion 27 11.6 .459 .176 .526 0.2 0.9 1.1 0.6 0.4 0.1 2.9
22 Wiggins, Kevon 5 10.2 .400 .333 .400 0.0 1.0 1.0 1.4 0.6 0.0 2.2
15 Brimage, Marvin 16 7.4 .400 .286 .750 0.2 0.7 0.9 0.3 0.3 0.0 1.9
12 Akitoby, Daniel 20 4.5 .545 .000 1.000 0.5 0.8 1.3 0.2 0.1 0.4 1.4
Total 31 201.6 .451 .293 .758 10.9 24.5 35.5 12.5 6.2 3.6 72.68
Opponents 31 201.6 .445 .343 .685 13.3 24.1 37.4 13.0 8.2 3.7 77.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arizona 11/06/23 59-122 L 22-56 .393 7-22 .318 8-15 .533 9 18 27 27.0 25 10 25 6 3 59 59.0
vs Cheney 11/09/23 100-52 W 39-69 .565 9-22 .409 13-18 .722 18 40 58 42.5 16 23 17 9 6 100 79.5
vs Penn State Wilkes Ba 11/12/23 78-60 W 28-58 .483 7-23 .304 15-19 .789 10 31 41 42.0 14 17 17 1 10 78 79.0
at Fresno St. 11/15/23 68-87 L 25-67 .373 6-18 .333 12-17 .706 9 24 33 39.8 13 4 10 3 6 68 76.3
at BYU 11/18/23 50-93 L 22-63 .349 3-14 .214 3-5 .600 13 14 27 37.2 15 8 14 2 7 50 71.0
at Radford 11/21/23 72-82 L 25-62 .403 6-20 .300 16-19 .842 12 25 37 37.2 19 7 12 2 4 72 71.2
vs Chicago St. 11/22/23 83-84 L 35-65 .538 6-17 .353 7-13 .538 10 22 32 36.4 25 11 19 1 9 83 72.9
at Towson 11/26/23 58-67 L 21-54 .389 5-15 .333 11-15 .733 10 19 29 35.5 15 11 9 3 8 58 71.0
at High Point 11/29/23 59-77 L 24-62 .387 5-19 .263 6-10 .600 11 23 34 35.3 19 12 14 2 6 59 69.7
vs Longwood 12/04/23 54-88 L 23-53 .434 4-14 .286 4-12 .333 5 20 25 34.3 23 13 15 1 5 54 68.1
vs UMBC 12/06/23 92-80 W 31-68 .456 8-19 .421 22-26 .846 10 31 41 34.9 20 16 10 4 8 92 70.3
vs VA-LYNCHBURG 12/09/23 120-50 W 54-85 .635 7-16 .438 5-7 .714 19 53 72 38.0 7 29 11 8 2 120 74.4
at Campbell 12/18/23 76-83 L 30-61 .492 3-15 .200 13-16 .813 11 18 29 37.3 25 12 11 1 5 76 74.5
vs James Madison 12/22/23 75-89 L 31-65 .477 3-14 .214 10-12 .833 7 26 33 37.0 19 13 12 1 4 75 74.6
at Virginia 12/27/23 44-79 L 15-44 .341 5-12 .417 9-15 .600 10 23 33 36.7 10 5 19 2 4 44 72.5
at NJIT 12/31/23 53-69 L 20-66 .303 1-17 .059 12-18 .667 21 26 47 37.4 21 9 16 4 6 53 71.3
at UMES 01/06/24 74-75 L 27-56 .482 9-19 .474 11-14 .786 10 23 33 37.1 20 12 19 2 5 74 71.5
vs Delaware State 01/09/24 66-78 L 23-60 .383 8-21 .381 12-18 .667 11 22 33 36.9 21 17 16 5 8 66 71.2
at Coppin St. 01/20/24 89-86 W (OT) 27-60 .450 3-15 .200 32-36 .889 13 17 30 36.5 33 11 18 3 14 89 72.1
vs Howard 01/27/24 85-79 W 31-57 .544 6-19 .316 17-22 .773 11 20 31 36.3 21 12 17 4 7 85 72.8
at Norfolk St. 01/29/24 73-83 L 25-51 .490 6-16 .375 17-20 .850 6 20 26 35.8 20 17 16 5 8 73 72.8
at South Carolina State 02/02/24 72-70 W 27-56 .482 1-12 .083 17-23 .739 10 21 31 35.5 20 12 11 3 6 72 72.7
at N.C. Central 02/05/24 79-72 W (OT) 32-77 .416 7-21 .333 8-12 .667 15 32 47 36.0 17 12 6 7 3 79 73.0
vs UMES 02/17/24 70-65 W 21-53 .396 3-17 .176 25-32 .781 8 32 40 36.2 25 11 15 2 7 70 72.9
at Delaware St. 02/19/24 58-80 L 20-55 .364 4-18 .222 14-16 .875 7 13 20 35.6 21 9 14 0 6 58 72.3
at Howard 02/24/24 72-78 L 26-57 .456 4-11 .364 16-21 .762 9 16 25 35.2 22 8 19 5 11 72 72.3
vs Norfolk State 02/26/24 82-85 L 26-53 .491 4-17 .235 26-27 .963 13 22 35 35.1 17 13 14 5 3 82 72.6
vs SOUTH CAROLINA STATE 03/02/24 61-72 L 22-52 .423 2-9 .222 15-18 .833 12 22 34 35.1 19 14 22 6 6 61 72.2
vs North Carolina Central 03/04/24 88-79 W 32-63 .508 3-14 .214 21-25 .840 16 27 43 35.4 23 13 8 1 5 88 72.8
vs COPPIN STATE 03/07/24 78-60 W 32-62 .516 2-11 .182 12-18 .667 8 37 45 35.7 10 12 11 4 5 78 72.9
at Howard 03/14/24 65-78 L 24-52 .462 1-8 .125 16-22 .727 4 24 28 35.5 19 15 14 9 5 65 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arizona 11/06/23 122-59 W 42-76 .553 12-27 .444 26-32 .813 22 27 49 49.0 16 26 7 7 16 122 122.0
Cheney 11/09/23 52-100 L 21-68 .309 6-20 .300 4-14 .286 12 16 28 38.5 13 4 17 5 8 52 87.0
Penn State Wilkes Ba 11/12/23 60-78 L 24-67 .358 4-14 .286 8-10 .800 14 23 37 38.0 14 10 15 4 8 60 78.0
Fresno St. 11/15/23 87-68 W 35-65 .538 9-20 .450 8-16 .500 11 35 46 40.0 14 14 15 3 6 87 80.3
BYU 11/18/23 93-50 W 33-59 .559 10-29 .345 17-19 .895 12 29 41 40.2 13 24 11 5 8 93 82.8
Radford 11/21/23 82-72 W 30-60 .500 11-17 .647 11-18 .611 9 27 36 39.5 16 11 11 3 6 82 82.7
Chicago St. 11/22/23 84-83 W 27-53 .509 3-13 .231 27-39 .692 11 22 33 38.6 11 10 19 1 13 84 82.9
Towson 11/26/23 67-58 W 25-60 .417 5-16 .313 12-20 .600 21 26 47 39.6 17 10 14 7 6 67 80.9
High Point 11/29/23 77-59 W 26-54 .481 10-30 .333 15-23 .652 10 29 39 39.6 14 15 13 3 8 77 80.4
Longwood 12/04/23 88-54 W 32-62 .516 4-13 .308 20-29 .690 16 29 45 40.1 19 13 8 1 10 88 81.2
UMBC 12/06/23 80-92 L 29-65 .446 7-21 .333 15-22 .682 10 29 39 40.0 15 14 14 4 6 80 81.1
VA-LYNCHBURG 12/09/23 50-120 L 19-79 .241 7-31 .226 5-8 .625 9 13 22 38.5 8 9 4 0 7 50 78.5
Campbell 12/18/23 83-76 W 28-53 .528 7-19 .368 20-28 .714 10 22 32 38.0 18 14 12 4 7 83 78.8
James Madison 12/22/23 89-75 W 29-65 .446 9-30 .300 22-29 .759 13 27 40 38.1 15 14 9 2 6 89 79.6
Virginia 12/27/23 79-44 W 32-68 .471 10-23 .435 5-11 .455 17 22 39 38.2 9 22 5 7 13 79 79.5
NJIT 12/31/23 69-53 W 22-57 .386 4-24 .167 21-30 .700 11 29 40 38.3 17 10 13 14 10 69 78.9
UMES 01/06/24 75-74 W 27-59 .458 4-16 .250 17-21 .810 11 21 32 37.9 14 11 13 1 4 75 78.6
Delaware State 01/09/24 78-66 W 28-67 .418 4-16 .250 18-24 .750 18 31 49 38.6 14 12 14 2 9 78 78.6
Coppin St. 01/20/24 86-89 L (OT) 25-50 .500 6-17 .353 30-40 .750 11 20 31 38.2 28 5 23 5 10 86 79.0
Howard 01/27/24 79-85 L 26-51 .510 6-20 .300 21-33 .636 11 17 28 37.7 21 13 17 1 8 79 79.0
Norfolk St. 01/29/24 83-73 W 30-60 .500 9-17 .529 14-19 .737 15 20 35 37.5 16 17 18 4 8 83 79.2
South Carolina State 02/02/24 70-72 L 25-60 .417 4-13 .308 16-27 .593 19 20 39 37.6 20 12 13 4 4 70 78.8
N.C. Central 02/05/24 72-79 L (OT) 27-68 .397 7-20 .350 11-20 .550 13 31 44 37.9 14 14 10 3 3 72 78.5
UMES 02/17/24 65-70 L 24-59 .407 5-15 .333 12-26 .462 12 30 42 38.0 21 6 14 5 7 65 77.9
Delaware St. 02/19/24 80-58 W 27-52 .519 5-11 .455 21-30 .700 10 25 35 37.9 14 16 12 2 12 80 78.0
Howard 02/24/24 78-72 W 23-53 .434 8-20 .400 24-28 .857 15 24 39 38.0 16 15 25 3 8 78 78.0
Norfolk State 02/26/24 85-82 W 32-62 .516 7-20 .350 14-18 .778 12 15 27 37.6 18 14 9 2 11 85 78.3
SOUTH CAROLINA STATE 03/02/24 72-61 W 25-63 .397 4-12 .333 18-23 .783 19 20 39 37.6 17 16 15 6 13 72 78.0
North Carolina Central 03/04/24 79-88 L 26-59 .441 9-28 .321 18-27 .667 13 16 29 37.3 16 12 9 1 4 79 78.1
COPPIN STATE 03/07/24 60-78 L 21-70 .300 7-23 .304 11-16 .688 14 25 39 37.4 13 9 10 2 7 60 77.5
Howard 03/14/24 78-65 W 26-58 .448 7-17 .412 19-30 .633 12 26 38 37.4 18 11 12 3 7 78 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arizona 11/06/23 59-122 -63 22-56/42-76 .393/.553 7-22/12-27 .318/.444 8-15/26-32 .533-.813 27/49 -22 10/26 25/7 6/7 3/16 25/16
Cheney 11/09/23 100-52 48 39-69/21-68 .565/.309 9-22/6-20 .409/.300 13-18/4-14 .722-.286 58/28 30 23/4 17/17 9/5 6/8 16/13
Penn State Wilkes Ba 11/12/23 78-60 18 28-58/24-67 .483/.358 7-23/4-14 .304/.286 15-19/8-10 .789-.800 41/37 4 17/10 17/15 1/4 10/8 14/14
Fresno St. 11/15/23 68-87 -19 25-67/35-65 .373/.538 6-18/9-20 .333/.450 12-17/8-16 .706-.500 33/46 -13 4/14 10/15 3/3 6/6 13/14
BYU 11/18/23 50-93 -43 22-63/33-59 .349/.559 3-14/10-29 .214/.345 3-5/17-19 .600-.895 27/41 -14 8/24 14/11 2/5 7/8 15/13
Radford 11/21/23 72-82 -10 25-62/30-60 .403/.500 6-20/11-17 .300/.647 16-19/11-18 .842-.611 37/36 1 7/11 12/11 2/3 4/6 19/16
Chicago St. 11/22/23 83-84 -1 35-65/27-53 .538/.509 6-17/3-13 .353/.231 7-13/27-39 .538-.692 32/33 -1 11/10 19/19 1/1 9/13 25/11
Towson 11/26/23 58-67 -9 21-54/25-60 .389/.417 5-15/5-16 .333/.313 11-15/12-20 .733-.600 29/47 -18 11/10 9/14 3/7 8/6 15/17
High Point 11/29/23 59-77 -18 24-62/26-54 .387/.481 5-19/10-30 .263/.333 6-10/15-23 .600-.652 34/39 -5 12/15 14/13 2/3 6/8 19/14
Longwood 12/04/23 54-88 -34 23-53/32-62 .434/.516 4-14/4-13 .286/.308 4-12/20-29 .333-.690 25/45 -20 13/13 15/8 1/1 5/10 23/19
UMBC 12/06/23 92-80 12 31-68/29-65 .456/.446 8-19/7-21 .421/.333 22-26/15-22 .846-.682 41/39 2 16/14 10/14 4/4 8/6 20/15
VA-LYNCHBURG 12/09/23 120-50 70 54-85/19-79 .635/.241 7-16/7-31 .438/.226 5-7/5-8 .714-.625 72/22 50 29/9 11/4 8/0 2/7 7/8
Campbell 12/18/23 76-83 -7 30-61/28-53 .492/.528 3-15/7-19 .200/.368 13-16/20-28 .813-.714 29/32 -3 12/14 11/12 1/4 5/7 25/18
James Madison 12/22/23 75-89 -14 31-65/29-65 .477/.446 3-14/9-30 .214/.300 10-12/22-29 .833-.759 33/40 -7 13/14 12/9 1/2 4/6 19/15
Virginia 12/27/23 44-79 -35 15-44/32-68 .341/.471 5-12/10-23 .417/.435 9-15/5-11 .600-.455 33/39 -6 5/22 19/5 2/7 4/13 10/9
NJIT 12/31/23 53-69 -16 20-66/22-57 .303/.386 1-17/4-24 .059/.167 12-18/21-30 .667-.700 47/40 7 9/10 16/13 4/14 6/10 21/17
UMES 01/06/24 74-75 -1 27-56/27-59 .482/.458 9-19/4-16 .474/.250 11-14/17-21 .786-.810 33/32 1 12/11 19/13 2/1 5/4 20/14
Delaware State 01/09/24 66-78 -12 23-60/28-67 .383/.418 8-21/4-16 .381/.250 12-18/18-24 .667-.750 33/49 -16 17/12 16/14 5/2 8/9 21/14
Coppin St. 01/20/24 89-86 3 27-60/25-50 .450/.500 3-15/6-17 .200/.353 32-36/30-40 .889-.750 30/31 -1 11/5 18/23 3/5 14/10 33/28
Howard 01/27/24 85-79 6 31-57/26-51 .544/.510 6-19/6-20 .316/.300 17-22/21-33 .773-.636 31/28 3 12/13 17/17 4/1 7/8 21/21
Norfolk St. 01/29/24 73-83 -10 25-51/30-60 .490/.500 6-16/9-17 .375/.529 17-20/14-19 .850-.737 26/35 -9 17/17 16/18 5/4 8/8 20/16
South Carolina State 02/02/24 72-70 2 27-56/25-60 .482/.417 1-12/4-13 .083/.308 17-23/16-27 .739-.593 31/39 -8 12/12 11/13 3/4 6/4 20/20
N.C. Central 02/05/24 79-72 7 32-77/27-68 .416/.397 7-21/7-20 .333/.350 8-12/11-20 .667-.550 47/44 3 12/14 6/10 7/3 3/3 17/14
UMES 02/17/24 70-65 5 21-53/24-59 .396/.407 3-17/5-15 .176/.333 25-32/12-26 .781-.462 40/42 -2 11/6 15/14 2/5 7/7 25/21
Delaware St. 02/19/24 58-80 -22 20-55/27-52 .364/.519 4-18/5-11 .222/.455 14-16/21-30 .875-.700 20/35 -15 9/16 14/12 0/2 6/12 21/14
Howard 02/24/24 72-78 -6 26-57/23-53 .456/.434 4-11/8-20 .364/.400 16-21/24-28 .762-.857 25/39 -14 8/15 19/25 5/3 11/8 22/16
Norfolk State 02/26/24 82-85 -3 26-53/32-62 .491/.516 4-17/7-20 .235/.350 26-27/14-18 .963-.778 35/27 8 13/14 14/9 5/2 3/11 17/18
SOUTH CAROLINA STATE 03/02/24 61-72 -11 22-52/25-63 .423/.397 2-9/4-12 .222/.333 15-18/18-23 .833-.783 34/39 -5 14/16 22/15 6/6 6/13 19/17
North Carolina Central 03/04/24 88-79 9 32-63/26-59 .508/.441 3-14/9-28 .214/.321 21-25/18-27 .840-.667 43/29 14 13/12 8/9 1/1 5/4 23/16
COPPIN STATE 03/07/24 78-60 18 32-62/21-70 .516/.300 2-11/7-23 .182/.304 12-18/11-16 .667-.688 45/39 6 12/9 11/10 4/2 5/7 10/13
Howard 03/14/24 65-78 -13 24-52/26-58 .462/.448 1-8/7-17 .125/.412 16-22/19-30 .727-.633 28/38 -10 15/11 14/12 9/3 5/7 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 VA-LYNCHBURG (12/09/23)
FIELD GOALS MADE 54 VA-LYNCHBURG (12/09/23)
FIELD GOAL ATTEMPTS 85 VA-LYNCHBURG (12/09/23)
3 PT FIELD GOALS MADE 9 Cheney (11/09/23); UMES (01/06/24)
3 PT FG ATTEMPTS 23 Penn State Wilkes Ba (11/12/23)
FREE THROWS MADE 32 Coppin St. (01/20/24)
FREE THROW ATTEMPTS 36 Coppin St. (01/20/24)
REBOUNDS 72 VA-LYNCHBURG (12/09/23)
ASSISTS 29 VA-LYNCHBURG (12/09/23)
STEALS 14 Coppin St. (01/20/24)
BLOCKED SHOTS 9 Cheney (11/09/23); Howard (03/14/24)
TURNOVERS 25 Arizona (11/06/23)
FOULS 33 Coppin St. (01/20/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Wynston Tabbs UMBC (12/06/23)
FIELD GOALS MADE 13 Wynston Tabbs UMBC (12/06/23)
FIELD GOAL ATTEMPTS 21 Tabbs,Wynston; Wynston Tabbs; Thomas,Will Chicago St. (11/22/23); UMBC (12/06/23); Howard (03/14/24)
3 PT FIELD GOALS MADE 6 Wynston Tabbs UMBC (12/06/23)
3 PT FG ATTEMPTS 10 Wynston Tabbs UMBC (12/06/23)
FREE THROWS MADE 12 Will Thomas North Carolina Central (03/04/24)
FREE THROW ATTEMPTS 14 Will Thomas North Carolina Central (03/04/24)
REBOUNDS 17 Udemadu,Allen NJIT (12/31/23)
ASSISTS 15 Kamron Hobbs VA-LYNCHBURG (12/09/23)
STEALS 4 Tabbs,Wynston Coppin St. (01/20/24)
BLOCKED SHOTS 4 Allen Udemadu; Udemadu,Allen SOUTH CAROLINA STATE (03/02/24); COPPIN STATE (03/07/24); Howard (02/24/24)
TURNOVERS 7 Tabbs,Wynston Chicago St. (11/22/23); Arizona (11/06/23)
FOULS 5 Oliver,Kiran; Wynston Tabbs; Allen Udemadu; Christian Oliver; Simpkins,Amahrie; Lawson,Rob; Oliver,Christian Chicago St. (11/22/23); Longwood (12/04/23); Howard (01/27/24); Norfolk State (02/26/24); Radford (11/21/23); Campbell (12/18/23); NJIT (12/31/23); Coppin St. (01/20/24); South Carolina State (02/02/24); Howard (02/24/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Thomas, Will 30 421 14.0
#01 Tabbs, Wynston 24 355 14.8
#00 Hobbs, Kameron 31 314 10.1
#11 Simpkins, Amahrie 30 260 8.7
#24 Udemadu, Allen 29 226 7.8
#21 Oliver, Christian 30 165 5.5
#03 Lawson, Rob 18 161 8.9
#04 Oliver, Kiran 20 82 4.1
#02 Topps, Demajion 27 79 2.9
#05 Thompson, Myles 9 72 8.0
#13 Edwards, Trent 23 49 2.1
#15 Brimage, Marvin 16 31 1.9
#12 Akitoby, Daniel 20 27 1.4
#22 Wiggins, Kevon 5 11 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Thomas, Will 30 161 342 .471 5.4 11.4
#01 Tabbs, Wynston 24 120 304 .395 5.0 12.7
#00 Hobbs, Kameron 31 110 278 .396 3.5 9.0
#11 Simpkins, Amahrie 30 106 215 .493 3.5 7.2
#24 Udemadu, Allen 29 93 155 .600 3.2 5.3
#21 Oliver, Christian 30 68 136 .500 2.3 4.5
#03 Lawson, Rob 18 48 135 .356 2.7 7.5
#04 Oliver, Kiran 20 30 61 .492 1.5 3.1
#02 Topps, Demajion 27 28 61 .459 1.0 2.3
#05 Thompson, Myles 9 26 72 .361 2.9 8.0
#13 Edwards, Trent 23 22 41 .537 1.0 1.8
#12 Akitoby, Daniel 20 12 22 .545 0.6 1.1
#15 Brimage, Marvin 16 12 30 .400 0.8 1.9
#22 Wiggins, Kevon 5 4 10 .400 0.8 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Hobbs, Kameron 31 47 133 .353 1.5 4.3
#01 Tabbs, Wynston 24 44 129 .341 1.8 5.4
