2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-6)

Overall Team Statistics
Statistic Morgan St. Opponents
Scoring
Total Points 517 569
Points Per Game 73.9 81.3
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 180-418 192-390
FG: Percentage .431 .492
FG: Per Game 25.7 27.4
3PT: Made-Attempted 34-119 53-159
3PT: Percentage .286 .333
3PT: Per Game 4.9 7.6
FT: Made-Attempted 123-167 132-191
FT: Percentage .737 .691
FT: Per Game 17.6 18.9
Rebounding
Total 232 252
Per Game 33.1 36.0
Margin -2.9 --
Assists
Total 89 118
Per Game 12.7 16.9
Turnovers
Total 81 93
Per Game 11.6 13.3
Margin 1.7 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 14.9 13.6
Steals
Total 43 40
Per Game 6.1 5.7
Blocks
Total 16 28
Per Game 2.3 4.0
Attendance
Total 4279 9424
Per Game 4-1,070 3-3,141

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Worrell Jr., Alfred 7 5 186 26.6 31 92 .337 12 48 .250 28 34 .824 102 14.6 6 13 19 2.7 20 7 13 8 0
02 Davis, Elijah 7 7 226 32.3 37 71 .521 0 4 .000 19 29 .655 93 13.3 4 20 24 3.4 18 34 15 10 0
03 Lawson, Rob 7 1 217 31.0 26 69 .377 8 24 .333 27 30 .900 87 12.4 2 23 25 3.6 15 30 16 7 0
52 Peggs Jr., Walter 7 6 136 19.4 22 55 .400 10 27 .370 9 10 .900 63 9.0 5 7 12 1.7 4 5 5 3 0
00 Meeks, Christian 7 4 187 26.7 18 27 .667 0 1 .000 8 11 .727 44 6.3 22 14 36 5.1 16 6 6 4 1
21 Oliver, Christian 7 1 108 15.4 16 30 .533 0 3 .000 9 11 .818 41 5.9 7 16 23 3.3 18 3 1 1 1
13 Edwards, Trent 2 1 34 17.0 3 7 .429 0 1 .000 1 3 .333 7 3.5 1 6 7 3.5 2 0 1 0 0
55 Alvin, Eugene 7 1 81 11.6 9 16 .563 3 6 .500 0 5 .000 21 3.0 5 7 12 1.7 9 0 1 5 0
07 Harris, Marland 7 0 58 8.3 6 13 .462 0 0 .000 7 10 .700 19 2.7 4 10 14 2.0 12 1 5 1 5
22 Lual, Manok 7 3 57 8.1 5 12 .417 1 2 .500 6 10 .600 17 2.4 4 2 6 0.9 9 1 5 2 0
42 James, Dallas 7 6 72 10.3 5 12 .417 0 0 .000 6 7 .857 16 2.3 6 11 17 2.4 12 1 9 1 9
04 Bumpass, David 4 0 24 6.0 2 11 .182 0 1 .000 3 7 .429 7 1.8 0 1 1 0.3 1 1 1 1 0
10 Barnett, Breon 4 0 9 2.3 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 3 0 0 0 0
32 Socka, Jayden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 19 34 4.9 0 0 3 0 0  
05 Wade, Matar 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
Total 7 1400 200.0 180 418 .431 34 119 .286 123 167 .737 517 73.86 82 150 232 33.1 140 89 81 43 16
Opponents 7 1400 200.0 192 390 .492 53 159 .333 132 191 .691 569 81.29 75 177 252 36.0 136 118 93 40 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Worrell Jr., Alfred 7 5 186 31 92 .337 12 48 .250 28 34 .824 102 14.6
02 Davis, Elijah 7 7 226 37 71 .521 0 4 .000 19 29 .655 93 13.3
03 Lawson, Rob 7 1 217 26 69 .377 8 24 .333 27 30 .900 87 12.4
52 Peggs Jr., Walter 7 6 136 22 55 .400 10 27 .370 9 10 .900 63 9.0
00 Meeks, Christian 7 4 187 18 27 .667 0 1 .000 8 11 .727 44 6.3
21 Oliver, Christian 7 1 108 16 30 .533 0 3 .000 9 11 .818 41 5.9
55 Alvin, Eugene 7 1 81 9 16 .563 3 6 .500 0 5 .000 21 3.0
13 Edwards, Trent 2 1 34 3 7 .429 0 1 .000 1 3 .333 7 3.5
42 James, Dallas 7 6 72 5 12 .417 0 0 .000 6 7 .857 16 2.3
22 Lual, Manok 7 3 57 5 12 .417 1 2 .500 6 10 .600 17 2.4
07 Harris, Marland 7 0 58 6 13 .462 0 0 .000 7 10 .700 19 2.7
04 Bumpass, David 4 0 24 2 11 .182 0 1 .000 3 7 .429 7 1.8
10 Barnett, Breon 4 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
32 Socka, Jayden 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Wade, Matar 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 180 418 .431 34 119 .286 123 167 .737 517 73.86
Opponents 7 1400 192 390 .492 53 159 .333 132 191 .691 569 81.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Worrell Jr., Alfred 7 26.6 .337 .250 .824 0.9 1.9 2.7 1.0 1.1 0.0 14.6
02 Davis, Elijah 7 32.3 .521 .000 .655 0.6 2.9 3.4 4.9 1.4 0.0 13.3
03 Lawson, Rob 7 31.0 .377 .333 .900 0.3 3.3 3.6 4.3 1.0 0.0 12.4
52 Peggs Jr., Walter 7 19.4 .400 .370 .900 0.7 1.0 1.7 0.7 0.4 0.0 9.0
00 Meeks, Christian 7 26.7 .667 .000 .727 3.1 2.0 5.1 0.9 0.6 0.1 6.3
21 Oliver, Christian 7 15.4 .533 .000 .818 1.0 2.3 3.3 0.4 0.1 0.1 5.9
55 Alvin, Eugene 7 11.6 .563 .500 .000 0.7 1.0 1.7 0.0 0.7 0.0 3.0
13 Edwards, Trent 2 17.0 .429 .000 .333 0.5 3.0 3.5 0.0 0.0 0.0 3.5
42 James, Dallas 7 10.3 .417 .000 .857 0.9 1.6 2.4 0.1 0.1 1.3 2.3
22 Lual, Manok 7 8.1 .417 .500 .600 0.6 0.3 0.9 0.1 0.3 0.0 2.4
07 Harris, Marland 7 8.3 .462 .000 .700 0.6 1.4 2.0 0.1 0.1 0.7 2.7
04 Bumpass, David 4 6.0 .182 .000 .429 0.0 0.3 0.3 0.3 0.3 0.0 1.8
10 Barnett, Breon 4 2.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
32 Socka, Jayden 2 1.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
05 Wade, Matar 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .431 .286 .737 11.7 21.4 33.1 12.7 6.1 2.3 73.86
Opponents 7 200.0 .492 .333 .691 10.7 25.3 36.0 16.9 5.7 4.0 81.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 11/03/25 70-87 L 23-58 .397 7-18 .389 17-24 .708 11 26 37 37.0 23 8 16 7 3 70 70.0
vs Central Penn 11/06/25 101-77 W 35-63 .556 6-21 .286 25-34 .735 13 25 38 37.5 21 19 17 2 14 101 85.5
vs UMBC 11/11/25 79-81 L 30-70 .429 9-19 .474 10-13 .769 14 19 33 36.0 16 14 9 1 5 79 83.3
at Mercyhurst 11/15/25 72-86 L 19-51 .373 2-9 .222 32-38 .842 18 19 37 36.3 25 10 16 2 4 72 80.5
vs N.C. A&T 11/18/25 73-79 L 28-62 .452 5-21 .238 12-17 .706 5 19 24 33.8 21 13 5 0 5 73 79.0
at Old Dominion 11/21/25 56-88 L 21-59 .356 3-18 .167 11-20 .550 14 22 36 34.2 16 13 11 2 4 56 75.2
vs Drexel 11/25/25 66-71 L 24-55 .436 2-13 .154 16-21 .762 7 20 27 33.1 18 12 7 2 8 66 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 11/03/25 87-70 W 28-65 .431 4-26 .154 27-39 .692 14 26 40 40.0 20 15 7 11 11 87 87.0
Central Penn 11/06/25 77-101 L 29-57 .509 9-20 .450 10-20 .500 8 18 26 33.0 23 15 21 0 8 77 82.0
UMBC 11/11/25 81-79 W 28-49 .571 9-24 .375 16-24 .667 6 27 33 33.0 14 15 18 4 4 81 81.7
Mercyhurst 11/15/25 86-72 W 30-57 .526 9-21 .429 17-28 .607 13 17 30 32.3 29 25 11 6 4 86 82.8
N.C. A&T 11/18/25 79-73 W 26-50 .520 6-19 .316 21-27 .778 8 32 40 33.8 14 18 14 2 2 79 82.0
Old Dominion 11/21/25 88-56 W 29-60 .483 10-27 .370 20-27 .741 12 30 42 35.2 17 17 7 2 7 88 83.0
Drexel 11/25/25 71-66 W 22-52 .423 6-22 .273 21-26 .808 14 27 41 36.0 19 13 15 3 4 71 81.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 11/03/25 70-87 -17 23-58/28-65 .397/.431 7-18/4-26 .389/.154 17-24/27-39 .708-.692 37/40 -3 8/15 16/7 7/11 3/11 23/20
Central Penn 11/06/25 101-77 24 35-63/29-57 .556/.509 6-21/9-20 .286/.450 25-34/10-20 .735-.500 38/26 12 19/15 17/21 2/0 14/8 21/23
UMBC 11/11/25 79-81 -2 30-70/28-49 .429/.571 9-19/9-24 .474/.375 10-13/16-24 .769-.667 33/33 0 14/15 9/18 1/4 5/4 16/14
Mercyhurst 11/15/25 72-86 -14 19-51/30-57 .373/.526 2-9/9-21 .222/.429 32-38/17-28 .842-.607 37/30 7 10/25 16/11 2/6 4/4 25/29
N.C. A&T 11/18/25 73-79 -6 28-62/26-50 .452/.520 5-21/6-19 .238/.316 12-17/21-27 .706-.778 24/40 -16 13/18 5/14 0/2 5/2 21/14
Old Dominion 11/21/25 56-88 -32 21-59/29-60 .356/.483 3-18/10-27 .167/.370 11-20/20-27 .550-.741 36/42 -6 13/17 11/7 2/2 4/7 16/17
Drexel 11/25/25 66-71 -5 24-55/22-52 .436/.423 2-13/6-22 .154/.273 16-21/21-26 .762-.808 27/41 -14 12/13 7/15 2/3 8/4 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Central Penn (11/06/25)
FIELD GOALS MADE 35 Central Penn (11/06/25)
FIELD GOAL ATTEMPTS 70 UMBC (11/11/25)
3 PT FIELD GOALS MADE 9 UMBC (11/11/25)
3 PT FG ATTEMPTS 21 Central Penn (11/06/25); N.C. A&T (11/18/25)
FREE THROWS MADE 32 Mercyhurst (11/15/25)
FREE THROW ATTEMPTS 38 Mercyhurst (11/15/25)
REBOUNDS 38 Central Penn (11/06/25)
ASSISTS 19 Central Penn (11/06/25)
STEALS 14 Central Penn (11/06/25)
BLOCKED SHOTS 7 Georgetown (11/03/25)
TURNOVERS 17 Central Penn (11/06/25)
FOULS 25 Mercyhurst (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Worrell Jr.,Alfred Drexel (11/25/25)
FIELD GOALS MADE 9 Worrell Jr.,Alfred Drexel (11/25/25)
FIELD GOAL ATTEMPTS 18 Worrell Jr.,Alfred N.C. A&T (11/18/25)
3 PT FIELD GOALS MADE 5 Worrell Jr.,Alfred UMBC (11/11/25)
3 PT FG ATTEMPTS 12 Worrell Jr.,Alfred N.C. A&T (11/18/25)
FREE THROWS MADE 10 Lawson,Rob Mercyhurst (11/15/25)
FREE THROW ATTEMPTS 11 Lawson,Rob Mercyhurst (11/15/25)
REBOUNDS 9 TEAM; Meeks,Christian Georgetown (11/03/25); Old Dominion (11/21/25)
ASSISTS 8 Davis,Elijah UMBC (11/11/25)
STEALS 3 Davis,Elijah; Worrell Jr.,Alfred; Lawson,Rob Central Penn (11/06/25); N.C. A&T (11/18/25); Drexel (11/25/25); Mercyhurst (11/15/25)
BLOCKED SHOTS 5 James,Dallas Georgetown (11/03/25)
TURNOVERS 5 Lawson,Rob Georgetown (11/03/25)
FOULS 5 James,Dallas; Davis,Elijah Georgetown (11/03/25); Mercyhurst (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Worrell Jr., Alfred 7 102 14.6
#02 Davis, Elijah 7 93 13.3
#03 Lawson, Rob 7 87 12.4
#52 Peggs Jr., Walter 7 63 9.0
#00 Meeks, Christian 7 44 6.3
#21 Oliver, Christian 7 41 5.9
#55 Alvin, Eugene 7 21 3.0
#07 Harris, Marland 7 19 2.7
#22 Lual, Manok 7 17 2.4
#42 James, Dallas 7 16 2.3
#04 Bumpass, David 4 7 1.8
#13 Edwards, Trent 2 7 3.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Davis, Elijah 7 37 71 .521 5.3 10.1
#01 Worrell Jr., Alfred 7 31 92 .337 4.4 13.1
#03 Lawson, Rob 7 26 69 .377 3.7 9.9
#52 Peggs Jr., Walter 7 22 55 .400 3.1 7.9
#00 Meeks, Christian 7 18 27 .667 2.6 3.9
#21 Oliver, Christian 7 16 30 .533 2.3 4.3
#55 Alvin, Eugene 7 9 16 .563 1.3 2.3
#07 Harris, Marland 7 6 13 .462 0.9 1.9
#42 James, Dallas 7 5 12 .417 0.7 1.7
#22 Lual, Manok 7 5 12 .417 0.7 1.7
#13 Edwards, Trent 2 3 7 .429 1.5 3.5
#04 Bumpass, David 4 2 11 .182 0.5 2.8
#10 Barnett, Breon 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Worrell Jr., Alfred 7 12 48 .250 1.7 6.9
#52 Peggs Jr., Walter 7 10 27 .370 1.4 3.9
#03 Lawson, Rob 7 8 24 .333 1.1 3.4
#55 Alvin, Eugene 7 3 6 .500 0.4 0.9
#22 Lual, Manok 7 1 2 .500 0.1 0.3
#10 Barnett, Breon 4 0 2 .000 0.0 0.5
#04 Bumpass, David 4 0 1 .000 0.0 0.3
#02 Davis, Elijah 7 0 4 .000 0.0 0.6
#13 Edwards, Trent 2 0 1 .000 0.0 0.5
#00 Meeks, Christian 7 0 1 .000 0.0 0.1
#21 Oliver, Christian 7 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Worrell Jr., Alfred 7 28 34 .824 4.0 4.9
#03 Lawson, Rob 7 27 30 .900 3.9 4.3
#02 Davis, Elijah 7 19 29 .655 2.7 4.1
#21 Oliver, Christian 7 9 11 .818 1.3 1.6
#52 Peggs Jr., Walter 7 9 10 .900 1.3 1.4
#00 Meeks, Christian 7 8 11 .727 1.1 1.6
#07 Harris, Marland 7 7 10 .700 1.0 1.4
#42 James, Dallas 7 6 7 .857 0.9 1.0
#22 Lual, Manok 7 6 10 .600 0.9 1.4
#04 Bumpass, David 4 3 7 .429 0.8 1.8
#13 Edwards, Trent 2 1 3 .333 0.5 1.5
#55 Alvin, Eugene 7 0 5 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Meeks, Christian 7 36 5.1 22 3.1 14 2.0
#TM Team 7 34 4.9 15 2.1 19 2.7
#03 Lawson, Rob 7 25 3.6 2 0.3 23 3.3
#02 Davis, Elijah 7 24 3.4 4 0.6 20 2.9
#21 Oliver, Christian 7 23 3.3 7 1.0 16 2.3
#01 Worrell Jr., Alfred 7 19 2.7 6 0.9 13 1.9
#42 James, Dallas 7 17 2.4 6 0.9 11 1.6
#07 Harris, Marland 7 14 2.0 4 0.6 10 1.4
#55 Alvin, Eugene 7 12 1.7 5 0.7 7 1.0
#52 Peggs Jr., Walter 7 12 1.7 5 0.7 7 1.0
#13 Edwards, Trent 2 7 3.5 1 0.5 6 3.0
#22 Lual, Manok 7 6 0.9 4 0.6 2 0.3
#10 Barnett, Breon 4 1 0.3 0 0.0 1 0.3
#04 Bumpass, David 4 1 0.3 0 0.0 1 0.3
#32 Socka, Jayden 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Davis, Elijah 7 34 4.9
#03 Lawson, Rob 7 30 4.3
#01 Worrell Jr., Alfred 7 7 1.0
#00 Meeks, Christian 7 6 0.9
#52 Peggs Jr., Walter 7 5 0.7
#21 Oliver, Christian 7 3 0.4
#04 Bumpass, David 4 1 0.3
#07 Harris, Marland 7 1 0.1
#42 James, Dallas 7 1 0.1
#22 Lual, Manok 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 James, Dallas 7 9 1.3
#07 Harris, Marland 7 5 0.7
#00 Meeks, Christian 7 1 0.1
#21 Oliver, Christian 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Davis, Elijah 7 10 1.4
#01 Worrell Jr., Alfred 7 8 1.1
#03 Lawson, Rob 7 7 1.0
#55 Alvin, Eugene 7 5 0.7
#00 Meeks, Christian 7 4 0.6
#52 Peggs Jr., Walter 7 3 0.4
#22 Lual, Manok 7 2 0.3
#04 Bumpass, David 4 1 0.3
#07 Harris, Marland 7 1 0.1
#42 James, Dallas 7 1 0.1
#21 Oliver, Christian 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Lawson, Rob 7 16 2.3
#02 Davis, Elijah 7 15 2.1
#01 Worrell Jr., Alfred 7 13 1.9
#42 James, Dallas 7 9 1.3
#00 Meeks, Christian 7 6 0.9
#07 Harris, Marland 7 5 0.7
#22 Lual, Manok 7 5 0.7
#52 Peggs Jr., Walter 7 5 0.7
#TM Team 7 3 0.4
#55 Alvin, Eugene 7 1 0.1
#04 Bumpass, David 4 1 0.3
#13 Edwards, Trent 2 1 0.5
#21 Oliver, Christian 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Worrell Jr., Alfred 7 20 2.9
#02 Davis, Elijah 7 18 2.6
#21 Oliver, Christian 7 18 2.6
#00 Meeks, Christian 7 16 2.3
#03 Lawson, Rob 7 15 2.1
#07 Harris, Marland 7 12 1.7
#42 James, Dallas 7 12 1.7
#55 Alvin, Eugene 7 9 1.3
#22 Lual, Manok 7 9 1.3
#52 Peggs Jr., Walter 7 4 0.6
#10 Barnett, Breon 4 3 0.8
#13 Edwards, Trent 2 2 1.0
#04 Bumpass, David 4 1 0.3
#05 Wade, Matar 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Davis, Elijah 7 226 32.3
#03 Lawson, Rob 7 217 31.0
#00 Meeks, Christian 7 187 26.7
#01 Worrell Jr., Alfred 7 186 26.6
#52 Peggs Jr., Walter 7 136 19.4
#21 Oliver, Christian 7 108 15.4
#55 Alvin, Eugene 7 81 11.6
#42 James, Dallas 7 72 10.3
#07 Harris, Marland 7 58 8.3
#22 Lual, Manok 7 57 8.1
#13 Edwards, Trent 2 34 17.0
#04 Bumpass, David 4 24 6.0
#10 Barnett, Breon 4 9 2.3
#32 Socka, Jayden 2 3 1.5
#05 Wade, Matar 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Oliver, Christian 7 3 1 3.00
#02 Davis, Elijah 7 34 15 2.27
#04 Bumpass, David 4 1 1 1.00
#03 Lawson, Rob 7 30 16 1.88
#00 Meeks, Christian 7 6 6 1.00
#52 Peggs Jr., Walter 7 5 5 1.00