2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-15, 10-4)

Overall Team Statistics
Statistic Morgan St. Opponents
Scoring
Total Points 2188 2272
Points Per Game 75.4 78.3
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 730-1708 765-1661
FG: Percentage .427 .461
FG: Per Game 25.2 26.4
3PT: Made-Attempted 206-611 172-540
3PT: Percentage .337 .319
3PT: Per Game 7.1 5.9
FT: Made-Attempted 522-704 570-831
FT: Percentage .741 .686
FT: Per Game 18.0 19.7
Rebounding
Total 1013 1062
Per Game 34.9 36.6
Margin -1.7 --
Assists
Total 387 432
Per Game 13.3 14.9
Turnovers
Total 368 351
Per Game 12.7 12.1
Margin -0.6 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 14.4 14.1
Steals
Total 146 193
Per Game 5.0 6.7
Blocks
Total 104 104
Per Game 3.6 3.6
Attendance
Total 18881 23758
Per Game 15-1,259 14-1,697

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Worrell Jr., Alfred 29 25 818 28.2 142 364 .390 79 217 .364 142 160 .888 505 17.4 22 89 111 3.8 83 34 58 27 5
02 Davis, Elijah 25 25 858 34.3 121 264 .458 4 22 .182 96 135 .711 342 13.7 17 63 80 3.2 62 150 64 29 4
03 Lawson, Rob 29 21 941 32.4 121 335 .361 39 127 .307 88 109 .807 369 12.7 12 88 100 3.4 73 117 73 19 4
52 Peggs Jr., Walter 27 6 531 19.7 78 198 .394 47 125 .376 39 46 .848 242 9.0 15 40 55 2.0 25 19 19 11 0
55 Alvin, Eugene 28 13 527 18.8 72 154 .468 28 68 .412 32 54 .593 204 7.3 38 62 100 3.6 57 12 22 18 13
00 Meeks, Christian 29 26 821 28.3 61 112 .545 2 9 .222 46 72 .639 170 5.9 70 99 169 5.8 100 25 31 21 8
21 Oliver, Christian 25 9 362 14.5 46 82 .561 2 9 .222 17 26 .654 111 4.4 21 55 76 3.0 67 9 14 5 8
07 Harris, Marland 19 6 253 13.3 29 52 .558 0 0 .000 19 27 .704 77 4.1 15 58 73 3.8 49 6 16 5 30
13 Edwards, Trent 2 1 34 17.0 3 7 .429 0 1 .000 1 3 .333 7 3.5 1 6 7 3.5 2 0 1 0 0
04 Bumpass, David 22 0 201 9.1 24 64 .375 4 24 .167 19 32 .594 71 3.2 6 16 22 1.0 15 4 9 2 5
22 Lual, Manok 20 4 151 7.6 13 27 .481 1 5 .200 9 19 .474 36 1.8 7 10 17 0.9 18 2 10 4 3
42 James, Dallas 21 9 135 6.4 13 26 .500 0 0 .000 8 11 .727 34 1.6 13 19 32 1.5 39 1 25 2 12
05 Wade, Matar 14 0 105 7.5 5 11 .455 0 1 .000 2 2 1.000 12 0.9 12 12 24 1.7 21 2 9 1 11
32 Socka, Jayden 6 0 15 2.5 1 3 .333 0 0 .000 2 6 .333 4 0.7 2 1 3 0.5 2 3 0 0 0
10 Barnett, Breon 14 0 48 3.4 1 9 .111 0 3 .000 2 2 1.000 4 0.3 1 5 6 0.4 10 3 3 2 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 78 60 138 4.8 0 0 14 0 0  
Total 29 5800 200.0 730 1708 .427 206 611 .337 522 704 .741 2188 75.45 330 683 1013 34.9 623 387 368 146 104
Opponents 29 5800 200.0 765 1661 .461 172 540 .319 570 831 .686 2272 78.34 341 721 1062 36.6 558 432 351 193 104

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Worrell Jr., Alfred 14 13 441 31.5 70 184 .380 41 115 .357 90 101 .891 271 19.4 13 53 66 4.7 40 22 1.6 34 12 4
02 Davis, Elijah 14 14 512 36.6 65 156 .417 2 15 .133 60 86 .698 192 13.7 12 36 48 3.4 34 91 6.5 40 11 4
03 Lawson, Rob 14 14 468 33.4 54 165 .327 20 64 .313 36 49 .735 164 11.7 6 45 51 3.6 41 44 3.1 30 7 2
55 Alvin, Eugene 14 5 273 19.5 45 92 .489 15 40 .375 28 43 .651 133 9.5 21 34 55 3.9 33 6 0.4 15 6 12
52 Peggs Jr., Walter 14 0 273 19.5 43 103 .417 29 68 .426 22 28 .786 137 9.8 6 26 32 2.3 8 2 0.1 8 7 0
00 Meeks, Christian 14 14 399 28.5 26 51 .510 1 4 .250 23 35 .657 76 5.4 34 51 85 6.1 56 9 0.6 13 10 4
07 Harris, Marland 6 6 129 21.5 13 20 .650 0 0 .000 9 13 .692 35 5.8 7 34 41 6.8 22 3 0.5 6 4 19
21 Oliver, Christian 10 4 168 16.8 17 28 .607 0 1 .000 6 10 .600 40 4.0 12 24 36 3.6 29 4 0.4 6 4 6
04 Bumpass, David 11 0 57 5.2 5 14 .357 2 8 .250 1 3 .333 13 1.2 3 3 6 0.5 4 1 0.1 1 0 3
10 Barnett, Breon 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
42 James, Dallas 6 0 19 3.2 2 4 .500 0 0 .000 0 1 .000 4 0.7 2 4 6 1.0 10 0 0.0 6 0 1
22 Lual, Manok 7 0 37 5.3 3 6 .500 0 0 .000 0 1 .000 6 0.9 2 4 6 0.9 5 0 0.0 1 2 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 29 65 4.6 0 0 0.0 7 0 0  
05 Wade, Matar 6 0 20 3.3 0 3 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 1.2 9 0 0.0 2 1 1
Total 14 2800 200.0 343 827 .415 110 315 .349 275 370 .743 1071 76.50 158 346 504 36.0 293 182 13.0 169 64 56
Opponents 14 2800 200.0 370 854 .433 62 227 .273 270 394 .685 1072 76.57 201 362 563 40.2 279 188 13.4 167 88 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Worrell Jr., Alfred 29 25 818 142 364 .390 79 217 .364 142 160 .888 505 17.4
02 Davis, Elijah 25 25 858 121 264 .458 4 22 .182 96 135 .711 342 13.7
03 Lawson, Rob 29 21 941 121 335 .361 39 127 .307 88 109 .807 369 12.7
52 Peggs Jr., Walter 27 6 531 78 198 .394 47 125 .376 39 46 .848 242 9.0
55 Alvin, Eugene 28 13 527 72 154 .468 28 68 .412 32 54 .593 204 7.3
00 Meeks, Christian 29 26 821 61 112 .545 2 9 .222 46 72 .639 170 5.9
21 Oliver, Christian 25 9 362 46 82 .561 2 9 .222 17 26 .654 111 4.4
07 Harris, Marland 19 6 253 29 52 .558 0 0 .000 19 27 .704 77 4.1
13 Edwards, Trent 2 1 34 3 7 .429 0 1 .000 1 3 .333 7 3.5
04 Bumpass, David 22 0 201 24 64 .375 4 24 .167 19 32 .594 71 3.2
42 James, Dallas 21 9 135 13 26 .500 0 0 .000 8 11 .727 34 1.6
22 Lual, Manok 20 4 151 13 27 .481 1 5 .200 9 19 .474 36 1.8
10 Barnett, Breon 14 0 48 1 9 .111 0 3 .000 2 2 1.000 4 0.3
32 Socka, Jayden 6 0 15 1 3 .333 0 0 .000 2 6 .333 4 0.7
05 Wade, Matar 14 0 105 5 11 .455 0 1 .000 2 2 1.000 12 0.9
Total 29 5800 730 1708 .427 206 611 .337 522 704 .741 2188 75.45
Opponents 29 5800 765 1661 .461 172 540 .319 570 831 .686 2272 78.34

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Worrell Jr., Alfred 29 28.2 .390 .364 .888 0.8 3.1 3.8 1.2 0.9 0.2 17.4
02 Davis, Elijah 25 34.3 .458 .182 .711 0.7 2.5 3.2 6.0 1.2 0.2 13.7
03 Lawson, Rob 29 32.4 .361 .307 .807 0.4 3.0 3.4 4.0 0.7 0.1 12.7
52 Peggs Jr., Walter 27 19.7 .394 .376 .848 0.6 1.5 2.0 0.7 0.4 0.0 9.0
55 Alvin, Eugene 28 18.8 .468 .412 .593 1.4 2.2 3.6 0.4 0.6 0.5 7.3
00 Meeks, Christian 29 28.3 .545 .222 .639 2.4 3.4 5.8 0.9 0.7 0.3 5.9
21 Oliver, Christian 25 14.5 .561 .222 .654 0.8 2.2 3.0 0.4 0.2 0.3 4.4
07 Harris, Marland 19 13.3 .558 .000 .704 0.8 3.1 3.8 0.3 0.3 1.6 4.1
13 Edwards, Trent 2 17.0 .429 .000 .333 0.5 3.0 3.5 0.0 0.0 0.0 3.5
04 Bumpass, David 22 9.1 .375 .167 .594 0.3 0.7 1.0 0.2 0.1 0.2 3.2
42 James, Dallas 21 6.4 .500 .000 .727 0.6 0.9 1.5 0.0 0.1 0.6 1.6
22 Lual, Manok 20 7.6 .481 .200 .474 0.4 0.5 0.9 0.1 0.2 0.2 1.8
10 Barnett, Breon 14 3.4 .111 .000 1.000 0.1 0.4 0.4 0.2 0.1 0.1 0.3
32 Socka, Jayden 6 2.5 .333 .000 .333 0.3 0.2 0.5 0.5 0.0 0.0 0.7
05 Wade, Matar 14 7.5 .455 .000 1.000 0.9 0.9 1.7 0.1 0.1 0.8 0.9
Total 29 200.0 .427 .337 .741 11.4 23.6 34.9 13.3 5.0 3.6 75.45
Opponents 29 200.0 .461 .319 .686 11.8 24.9 36.6 14.9 6.7 3.6 78.34

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 11/03/25 70-87 L 23-58 .397 7-18 .389 17-24 .708 11 26 37 37.0 23 8 16 7 3 70 70.0
vs Central Penn 11/06/25 101-77 W 35-63 .556 6-21 .286 25-34 .735 13 25 38 37.5 21 19 17 2 14 101 85.5
vs UMBC 11/11/25 79-81 L 30-70 .429 9-19 .474 10-13 .769 14 19 33 36.0 16 14 9 1 5 79 83.3
at Mercyhurst 11/15/25 72-86 L 19-51 .373 2-9 .222 32-38 .842 18 19 37 36.3 25 10 16 2 4 72 80.5
vs N.C. A&T 11/18/25 73-79 L 28-62 .452 5-21 .238 12-17 .706 5 19 24 33.8 21 13 5 0 5 73 79.0
at Old Dominion 11/21/25 56-88 L 21-59 .356 3-18 .167 11-20 .550 14 22 36 34.2 16 13 11 2 4 56 75.2
vs Drexel 11/25/25 66-71 L 24-55 .436 2-13 .154 16-21 .762 7 20 27 33.1 18 12 7 2 7 66 73.9
vs Longwood 12/06/25 80-84 L 27-59 .458 6-23 .261 20-22 .909 7 20 27 32.4 29 13 14 5 5 80 74.6
at DePaul 12/09/25 49-92 L 11-55 .200 3-16 .188 24-31 .774 21 18 39 33.1 24 8 20 3 5 49 71.8
vs Niagara 12/13/25 81-73 W 27-44 .614 9-20 .450 18-21 .857 10 25 35 33.3 22 13 23 3 4 81 72.7
at California 12/19/25 50-97 L 19-53 .358 1-17 .059 11-19 .579 6 18 24 32.5 16 11 14 3 3 50 70.6
at San Francisco 12/21/25 64-94 L 21-51 .412 9-24 .375 13-19 .684 5 15 20 31.4 32 12 12 1 3 64 70.1
at LMU (CA) 12/23/25 56-83 L 19-65 .292 6-18 .333 12-19 .632 20 20 40 32.1 24 13 17 2 1 56 69.0
vs Penn St. Brandywine 12/30/25 92-55 W 30-56 .536 16-28 .571 16-22 .727 9 28 37 32.4 20 17 9 5 9 92 70.6
at UMES 01/03/26 49-66 L 17-51 .333 4-21 .190 11-16 .688 7 25 32 32.4 26 7 15 3 4 49 69.2
vs South Carolina St. 01/10/26 72-67 W 25-55 .455 5-20 .250 17-28 .607 11 20 31 32.3 18 14 8 1 6 72 69.4
vs N.C. Central 01/12/26 78-89 L 24-55 .436 7-22 .318 23-33 .697 12 19 31 32.2 22 14 11 2 3 78 69.9
at Delaware St. 01/17/26 80-79 W 25-60 .417 10-24 .417 20-27 .741 9 23 32 32.2 27 12 11 5 1 80 70.4
vs Virginia-Lynchburg 01/20/26 128-53 W 53-80 .663 12-31 .387 10-14 .714 12 43 55 33.4 23 29 9 10 10 128 73.5
at Howard 01/24/26 78-77 W 24-70 .343 7-21 .333 23-29 .793 18 22 40 33.8 24 11 17 5 6 78 73.7
at Norfolk St. 01/26/26 79-78 W 25-54 .463 9-24 .375 20-26 .769 4 31 35 33.8 16 10 14 8 8 79 74.0
at Coppin St. 01/31/26 89-80 W 27-56 .482 8-21 .381 27-38 .711 12 26 38 34.0 27 15 14 6 7 89 74.6
vs UMES 02/07/26 79-71 W 27-59 .458 5-17 .294 20-25 .800 10 25 35 34.0 17 16 6 4 4 79 74.8
at N.C. Central 02/16/26 76-80 L 25-71 .352 9-24 .375 17-23 .739 22 22 44 34.5 20 10 14 2 7 76 74.9
vs Delaware St. 02/21/26 82-68 W 27-59 .458 8-23 .348 20-27 .741 13 31 44 34.8 16 19 14 4 4 82 75.2
at South Carolina St. 02/25/26 90-83 W 25-48 .521 12-20 .600 28-34 .824 7 19 26 34.5 22 17 16 1 6 90 75.7
vs Howard 02/28/26 59-84 L 18-67 .269 3-24 .125 20-28 .714 18 23 41 34.7 23 6 9 6 2 59 75.1
vs Norfolk St. 03/02/26 90-84 W 28-57 .491 14-28 .500 20-24 .833 3 32 35 34.8 18 20 9 4 1 90 75.6
vs Coppin St. 03/05/26 70-66 W 26-65 .400 9-26 .346 9-12 .750 12 28 40 34.9 17 11 11 5 5 70 75.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 11/03/25 87-70 W 28-65 .431 4-26 .154 27-39 .692 14 26 40 40.0 20 15 7 11 11 87 87.0
Central Penn 11/06/25 77-101 L 29-57 .509 9-20 .450 10-20 .500 8 18 26 33.0 23 15 21 0 8 77 82.0
UMBC 11/11/25 81-79 W 28-49 .571 9-24 .375 16-24 .667 6 27 33 33.0 14 15 18 4 4 81 81.7
Mercyhurst 11/15/25 86-72 W 30-57 .526 9-21 .429 17-28 .607 13 17 30 32.3 29 25 11 6 4 86 82.8
N.C. A&T 11/18/25 79-73 W 26-50 .520 6-19 .316 21-27 .778 8 32 40 33.8 14 18 14 2 2 79 82.0
Old Dominion 11/21/25 88-56 W 29-60 .483 10-27 .370 20-27 .741 12 30 42 35.2 17 17 7 2 7 88 83.0
Drexel 11/25/25 71-66 W 22-52 .423 6-22 .273 21-26 .808 14 27 41 36.0 19 13 14 3 4 71 81.3
Longwood 12/06/25 84-80 W 24-47 .511 7-15 .467 29-44 .659 10 26 36 36.0 15 17 15 4 8 84 81.6
DePaul 12/09/25 92-49 W 26-47 .553 11-22 .500 29-37 .784 7 26 33 35.7 21 21 9 6 11 92 82.8
Niagara 12/13/25 73-81 L 26-53 .491 7-21 .333 14-19 .737 4 8 12 33.3 20 16 9 2 10 73 81.8
California 12/19/25 97-50 W 32-54 .593 11-20 .550 22-23 .957 5 31 36 33.5 17 19 9 4 12 97 83.2
San Francisco 12/21/25 94-64 W 29-52 .558 5-18 .278 31-45 .689 14 28 42 34.3 20 16 11 0 6 94 84.1
LMU (CA) 12/23/25 83-56 W 29-54 .537 8-23 .348 17-28 .607 12 26 38 34.5 19 19 13 7 10 83 84.0
Penn St. Brandywine 12/30/25 55-92 L 20-55 .364 6-20 .300 9-18 .500 10 21 31 34.3 19 10 12 0 6 55 81.9
UMES 01/03/26 66-49 W 22-54 .407 4-17 .235 18-27 .667 12 29 41 34.7 14 12 12 2 6 66 80.9
South Carolina St. 01/10/26 67-72 L 27-53 .509 4-16 .250 9-19 .474 12 25 37 34.9 19 12 18 5 4 67 80.0
N.C. Central 01/12/26 89-78 W 30-47 .638 4-9 .444 25-33 .758 4 24 28 34.5 24 24 9 1 6 89 80.5
Delaware St. 01/17/26 79-80 L 24-53 .453 4-15 .267 27-39 .692 11 28 39 34.7 21 10 11 2 4 79 80.4
Virginia-Lynchburg 01/20/26 53-128 L 17-55 .309 2-15 .133 17-32 .531 3 16 19 33.9 12 8 14 2 2 53 79.0
Howard 01/24/26 77-78 L 21-68 .309 3-18 .167 32-40 .800 25 27 52 34.8 23 10 17 5 8 77 78.9
Norfolk St. 01/26/26 78-79 L 29-70 .414 4-21 .190 16-27 .593 16 29 45 35.3 18 13 9 1 10 78 78.9
Coppin St. 01/31/26 80-89 L 27-60 .450 6-16 .375 20-35 .571 15 23 38 35.4 24 14 14 0 10 80 78.9
UMES 02/07/26 71-79 L 25-63 .397 3-17 .176 18-21 .857 15 24 39 35.6 17 11 9 3 5 71 78.6
N.C. Central 02/16/26 80-76 W 26-55 .473 8-15 .533 20-25 .800 11 25 36 35.6 17 11 16 11 7 80 78.6
Delaware St. 02/21/26 68-82 L 25-64 .391 3-14 .214 15-23 .652 12 23 35 35.6 21 12 11 2 8 68 78.2
South Carolina St. 02/25/26 83-90 L 31-63 .492 3-15 .200 18-29 .621 13 12 25 35.2 23 19 9 4 7 83 78.4
Howard 02/28/26 84-59 W 30-66 .455 5-17 .294 19-29 .655 20 36 56 35.9 21 17 13 2 5 84 78.6
Norfolk St. 03/02/26 84-90 L 31-79 .392 5-19 .263 17-26 .654 22 28 50 36.4 20 17 7 2 5 84 78.8
Coppin St. 03/05/26 66-70 L 22-59 .373 6-18 .333 16-21 .762 13 29 42 36.6 17 6 12 11 3 66 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 11/03/25 70-87 -17 23-58/28-65 .397/.431 7-18/4-26 .389/.154 17-24/27-39 .708-.692 37/40 -3 8/15 16/7 7/11 3/11 23/20
Central Penn 11/06/25 101-77 24 35-63/29-57 .556/.509 6-21/9-20 .286/.450 25-34/10-20 .735-.500 38/26 12 19/15 17/21 2/0 14/8 21/23
UMBC 11/11/25 79-81 -2 30-70/28-49 .429/.571 9-19/9-24 .474/.375 10-13/16-24 .769-.667 33/33 0 14/15 9/18 1/4 5/4 16/14
Mercyhurst 11/15/25 72-86 -14 19-51/30-57 .373/.526 2-9/9-21 .222/.429 32-38/17-28 .842-.607 37/30 7 10/25 16/11 2/6 4/4 25/29
N.C. A&T 11/18/25 73-79 -6 28-62/26-50 .452/.520 5-21/6-19 .238/.316 12-17/21-27 .706-.778 24/40 -16 13/18 5/14 0/2 5/2 21/14
Old Dominion 11/21/25 56-88 -32 21-59/29-60 .356/.483 3-18/10-27 .167/.370 11-20/20-27 .550-.741 36/42 -6 13/17 11/7 2/2 4/7 16/17
Drexel 11/25/25 66-71 -5 24-55/22-52 .436/.423 2-13/6-22 .154/.273 16-21/21-26 .762-.808 27/41 -14 12/13 7/14 2/3 7/4 18/19
Longwood 12/06/25 80-84 -4 27-59/24-47 .458/.511 6-23/7-15 .261/.467 20-22/29-44 .909-.659 27/36 -9 13/17 14/15 5/4 5/8 29/15
DePaul 12/09/25 49-92 -43 11-55/26-47 .200/.553 3-16/11-22 .188/.500 24-31/29-37 .774-.784 39/33 6 8/21 20/9 3/6 5/11 24/21
Niagara 12/13/25 81-73 8 27-44/26-53 .614/.491 9-20/7-21 .450/.333 18-21/14-19 .857-.737 35/12 23 13/16 23/9 3/2 4/10 22/20
California 12/19/25 50-97 -47 19-53/32-54 .358/.593 1-17/11-20 .059/.550 11-19/22-23 .579-.957 24/36 -12 11/19 14/9 3/4 3/12 16/17
San Francisco 12/21/25 64-94 -30 21-51/29-52 .412/.558 9-24/5-18 .375/.278 13-19/31-45 .684-.689 20/42 -22 12/16 12/11 1/0 3/6 32/20
LMU (CA) 12/23/25 56-83 -27 19-65/29-54 .292/.537 6-18/8-23 .333/.348 12-19/17-28 .632-.607 40/38 2 13/19 17/13 2/7 1/10 24/19
Penn St. Brandywine 12/30/25 92-55 37 30-56/20-55 .536/.364 16-28/6-20 .571/.300 16-22/9-18 .727-.500 37/31 6 17/10 9/12 5/0 9/6 20/19
UMES 01/03/26 49-66 -17 17-51/22-54 .333/.407 4-21/4-17 .190/.235 11-16/18-27 .688-.667 32/41 -9 7/12 15/12 3/2 4/6 26/14
South Carolina St. 01/10/26 72-67 5 25-55/27-53 .455/.509 5-20/4-16 .250/.250 17-28/9-19 .607-.474 31/37 -6 14/12 8/18 1/5 6/4 18/19
N.C. Central 01/12/26 78-89 -11 24-55/30-47 .436/.638 7-22/4-9 .318/.444 23-33/25-33 .697-.758 31/28 3 14/24 11/9 2/1 3/6 22/24
Delaware St. 01/17/26 80-79 1 25-60/24-53 .417/.453 10-24/4-15 .417/.267 20-27/27-39 .741-.692 32/39 -7 12/10 11/11 5/2 1/4 27/21
Virginia-Lynchburg 01/20/26 128-53 75 53-80/17-55 .663/.309 12-31/2-15 .387/.133 10-14/17-32 .714-.531 55/19 36 29/8 9/14 10/2 10/2 23/12
Howard 01/24/26 78-77 1 24-70/21-68 .343/.309 7-21/3-18 .333/.167 23-29/32-40 .793-.800 40/52 -12 11/10 17/17 5/5 6/8 24/23
Norfolk St. 01/26/26 79-78 1 25-54/29-70 .463/.414 9-24/4-21 .375/.190 20-26/16-27 .769-.593 35/45 -10 10/13 14/9 8/1 8/10 16/18
Coppin St. 01/31/26 89-80 9 27-56/27-60 .482/.450 8-21/6-16 .381/.375 27-38/20-35 .711-.571 38/38 0 15/14 14/14 6/0 7/10 27/24
UMES 02/07/26 79-71 8 27-59/25-63 .458/.397 5-17/3-17 .294/.176 20-25/18-21 .800-.857 35/39 -4 16/11 6/9 4/3 4/5 17/17
N.C. Central 02/16/26 76-80 -4 25-71/26-55 .352/.473 9-24/8-15 .375/.533 17-23/20-25 .739-.800 44/36 8 10/11 14/16 2/11 7/7 20/17
Delaware St. 02/21/26 82-68 14 27-59/25-64 .458/.391 8-23/3-14 .348/.214 20-27/15-23 .741-.652 44/35 9 19/12 14/11 4/2 4/8 16/21
South Carolina St. 02/25/26 90-83 7 25-48/31-63 .521/.492 12-20/3-15 .600/.200 28-34/18-29 .824-.621 26/25 1 17/19 16/9 1/4 6/7 22/23
Howard 02/28/26 59-84 -25 18-67/30-66 .269/.455 3-24/5-17 .125/.294 20-28/19-29 .714-.655 41/56 -15 6/17 9/13 6/2 2/5 23/21
Norfolk St. 03/02/26 90-84 6 28-57/31-79 .491/.392 14-28/5-19 .500/.263 20-24/17-26 .833-.654 35/50 -15 20/17 9/7 4/2 1/5 18/20
Coppin St. 03/05/26 70-66 4 26-65/22-59 .400/.373 9-26/6-18 .346/.333 9-12/16-21 .750-.762 40/42 -2 11/6 11/12 5/11 5/3 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Virginia-Lynchburg (01/20/26)
FIELD GOALS MADE 53 Virginia-Lynchburg (01/20/26)
FIELD GOAL ATTEMPTS 80 Virginia-Lynchburg (01/20/26)
3 PT FIELD GOALS MADE 16 Penn St. Brandywine (12/30/25)
3 PT FG ATTEMPTS 31 Virginia-Lynchburg (01/20/26)
FREE THROWS MADE 32 Mercyhurst (11/15/25)
FREE THROW ATTEMPTS 38 Mercyhurst (11/15/25); Coppin St. (01/31/26)
REBOUNDS 55 Virginia-Lynchburg (01/20/26)
ASSISTS 29 Virginia-Lynchburg (01/20/26)
STEALS 14 Central Penn (11/06/25)
BLOCKED SHOTS 10 Virginia-Lynchburg (01/20/26)
TURNOVERS 23 Niagara (12/13/25)
FOULS 32 San Francisco (12/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Worrell Jr.,Alfred Norfolk St. (01/26/26)
FIELD GOALS MADE 11 Worrell Jr.,Alfred Penn St. Brandywine (12/30/25)
FIELD GOAL ATTEMPTS 20 Davis,Elijah Howard (01/24/26)
3 PT FIELD GOALS MADE 8 Worrell Jr.,Alfred Penn St. Brandywine (12/30/25)
3 PT FG ATTEMPTS 13 Worrell Jr.,Alfred Norfolk St. (01/26/26)
FREE THROWS MADE 12 Worrell Jr.,Alfred Howard (01/24/26)
FREE THROW ATTEMPTS 12 Worrell Jr.,Alfred; Davis,Elijah Howard (01/24/26); Coppin St. (01/31/26)
REBOUNDS 14 Harris,Marland Norfolk St. (01/26/26)
ASSISTS 15 Davis,Elijah Delaware St. (02/21/26)
STEALS 3 Davis,Elijah; Worrell Jr.,Alfred; Meeks,Christian; Lawson,Rob Central Penn (11/06/25); N.C. A&T (11/18/25); Drexel (11/25/25); Penn St. Brandywine (12/30/25); Virginia-Lynchburg (01/20/26); Mercyhurst (11/15/25)
BLOCKED SHOTS 6 Harris,Marland Norfolk St. (01/26/26)
TURNOVERS 6 Worrell Jr.,Alfred; Lawson,Rob; Davis,Elijah Norfolk St. (03/02/26); San Francisco (12/21/25); N.C. Central (02/16/26)
FOULS 5 Wade,Matar; Meeks,Christian; James,Dallas; Davis,Elijah; Worrell Jr.,Alfred; Lawson,Rob Longwood (12/06/25); Norfolk St. (03/02/26); Georgetown (11/03/25); Mercyhurst (11/15/25); DePaul (12/09/25); San Francisco (12/21/25); LMU (CA) (12/23/25); UMES (01/03/26); Delaware St. (01/17/26); Howard (01/24/26); Coppin St. (01/31/26); N.C. Central (02/16/26); South Carolina St. (02/25/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Worrell Jr., Alfred 29 505 17.4
#03 Lawson, Rob 29 369 12.7
#02 Davis, Elijah 25 342 13.7
#52 Peggs Jr., Walter 27 242 9.0
#55 Alvin, Eugene 28 204 7.3
#00 Meeks, Christian 29 170 5.9
#21 Oliver, Christian 25 111 4.4
#07 Harris, Marland 19 77 4.1
#04 Bumpass, David 22 71 3.2
#22 Lual, Manok 20 36 1.8
#42 James, Dallas 21 34 1.6
#05 Wade, Matar 14 12 0.9
#13 Edwards, Trent 2 7 3.5
#10 Barnett, Breon 14 4 0.3
#32 Socka, Jayden 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Worrell Jr., Alfred 29 142 364 .390 4.9 12.6
#02 Davis, Elijah 25 121 264 .458 4.8 10.6
#03 Lawson, Rob 29 121 335 .361 4.2 11.6
#52 Peggs Jr., Walter 27 78 198 .394 2.9 7.3
#55 Alvin, Eugene 28 72 154 .468 2.6 5.5
#00 Meeks, Christian 29 61 112 .545 2.1 3.9
#21 Oliver, Christian 25 46 82 .561 1.8 3.3
#07 Harris, Marland 19 29 52 .558 1.5 2.7
#04 Bumpass, David 22 24 64 .375 1.1 2.9
#42 James, Dallas 21 13 26 .500 0.6 1.2
#22 Lual, Manok 20 13 27 .481 0.7 1.4
#05 Wade, Matar 14 5 11 .455 0.4 0.8
#13 Edwards, Trent 2 3 7 .429 1.5 3.5
#10 Barnett, Breon 14 1 9 .111 0.1 0.6
#32 Socka, Jayden 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Worrell Jr., Alfred 29 79 217 .364 2.7 7.5
#52 Peggs Jr., Walter 27 47 125 .376 1.7 4.6
#03 Lawson, Rob 29 39 127 .307 1.3 4.4
#55 Alvin, Eugene 28 28 68 .412 1.0 2.4
#04 Bumpass, David 22 4 24 .167 0.2 1.1
#02 Davis, Elijah 25 4 22 .182 0.2 0.9
#00 Meeks, Christian 29 2 9 .222 0.1 0.3
#21 Oliver, Christian 25 2 9 .222 0.1 0.4
#22 Lual, Manok 20 1 5 .200 0.1 0.3
#10 Barnett, Breon 14 0 3 .000 0.0 0.2
#13 Edwards, Trent 2 0 1 .000 0.0 0.5
