2022-23 Men's Basketball Cumulative Statistics

Team Stats (15-16, 7-7)

Overall Team Statistics
Statistic MORGAN STATE Opponents
Scoring
Total Points 2323 2238
Points Per Game 74.9 72.2
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 863-1911 787-1791
FG: Percentage .452 .439
FG: Per Game 27.8 25.4
3PT: Made-Attempted 206-559 186-602
3PT: Percentage .369 .309
3PT: Per Game 6.6 6.0
FT: Made-Attempted 391-568 478-707
FT: Percentage .688 .676
FT: Per Game 12.6 15.4
Rebounding
Total 1074 1179
Per Game 34.6 38.0
Margin -3.4 --
Assists
Total 479 438
Per Game 15.5 14.1
Turnovers
Total 500 586
Per Game 16.1 18.9
Margin 2.8 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 20.2 17.6
Steals
Total 303 259
Per Game 9.8 8.4
Blocks
Total 138 120
Per Game 4.5 3.9
Attendance
Total 15776 51428
Per Game 12-1,315 15-3,429

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Burke, Isaiah 31 31 1069 34.5 200 443 .451 92 219 .420 87 121 .719 579 18.7 24 48 72 2.3 61 86 86 46 9
11 Miller, Malik 19 19 614 32.3 123 243 .506 18 51 .353 68 91 .747 332 17.5 58 128 186 9.8 52 74 65 39 13
01 Turner, Khalil 13 12 315 24.2 47 98 .480 12 39 .308 12 24 .500 118 9.1 7 58 65 5.0 41 25 22 28 13
10 Thomas, Will 29 8 615 21.2 105 242 .434 16 47 .340 33 42 .786 259 8.9 28 86 114 3.9 46 37 38 20 7
00 Hobbs, Kameron 31 16 872 28.1 93 208 .447 45 100 .450 29 36 .806 260 8.4 27 59 86 2.8 60 83 59 44 3
05 Djonkam, Lewis 31 29 662 21.4 108 199 .543 0 2 .000 29 58 .500 245 7.9 48 56 104 3.4 102 35 38 30 15
23 McCullough, David 19 12 349 18.4 35 79 .443 5 15 .333 31 45 .689 106 5.6 13 49 62 3.3 36 16 30 18 14
04 Copeland, Daiquan 12 7 209 17.4 20 58 .345 0 1 .000 25 31 .806 65 5.4 20 20 40 3.3 30 23 35 10 1
03 Lawson, Rob 29 1 560 19.3 54 137 .394 9 37 .243 36 51 .706 153 5.3 15 37 52 1.8 53 51 43 27 1
31 Horner, Ty 26 11 309 11.9 28 78 .359 8 38 .211 3 5 .600 67 2.6 14 36 50 1.9 58 18 10 10 10
14 Fagbenle, Toto 16 6 216 13.5 16 42 .381 0 1 .000 10 14 .714 42 2.6 15 25 40 2.5 35 12 14 17 10
21 Nnamene, Collin 30 3 377 12.6 22 50 .440 0 1 .000 22 43 .512 66 2.2 34 55 89 3.0 69 14 37 11 42
22 Wiggins, Kevon 17 0 108 6.4 12 34 .353 1 8 .125 6 7 .857 31 1.8 4 8 12 0.7 5 5 9 3 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 47 102 3.3 0 0 14 0 0  
Total 31 6275 202.4 863 1911 .452 206 559 .369 391 568 .688 2323 74.94 362 712 1074 34.6 648 479 500 303 138
Opponents 31 6271 202.3 787 1791 .439 186 602 .309 478 707 .676 2238 72.19 400 779 1179 38.0 519 438 586 259 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Burke, Isaiah 14 14 510 36.4 89 201 .443 45 98 .459 56 75 .747 279 19.9 10 26 36 2.6 26 33 2.4 41 22 5
11 Miller, Malik 4 4 123 30.8 21 45 .467 1 10 .100 18 22 .818 61 15.3 7 34 41 10.3 9 14 3.5 18 7 5
00 Hobbs, Kameron 14 9 460 32.9 50 104 .481 25 58 .431 14 19 .737 139 9.9 12 34 46 3.3 28 39 2.8 26 14 2
10 Thomas, Will 14 7 363 25.9 54 143 .378 9 32 .281 22 27 .815 139 9.9 13 62 75 5.4 28 20 1.4 21 11 3
05 Djonkam, Lewis 14 13 312 22.3 48 85 .565 0 0 .000 21 42 .500 117 8.4 22 29 51 3.6 50 24 1.7 20 13 10
04 Copeland, Daiquan 10 6 176 17.6 16 46 .348 0 1 .000 22 28 .786 54 5.4 15 18 33 3.3 26 20 2.0 27 8 1
03 Lawson, Rob 13 1 286 22.0 22 64 .344 5 20 .250 24 33 .727 73 5.6 7 21 28 2.2 27 20 1.5 20 10 1
23 McCullough, David 9 3 167 18.6 11 33 .333 2 8 .250 15 25 .600 39 4.3 4 21 25 2.8 17 7 0.8 16 4 9
21 Nnamene, Collin 13 2 178 13.7 14 26 .538 0 1 .000 13 27 .481 41 3.2 12 30 42 3.2 31 6 0.5 16 5 28
31 Horner, Ty 14 8 167 11.9 15 44 .341 4 21 .190 2 2 1.000 36 2.6 6 17 23 1.6 28 10 0.7 8 7 3
14 Fagbenle, Toto 3 3 48 16.0 2 6 .333 0 0 .000 0 0 .000 4 1.3 2 3 5 1.7 7 1 0.3 3 0 3
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 3.4 0 0 0.0 7 0 0  
22 Wiggins, Kevon 6 0 35 5.8 0 4 .000 0 1 .000 2 2 1.000 2 0.3 1 3 4 0.7 1 3 0.5 2 0 0
Total 14 2825 201.8 342 801 .427 91 250 .364 209 302 .692 984 70.29 136 320 456 32.6 278 197 14.1 225 101 70
Opponents 14 2825 201.8 374 832 .450 84 265 .317 204 303 .673 1036 74.00 191 374 565 40.4 268 208 14.9 240 118 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Burke, Isaiah 31 31 1069 200 443 .451 92 219 .420 87 121 .719 579 18.7
11 Miller, Malik 19 19 614 123 243 .506 18 51 .353 68 91 .747 332 17.5
01 Turner, Khalil 13 12 315 47 98 .480 12 39 .308 12 24 .500 118 9.1
00 Hobbs, Kameron 31 16 872 93 208 .447 45 100 .450 29 36 .806 260 8.4
10 Thomas, Will 29 8 615 105 242 .434 16 47 .340 33 42 .786 259 8.9
05 Djonkam, Lewis 31 29 662 108 199 .543 0 2 .000 29 58 .500 245 7.9
23 McCullough, David 19 12 349 35 79 .443 5 15 .333 31 45 .689 106 5.6
04 Copeland, Daiquan 12 7 209 20 58 .345 0 1 .000 25 31 .806 65 5.4
03 Lawson, Rob 29 1 560 54 137 .394 9 37 .243 36 51 .706 153 5.3
31 Horner, Ty 26 11 309 28 78 .359 8 38 .211 3 5 .600 67 2.6
14 Fagbenle, Toto 16 6 216 16 42 .381 0 1 .000 10 14 .714 42 2.6
21 Nnamene, Collin 30 3 377 22 50 .440 0 1 .000 22 43 .512 66 2.2
22 Wiggins, Kevon 17 0 108 12 34 .353 1 8 .125 6 7 .857 31 1.8
Total 31 6275 863 1911 .452 206 559 .369 391 568 .688 2323 74.94
Opponents 31 6271 787 1791 .439 186 602 .309 478 707 .676 2238 72.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Burke, Isaiah 31 34.5 .451 .420 .719 0.8 1.5 2.3 2.8 1.5 0.3 18.7
11 Miller, Malik 19 32.3 .506 .353 .747 3.1 6.7 9.8 3.9 2.1 0.7 17.5
01 Turner, Khalil 13 24.2 .480 .308 .500 0.5 4.5 5.0 1.9 2.2 1.0 9.1
00 Hobbs, Kameron 31 28.1 .447 .450 .806 0.9 1.9 2.8 2.7 1.4 0.1 8.4
10 Thomas, Will 29 21.2 .434 .340 .786 1.0 3.0 3.9 1.3 0.7 0.2 8.9
05 Djonkam, Lewis 31 21.4 .543 .000 .500 1.5 1.8 3.4 1.1 1.0 0.5 7.9
23 McCullough, David 19 18.4 .443 .333 .689 0.7 2.6 3.3 0.8 0.9 0.7 5.6
04 Copeland, Daiquan 12 17.4 .345 .000 .806 1.7 1.7 3.3 1.9 0.8 0.1 5.4
03 Lawson, Rob 29 19.3 .394 .243 .706 0.5 1.3 1.8 1.8 0.9 0.0 5.3
31 Horner, Ty 26 11.9 .359 .211 .600 0.5 1.4 1.9 0.7 0.4 0.4 2.6
14 Fagbenle, Toto 16 13.5 .381 .000 .714 0.9 1.6 2.5 0.8 1.1 0.6 2.6
21 Nnamene, Collin 30 12.6 .440 .000 .512 1.1 1.8 3.0 0.5 0.4 1.4 2.2
22 Wiggins, Kevon 17 6.4 .353 .125 .857 0.2 0.5 0.7 0.3 0.2 0.0 1.8
Total 31 202.4 .452 .369 .688 11.7 23.0 34.6 15.5 9.8 4.5 74.94
Opponents 31 202.3 .439 .309 .676 12.9 25.1 38.0 14.1 8.4 3.9 72.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs GOUCHER 01/04/22 89-52 W 36-68 .529 8-21 .381 9-11 .818 17 27 44 44.0 9 22 17 7 13 89 89.0
at Xavier 11/07/22 73-96 L 26-70 .371 5-17 .294 16-22 .727 17 12 29 36.5 28 11 18 3 17 73 81.0
vs PSUGA 11/10/22 130-49 W 52-75 .693 10-17 .588 16-22 .727 15 28 43 38.7 23 31 18 6 20 130 97.3
at VCU 11/12/22 54-69 L 21-63 .333 5-18 .278 7-9 .778 14 20 34 37.5 24 11 21 4 12 54 86.5
at Akron 11/15/22 59-65 L 24-64 .375 6-15 .400 5-7 .714 17 26 43 38.6 27 14 15 10 4 59 81.0
vs Utah Valley 11/18/22 73-72 W (OT) 28-61 .459 7-19 .368 10-17 .588 11 22 33 37.7 27 17 13 5 11 73 79.7
vs Queens (NC) 11/20/22 64-74 L 25-58 .431 4-15 .267 10-19 .526 8 18 26 36.0 20 7 11 2 11 64 77.4
at LMU (CA) 11/23/22 80-81 L (OT) 29-60 .483 8-16 .500 14-21 .667 11 21 32 35.5 25 15 21 4 12 80 77.8
vs Virginia-Lynchburg 11/29/22 123-59 W 51-82 .622 6-17 .353 15-18 .833 17 29 46 36.7 16 29 12 3 24 123 82.8
at Bowling Green 12/03/22 76-86 L 29-64 .453 10-22 .455 8-13 .615 14 22 36 36.6 32 15 16 2 9 76 82.1
vs Penn State Wilkes Ba 12/07/22 95-48 W 39-69 .565 7-22 .318 10-16 .625 11 33 44 37.3 17 26 15 6 12 95 83.3
at UMBC 12/10/22 63-75 L 23-65 .354 4-19 .211 13-17 .765 12 26 38 37.3 14 6 14 3 7 63 81.6
at Arizona 12/22/22 68-93 L 25-57 .439 12-23 .522 6-8 .750 4 15 19 35.9 19 20 15 2 8 68 80.5
at Hartford 12/30/22 61-54 W 21-53 .396 4-15 .267 15-23 .652 15 23 38 36.1 24 12 22 3 13 61 79.1
vs NCCU 01/07/23 78-73 W (OT) 26-59 .441 8-20 .400 18-25 .720 16 23 39 36.3 20 13 16 6 4 78 79.1
vs SOUTH CAROLINA STATE 01/09/23 90-85 W 31-60 .517 10-21 .476 18-27 .667 10 24 34 36.1 22 22 12 14 6 90 79.8
at Coppin St. 01/14/23 83-66 W 24-56 .429 10-27 .370 25-35 .714 13 32 45 36.6 27 15 22 5 6 83 79.9
vs Hartford 01/18/23 92-84 W 36-64 .563 7-16 .438 13-19 .684 16 25 41 36.9 21 15 13 4 7 92 80.6
at Howard 01/21/23 56-88 L 22-59 .373 3-16 .188 9-17 .529 11 21 32 36.6 18 6 22 4 10 56 79.3
vs NORFOLK STATE 01/23/23 77-71 W 26-58 .448 12-26 .462 13-18 .722 7 23 30 36.3 29 18 13 5 5 77 79.2
at Delaware St. 01/28/23 62-64 L 21-53 .396 12-22 .545 8-15 .533 13 20 33 36.1 14 16 17 3 4 62 78.4
vs UMES 01/30/23 58-72 L 21-57 .368 4-18 .222 12-15 .800 5 20 25 35.6 16 11 10 11 6 58 77.5
vs Delaware St. 02/04/23 75-65 W 30-77 .390 6-20 .300 9-15 .600 17 25 42 35.9 19 19 11 2 12 75 77.3
at N.C. Central 02/11/23 63-83 L 21-52 .404 4-15 .267 17-24 .708 6 16 22 35.3 24 14 14 1 8 63 76.8
at SOUTH CAROLINA STATE 02/13/23 62-74 L 21-64 .328 3-13 .231 17-22 .773 12 20 32 35.2 19 11 21 1 12 62 76.2
at Norfolk St. 02/18/23 50-72 L 18-52 .346 3-14 .214 11-14 .786 9 19 28 34.9 21 9 19 1 8 50 75.2
vs Howard 02/20/23 89-76 W 30-55 .545 7-19 .368 22-33 .667 8 24 32 34.8 19 18 9 6 9 89 75.7
vs Delaware St. 02/25/23 83-78 W 33-56 .589 9-15 .600 8-17 .471 5 23 28 34.6 16 21 17 7 7 83 75.9
at UMES 02/27/23 68-61 W 26-61 .426 4-12 .333 12-15 .800 10 37 47 35.0 21 16 21 3 7 68 75.7
vs COPPIN STATE 03/02/23 65-77 L 22-59 .373 2-12 .167 19-25 .760 11 18 29 34.8 12 7 12 3 9 65 75.3
at UMES 03/09/23 64-80 L 26-60 .433 6-17 .353 6-9 .667 10 20 30 34.6 25 12 23 2 10 64 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
GOUCHER 01/04/22 52-89 L 21-54 .389 7-15 .467 3-8 .375 8 15 23 23.0 9 15 22 3 6 52 52.0
Xavier 11/07/22 96-73 W 32-62 .516 5-14 .357 27-36 .750 18 29 47 35.0 20 24 20 10 15 96 74.0
PSUGA 11/10/22 49-130 L 19-58 .328 4-24 .167 7-14 .500 15 12 27 32.3 18 7 38 2 10 49 65.7
VCU 11/12/22 69-54 W 24-48 .500 7-19 .368 14-25 .560 10 29 39 34.0 12 14 24 6 11 69 66.5
Akron 11/15/22 65-59 W 22-61 .361 6-25 .240 15-27 .556 20 23 43 35.8 11 13 11 7 8 65 66.2
Utah Valley 11/18/22 72-73 L (OT) 20-58 .345 4-24 .167 28-35 .800 17 26 43 37.0 18 11 20 9 9 72 67.2
Queens (NC) 11/20/22 74-64 W 26-52 .500 8-24 .333 14-22 .636 12 30 42 37.7 18 12 22 2 5 74 68.1
LMU (CA) 11/23/22 81-80 W (OT) 26-57 .456 8-22 .364 21-31 .677 13 21 34 37.3 21 11 17 1 8 81 69.8
Virginia-Lynchburg 11/29/22 59-123 L 21-61 .344 6-19 .316 11-16 .688 13 17 30 36.4 14 10 27 4 3 59 68.6
Bowling Green 12/03/22 86-76 W 25-54 .463 6-18 .333 30-42 .714 13 25 38 36.6 14 16 15 4 7 86 70.3
Penn State Wilkes Ba 12/07/22 48-95 L 17-54 .315 3-15 .200 11-16 .688 8 23 31 36.1 12 10 26 2 4 48 68.3
UMBC 12/10/22 75-63 W 29-63 .460 10-24 .417 7-11 .636 10 31 41 36.5 13 21 16 2 10 75 68.8
Arizona 12/22/22 93-68 W 34-59 .576 8-25 .320 17-24 .708 12 28 40 36.8 13 25 14 3 7 93 70.7
Hartford 12/30/22 54-61 L 18-48 .375 3-17 .176 15-19 .789 9 21 30 36.3 17 7 22 7 9 54 69.5
NCCU 01/07/23 73-78 L (OT) 27-57 .474 7-20 .350 12-16 .750 10 20 30 35.9 22 14 16 3 5 73 69.7
SOUTH CAROLINA STATE 01/09/23 85-90 L 27-64 .422 8-16 .500 19-29 .655 19 23 42 36.3 20 11 16 3 5 81 70.4
Coppin St. 01/14/23 66-83 L 18-57 .316 4-21 .190 26-38 .684 11 24 35 36.2 28 11 17 4 10 66 70.2
Hartford 01/18/23 84-92 L 28-60 .467 9-24 .375 19-26 .731 12 17 29 35.8 14 15 13 2 6 84 70.9
Howard 01/21/23 88-56 W 34-60 .567 9-19 .474 11-15 .733 8 30 38 35.9 17 26 20 3 12 88 71.8
NORFOLK STATE 01/23/23 71-77 L 21-57 .368 0-13 .000 29-38 .763 18 28 46 36.4 18 11 9 5 4 71 71.8
Delaware St. 01/28/23 64-62 W 28-63 .444 2-14 .143 6-10 .600 16 23 39 36.5 14 13 13 6 8 64 71.4
UMES 01/30/23 72-58 W 27-59 .458 9-21 .429 9-14 .643 16 33 49 37.1 17 21 19 1 6 72 71.5
Delaware St. 02/04/23 65-75 L 22-55 .400 5-15 .333 16-25 .640 11 32 43 37.3 15 12 21 4 9 65 71.2
N.C. Central 02/11/23 83-63 W 28-54 .519 7-17 .412 20-29 .690 16 29 45 37.7 25 14 20 7 10 83 71.7
SOUTH CAROLINA STATE 02/13/23 74-62 W 29-56 .518 6-20 .300 10-20 .500 12 33 45 38.0 19 20 29 5 12 74 71.8
Norfolk St. 02/18/23 72-50 W 27-51 .529 4-15 .267 14-21 .667 8 27 35 37.8 15 14 17 5 13 72 71.8
Howard 02/20/23 76-89 L 26-66 .394 6-24 .250 18-27 .667 20 23 43 38.0 21 9 15 0 5 76 71.9
Delaware St. 02/25/23 78-83 L 32-70 .457 5-21 .238 9-13 .692 18 24 42 38.2 17 16 17 2 9 78 72.1
UMES 02/27/23 61-68 L 19-62 .306 8-23 .348 15-25 .600 11 27 38 38.2 13 10 13 3 11 61 71.8
COPPIN STATE 03/02/23 77-65 W 31-56 .554 9-21 .429 6-8 .750 8 30 38 38.2 22 18 19 1 8 77 71.9
UMES 03/09/23 80-64 W 29-55 .527 3-13 .231 19-27 .704 8 26 34 38.0 12 7 18 4 14 80 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
GOUCHER 01/04/22 89-52 37 36-68/21-54 .529/.389 8-21/7-15 .381/.467 9-11/3-8 .818-.375 44/23 21 22/15 17/22 7/3 13/6 9/9
Xavier 11/07/22 73-96 -23 26-70/32-62 .371/.516 5-17/5-14 .294/.357 16-22/27-36 .727-.750 29/47 -18 11/24 18/20 3/10 17/15 28/20
PSUGA 11/10/22 130-49 81 52-75/19-58 .693/.328 10-17/4-24 .588/.167 16-22/7-14 .727-.500 43/27 16 31/7 18/38 6/2 20/10 23/18
VCU 11/12/22 54-69 -15 21-63/24-48 .333/.500 5-18/7-19 .278/.368 7-9/14-25 .778-.560 34/39 -5 11/14 21/24 4/6 12/11 24/12
Akron 11/15/22 59-65 -6 24-64/22-61 .375/.361 6-15/6-25 .400/.240 5-7/15-27 .714-.556 43/43 0 14/13 15/11 10/7 4/8 27/11
Utah Valley 11/18/22 73-72 1 28-61/20-58 .459/.345 7-19/4-24 .368/.167 10-17/28-35 .588-.800 33/43 -10 17/11 13/20 5/9 11/9 27/18
Queens (NC) 11/20/22 64-74 -10 25-58/26-52 .431/.500 4-15/8-24 .267/.333 10-19/14-22 .526-.636 26/42 -16 7/12 11/22 2/2 11/5 20/18
LMU (CA) 11/23/22 80-81 -1 29-60/26-57 .483/.456 8-16/8-22 .500/.364 14-21/21-31 .667-.677 32/34 -2 15/11 21/17 4/1 12/8 25/21
Virginia-Lynchburg 11/29/22 123-59 64 51-82/21-61 .622/.344 6-17/6-19 .353/.316 15-18/11-16 .833-.688 46/30 16 29/10 12/27 3/4 24/3 16/14
Bowling Green 12/03/22 76-86 -10 29-64/25-54 .453/.463 10-22/6-18 .455/.333 8-13/30-42 .615-.714 36/38 -2 15/16 16/15 2/4 9/7 32/14
Penn State Wilkes Ba 12/07/22 95-48 47 39-69/17-54 .565/.315 7-22/3-15 .318/.200 10-16/11-16 .625-.688 44/31 13 26/10 15/26 6/2 12/4 17/12
UMBC 12/10/22 63-75 -12 23-65/29-63 .354/.460 4-19/10-24 .211/.417 13-17/7-11 .765-.636 38/41 -3 6/21 14/16 3/2 7/10 14/13
Arizona 12/22/22 68-93 -25 25-57/34-59 .439/.576 12-23/8-25 .522/.320 6-8/17-24 .750-.708 19/40 -21 20/25 15/14 2/3 8/7 19/13
Hartford 12/30/22 61-54 7 21-53/18-48 .396/.375 4-15/3-17 .267/.176 15-23/15-19 .652-.789 38/30 8 12/7 22/22 3/7 13/9 24/17
NCCU 01/07/23 78-73 5 26-59/27-57 .441/.474 8-20/7-20 .400/.350 18-25/12-16 .720-.750 39/30 9 13/14 16/16 6/3 4/5 20/22
SOUTH CAROLINA STATE 01/09/23 90-85 5 31-60/27-64 .517/.422 10-21/8-16 .476/.500 18-27/19-29 .667-.655 34/42 -8 22/11 12/16 14/3 6/5 22/20
Coppin St. 01/14/23 83-66 17 24-56/18-57 .429/.316 10-27/4-21 .370/.190 25-35/26-38 .714-.684 45/35 10 15/11 22/17 5/4 6/10 27/28
Hartford 01/18/23 92-84 8 36-64/28-60 .563/.467 7-16/9-24 .438/.375 13-19/19-26 .684-.731 41/29 12 15/15 13/13 4/2 7/6 21/14
Howard 01/21/23 56-88 -32 22-59/34-60 .373/.567 3-16/9-19 .188/.474 9-17/11-15 .529-.733 32/38 -6 6/26 22/20 4/3 10/12 18/17
NORFOLK STATE 01/23/23 77-71 6 26-58/21-57 .448/.368 12-26/0-13 .462/.000 13-18/29-38 .722-.763 30/46 -16 18/11 13/9 5/5 5/4 29/18
Delaware St. 01/28/23 62-64 -2 21-53/28-63 .396/.444 12-22/2-14 .545/.143 8-15/6-10 .533-.600 33/39 -6 16/13 17/13 3/6 4/8 14/14
UMES 01/30/23 58-72 -14 21-57/27-59 .368/.458 4-18/9-21 .222/.429 12-15/9-14 .800-.643 25/49 -24 11/21 10/19 11/1 6/6 16/17
Delaware St. 02/04/23 75-65 10 30-77/22-55 .390/.400 6-20/5-15 .300/.333 9-15/16-25 .600-.640 42/43 -1 19/12 11/21 2/4 12/9 19/15
N.C. Central 02/11/23 63-83 -20 21-52/28-54 .404/.519 4-15/7-17 .267/.412 17-24/20-29 .708-.690 22/45 -23 14/14 14/20 1/7 8/10 24/25
SOUTH CAROLINA STATE 02/13/23 62-74 -12 21-64/29-56 .328/.518 3-13/6-20 .231/.300 17-22/10-20 .773-.500 32/45 -13 11/20 21/29 1/5 12/12 19/19
Norfolk St. 02/18/23 50-72 -22 18-52/27-51 .346/.529 3-14/4-15 .214/.267 11-14/14-21 .786-.667 28/35 -7 9/14 19/17 1/5 8/13 21/15
Howard 02/20/23 89-76 13 30-55/26-66 .545/.394 7-19/6-24 .368/.250 22-33/18-27 .667-.667 32/43 -11 18/9 9/15 6/0 9/5 19/21
Delaware St. 02/25/23 83-78 5 33-56/32-70 .589/.457 9-15/5-21 .600/.238 8-17/9-13 .471-.692 28/42 -14 21/16 17/17 7/2 7/9 16/17
UMES 02/27/23 68-61 7 26-61/19-62 .426/.306 4-12/8-23 .333/.348 12-15/15-25 .800-.600 47/38 9 16/10 21/13 3/3 7/11 21/13
COPPIN STATE 03/02/23 65-77 -12 22-59/31-56 .373/.554 2-12/9-21 .167/.429 19-25/6-8 .760-.750 29/38 -9 7/18 12/19 3/1 9/8 12/22
UMES 03/09/23 64-80 -16 26-60/29-55 .433/.527 6-17/3-13 .353/.231 6-9/19-27 .667-.704 30/34 -4 12/7 23/18 2/4 10/14 25/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 130 PSUGA (11/10/22)
FIELD GOALS MADE 52 PSUGA (11/10/22)
FIELD GOAL ATTEMPTS 82 Virginia-Lynchburg (11/29/22)
3 PT FIELD GOALS MADE 12 NORFOLK STATE (01/23/23); Arizona (12/22/22); Delaware St. (01/28/23)
3 PT FG ATTEMPTS 27 Coppin St. (01/14/23)
FREE THROWS MADE 25 Coppin St. (01/14/23)
FREE THROW ATTEMPTS 35 Coppin St. (01/14/23)
REBOUNDS 47 UMES (02/27/23)
ASSISTS 31 PSUGA (11/10/22)
STEALS 24 Virginia-Lynchburg (11/29/22)
BLOCKED SHOTS 14 SOUTH CAROLINA STATE (01/09/23)
TURNOVERS 23 UMES (03/09/23)
FOULS 32 Bowling Green (12/03/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 MILLER,Malik SOUTH CAROLINA STATE (01/09/23)
FIELD GOALS MADE 12 Burke,Isaiah LMU (CA) (11/23/22)
FIELD GOAL ATTEMPTS 22 MILLER,Malik; BURKE,Isaiah; THOMAS,Will GOUCHER (01/04/22); SOUTH CAROLINA STATE (01/09/23); NORFOLK STATE (01/23/23)
3 PT FIELD GOALS MADE 6 BURKE,Isaiah; Burke,Isaiah NCCU (01/07/23); SOUTH CAROLINA STATE (01/09/23); Arizona (12/22/22)
3 PT FG ATTEMPTS 12 BURKE,Isaiah; Burke,Isaiah SOUTH CAROLINA STATE (01/09/23); Arizona (12/22/22)
FREE THROWS MADE 15 Burke,Isaiah Coppin St. (01/14/23)
FREE THROW ATTEMPTS 18 Burke,Isaiah Coppin St. (01/14/23)
REBOUNDS 19 Miller,Malik Coppin St. (01/14/23)
ASSISTS 10 MILLER,Malik Penn State Wilkes Ba (12/07/22)
STEALS 6 FAGBENLE,Toto; Miller,Malik Virginia-Lynchburg (11/29/22); Hartford (12/30/22)
BLOCKED SHOTS 6 NNAMENE,Collin SOUTH CAROLINA STATE (01/09/23); UMES (01/30/23)
TURNOVERS 7 Lawson,Rob UMES (03/09/23)
FOULS 5 Djonkam,Lewis; DJONKAM,Lewis; MILLER,Malik; Turner,Khalil; Horner,Ty; Lawson,Rob; Copeland,Daiquan Utah Valley (11/18/22); NCCU (01/07/23); Hartford (01/18/23); NORFOLK STATE (01/23/23); Howard (02/20/23); Xavier (11/07/22); Akron (11/15/22); LMU (CA) (11/23/22); Bowling Green (12/03/22); Arizona (12/22/22); Hartford (12/30/22); Coppin St. (01/14/23); N.C. Central (02/11/23); Norfolk St. (02/18/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Burke, Isaiah 31 579 18.7
#11 Miller, Malik 19 332 17.5
#00 Hobbs, Kameron 31 260 8.4
#10 Thomas, Will 29 259 8.9
#05 Djonkam, Lewis 31 245 7.9
#03 Lawson, Rob 29 153 5.3
#01 Turner, Khalil 13 118 9.1
#23 McCullough, David 19 106 5.6
#31 Horner, Ty 26 67 2.6
#21 Nnamene, Collin 30 66 2.2
#04 Copeland, Daiquan 12 65 5.4
#14 Fagbenle, Toto 16 42 2.6
#22 Wiggins, Kevon 17 31 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Burke, Isaiah 31 200 443 .451 6.5 14.3
#11 Miller, Malik 19 123 243 .506 6.5 12.8
#05 Djonkam, Lewis 31 108 199 .543 3.5 6.4
#10 Thomas, Will 29 105 242 .434 3.6 8.3
#00 Hobbs, Kameron 31 93 208 .447 3.0 6.7
#03 Lawson, Rob 29 54 137 .394 1.9 4.7
#01 Turner, Khalil 13 47 98 .480 3.6 7.5
#23 McCullough, David 19 35 79 .443 1.8 4.2
#31 Horner, Ty 26 28 78 .359 1.1 3.0
#21 Nnamene, Collin 30 22 50 .440 0.7 1.7
#04 Copeland, Daiquan 12 20 58 .345 1.7 4.8
#14 Fagbenle, Toto 16 16 42 .381 1.0 2.6
#22 Wiggins, Kevon 17 12 34 .353 0.7 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Burke, Isaiah 31 92 219 .420 3.0 7.1
#00 Hobbs, Kameron 31 45 100 .450 1.5 3.2
#11 Miller, Malik 19 18 51 .353 0.9 2.7
#10 Thomas, Will 29 16 47 .340 0.6 1.6
#01 Turner, Khalil 13 12 39 .308 0.9 3.0
#03 Lawson, Rob 29 9 37 .243 0.3 1.3
#31 Horner, Ty 26 8 38 .211 0.3 1.5
#23 McCullough, David 19 5 15 .333 0.3 0.8
#22 Wiggins, Kevon 17 1 8 .125 0.1 0.5
