2019-20 Men's Basketball Cumulative Statistics

Team Stats (15-16, 9-7)

Overall Team Statistics
Statistic MORGAN STATE Opponents
Scoring
Total Points 2182 2197
Points Per Game 70.4 70.9
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 766-1807 698-1716
FG: Percentage .424 .407
FG: Per Game 24.7 22.5
3PT: Made-Attempted 158-563 205-666
3PT: Percentage .281 .308
3PT: Per Game 5.1 6.6
FT: Made-Attempted 492-709 596-849
FT: Percentage .694 .702
FT: Per Game 15.9 19.2
Rebounding
Total 1223 1083
Per Game 39.5 34.9
Margin 4.5 --
Assists
Total 365 350
Per Game 11.8 11.3
Turnovers
Total 511 444
Per Game 16.5 14.3
Margin -2.2 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.5 17.4
Steals
Total 175 212
Per Game 5.6 6.8
Blocks
Total 132 106
Per Game 4.3 3.4
Attendance
Total 20363 31532
Per Game 14-1,455 14-2,252

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Davis, Stanley 30 29 892 29.7 146 314 .465 11 47 .234 109 139 .784 412 13.7 40 140 180 6.0 87 74 91 28 10
13 Baxter, Troy 30 26 793 26.4 102 260 .392 37 129 .287 65 91 .714 306 10.2 36 118 154 5.1 71 25 48 10 58
05 Devonish, Sherwyn 31 30 982 31.7 112 296 .378 17 65 .262 68 103 .660 309 10.0 25 84 109 3.5 67 69 63 27 5
02 Burke, Isaiah 30 23 768 25.6 83 213 .390 38 122 .311 34 48 .708 238 7.9 29 52 81 2.7 64 56 58 24 4
11 Miller, Malik 31 11 679 21.9 83 154 .539 8 28 .286 66 106 .623 240 7.7 62 106 168 5.4 83 40 53 31 6
32 Syfax Jr., David 31 5 632 20.4 84 185 .454 12 35 .343 53 76 .697 233 7.5 47 78 125 4.0 91 38 56 17 20
15 Grantsaan, Lagio 30 3 474 15.8 59 143 .413 24 80 .300 22 27 .815 164 5.5 29 68 97 3.2 59 9 30 5 5
44 Brown, Jamar 23 17 263 11.4 39 87 .448 0 1 .000 20 45 .444 98 4.3 33 36 69 3.0 64 11 38 13 13
04 Rawls, Kyson 23 1 365 15.9 26 75 .347 9 40 .225 32 38 .842 93 4.0 7 22 29 1.3 37 27 25 14 1
21 Sorber, Peter 21 2 123 5.9 12 27 .444 0 0 .000 7 11 .636 31 1.5 12 20 32 1.5 24 5 12 0 6
14 Campbell, Tahj-Malik 10 0 69 6.9 5 13 .385 1 5 .200 4 5 .800 15 1.5 1 10 11 1.1 8 4 7 2 3
01 McCray-Pace, LaPri 6 0 44 7.3 4 8 .500 1 3 .333 0 1 .000 9 1.5 3 9 12 2.0 3 0 4 1 0
10 Okafor, Victor 25 8 140 5.6 10 21 .476 0 1 .000 10 17 .588 30 1.2 13 20 33 1.3 34 7 12 1 1
12 Vance, Thai're 4 0 7 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 0 1 0.3 2 0 0 1 0
22 Shaw, Cameron 13 0 43 3.3 0 7 .000 0 5 .000 2 2 1.000 2 0.2 2 4 6 0.5 3 0 5 1 0
03 Curry, Victor 1 0 0 0.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
24 Oliver jr., Taron 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 51 116 3.7 0 0 9 0 0  
Total 31 6276 202.5 766 1807 .424 158 563 .281 492 709 .694 2182 70.39 405 818 1223 39.5 698 365 511 175 132
Opponents 31 6276 202.5 698 1716 .407 205 666 .308 596 849 .702 2197 70.87 333 750 1083 34.9 605 350 444 212 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Davis, Stanley 15 14 470 31.3 73 167 .437 3 25 .120 50 68 .735 199 13.3 23 67 90 6.0 42 44 2.9 50 16 5
11 Miller, Malik 16 9 440 27.5 66 113 .584 6 14 .429 45 75 .600 183 11.4 52 76 128 8.0 49 27 1.7 43 16 5
05 Devonish, Sherwyn 16 16 499 31.2 45 141 .319 10 39 .256 46 68 .676 146 9.1 9 48 57 3.6 34 45 2.8 35 17 4
13 Baxter, Troy 15 12 370 24.7 44 115 .383 16 57 .281 35 49 .714 139 9.3 15 45 60 4.0 29 10 0.7 22 5 32
32 Syfax Jr., David 16 3 368 23.0 49 103 .476 9 21 .429 31 44 .705 138 8.6 21 52 73 4.6 46 22 1.4 30 11 9
02 Burke, Isaiah 15 9 354 23.6 30 94 .319 20 62 .323 16 22 .727 96 6.4 13 27 40 2.7 23 24 1.6 30 15 4
15 Grantsaan, Lagio 15 3 269 17.9 31 73 .425 12 43 .279 14 17 .824 88 5.9 14 39 53 3.5 27 4 0.3 9 3 3
44 Brown, Jamar 11 8 133 12.1 18 37 .486 0 0 .000 10 21 .476 46 4.2 15 19 34 3.1 28 5 0.5 17 7 6
04 Rawls, Kyson 9 0 116 12.9 6 34 .176 3 24 .125 12 14 .857 27 3.0 1 5 6 0.7 13 7 0.8 11 2 0
10 Okafor, Victor 13 6 67 5.2 9 13 .692 0 0 .000 4 8 .500 22 1.7 11 9 20 1.5 19 3 0.2 6 0 1
14 Campbell, Tahj-Malik 10 0 69 6.9 5 13 .385 1 5 .200 4 5 .800 15 1.5 1 10 11 1.1 8 4 0.4 7 2 3
21 Sorber, Peter 7 0 31 4.4 3 9 .333 0 0 .000 2 4 .500 8 1.1 4 7 11 1.6 7 2 0.3 5 0 1
22 Shaw, Cameron 3 0 15 5.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 3 4 1.3 1 0 0.0 2 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 34 73 4.6 0 0 0.0 5 0 0  
Total 16 3201 200.1 379 916 .414 80 292 .274 269 395 .681 1107 69.19 219 441 660 41.3 326 197 12.3 272 95 73
Opponents 16 3200 200.0 355 912 .389 96 337 .285 267 388 .688 1073 67.06 178 386 564 35.3 322 175 10.9 226 116 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Davis, Stanley 30 29 892 146 314 .465 11 47 .234 109 139 .784 412 13.7
05 Devonish, Sherwyn 31 30 982 112 296 .378 17 65 .262 68 103 .660 309 10.0
13 Baxter, Troy 30 26 793 102 260 .392 37 129 .287 65 91 .714 306 10.2
02 Burke, Isaiah 30 23 768 83 213 .390 38 122 .311 34 48 .708 238 7.9
11 Miller, Malik 31 11 679 83 154 .539 8 28 .286 66 106 .623 240 7.7
32 Syfax Jr., David 31 5 632 84 185 .454 12 35 .343 53 76 .697 233 7.5
15 Grantsaan, Lagio 30 3 474 59 143 .413 24 80 .300 22 27 .815 164 5.5
44 Brown, Jamar 23 17 263 39 87 .448 0 1 .000 20 45 .444 98 4.3
04 Rawls, Kyson 23 1 365 26 75 .347 9 40 .225 32 38 .842 93 4.0
10 Okafor, Victor 25 8 140 10 21 .476 0 1 .000 10 17 .588 30 1.2
21 Sorber, Peter 21 2 123 12 27 .444 0 0 .000 7 11 .636 31 1.5
14 Campbell, Tahj-Malik 10 0 69 5 13 .385 1 5 .200 4 5 .800 15 1.5
01 McCray-Pace, LaPri 6 0 44 4 8 .500 1 3 .333 0 1 .000 9 1.5
24 Oliver jr., Taron 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Shaw, Cameron 13 0 43 0 7 .000 0 5 .000 2 2 1.000 2 0.2
12 Vance, Thai're 4 0 7 1 2 .500 0 1 .000 0 0 .000 2 0.5
Total 31 6276 766 1807 .424 158 563 .281 492 709 .694 2182 70.39
Opponents 31 6276 698 1716 .407 205 666 .308 596 849 .702 2197 70.87

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Davis, Stanley 30 29.7 .465 .234 .784 1.3 4.7 6.0 2.5 0.9 0.3 13.7
05 Devonish, Sherwyn 31 31.7 .378 .262 .660 0.8 2.7 3.5 2.2 0.9 0.2 10.0
13 Baxter, Troy 30 26.4 .392 .287 .714 1.2 3.9 5.1 0.8 0.3 1.9 10.2
02 Burke, Isaiah 30 25.6 .390 .311 .708 1.0 1.7 2.7 1.9 0.8 0.1 7.9
11 Miller, Malik 31 21.9 .539 .286 .623 2.0 3.4 5.4 1.3 1.0 0.2 7.7
32 Syfax Jr., David 31 20.4 .454 .343 .697 1.5 2.5 4.0 1.2 0.5 0.6 7.5
15 Grantsaan, Lagio 30 15.8 .413 .300 .815 1.0 2.3 3.2 0.3 0.2 0.2 5.5
44 Brown, Jamar 23 11.4 .448 .000 .444 1.4 1.6 3.0 0.5 0.6 0.6 4.3
04 Rawls, Kyson 23 15.9 .347 .225 .842 0.3 1.0 1.3 1.2 0.6 0.0 4.0
10 Okafor, Victor 25 5.6 .476 .000 .588 0.5 0.8 1.3 0.3 0.0 0.0 1.2
21 Sorber, Peter 21 5.9 .444 .000 .636 0.6 1.0 1.5 0.2 0.0 0.3 1.5
14 Campbell, Tahj-Malik 10 6.9 .385 .200 .800 0.1 1.0 1.1 0.4 0.2 0.3 1.5
01 McCray-Pace, LaPri 6 7.3 .500 .333 .000 0.5 1.5 2.0 0.0 0.2 0.0 1.5
24 Oliver jr., Taron 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Shaw, Cameron 13 3.3 .000 .000 1.000 0.2 0.3 0.5 0.0 0.1 0.0 0.2
12 Vance, Thai're 4 1.8 .500 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.5
Total 31 202.5 .424 .281 .694 13.1 26.4 39.5 11.8 5.6 4.3 70.39
Opponents 31 202.5 .407 .308 .702 10.7 24.2 34.9 11.3 6.8 3.4 70.87

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Penn 11/06/19 71-44 W 31-66 .470 5-24 .208 4-12 .333 15 30 45 45.0 17 16 17 9 8 71 71.0
at Temple 11/09/19 57-75 L 20-56 .357 7-25 .280 10-16 .625 12 33 45 45.0 25 11 19 6 2 57 64.0
vs SAINT FRANCIS 11/13/19 65-71 L 22-57 .386 2-13 .154 19-32 .594 12 17 29 39.7 26 8 10 3 8 65 64.3
at George Washington 11/16/19 68-64 W 25-65 .385 2-14 .143 16-21 .762 17 28 45 41.0 25 11 13 4 6 68 65.3
vs REGENT 11/19/19 88-52 W 33-72 .458 9-27 .333 13-17 .765 19 28 47 42.2 28 19 17 9 10 88 69.8
at Liberty Flames 11/22/19 48-89 L 14-49 .286 3-19 .158 17-27 .630 10 20 30 40.2 34 7 18 2 7 48 66.2
vs Milwaukee Panthers 11/23/19 57-62 L 18-53 .340 6-19 .316 15-20 .750 12 29 41 40.3 27 9 19 7 1 57 64.9
vs Evansville Purple Aces 11/24/19 112-115 L (3 OT) 38-80 .475 9-17 .529 27-36 .750 15 29 44 40.8 35 12 16 2 4 112 70.8
at Ohio St. 11/29/19 57-90 L 21-56 .375 2-11 .182 13-20 .650 10 21 31 39.7 22 6 15 1 1 57 69.2
vs TOWSON 12/04/19 59-76 L 21-46 .457 3-14 .214 14-17 .824 8 16 24 38.1 22 10 18 4 5 59 68.2
vs Longwood 12/07/19 73-65 W 25-48 .521 7-17 .412 16-21 .762 7 30 37 38.0 24 17 17 3 6 73 68.6
at La Salle 12/14/19 68-85 L 26-58 .448 3-16 .188 13-18 .722 11 30 41 38.3 19 7 16 1 3 68 68.6
vs CHESTNUT HILL 12/16/19 96-72 W 35-65 .538 5-14 .357 21-26 .808 19 28 47 38.9 25 14 22 5 11 96 70.7
at Loyola Marymount 12/28/19 74-71 W 26-54 .481 8-19 .421 14-18 .778 5 18 23 37.8 19 11 8 2 4 74 70.9
at CSUN 12/31/19 82-93 L 32-66 .485 7-22 .318 11-13 .846 14 20 34 37.5 24 10 14 1 4 82 71.7
at Delaware State-men 01/04/20 81-68 W 24-51 .471 6-17 .353 27-37 .730 8 27 35 37.4 18 11 15 4 10 81 72.3
vs SOUTH CAROLINA STATE 01/06/20 77-63 W 27-59 .458 5-19 .263 18-24 .750 11 25 36 37.3 25 20 13 1 7 77 72.5
at Florida A&M 01/13/20 68-77 L 22-52 .423 4-22 .182 20-25 .800 15 24 39 37.4 24 6 19 4 3 68 72.3
at Bethune-Cookman 01/13/20 78-85 L 27-57 .474 6-16 .375 18-27 .667 13 18 31 37.1 27 11 21 3 6 78 72.6
vs HOWARD 01/18/20 68-58 W 24-59 .407 7-23 .304 13-20 .650 16 29 45 37.5 18 13 13 3 4 68 72.4
vs NCAT 01/20/20 70-76 L 25-73 .342 4-26 .154 16-29 .552 20 33 53 38.2 17 17 13 8 5 70 72.2
at Coppin State 01/25/20 50-48 W 19-65 .292 6-19 .316 6-12 .500 13 33 46 38.5 14 9 16 6 9 50 71.2
at Maryland Eastern Shore 01/27/20 56-50 W 17-56 .304 7-26 .269 15-21 .714 14 35 49 39.0 17 6 19 7 3 56 70.6
at Howard University 02/01/20 89-83 W 33-58 .569 5-11 .455 18-22 .818 16 21 37 38.9 24 16 22 2 4 89 71.3
vs MDESM 02/08/20 61-53 W 21-47 .447 4-12 .333 15-21 .714 7 30 37 38.8 12 12 18 5 6 61 70.9
vs NCCUM 02/10/20 57-58 L 20-52 .385 7-21 .333 10-13 .769 11 25 36 38.7 18 7 16 6 3 57 70.4
at Norfolk State 02/15/20 57-62 L 16-45 .356 3-15 .200 22-32 .688 9 33 42 38.9 24 10 22 4 8 57 69.9
at SOUTH CAROLINA STATE 02/17/20 78-72 W 29-59 .492 4-14 .286 16-28 .571 13 27 40 38.9 22 15 9 6 4 78 70.2
vs Delaware St. 02/24/20 90-80 W 29-59 .492 5-15 .333 27-42 .643 15 29 44 39.1 21 18 14 3 8 90 70.9
vs Coppin State 02/29/20 65-72 L 24-61 .393 1-14 .071 16-22 .727 20 30 50 39.4 21 12 27 5 8 65 70.7
vs Norfolk State 03/05/20 62-68 L 22-63 .349 6-22 .273 12-20 .600 18 22 40 39.5 24 14 15 6 7 62 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Penn 11/06/19 44-71 L 17-52 .327 5-19 .263 5-15 .333 9 27 36 36.0 16 5 22 3 7 44 44.0
Temple 11/09/19 75-57 W 24-65 .369 7-32 .219 20-32 .625 15 27 42 39.0 16 11 6 4 14 75 59.5
SAINT FRANCIS 11/13/19 71-65 W 18-46 .391 4-10 .400 31-35 .886 12 33 45 41.0 24 10 21 4 2 71 63.3
George Washington 11/16/19 64-68 L 17-50 .340 7-31 .226 23-31 .742 7 22 29 38.0 19 10 12 5 5 64 63.5
REGENT 11/19/19 52-88 L 16-52 .308 2-10 .200 18-30 .600 15 22 37 37.8 14 5 24 1 6 52 61.2
Liberty Flames 11/22/19 89-48 W 24-44 .545 8-17 .471 33-47 .702 9 27 36 37.5 20 11 12 0 4 89 65.8
Milwaukee Panthers 11/23/19 62-57 W 18-49 .367 9-19 .474 17-26 .654 8 25 33 36.9 17 11 12 5 6 62 65.3
Evansville Purple Aces 11/24/19 115-112 W (3 OT) 35-62 .565 10-23 .435 35-46 .761 4 31 35 36.6 25 14 16 5 2 115 71.5
Ohio St. 11/29/19 90-57 W 30-63 .476 9-25 .360 21-26 .808 15 28 43 37.3 15 12 10 2 4 90 73.6
TOWSON 12/04/19 76-59 W 24-51 .471 7-17 .412 21-28 .750 15 19 34 37.0 19 12 14 3 10 76 73.8
Longwood 12/07/19 65-73 L 19-54 .352 9-30 .300 18-23 .783 9 19 28 36.2 20 13 17 1 9 65 73.0
La Salle 12/14/19 85-68 W 26-58 .448 12-33 .364 21-27 .778 8 24 32 35.8 20 17 7 4 10 85 74.0
CHESTNUT HILL 12/16/19 72-96 L 22-52 .423 5-17 .294 23-36 .639 10 13 23 34.8 23 13 21 5 8 72 73.8
Loyola Marymount 12/28/19 71-74 L 21-47 .447 9-26 .346 20-25 .800 6 25 31 34.6 21 11 12 1 3 71 73.6
CSUN 12/31/19 93-82 W 32-59 .542 6-20 .300 23-34 .676 13 22 35 34.6 14 20 12 2 6 93 74.9
Delaware State-men 01/04/20 68-81 L 21-60 .350 8-29 .276 18-21 .857 12 23 35 34.6 25 12 17 2 8 68 74.5
SOUTH CAROLINA STATE 01/06/20 63-77 L 18-49 .367 4-18 .222 23-31 .742 10 25 35 34.6 21 13 18 1 5 63 73.8
Florida A&M 01/13/20 77-68 W 26-64 .406 3-12 .250 22-31 .710 18 17 35 34.7 19 12 10 0 10 77 74.0
Bethune-Cookman 01/13/20 85-78 W 29-60 .483 5-14 .357 22-36 .611 20 22 42 35.1 22 14 20 1 12 85 74.6
HOWARD 01/18/20 58-68 L 22-55 .400 5-18 .278 9-14 .643 8 24 32 34.9 19 8 15 4 4 58 73.8
NCAT 01/20/20 76-70 W 29-64 .453 5-17 .294 13-23 .565 9 33 42 35.2 22 15 10 7 5 76 73.9
Coppin State 01/25/20 48-50 L 18-66 .273 6-29 .207 6-15 .400 20 37 57 36.2 15 7 19 3 9 48 72.7
Maryland Eastern Shore 01/27/20 50-56 L 17-57 .298 4-23 .174 12-19 .632 7 25 32 36.0 21 10 13 4 10 50 71.7
Howard University 02/01/20 83-89 L 26-51 .510 12-24 .500 19-27 .704 10 12 22 35.5 19 16 16 7 7 83 72.2
MDESM 02/08/20 53-61 L 19-59 .322 7-24 .292 8-13 .615 12 22 34 35.4 17 7 14 1 4 53 71.4
NCCUM 02/10/20 58-57 W 20-48 .417 4-15 .267 14-21 .667 8 24 32 35.3 16 12 13 7 5 58 70.9
Norfolk State 02/15/20 62-57 W 19-57 .333 7-27 .259 17-27 .630 10 25 35 35.3 23 9 13 5 8 62 70.6
SOUTH CAROLINA STATE 02/17/20 72-78 L 22-58 .379 6-21 .286 22-29 .759 12 23 35 35.3 23 12 7 4 4 72 70.6
Delaware St. 02/24/20 80-90 L 26-56 .464 10-28 .357 18-27 .667 6 27 33 35.2 27 7 14 2 7 80 70.9
Coppin State 02/29/20 72-65 W 23-59 .390 6-21 .286 20-29 .690 8 22 30 35.0 15 8 13 4 9 72 71.0
Norfolk State 03/05/20 68-62 W 20-49 .408 4-17 .235 24-25 .960 8 25 33 34.9 18 13 14 9 9 68 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Penn 11/06/19 71-44 27 31-66/17-52 .470/.327 5-24/5-19 .208/.263 4-12/5-15 .333-.333 45/36 9 16/5 17/22 9/3 8/7 17/16
Temple 11/09/19 57-75 -18 20-56/24-65 .357/.369 7-25/7-32 .280/.219 10-16/20-32 .625-.625 45/42 3 11/11 19/6 6/4 2/14 25/16
SAINT FRANCIS 11/13/19 65-71 -6 22-57/18-46 .386/.391 2-13/4-10 .154/.400 19-32/31-35 .594-.886 29/45 -16 8/10 10/21 3/4 8/2 26/24
George Washington 11/16/19 68-64 4 25-65/17-50 .385/.340 2-14/7-31 .143/.226 16-21/23-31 .762-.742 45/29 16 11/10 13/12 4/5 6/5 25/19
REGENT 11/19/19 88-52 36 33-72/16-52 .458/.308 9-27/2-10 .333/.200 13-17/18-30 .765-.600 47/37 10 19/5 17/24 9/1 10/6 28/14
Liberty Flames 11/22/19 48-89 -41 14-49/24-44 .286/.545 3-19/8-17 .158/.471 17-27/33-47 .630-.702 30/36 -6 7/11 18/12 2/0 7/4 34/20
Milwaukee Panthers 11/23/19 57-62 -5 18-53/18-49 .340/.367 6-19/9-19 .316/.474 15-20/17-26 .750-.654 41/33 8 9/11 19/12 7/5 1/6 27/17
Evansville Purple Aces 11/24/19 112-115 -3 38-80/35-62 .475/.565 9-17/10-23 .529/.435 27-36/35-46 .750-.761 44/35 9 12/14 16/16 2/5 4/2 35/25
Ohio St. 11/29/19 57-90 -33 21-56/30-63 .375/.476 2-11/9-25 .182/.360 13-20/21-26 .650-.808 31/43 -12 6/12 15/10 1/2 1/4 22/15
TOWSON 12/04/19 59-76 -17 21-46/24-51 .457/.471 3-14/7-17 .214/.412 14-17/21-28 .824-.750 24/34 -10 10/12 18/14 4/3 5/10 22/19
Longwood 12/07/19 73-65 8 25-48/19-54 .521/.352 7-17/9-30 .412/.300 16-21/18-23 .762-.783 37/28 9 17/13 17/17 3/1 6/9 24/20
La Salle 12/14/19 68-85 -17 26-58/26-58 .448/.448 3-16/12-33 .188/.364 13-18/21-27 .722-.778 41/32 9 7/17 16/7 1/4 3/10 19/20
CHESTNUT HILL 12/16/19 96-72 24 35-65/22-52 .538/.423 5-14/5-17 .357/.294 21-26/23-36 .808-.639 47/23 24 14/13 22/21 5/5 11/8 25/23
Loyola Marymount 12/28/19 74-71 3 26-54/21-47 .481/.447 8-19/9-26 .421/.346 14-18/20-25 .778-.800 23/31 -8 11/11 8/12 2/1 4/3 19/21
CSUN 12/31/19 82-93 -11 32-66/32-59 .485/.542 7-22/6-20 .318/.300 11-13/23-34 .846-.676 34/35 -1 10/20 14/12 1/2 4/6 24/14
Delaware State-men 01/04/20 81-68 13 24-51/21-60 .471/.350 6-17/8-29 .353/.276 27-37/18-21 .730-.857 35/35 0 11/12 15/17 4/2 10/8 18/25
SOUTH CAROLINA STATE 01/06/20 77-63 14 27-59/18-49 .458/.367 5-19/4-18 .263/.222 18-24/23-31 .750-.742 36/35 1 20/13 13/18 1/1 7/5 25/21
Florida A&M 01/13/20 68-77 -9 22-52/26-64 .423/.406 4-22/3-12 .182/.250 20-25/22-31 .800-.710 39/35 4 6/12 19/10 4/0 3/10 24/19
Bethune-Cookman 01/13/20 78-85 -7 27-57/29-60 .474/.483 6-16/5-14 .375/.357 18-27/22-36 .667-.611 31/42 -11 11/14 21/20 3/1 6/12 27/22
HOWARD 01/18/20 68-58 10 24-59/22-55 .407/.400 7-23/5-18 .304/.278 13-20/9-14 .650-.643 45/32 13 13/8 13/15 3/4 4/4 18/19
NCAT 01/20/20 70-76 -6 25-73/29-64 .342/.453 4-26/5-17 .154/.294 16-29/13-23 .552-.565 53/42 11 17/15 13/10 8/7 5/5 17/22
Coppin State 01/25/20 50-48 2 19-65/18-66 .292/.273 6-19/6-29 .316/.207 6-12/6-15 .500-.400 46/57 -11 9/7 16/19 6/3 9/9 14/15
Maryland Eastern Shore 01/27/20 56-50 6 17-56/17-57 .304/.298 7-26/4-23 .269/.174 15-21/12-19 .714-.632 49/32 17 6/10 19/13 7/4 3/10 17/21
Howard University 02/01/20 89-83 6 33-58/26-51 .569/.510 5-11/12-24 .455/.500 18-22/19-27 .818-.704 37/22 15 16/16 22/16 2/7 4/7 24/19
MDESM 02/08/20 61-53 8 21-47/19-59 .447/.322 4-12/7-24 .333/.292 15-21/8-13 .714-.615 37/34 3 12/7 18/14 5/1 6/4 12/17
NCCUM 02/10/20 57-58 -1 20-52/20-48 .385/.417 7-21/4-15 .333/.267 10-13/14-21 .769-.667 36/32 4 7/12 16/13 6/7 3/5 18/16
Norfolk State 02/15/20 57-62 -5 16-45/19-57 .356/.333 3-15/7-27 .200/.259 22-32/17-27 .688-.630 42/35 7 10/9 22/13 4/5 8/8 24/23
SOUTH CAROLINA STATE 02/17/20 78-72 6 29-59/22-58 .492/.379 4-14/6-21 .286/.286 16-28/22-29 .571-.759 40/35 5 15/12 9/7 6/4 4/4 22/23
Delaware St. 02/24/20 90-80 10 29-59/26-56 .492/.464 5-15/10-28 .333/.357 27-42/18-27 .643-.667 44/33 11 18/7 14/14 3/2 8/7 21/27
Coppin State 02/29/20 65-72 -7 24-61/23-59 .393/.390 1-14/6-21 .071/.286 16-22/20-29 .727-.690 50/30 20 12/8 27/13 5/4 8/9 21/15
Norfolk State 03/05/20 62-68 -6 22-63/20-49 .349/.408 6-22/4-17 .273/.235 12-20/24-25 .600-.960 40/33 7 14/13 15/14 6/9 7/9 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Evansville Purple Aces (11/24/19)
FIELD GOALS MADE 38 Evansville Purple Aces (11/24/19)
FIELD GOAL ATTEMPTS 80 Evansville Purple Aces (11/24/19)
3 PT FIELD GOALS MADE 9 REGENT (11/19/19); Evansville Purple Aces (11/24/19)
3 PT FG ATTEMPTS 27 REGENT (11/19/19)
FREE THROWS MADE 27 Evansville Purple Aces (11/24/19); Delaware St. (02/24/20); Delaware State-men (01/04/20)
FREE THROW ATTEMPTS 42 Delaware St. (02/24/20)
REBOUNDS 53 NCAT (01/20/20)
ASSISTS 20 SOUTH CAROLINA STATE (01/06/20)
STEALS 11 CHESTNUT HILL (12/16/19)
BLOCKED SHOTS 9 Central Penn (11/06/19); REGENT (11/19/19)
TURNOVERS 27 Coppin State (02/29/20)
FOULS 35 Evansville Purple Aces (11/24/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 BAXTER,Troy Evansville Purple Aces (11/24/19)
FIELD GOALS MADE 10 DAVIS,Stanley Delaware St. (02/24/20)
FIELD GOAL ATTEMPTS 17 GRANTSAAN,Lagio; DAVIS,Stanley REGENT (11/19/19); Evansville Purple Aces (11/24/19); Coppin State (01/25/20)
3 PT FIELD GOALS MADE 5 BURKE,Isaiah; BAXTER,Troy Norfolk State (03/05/20); Loyola Marymount (12/28/19)
3 PT FG ATTEMPTS 12 BURKE,Isaiah Norfolk State (03/05/20)
FREE THROWS MADE 8 BAXTER,Troy; DAVIS,Stanley; SYFAX JR,David Evansville Purple Aces (11/24/19); CHESTNUT HILL (12/16/19); MDESM (02/08/20)
FREE THROW ATTEMPTS 10 BAXTER,Troy; DEVONISH,Sherwyn; Sherwyn Devonish-Pri Evansville Purple Aces (11/24/19); Delaware St. (02/24/20); Delaware State-men (01/04/20); Bethune-Cookman (01/13/20)
REBOUNDS 18 MILLER,Malik Coppin State (02/29/20)
ASSISTS 7 DEVONISH,Sherwyn Delaware St. (02/24/20)
STEALS 4 Sherwyn Devonish-Pri; BURKE,Isaiah Delaware State-men (01/04/20); Bethune-Cookman (01/13/20)
BLOCKED SHOTS 5 BAXTER,Troy Central Penn (11/06/19); NCAT (01/20/20)
TURNOVERS 7 MILLER,Malik Norfolk State (02/15/20)
FOULS 5 BAXTER,Troy; BURKE,Isaiah; DAVIS,Stanley; BROWN,Jamar; MILLER,Malik; Malik Miller SAINT FRANCIS (11/13/19); Milwaukee Panthers (11/23/19); Evansville Purple Aces (11/24/19); TOWSON (12/04/19); Longwood (12/07/19); SOUTH CAROLINA STATE (01/06/20); Temple (11/09/19); Liberty Flames (11/22/19); Bethune-Cookman (01/13/20); Maryland Eastern Shore (01/27/20); Norfolk State (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Davis, Stanley 30 412 13.7
#05 Devonish, Sherwyn 31 309 10.0
#13 Baxter, Troy 30 306 10.2
#11 Miller, Malik 31 240 7.7
#02 Burke, Isaiah 30 238 7.9
