2014-15 Men's Basketball Cumulative Statistics

Team Stats (0-24, 0-11)

Overall Team Statistics
Statistic Morgan State Opponents
Scoring
Total Points 1900 2199
Points Per Game 61.3 70.9
Scoring Margin -9.6 --
Shooting
FG: Made-Attempted 673-1877 767-1604
FG: Percentage .359 .478
FG: Per Game 21.7 24.7
3PT: Made-Attempted 163-574 176-487
3PT: Percentage .284 .361
3PT: Per Game 5.3 5.7
FT: Made-Attempted 391-624 489-693
FT: Percentage .627 .706
FT: Per Game 12.6 15.8
Rebounding
Total 1099 1195
Per Game 35.5 38.5
Margin -3.1 --
Assists
Total 313 383
Per Game 10.1 12.4
Turnovers
Total 332 441
Per Game 10.7 14.2
Margin 3.5 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.4 11.6
Steals
Total 175 143
Per Game 5.6 4.6
Blocks
Total 89 120
Per Game 2.9 3.9
Attendance
Total 16775 51190
Per Game 10-1,678 18-2,844

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Blossom, Cedric 31 31 1077 34.7 161 378 .426 2 8 .250 119 170 .700 443 14.3 102 117 219 7.1 73 22 37 33 8
22 Bozeman, Blake 31 31 1065 34.4 125 356 .351 69 213 .324 64 91 .703 383 12.4 13 62 75 2.4 59 52 54 18 0
23 Hampton, Andrew 14 0 202 14.4 33 76 .434 23 53 .434 3 5 .600 92 6.6 4 17 21 1.5 19 5 2 6 1
13 Childs-Harris, Torin 22 13 395 18.0 40 126 .317 8 43 .186 39 55 .709 127 5.8 18 28 46 2.1 45 11 20 19 1
01 Pretlow, Donte 31 31 783 25.3 58 225 .258 9 49 .184 31 59 .525 156 5.0 19 60 79 2.5 56 101 59 34 2
50 Smith, Zech 28 27 635 22.7 55 107 .514 0 0 .000 23 45 .511 133 4.8 91 96 187 6.7 58 3 20 9 42
21 Thomas, Kyle 31 2 344 11.1 51 154 .331 18 64 .281 14 26 .538 134 4.3 20 43 63 2.0 56 7 21 7 15
03 Simpson, Rasean 26 15 375 14.4 40 118 .339 2 18 .111 28 45 .622 110 4.2 45 29 74 2.8 41 10 22 15 4
12 Redmond, Jamar 26 1 244 9.4 31 97 .320 20 69 .290 10 21 .476 92 3.5 13 11 24 0.9 33 6 11 6 1
04 Cornish, Cliff 30 3 403 13.4 34 91 .374 0 1 .000 25 40 .625 93 3.1 37 51 88 2.9 64 11 22 7 11
10 Matey, Emmanuel 29 0 398 13.7 19 49 .388 0 2 .000 24 46 .522 62 2.1 7 28 35 1.2 36 73 33 14 0
11 Vaughan Jr., Clive 'C.J.' 18 0 118 6.6 14 58 .241 9 44 .205 1 3 .333 38 2.1 5 5 10 0.6 9 1 5 5 1
44 Vernon, Anthony 'A.J.' 4 0 33 8.3 3 4 .750 0 0 .000 1 2 .500 7 1.8 5 3 8 2.0 2 0 2 0 1
05 Chambers, Conrad 14 0 65 4.6 6 22 .273 3 9 .333 5 8 .625 20 1.4 3 4 7 0.5 10 9 10 0 0
33 Curtis, Jeremiah 12 1 47 3.9 1 9 .111 0 0 .000 4 4 1.000 6 0.5 2 4 6 0.5 9 1 1 1 0
42 Omogbehin, Jordan 11 0 32 2.9 2 5 .400 0 0 .000 0 4 .000 4 0.4 5 3 8 0.7 10 1 3 1 2
11 Vaughan Jr., Clive 'C.J.' 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Brown, Christopher 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 79 69 148 4.8 0 0 10 0 0  
Total 31 6224 200.8 673 1877 .359 163 574 .284 391 624 .627 1900 61.29 468 631 1099 35.5 580 313 332 175 89
Opponents 31 6225 200.8 767 1604 .478 176 487 .361 489 693 .706 2199 70.94 323 872 1195 38.5 557 383 441 143 120

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Blossom, Cedric 16 16 559 34.9 84 207 .406 0 3 .000 72 104 .692 240 15.0 55 67 122 7.6 33 9 0.6 20 21 4
22 Bozeman, Blake 16 16 538 33.6 53 168 .315 34 103 .330 39 52 .750 179 11.2 5 29 34 2.1 33 26 1.6 22 11 0
23 Hampton, Andrew 10 0 175 17.5 33 70 .471 23 50 .460 1 3 .333 90 9.0 3 14 17 1.7 17 4 0.4 1 5 0
03 Simpson, Rasean 13 9 223 17.2 31 74 .419 0 6 .000 24 35 .686 86 6.6 26 21 47 3.6 21 4 0.3 14 9 2
13 Childs-Harris, Torin 11 6 179 16.3 18 52 .346 3 18 .167 21 30 .700 60 5.5 8 11 19 1.7 19 5 0.5 12 6 0
50 Smith, Zech 14 13 312 22.3 24 47 .511 0 0 .000 9 23 .391 57 4.1 45 49 94 6.7 29 2 0.1 6 5 22
21 Thomas, Kyle 16 0 172 10.8 28 78 .359 9 30 .300 9 18 .500 74 4.6 10 24 34 2.1 32 2 0.1 11 4 12
11 Vaughan Jr., Clive 'C.J.' 5 0 44 8.8 8 28 .286 3 18 .167 1 2 .500 20 4.0 3 2 5 1.0 6 1 0.2 2 1 0
01 Pretlow, Donte 16 16 356 22.3 21 102 .206 4 22 .182 17 34 .500 63 3.9 10 26 36 2.3 26 47 2.9 25 13 1
04 Cornish, Cliff 16 2 220 13.8 19 46 .413 0 0 .000 15 25 .600 53 3.3 20 29 49 3.1 32 2 0.1 12 2 4
12 Redmond, Jamar 11 1 129 11.7 13 51 .255 9 35 .257 7 14 .500 42 3.8 5 5 10 0.9 18 3 0.3 4 2 1
10 Matey, Emmanuel 16 0 261 16.3 16 38 .421 0 1 .000 15 28 .536 47 2.9 4 20 24 1.5 22 50 3.1 20 7 0
05 Chambers, Conrad 7 0 35 5.0 4 11 .364 2 4 .500 3 6 .500 13 1.9 3 4 7 1.0 6 4 0.6 5 0 0
33 Curtis, Jeremiah 4 1 8 2.0 0 3 .000 0 0 .000 2 2 1.000 2 0.5 1 0 1 0.3 2 1 0.3 0 1 0
11 Vaughan Jr., Clive 'C.J.' 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Brown, Christopher 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
42 Omogbehin, Jordan 2 0 4 2.0 0 2 .000 0 0 .000 0 2 .000 0 0.0 3 1 4 2.0 1 0 0.0 0 0 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 44 93 5.8 0 0 0.0 2 0 0  
43 Vernon, Anthony 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
Total 16 3224 201.5 352 979 .360 87 291 .299 235 378 .622 1026 64.13 250 347 597 37.3 297 160 10.0 157 87 47
Opponents 16 3225 201.6 396 850 .466 81 242 .335 269 367 .733 1142 71.38 169 455 624 39.0 314 174 10.9 215 72 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Blossom, Cedric 31 31 1077 161 378 .426 2 8 .250 119 170 .700 443 14.3
22 Bozeman, Blake 31 31 1065 125 356 .351 69 213 .324 64 91 .703 383 12.4
23 Hampton, Andrew 14 0 202 33 76 .434 23 53 .434 3 5 .600 92 6.6
01 Pretlow, Donte 31 31 783 58 225 .258 9 49 .184 31 59 .525 156 5.0
13 Childs-Harris, Torin 22 13 395 40 126 .317 8 43 .186 39 55 .709 127 5.8
50 Smith, Zech 28 27 635 55 107 .514 0 0 .000 23 45 .511 133 4.8
03 Simpson, Rasean 26 15 375 40 118 .339 2 18 .111 28 45 .622 110 4.2
21 Thomas, Kyle 31 2 344 51 154 .331 18 64 .281 14 26 .538 134 4.3
04 Cornish, Cliff 30 3 403 34 91 .374 0 1 .000 25 40 .625 93 3.1
12 Redmond, Jamar 26 1 244 31 97 .320 20 69 .290 10 21 .476 92 3.5
10 Matey, Emmanuel 29 0 398 19 49 .388 0 2 .000 24 46 .522 62 2.1
11 Vaughan Jr., Clive 'C.J.' 18 0 118 14 58 .241 9 44 .205 1 3 .333 38 2.1
05 Chambers, Conrad 14 0 65 6 22 .273 3 9 .333 5 8 .625 20 1.4
44 Vernon, Anthony 'A.J.' 4 0 33 3 4 .750 0 0 .000 1 2 .500 7 1.8
33 Curtis, Jeremiah 12 1 47 1 9 .111 0 0 .000 4 4 1.000 6 0.5
11 Vaughan Jr., Clive 'C.J.' 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
32 Brown, Christopher 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Omogbehin, Jordan 11 0 32 2 5 .400 0 0 .000 0 4 .000 4 0.4
Total 31 6224 673 1877 .359 163 574 .284 391 624 .627 1900 61.29
Opponents 31 6225 767 1604 .478 176 487 .361 489 693 .706 2199 70.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Blossom, Cedric 31 34.7 .426 .250 .700 3.3 3.8 7.1 0.7 1.1 0.3 14.3
22 Bozeman, Blake 31 34.4 .351 .324 .703 0.4 2.0 2.4 1.7 0.6 0.0 12.4
23 Hampton, Andrew 14 14.4 .434 .434 .600 0.3 1.2 1.5 0.4 0.4 0.1 6.6
01 Pretlow, Donte 31 25.3 .258 .184 .525 0.6 1.9 2.5 3.3 1.1 0.1 5.0
13 Childs-Harris, Torin 22 18.0 .317 .186 .709 0.8 1.3 2.1 0.5 0.9 0.0 5.8
50 Smith, Zech 28 22.7 .514 .000 .511 3.3 3.4 6.7 0.1 0.3 1.5 4.8
03 Simpson, Rasean 26 14.4 .339 .111 .622 1.7 1.1 2.8 0.4 0.6 0.2 4.2
21 Thomas, Kyle 31 11.1 .331 .281 .538 0.6 1.4 2.0 0.2 0.2 0.5 4.3
04 Cornish, Cliff 30 13.4 .374 .000 .625 1.2 1.7 2.9 0.4 0.2 0.4 3.1
12 Redmond, Jamar 26 9.4 .320 .290 .476 0.5 0.4 0.9 0.2 0.2 0.0 3.5
10 Matey, Emmanuel 29 13.7 .388 .000 .522 0.2 1.0 1.2 2.5 0.5 0.0 2.1
11 Vaughan Jr., Clive 'C.J.' 18 6.6 .241 .205 .333 0.3 0.3 0.6 0.1 0.3 0.1 2.1
05 Chambers, Conrad 14 4.6 .273 .333 .625 0.2 0.3 0.5 0.6 0.0 0.0 1.4
44 Vernon, Anthony 'A.J.' 4 8.3 .750 .000 .500 1.3 0.8 2.0 0.0 0.0 0.3 1.8
33 Curtis, Jeremiah 12 3.9 .111 .000 1.000 0.2 0.3 0.5 0.1 0.1 0.0 0.5
11 Vaughan Jr., Clive 'C.J.' 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Brown, Christopher 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
42 Omogbehin, Jordan 11 2.9 .400 .000 .000 0.5 0.3 0.7 0.1 0.1 0.2 0.4
Total 31 200.8 .359 .284 .627 15.1 20.4 35.5 10.1 5.6 2.9 61.29
Opponents 31 200.8 .478 .361 .706 10.4 28.1 38.5 12.4 4.6 3.9 70.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Coppin State 02/28/05 77-88 L 30-74 .405 6-23 .261 11-14 .786 16 25 41 41.0 20 21 6 2 3 77 77.0
vs Bethune-Cookman 01/19/14 58-65 L 21-66 .318 5-19 .263 11-20 .550 19 19 38 39.5 19 8 3 3 6 58 67.5
at Penn State 11/14/14 48-61 L 18-58 .310 3-18 .167 9-12 .750 15 21 36 38.3 17 7 14 4 8 48 61.0
vs TOWSON 11/17/14 46-51 L 17-49 .347 2-19 .105 10-13 .769 11 21 32 36.8 18 7 10 8 3 46 57.3
at UNI 11/20/14 53-73 L 21-62 .339 7-24 .292 4-11 .364 21 17 38 37.0 26 9 12 0 6 53 56.4
at Houston 11/22/14 57-72 L 22-66 .333 8-20 .400 5-8 .625 15 23 38 37.2 19 9 19 4 12 57 56.5
at ELON 11/25/14 73-74 L 26-64 .406 7-21 .333 14-23 .609 17 22 39 37.4 23 16 13 3 4 73 58.9
vs LIBERTY 11/26/14 51-50 W 20-66 .303 3-24 .125 8-14 .571 18 16 34 37.0 17 10 8 1 10 51 57.9
at Virginia Tech 11/30/14 65-83 L 24-76 .316 8-27 .296 9-12 .750 21 16 37 37.0 18 13 8 4 3 65 58.7
at Norfolk State 12/06/14 65-85 L 21-61 .344 8-25 .320 15-28 .536 15 11 26 35.9 20 12 12 3 5 65 59.3
at Hampton 12/08/14 58-62 L 16-65 .246 4-15 .267 22-29 .759 22 21 43 36.5 19 2 10 6 5 58 59.2
vs UC IRVINE 12/16/14 63-62 W 23-48 .479 3-10 .300 14-21 .667 9 13 22 35.3 19 10 7 0 5 63 59.5
at Rider University 12/18/14 48-62 L 18-55 .327 4-14 .286 8-14 .571 13 19 32 35.1 18 8 16 1 9 48 58.6
at Manhattan 12/20/14 69-73 L 27-56 .482 4-12 .333 11-18 .611 14 21 35 35.1 21 12 19 3 9 69 59.4
at Marquette 12/28/14 53-81 L 21-65 .323 6-22 .273 5-6 .833 17 18 35 35.1 16 15 11 3 1 53 58.9
at UC Riverside 12/30/14 63-68 L 20-59 .339 6-15 .400 17-27 .630 16 21 37 35.2 17 12 10 4 7 63 59.2
at CSUN 01/02/15 62-78 L 21-61 .344 8-30 .267 12-19 .632 12 21 33 35.1 18 12 3 3 3 62 59.4
at Saint Mary's (CA) 01/06/15 52-78 L 19-54 .352 4-17 .235 10-15 .667 6 15 21 34.3 6 8 7 2 7 52 58.9
at Delaware State 01/10/15 73-69 W 19-52 .365 6-20 .300 29-44 .659 9 21 30 34.1 14 9 8 5 7 73 59.7
vs MD-Eastern Shore 01/12/15 53-78 L 19-59 .322 5-22 .227 10-15 .667 14 21 35 34.1 23 10 20 2 6 53 59.4
vs Florida A&M 01/17/15 75-65 W 26-66 .394 5-18 .278 18-27 .667 20 27 47 34.7 12 12 10 6 6 75 60.1
at Howard 01/31/15 48-64 L 18-52 .346 5-14 .357 7-15 .467 16 16 32 34.6 14 6 12 0 4 48 59.5
at Coppin State 02/02/15 67-80 L 24-70 .343 7-19 .368 12-23 .522 20 25 45 35.0 23 9 8 1 4 67 59.9
vs Savannah State 02/07/15 67-57 W 22-51 .431 0-6 .000 23-31 .742 14 29 43 35.4 18 7 15 6 11 67 60.2
vs S.C. State 02/09/15 55-43 W 21-60 .350 4-16 .250 9-24 .375 21 31 52 36.0 18 9 8 5 5 55 60.0
vs Norfolk State 02/14/15 73-70 W 24-55 .436 6-15 .400 19-26 .731 13 22 35 36.0 27 11 10 2 3 73 60.5
vs Hampton 02/16/15 65-93 L 23-71 .324 3-18 .167 16-24 .667 10 27 37 36.0 24 7 7 1 7 65 60.6
at N.C. Central 02/21/15 59-74 L 20-49 .408 9-20 .450 10-20 .500 11 15 26 35.7 12 10 10 2 3 59 60.6
at North Carolina A&T 02/23/15 57-60 L (OT) 20-66 .303 10-25 .400 7-16 .438 19 21 40 35.8 19 11 6 3 6 57 60.4
at MD-Eastern Shore 03/05/15 76-89 L 28-62 .452 4-16 .250 16-22 .727 11 16 27 35.5 15 16 12 0 6 76 61.0
at Hampton 03/09/15 71-91 L 24-59 .407 3-10 .300 20-33 .606 13 20 33 35.5 30 5 18 2 1 71 61.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Coppin State 02/28/05 88-77 W 30-59 .508 12-21 .571 16-22 .727 7 28 35 35.0 11 11 7 2 2 88 88.0
Bethune-Cookman 01/19/14 65-58 W 19-46 .413 3-10 .300 24-27 .889 10 32 42 38.5 16 4 11 4 0 65 76.5
Penn State 11/14/14 61-48 W 21-48 .438 5-13 .385 14-23 .609 12 28 40 39.0 17 10 18 4 5 61 71.3
TOWSON 11/17/14 51-46 W 17-43 .395 3-11 .273 14-23 .609 11 23 34 37.8 17 8 10 4 2 51 66.3
UNI 11/20/14 73-53 W 21-38 .553 7-19 .368 24-34 .706 7 26 33 36.8 16 12 10 2 4 73 67.6
Houston 11/22/14 72-57 W 24-73 .329 10-38 .263 14-22 .636 29 31 60 40.7 11 12 23 2 9 72 68.3
ELON 11/25/14 74-73 W 25-50 .500 6-16 .375 18-25 .720 7 28 35 39.9 19 12 15 1 6 74 69.1
LIBERTY 11/26/14 50-51 L 18-38 .474 3-11 .273 11-18 .611 7 31 38 39.6 16 8 23 2 4 50 66.8
Virginia Tech 11/30/14 83-65 W 28-50 .560 12-18 .667 15-22 .682 8 35 43 40.0 15 19 17 12 1 83 68.6
Norfolk State 12/06/14 85-65 W 31-49 .633 4-8 .500 19-23 .826 9 32 41 40.1 21 15 20 3 3 85 70.2
Hampton 12/08/14 62-58 W 21-51 .412 4-15 .267 16-25 .640 15 29 44 40.5 24 7 19 8 5 62 69.5
UC IRVINE 12/16/14 62-63 L 23-42 .548 4-13 .308 12-18 .667 8 20 28 39.4 18 7 17 1 2 62 68.8
Rider University 12/18/14 62-48 W 22-43 .512 4-11 .364 14-20 .700 6 29 35 39.1 15 10 18 5 10 62 68.3
Manhattan 12/20/14 73-69 W 25-55 .455 9-20 .450 14-23 .609 13 19 32 38.6 17 14 14 4 8 73 68.6
Marquette 12/28/14 81-53 W 32-53 .604 8-18 .444 9-14 .643 6 28 34 38.3 10 25 9 7 5 81 69.5
UC Riverside 12/30/14 68-63 W 25-52 .481 5-18 .278 13-21 .619 10 26 36 38.1 20 15 15 5 3 68 69.4
CSUN 01/02/15 78-62 W 27-57 .474 5-9 .556 19-24 .792 11 31 42 38.4 16 17 5 6 1 78 69.9
Saint Mary's (CA) 01/06/15 78-52 W 33-58 .569 9-20 .450 3-3 1.000 10 32 42 38.6 13 27 13 6 2 78 70.3
Delaware State 01/10/15 69-73 L 26-62 .419 5-18 .278 12-15 .800 15 34 49 39.1 28 11 19 3 3 69 70.3
MD-Eastern Shore 01/12/15 78-53 W 26-50 .520 5-13 .385 21-32 .656 11 28 39 39.1 19 14 15 2 12 78 70.7
Florida A&M 01/17/15 65-75 L 23-58 .397 5-14 .357 14-16 .875 9 25 34 38.9 19 10 12 2 1 65 70.4
Howard 01/31/15 64-48 W 24-42 .571 3-16 .188 13-18 .722 5 22 27 38.3 12 9 15 5 7 64 70.1
Coppin State 02/02/15 80-67 W 27-61 .443 4-16 .250 22-27 .815 12 32 44 38.6 24 10 8 2 4 80 70.5
Savannah State 02/07/15 57-67 L 20-45 .444 4-11 .364 13-21 .619 3 21 24 38.0 24 9 17 1 8 57 70.0
S.C. State 02/09/15 43-55 L 13-45 .289 2-14 .143 15-25 .600 8 26 34 37.8 19 4 10 4 2 43 68.9
Norfolk State 02/14/15 70-73 L 18-50 .360 4-19 .211 30-39 .769 15 22 37 37.8 22 6 9 4 4 70 68.9
Hampton 02/16/15 93-65 W 31-57 .544 9-22 .409 22-35 .629 7 44 51 38.3 23 15 11 7 4 93 69.8
N.C. Central 02/21/15 74-59 W 32-56 .571 6-16 .375 4-5 .800 10 22 32 38.0 16 17 10 2 7 74 70.0
North Carolina A&T 02/23/15 60-57 W (OT) 22-53 .415 2-12 .167 14-20 .700 14 33 47 38.3 17 12 13 3 2 60 69.6
MD-Eastern Shore 03/05/15 89-76 W 33-66 .500 9-17 .529 14-17 .824 19 25 44 38.5 19 20 19 4 8 89 70.3
Hampton 03/09/15 91-71 W 30-54 .556 5-10 .500 26-36 .722 9 30 39 38.5 23 13 19 3 9 91 70.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Coppin State 02/28/05 77-88 -11 30-74/30-59 .405/.508 6-23/12-21 .261/.571 11-14/16-22 .786-.727 41/35 6 21/11 6/7 2/2 3/2 20/11
Bethune-Cookman 01/19/14 58-65 -7 21-66/19-46 .318/.413 5-19/3-10 .263/.300 11-20/24-27 .550-.889 38/42 -4 8/4 3/11 3/4 6/0 19/16
Penn State 11/14/14 48-61 -13 18-58/21-48 .310/.438 3-18/5-13 .167/.385 9-12/14-23 .750-.609 36/40 -4 7/10 14/18 4/4 8/5 17/17
TOWSON 11/17/14 46-51 -5 17-49/17-43 .347/.395 2-19/3-11 .105/.273 10-13/14-23 .769-.609 32/34 -2 7/8 10/10 8/4 3/2 18/17
UNI 11/20/14 53-73 -20 21-62/21-38 .339/.553 7-24/7-19 .292/.368 4-11/24-34 .364-.706 38/33 5 9/12 12/10 0/2 6/4 26/16
Houston 11/22/14 57-72 -15 22-66/24-73 .333/.329 8-20/10-38 .400/.263 5-8/14-22 .625-.636 38/60 -22 9/12 19/23 4/2 12/9 19/11
ELON 11/25/14 73-74 -1 26-64/25-50 .406/.500 7-21/6-16 .333/.375 14-23/18-25 .609-.720 39/35 4 16/12 13/15 3/1 4/6 23/19
LIBERTY 11/26/14 51-50 1 20-66/18-38 .303/.474 3-24/3-11 .125/.273 8-14/11-18 .571-.611 34/38 -4 10/8 8/23 1/2 10/4 17/16
Virginia Tech 11/30/14 65-83 -18 24-76/28-50 .316/.560 8-27/12-18 .296/.667 9-12/15-22 .750-.682 37/43 -6 13/19 8/17 4/12 3/1 18/15
Norfolk State 12/06/14 65-85 -20 21-61/31-49 .344/.633 8-25/4-8 .320/.500 15-28/19-23 .536-.826 26/41 -15 12/15 12/20 3/3 5/3 20/21
Hampton 12/08/14 58-62 -4 16-65/21-51 .246/.412 4-15/4-15 .267/.267 22-29/16-25 .759-.640 43/44 -1 2/7 10/19 6/8 5/5 19/24
UC IRVINE 12/16/14 63-62 1 23-48/23-42 .479/.548 3-10/4-13 .300/.308 14-21/12-18 .667-.667 22/28 -6 10/7 7/17 0/1 5/2 19/18
Rider University 12/18/14 48-62 -14 18-55/22-43 .327/.512 4-14/4-11 .286/.364 8-14/14-20 .571-.700 32/35 -3 8/10 16/18 1/5 9/10 18/15
Manhattan 12/20/14 69-73 -4 27-56/25-55 .482/.455 4-12/9-20 .333/.450 11-18/14-23 .611-.609 35/32 3 12/14 19/14 3/4 9/8 21/17
Marquette 12/28/14 53-81 -28 21-65/32-53 .323/.604 6-22/8-18 .273/.444 5-6/9-14 .833-.643 35/34 1 15/25 11/9 3/7 1/5 16/10
UC Riverside 12/30/14 63-68 -5 20-59/25-52 .339/.481 6-15/5-18 .400/.278 17-27/13-21 .630-.619 37/36 1 12/15 10/15 4/5 7/3 17/20
CSUN 01/02/15 62-78 -16 21-61/27-57 .344/.474 8-30/5-9 .267/.556 12-19/19-24 .632-.792 33/42 -9 12/17 3/5 3/6 3/1 18/16
Saint Mary's (CA) 01/06/15 52-78 -26 19-54/33-58 .352/.569 4-17/9-20 .235/.450 10-15/3-3 .667-1.000 21/42 -21 8/27 7/13 2/6 7/2 6/13
Delaware State 01/10/15 73-69 4 19-52/26-62 .365/.419 6-20/5-18 .300/.278 29-44/12-15 .659-.800 30/49 -19 9/11 8/19 5/3 7/3 14/28
MD-Eastern Shore 01/12/15 53-78 -25 19-59/26-50 .322/.520 5-22/5-13 .227/.385 10-15/21-32 .667-.656 35/39 -4 10/14 20/15 2/2 6/12 23/19
Florida A&M 01/17/15 75-65 10 26-66/23-58 .394/.397 5-18/5-14 .278/.357 18-27/14-16 .667-.875 47/34 13 12/10 10/12 6/2 6/1 12/19
Howard 01/31/15 48-64 -16 18-52/24-42 .346/.571 5-14/3-16 .357/.188 7-15/13-18 .467-.722 32/27 5 6/9 12/15 0/5 4/7 14/12
Coppin State 02/02/15 67-80 -13 24-70/27-61 .343/.443 7-19/4-16 .368/.250 12-23/22-27 .522-.815 45/44 1 9/10 8/8 1/2 4/4 23/24
Savannah State 02/07/15 67-57 10 22-51/20-45 .431/.444 0-6/4-11 .000/.364 23-31/13-21 .742-.619 43/24 19 7/9 15/17 6/1 11/8 18/24
S.C. State 02/09/15 55-43 12 21-60/13-45 .350/.289 4-16/2-14 .250/.143 9-24/15-25 .375-.600 52/34 18 9/4 8/10 5/4 5/2 18/19
Norfolk State 02/14/15 73-70 3 24-55/18-50 .436/.360 6-15/4-19 .400/.211 19-26/30-39 .731-.769 35/37 -2 11/6 10/9 2/4 3/4 27/22
Hampton 02/16/15 65-93 -28 23-71/31-57 .324/.544 3-18/9-22 .167/.409 16-24/22-35 .667-.629 37/51 -14 7/15 7/11 1/7 7/4 24/23
N.C. Central 02/21/15 59-74 -15 20-49/32-56 .408/.571 9-20/6-16 .450/.375 10-20/4-5 .500-.800 26/32 -6 10/17 10/10 2/2 3/7 12/16
North Carolina A&T 02/23/15 57-60 -3 20-66/22-53 .303/.415 10-25/2-12 .400/.167 7-16/14-20 .438-.700 40/47 -7 11/12 6/13 3/3 6/2 19/17
MD-Eastern Shore 03/05/15 76-89 -13 28-62/33-66 .452/.500 4-16/9-17 .250/.529 16-22/14-17 .727-.824 27/44 -17 16/20 12/19 0/4 6/8 15/19
Hampton 03/09/15 71-91 -20 24-59/30-54 .407/.556 3-10/5-10 .300/.500 20-33/26-36 .606-.722 33/39 -6 5/13 18/19 2/3 1/9 30/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Coppin State (02/28/05)
FIELD GOALS MADE 30 Coppin State (02/28/05)
FIELD GOAL ATTEMPTS 76 Virginia Tech (11/30/14)
3 PT FIELD GOALS MADE 10 North Carolina A&T (02/23/15)
3 PT FG ATTEMPTS 30 CSUN (01/02/15)
FREE THROWS MADE 29 Delaware State (01/10/15)
FREE THROW ATTEMPTS 44 Delaware State (01/10/15)
REBOUNDS 52 S.C. State (02/09/15)
ASSISTS 21 Coppin State (02/28/05)
STEALS 12 Houston (11/22/14)
BLOCKED SHOTS 8 TOWSON (11/17/14)
TURNOVERS 20 MD-Eastern Shore (01/12/15)
FOULS 30 Hampton (03/09/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 BLOSSOM,Cedric Florida A&M (01/17/15); Savannah State (02/07/15)
FIELD GOALS MADE 10 BLOSSOM,Cedric Florida A&M (01/17/15)
FIELD GOAL ATTEMPTS 21 BLOSSOM,Cedric Florida A&M (01/17/15)
3 PT FIELD GOALS MADE 6 Blake BOZEMAN North Carolina A&T (02/23/15)
3 PT FG ATTEMPTS 13 BOZEMAN,Blake; Blake BOZEMAN CSUN (01/02/15); North Carolina A&T (02/23/15)
FREE THROWS MADE 10 BLOSSOM,Cedric Delaware State (01/10/15)
FREE THROW ATTEMPTS 13 BLOSSOM,Cedric Norfolk State (02/14/15)
REBOUNDS 15 SMITH,Zech Manhattan (12/20/14)
ASSISTS 11 Emmanuel MATEY Coppin State (02/28/05)
STEALS 5 PRETLOW,Donte Penn State (11/14/14)
BLOCKED SHOTS 6 SMITH,Zech Florida A&M (01/17/15)
TURNOVERS 6 Blake BOZEMAN Hampton (03/09/15)
