2025 Football Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic MORGAN ST. Opponents
Scoring
18.80 28.40
94 142
First Downs
42 36
31 41
8 8
81 85
Rushing
942 715
145 155
195 168
4.1 3.3
159.4 112.0
8 9
797 560
Passing
122-69-4 136-96-2
5.20 7.43
126.80 202.00
3 8
634 1010
Total Offense
317 304
4.5 5.2
286.2 314.0
1431 1570
13 19
Returns
21.67 25.60
12-260 5-128
13.88 16.80
8-111 10-168
6.00 18.25
2-12 4-73
Kicking
37.63 34.68
30.67 30.71
27-1016 28-971
2-3 3-4
0-0 0-0
Penalties
70.80 70.60
41-354 44-353
Time Of Possession
31:44 28:16
02:38:39 02:21:21
Miscellaneous
25-66 (37.88%) 25-65 (38.46%)
4-9 (44.44%) 2-5 (40.00%)
11-7 9-4
14-90 13-88
10-10 17-17
94 0
11-15 18-20
10-15 15-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Collins Jr., Jason 5 82 353 31 322 3.9 5 23 64.40
20 Nauden, Randall 5 42 219 16 203 4.8 2 56 40.60
0 Moore III, Raymond 3 13 116 15 101 7.8 1 23 33.67
16 Muasau, Kobe 5 28 129 76 53 1.9 0 30 10.60
1 Jenkins Jr., Keith 3 9 46 0 46 5.1 0 13 15.33
22 Harris, Dorian 5 11 38 2 36 3.3 0 16 7.20
26 Dennis, Dae'Jeaun 3 4 18 0 18 4.5 0 8 6.00
18 Griffith, John 3 4 14 3 11 2.8 0 14 3.67
12 Leatherbury, Malique 4 1 9 0 9 9.0 0 9 2.25
Team 5 1 0 2 -2 -2.0 0 0 -0.40  
Total 5 195 942 145 797 4.1 8 56 159.40
Opponents 5 168 715 155 560 3.3 9 33 112.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Muasau, Kobe 5 120.46 55 85 3 64.71% 557 2 41 111.40
0 Moore III, Raymond 3 73.55 9 22 1 40.91% 70 1 14 23.33
18 Griffith, John 3 37.25 5 15 0 33.33% 7 0 4 2.33
Total 5 101.77 69 122 4 56.56% 634 3 41 126.80
Opponents 5 149.44 96 136 2 70.59% 1010 8 67 202.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Leatherbury, Malique 4 12 97 8.08 1 31 24.25
7 Flud, Jahlun 4 9 78 8.67 0 17 19.50
4 Kennerly Jr., Joseph 5 9 77 8.56 0 17 15.40
5 Wilkins, Tyler 5 2 63 31.50 1 33 12.60
15 Perry, Justin 4 3 48 16.00 0 25 12.00
2 Collins Jr., Jason 5 12 44 3.67 0 18 8.80
8 Smith, Joshua 3 4 44 11.00 0 21 14.67
19 Jones, Rahmise 4 1 41 41.00 0 41 10.25
87 Nyivih, Ferdinand 3 2 37 18.50 0 24 12.33
13 Okoi, David 4 3 37 12.33 0 17 9.25
86 Lowe, Matt 5 4 21 5.25 1 16 4.20
84 Copeland, Maxim 5 1 18 18.00 0 18 3.60
20 Nauden, Randall 5 3 15 5.00 0 10 3.00
9 Simmons, Alex 5 3 10 3.33 0 7 2.00
22 Harris, Dorian 5 1 4 4.00 0 4 0.80
17 Boddie Jr., Keith 2 0 0 0.00 0 0 0.00
83 Bryant, Malachi 4 0 0 0.00 0 0 0.00
1 Carter, Jadon 5 0 0 0.00 0 0 0.00
1 Jenkins Jr., Keith 3 0 0 0.00 0 0 0.00
89 Wood, Tyreek 4 0 0 0.00 0 0 0.00
Total 5 69 634 9.19 3 41 126.80
Opponents 5 96 1010 10.52 8 67 202.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Hunter, Erick 5 12 29 41.0 5.0-23 2.0-18 0 2 2 0 1 0 0
10 Woodson-Brooks, Jianni 5 16 11 27.0 4.0-17 1.0-10 0 0 0 0 0 0 0
20 Blake, Josiah 5 16 7 23.0 0.5-1 0-0 0 1 0 0 0 1 0
23 Carr, Hiroshi 5 10 10 20.0 1.0-0 0-0 0 1 0 0 0 0 0
7 Gold, Blanche 5 11 9 20.0 5.5-28 2.5-19 0 0 2 0 0 0 0
2 Johnson ii, Jordan 5 11 8 19.0 1.0-1 0-0 0 1 0 0 0 0 0  
1 Carter, Jadon 5 9 8 17.0 3.5-10 1.5-8 1 0 0 0 1 0 0
6 Byndon, Lance 5 4 10 14.0 2.0-7 2.0-7 0 0 1 0 0 0 0
21 Hackworth Jr., Dantonio 5 8 4 12.0 2.0-10 0-0 1 2 0 0 0 0 0
15 Fields, Dashawn 5 3 8 11.0 0.5-6 0.5-6 0 0 0 0 0 0 0
27 Wynn, Jeremiah 4 6 5 11.0 0-0 0-0 0 0 0 0 0 0 0
33 Davis, Dylan 4 6 4 10.0 3.5-10 1.0-4 0 0 0 0 0 0 0
94 Moyer, Donovan 4 7 3 10.0 4.0-19 1.5-11 0 0 2 2 0 0 0
16 Anderson, Kendell 5 3 6 9.0 0-0 0-0 0 0 0 0 1 0 0
0 Mattocks, Arturo 1 2 6 8.0 0-0 0-0 0 0 0 0 0 0 0
52 Boyd, Kristopher 4 4 3 7.0 2.0-7 0.5-1 0 0 0 0 1 0 0
13 Harvey, Aki 5 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
90 Duncan, Rasheen 4 2 4 6.0 1.5-2 1.0-1 0 0 0 0 0 0 0
11 King, Chris 4 0 6 6.0 0-0 0-0 0 0 1 0 0 0 0
17 Narh, Joshua 5 4 2 6.0 1.5-9 0.5-5 0 0 0 0 0 0 0
95 Pickard, Chance 5 1 4 5.0 1.0-1 0-0 0 0 0 2 0 0 0
99 Andrews, Sharieff 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Davis, Martavian 4 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Hemmeian, Malik 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Jenkins Jr., Donta 3 2 2 4.0 2.0-3 0-0 0 0 0 0 0 0 0
4 Mcilwain, Justin 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Jackson , Jayden 2 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
31 Noel, Julian 5 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
18 Burris III, John 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Dennis, Dae'Jeaun 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Djossou, Bryce 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
14 England III, John 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Shell, Xavier 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
84 Copeland, Maxim 5 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
46 Dorman, Griffin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Dutton, Justin 3 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
24 Ennis Jr., Cosmos 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Leatherbury, Malique 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Martinez, Logan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Mccoy, De'marion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
91 Ngansi, Anthony 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
55 Phillips, Shawn 2 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
48 Amaya, Alex 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Collins Jr., Jason 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Gbundema, Sahr 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Harris, Dorian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Lowe, Matt 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Moore III, Raymond 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Muasau, Kobe 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Nauden, Randall 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Perry, Justin 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Wilkins, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 5 158 176 334.0 41.0-155 14.0-90 2 10 9 4 5 2 0
Opponents 5 161 192 353.0 40.0-160 13.0-88 4 18 15 7 7 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Messenger, Shane 21 800 38.10 50 1 9 4 1 0
48 Amaya, Alex 6 216 36.00 46 0 4 1 0 0
Total 27 1016 37.63 50 1 13 5 1 0
Opponents 28 971 34.68 57 0 10 5 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Gbundema, Sahr 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 38 0
48 Amaya, Alex 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0
Total 2-3 66.67% 0-0 1-2 1-1 0-0 0-0 38 0
Opponents 3-4 75.00% 0-0 2-3 1-1 0-0 0-0 33 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
48 Amaya, Alex 20 1024 51.2 6 3
Total 20 1024 51.2 6 3
Opponents 27 1618 59.9 11 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Leatherbury, Malique 2 36 18.00 0 23
17 Narh, Joshua 1 27 27.00 1 27
50 Joseph-Clark, Keith 0 21 ∞ 0 21
4 Kennerly Jr., Joseph 3 12 4.00 0 11
84 Copeland, Maxim 1 11 11.00 0 11
15 Perry, Justin 1 4 4.00 0 4
Total 8 111 13.88 1 27
Opponents 10 168 16.80 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Leatherbury, Malique 7 152 21.71 0 28
1 Jenkins Jr., Keith 5 108 21.60 0 29
Total 12 260 21.67 0 29
Opponents 5 128 25.60 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Collins Jr., Jason 5 0 0 0-0 0-0 0 0-0 0 30
20 Nauden, Randall 2 0 0 0-0 0-0 0 0-0 0 12
47 Gbundema, Sahr 0 1 0 7-7 0-0 0 0-0 0 10
48 Amaya, Alex 0 1 0 3-3 0-0 0 0-0 0 6
1 Carter, Jadon 1 0 0 0-0 0-0 0 0-0 0 6
12 Leatherbury, Malique 1 0 0 0-0 0-0 0 0-0 0 6
86 Lowe, Matt 1 0 0 0-0 0-0 0 0-0 0 6
0 Moore III, Raymond 1 0 0 0-0 0-0 0 0-0 0 6
17 Narh, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
5 Wilkins, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Total 13 2 0 10-10 0-2 0 0-1 0 94
Opponents 19 3 0 17-17 1-1 0 0-1 0 142

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at South Alabama L 21-38 0-1 , 0-0 04:16 14017
09/06/2025 vs Towson L 22-27 0-2 , 0-0 03:02 8137
09/13/2025 at Toledo L 0-60 0-3 , 0-0 03:16 22846
09/20/2025 vs Central St. (OH) W 27-0 1-3 , 0-0 03:09 245
09/27/2025 vs. Miles W 24-17 2-3 , 0-0 03:34 3000
48245

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 South Alabama 40 167 3 56 15 159 0 25 159 0 25 1 17 0 17 0 0 0 0
09/06/2025 Towson 38 203 2 30 17 214 1 33 214 1 33 5 118 0 28 1 32 0 21
09/13/2025 Toledo 32 36 0 8 9 20 0 21 20 0 21 1 17 0 17 0 0 0 0
09/20/2025 Central St. (OH) 36 138 2 17 17 165 1 41 165 1 41 1 25 0 25 5 43 1 27
09/27/2025 Miles 49 253 1 23 11 76 1 14 76 1 14 4 83 0 29 2 36 0 23

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 South Alabama 22 50 72 3.0 17 1.0 12 2 1 0 0 0 0 1 0 0
09/06/2025 Towson 35 20 55 6.0 36 3.0 27 0 1 0 0 0 1 2 1 0
09/13/2025 Toledo 42 50 92 6.0 9 1.0 1 1 1 0 0 0 1 1 0 0
09/20/2025 Central St. (OH) 28 32 60 18.0 70 6.0 34 1 1 0 2 12 3 0 0 0
09/27/2025 Miles 31 24 55 8.0 23 3.0 16 1 0 0 0 0 4 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 South Alabama 4 160 40.000 46 0 0 3 0 0 0-0 0 0 4 229 57.25 0 0
09/06/2025 Towson 1 40 40.000 40 0 0 0 0 1 1-2 38 0 5 251 50.20 1 1
09/13/2025 Toledo 12 463 38.600 50 0 1 4 1 1 0-0 0 1 42 42.00 0 0
09/20/2025 Central St. (OH) 4 137 34.200 36 0 0 2 0 2 0-0 0 0 5 307 61.40 3 0
09/27/2025 Miles 6 216 36.000 46 0 0 4 0 1 1-1 23 0 5 195 39.00 2 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 South Alabama 41 193 3 20 13 174 2 34 174 2 34 1 0 0 0 1 46 0 46
09/06/2025 Towson 28 63 1 17 18 186 1 32 186 1 32 2 115 1 96 1 0 0 0
09/13/2025 Toledo 47 260 5 33 27 297 3 46 297 3 46 0 0 0 0 7 112 0 41
09/20/2025 Central St. (OH) 32 15 0 12 14 93 0 28 93 0 28 1 0 0 0 0 0 0 0
09/27/2025 Miles 20 29 0 9 24 260 2 67 260 2 67 1 13 0 13 1 10 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 South Alabama 23 50 73 10.0 43 3.0 20 1 3 0 1 7 1 6 0 0
09/06/2025 Towson 32 46 78 4.0 13 1.0 6 3 2 1 1 66 6 3 0 0
09/13/2025 Toledo 27 28 55 11.0 46 3.0 22 2 1 0 0 0 2 3 0 0
09/20/2025 Central St. (OH) 33 42 75 7.0 29 3.0 20 1 1 0 1 0 3 1 0 0
09/27/2025 Miles 46 26 72 8.0 29 3.0 20 0 0 9 1 0 3 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 South Alabama 3 128 42.700 55 0 0 2 1 2 1-1 23 0 7 379 54.14 2 1
09/06/2025 Towson 5 189 23.600 57 1 0 2 2 1 0-0 0 0 5 317 63.40 0 0
09/13/2025 Toledo 3 140 46.700 53 0 0 2 1 2 1-1 28 0 10 645 64.50 9 0
09/20/2025 Central St. (OH) 10 291 29.100 42 0 0 2 0 0 0-0 0 1 63 63.00 0 0
09/27/2025 Miles 7 223 31.900 43 0 0 2 0 0 1-2 33 1 4 214 53.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Alabama 21-38 17/19 7/10 8/8 2/1 40-167 / 41-193 15-25-1 / 13-15-0 159/174 65-326 / 56-367 17/53 4/1
Towson 27-22 20/13 10/7 10/6 0/0 38-203 / 28-63 17-28-1 / 18-23-0 214/186 66-417 / 51-249 150/182 3/1
Toledo 0-60 4/31 2/13 1/16 1/2 32-36 / 47-260 9-16-0 / 27-37-0 20/297 48-56 / 84-557 17/112 1/1
Central St. (OH) 27-0 18/9 10/3 8/3 0/3 36-138 / 32-15 17-27-1 / 14-23-2 165/93 63-303 / 55-108 80/0 2/3
Miles 24-17 22/13 13/3 4/8 5/2 49-253 / 20-29 11-26-1 / 24-38-0 76/260 75-329 / 58-289 119/32 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Alabama 6-13 / 2-8 1-1 / 1-2 33:38 / 26:22 7:16 4.18 / 4.71 6.36 / 11.60 5.02 / 6.55 4-40 / 3-42.7 11-76 / 8-50
Towson 9-13 / 8-14 1-1 / 1-1 35:31 / 24:29 11:2 5.34 / 2.25 7.64 / 8.09 6.32 / 4.88 1-40 / 5-37.8 5-38 / 8-75
Toledo 0-12 / 7-14 0-0 / 0-1 26:01 / 33:59 7:58 1.13 / 5.53 1.25 / 8.03 1.17 / 6.63 12-38.6 / 3-46.7 5-19 / 7-65
Central St. (OH) 5-13 / 3-14 0-4 / 0-0 28:06 / 31:54 3:48 3.83 / 0.47 6.11 / 4.04 4.81 / 1.96 4-34.2 / 10-29.1 5-55 / 11-78
Miles 5-15 / 5-15 2-3 / 0-1 35:23 / 24:37 10:46 5.16 / 1.45 2.92 / 6.84 4.39 / 4.98 6-36 / 7-31.9 15-166 / 10-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 South Alabama L 21-38 3 3 21 3 3 0 0 0 0 0 0 0 0
09/06/2025 Towson L 22-27 5 3 19 3 2 1 0 1 0 0 1 0 0
09/13/2025 Toledo L 0-60 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 Central St. (OH) W 27-0 3 2 14 2 2 0 0 0 1 0 0 0 0
09/27/2025 Miles W 24-17 4 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 15 11 71 10 8 2 1 1 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 South Alabama W 38-21 5 5 31 4 3 1 1 0 0 0 0 0 0
09/06/2025 Towson W 27-22 2 2 13 2 1 1 0 0 0 0 0 0 0
09/13/2025 Toledo W 60-0 10 9 60 8 5 3 1 0 1 0 0 0 0
09/20/2025 Central St. (OH) L 0-27 0 0 0 0 0 0 0 0 0 0 0 0 0
09/27/2025 Miles L 17-24 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 20 18 114 15 9 6 3 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Collins Jr.,Jason vs Towson (09/06/2025)
Yards Rushing 134 Collins Jr.,Jason vs Towson (09/06/2025)
TD Rushes 2 Collins Jr.,Jason vs Towson (09/06/2025)
2 Collins Jr.,Jason vs South Alabama (08/30/2025)
Long Rush 56 Nauden,Randall vs South Alabama (08/30/2025)
Pass Attempts 28 Muasau,Kobe vs Towson (09/06/2025)
Pass Completions 17 Muasau,Kobe vs Towson (09/06/2025)
Yards Passing 214 Muasau,Kobe vs Towson (09/06/2025)
TD Passes 1 Muasau,Kobe vs Towson (09/06/2025)
1 Muasau,Kobe vs Central St. (OH) (09/20/2025)
1 Moore III,Raymond vs Miles (09/27/2025)
Longest Pass 41 Muasau,Kobe vs Central St. (OH) (09/20/2025)
Receptions 5 Leatherbury,Malique vs South Alabama (08/30/2025)
Yards Receiving 42 Leatherbury,Malique vs Towson (09/06/2025)
TD Receptions 1 Lowe,Matt vs Towson (09/06/2025)
1 Wilkins,Tyler vs Central St. (OH) (09/20/2025)
1 Leatherbury,Malique vs Miles (09/27/2025)
Longest Reception 41 Jones,Rahmise vs Central St. (OH) (09/20/2025)
Field Goals 1 Gbundema,Sahr vs Towson (09/06/2025)
1 Amaya,Alex vs Miles (09/27/2025)
Longest Field Goal 38 Gbundema,Sahr vs Towson (09/06/2025)
Punts 12 Messenger,Shane vs Toledo (09/13/2025)
Punting Average 40 Messenger,Shane vs Towson (09/06/2025)
40 Messenger,Shane vs South Alabama (08/30/2025)
Longest Punt 50 Messenger,Shane vs Toledo (09/13/2025)
Longest Punt Return 27 Narh,Joshua vs Central St. (OH) (09/20/2025)
Longest Kickoff Return 29 Jenkins Jr.,Keith vs Miles (09/27/2025)
Tackles 11 Hunter,Erick vs South Alabama (08/30/2025)
Sacks 1.5 Gold,Blanche vs Towson (09/06/2025)
1.5 Carter,Jadon vs Central St. (OH) (09/20/2025)
1.5 Moyer,Donovan vs Central St. (OH) (09/20/2025)
Interceptions 1 Carter,Jadon vs Central St. (OH) (09/20/2025)
1 Hackworth Jr.,Dantonio vs Central St. (OH) (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Miles (09/27/2025)
Yards Rushing 253 vs Miles (09/27/2025)
TD Rushes 3 vs South Alabama (08/30/2025)
Pass Attempts 28 vs Towson (09/06/2025)
Pass Completions 17 vs Towson (09/06/2025)
Yards Passing 214 vs Towson (09/06/2025)
TD Passes 1 vs Towson (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Bullock,Kentrel vs South Alabama (08/30/2025)
Yards Rushing 127 Bullock,Kentrel vs South Alabama (08/30/2025)
TD Rushes 2 Bullock,Kentrel vs South Alabama (08/30/2025)
2 Trayanum,Chip vs Toledo (09/13/2025)
2 Christian,Kenji vs Toledo (09/13/2025)
Long Rush 33 Christian,Kenji vs Toledo (09/13/2025)
Pass Attempts 38 Vandiver,Brinley vs Miles (09/27/2025)
Pass Completions 24 Vandiver,Brinley vs Miles (09/27/2025)
Yards Passing 260 Vandiver,Brinley vs Miles (09/27/2025)
TD Passes 2 Vandiver,Brinley vs Miles (09/27/2025)
2 Davenport,Bishop vs South Alabama (08/30/2025)
2 Richter,John Alan vs Toledo (09/13/2025)
Longest Pass 67 Vandiver,Brinley vs Miles (09/27/2025)
Receptions 9 Williams,Glen vs Miles (09/27/2025)
Yards Receiving 138 Williams,Glen vs Miles (09/27/2025)
TD Receptions 2 Vandeross III,Junior vs Toledo (09/13/2025)
Longest Reception 67 Williams,Glen vs Miles (09/27/2025)
Field Goals 1 Grek,Reid vs Miles (09/27/2025)
1 DiBoyan,Hamilton vs South Alabama (08/30/2025)
1 Cunanan,Dylan vs Toledo (09/13/2025)
Longest Field Goal 33 Grek,Reid vs Miles (09/27/2025)
Punts 10 Sawadogo,Abdoul vs Central St. (OH) (09/20/2025)
Punting Average 47.2 LaFollette,Bryce vs Towson (09/06/2025)
Longest Punt 57 LaFollette,Bryce vs Towson (09/06/2025)
Longest Punt Return 46 Voisin,Devin vs South Alabama (08/30/2025)
Longest Kickoff Return 96 Londono,Lukkas vs Towson (09/06/2025)
Tackles 14 Davis II,Domonique vs Central St. (OH) (09/20/2025)
Sacks 1.5 Pritchett,Carson vs Miles (09/27/2025)
1.5 Jennings,Nathan vs South Alabama (08/30/2025)
Interceptions 1 Brodie,Myles vs Towson (09/06/2025)
1 Purry,Dylan vs Central St. (OH) (09/20/2025)
1 Reeves,Antonio vs Miles (09/27/2025)
1 Miller,Wesley vs South Alabama (08/30/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Toledo (09/13/2025)
Yards Rushing 260 vs Toledo (09/13/2025)
TD Rushes 5 vs Toledo (09/13/2025)
Pass Attempts 38 vs Miles (09/27/2025)
Pass Completions 27 vs Toledo (09/13/2025)
Yards Passing 297 vs Toledo (09/13/2025)
TD Passes 3 vs Toledo (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
76 Ahanonu, Daniel 1
48 Amaya, Alex 5
16 Anderson, Kendell 5
99 Andrews, Sharieff 3
20 Blake, Josiah 5
17 Boddie Jr., Keith 2
52 Boyd, Kristopher 4
72 Branch, Treyvon 5
83 Bryant, Malachi 4
60 Burrell, Jerrod 2
18 Burris III, John 3
6 Byndon, Lance 5
23 Carr, Hiroshi 5
1 Carter, Jadon 5
74 Casillas Jr., Daniel 5
2 Collins Jr., Jason 5
79 Cooke, Evan 2
84 Copeland, Maxim 5
81 Crutchfield, Maurice 3
33 Davis, Dylan 4
32 Davis, Martavian 4
88 Davis, Treston 2
26 Dennis, Dae'Jeaun 3
19 Djossou, Bryce 3
46 Dorman, Griffin 5
90 Duncan, Rasheen 4
44 Dutton, Justin 3
14 England III, John 2
24 Ennis Jr., Cosmos 1
15 Fields, Dashawn 5
71 Finley, Kahari 5
7 Flud, Jahlun 4
47 Gbundema, Sahr 3
7 Gold, Blanche 5
92 Greene-Scarver, J'Sean 1
18 Griffith, John 3
21 Hackworth Jr., Dantonio 5
22 Harris, Dorian 5
30 Harris, Kayden 3
13 Harvey, Aki 5
28 Hemmeian, Malik 5
40 Hunter, Erick 5
12 Jackson , Jayden 2
93 Jenkins Jr., Donta 3
1 Jenkins Jr., Keith 3
82 Johns, William 1
36 Jones, Cam'Ron 2
19 Jones, Rahmise 4
50 Joseph-Clark, Keith 4
4 Kennerly Jr., Joseph 5
11 King, Chris 4
12 Leatherbury, Malique 4
86 Lowe, Matt 5
58 Marks, Shane 1
98 Martinez, Logan 2
0 Mattocks, Arturo 1
56 McDonald, Matthew 1
4 Mcilwain, Justin 4
85 Messenger, Shane 4
0 Moore III, Raymond 3
78 Mosley, Darius 1
94 Moyer, Donovan 4
16 Muasau, Kobe 5
17 Narh, Joshua 5
20 Nauden, Randall 5
91 Ngansi, Anthony 3
31 Noel, Julian 5
87 Nyivih, Ferdinand 3
13 Okoi, David 4
10 Oliver, Raeden 1
15 Perry, Justin 4
55 Phillips, Shawn 2
95 Pickard, Chance 5
3 Shell, Xavier 2
9 Simmons, Alex 5
8 Smith, Joshua 3
25 Stafford II, Kimani 1
70 Thomas, Tyler 4
62 Washington, Alec 2
5 Wilkins, Tyler 5
89 Wood, Tyreek 4
10 Woodson-Brooks, Jianni 5
27 Wynn, Jeremiah 4
75 Zlacki-Johnson, Kadin 2