2023 Football Cumulative Statistics

Team Stats (4-6, 3-2)

Overall Team Statistics
Statistic MORGAN STATE Opponents
Scoring
16.10 21.40
161 214
First Downs
66 77
61 86
16 15
143 178
Rushing
1458 1524
331 243
359 370
3.1 3.5
112.7 128.1
8 10
1127 1281
Passing
264-125-9 283-173-11
5.23 6.37
138.10 180.40
8 12
1381 1804
Total Offense
623 653
4.0 4.7
250.8 308.5
2508 3085
20 26
Returns
19.47 16.25
34-662 24-390
8.00 4.45
14-112 11-49
15.91 25.00
11-175 9-225
Kicking
33.23 39.82
31.75 34.27
60-1994 49-1951
7-12 11-17
0-0 0-0
Penalties
64.80 53.90
66-648 62-539
Time Of Possession
28:56 33:57
04:49:16 05:39:32
Miscellaneous
43-144 (29.86%) 49-140 (35.00%)
6-20 (30.00%) 5-11 (45.45%)
12-8 18-12
25-150 26-149
18-19 25-25
77 8
16-23 21-28
10-23 14-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
0 Davis, J.J. 10 116 618 34 584 5.0 2 53 58.40
5 Johnson, Jabriel 9 54 210 17 193 3.6 1 23 21.44
7 Smith, Tahj 5 39 220 61 159 4.1 2 38 31.80
20 Miree, Myles 7 46 158 29 129 2.8 1 23 18.43
14 Jenkins Jr., Keith 10 31 86 13 73 2.4 0 24 7.30
6 Anthony, Dominique 7 28 78 34 44 1.6 1 17 6.29
2 Hall, Kwincy 8 1 14 0 14 14.0 0 14 1.75
11 Taylor, Duce 5 6 26 14 12 2.0 0 17 2.40
3 Baker, Carson 5 26 48 79 -31 -1.2 1 16 -6.20
Team 9 12 0 50 -50 -4.2 0 0 -5.56  
Total 10 359 1458 331 1127 3.1 8 53 112.70
Opponents 10 370 1524 243 1281 3.5 10 36 128.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Anthony, Dominique 7 98.96 55 104 3 52.88% 524 3 40 74.86
7 Smith, Tahj 5 102.37 29 71 1 40.85% 426 3 53 85.20
3 Baker, Carson 5 84.78 21 45 1 46.67% 228 0 28 45.60
11 Taylor, Duce 5 81.03 20 44 4 45.45% 203 2 33 40.60
Total 10 94.47 125 264 9 47.35% 1381 8 53 138.10
Opponents 10 120.90 173 283 11 61.13% 1804 12 61 180.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Pratt, Treveyon 10 25 357 14.28 3 31 35.70
16 James Jr., Anthony 9 20 189 9.45 1 38 21.00
19 Shipley, Demier 8 14 146 10.43 1 20 18.25
18 Owumi, Joseph 8 5 141 28.20 1 43 17.63
15 Hamler, DJ 10 8 91 11.38 0 18 9.10
17 Wilkins, Tyler 9 5 90 18.00 1 53 10.00
0 Davis, J.J. 10 11 83 7.55 0 33 8.30
10 Crawley, Andre 9 10 72 7.20 0 21 8.00
14 Jenkins Jr., Keith 10 5 53 10.60 0 16 5.30
86 Lowe, Matt 4 6 48 8.00 1 14 12.00
1 Jones, Avery 6 3 43 14.33 0 28 7.17
8 Diop, Abdou 10 5 33 6.60 0 14 3.30
20 Miree, Myles 7 3 13 4.33 0 14 1.86
9 Brown, Malcolm 6 1 8 8.00 0 8 1.33
5 Johnson, Jabriel 9 1 8 8.00 0 8 0.89
13 Coffen, Jaden 3 1 4 4.00 0 4 1.33
Kennerly, Joseph 3 1 4 4.00 0 4 1.33  
83 Leatherbury, Malique 2 0 0 NaN 0 0 0.00
2 Hall, Kwincy 8 1 -2 -2.00 0 0 -0.25
Total 10 125 1381 11.05 8 53 138.10
Opponents 10 173 1804 10.43 12 61 180.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Hunter, Erick 10 47 28 75.0 9.5-30 3.0-19 2 1 7 0 2 0 0
23 Toles, Jordan 10 37 29 66.0 3.0-12 0-0 3 2 0 0 1 1 0
54 Richardson, Lawrence 9 29 27 56.0 4.0-17 1.5-11 0 2 2 0 0 0 0
0 Williams, Elijah 9 31 19 50.0 11.0-39 7.0-31 0 1 5 0 2 0 0
7 Decius, Carlvainsky 10 30 9 39.0 4.0-19 2.0-13 0 2 0 1 1 0 0
11 Washington, Noah 10 19 16 35.0 2.0-12 2.0-12 0 3 2 3 0 0 0
49 Mattocks, Arturo 10 17 16 33.0 1.0-8 1.0-8 0 0 0 1 0 0 0
7 Decius, Carlvainsky 7 22 6 28.0 3.0-16 2.0-13 0 2 0 0 1 0 0
22 Morton, Jae'Veyon 10 17 9 26.0 2.0-5 0-0 2 7 1 0 1 0 0
24 Alsheimer, Sam 10 15 10 25.0 5.5-20 2.5-15 0 1 3 0 1 0 0
22 Morton, Jae'Veyon 7 17 7 24.0 2.0-5 0-0 2 6 1 0 1 0 0
15 Prevard, Ja'son 8 13 9 22.0 0-0 0-0 1 7 0 0 0 0 0
5 Asante, Nana 10 14 5 19.0 3.5-14 2.0-10 0 1 3 0 0 3 0
36 Johnson, Quincy 10 11 8 19.0 1.0-1 0-0 1 1 0 1 0 0 0
33 Shell, Xavier 5 7 11 18.0 1.5-4 0-0 0 0 0 1 0 0 0
4 Coleman, Kaleb 10 13 4 17.0 0.5-2 0.5-2 0 0 0 0 1 0 0
25 Stukes, Bryan 9 10 4 14.0 1.0-3 0-0 1 0 0 0 0 0 0
96 Outlaw, Darrius 7 4 7 11.0 1.5-11 1.0-10 0 1 0 0 0 0 0
9 Davis, Melteon 9 2 7 9.0 1.0-8 1.0-8 0 0 0 0 0 0 0
2 Johnson, Jordan 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
30 Scott, KJ 9 5 4 9.0 1.0-1 0-0 0 0 0 0 0 0 0
13 Byndon, Lance 6 1 7 8.0 1.0-8 1.0-8 0 0 3 0 0 0 0
44 Morris, Sean 6 2 6 8.0 0.5-3 0.5-3 0 0 0 0 0 0 0
35 Robinson, Hosea 10 6 1 7.0 1.0-1 0-0 0 0 1 0 0 0 0
21 Savage, Brandon 6 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
0 Davis, J.J. 10 5 1 6.0 1.0-2 0-0 0 0 0 0 0 0 0
31 Graham, Josh 7 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Rufus, Lovelace 6 3 3 6.0 0-0 0-0 0 0 0 1 0 0 0
99 Andrews, Sharieff 8 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
34 Bryant, Jeremiah 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
47 Willoughby, Deshawn 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
3 Woodby, Tyrin 6 5 0 5.0 0-0 0-0 1 0 0 0 0 0 0
27 Wynn, Jeremiah 8 4 1 5.0 0-0 0-0 0 0 0 1 1 0 0
94 Oguayo, Chibuikem 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Jeudy, Jordan 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Johnson, Jabriel 9 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Andrews, Sharief 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
91 Blagrove, Deandre 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Brown, Malcolm 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Crawley, Andre 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Gold, Blanche 3 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
14 Jenkins Jr., Keith 10 1 1 2.0 0-0 0-0 0 0 0 1 1 0 0
93 Littleton, Adrian 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Taylor, Duce 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Yarbough, Gavin 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Anthony, Dominique 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Barnes, Reginald 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Bryant, Jeremiah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Diop, Abdou 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Dorman, Griffin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Dutton, Justin 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Hall, Kwincy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Hamler, DJ 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Leary, Beckett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Miree, Myles 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Shipley, Demier 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Wilkins, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Baker, Carson 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Noel, Julian 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
18 Owumi, Joseph 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Pratt, Treveyon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Smith, Tahj 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 425 292 717.0 62.0-241 27.0-163 13 37 28 12 13 4 0
Opponents 10 365 224 589.0 73.0-270 26.0-149 9 24 28 8 8 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
85 Messenger, Shane 46 1574 34.22 50 2 11 15 2 1
85 Messenger, Shane 20 699 34.95 46 1 3 8 0 1
18 Leary, Beckett 12 393 32.75 50 0 4 3 1 0
19 Shipley, Demier 1 27 27.00 27 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 80 2693 33.66 50 3 19 26 3 3
Opponents 49 1951 39.82 60 8 14 9 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Leary, Beckett 7-12 58.33% 0-0 3-4 4-4 0-4 0-0 39 1
Total 7-12 58.33% 0-0 3-4 4-4 0-4 0-0 39 1
Opponents 11-17 64.71% 0-0 6-8 1-2 4-5 0-2 43 4
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Leary, Beckett 34 1887 55.5 6 0
85 Messenger, Shane 2 21 10.5 0 1
85 Messenger, Shane 2 21 10.5 0 1
Total 38 1929 50.8 6 2
Opponents 45 2261 50.2 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Hall, Kwincy 14 112 8.00 0 32
Total 14 112 8.00 0 32
Opponents 11 49 4.45 0 15
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Jenkins Jr., Keith 23 533 23.17 1 90
23 Toles, Jordan 3 91 30.33 1 73
8 Diop, Abdou 1 13 13.00 0 13
16 James Jr., Anthony 4 10 2.50 0 7
20 Miree, Myles 1 10 10.00 0 10
10 Crawley, Andre 1 4 4.00 0 4
40 Hunter, Erick 1 1 1.00 0 1
Total 34 662 19.47 2 90
Opponents 24 390 16.25 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Leary, Beckett 0 7 0 18-19 0-0 0 0-0 0 39
12 Pratt, Treveyon 3 0 0 0-0 0-0 0 0-0 0 18
0 Davis, J.J. 2 0 0 0-0 0-0 0 0-0 0 12
7 Smith, Tahj 2 0 0 0-0 0-0 0 0-0 0 12
23 Toles, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
3 Baker, Carson 1 0 0 0-0 0-0 1 1-1 0 8
6 Anthony, Dominique 1 0 0 0-0 0-0 0 0-0 0 6
40 Hunter, Erick 1 0 0 0-0 0-0 0 0-0 0 6
16 James Jr., Anthony 1 0 0 0-0 0-0 0 0-0 0 6
14 Jenkins Jr., Keith 1 0 0 0-0 0-0 0 0-0 0 6
5 Johnson, Jabriel 1 0 0 0-0 0-0 0 0-0 0 6
86 Lowe, Matt 1 0 0 0-0 0-0 0 0-0 0 6
20 Miree, Myles 1 0 0 0-0 0-0 0 0-0 0 6
18 Owumi, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
19 Shipley, Demier 1 0 0 0-0 0-0 0 0-0 0 6
17 Wilkins, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 7 0 18-19 0-0 1 1-1 0 161
Opponents 26 11 0 25-25 0-0 0 0-1 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 at Richmond W 17-10 1-0 02:56 6603
9/9/2023 at Akron L 21-24 1-1 03:36 8213
9/16/2023 vs Towson L 10-20 1-2 03:28 9867
9/23/2023 vs UALBANY L 17-23 1-3 10:02 PM 1175
09/30/2023 at Yale L 3-45 1-4 , 0-0 03:11 7960
10/19/2023 vs NCCU L 10-16 1-5 , 0-1 3hr 25m 4678
10/28/2023 at Norfolk State W 32-28 2-5 , 1-1 03:13 24976
11/4/2023 vs Delaware State W 24-17 3-5 , 2-1 3hr 5m 4578
11/11/2023 at South Carolina St. W 20-17 4-5 , 3-1 3:05 4569
11/18/2023 at Howard L 7-14 2-6 , 1-2 03:16 6491
79110

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Richmond 46 120 2 34 7 99 0 28 99 0 28 3 28 0 13 0 0 0 0
9/9/2023 Akron 39 79 0 17 15 152 3 31 152 3 31 4 67 0 35 0 0 0 0
9/16/2023 Towson 26 97 0 23 20 188 0 33 188 0 33 4 101 0 45 1 14 0 14
9/23/2023 UALBANY 38 63 1 10 19 141 1 24 141 1 24 3 49 0 19 1 0 0 0
09/30/2023 Yale 36 86 0 24 15 118 0 20 118 0 20 5 100 0 32 2 46 0 32
10/19/2023 NCCU 27 118 0 16 17 167 1 40 167 1 40 2 27 0 17 2 15 0 14
10/28/2023 Norfolk State 41 147 2 32 12 155 0 22 155 0 22 5 168 1 90 1 3 0 3
11/4/2023 Delaware State 35 143 1 30 6 131 2 53 131 2 53 3 8 0 7 4 13 0 9
11/11/2023 South Carolina St. 49 158 2 53 5 86 0 38 86 0 38 4 94 1 73 1 7 0 7
11/18/2023 Howard 22 116 0 38 9 144 1 43 144 1 43 1 20 0 20 2 14 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Richmond 37 38 75 8.0 37 5.0 31 1 3 0 1 25 3 2 1 0
9/9/2023 Akron 44 24 68 7.0 38 6.0 36 3 2 0 3 90 0 3 0 0
9/16/2023 Towson 43 21 64 2.0 2 0 0 1 0 0 1 0 3 2 2 0
9/23/2023 UALBANY 42 26 68 8.0 29 3.0 19 2 3 8 1 0 3 3 0 0
09/30/2023 Yale 34 28 62 3.0 5 1.0 2 1 1 0 0 0 2 2 1 0
10/19/2023 NCCU 41 18 59 5.0 22 2.0 14 0 0 0 0 0 5 5 0 0
10/28/2023 Norfolk State 18 60 78 4.0 10 0 0 0 0 0 2 60 4 3 0 0
11/4/2023 Delaware State 46 20 66 8.0 28 4.0 17 2 1 0 1 0 1 2 0 0
11/11/2023 South Carolina St. 36 6 42 5.0 10 0 0 1 1 0 2 0 1 4 0 0
11/18/2023 Howard 44 36 80 7.0 39 4.0 31 0 1 0 0 0 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Richmond 6 250 41.700 50 0 0 3 1 2 1-2 38 0 4 230 57.50 1 0
9/9/2023 Akron 7 211 17.600 46 1 1 0 0 0 0-0 0 4 184 46.00 0 0
9/16/2023 Towson 5 157 31.400 38 1 0 1 0 3 1-1 29 0 3 71 23.67 0 0
9/23/2023 UALBANY 11 295 26.800 50 0 0 1 1 2 1-1 22 0 3 185 61.67 1 0
09/30/2023 Yale 8 296 37.000 46 0 1 3 0 3 1-1 39 0 2 125 62.50 1 0
10/19/2023 NCCU 5 194 38.800 46 0 0 2 0 3 1-2 32 0 3 130 43.33 0 1
10/28/2023 Norfolk State 1 34 34.000 34 0 0 1 0 0 1-4 31 1 6 366 61.00 2 0
11/4/2023 Delaware State 4 137 34.200 45 0 0 0 0 2 1-1 21 0 5 282 56.40 0 0
11/11/2023 South Carolina St. 4 102 26.000 46 0 0 1 0 0 0-0 0 4 213 53.25 0 0
11/18/2023 Howard 9 318 35.300 50 0 0 4 1 3 0-0 0 0 2 122 61.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Morgan State 37 95 1 22 23 169 0 32 169 0 32 3 34 0 15 2 13 0 15
9/9/2023 Morgan State 26 4 0 15 26 266 1 39 266 1 39 2 105 0 47 2 29 0 7
9/16/2023 Morgan State 37 184 1 23 18 168 1 49 168 1 49 3 20 0 20 1 2 0 0
9/23/2023 Morgan State 47 108 1 12 11 136 2 31 136 2 31 2 19 0 16 0 0 0 0
09/30/2023 Morgan St. 32 155 1 23 30 366 4 38 366 4 38 0 0 0 0 1 3 0 3
10/19/2023 Morgan State 33 79 0 12 16 122 1 28 122 1 28 2 42 0 22 1 0 0 0
10/28/2023 Morgan State 38 155 2 35 11 188 2 38 188 2 38 4 47 0 16 0 0 0 0
11/4/2023 Morgan State 34 125 2 25 22 192 0 61 192 0 61 5 84 0 28 2 -7 0 0
11/11/2023 BEARS 33 137 0 36 4 54 1 17 54 1 17 3 39 0 20 1 6 0 6
11/18/2023 Morgan St. 53 239 2 34 12 143 0 21 143 0 21 0 0 0 0 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Morgan State 36 26 62 10.0 37 3.0 14 2 2 0 1 0 1 1 0 0
9/9/2023 Morgan State 32 44 76 9.0 29 4.0 15 1 1 13 2 114 4 1 1 0
9/16/2023 Morgan State 35 28 63 3.0 17 2.0 11 1 1 12 3 28 8 7 1 0
9/23/2023 Morgan State 44 18 62 9.0 22 1.0 3 0 0 0 0 0 4 4 0 0
09/30/2023 Morgan St. 49 10 59 9.0 30 3.0 17 0 0 0 2 39 0 4 0 0
10/19/2023 Morgan State 37 14 51 5.0 21 1.0 8 1 1 0 1 44 3 0 0 0
10/28/2023 Morgan State 30 46 76 9.0 42 6.0 38 2 1 0 0 0 2 4 1 0
11/4/2023 Morgan State 33 18 51 8.0 17 1.0 5 0 0 0 0 0 0 0 0 0
11/11/2023 BEARS 47 6 53 7.0 40 2.0 24 1 2 0 0 0 2 1 0 0
11/18/2023 Morgan St. 22 14 36 4.0 15 3.0 14 0 0 0 0 0 4 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Morgan State 5 195 39.000 43 0 1 3 0 2 1-3 28 1 3 154 51.33 0 0
9/9/2023 Morgan State 4 135 33.800 40 0 0 1 0 3 1-2 22 0 5 273 54.60 1 0
9/16/2023 Morgan State 5 224 44.800 49 0 2 1 0 1 2-4 43 2 5 300 60.00 1 0
9/23/2023 Morgan State 7 285 40.700 54 0 2 1 1 0 1-1 41 0 3 158 52.67 0 0
09/30/2023 Morgan St. 5 210 42.000 52 0 0 0 1 0 1-2 24 1 8 383 47.88 1 1
10/19/2023 Morgan State 5 179 35.800 41 0 0 3 0 0 3-3 41 0 5 265 53.00 1 1
10/28/2023 Morgan State 3 101 33.700 37 0 0 2 0 0 0-0 0 0 5 267 53.40 0 0
11/4/2023 Morgan State 4 161 40.200 50 0 0 0 1 0 1-1 25 0 4 115 28.75 1 0
11/11/2023 BEARS 5 201 40.200 45 0 1 1 0 1 1-1 28 0 4 173 43.25 0 0
11/18/2023 Morgan St. 6 260 43.300 60 0 2 2 1 2 0-0 0 0 3 173 57.67 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Richmond 10-17 14/18 9/8 4/9 1/1 46-120 / 37-95 7-13-1 / 23-30-1 99/169 59-219 / 67-264 53/47 3/4
Akron 21-24 17/17 6/7 9/10 2/0 39-79 / 26-4 15-33-2 / 26-35-3 152/266 72-231 / 61-270 157/261 3/5
Towson 20-10 16/17 5/7 10/8 1/2 26-97 / 37-184 20-44-3 / 18-34-1 188/168 70-285 / 71-352 115/62 4/1
UALBANY 23-17 14/16 3/11 7/3 4/2 38-63 / 47-108 19-39-0 / 11-25-1 141/136 77-204 / 72-244 57/19 0/4
Yale 3-45 12/25 6/6 5/17 1/2 36-86 / 32-155 15-30-2 / 30-40-0 118/366 66-204 / 72-521 146/42 2/1
NCCU 16-10 12/13 6/7 5/5 1/1 27-118 / 33-79 17-30-1 / 16-30-0 167/122 57-285 / 63-201 42/86 2/0
Norfolk State 28-32 19/18 10/7 8/9 1/2 41-147 / 38-155 12-22-0 / 11-25-2 155/188 63-302 / 63-343 231/47 1/2
Delaware State 24-17 13/18 6/7 4/11 3/0 35-143 / 34-125 6-17-0 / 22-28-1 131/192 52-274 / 62-317 21/77 0/2
South Carolina St. 17-20 17/11 11/7 4/3 2/1 49-158 / 33-137 5-14-0 / 4-14-2 86/54 63-244 / 47-191 101/45 2/3
Howard 7-14 9/25 4/10 5/11 0/4 22-116 / 53-239 9-22-0 / 12-22-0 144/143 44-260 / 75-382 34/3 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Richmond 4-13 / 3-12 0-1 / 1-1 29:50 / 30:10 0:20 2.61 / 2.57 7.62 / 5.63 3.71 / 3.94 6-41.7 / 5-39.0 4-28 / 7-45
Akron 2-16 / 4-11 2-4 / 0-1 32:56 / 27:04 5:52 2.03 / 0.15 4.61 / 7.60 3.21 / 4.43 7-30.1 / 4-33.8 5-51 / 8-60
Towson 8-17 / 5-16 0-1 / 0-0 30:38 / 29:22 1:16 3.73 / 4.97 4.27 / 4.94 4.07 / 4.96 5-31.4 / 5-44.8 10-114 / 7-53
UALBANY 4-19 / 7-18 0-3 / 0-1 29:10 / 60:50 31:40 1.66 / 2.30 3.62 / 5.44 2.65 / 3.39 11-26.8 / 7-40.7 11-80 / 11-101
Yale 5-17 / 8-15 0-2 / 0-0 29:56 / 30:04 0:8 2.39 / 4.84 3.93 / 9.15 3.09 / 7.24 8-37 / 5-42 4-48 / 5-45
NCCU 6-14 / 4-16 0-1 / 2-2 30:08 / 29:52 0:16 4.37 / 2.39 5.57 / 4.07 5.00 / 3.19 5-38.8 / 5-35.8 8-93 / 5-75
Norfolk State 3-12 / 5-14 3-4 / 0-2 30:17 / 29:43 0:34 3.59 / 4.08 7.05 / 7.52 4.79 / 5.44 1-34 / 3-33.7 4-35 / 4-42
Delaware State 6-13 / 6-13 1-2 / 0-1 26:51 / 33:09 6:18 4.09 / 3.68 7.71 / 6.86 5.27 / 5.11 4-34.2 / 4-40.2 10-94 / 10-83
South Carolina St. 4-12 / 2-10 0-2 / 1-1 29:08 / 29:40 0:32 3.22 / 4.15 6.14 / 3.86 3.87 / 4.06 4-25.5 / 5-40.2 3-35 / 2-20
Howard 1-11 / 5-15 0-0 / 1-2 20:22 / 39:38 19:16 5.27 / 4.51 6.55 / 6.50 5.91 / 5.09 9-35.3 / 6-43.3 7-70 / 3-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Richmond W 17-10 4 3 17 2 2 0 1 0 1 0 0 0 0
9/9/2023 Akron L 21-24 2 2 14 2 0 2 0 0 0 0 0 0 0
9/16/2023 Towson L 10-20 2 1 3 0 0 0 1 0 1 0 0 0 0
9/23/2023 UALBANY L 17-23 3 3 17 2 1 1 1 0 0 0 0 0 0
09/30/2023 Yale L 3-45 1 0 0 0 0 0 0 0 1 0 0 0 0
10/19/2023 NCCU L 10-16 1 1 3 0 0 0 1 0 0 0 0 0 0
10/28/2023 Norfolk State W 32-28 5 3 17 2 2 0 1 1 0 0 0 0 1
11/4/2023 Delaware State W 24-17 3 2 10 1 0 1 1 0 1 0 0 0 0
11/11/2023 South Carolina St. W 20-17 2 1 6 1 1 0 0 0 0 0 1 0 0
11/18/2023 Howard L 7-14 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 23 16 87 10 6 4 6 1 4 0 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Richmond L 10-17 2 2 10 1 1 0 1 0 0 0 0 0 0
9/9/2023 Akron W 24-21 2 1 3 0 0 0 1 0 0 1 0 0 0
9/16/2023 Towson W 20-10 4 2 14 2 1 1 0 1 0 0 0 1 0
9/23/2023 UALBANY W 23-17 2 2 10 1 0 1 1 0 0 0 0 0 0
09/30/2023 Yale W 45-3 4 3 17 2 1 1 1 1 0 0 0 0 0
10/19/2023 NCCU W 16-10 2 2 10 1 0 1 1 0 0 0 0 0 0
10/28/2023 Norfolk State L 28-32 3 3 21 3 2 1 0 0 0 0 0 0 0
11/4/2023 Delaware State L 17-24 3 3 17 2 2 0 1 0 0 0 0 0 0
11/11/2023 South Carolina St. L 17-20 3 2 10 1 0 1 1 0 0 1 0 0 0
11/18/2023 Howard W 14-7 3 1 7 1 1 0 0 0 1 0 0 0 1
TOTALS 28 21 119 14 8 6 7 2 1 2 0 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Davis, J.J. vs Akron (9/9/2023)
Yards Rushing 113 Davis,J.J. vs Norfolk State (10/28/2023)
TD Rushes 1 Anthony, Dominique vs UALBANY (9/23/2023)
1 Davis,J.J. vs Delaware State (11/4/2023)
1 Baker,Carson vs Richmond (9/2/2023)
1 Johnson,Jabriel vs Richmond (9/2/2023)
1 Smith,Tahj vs Norfolk State (10/28/2023)
1 Miree,Myles vs Norfolk State (10/28/2023)
1 Davis,J.J. vs South Carolina St. (11/11/2023)
1 Smith, Tahj vs South Carolina St. (11/11/2023)
Long Rush 53 Davis,J.J. vs South Carolina St. (11/11/2023)
