2022 Football Cumulative Statistics

Team Stats (4-7, 2-3)

Overall Team Statistics
Statistic MORGAN STATE Opponents
Scoring
22.73 28.00
250 308
First Downs
78 93
64 100
26 26
168 219
Rushing
1945 1780
326 352
392 423
4.1 3.4
147.2 129.8
13 18
1619 1428
Passing
261-113-12 357-201-11
5.18 6.36
123.00 206.45
11 21
1353 2271
Total Offense
653 780
4.6 4.7
270.2 336.3
2972 3699
30 29
Returns
20.74 19.76
46-954 33-652
18.71 10.92
7-131 13-142
20.09 11.92
11-221 12-143
Kicking
33.93 37.82
31.08 34.35
71-2409 55-2080
5-7 9-13
0-0 0-0
Penalties
83.18 63.00
87-915 63-693
Time Of Possession
26:41 32:29
04:53:35 05:57:21
Miscellaneous
34-135 (25.19%) 70-172 (40.70%)
5-17 (29.41%) 9-23 (39.13%)
6-6 14-11
29-165 30-163
29-32 39-39
0 -43
20-24 38-47
15-24 30-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Graham, Alfonzo 11 196 1234 84 1150 5.9 8 55 104.55
5 Johnson, Jabriel 11 78 289 17 272 3.5 1 23 24.73
3 Baker, Carson 7 37 151 61 90 2.4 1 15 12.86
11 Taylor, Duce 10 47 198 115 83 1.8 2 24 8.30
19 Harvin, Daequan 2 13 39 12 27 2.1 0 13 13.50
51 Amadi, Jordan 10 1 7 0 7 7.0 0 7 0.70
4 Walker, Roderick 2 6 19 14 5 0.8 1 8 2.50
4 Coleman, Kaleb 11 1 2 0 2 2.0 0 2 0.18
10 Crawley, Andre 11 1 0 0 0 0.0 0 0 0.00
29 Parris, Dorien 2 2 2 2 0 0.0 0 2 0.00
Jenkins, Keith 11 3 4 12 -8 -2.7 0 4 -0.73  
Team 8 7 0 9 -9 -1.3 0 0 -1.13  
Total 11 392 1945 326 1619 4.1 13 55 147.18
Opponents 11 423 1780 352 1428 3.4 18 42 129.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Baker, Carson 7 115.05 67 128 3 52.34% 752 7 49 107.43
11 Taylor, Duce 10 69.95 41 119 9 34.45% 560 4 57 56.00
4 Walker, Roderick 2 53.38 4 13 0 30.77% 35 0 12 17.50
Brown, Malcom 5 150.40 1 1 0 100.00% 6 0 6 1.20  
Total 11 91.55 113 261 12 43.30% 1353 11 57 123.00
Opponents 11 122.99 201 357 11 56.30% 2271 21 72 206.45

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Crawley, Andre 11 22 336 15.27 2 57 30.55
Hamler, Daymond 11 25 256 10.24 2 29 23.27  
17 Wilkins, Tyler 11 12 139 11.58 2 35 12.64
86 Wright, Myles 11 7 139 19.86 0 44 12.64
1 Jones, Avery 9 7 123 17.57 3 49 13.67
James, Anthony 9 8 95 11.88 0 48 10.56  
2 Graham, Alfonzo 11 14 85 6.07 1 27 7.73
18 Owumi, Joseph 10 6 70 11.67 1 16 7.00
5 Johnson, Jabriel 11 7 59 8.43 0 28 5.36
13 Adeleke, Adeolu 4 3 29 9.67 0 12 7.25
Kennerly, Joseph 4 1 16 16.00 0 16 4.00  
Prince, Kenny 4 1 6 6.00 0 6 1.50  
16 James Jr., Anthony 1 0 0 0.00 0 0 0.00
Total 11 113 1353 11.97 11 57 123.00
Opponents 11 201 2271 11.30 21 72 206.45

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
40 Hunter, Erick 11 52 25 77.0 6.5-25 1.5-10 0 4 5 1 1 0 0
54 Richardson, Lawrence 11 48 29 77.0 3.5-13 1.5-4 1 1 2 0 1 0 0
54 Richardson, Lawrence 10 44 26 70.0 3.5-13 1.5-4 1 1 2 0 1 0 0
0 Williams, Elijah 11 33 27 60.0 19.0-81 9.0-55 0 1 4 0 0 0 0
23 Toles, Jordan 10 30 18 48.0 3.0-18 0.5-2 1 1 0 2 2 1 0
12 Wooden, Jayden 11 32 13 45.0 3.0-11 0-0 1 3 0 0 2 0 0
25 Stukes, Bryan 11 31 8 39.0 2.0-18 2.0-18 0 5 0 0 1 0 0
4 Coleman, Kaleb 11 25 10 35.0 8.0-21 1.0-10 0 1 1 1 1 0 0
22 Morton, Jae'Veyon 11 25 9 34.0 1.0-2 1.0-2 3 10 0 1 1 0 0
44 Morris, Sean 9 17 14 31.0 4.0-16 2.0-12 0 0 3 0 0 0 0
33 Shell, Xavier 10 16 14 30.0 0-0 0-0 1 0 0 0 0 0 0
45 Hebron, Devan 10 20 7 27.0 6.5-20 1.0-8 0 0 3 1 0 0 0
98 Asante, Nana 9 15 9 24.0 10.0-44 2.5-13 0 0 3 0 1 0 0
99 Windom Jr., Ted 11 10 14 24.0 3.0-11 2.5-10 0 0 1 0 0 0 0
7 Decius, Carl 7 17 2 19.0 0-0 0-0 3 2 0 0 1 0 0  
91 Dendoe, Merinio 11 7 12 19.0 3.0-9 1.5-6 0 1 1 1 0 0 0
96 Outlaw, Darrius 11 7 8 15.0 4.5-23 2.0-12 0 0 0 0 0 0 0
8 Johnson, Jordan 10 9 4 13.0 1.0-1 0-0 1 2 0 0 0 0 0
9 Davis, Melteon 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
35 Robinson, Hosea 10 7 2 9.0 0-0 0-0 0 0 0 0 0 1 0
14 Jenkins, Keith 11 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0  
36 Johnson, Quincy 10 6 2 8.0 1.0-3 1.0-3 0 0 0 0 0 0 0
30 Scott, Keshawn 7 5 3 8.0 1.5-2 0-0 0 0 0 0 0 0 0  
21 Pratt, Dj 10 5 2 7.0 1.0-1 0-0 0 0 0 1 0 0 0  
97 Barnes, Reginald 8 5 0 5.0 1.0-1 0-0 0 0 1 0 0 0 0
9 Brown, Malcom 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
55 Jeudy, Jordan 5 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
49 Mattox, Arturo 8 1 4 5.0 0.5-0 0-0 0 0 0 0 0 0 0  
7 Decius, Carlvainsky 1 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0
93 Lark, Kamren 8 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
86 Wright, Myles 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Bryant, Jeremiah 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Graham, Josh 4 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
47 Willoughby, Deshawn 4 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
94 Chinbuikem, O 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
81 Cructhfield, M 6 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0  
28 Hemmeian, Malik 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Meyers, Ayo 2 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
21 Pratt, Darnell 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Taylor, Duce 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Carr Jr., Dexter 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Carter, Chase 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Gold, Blanche 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Jandayan, Andre 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Jenkins Jr., Keith 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Johnson, Jabriel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Kennerly, Joseph 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
95 King, Brandon 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Mattox, Bruce 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Owumi, Joseph 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Reddick, James 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Walker, Nigel 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
17 Wilkins, Tyler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Graham, Alfonzo 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Leary, Beckett 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 507 295 802.0 88.5-342 30.5-169 12 34 27 10 12 2 1
Opponents 11 386 241 627.0 64.0-284 27.0-163 12 39 31 5 4 3 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
51 Amadi, Jordan 52 1822 35.04 68 2 16 18 3 3
39 Leary, Beckett 16 578 36.13 65 1 7 3 2 0
Team 3 9 3.00 9 0 0 0 0 0  
Total 71 2409 33.93 68 3 23 21 5 3
Opponents 55 2080 37.82 80 3 9 16 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
39 Leary, Beckett 5-7 71.43% 1-1 3-3 1-2 0-1 0-0 37 0
Total 5-7 71.43% 1-1 3-3 1-2 0-1 0-0 37 0
Opponents 5-9 55.56% 0-0 3-5 2-3 0-1 0-0 39 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
39 Leary, Beckett 50 2724 54.5 7 4
Total 50 2724 54.5 7 4
Opponents 59 3263 55.3 6 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Crawley, Andre 5 69 13.80 0 29
35 Robinson, Hosea 1 38 38.00 1 26
Hamler, Daymond 1 24 24.00 0 19  
Total 7 131 18.71 1 29
Opponents 13 142 10.92 0 23
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Jenkins, Keith 21 618 29.43 2 96  
10 Crawley, Andre 9 126 14.00 0 26
14 Jenkins Jr., Keith 5 99 19.80 0 26
2 Graham, Alfonzo 3 73 24.33 0 31
Hamler, Daymond 4 61 15.25 0 22  
Decius, Carl 3 37 12.33 0 16  
James, Anthony 1 16 16.00 0 16  
23 Toles, Jordan 3 16 5.33 0 13
35 Robinson, Hosea 1 7 7.00 0 7
Prince, Kenny 1 0 0.00 0 0  
Total 51 1053 20.65 2 96
Opponents 33 652 19.76 0 60

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
39 Leary, Beckett 0 5 0 29-32 0-0 0 0-0 0 44
2 Graham, Alfonzo 7 0 0 0-0 0-0 0 0-0 0 42
10 Crawley, Andre 2 0 0 0-0 0-0 0 0-0 0 12
Hamler, Daymond 2 0 0 0-0 0-0 0 0-0 0 12  
Jenkins, Keith 2 0 0 0-0 0-0 0 0-0 0 12  
1 Jones, Avery 2 0 0 0-0 0-0 0 0-0 0 12
11 Taylor, Duce 2 0 0 0-0 0-0 0 0-2 0 12
17 Wilkins, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
3 Baker, Carson 1 0 0 0-0 0-0 0 0-0 0 6
4 Coleman, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
Cructhfield, M 1 0 0 0-0 0-0 0 0-0 0 6  
Decius, Carl 1 0 0 0-0 0-0 0 0-0 0 6  
45 Hebron, Devan 1 0 0 0-0 0-0 0 0-0 0 6
5 Johnson, Jabriel 1 0 0 0-0 0-0 0 0-0 0 6
22 Morton, Jae'Veyon 1 0 0 0-0 0-0 0 0-0 0 6
18 Owumi, Joseph 1 0 0 0-0 0-0 0 0-0 0 6
35 Robinson, Hosea 1 0 0 0-0 0-0 0 0-0 0 6
33 Shell, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
4 Walker, Roderick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 5 1 29-32 0-0 0 0-2 0 226
Opponents 29 5 1 39-39 0-0 0 0-0 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 at Georgia Southern L 7-59 0-1 03:39 15183
9/10/2022 at Towson L 21-29 0-2 03:08 9784
9/17/2022 vs SACRED HEART W 24-9 1-2 3 hrs 5347
10/1/2022 vs VIRGINIA LYNCHBURG W 44-10 2-2 3hr,24 2576
10/8/2022 vs NORFOLK STATE L 21-24 2-3 , 0-1 3hr,1min 10200
10/13/2022 at N.C. Central L 20-59 4-2 , 0-1 3:06 6319
10/22/2022 at Delaware L 7-38 2-5 , 0-2 03:03 16375
10/29/2022 vs SOUTH CAROLINA STATE W 41-14 3-5 , 1-2 3hr,33m 4676
11/5/2022 at Stony Brook L 22-24 3-6 , 1-2 03:17 4502
11/12/2022 at Delaware St. W 37-7 4-6 , 2-2 04:12 0
11/19/2022 vs HOWARD L 6-35 4-7 , 2-3 3hr, 15 3456
78418

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Georgia Southern 32 172 0 45 10 78 0 27 78 0 27 7 122 0 25 0 5 0 4
9/10/2022 Towson 31 150 1 23 10 152 2 31 152 2 31 4 87 0 34 0 0 0 0
9/17/2022 SACRED HEART 34 142 2 23 13 137 1 29 137 1 29 1 26 0 26 1 19 0 19
10/1/2022 VIRGINIA LYNCHBURG 28 115 1 55 15 249 4 49 249 4 49 2 43 0 27 2 29 0 19
10/8/2022 NORFOLK STATE 34 249 2 51 14 126 1 35 126 1 35 4 22 0 13 0 0 0 0
10/13/2022 N.C. Central 27 120 1 24 12 139 1 33 139 1 33 8 242 1 96 0 0 0 0
10/22/2022 Delaware 38 99 1 14 10 59 0 14 59 0 14 7 111 0 26 0 0 0 0
10/29/2022 SOUTH CAROLINA STATE 48 190 3 35 7 138 0 48 138 0 48 3 34 0 13 1 29 0 29
11/5/2022 Stony Brook 41 160 1 44 5 71 1 57 71 1 57 2 35 0 21 0 0 0 0
11/12/2022 Delaware St. 37 88 0 15 9 137 1 42 137 1 42 2 97 1 90 2 38 1 26
11/19/2022 HOWARD 42 134 1 13 8 67 0 15 67 0 15 6 135 0 31 1 11 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Georgia Southern 39 32 71 0 0 0 0 0 0 0 1 50 4 3 0 0
9/10/2022 Towson 46 18 64 0 0 0 0 1 0 0 0 0 5 0 0 0
9/17/2022 SACRED HEART 41 30 71 8.0 53 3.0 21 0 0 0 2 23 4 4 0 0
10/1/2022 VIRGINIA LYNCHBURG 38 20 58 10.0 45 5.0 25 1 1 6 1 1 2 5 0 1
10/8/2022 NORFOLK STATE 50 14 64 10.0 30 2.0 14 1 0 0 1 23 0 2 0 0
10/13/2022 N.C. Central 39 48 87 6.0 26 3.0 16 0 0 0 0 0 1 2 0 0
10/22/2022 Delaware 34 26 60 4.0 7 0 0 0 0 0 1 0 1 5 0 0
10/29/2022 SOUTH CAROLINA STATE 47 8 55 6.0 16 2.0 10 3 3 36 3 53 1 4 1 0
11/5/2022 Stony Brook 33 42 75 10.0 32 3.0 14 2 2 0 1 34 4 6 0 0
11/12/2022 Delaware St. 53 16 69 19.0 87 8.0 52 3 4 0 1 37 1 2 1 0
11/19/2022 HOWARD 43 14 57 12.0 33 3.0 13 0 0 0 0 0 2 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Georgia Southern 8 294 35.550 49 0 1 2 0 2 0-0 0 2 114 57.00 1 0
9/10/2022 Towson 3 110 36.700 44 0 1 0 0 1 0-0 0 4 235 58.75 0 0
9/17/2022 SACRED HEART 6 132 17.650 41 2 0 0 0 0 1-1 20 0 6 317 52.83 0 0
10/1/2022 VIRGINIA LYNCHBURG 5 181 36.200 50 0 0 1 1 3 0-0 0 7 329 47.00 0 0
10/8/2022 NORFOLK STATE 5 185 37.000 61 0 0 2 1 2 0-0 0 3 155 51.67 0 0
10/13/2022 N.C. Central 5 161 32.200 38 0 0 2 0 1 0-0 0 4 227 56.75 0 0
10/22/2022 Delaware 8 259 32.400 37 0 0 5 0 2 0-0 0 0 2 125 62.50 1 0
10/29/2022 SOUTH CAROLINA STATE 6 166 16.600 37 1 0 1 0 2 2-2 28 0 8 469 58.63 1 1
11/5/2022 Stony Brook 8 364 48.500 68 0 0 3 2 4 1-2 37 0 5 251 50.20 2 2
11/12/2022 Delaware St. 8 242 30.250 40 0 0 3 0 3 1-1 23 0 7 412 58.86 2 0
11/19/2022 HOWARD 9 315 35.000 59 0 1 4 1 1 0-1 0 0 2 90 45.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 MORGAN STATE 32 137 4 23 29 367 4 46 367 4 46 1 12 0 12 0 39 0 23
9/10/2022 MORGAN STATE 45 228 0 16 14 157 3 28 157 3 28 4 128 0 60 0 2 0 2
9/17/2022 MORGAN STATE 29 60 0 17 22 175 1 31 175 1 31 5 98 0 28 3 53 0 20
10/1/2022 MORGAN STATE 38 63 0 20 9 137 1 59 137 1 59 3 22 0 9 0 0 0 0
10/8/2022 MORGAN STATE 34 93 2 34 26 291 1 35 291 1 35 3 55 0 22 0 0 0 0
10/13/2022 MORGAN STATE 50 292 4 42 18 238 4 46 238 4 46 4 101 0 40 1 7 0 7
10/22/2022 Morgan St. 39 200 3 33 17 235 2 72 235 2 72 1 18 0 18 3 3 0 4
10/29/2022 MORGAN STATE 31 95 1 14 14 155 0 57 155 0 57 6 103 0 28 1 9 0 0
11/5/2022 MORGAN STATE 45 141 2 22 16 185 1 33 185 1 33 0 0 0 0 1 0 0 0
11/12/2022 MORGAN STATE 39 -5 0 11 18 86 1 18 86 1 18 5 91 0 27 3 13 0 8
11/19/2022 MORGAN STATE 41 124 2 15 18 245 3 53 245 3 53 1 24 0 24 1 16 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 MORGAN STATE 36 24 60 0 0 0 0 0 0 0 3 19 5 3 0 0
9/10/2022 MORGAN STATE 25 26 51 0 0 0 0 0 0 0 1 0 7 8 0 0
9/17/2022 MORGAN STATE 28 29 57 3.0 11 1.0 6 0 0 0 1 0 2 3 2 1
10/1/2022 MORGAN STATE 31 16 47 8.0 55 3.0 22 1 1 0 1 60 0 2 0 0
10/8/2022 MORGAN STATE 39 18 57 4.0 12 1.0 5 1 1 29 0 0 3 2 0 0
10/13/2022 MORGAN STATE 26 30 56 5.0 18 2.0 10 0 1 0 1 7 0 3 0 0
10/22/2022 Morgan St. 32 40 72 7.0 34 4.0 23 0 0 0 3 0 0 2 0 0
10/29/2022 MORGAN STATE 50 8 58 11.0 28 3.0 11 0 0 0 2 57 3 5 1 0
11/5/2022 MORGAN STATE 34 20 54 12.0 53 6.0 40 1 1 0 0 0 4 5 0 0
11/12/2022 MORGAN STATE 38 14 52 9.0 43 3.0 17 1 1 0 0 0 1 1 0 0
11/19/2022 MORGAN STATE 47 16 63 5.0 30 4.0 29 0 0 0 0 0 6 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 MORGAN STATE 5 201 36.400 48 0 0 0 0 3 1-1 0 0 10 612 61.20 0 1
9/10/2022 MORGAN STATE 1 47 47.000 47 0 0 0 0 1 3-3 0 0 7 424 60.57 1 2
9/17/2022 MORGAN STATE 5 213 42.600 59 0 1 0 1 2 0-1 0 0 2 114 57.00 0 1
10/1/2022 MORGAN STATE 6 185 30.800 39 0 0 1 0 0 1-1 24 0 3 147 49.00 1 0
10/8/2022 MORGAN STATE 4 95 23.800 32 0 0 1 0 0 1-1 29 0 5 220 44.00 0 1
10/13/2022 MORGAN STATE 2 91 45.500 46 0 0 1 0 0 1-1 23 0 10 569 56.90 2 0
10/22/2022 Morgan St. 3 96 33.000 36 0 1 0 0 1 1-2 39 0 7 381 54.43 0 0
10/29/2022 MORGAN STATE 6 250 41.250 55 0 0 1 1 1 0-1 0 1 3 138 46.00 0 0
11/5/2022 MORGAN STATE 9 308 32.200 43 0 0 2 0 4 1-1 37 0 4 236 59.00 2 0
11/12/2022 MORGAN STATE 8 341 24.350 80 1 1 1 2 0 0-0 0 2 109 54.50 0 0
11/19/2022 MORGAN STATE 6 253 42.200 53 0 0 2 2 4 0-1 0 0 6 313 52.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Georgia Southern 7-59 12/26 7/10 4/14 1/2 32-172 / 32-137 10-27-3 / 29-46-1 78/367 59-250 / 78-504 177/70 3/1
Towson 21-29 20/26 7/16 8/7 5/3 31-150 / 45-228 10-24-1 / 14-25-0 152/157 55-302 / 70-385 87/130 1/0
SACRED HEART 24-9 20/17 8/5 7/8 5/4 34-142 / 29-60 13-32-1 / 22-38-2 137/175 66-279 / 67-235 68/151 1/2
VIRGINIA LYNCHBURG 44-10 17/12 4/4 10/5 3/3 28-115 / 38-63 15-28-1 / 9-28-1 249/137 56-364 / 66-200 79/82 2/2
NORFOLK STATE 24-21 16/19 10/6 6/13 0/0 34-249 / 34-93 14-21-0 / 26-35-1 126/291 55-375 / 69-384 45/84 1/1
N.C. Central 20-59 13/27 6/14 6/10 1/3 27-120 / 50-292 12-25-1 / 18-27-0 139/238 52-259 / 77-530 242/115 2/0
Delaware 7-38 12/26 5/12 5/12 2/2 38-99 / 39-200 10-19-3 / 17-38-1 59/235 57-158 / 77-435 111/21 3/1
SOUTH CAROLINA STATE 41-14 17/14 10/6 6/5 1/3 48-190 / 31-95 7-25-2 / 14-37-3 138/155 73-328 / 68-250 152/169 2/6
Stony Brook 22-24 12/18 7/8 2/8 3/2 41-160 / 45-141 5-18-0 / 16-32-1 71/185 59-231 / 77-326 69/0 1/3
Delaware St. 7-37 13/11 5/4 5/6 3/1 37-88 / 39--5 9-17-0 / 18-25-1 137/86 54-225 / 64-81 172/104 1/5
HOWARD 35-6 16/23 9/8 5/12 2/3 42-134 / 41-124 8-25-0 / 18-26-0 67/245 67-201 / 67-369 146/40 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Georgia Southern 2-13 / 11-17 0-1 / 0-0 30:15 / 29:45 0:30 5.38 / 4.28 2.89 / 7.98 4.24 / 6.46 8-36.8 / 5-40.2 7-59 / 3-34
Towson 5-11 / 7-13 0-2 / 2-2 24:23 / 35:37 11:14 4.84 / 5.07 6.33 / 6.28 5.49 / 5.50 3-36.7 / 1-47.0 6-75 / 10-105
SACRED HEART 3-12 / 2-14 1-2 / 0-5 29:25 / 30:35 1:10 4.18 / 2.07 4.28 / 4.61 4.23 / 3.51 6-22.0 / 5-42.6 11-114 / 10-186
VIRGINIA LYNCHBURG 1-8 / 3-15 3-4 / 0-5 20:56 / 30:00 9:4 4.11 / 1.66 8.89 / 4.89 6.50 / 3.03 5-36.2 / 6-30.8 17-224 / 7-63
NORFOLK STATE 7-13 / 7-15 0-1 / 1-2 25:43 / 34:17 8:34 7.32 / 2.74 6.00 / 8.31 6.82 / 5.57 5-37.0 / 4-23.8 7-58 / 0-0
N.C. Central 2-10 / 11-17 0-1 / 2-2 21:02 / 38:58 17:56 4.44 / 5.84 5.56 / 8.81 4.98 / 6.88 5-32.2 / 2-45.5 6-69 / 4-35
Delaware 2-12 / 9-17 0-0 / 2-3 33:19 / 26:41 6:38 2.61 / 5.13 3.11 / 6.18 2.77 / 5.65 8-32.4 / 3-32 7-69 / 4-27
SOUTH CAROLINA STATE 5-16 / 4-16 0-2 / 0-1 31:11 / 28:49 2:22 3.96 / 3.06 5.52 / 4.19 4.49 / 3.68 6-27.7 / 6-41.7 5-53 / 6-62
Stony Brook 1-14 / 6-19 0-2 / 1-1 25:49 / 34:11 8:22 3.90 / 3.13 3.94 / 5.78 3.92 / 4.23 8-45.5 / 9-34.2 6-55 / 7-85
Delaware St. 3-11 / 3-14 0-0 / 0-1 25:52 / 34:08 8:16 2.38 / -0.13 8.06 / 3.44 4.17 / 1.27 8-30.2 / 8-42.6 7-71 / 6-47
HOWARD 3-15 / 7-15 1-2 / 1-1 25:40 / 34:20 8:40 3.19 / 3.02 2.68 / 9.42 3.00 / 5.51 9-35.0 / 6-42.2 8-68 / 6-49

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Georgia Southern L 7-59 0 0 0 0 0 0 0 0 0 0 0 0 0
9/10/2022 Towson L 21-29 2 2 14 2 1 1 0 0 0 0 0 0 0
9/17/2022 SACRED HEART W 24-9 5 4 24 3 2 1 1 0 1 0 0 0 0
10/1/2022 VIRGINIA LYNCHBURG W 44-10 3 3 21 3 0 3 0 0 0 0 0 0 0
10/8/2022 NORFOLK STATE L 21-24 1 1 7 1 1 0 0 0 0 0 0 0 0
10/13/2022 N.C. Central L 20-59 2 1 7 1 1 0 0 0 1 0 0 0 0
10/22/2022 Delaware L 7-38 1 1 7 1 1 0 0 0 0 0 0 0 0
10/29/2022 SOUTH CAROLINA STATE W 41-14 4 4 20 2 2 0 2 0 0 0 0 0 0
11/5/2022 Stony Brook L 22-24 1 1 3 0 0 0 1 0 0 0 0 0 0
11/12/2022 Delaware St. W 37-7 3 2 10 1 0 1 1 0 1 0 0 0 0
11/19/2022 HOWARD L 6-35 2 1 6 1 1 0 0 1 0 0 0 0 0
TOTALS 24 20 119 15 9 6 5 1 3 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Georgia Southern W 59-7 7 7 45 6 3 3 1 0 0 0 0 0 0
9/10/2022 Towson W 29-21 5 5 23 2 0 2 3 0 0 0 0 0 0
9/17/2022 SACRED HEART L 9-24 2 0 0 0 0 0 0 1 1 0 0 0 0
10/1/2022 VIRGINIA LYNCHBURG L 10-44 2 1 3 0 0 0 1 0 1 0 0 0 0
