Official Basketball Box Score
Official Basketball Box Score
UMES vs Morgan State
2/21/11 9:05 p.m. at Baltimore, Md. (Hill FIeld House)
--------------------------------------------------------------------------------
VISITORS: UMES 6-21 (3-11)MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 ROBERTSON,Mark...... f 2-5 2-4 0-0 1 5 6 5 6 0 0 0 2 19
32 HINES,Tyler......... f 2-5 0-0 1-2 2 1 3 2 5 1 0 1 1 31
00 OBAME OBAME,Lyvann.. c 3-7 0-0 0-2 1 4 5 5 6 1 0 0 0 25
03 WHITE,Kevin......... g 1-7 0-0 0-0 0 1 1 2 2 3 2 0 1 17
24 HALEY,Hillary....... g 3-14 0-5 4-7 3 5 8 3 10 1 1 2 0 30
01 SWIFT,Joseph........ 1-4 0-0 2-8 1 2 3 1 4 4 1 0 1 23
05 BELL,Louis.......... 2-8 2-7 0-0 0 0 0 2 6 0 1 0 0 20
10 BRIGHT,Josh......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
11 BURNS,Tim........... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 1 3
12 KELLEY,Diyaaldin.... 0-3 0-0 0-0 0 2 2 4 0 0 0 1 1 8
14 SPENCE,Michael...... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 3
23 BRADSHAW,Dishawn.... 4-7 0-1 3-4 0 0 0 1 11 0 0 0 1 15
40 TUCKER,Robert....... 1-4 0-0 0-0 2 1 3 2 2 0 0 0 0 2
TEAM................ 2 5 7
Totals.............. 20-67 4-18 10-25 12 26 38 28 54 10 5 4 8 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 12-36 33.3% Game: 29.9% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 0-8 0.0% Game: 22.2% REBS
F Throw % 1st Half: 1-6 16.7% 2nd Half: 9-19 47.4% Game: 40.0% 5
--------------------------------------------------------------------------------
HOME TEAM: Morgan State 13-10 (8-3)MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 JOHNSON,Gene........ f 0-1 0-0 0-0 0 3 3 2 0 0 1 2 0 8
12 BROOKS,Aric......... f 1-7 0-1 3-5 0 6 6 2 5 2 3 0 0 30
42 STOKES,Rodney....... c 4-7 0-0 6-8 2 7 9 4 14 0 0 4 2 30
01 BASTFIELD,Larry..... g 2-4 1-3 3-4 0 2 2 1 8 6 0 0 0 34
03 LAWAL,Tola.......... g 4-7 0-0 5-6 0 2 2 1 13 0 0 0 0 18
05 BLACK,Justin........ 1-4 0-1 0-0 0 1 1 2 2 0 1 0 0 13
10 JACKSON,Justin...... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
21 BRASWELL, Adam...... 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
23 LOCKHART,Jake....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 JACKSON,DeWayne..... 5-11 2-6 4-5 0 6 6 0 16 2 1 2 2 33
33 THOMPSON,Kevin...... 4-6 0-0 5-12 3 9 12 2 13 1 4 0 1 26
44 BANKS, Derrick...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 CHILES,Ian.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 3 9 12
Totals.............. 21-47 3-11 26-40 8 45 53 16 71 12 12 8 5 200
TOTAL FG% 1st Half: 8-26 30.8% 2nd Half: 13-21 61.9% Game: 44.7% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-3 66.7% Game: 27.3% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 18-27 66.7% Game: 65.0% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: UMES-None. Morgan State-None.
Attendance: 2507
Score by Periods 1st 2nd Total
UMES.......................... 21 33 - 54
Morgan State.................. 25 46 - 71