Official Basketball Box Score
Official Basketball Box Score
RMU vs Morgan State
12/30/10 7:00pm at Hill Field House Baltimore, MD
--------------------------------------------------------------------------------
VISITORS: RMU 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 CHARLES, Yann....... f 1-2 0-0 2-4 0 1 1 1 4 0 3 1 0 23
34 JOHNSON, Russell.... f 5-10 1-3 2-2 5 5 10 3 13 0 3 1 2 34
11 THOMPSON, Lijah..... c 6-6 0-0 0-1 2 0 2 4 12 0 2 0 1 14
02 JONES, Velton....... g 4-11 0-1 7-9 0 1 1 3 15 4 2 0 1 30
04 ABRAHAM, Karon...... g 3-12 1-7 7-7 0 1 1 3 14 3 4 0 2 37
01 TURMAN, Deion....... 3-3 0-0 0-0 4 1 5 0 6 0 0 1 0 12
03 WILLIAMS, Coron..... 0-3 0-1 0-0 0 2 2 2 0 0 1 0 0 10
05 MYERS, Anthony...... 0-8 0-2 1-2 1 3 4 3 1 2 5 0 2 24
14 WALLACE, Gary....... 0-0 0-0 1-2 0 1 1 5 1 0 1 0 0 6
24 BRIDGES, Lawrence... 0-0 0-0 0-0 0 1 1 3 0 0 1 0 1 10
TEAM................ 2 3 5
Totals.............. 22-55 2-14 20-27 14 19 33 27 66 9 22 3 9 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 13-30 43.3% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-7 14.3% Game: 14.3% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 11-17 64.7% Game: 74.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Morgan State 5-6 (1-0) MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 JACKSON,DeWayne..... f 8-19 0-7 9-10 4 4 8 3 25 3 4 1 1 39
34 ALI,Ameer........... f 4-7 0-0 1-2 5 5 10 4 9 1 5 0 0 25
42 STOKES,Rodney....... c 1-2 0-0 2-2 1 0 1 1 4 0 0 0 0 7
01 BASTFIELD,Larry..... g 0-1 0-0 1-2 1 0 1 3 1 3 1 0 0 24
12 BROOKS,Aric......... g 4-10 0-0 5-6 1 4 5 1 13 6 3 1 3 33
02 JOHNSON,Gene........ 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 7
03 LAWAL,Tola.......... 0-1 0-0 0-0 0 0 0 1 0 1 2 0 0 6
05 BLACK,Justin........ 3-8 1-4 1-2 0 1 1 4 8 1 3 0 0 22
10 JACKSON,Justin...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
33 THOMPSON,Kevin...... 0-4 0-0 3-4 0 6 6 5 3 0 6 0 1 23
44 BANKS, Derrick...... 1-4 1-4 1-2 0 1 1 0 4 0 1 0 0 12
TEAM................ 6 2 8
Totals.............. 21-56 2-15 23-30 19 23 42 22 67 15 25 2 5 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 13-28 46.4% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 0-7 0.0% Game: 13.3% REBS
F Throw % 1st Half: 16-20 80.0% 2nd Half: 7-10 70.0% Game: 76.7% 4
--------------------------------------------------------------------------------
Officials: K.CLARK,L.BUTLER,C.BOEHM
Technical fouls: RMU-None. Morgan State-None.
Attendance: 872
Score by Periods 1st 2nd Total
RMU........................... 28 38 - 66
Morgan State.................. 34 33 - 67