THE STAT CREW SYSTEM
Morgan State Combined Team Statistics (as of Jan 12, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-8) (4-1) (2-5) (2-2)
CONFERENCE.......... (3-0) (3-0) (0-0) (0-0)
NON-CONFERENCE...... (5-8) (1-1) (2-5) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at La Salle L 61-64 2211
11/17/08 MD-BALTIMORE COUNTY W 67-60 1467
11/19/08 at Manhattan College L 60-61 1205
11/21/08 vs Marshall W 72-67 226
11/22/08 vs Utah L 37-66 219
11/23/08 vs Green Bay L 54-71 202
11/29/08 at Ole Miss L 70-78 5824
12/1/08 SAINT FRANCIS-PA. L 61-65 2579
*12/6/08 COPPIN STATE W 62-48 3713
12-10-08 at DePaul W 79-75 7561
$12.27.08 vs William Jessup W 70-68 3500
$12.28.08 at Saint Mary's (CA) L 60-76 2638
12/30/08 at Washington L 67-81 8260
01/07/09 at Maryland W 66-65 15138
*1/10/09 NCAT W 73-62 1108
*1/12/09 NORFOLK STATE W 74-70 1191
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 HOLMES,Reggie....... 16-9 27.4 .369 .358 .677 4.9 0.3 18 8 15.5
32 KATELY,Marquise..... 16-13 31.3 .430 .267 .595 5.9 1.4 18 2 10.1
21 BARNES,Rogers....... 16-15 30.8 .421 .313 .657 2.9 2.1 37 2 9.8
33 THOMPSON,Kevin...... 16-13 26.6 .386 .000 .491 7.3 0.8 11 18 9.0
03 BOLDEN,Jermaine..... 16-16 32.4 .311 .424 .750 2.4 5.1 19 0 7.9
05 MORGAN,Joseph....... 10-0 10.2 .447 .200 .889 1.2 0.2 1 0 4.6
04 MYLES,Rico.......... 16-8 14.8 .536 .000 .600 4.6 0.4 5 4 2.6
23 SMITH,Troy.......... 12-0 9.4 .367 .385 .500 1.4 0.1 4 1 2.7
42 STOKES,Rodney....... 6-3 13.0 .579 .000 .500 4.2 0.3 3 12 4.0
02 JOHNSON,Gene........ 3-0 9.7 .700 .000 .000 2.7 0.0 1 0 4.7
13 THOMAS,Sean......... 14-0 7.1 .176 .333 .714 0.5 0.3 0 0 0.9
34 ALI,Ameer........... 6-0 7.8 .364 .000 .400 1.8 0.3 3 1 1.7
53 FOOTE,Buford........ 11-3 3.6 .500 .000 .500 0.5 0.0 0 0 0.8
01 THOMAS,Desmond...... 10-0 4.0 .167 .200 1.000 0.0 0.3 1 0 0.5
44 LONG,John........... 6-0 6.3 .333 .000 .000 1.7 0.0 0 0 0.3
TM TEAM................ 16-0 0.0 .000 .000 .000 4.4 0.0 0 0 0.0
Total............... 16 .391 .335 .625 38.3 10.9 121 48 64.6
Opponents........... 16 .429 .311 .715 37.4 10.9 123 73 67.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HOLMES,Reggie....... 16 80-217 .369 44-123 .358 44-65 .677 248 15.5
KATELY,Marquise..... 16 68-158 .430 4-15 .267 22-37 .595 162 10.1
BARNES,Rogers....... 16 59-140 .421 15-48 .313 23-35 .657 156 9.8
THOMPSON,Kevin...... 16 59-153 .386 0-0 .000 26-53 .491 144 9.0
BOLDEN,Jermaine..... 16 46-148 .311 14-33 .424 21-28 .750 127 7.9
MORGAN,Joseph....... 10 17-38 .447 4-20 .200 8-9 .889 46 4.6
MYLES,Rico.......... 16 15-28 .536 0-0 .000 12-20 .600 42 2.6
SMITH,Troy.......... 12 11-30 .367 5-13 .385 5-10 .500 32 2.7
STOKES,Rodney....... 6 11-19 .579 0-0 .000 2-4 .500 24 4.0
JOHNSON,Gene........ 3 7-10 .700 0-0 .000 0-0 .000 14 4.7
THOMAS,Sean......... 14 3-17 .176 1-3 .333 5-7 .714 12 0.9
ALI,Ameer........... 6 4-11 .364 0-3 .000 2-5 .400 10 1.7
FOOTE,Buford........ 11 4-8 .500 0-0 .000 1-2 .500 9 0.8
THOMAS,Desmond...... 10 1-6 .167 1-5 .200 2-2 1.000 5 0.5
LONG,John........... 6 1-3 .333 0-0 .000 0-0 .000 2 0.3
Total............... 16 386-986 .391 88-263 .335 173-277 .625 1033 64.6
Opponents........... 16 376-877 .429 71-228 .311 254-355 .715 1077 67.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HOLMES,Reggie....... 16 439 30 48 78 42 2 4 18 0.2 29
KATELY,Marquise..... 16 500 37 57 94 40 1 22 40 0.6 16
BARNES,Rogers....... 16 492 14 32 46 41 1 33 31 1.1 24
THOMPSON,Kevin...... 16 426 54 63 117 39 1 13 43 0.3 18
BOLDEN,Jermaine..... 16 519 9 29 38 41 0 81 50 1.6 15
MORGAN,Joseph....... 10 102 7 5 12 12 0 2 3 0.7 10
MYLES,Rico.......... 16 237 35 38 73 32 0 7 8 0.9 6
SMITH,Troy.......... 12 113 6 11 17 12 0 1 7 0.1 9
STOKES,Rodney....... 6 78 9 16 25 15 1 2 3 0.7 10
JOHNSON,Gene........ 3 29 4 4 8 4 0 0 0 0.0 8
THOMAS,Sean......... 14 100 0 7 7 6 0 4 14 0.3 8
ALI,Ameer........... 6 47 5 6 11 7 0 2 3 0.7 6
FOOTE,Buford........ 11 40 6 0 6 6 0 0 0 0.0 4
THOMAS,Desmond...... 10 40 0 0 0 7 0 3 3 1.0 3
LONG,John........... 6 38 4 6 10 5 0 0 1 0.0 2
Total............... 16 3200 266 347 613 309 6 174 225 0.8 79
Opponents........... 16 3200 208 390 598 274 - 175 251 0.7 81
TEAM STATISTICS MSU OPP
--------------------------------------------------
SCORING................. 1033 1077
Points per game....... 64.6 67.3
Scoring margin........ -2.7 -
FIELD GOALS-ATT......... 386-986 376-877
Field goal pct........ .391 .429
3 POINT FG-ATT.......... 88-263 71-228
3-point FG pct........ .335 .311
3-pt FG made per game. 5.5 4.4
FREE THROWS-ATT......... 173-277 254-355
Free throw pct........ .625 .715
F-Throws made per game 10.8 15.9
REBOUNDS................ 613 598
Rebounds per game..... 38.3 37.4
Rebounding margin..... +0.9 -
ASSISTS................. 174 175
Assists per game...... 10.9 10.9
TURNOVERS............... 225 251
Turnovers per game.... 14.1 15.7
Turnover margin....... +1.6 -
Assist/turnover ratio. 0.8 0.7
STEALS.................. 121 123
Steals per game....... 7.6 7.7
BLOCKS.................. 48 73
Blocks per game....... 3.0 4.6
ATTENDANCE.............. 10058 46984
Home games-Avg/Game... 5-2012 7-6120
Neutral site-Avg/Game. - 4-1037
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Morgan State............. 514 519 - 1033
Opponents................ 504 573 - 1077
Overall Team Statistics
THE STAT CREW SYSTEM
Morgan State Overall Team Statistics (as of Jan 12, 2009)
All games
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 1033 1077
Points per game........ 64.6 67.3
Scoring margin......... -2.7 -
FIELD GOALS-ATT.......... 386-986 376-877
Field goal pct......... .391 .429
3 POINT FG-ATT........... 88-263 71-228
3-point FG pct......... .335 .311
3-pt FG made per game.. 5.5 4.4
FREE THROWS-ATT.......... 173-277 254-355
Free throw pct......... .625 .715
F-Throws made per game. 10.8 15.9
REBOUNDS................. 613 598
Rebounds per game...... 38.3 37.4
Rebounding margin...... +0.9 -
ASSISTS.................. 174 175
Assists per game....... 10.9 10.9
TURNOVERS................ 225 251
Turnovers per game..... 14.1 15.7
Turnover margin........ +1.6 -
Assist/turnover ratio.. 0.8 0.7
STEALS................... 121 123
Steals per game........ 7.6 7.7
BLOCKS................... 48 73
Blocks per game........ 3.0 4.6
WINNING STREAK........... 3 -
Home win streak........ 3 -
ATTENDANCE............... 10058 46984
Home games-Avg/Game.... 5-2012 7-6120
Neutral site-Avg/Game.. - 4-1037
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Morgan State.................. 514 519 - 1033
Opponents..................... 504 573 - 1077
Category Leaders
THE STAT CREW SYSTEM
Morgan State Category Leaders (as of Jan 12, 2009)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HOLMES,Reggie....... 16 248 15.5 HOLMES,Reggie....... 16 248 15.5
KATELY,Marquise..... 16 162 10.1 KATELY,Marquise..... 16 162 10.1
BARNES,Rogers....... 16 156 9.8 BARNES,Rogers....... 16 156 9.8
THOMPSON,Kevin...... 16 144 9.0 THOMPSON,Kevin...... 16 144 9.0
BOLDEN,Jermaine..... 16 127 7.9 BOLDEN,Jermaine..... 16 127 7.9
MORGAN,Joseph....... 10 46 4.6 JOHNSON,Gene........ 3 14 4.7
MYLES,Rico.......... 16 42 2.6 MORGAN,Joseph....... 10 46 4.6
SMITH,Troy.......... 12 32 2.7 STOKES,Rodney....... 6 24 4.0
STOKES,Rodney....... 6 24 4.0 SMITH,Troy.......... 12 32 2.7
JOHNSON,Gene........ 3 14 4.7 MYLES,Rico.......... 16 42 2.6
THOMAS,Sean......... 14 12 0.9 ALI,Ameer........... 6 10 1.7
ALI,Ameer........... 6 10 1.7 THOMAS,Sean......... 14 12 0.9
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JOHNSON,Gene........ 7 10 .700 HOLMES,Reggie....... 16 217 13.6
STOKES,Rodney....... 11 19 .579 KATELY,Marquise..... 16 158 9.9
MYLES,Rico.......... 15 28 .536 THOMPSON,Kevin...... 16 153 9.6
FOOTE,Buford........ 4 8 .500 BOLDEN,Jermaine..... 16 148 9.3
MORGAN,Joseph....... 17 38 .447 BARNES,Rogers....... 16 140 8.8
KATELY,Marquise..... 68 158 .430
BARNES,Rogers....... 59 140 .421 FIELD GOALS MADE G Made Made/G
THOMPSON,Kevin...... 59 153 .386 -----------------------------------
HOLMES,Reggie....... 80 217 .369 HOLMES,Reggie....... 16 80 5.0
SMITH,Troy.......... 11 30 .367 KATELY,Marquise..... 16 68 4.3
ALI,Ameer........... 4 11 .364 THOMPSON,Kevin...... 16 59 3.7
LONG,John........... 1 3 .333 BARNES,Rogers....... 16 59 3.7
BOLDEN,Jermaine..... 16 46 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOLDEN,Jermaine..... 14 33 .424 HOLMES,Reggie....... 16 123 7.7
SMITH,Troy.......... 5 13 .385 BARNES,Rogers....... 16 48 3.0
HOLMES,Reggie....... 44 123 .358 BOLDEN,Jermaine..... 16 33 2.1
THOMAS,Sean......... 1 3 .333 MORGAN,Joseph....... 10 20 2.0
BARNES,Rogers....... 15 48 .313 KATELY,Marquise..... 16 15 0.9
KATELY,Marquise..... 4 15 .267
THOMAS,Desmond...... 1 5 .200 3-POINT FGS MADE G Made Made/G
MORGAN,Joseph....... 4 20 .200 -----------------------------------
ALI,Ameer........... 0 3 .000 HOLMES,Reggie....... 16 44 2.8
BARNES,Rogers....... 16 15 0.9
BOLDEN,Jermaine..... 16 14 0.9
SMITH,Troy.......... 12 5 0.4
KATELY,Marquise..... 16 4 0.3
MORGAN,Joseph....... 10 4 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
THOMAS,Desmond...... 2 2 1.000 HOLMES,Reggie....... 16 65 4.1
MORGAN,Joseph....... 8 9 .889 THOMPSON,Kevin...... 16 53 3.3
BOLDEN,Jermaine..... 21 28 .750 KATELY,Marquise..... 16 37 2.3
THOMAS,Sean......... 5 7 .714 BARNES,Rogers....... 16 35 2.2
HOLMES,Reggie....... 44 65 .677 BOLDEN,Jermaine..... 16 28 1.8
BARNES,Rogers....... 23 35 .657
MYLES,Rico.......... 12 20 .600 FREE THROWS MADE G Made Made/G
KATELY,Marquise..... 22 37 .595 -----------------------------------
FOOTE,Buford........ 1 2 .500 HOLMES,Reggie....... 16 44 2.8
SMITH,Troy.......... 5 10 .500 THOMPSON,Kevin...... 16 26 1.6
STOKES,Rodney....... 2 4 .500 BARNES,Rogers....... 16 23 1.4
THOMPSON,Kevin...... 26 53 .491 KATELY,Marquise..... 16 22 1.4
BOLDEN,Jermaine..... 16 21 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
THOMPSON,Kevin...... 16 117 7.3 BOLDEN,Jermaine..... 16 81 5.1
KATELY,Marquise..... 16 94 5.9 BARNES,Rogers....... 16 33 2.1
HOLMES,Reggie....... 16 78 4.9 KATELY,Marquise..... 16 22 1.4
MYLES,Rico.......... 16 73 4.6 THOMPSON,Kevin...... 16 13 0.8
BARNES,Rogers....... 16 46 2.9 MYLES,Rico.......... 16 7 0.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
THOMPSON,Kevin...... 16 117 7.3 BARNES,Rogers....... 16 37 2.3
KATELY,Marquise..... 16 94 5.9 BOLDEN,Jermaine..... 16 19 1.2
HOLMES,Reggie....... 16 78 4.9 HOLMES,Reggie....... 16 18 1.1
MYLES,Rico.......... 16 73 4.6 KATELY,Marquise..... 16 18 1.1
STOKES,Rodney....... 6 25 4.2 THOMPSON,Kevin...... 16 11 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
THOMPSON,Kevin...... 16 54 3.4 THOMPSON,Kevin...... 16 18 1.1
KATELY,Marquise..... 16 37 2.3 STOKES,Rodney....... 6 12 2.0
MYLES,Rico.......... 16 35 2.2 HOLMES,Reggie....... 16 8 0.5
HOLMES,Reggie....... 16 30 1.9 MYLES,Rico.......... 16 4 0.3
BARNES,Rogers....... 16 14 0.9 BARNES,Rogers....... 16 2 0.1
KATELY,Marquise..... 16 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
THOMPSON,Kevin...... 16 63 3.9 -----------------------------------
KATELY,Marquise..... 16 57 3.6 BOLDEN,Jermaine..... 16 519 32.4
HOLMES,Reggie....... 16 48 3.0 KATELY,Marquise..... 16 500 31.3
MYLES,Rico.......... 16 38 2.4 BARNES,Rogers....... 16 492 30.8
BARNES,Rogers....... 16 32 2.0 HOLMES,Reggie....... 16 439 27.4
THOMPSON,Kevin...... 16 426 26.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HOLMES,Reggie....... 16 42 2.6 BOLDEN,Jermaine..... 16 50 3.1
BOLDEN,Jermaine..... 16 41 2.6 THOMPSON,Kevin...... 16 43 2.7
BARNES,Rogers....... 16 41 2.6 KATELY,Marquise..... 16 40 2.5
KATELY,Marquise..... 16 40 2.5 BARNES,Rogers....... 16 31 1.9
THOMPSON,Kevin...... 16 39 2.4 HOLMES,Reggie....... 16 18 1.1
FOULOUTS G No.
----------------------------
HOLMES,Reggie....... 16 2
THOMPSON,Kevin...... 16 1
KATELY,Marquise..... 16 1
STOKES,Rodney....... 6 1
BARNES,Rogers....... 16 1