THE STAT CREW SYSTEM
Morgan State Combined Team Statistics (as of Dec 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-6) (1-1) (0-3) (1-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-6) (1-1) (0-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at La Salle L 61-64 2211
11/17/08 MD-BALTIMORE COUNTY W 67-60 1467
11/19/08 at Manhattan College L 60-61 1205
11/21/08 vs Marshall W 72-67 226
11/22/08 vs Utah L 37-66 219
11/23/08 vs Green Bay L 54-71 202
11/29/08 at Ole Miss L 70-78 5824
12/1/08 SAINT FRANCIS-PA. L 61-65 2579
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 HOLMES,Reggie....... 8-1 23.6 .320 .300 .600 3.8 0.3 10 4 12.1
32 KATELY,Marquise..... 8-8 32.2 .390 .333 .636 5.6 1.0 11 1 9.6
33 THOMPSON,Kevin...... 8-8 25.5 .347 .000 .500 5.5 0.8 4 6 8.3
21 BARNES,Rogers....... 8-7 27.9 .404 .316 .565 2.5 1.9 17 1 8.1
03 BOLDEN,Jermaine..... 8-8 30.3 .344 .500 .625 1.9 4.6 7 0 6.9
05 MORGAN,Joseph....... 8-0 10.1 .464 .154 1.000 1.1 0.3 1 0 4.4
04 MYLES,Rico.......... 8-8 17.1 .526 .000 .636 5.4 0.8 3 2 3.4
23 SMITH,Troy.......... 8-0 10.4 .391 .455 .500 1.6 0.0 3 1 3.4
13 THOMAS,Sean......... 8-0 8.6 .214 .333 .714 0.6 0.4 0 0 1.5
34 ALI,Ameer........... 6-0 7.8 .364 .000 .400 1.8 0.3 3 1 1.7
01 THOMAS,Desmond...... 6-0 4.3 .333 .333 1.000 0.0 0.0 1 0 0.8
53 FOOTE,Buford........ 6-0 3.5 .500 .000 .000 0.3 0.0 0 0 0.7
44 LONG,John........... 4-0 5.0 .333 .000 .000 1.5 0.0 0 0 0.5
TM TEAM................ 8-0 0.0 .000 .000 .000 5.8 0.0 0 0 0.0
Total............... 8 .368 .316 .603 36.1 10.1 60 16 60.2
Opponents........... 8 .456 .352 .730 36.0 11.9 61 37 66.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HOLMES,Reggie....... 8 32-100 .320 18-60 .300 15-25 .600 97 12.1
KATELY,Marquise..... 8 30-77 .390 3-9 .333 14-22 .636 77 9.6
THOMPSON,Kevin...... 8 26-75 .347 0-0 .000 14-28 .500 66 8.3
BARNES,Rogers....... 8 23-57 .404 6-19 .316 13-23 .565 65 8.1
BOLDEN,Jermaine..... 8 22-64 .344 6-12 .500 5-8 .625 55 6.9
MORGAN,Joseph....... 8 13-28 .464 2-13 .154 7-7 1.000 35 4.4
MYLES,Rico.......... 8 10-19 .526 0-0 .000 7-11 .636 27 3.4
SMITH,Troy.......... 8 9-23 .391 5-11 .455 4-8 .500 27 3.4
THOMAS,Sean......... 8 3-14 .214 1-3 .333 5-7 .714 12 1.5
ALI,Ameer........... 6 4-11 .364 0-3 .000 2-5 .400 10 1.7
THOMAS,Desmond...... 6 1-3 .333 1-3 .333 2-2 1.000 5 0.8
FOOTE,Buford........ 6 2-4 .500 0-0 .000 0-0 .000 4 0.7
LONG,John........... 4 1-3 .333 0-0 .000 0-0 .000 2 0.5
Total............... 8 176-478 .368 42-133 .316 88-146 .603 482 60.2
Opponents........... 8 180-395 .456 37-105 .352 135-185 .730 532 66.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HOLMES,Reggie....... 8 189 14 16 30 23 1 2 8 0.3 19
KATELY,Marquise..... 8 258 17 28 45 19 0 8 23 0.3 15
THOMPSON,Kevin...... 8 204 21 23 44 21 1 6 17 0.4 14
BARNES,Rogers....... 8 223 6 14 20 21 0 15 11 1.4 17
BOLDEN,Jermaine..... 8 242 4 11 15 20 0 37 25 1.5 14
MORGAN,Joseph....... 8 81 4 5 9 10 0 2 3 0.7 10
MYLES,Rico.......... 8 137 24 19 43 19 0 6 6 1.0 6
SMITH,Troy.......... 8 83 4 9 13 9 0 0 4 0.0 9
THOMAS,Sean......... 8 69 0 5 5 1 0 3 8 0.4 8
ALI,Ameer........... 6 47 5 6 11 7 0 2 3 0.7 6
THOMAS,Desmond...... 6 26 0 0 0 6 0 0 1 0.0 3
FOOTE,Buford........ 6 21 2 0 2 6 0 0 0 0.0 2
LONG,John........... 4 20 3 3 6 3 0 0 1 0.0 2
Total............... 8 1600 131 158 289 165 2 81 110 0.7 72
Opponents........... 8 1600 86 202 288 142 - 95 126 0.8 78
TEAM STATISTICS MSU OPP
--------------------------------------------------
SCORING................. 482 532
Points per game....... 60.2 66.5
Scoring margin........ -6.2 -
FIELD GOALS-ATT......... 176-478 180-395
Field goal pct........ .368 .456
3 POINT FG-ATT.......... 42-133 37-105
3-point FG pct........ .316 .352
3-pt FG made per game. 5.3 4.6
FREE THROWS-ATT......... 88-146 135-185
Free throw pct........ .603 .730
F-Throws made per game 11.0 16.9
REBOUNDS................ 289 288
Rebounds per game..... 36.1 36.0
Rebounding margin..... +0.1 -
ASSISTS................. 81 95
Assists per game...... 10.1 11.9
TURNOVERS............... 110 126
Turnovers per game.... 13.8 15.8
Turnover margin....... +2.0 -
Assist/turnover ratio. 0.7 0.8
STEALS.................. 60 61
Steals per game....... 7.5 7.6
BLOCKS.................. 16 37
Blocks per game....... 2.0 4.6
ATTENDANCE.............. 4046 9887
Home games-Avg/Game... 2-2023 3-3080
Neutral site-Avg/Game. - 3-216
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Morgan State............. 235 247 - 482
Opponents................ 237 295 - 532
Overall Team Statistics
THE STAT CREW SYSTEM
Morgan State Overall Team Statistics (as of Dec 02, 2008)
All games
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 482 532
Points per game........ 60.2 66.5
Scoring margin......... -6.2 -
FIELD GOALS-ATT.......... 176-478 180-395
Field goal pct......... .368 .456
3 POINT FG-ATT........... 42-133 37-105
3-point FG pct......... .316 .352
3-pt FG made per game.. 5.3 4.6
FREE THROWS-ATT.......... 88-146 135-185
Free throw pct......... .603 .730
F-Throws made per game. 11.0 16.9
REBOUNDS................. 289 288
Rebounds per game...... 36.1 36.0
Rebounding margin...... +0.1 -
ASSISTS.................. 81 95
Assists per game....... 10.1 11.9
TURNOVERS................ 110 126
Turnovers per game..... 13.8 15.8
Turnover margin........ +2.0 -
Assist/turnover ratio.. 0.7 0.8
STEALS................... 60 61
Steals per game........ 7.5 7.6
BLOCKS................... 16 37
Blocks per game........ 2.0 4.6
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4046 9887
Home games-Avg/Game.... 2-2023 3-3080
Neutral site-Avg/Game.. - 3-216
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Morgan State.................. 235 247 - 482
Opponents..................... 237 295 - 532
Category Leaders
THE STAT CREW SYSTEM
Morgan State Category Leaders (as of Dec 02, 2008)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HOLMES,Reggie....... 8 97 12.1 HOLMES,Reggie....... 8 97 12.1
KATELY,Marquise..... 8 77 9.6 KATELY,Marquise..... 8 77 9.6
THOMPSON,Kevin...... 8 66 8.3 THOMPSON,Kevin...... 8 66 8.3
BARNES,Rogers....... 8 65 8.1 BARNES,Rogers....... 8 65 8.1
BOLDEN,Jermaine..... 8 55 6.9 BOLDEN,Jermaine..... 8 55 6.9
MORGAN,Joseph....... 8 35 4.4 MORGAN,Joseph....... 8 35 4.4
MYLES,Rico.......... 8 27 3.4 MYLES,Rico.......... 8 27 3.4
SMITH,Troy.......... 8 27 3.4 SMITH,Troy.......... 8 27 3.4
THOMAS,Sean......... 8 12 1.5 ALI,Ameer........... 6 10 1.7
ALI,Ameer........... 6 10 1.7 THOMAS,Sean......... 8 12 1.5
THOMAS,Desmond...... 6 5 0.8 THOMAS,Desmond...... 6 5 0.8
FOOTE,Buford........ 6 4 0.7 FOOTE,Buford........ 6 4 0.7
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MYLES,Rico.......... 10 19 .526 HOLMES,Reggie....... 8 100 12.5
FOOTE,Buford........ 2 4 .500 KATELY,Marquise..... 8 77 9.6
MORGAN,Joseph....... 13 28 .464 THOMPSON,Kevin...... 8 75 9.4
BARNES,Rogers....... 23 57 .404 BOLDEN,Jermaine..... 8 64 8.0
SMITH,Troy.......... 9 23 .391 BARNES,Rogers....... 8 57 7.1
KATELY,Marquise..... 30 77 .390
ALI,Ameer........... 4 11 .364 FIELD GOALS MADE G Made Made/G
THOMPSON,Kevin...... 26 75 .347 -----------------------------------
BOLDEN,Jermaine..... 22 64 .344 HOLMES,Reggie....... 8 32 4.0
LONG,John........... 1 3 .333 KATELY,Marquise..... 8 30 3.8
THOMAS,Desmond...... 1 3 .333 THOMPSON,Kevin...... 8 26 3.3
HOLMES,Reggie....... 32 100 .320 BARNES,Rogers....... 8 23 2.9
BOLDEN,Jermaine..... 8 22 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOLDEN,Jermaine..... 6 12 .500 HOLMES,Reggie....... 8 60 7.5
SMITH,Troy.......... 5 11 .455 BARNES,Rogers....... 8 19 2.4
THOMAS,Desmond...... 1 3 .333 MORGAN,Joseph....... 8 13 1.6
KATELY,Marquise..... 3 9 .333 BOLDEN,Jermaine..... 8 12 1.5
THOMAS,Sean......... 1 3 .333 SMITH,Troy.......... 8 11 1.4
BARNES,Rogers....... 6 19 .316
HOLMES,Reggie....... 18 60 .300 3-POINT FGS MADE G Made Made/G
MORGAN,Joseph....... 2 13 .154 -----------------------------------
ALI,Ameer........... 0 3 .000 HOLMES,Reggie....... 8 18 2.3
BARNES,Rogers....... 8 6 0.8
BOLDEN,Jermaine..... 8 6 0.8
SMITH,Troy.......... 8 5 0.6
KATELY,Marquise..... 8 3 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MORGAN,Joseph....... 7 7 1.000 THOMPSON,Kevin...... 8 28 3.5
THOMAS,Desmond...... 2 2 1.000 HOLMES,Reggie....... 8 25 3.1
THOMAS,Sean......... 5 7 .714 BARNES,Rogers....... 8 23 2.9
MYLES,Rico.......... 7 11 .636 KATELY,Marquise..... 8 22 2.8
KATELY,Marquise..... 14 22 .636 MYLES,Rico.......... 8 11 1.4
BOLDEN,Jermaine..... 5 8 .625
HOLMES,Reggie....... 15 25 .600 FREE THROWS MADE G Made Made/G
BARNES,Rogers....... 13 23 .565 -----------------------------------
THOMPSON,Kevin...... 14 28 .500 HOLMES,Reggie....... 8 15 1.9
SMITH,Troy.......... 4 8 .500 KATELY,Marquise..... 8 14 1.8
ALI,Ameer........... 2 5 .400 THOMPSON,Kevin...... 8 14 1.8
BARNES,Rogers....... 8 13 1.6
MYLES,Rico.......... 8 7 0.9
MORGAN,Joseph....... 8 7 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
KATELY,Marquise..... 8 45 5.6 BOLDEN,Jermaine..... 8 37 4.6
THOMPSON,Kevin...... 8 44 5.5 BARNES,Rogers....... 8 15 1.9
MYLES,Rico.......... 8 43 5.4 KATELY,Marquise..... 8 8 1.0
HOLMES,Reggie....... 8 30 3.8 MYLES,Rico.......... 8 6 0.8
BARNES,Rogers....... 8 20 2.5 THOMPSON,Kevin...... 8 6 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
KATELY,Marquise..... 8 45 5.6 BARNES,Rogers....... 8 17 2.1
THOMPSON,Kevin...... 8 44 5.5 KATELY,Marquise..... 8 11 1.4
MYLES,Rico.......... 8 43 5.4 HOLMES,Reggie....... 8 10 1.3
HOLMES,Reggie....... 8 30 3.8 BOLDEN,Jermaine..... 8 7 0.9
BARNES,Rogers....... 8 20 2.5 THOMPSON,Kevin...... 8 4 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MYLES,Rico.......... 8 24 3.0 THOMPSON,Kevin...... 8 6 0.8
THOMPSON,Kevin...... 8 21 2.6 HOLMES,Reggie....... 8 4 0.5
KATELY,Marquise..... 8 17 2.1 MYLES,Rico.......... 8 2 0.3
HOLMES,Reggie....... 8 14 1.8 SMITH,Troy.......... 8 1 0.1
BARNES,Rogers....... 8 6 0.8 BARNES,Rogers....... 8 1 0.1
ALI,Ameer........... 6 1 0.2
DEFENSIVE REBOUNDS G No. Avg/G KATELY,Marquise..... 8 1 0.1
-----------------------------------
KATELY,Marquise..... 8 28 3.5 MINUTES G No. Min/G
THOMPSON,Kevin...... 8 23 2.9 -----------------------------------
MYLES,Rico.......... 8 19 2.4 KATELY,Marquise..... 8 258 32.2
HOLMES,Reggie....... 8 16 2.0 BOLDEN,Jermaine..... 8 242 30.3
BARNES,Rogers....... 8 14 1.8 BARNES,Rogers....... 8 223 27.9
THOMPSON,Kevin...... 8 204 25.5
HOLMES,Reggie....... 8 189 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HOLMES,Reggie....... 8 23 2.9 BOLDEN,Jermaine..... 8 25 3.1
BARNES,Rogers....... 8 21 2.6 KATELY,Marquise..... 8 23 2.9
THOMPSON,Kevin...... 8 21 2.6 THOMPSON,Kevin...... 8 17 2.1
BOLDEN,Jermaine..... 8 20 2.5 BARNES,Rogers....... 8 11 1.4
MYLES,Rico.......... 8 19 2.4 THOMAS,Sean......... 8 8 1.0
KATELY,Marquise..... 8 19 2.4 HOLMES,Reggie....... 8 8 1.0
FOULOUTS G No.
----------------------------
HOLMES,Reggie....... 8 1
THOMPSON,Kevin...... 8 1