Combined Team Statistics
THE STAT CREW SYSTEM
Morgan State Combined Team Statistics (as of Nov 22, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-3) (1-0) (0-2) (1-1)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (2-3) (1-0) (0-2) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 at La Salle L 61-64 2211
11/17/08 MD-BALTIMORE COUNTY W 67-60 1467
11/19/08 at Manhattan College L 60-61 1205
11/21/08 vs Marshall W 72-67 226
11/22/08 vs Utah L 37-66 219
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 HOLMES,Reggie....... 5-1 22.2 .296 .333 .750 2.6 0.0 6 2 10.0
32 KATELY,Marquise..... 5-5 30.6 .353 .333 .692 5.4 0.4 8 1 9.4
33 THOMPSON,Kevin...... 5-5 24.4 .375 .000 .455 4.6 0.8 3 4 9.2
21 BARNES,Rogers....... 5-4 26.8 .452 .400 .500 1.2 1.6 10 1 8.0
03 BOLDEN,Jermaine..... 5-5 30.4 .371 .400 .625 1.6 5.0 5 0 6.6
05 MORGAN,Joseph....... 5-0 10.0 .583 .200 1.000 1.0 0.4 1 0 3.8
04 MYLES,Rico.......... 5-5 18.8 .583 .000 1.000 6.2 0.8 3 0 3.6
23 SMITH,Troy.......... 5-0 10.8 .400 .429 .600 1.6 0.0 3 1 3.6
13 THOMAS,Sean......... 5-0 8.8 .333 .333 .600 0.6 0.6 0 0 2.0
34 ALI,Ameer........... 5-0 8.6 .364 .000 .400 2.2 0.4 3 1 2.0
53 FOOTE,Buford........ 5-0 3.8 .500 .000 .000 0.4 0.0 0 0 0.8
01 THOMAS,Desmond...... 4-0 4.5 .000 .000 1.000 0.0 0.0 0 0 0.5
44 LONG,John........... 2-0 3.0 .000 .000 .000 1.0 0.0 0 0 0.0
TM TEAM................ 5-0 0.0 .000 .000 .000 6.4 0.0 0 0 0.0
Total............... 5 .382 .329 .609 34.2 10.0 42 10 59.4
Opponents........... 5 .440 .324 .664 36.4 12.0 42 24 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
HOLMES,Reggie....... 5 16-54 .296 12-36 .333 6-8 .750 50 10.0
KATELY,Marquise..... 5 18-51 .353 2-6 .333 9-13 .692 47 9.4
THOMPSON,Kevin...... 5 18-48 .375 0-0 .000 10-22 .455 46 9.2
BARNES,Rogers....... 5 14-31 .452 4-10 .400 8-16 .500 40 8.0
BOLDEN,Jermaine..... 5 13-35 .371 2-5 .400 5-8 .625 33 6.6
MORGAN,Joseph....... 5 7-12 .583 1-5 .200 4-4 1.000 19 3.8
MYLES,Rico.......... 5 7-12 .583 0-0 .000 4-4 1.000 18 3.6
SMITH,Troy.......... 5 6-15 .400 3-7 .429 3-5 .600 18 3.6
THOMAS,Sean......... 5 3-9 .333 1-3 .333 3-5 .600 10 2.0
ALI,Ameer........... 5 4-11 .364 0-3 .000 2-5 .400 10 2.0
FOOTE,Buford........ 5 2-4 .500 0-0 .000 0-0 .000 4 0.8
THOMAS,Desmond...... 4 0-1 .000 0-1 .000 2-2 1.000 2 0.5
LONG,John........... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 5 108-283 .382 25-76 .329 56-92 .609 297 59.4
Opponents........... 5 109-248 .440 23-71 .324 77-116 .664 318 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
HOLMES,Reggie....... 5 111 2 11 13 16 1 0 6 0.0 14
KATELY,Marquise..... 5 153 9 18 27 14 0 2 15 0.1 15
THOMPSON,Kevin...... 5 122 7 16 23 17 1 4 10 0.4 14
BARNES,Rogers....... 5 134 3 3 6 14 0 8 8 1.0 13
BOLDEN,Jermaine..... 5 152 2 6 8 10 0 25 15 1.7 14
MORGAN,Joseph....... 5 50 3 2 5 5 0 2 3 0.7 6
MYLES,Rico.......... 5 94 18 13 31 12 0 4 4 1.0 6
SMITH,Troy.......... 5 54 1 7 8 7 0 0 4 0.0 9
THOMAS,Sean......... 5 44 0 3 3 1 0 3 5 0.6 8
ALI,Ameer........... 5 43 5 6 11 6 0 2 3 0.7 6
FOOTE,Buford........ 5 19 2 0 2 3 0 0 0 0.0 2
THOMAS,Desmond...... 4 18 0 0 0 3 0 0 1 0.0 2
LONG,John........... 2 6 0 2 2 1 0 0 1 0.0 0
Total............... 5 1000 71 100 171 109 2 50 75 0.7 72
Opponents........... 5 1000 60 122 182 93 - 60 84 0.7 67
TEAM STATISTICS MSU OPP
--------------------------------------------------
SCORING................. 297 318
Points per game....... 59.4 63.6
Scoring margin........ -4.2 -
FIELD GOALS-ATT......... 108-283 109-248
Field goal pct........ .382 .440
3 POINT FG-ATT.......... 25-76 23-71
3-point FG pct........ .329 .324
3-pt FG made per game. 5.0 4.6
FREE THROWS-ATT......... 56-92 77-116
Free throw pct........ .609 .664
F-Throws made per game 11.2 15.4
REBOUNDS................ 171 182
Rebounds per game..... 34.2 36.4
Rebounding margin..... -2.2 -
ASSISTS................. 50 60
Assists per game...... 10.0 12.0
TURNOVERS............... 75 84
Turnovers per game.... 15.0 16.8
Turnover margin....... +1.8 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 42 42
Steals per game....... 8.4 8.4
BLOCKS.................. 10 24
Blocks per game....... 2.0 4.8
ATTENDANCE.............. 1467 3861
Home games-Avg/Game... 1-1467 2-1708
Neutral site-Avg/Game. - 2-222
SCORE BY PERIODS: 1st 2nd Total
------------------------- ---- ---- ----
Morgan State............. 143 154 - 297
Opponents................ 138 180 - 318
Overall Team Statistics
THE STAT CREW SYSTEM
Morgan State Overall Team Statistics (as of Nov 22, 2008)
All games
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 297 318
Points per game........ 59.4 63.6
Scoring margin......... -4.2 -
FIELD GOALS-ATT.......... 108-283 109-248
Field goal pct......... .382 .440
3 POINT FG-ATT........... 25-76 23-71
3-point FG pct......... .329 .324
3-pt FG made per game.. 5.0 4.6
FREE THROWS-ATT.......... 56-92 77-116
Free throw pct......... .609 .664
F-Throws made per game. 11.2 15.4
REBOUNDS................. 171 182
Rebounds per game...... 34.2 36.4
Rebounding margin...... -2.2 -
ASSISTS.................. 50 60
Assists per game....... 10.0 12.0
TURNOVERS................ 75 84
Turnovers per game..... 15.0 16.8
Turnover margin........ +1.8 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 42 42
Steals per game........ 8.4 8.4
BLOCKS................... 10 24
Blocks per game........ 2.0 4.8
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 1467 3861
Home games-Avg/Game.... 1-1467 2-1708
Neutral site-Avg/Game.. - 2-222
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Morgan State.................. 143 154 - 297
Opponents..................... 138 180 - 318
Category Leaders
THE STAT CREW SYSTEM
Morgan State Category Leaders (as of Nov 22, 2008)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
HOLMES,Reggie....... 5 50 10.0 HOLMES,Reggie....... 5 50 10.0
KATELY,Marquise..... 5 47 9.4 KATELY,Marquise..... 5 47 9.4
THOMPSON,Kevin...... 5 46 9.2 THOMPSON,Kevin...... 5 46 9.2
BARNES,Rogers....... 5 40 8.0 BARNES,Rogers....... 5 40 8.0
BOLDEN,Jermaine..... 5 33 6.6 BOLDEN,Jermaine..... 5 33 6.6
MORGAN,Joseph....... 5 19 3.8 MORGAN,Joseph....... 5 19 3.8
MYLES,Rico.......... 5 18 3.6 MYLES,Rico.......... 5 18 3.6
SMITH,Troy.......... 5 18 3.6 SMITH,Troy.......... 5 18 3.6
THOMAS,Sean......... 5 10 2.0 ALI,Ameer........... 5 10 2.0
ALI,Ameer........... 5 10 2.0 THOMAS,Sean......... 5 10 2.0
FOOTE,Buford........ 5 4 0.8 FOOTE,Buford........ 5 4 0.8
THOMAS,Desmond...... 4 2 0.5 THOMAS,Desmond...... 4 2 0.5
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MORGAN,Joseph....... 7 12 .583 HOLMES,Reggie....... 5 54 10.8
MYLES,Rico.......... 7 12 .583 KATELY,Marquise..... 5 51 10.2
FOOTE,Buford........ 2 4 .500 THOMPSON,Kevin...... 5 48 9.6
BARNES,Rogers....... 14 31 .452 BOLDEN,Jermaine..... 5 35 7.0
SMITH,Troy.......... 6 15 .400 BARNES,Rogers....... 5 31 6.2
THOMPSON,Kevin...... 18 48 .375
BOLDEN,Jermaine..... 13 35 .371 FIELD GOALS MADE G Made Made/G
ALI,Ameer........... 4 11 .364 -----------------------------------
KATELY,Marquise..... 18 51 .353 THOMPSON,Kevin...... 5 18 3.6
THOMAS,Sean......... 3 9 .333 KATELY,Marquise..... 5 18 3.6
HOLMES,Reggie....... 16 54 .296 HOLMES,Reggie....... 5 16 3.2
THOMAS,Desmond...... 0 1 .000 BARNES,Rogers....... 5 14 2.8
BOLDEN,Jermaine..... 5 13 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH,Troy.......... 3 7 .429 HOLMES,Reggie....... 5 36 7.2
BARNES,Rogers....... 4 10 .400 BARNES,Rogers....... 5 10 2.0
BOLDEN,Jermaine..... 2 5 .400 SMITH,Troy.......... 5 7 1.4
KATELY,Marquise..... 2 6 .333 KATELY,Marquise..... 5 6 1.2
HOLMES,Reggie....... 12 36 .333 BOLDEN,Jermaine..... 5 5 1.0
THOMAS,Sean......... 1 3 .333 MORGAN,Joseph....... 5 5 1.0
MORGAN,Joseph....... 1 5 .200
THOMAS,Desmond...... 0 1 .000 3-POINT FGS MADE G Made Made/G
ALI,Ameer........... 0 3 .000 -----------------------------------
HOLMES,Reggie....... 5 12 2.4
BARNES,Rogers....... 5 4 0.8
SMITH,Troy.......... 5 3 0.6
KATELY,Marquise..... 5 2 0.4
BOLDEN,Jermaine..... 5 2 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MYLES,Rico.......... 4 4 1.000 THOMPSON,Kevin...... 5 22 4.4
MORGAN,Joseph....... 4 4 1.000 BARNES,Rogers....... 5 16 3.2
THOMAS,Desmond...... 2 2 1.000 KATELY,Marquise..... 5 13 2.6
HOLMES,Reggie....... 6 8 .750 HOLMES,Reggie....... 5 8 1.6
KATELY,Marquise..... 9 13 .692 BOLDEN,Jermaine..... 5 8 1.6
BOLDEN,Jermaine..... 5 8 .625
SMITH,Troy.......... 3 5 .600 FREE THROWS MADE G Made Made/G
THOMAS,Sean......... 3 5 .600 -----------------------------------
BARNES,Rogers....... 8 16 .500 THOMPSON,Kevin...... 5 10 2.0
THOMPSON,Kevin...... 10 22 .455 KATELY,Marquise..... 5 9 1.8
ALI,Ameer........... 2 5 .400 BARNES,Rogers....... 5 8 1.6
HOLMES,Reggie....... 5 6 1.2
BOLDEN,Jermaine..... 5 5 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MYLES,Rico.......... 5 31 6.2 BOLDEN,Jermaine..... 5 25 5.0
KATELY,Marquise..... 5 27 5.4 BARNES,Rogers....... 5 8 1.6
THOMPSON,Kevin...... 5 23 4.6 THOMPSON,Kevin...... 5 4 0.8
HOLMES,Reggie....... 5 13 2.6 MYLES,Rico.......... 5 4 0.8
ALI,Ameer........... 5 11 2.2 THOMAS,Sean......... 5 3 0.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MYLES,Rico.......... 5 31 6.2 BARNES,Rogers....... 5 10 2.0
KATELY,Marquise..... 5 27 5.4 KATELY,Marquise..... 5 8 1.6
THOMPSON,Kevin...... 5 23 4.6 HOLMES,Reggie....... 5 6 1.2
HOLMES,Reggie....... 5 13 2.6 BOLDEN,Jermaine..... 5 5 1.0
ALI,Ameer........... 5 11 2.2 SMITH,Troy.......... 5 3 0.6
MYLES,Rico.......... 5 3 0.6
THOMPSON,Kevin...... 5 3 0.6
ALI,Ameer........... 5 3 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MYLES,Rico.......... 5 18 3.6 THOMPSON,Kevin...... 5 4 0.8
KATELY,Marquise..... 5 9 1.8 HOLMES,Reggie....... 5 2 0.4
THOMPSON,Kevin...... 5 7 1.4 SMITH,Troy.......... 5 1 0.2
ALI,Ameer........... 5 5 1.0 ALI,Ameer........... 5 1 0.2
MORGAN,Joseph....... 5 3 0.6 BARNES,Rogers....... 5 1 0.2
BARNES,Rogers....... 5 3 0.6 KATELY,Marquise..... 5 1 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
KATELY,Marquise..... 5 18 3.6 KATELY,Marquise..... 5 153 30.6
THOMPSON,Kevin...... 5 16 3.2 BOLDEN,Jermaine..... 5 152 30.4
MYLES,Rico.......... 5 13 2.6 BARNES,Rogers....... 5 134 26.8
HOLMES,Reggie....... 5 11 2.2 THOMPSON,Kevin...... 5 122 24.4
SMITH,Troy.......... 5 7 1.4 HOLMES,Reggie....... 5 111 22.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
THOMPSON,Kevin...... 5 17 3.4 KATELY,Marquise..... 5 15 3.0
HOLMES,Reggie....... 5 16 3.2 BOLDEN,Jermaine..... 5 15 3.0
BARNES,Rogers....... 5 14 2.8 THOMPSON,Kevin...... 5 10 2.0
KATELY,Marquise..... 5 14 2.8 BARNES,Rogers....... 5 8 1.6
MYLES,Rico.......... 5 12 2.4 HOLMES,Reggie....... 5 6 1.2
FOULOUTS G No.
----------------------------
THOMPSON,Kevin...... 5 1
HOLMES,Reggie....... 5 1