Combined Team Statistics
Morgan State Combined Team Statistics (as of Oct 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (5-3-0) (2-1-0) (3-2-0) (0-0-0)
CONFERENCE.......... (3-1-0) (1-1-0) (2-0-0) (0-0-0)
NON-CONFERENCE...... (2-2-0) (1-0-0) (1-2-0) (0-0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ ------------------------ --- ----- ------
Sep 06, 2008 at Towson L 16-21 4705
Sep 13, 2008 NCCU W 49-7 5632
Sep 20, 2008 at Winston-Salem State W 21-7 3066
Sep 27, 2008 at RUTGERS L 0-38 42411
*Oct 04, 2008 BETHUNE-COOKMAN L 27-31 4389
*Oct 11, 2008 at North Carolina A&T W 41-3 21500
*Oct 18, 2008 at Howard W OT 31-30 6853
*Oct 25, 2008 DELAWARE STATE W 20-3 6312
TEAM STATISTICS MSU OPP
---------------------------------------------------
FIRST DOWNS.............. 127 100
Rushing................ 77 45
Passing................ 40 44
Penalty................ 10 11
RUSHING YARDAGE.......... 1439 662
Yards gained rushing... 1805 1072
Yards lost rushing..... 366 410
Rushing Attempts....... 358 280
Average Per Rush....... 4.0 2.4
Average Per Game....... 179.9 82.8
TDs Rushing............ 15 6
PASSING YARDAGE.......... 960 1072
Att-Comp-Int........... 160-79-8 186-84-16
Average Per Pass....... 6.0 5.8
Average Per Catch...... 12.2 12.8
Average Per Game....... 120.0 134.0
TDs Passing............ 7 10
TOTAL OFFENSE............ 2399 1734
Total Plays............ 518 466
Average Per Play....... 4.6 3.7
Average Per Game....... 299.9 216.8
KICK RETURNS: #-YARDS.... 23-450 30-450
PUNT RETURNS: #-YARDS.... 19-157 14-102
INT RETURNS: #-YARDS..... 16-285 8-119
FUMBLES-LOST............. 19-13 14-9
PENALTIES-YARDS.......... 55-470 43-352
PUNTS-AVG................ 44-34.1 53-35.8
TIME OF POSSESSION/GAME.. 32:18 27:42
3RD-DOWN CONVERSIONS..... 36/112 29/109
4TH-DOWN CONVERSIONS..... 7/14 5/15
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
-----------------------------------------------------------
JAMES,Devan 8 200 1056 78 978 4.9 7 36 122.2
LEE,Keith 7 59 286 23 263 4.5 3 43 37.6
JACKSON,Carlton 8 60 258 104 154 2.6 1 29 19.2
MELTON,Mario 5 13 136 37 99 7.6 1 52 19.8
MOORE,Aaron 8 2 29 0 29 14.5 1 28 3.6
SAVAGE,Joshua 1 1 17 0 17 17.0 0 17 17.0
SKEETE,J 7 2 10 0 10 5.0 0 5 1.4
LAWRENCE,Justin 8 5 5 0 5 1.0 2 2 0.6
GLOVER,Jeremy 6 10 8 50 -42 -4.2 0 7 -7.0
Team 6 6 0 74 -74 -12.3 0 0 -12.3
Total.......... 8 358 1805 366 1439 4.0 15 52 179.9
Opponents...... 8 280 1072 410 662 2.4 6 69 82.8
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
---------------------------------------------------------------
JACKSON,Carlton 8 112.95 56-108-6 51.9 732 5 43 91.5
GLOVER,Jeremy 6 101.90 17-33-2 51.5 167 2 46 27.8
MELTON,Mario 5 49.71 5-18-0 27.8 47 0 16 9.4
SKEETE,J 7 217.60 1-1-0 100.0 14 0 14 2.0
Total.......... 8 104.21 79-160-8 49.4 960 7 46 120.0
Opponents...... 8 94.11 84-186-16 45.2 1072 10 82 134.0
RECEIVING GP No. Yds Avg TD Long Avg/G
-------------------------------------------------
SURRATT,Robert 8 28 318 11.4 2 46 39.8
BAPTISTE,Edwin 7 15 252 16.8 2 40 36.0
WILSON,Jai 8 13 193 14.8 1 28 24.1
JAMES,Devan 8 9 44 4.9 0 43 5.5
DIGGS,Winfred 4 5 91 18.2 2 38 22.8
WHITE,Terrell 7 2 16 8.0 0 10 2.3
SIMMONS,Sean 6 2 11 5.5 0 8 1.8
ELLIS,Jody 7 1 14 14.0 0 14 2.0
MOORE,Aaron 8 1 9 9.0 0 9 1.1
MELTON,Mario 5 1 9 9.0 0 9 1.8
CHERENFANT,J 7 1 3 3.0 0 3 0.4
LEE,Keith 7 1 0 0.0 0 0 0.0
Total.......... 8 79 960 12.2 7 46 120.0
Opponents...... 8 84 1072 12.8 10 82 134.0
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
MEADE,James 5-10 50.0 1-1 4-5 0-3 0-1 0-0 27 0
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
---------------------------------------------------------------
JAMES,Devan 7 0-0 0-0 0-0 0 0-0 0 0 42
MEADE,James 0 5-10 24-26 0-0 0 0-0 0 0 39
LEE,Keith 3 0-0 0-0 0-0 0 0-0 0 0 18
LAWRENCE,Justin 2 0-0 0-0 0-0 0 0-0 0 0 12
BAPTISTE,Edwin 2 0-0 0-0 0-0 0 0-0 0 0 12
DIGGS,Winfred 2 0-0 0-0 0-0 0 0-0 0 0 12
SURRATT,Robert 2 0-0 0-0 0-0 0 0-0 0 0 12
ETIENNE,Rodney 1 0-0 0-0 0-0 0 0-0 0 0 6
GUYTON,Jarrell 1 0-0 0-0 0-0 0 0-0 0 0 6
LEFTWICH,Troy 1 0-0 0-0 0-0 0 0-0 0 0 6
MELTON,Mario 1 0-0 0-0 0-0 0 0-0 0 0 6
MOORE,Aaron 1 0-0 0-0 0-0 0 0-0 0 0 6
MCKHAN,Darren 1 0-0 0-0 0-0 0 0-0 0 0 6
HARDEMON,Willie 1 0-0 0-0 0-0 0 0-0 0 0 6
WILSON,Jai 1 0-0 0-0 0-0 0 0-0 0 0 6
JACKSON,Carlton 1 0-0 0-0 0-0 0 1-1 0 0 6
Team 0 0-0 0-0 0-0 0 0-0 0 1 2
CHERENFANT,J 0 0-0 0-0 0-0 1 0-0 0 0 2
Total.......... 27 5-10 24-26 0-0 1 1-1 0 1 205
Opponents...... 18 5-7 17-18 0-0 0 0-0 0 0 140
SCORE BY QUARTERS 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- ---
Morgan State........ 43 65 45 38 14 - 205
Opponents........... 45 23 42 17 13 - 140
INTERCEPTIONS No. Yds Avg TD Long
---------------------------------------
MCKHAN,Darren 4 92 23.0 1 49
LEFTWICH,Troy 3 80 26.7 1 45
ELLIS,Jody 2 8 4.0 0 8
WILLIAMS,Chris 2 1 0.5 0 1
ALBURY,Gary 1 6 6.0 0 6
ETIENNE,Rodney 1 60 60.0 1 60
GUYTON,Jarrell 1 22 22.0 1 22
HARDEMON,Willie 1 0 0.0 0 0
HOWARD,George 1 16 16.0 0 16
Total.......... 16 285 17.8 4 60
Opponents...... 8 119 14.9 1 47
PUNTING No. Yds Avg Long TB FC I20 Blkd
-----------------------------------------------------
SKEETE,J 42 1470 35.0 58 2 9 10 1
Team 1 0 0.0 0 0 0 0 0
Skeete 1 31 31.0 31 0 0 0 0
Total.......... 44 1501 34.1 58 2 9 10 1
Opponents...... 53 1900 35.8 60 2 3 9 4
PUNT RETURNS No. Yds Avg TD Long
---------------------------------------
WILSON,Jai 14 143 10.2 0 29
GUYTON,Jarrell 1 -7 -7.0 0 0
BRYANT,Lamont 1 1 1.0 0 0
BANKS,Wilson 1 16 16.0 0 0
MOORE,Aaron 1 3 3.0 0 3
WEST,Domanick 1 1 1.0 0 0
HARDEMON,Willie 0 0 0.0 1 0
Total.......... 19 157 8.3 1 29
Opponents...... 14 102 7.3 0 20
KICK RETURNS No. Yds Avg TD Long
---------------------------------------
MOORE,Aaron 17 401 23.6 0 46
WILSON,Jai 3 41 13.7 0 23
DIGGS,Winfred 2 8 4.0 0 8
WHITE,Terrell 1 0 0.0 0 0
Total.......... 23 450 19.6 0 46
Opponents...... 30 450 15.0 0 41
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
------------------------------------------------------
JAMES,Devan 8 978 44 0 0 0 1022 127.8
MOORE,Aaron 8 29 9 3 401 0 442 55.2
WILSON,Jai 8 0 193 143 41 0 377 47.1
SURRATT,Robert 8 0 318 0 0 0 318 39.8
LEE,Keith 7 263 0 0 0 0 263 37.6
Total.......... 8 1439 960 157 450 285 3291 411.4
Opponents...... 8 662 1072 102 450 119 2405 300.6
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
----------------------------------------------
JAMES,Devan 8 200 978 0 978 122.2
JACKSON,Carlton 8 168 154 732 886 110.8
LEE,Keith 7 59 263 0 263 37.6
MELTON,Mario 5 31 99 47 146 29.2
GLOVER,Jeremy 6 43 -42 167 125 20.8
Total.......... 8 518 1439 960 2399 299.9
Opponents...... 8 466 662 1072 1734 216.8
|--------Tackles--------| |-Sacks-| |---Pass Def---| |-Fumbles-| Blkd
DEFENSIVE LEADERS GP Solo Ast Total TFL/Yds No-Yds Int-Yds BrUp QBH Rcv-Yds FF Kick Saf
------------------------------------------------------------------------------------------------
19 LEFTWICH,Troy 8 23 24 35.0 7.5-42 3.5-33 3-80 2 1 3-0 1 . .
11 GUYTON,Jarrell 7 21 26 34.0 9.0-28 3.0-15 1-22 1 . 1-0 1 . .
56 ONYIUKE,Gregory 8 19 21 29.5 6.0-33 3.0-25 . 2 1 . . . .
55 HOWARD,George 8 22 13 28.5 5.0-22 1.5-12 1-16 1 . 1-0 . . .
36 LAWRENCE,Justin 8 17 15 24.5 9.0-47 5.0-39 . 1 1 . 3 . .
Total.......... 8 261 218 370.0 75-299 25-187 16-285 24 7 9-0 8 5 1
Opponents...... 8 291 278 430.0 69-261 22-129 8-119 19 19 13-22 8 2 .