The Automated ScoreBook
Morgan State Combined Team Statistics (as of Jan 05, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-7) (3-0) (2-5) (1-2)
CONFERENCE.......... (1-0) (0-0) (1-0) (0-0)
NON-CONFERENCE...... (5-7) (3-0) (1-5) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/7/07 at UCONN L 65-69 9711
11/8/07 vs OHIO VALLEY W 77-66 -
11/14/07 at SAINT FRANCIS W 77-53 1057
11/17/09 AMERICAN W 62-54 892
11/24/07 at Miami (Fla.) L 51-55 1777
11-29-07 at UMBC L 76-84 2451
*12/1/07 at Coppin State W 78-50 907
12/6/07 at Maryland Terrapins L 65-89 17950
12/8/07 LASALLE W 93-87 973
12/21/07 LONGWOOD W 76-51 603
12/28/07 vs Niagara University L 53-73 1512
12/29/07 vs Denver Pioneers L 44-54 1782
1/5/08 at Seton Hall L 81-89 5210
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 SMITH,Jamar......... 13-13 31.5 .450 .395 .767 5.2 1.5 15 11 18.5
11 HOLMES,Reggie....... 10-3 26.9 .417 .385 .837 3.7 0.7 16 3 16.1
32 KATELY,Marquise..... 13-13 33.8 .448 .333 .429 4.7 1.7 11 8 13.0
04 COLY,Boubacar....... 13-12 32.5 .517 .000 .697 9.9 0.8 17 31 8.8
03 BOLDEN,Jermaine..... 10-2 28.9 .329 .292 .727 2.8 3.8 20 0 7.1
01 GREEN,Jerrell....... 11-9 26.5 .306 .222 .567 1.7 2.7 15 1 4.6
23 AUJLA,Karanvir...... 11-0 11.8 .567 .474 .875 1.0 0.2 3 0 4.5
21 BARNES,Rogers....... 2-0 20.0 .222 .200 .500 1.5 3.0 1 0 3.0
42 STOKES,Rodney....... 12-3 7.5 .571 .000 .000 1.2 0.1 4 3 1.3
53 MOORE,Chris......... 9-4 5.1 .571 .000 .000 1.7 0.1 1 3 0.9
44 HEMSLEY,Gilroy...... 13-6 10.8 .273 .000 .500 1.9 0.1 2 8 0.6
02 JOHNSON,Gene........ 6-0 5.3 .143 .000 .000 1.0 0.0 1 1 0.3
13 SCOTT,Dominique..... 2-0 1.0 .000 .000 .000 0.0 0.5 0 0 0.0
TM TEAM................ 13-0 0.0 .000 .000 .000 3.8 0.0 0 0 0.0
Total............... 13 .432 .360 .680 35.7 10.8 106 69 69.1
Opponents........... 13 .437 .373 .691 35.0 13.5 75 56 67.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SMITH,Jamar......... 13 90-200 .450 15-38 .395 46-60 .767 241 18.5
HOLMES,Reggie....... 10 50-120 .417 25-65 .385 36-43 .837 161 16.1
KATELY,Marquise..... 13 74-165 .448 3-9 .333 18-42 .429 169 13.0
COLY,Boubacar....... 13 46-89 .517 0-0 .000 23-33 .697 115 8.8
BOLDEN,Jermaine..... 10 24-73 .329 7-24 .292 16-22 .727 71 7.1
GREEN,Jerrell....... 11 15-49 .306 4-18 .222 17-30 .567 51 4.6
AUJLA,Karanvir...... 11 17-30 .567 9-19 .474 7-8 .875 50 4.5
BARNES,Rogers....... 2 2-9 .222 1-5 .200 1-2 .500 6 3.0
STOKES,Rodney....... 12 8-14 .571 0-0 .000 0-0 .000 16 1.3
MOORE,Chris......... 9 4-7 .571 0-0 .000 0-0 .000 8 0.9
HEMSLEY,Gilroy...... 13 3-11 .273 0-0 .000 2-4 .500 8 0.6
JOHNSON,Gene........ 6 1-7 .143 0-0 .000 0-0 .000 2 0.3
SCOTT,Dominique..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 13 334-774 .432 64-178 .360 166-244 .680 898 69.1
Opponents........... 13 304-695 .437 69-185 .373 197-285 .691 874 67.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SMITH,Jamar......... 13 409 24 43 67 34 0 20 30 0.7 28
HOLMES,Reggie....... 10 269 18 19 37 28 0 7 16 0.4 26
KATELY,Marquise..... 13 439 26 35 61 26 0 22 24 0.9 22
COLY,Boubacar....... 13 423 34 95 129 38 2 11 33 0.3 15
BOLDEN,Jermaine..... 10 289 9 19 28 23 0 38 16 2.4 15
GREEN,Jerrell....... 11 291 6 13 19 19 0 30 21 1.4 13
AUJLA,Karanvir...... 11 130 7 4 11 12 0 2 6 0.3 13
BARNES,Rogers....... 2 40 0 3 3 6 0 6 2 3.0 4
STOKES,Rodney....... 12 90 5 9 14 15 1 1 4 0.3 4
MOORE,Chris......... 9 46 4 11 15 11 0 1 3 0.3 6
HEMSLEY,Gilroy...... 13 140 10 15 25 24 1 1 6 0.2 4
JOHNSON,Gene........ 6 32 3 3 6 6 0 0 3 0.0 2
SCOTT,Dominique..... 2 2 0 0 0 0 0 1 0 99.0 0
Total............... 13 2600 172 292 464 242 4 140 165 0.8 93
Opponents........... 13 2600 147 308 455 220 - 175 199 0.9 89
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 898 874
Points per game........ 69.1 67.2
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 334-774 304-695
Field goal pct......... .432 .437
3 POINT FG-ATT........... 64-178 69-185
3-point FG pct......... .360 .373
3-pt FG made per game.. 4.9 5.3
FREE THROWS-ATT.......... 166-244 197-285
Free throw pct......... .680 .691
REBOUNDS................. 464 455
Rebounds per game...... 35.7 35.0
Rebounding margin...... +0.7 -
ASSISTS.................. 140 175
Assists per game....... 10.8 13.5
TURNOVERS................ 165 199
Turnovers per game..... 12.7 15.3
Turnover margin........ +2.6 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 106 75
Steals per game........ 8.2 5.8
BLOCKS................... 69 56
Blocks per game........ 5.3 4.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 2468 42357
Home games-Avg/Game.... 3-823 7-5580
Neutral site-Avg/Game.. - 3-1098
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Morgan State.................. 405 493 - 898
Opponents..................... 429 445 - 874
Overall Team Statistics
The Automated ScoreBook
Morgan State Overall Team Statistics (as of Jan 05, 2008)
All games
TEAM STATISTICS MSU OPP
---------------------------------------------------
SCORING.................. 898 874
Points per game........ 69.1 67.2
Scoring margin......... +1.8 -
FIELD GOALS-ATT.......... 334-774 304-695
Field goal pct......... .432 .437
3 POINT FG-ATT........... 64-178 69-185
3-point FG pct......... .360 .373
3-pt FG made per game.. 4.9 5.3
FREE THROWS-ATT.......... 166-244 197-285
Free throw pct......... .680 .691
REBOUNDS................. 464 455
Rebounds per game...... 35.7 35.0
Rebounding margin...... +0.7 -
ASSISTS.................. 140 175
Assists per game....... 10.8 13.5
TURNOVERS................ 165 199
Turnovers per game..... 12.7 15.3
Turnover margin........ +2.6 -
Assist/turnover ratio.. 0.8 0.9
STEALS................... 106 75
Steals per game........ 8.2 5.8
BLOCKS................... 69 56
Blocks per game........ 5.3 4.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 2468 42357
Home games-Avg/Game.... 3-823 7-5580
Neutral site-Avg/Game.. - 3-1098
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Morgan State.................. 405 493 - 898
Opponents..................... 429 445 - 874
Category Leaders
The Automated ScoreBook
Morgan State Category Leaders (as of Jan 05, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
STOKES,Rodney....... 8 14 .571 SMITH,Jamar......... 13 200 15.4
MOORE,Chris......... 4 7 .571 KATELY,Marquise..... 13 165 12.7
AUJLA,Karanvir...... 17 30 .567 HOLMES,Reggie....... 10 120 12.0
COLY,Boubacar....... 46 89 .517 COLY,Boubacar....... 13 89 6.8
SMITH,Jamar......... 90 200 .450 BOLDEN,Jermaine..... 10 73 7.3
KATELY,Marquise..... 74 165 .448
HOLMES,Reggie....... 50 120 .417 FIELD GOALS MADE G Made Made/G
BOLDEN,Jermaine..... 24 73 .329 -----------------------------------
GREEN,Jerrell....... 15 49 .306 SMITH,Jamar......... 13 90 6.9
HEMSLEY,Gilroy...... 3 11 .273 KATELY,Marquise..... 13 74 5.7
BARNES,Rogers....... 2 9 .222 HOLMES,Reggie....... 10 50 5.0
JOHNSON,Gene........ 1 7 .143 COLY,Boubacar....... 13 46 3.5
BOLDEN,Jermaine..... 10 24 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AUJLA,Karanvir...... 9 19 .474 HOLMES,Reggie....... 10 65 6.5
SMITH,Jamar......... 15 38 .395 SMITH,Jamar......... 13 38 2.9
HOLMES,Reggie....... 25 65 .385 BOLDEN,Jermaine..... 10 24 2.4
KATELY,Marquise..... 3 9 .333 AUJLA,Karanvir...... 11 19 1.7
BOLDEN,Jermaine..... 7 24 .292 GREEN,Jerrell....... 11 18 1.6
GREEN,Jerrell....... 4 18 .222
BARNES,Rogers....... 1 5 .200 3-POINT FGS MADE G Made Made/G
-----------------------------------
HOLMES,Reggie....... 10 25 2.5
SMITH,Jamar......... 13 15 1.2
AUJLA,Karanvir...... 11 9 0.8
BOLDEN,Jermaine..... 10 7 0.7
GREEN,Jerrell....... 11 4 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
AUJLA,Karanvir...... 7 8 .875 SMITH,Jamar......... 13 60 4.6
HOLMES,Reggie....... 36 43 .837 HOLMES,Reggie....... 10 43 4.3
SMITH,Jamar......... 46 60 .767 KATELY,Marquise..... 13 42 3.2
BOLDEN,Jermaine..... 16 22 .727 COLY,Boubacar....... 13 33 2.5
COLY,Boubacar....... 23 33 .697 GREEN,Jerrell....... 11 30 2.7
GREEN,Jerrell....... 17 30 .567
BARNES,Rogers....... 1 2 .500 FREE THROWS MADE G Made Made/G
HEMSLEY,Gilroy...... 2 4 .500 -----------------------------------
KATELY,Marquise..... 18 42 .429 SMITH,Jamar......... 13 46 3.5
HOLMES,Reggie....... 10 36 3.6
COLY,Boubacar....... 13 23 1.8
KATELY,Marquise..... 13 18 1.4
GREEN,Jerrell....... 11 17 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SMITH,Jamar......... 13 241 18.5 SMITH,Jamar......... 13 241 18.5
KATELY,Marquise..... 13 169 13.0 HOLMES,Reggie....... 10 161 16.1
HOLMES,Reggie....... 10 161 16.1 KATELY,Marquise..... 13 169 13.0
COLY,Boubacar....... 13 115 8.8 COLY,Boubacar....... 13 115 8.8
BOLDEN,Jermaine..... 10 71 7.1 BOLDEN,Jermaine..... 10 71 7.1
GREEN,Jerrell....... 11 51 4.6 GREEN,Jerrell....... 11 51 4.6
AUJLA,Karanvir...... 11 50 4.5 AUJLA,Karanvir...... 11 50 4.5
STOKES,Rodney....... 12 16 1.3 BARNES,Rogers....... 2 6 3.0
HEMSLEY,Gilroy...... 13 8 0.6 STOKES,Rodney....... 12 16 1.3
MOORE,Chris......... 9 8 0.9 MOORE,Chris......... 9 8 0.9
BARNES,Rogers....... 2 6 3.0 HEMSLEY,Gilroy...... 13 8 0.6
JOHNSON,Gene........ 6 2 0.3 JOHNSON,Gene........ 6 2 0.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
COLY,Boubacar....... 13 129 9.9 BOLDEN,Jermaine..... 10 38 3.8
SMITH,Jamar......... 13 67 5.2 GREEN,Jerrell....... 11 30 2.7
KATELY,Marquise..... 13 61 4.7 KATELY,Marquise..... 13 22 1.7
HOLMES,Reggie....... 10 37 3.7 SMITH,Jamar......... 13 20 1.5
BOLDEN,Jermaine..... 10 28 2.8 COLY,Boubacar....... 13 11 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
COLY,Boubacar....... 13 129 9.9 BOLDEN,Jermaine..... 10 20 2.0
SMITH,Jamar......... 13 67 5.2 COLY,Boubacar....... 13 17 1.3
KATELY,Marquise..... 13 61 4.7 HOLMES,Reggie....... 10 16 1.6
HOLMES,Reggie....... 10 37 3.7 GREEN,Jerrell....... 11 15 1.4
BOLDEN,Jermaine..... 10 28 2.8 SMITH,Jamar......... 13 15 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
COLY,Boubacar....... 13 34 2.6 COLY,Boubacar....... 13 31 2.4
KATELY,Marquise..... 13 26 2.0 SMITH,Jamar......... 13 11 0.8
SMITH,Jamar......... 13 24 1.8 KATELY,Marquise..... 13 8 0.6
HOLMES,Reggie....... 10 18 1.8 HEMSLEY,Gilroy...... 13 8 0.6
HEMSLEY,Gilroy...... 13 10 0.8 HOLMES,Reggie....... 10 3 0.3
STOKES,Rodney....... 12 3 0.3
DEFENSIVE REBOUNDS G No. Avg/G MOORE,Chris......... 9 3 0.3
-----------------------------------
COLY,Boubacar....... 13 95 7.3 MINUTES G No. Min/G
SMITH,Jamar......... 13 43 3.3 -----------------------------------
KATELY,Marquise..... 13 35 2.7 KATELY,Marquise..... 13 439 33.8
BOLDEN,Jermaine..... 10 19 1.9 COLY,Boubacar....... 13 423 32.5
HOLMES,Reggie....... 10 19 1.9 SMITH,Jamar......... 13 409 31.5
GREEN,Jerrell....... 11 291 26.5
BOLDEN,Jermaine..... 10 289 28.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
COLY,Boubacar....... 13 38 2.9 COLY,Boubacar....... 13 33 2.5
SMITH,Jamar......... 13 34 2.6 SMITH,Jamar......... 13 30 2.3
HOLMES,Reggie....... 10 28 2.8 KATELY,Marquise..... 13 24 1.8
KATELY,Marquise..... 13 26 2.0 GREEN,Jerrell....... 11 21 1.9
HEMSLEY,Gilroy...... 13 24 1.8 BOLDEN,Jermaine..... 10 16 1.6
HOLMES,Reggie....... 10 16 1.6
FOULOUTS G No.
----------------------------
COLY,Boubacar....... 13 2
HEMSLEY,Gilroy...... 13 1
STOKES,Rodney....... 12 1