Morgan State
Cumulative Season Statistics
Overall Team Statistics
2007 Morgan State Volleyball
Morgan State Overall Team Statistics (as of Oct 04, 2007)
All matches
Overall record: 3-13 Conf: 3-1 Home: 1-4 Away: 2-4 Neutral: 0-5
TEAM STATISTICS MSU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 729 874
Errors...................... 370 338
Total Attacks............... 2150 2219
Attack Pct.................. .167 .242
Kills/Game.................. 12.6 15.1
SET...........................
Assists..................... 656 796
Assists/Game................ 11.3 13.7
SERVE.........................
Aces........................ 89 99
Errors...................... 154 169
Aces/Game................... 1.5 1.7
SERVE RECEPTIONS..............
Errors...................... 97 89
Errors/Game................. 1.7 1.5
DEFENSE.......................
Digs........................ 843 924
Digs/Game................... 14.5 15.9
BLOCKING......................
Block Solo.................. 24 44
Block Assist................ 129 128
Total Blocks................ 88.5 108.0
Blocks Per Game............. 1.5 1.9
Block Errors................ 26 26
BALL HANDLING ERRORS.......... 29 32
ATTENDANCE....................
Total....................... 387 1537
Dates/Avg Per Date.......... 5/77 6/256
Neutral site #/Avg.......... 5/278
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Morgan State........ 0 0 3 0 0 - 3
Opponents........... 0 0 5 6 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Morgan State........ 6 8 5 0 0 - 19
Opponents........... 10 8 11 8 2 - 39
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Morgan State........ 418 433 387 184 23 - 1445
Opponents........... 449 445 442 240 31 - 1607
Overall Individual Statistics
2007 Morgan State Volleyball
Morgan State Overall Individual Statistics (as of Oct 04, 2007)
All matches
Overall record: 3-13 Conf: 3-1 Home: 1-4 Away: 2-4 Neutral: 0-5
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
6 MORAN,Jeniqua 58 16-15 200 3.45 89 482 .230 16 0.28 21 0.36 27
5 JOHNSON,Esther 58 16-15 215 3.71 113 655 .156 13 0.22 11 0.19 11
8 FELLOWS,Teneika 58 16-15 80 1.38 43 283 .131 9 0.16 13 0.22 38
7 BUSH,Ivanti 27 7-7 87 3.22 46 320 .128 4 0.15 8 0.30 4
14 ELLEGOOD,Vashaye 57 16-15 63 1.11 29 153 .222 3 0.05 0 0.00 0
4 FULLOVE,Jentri 58 16-15 42 0.72 22 135 .148 598 10.31 9 0.16 25
3 BOZIER,Dominique 20 6-5 32 1.60 16 77 .208 0 0.00 8 0.40 11
11 TUTMAN,Hilary 15 7-3 5 0.33 6 16 -.062 2 0.13 8 0.53 12
1 PRESTON,Ashley 58 16-0 5 0.09 6 29 -.034 11 0.19 9 0.16 18
19 SAVOY,Cheryl 13 5-0 0 0.00 0 0 .000 0 0.00 2 0.15 8
MORGAN STATE........ 58 16-16 729 12.57 370 2150 .167 656 11.31 89 1.53 154
Opponents........... 58 16-16 874 15.07 338 2219 .242 796 13.72 99 1.71 169
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------
6 MORAN,Jeniqua 58 8 87 1.50 6 31 37 0.64 8 1 242.5 4.18
5 JOHNSON,Esther 58 24 160 2.76 0 15 15 0.26 3 0 233.5 4.03
8 FELLOWS,Teneika 58 15 160 2.76 4 18 22 0.38 8 5 106.0 1.83
7 BUSH,Ivanti 27 7 84 3.11 0 4 4 0.15 1 0 97.0 3.59
14 ELLEGOOD,Vashaye 57 2 19 0.33 10 26 36 0.63 4 1 86.0 1.51
4 FULLOVE,Jentri 58 4 93 1.60 1 18 19 0.33 0 22 61.0 1.05
3 BOZIER,Dominique 20 0 11 0.55 1 14 15 0.75 2 0 48.0 2.40
11 TUTMAN,Hilary 15 0 11 0.73 1 3 4 0.27 0 0 15.5 1.03
1 PRESTON,Ashley 58 18 213 3.67 1 0 1 0.02 0 0 15.0 0.26
19 SAVOY,Cheryl 13 0 5 0.38 0 0 0 0.00 0 0 2.0 0.15
TEAM 19
MORGAN STATE........ 58 97 843 14.53 24 129 88.5 1.53 26 29 906.5 15.63
Opponents........... 58 89 924 15.93 44 128 108.0 1.86 26 32 1081.0 18.64
Category Leaders
2007 Morgan State Volleyball
Morgan State Category Leaders (as of Oct 04, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
6 MORAN,Jeniqua 58 200 3.45 89 482 .230
14 ELLEGOOD,Vashaye 57 63 1.11 29 153 .222
3 BOZIER,Dominique 20 32 1.60 16 77 .208
5 JOHNSON,Esther 58 215 3.71 113 655 .156
4 FULLOVE,Jentri 58 42 0.72 22 135 .148
8 FELLOWS,Teneika 58 80 1.38 43 283 .131
7 BUSH,Ivanti 27 87 3.22 46 320 .128
1 PRESTON,Ashley 58 5 0.09 6 29 -.034
11 TUTMAN,Hilary 15 5 0.33 6 16 -.062
MORGAN STATE........ 58 729 12.57 370 2150 .167
Opponents........... 58 874 15.07 338 2219 .242
## SET (by A/Game) G A A/Game
---------------------------------------
4 FULLOVE,Jentri 58 598 10.31
6 MORAN,Jeniqua 58 16 0.28
5 JOHNSON,Esther 58 13 0.22
1 PRESTON,Ashley 58 11 0.19
8 FELLOWS,Teneika 58 9 0.16
7 BUSH,Ivanti 27 4 0.15
11 TUTMAN,Hilary 15 2 0.13
14 ELLEGOOD,Vashaye 57 3 0.05
19 SAVOY,Cheryl 13 0 0.00
3 BOZIER,Dominique 20 0 0.00
MORGAN STATE........ 58 656 11.31
Opponents........... 58 796 13.72
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
3 BOZIER,Dominique 20 1 14 15.0 0.75 2
6 MORAN,Jeniqua 58 6 31 37.0 0.64 8
14 ELLEGOOD,Vashaye 57 10 26 36.0 0.63 4
8 FELLOWS,Teneika 58 4 18 22.0 0.38 8
4 FULLOVE,Jentri 58 1 18 19.0 0.33 0
11 TUTMAN,Hilary 15 1 3 4.0 0.27 0
5 JOHNSON,Esther 58 0 15 15.0 0.26 3
7 BUSH,Ivanti 27 0 4 4.0 0.15 1
1 PRESTON,Ashley 58 1 0 1.0 0.02 0
MORGAN STATE........ 58 24 129 88.5 1.53 26
Opponents........... 58 44 128 108.0 1.86 26
## POINTS (by Pts/Gm) G Points Pts/G
------------------------------------------
6 MORAN,Jeniqua 58 242.5 4.17
5 JOHNSON,Esther 58 233.5 4.02
7 BUSH,Ivanti 27 97.0 3.59
3 BOZIER,Dominique 20 48.0 2.40
8 FELLOWS,Teneika 58 106.0 1.83
14 ELLEGOOD,Vashaye 57 86.0 1.51
4 FULLOVE,Jentri 58 61.0 1.05
11 TUTMAN,Hilary 15 15.5 1.00
1 PRESTON,Ashley 58 15.0 0.26
MORGAN STATE........ 58 906.5 15.62
Opponents........... 58 1081.0 18.64
## KILL (by K/Game) G K K/Game
----------------------------------------
5 JOHNSON,Esther 58 215 3.71
6 MORAN,Jeniqua 58 200 3.45
7 BUSH,Ivanti 27 87 3.22
3 BOZIER,Dominique 20 32 1.60
8 FELLOWS,Teneika 58 80 1.38
14 ELLEGOOD,Vashaye 57 63 1.11
4 FULLOVE,Jentri 58 42 0.72
11 TUTMAN,Hilary 15 5 0.33
1 PRESTON,Ashley 58 5 0.09
MORGAN STATE........ 58 729 12.57
Opponents........... 58 874 15.07
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
11 TUTMAN,Hilary 15 8 12 0.53
3 BOZIER,Dominique 20 8 11 0.40
6 MORAN,Jeniqua 58 21 27 0.36
7 BUSH,Ivanti 27 8 4 0.30
8 FELLOWS,Teneika 58 13 38 0.22
5 JOHNSON,Esther 58 11 11 0.19
4 FULLOVE,Jentri 58 9 25 0.16
1 PRESTON,Ashley 58 9 18 0.16
19 SAVOY,Cheryl 13 2 8 0.15
MORGAN STATE........ 58 89 154 1.53
Opponents........... 58 99 169 1.71
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 PRESTON,Ashley 58 213 3.67 0
7 BUSH,Ivanti 27 84 3.11 0
8 FELLOWS,Teneika 58 160 2.76 5
5 JOHNSON,Esther 58 160 2.76 0
4 FULLOVE,Jentri 58 93 1.60 22
6 MORAN,Jeniqua 58 87 1.50 1
11 TUTMAN,Hilary 15 11 0.73 0
3 BOZIER,Dominique 20 11 0.55 0
19 SAVOY,Cheryl 13 5 0.38 0
14 ELLEGOOD,Vashaye 57 19 0.33 1
MORGAN STATE........ 58 843 14.53 29
Opponents........... 58 924 15.93 32
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
TM TEAM 58 19 0.33
7 BUSH,Ivanti 27 7 0.26
1 PRESTON,Ashley 58 18 0.31
5 JOHNSON,Esther 58 24 0.41
8 FELLOWS,Teneika 58 15 0.26
14 ELLEGOOD,Vashaye 57 2 0.04
6 MORAN,Jeniqua 58 8 0.14
4 FULLOVE,Jentri 58 4 0.07
MORGAN STATE........ 58 97 1.67
Opponents........... 58 89 1.53
Combined Team Statistics
2007 Morgan State Volleyball
Morgan State Combined Team Statistics (as of Oct 04, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 3-13) ( 1-4 ) ( 2-4 ) ( 0-5 )
CONFERENCE.......... ( 3-1 ) ( 1-1 ) ( 2-0 ) ( 0-0 )
NON-CONFERENCE...... ( 0-12) ( 0-3 ) ( 0-4 ) ( 0-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
6 MORAN,Jeniqua 58 200 3.45 89 482 .230 16 0.28 21 27 0.36 8 87 1.50 6 31 37 0.64 8 1 242.5
5 JOHNSON,Esther 58 215 3.71 113 655 .156 13 0.22 11 11 0.19 24 160 2.76 0 15 15 0.26 3 0 233.5
8 FELLOWS,Teneika 58 80 1.38 43 283 .131 9 0.16 13 38 0.22 15 160 2.76 4 18 22 0.38 8 5 106.0
7 BUSH,Ivanti 27 87 3.22 46 320 .128 4 0.15 8 4 0.30 7 84 3.11 0 4 4 0.15 1 0 97.0
14 ELLEGOOD,Vashaye 57 63 1.11 29 153 .222 3 0.05 0 0 0.00 2 19 0.33 10 26 36 0.63 4 1 86.0
4 FULLOVE,Jentri 58 42 0.72 22 135 .148 598 10.31 9 25 0.16 4 93 1.60 1 18 19 0.33 0 22 61.0
3 BOZIER,Dominique 20 32 1.60 16 77 .208 0 0.00 8 11 0.40 0 11 0.55 1 14 15 0.75 2 0 48.0
11 TUTMAN,Hilary 15 5 0.33 6 16 -.062 2 0.13 8 12 0.53 0 11 0.73 1 3 4 0.27 0 0 15.5
1 PRESTON,Ashley 58 5 0.09 6 29 -.034 11 0.19 9 18 0.16 18 213 3.67 1 0 1 0.02 0 0 15.0
19 SAVOY,Cheryl 13 0 0.00 0 0 .000 0 0.00 2 8 0.15 0 5 0.38 0 0 0 0.00 0 0 2.0
TEAM 19
MORGAN STATE........ 58 729 12.57 370 2150 .167 656 11.31 89 154 1.53 97 843 14.53 24 129 88.5 1.53 26 29 906.5
Opponents........... 58 874 15.07 338 2219 .242 796 13.72 99 169 1.71 89 924 15.93 44 128 108.0 1.86 26 32 1081.0
TEAM STATISTICS MSU OPP
--------------------------------------
ATTACK..............
Kills............. 729 874
Errors............ 370 338
Total Attacks..... 2150 2219
Attack Pct........ .167 .242
Kills/Game........ 12.6 15.1
SET.................
Assists........... 656 796
Assists/Game...... 11.3 13.7
SERVE...............
Aces.............. 89 99
Errors............ 154 169
Aces/Game......... 1.5 1.7
SERVE RECEPTIONS....
Errors............ 97 89
Errors/Game....... 1.7 1.5
DEFENSE.............
Digs.............. 843 924
Digs/Game......... 14.5 15.9
BLOCKING............
Block Solo........ 24 44
Block Assist...... 129 128
Total Blocks...... 88.5 108.0
Blocks Per Game... 1.5 1.9
Block Errors...... 26 26
BALL HANDLING ERRORS 29 32
ATTENDANCE..........
Total............. 387 1537
Dates/Avg Per Date 5/77 6/256
Neutral site #/Avg 5/278
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! 08/31/07 vs Boise State L 0-3 23-30,23-30,18-30 117
! 09/01/07 at Gonzaga L 0-3 23-30,23-30,19-30 124
! 09/01/07 vs #8 Washington L 0-3 23-30,19-30,12-30 76
09/05/07 BUCKNELL L 1-3 30-22,27-30,21-30,22-30 76
@ 09/07/07 vs UNC Greensboro L 2-3 30-28,30-28,28-30,28-30,14-16 498
@ 09/08/07 at Charlotte L 2-3 31-29,30-27,26-30,22-30,9-15 616
@ 09/08/07 vs Coastal Carolina L 1-3 27-30,31-29,25-30,21-30 616
09/11/07 GEORGETOWN L 1-3 30-32,30-21,27-30,23-30 73
* 09/14/07 MD. EASTERN SHORE L 1-3 15-30,27-30,30-27,28-30 109
09/22/07 at New Jersey Institute L 0-3 22-30,25-30,21-30 455
# 09/22/07 vs Fairleigh Dickinson L 0-3 19-30,26-30,23-30 84
# 09/22/07 at Md. Baltimore County L 1-3 27-30,30-26,17-30,22-30 147
* 09/26/07 at Coppin State W 3-0 30-22,30-24,30-21 158
* 09/28/07 HOWARD W 3-0 30-27,30-28,30-18 76
* 09/30/07 at Hampton W 3-0 30-19,30-22,30-20 37
10/04/07 GEORGE WASHINGTON L 1-3 28-30,22-30,30-26,18-30 53
! Gonzaga Tournament (Spokane, Wash.)
@ Comfort Suites 49er Classic (Charlotte, N.C.)
# UMBC Tri-Match (Catonsville, Md.)
$ MEAC Championship (Hampton, Va.)