Official Basketball Box Score
Official Basketball Box Score
MSUM vs UofMD Eastern Shore Hawks
01/24/05 7:30 pm at Princess Anne, Maryland (Hytche Center)
--------------------------------------------------------------------------------
VISITORS: MSUM 6-11, (4-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 AUJLA,Karanvir...... f 4-8 2-3 3-4 1 4 5 3 13 3 2 0 0 28
33 BERKLEY,Timothy..... f 7-8 0-0 2-2 2 2 4 2 16 2 1 0 0 24
42 ANDREWS,Aaron....... c 6-9 0-0 1-4 3 5 8 2 13 4 3 0 3 28
04 GRANT,Christopher... g 2-7 0-1 0-0 1 1 2 3 4 2 0 0 3 27
21 BRAND, Sam.......... g 5-11 1-5 4-5 0 3 3 0 15 1 2 0 0 31
05 MCLEAN,Joseph....... 2-3 0-0 0-0 1 0 1 1 4 0 2 1 0 14
11 TERRELL,Theodore.... 2-3 1-1 0-0 1 2 3 1 5 0 2 0 1 9
12 EVANS,Alfonso....... 2-6 0-0 2-2 1 1 2 4 6 0 0 0 2 19
13 LAWLER,Aaron........ 2-4 0-1 0-0 0 0 0 1 4 2 1 0 1 5
32 WARFIELD,Christopher 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
44 PHILLIPS,Brandon.... 0-1 0-0 0-0 1 0 1 2 0 0 0 0 1 4
55 MCIVER,Joseph....... 0-1 0-0 0-2 0 3 3 0 0 0 0 0 0 7
TEAM................ 1 1
Totals.............. 32-61 4-11 12-19 11 22 33 19 80 14 14 1 11 200
TOTAL FG% 1st Half: 15-29 51.7% 2nd Half: 17-32 53.1% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 3-7 42.9% Game: 36.4% REBS
F Throw % 1st Half: 9-15 60.0% 2nd Half: 3-4 75.0% Game: 63.2% 4
--------------------------------------------------------------------------------
HOME TEAM: UofMD Eastern Shore Hawks 1-15, (0-7)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Dowling,Jareem...... f 2-9 1-5 2-4 3 3 6 2 7 4 6 1 0 37
42 Parham,Tim.......... f 7-12 0-0 6-12 5 7 12 3 20 1 1 0 0 34
45 McKinnon,Jason...... c 0-2 0-0 0-0 0 0 0 2 0 1 1 0 0 10
03 Samabaly,Aly........ g 2-3 1-2 0-0 0 2 2 4 5 2 3 0 3 29
05 Brown,Corey......... g 5-12 2-5 3-3 0 1 1 4 15 3 4 0 2 38
15 Brookins,Louis...... 0-0 0-0 0-2 0 1 1 1 0 0 1 0 0 6
21 Robinson,Shondale... 1-1 0-0 0-0 1 1 2 1 2 0 4 0 0 11
23 Davis,Anthony....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 10
24 Kallman,Stephen..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
30 Cohen,Tal........... 1-2 0-0 0-0 0 1 1 0 2 1 0 0 0 6
32 Leak,Ryan........... 2-2 2-2 3-7 0 0 0 1 9 0 0 0 1 17
TEAM................ 4 4 1
Totals.............. 20-44 6-14 14-28 9 20 29 18 60 12 23 1 7 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 10-21 47.6% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 5-9 55.6% Game: 42.9% REBS
F Throw % 1st Half: 5-12 41.7% 2nd Half: 9-16 56.3% Game: 50.0% 7,1
--------------------------------------------------------------------------------
Officials: Les Jones, Sean Cassidy, Joseph Palmer III
Technical fouls: MSUM-None. UofMD Eastern Shore Hawks-Samabaly,Aly.
Attendance: 314
Score by Periods 1st 2nd Total
MSUM.......................... 40 40 - 80
UofMD Eastern Shore Hawks..... 26 34 - 60
ID-295239