Official Basketball Box Score
Official Basketball Box Score
Morgan State vs Nebraska
12/6/04 7:05 p.m. at Lincoln, Neb. (Devaney Center)
--------------------------------------------------------------------------------
VISITORS: Morgan State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 EVANS,Alphonso...... f 1-2 0-0 0-0 0 0 0 3 2 0 1 1 0 14
42 ANDREWS,Aaron....... f 0-3 0-0 0-0 1 5 6 2 0 0 0 2 0 28
01 MATHIS, Timothy..... g 2-5 0-1 0-0 0 0 0 0 4 1 3 0 0 14
04 GRANT,Christopher... g 2-10 0-3 1-2 0 6 6 0 5 0 3 0 1 24
21 BRAND, Sam.......... g 2-11 1-8 2-2 1 1 2 3 7 0 2 0 1 24
03 TIMUS,Ronald........ 0-3 0-0 2-2 0 0 0 1 2 0 0 0 0 11
05 MCLEAN,Joseph....... 1-5 0-3 0-0 0 1 1 1 2 1 3 0 0 15
11 TERRELL,Theodore.... 0-1 0-1 0-0 0 1 1 0 0 1 2 0 1 10
13 LAWLER,Aaron........ 0-0 0-0 0-0 0 3 3 2 0 1 0 0 0 9
23 AUJLA,Karanvir...... 2-4 2-4 0-0 0 3 3 3 6 0 0 0 1 17
32 WARD,Christopher.... 1-1 0-0 2-4 1 2 3 0 4 1 1 0 1 9
33 BERKLEY,Timothy..... 1-4 0-0 0-0 2 3 5 3 2 0 2 0 1 18
55 MCIVER,Joseph....... 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 7
TEAM................ 1 1
Totals.............. 12-51 3-20 7-10 5 26 31 19 34 5 17 3 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 12-51 23.5% Game: 23.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-20 15.0% Game: 15.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-10 70.0% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Nebraska
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Maric, Aleks........ c 3-6 0-0 4-5 2 7 9 2 10 1 2 0 2 25
01 Dourisseau, Jason... g 4-6 1-1 2-5 3 5 8 1 11 2 1 1 3 29
02 McCray, Joe......... g 4-9 2-5 2-2 1 5 6 1 12 1 1 1 2 27
10 Neal, Marcus........ g 3-8 0-5 0-0 0 2 2 0 6 2 2 0 1 27
12 Muhleisen, Jake..... g 2-6 0-2 1-2 0 6 6 3 5 1 3 1 0 25
03 Richardson, Charles. 1-2 1-2 0-0 0 1 1 2 3 0 2 0 1 11
11 Wilkinson, Wes...... 0-3 0-1 5-6 1 2 3 1 5 0 1 1 0 12
15 Schliep, Bronsen.... 1-2 0-0 0-0 1 1 2 0 2 0 0 0 1 5
21 Simms, Corey........ 1-3 0-1 0-0 1 0 1 1 2 2 1 0 1 15
44 Turek, John......... 3-7 0-0 2-5 2 4 6 1 8 0 1 1 1 21
45 Wilbrand, Tony...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
TEAM................ 1 1 2
Totals.............. 22-52 4-17 16-25 12 35 47 12 64 10 14 5 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-52 42.3% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-17 23.5% Game: 23.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-25 64.0% Game: 64.0% 1
--------------------------------------------------------------------------------
Officials: Bill O'Neill, Bill Kennedy, Steve Olson
Technical fouls: Morgan State-None. Nebraska-None.
Attendance:
Score by Periods 1st 2nd Total
Morgan State.................. 22 12 - 34
Nebraska...................... 30 34 - 64