Official Basketball Box Score
Official Basketball Box Score
Morgan State vs Robert Morris
11/15/04 5:30 p.m. at Value City Arena; Columbus, Ohio
--------------------------------------------------------------------------------
VISITORS: Morgan State 0-1; 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 TIMUS,Ronald........ * 2-6 0-0 1-2 3 3 6 2 5 0 2 0 1 20
04 GRANT,Christopher... * 0-3 0-0 3-4 1 4 5 1 3 0 1 0 1 26
05 MCLEAN,Joseph....... * 1-5 0-0 0-0 1 2 3 1 2 3 2 0 0 21
21 BRAND, Sam.......... * 3-10 0-5 2-3 1 3 4 1 8 1 3 0 0 27
42 ANDREWS,Aaron....... * 3-7 0-0 0-3 3 2 5 4 6 0 3 0 0 28
01 MATHIS, Timothy..... 4-12 1-2 2-2 0 0 0 4 11 1 0 0 2 19
02 MERIWEATHER,Jonathan 0-0 0-0 1-2 0 1 1 1 1 1 0 0 0 5
11 TERRELL,Theodore.... 2-4 1-3 1-1 0 1 1 2 6 0 1 0 1 12
12 EVANS,Alphonso...... 2-4 0-1 0-0 2 0 2 2 4 0 1 0 1 16
32 WARD,Christopher.... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 4
33 BERKLEY,Timothy..... 1-2 0-0 1-2 1 3 4 2 3 0 2 0 0 18
44 PHILLIPS,Brandon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
55 MCIVER,Joseph....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 18-54 2-11 11-19 15 20 35 20 49 6 16 0 6 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 9-25 36.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-4 25.0% Game: 18.2% REBS
F Throw % 1st Half: 1-1 100 % 2nd Half: 10-18 55.6% Game: 57.9% 6,1
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris 1-0; 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Ison, Joseph........ * 4-9 0-1 6-8 0 4 4 4 14 0 3 1 2 39
03 Carter, Maurice..... * 7-11 4-7 4-6 0 3 3 2 22 3 1 1 1 36
13 Coleman, Derek...... * 1-5 1-3 2-2 0 6 6 2 5 4 3 0 2 40
15 Anderson, Mark...... * 2-7 0-0 1-2 3 2 5 5 5 1 2 0 0 21
24 McCrommon, Chaz..... * 3-10 0-0 4-6 5 3 8 3 10 4 1 1 0 37
12 Gibb, Beau.......... 3-5 2-4 0-0 1 3 4 1 8 0 0 1 1 20
42 Lee, Tony........... 2-2 0-0 0-0 0 1 1 2 4 0 2 0 0 7
TEAM................
Totals.............. 22-49 7-15 17-24 9 22 31 19 68 12 12 4 6 200
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-24 41.7% Game: 44.9% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 4-9 44.4% Game: 46.7% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 10-16 62.5% Game: 70.8% 4,1
--------------------------------------------------------------------------------
Officials: Les Jones, Tim Nestor and Raymie Styons
Technical fouls: Morgan State-None. Robert Morris-None.
Attendance:
Score by Periods 1st 2nd Total
Morgan State.................. 20 29 - 49
Robert Morris................. 34 34 - 68
ID-293498
Guardians Classic - Regional Round - Game 1