Morgan State vs Howard (Oct 07, 2004)

			   Volleyball Box Score
                       Morgan State Lady Bear Volleyball
          Howard vs Morgan State Univ. (Oct 07, 2004 at Baltimore, MD)



   Howard                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Brittany Williams...  4|  9   3  23  .261|  6|  2   1|  0|  6| 0  1  0|  2
3  Morgan Maxwell......  4| 12   7  36  .139|  1|  2   5|  1| 10| 1  0  0|  0
4  Kollin Hoskins......  4| 10   7  25  .120|  1|  1   1|  3|  8| 0  0  1|  0
6  Yanne' Givens.......  2|  2   1   7  .143|  0|  0   0|  1|  2| 0  0  0|  0
8  Shannon Grant.......  4|  1   0   3  .333| 43|  3   3|  0| 14| 0  0  0|  0
10 Taylor Mason........  4|  2   4  14 -.143|  0|  2   0|  1| 11| 1  1  0|  0
5  Kimberly Dexter.....  4| 20   3  39  .436|  1|  3   1|  3|  9| 1  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 56  25 147  .211| 52| 13  11| 10| 60| 3  2  1|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
   1  14  6  41  .195   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  11  7  31  .129   Howard.............. 26 24 30 24  4-10, 3-2 MEAC
   3  19  3  38  .421   Morgan State Univ... 30 30 24 30  11-12, 4-0 MEAC
   4  12  9  37  .081

   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ALEXANDER,Ashley....  4| 12   4  30  .267|  0|  1   0|  0|  3| 5  2  1|  1
4  LEWIS,Korinne.......  4| 15   5  29  .345|  2|  3   1|  1|  4| 0  2  0|  0
5  JOHNSON,Esther......  4| 12   6  40  .150|  1|  1   2|  1| 15| 0  1  0|  0
10 BOYD,Adria..........  4| 14   7  40  .175|  0|  2   2|  4|  8| 1  0  0|  0
19 JONES,Jeanette......  4|  3   1   6  .333|  0|  0   0|  0|  0| 2  0  1|  0
20 JEFFRIES,Junel......  4|  2   0   7  .286| 44|  0   2|  0|  6| 0  1  0|  1
1  PRESTON,Ashley......  4|  0   1   1-1.000|  0|  3   0|  2| 18| 0  0  0|  0
7  ADAMS,Lauren........  4|  1   0   1 1.000|  0|  0   0|  1|  3| 0  0  0|  0
15 RICHARDSON,Mandisa..  1|  2   1   3  .333|  0|  0   1|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 61  25 157  .229| 47| 10   8| 13| 57| 8  6  2|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
Game  K  E  TA   Pct
   1  15  6  45  .200   Site: Baltimore, MD (Hill Field House)
   2  15  9  33  .182   Date: Oct 07, 2004   Attend: 137   Time: 1hr 49m
   3  15  4  42  .262   Referees:
   4  16  6  37  .270