MSU vs. MD-Baltimore County (Sep 30, 2003)

                             Volleyball Box Score
      MD-Baltimore County vs Morgan State (Sep 30, 2003 at Baltimore, MD)



   MD-Baltimore County    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Davis,Jennifer......  5| 18   5  38  .342|  2|  0   5|  0|  0| 1  1  0|  0
7  Gross, Megan........  5|  9   0  15  .600| 39|  2   0|  0| 19| 0  0  0|  0
10 Teoh, Jocelyn.......  5| 17  13  49  .082|  1|  3   3|  1|  9| 3  2  0|  0
13 Folk, Jessie........  5|  3   1   9  .222|  0|  2   1|  0|  3| 0  1  0|  0
15 Starosta, Amy.......  5|  7   9  28 -.071|  0|  1   1|  0|  5| 0  0  0|  0
16 Waclawiak, Julia....  3|  1   0   3  .333|  0|  1   3|  0|  2| 0  0  0|  0
4  Clarke, Andrea......  5|  0   1   1-1.000|  0|  0   0|  3|  2| 3  1  0|  0
6  Skala, Christine....  5|  1   4  11 -.273|  1|  1   3|  3| 14| 4  1  0|  0
12 Hood, Julia.........  3|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 56  34 156  .141| 43| 10  16| 10| 54|11  6  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
Game  K  E  TA   Pct
   1  10 10  25  .000   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2   8  8  30  .000   MD-Baltimore County. 21 30 31 30 15  10-7
   3  13  8  47  .106   Morgan State........ 30 24 33 19 13  5-13, 1-0 MEAC
   4  15  3  30  .400
   5  10  5  24  .208

   Morgan State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ALEXANDER,Ashley....  5|  5   3  14  .143|  1|  2   2|  0|  2| 0  5  0|  0
3  BOYD,Auleah.........  5|  9   4  20  .250|  0|  0   0|  1|  1| 0  3  0|  0
5  ZEIGLER,Jahmeela....  5|  4   8  22 -.182|  0|  3   3|  3| 10| 0  4  0|  0
9  OLIVER,Tiffany......  5| 18   7  37  .297|  1|  3   3|  0|  3| 2  7  0|  0
12 MURDOCK-WATERS,Eric.  5|  6   1  13  .385| 34|  0   1|  0|  2| 0  3  0|  0
15 NEAL,Tasha..........  5| 11  10  40  .025|  2|  2   5|  2|  6| 0  2  0|  0
1  CHATMAN,Whitney.....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  WARD,Dashmeire......  5|  1   0   5  .200|  1|  0   0|  0| 12| 1  0  0|  0
7  THOMPSON,Melanie....  5|  1   1   4  .000|  1|  0   2|  0|  7| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 55  34 156  .135| 40| 10  16| 10| 43| 3 24  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
Game  K  E  TA   Pct
   1   7  5  21  .095   Site: Baltimore, MD (Hill Field House)
   2  11  5  27  .222   Date: Sep 30, 2003   Attend: 250   Time: 2hr,15mi
   3  18 13  52  .096   Referees: Amy Unger, Mark Nash
   4  10  8  30  .067
   5   9  3  26  .231