Princeton (1-1,0-0 Ivy League) -VS- Morgan State (0-6,0-0 MEAC)

Box Score

Princeton logo
3
vs
Morgan State logo
0

Princeton (1-1,0-0 Ivy League)
-VS-
Morgan State (0-6,0-0 MEAC)

Team Score By Period
Team 1 2 3
Winner Princeton PU 25 25 25
Morgan State MSU 21 19 11
Date:
9/4/2021
Time:
10:07 am
Site:
Towson, MD (SECU Arena)
Attendance:
77
VIEW
Match History vs Princeton

Match Details

Game Statistics By Set
Set Princeton Morgan State
K E TA % K E TA %
Set #1 18 10 38 .211 5 5 28 .000
Set #2 17 4 37 .351 9 6 38 .079
Set #3 13 2 28 .393 6 5 32 .031
Total 48 16 103 .311 20 16 98 .041
Team Statistical Comparison
Statistic Team Comparison
PU - MSU
Points
62.0
34.0
Kills
48
20
Aces
7
7
Blocks
7
7
Assists
47
17
Digs
51
31

Game Leaders

PU - Leaders
Statistic Leaders
Kills Montgomery, Elena (14), Schner, Julia (12), Schewe, Olivia (7)
Aces Dames, Cameron (3), Schner, Julia (2), Raymundo, Krystal (1)
Blocks Schner, Julia (4), Schewe, Olivia (3), Bishop, Kathleen (2)
Assists Kelly, Lindsey (41), Dames, Cameron (4), Schner, Julia (1)
Digs Raymundo, Krystal (10), Kelly, Lindsey (9), Montgomery, Elena (9)

Individual Statistics

Princeton (1-1,0-0 Ivy League)

PU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dames, Cameron 3 0 0 1 .000 4 0 3 1 3-1 0 0 0 5 0 1 3.0
7 7 Schewe, Olivia 3 7 2 11 .455 0 0 0 0 0-0 1 2 0 1 0 0 9.0
8 8 Schner, Julia 3 12 1 20 .550 1 0 2 0 2-0 0 4 0 5 0 0 16.0
10 10 Raymundo, Krystal 3 0 0 0 0 1 0 1 4 1-4 0 0 0 10 0 0 1.0
12 12 Kelly, Lindsey 3 1 0 2 .500 41 0 0 0 0-0 0 0 0 9 0 0 1.0
18 18 Luoma, Avery 3 7 2 17 .294 0 0 1 0 1-0 0 2 0 8 1 1 9.0
19 19 Montgomery, Elena 3 14 4 30 .333 0 0 0 0 0-0 0 1 0 9 0 3 14.5
4 4 Bishop, Kathleen 2 4 2 11 .182 0 0 0 0 0-0 0 2 0 1 0 1 5.0
13 13 Mahood, Melina 1 3 5 11 -.182 0 1 0 0 0-0 0 1 0 3 0 1 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 48 16 103 .311 47 1 7 5 7-5 1 12 0 51 1 7 62
PU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dames, Cameron 3 0 0 0 5 0 1 3.0
7 7 Schewe, Olivia 3 1 2 0 1 0 0 9.0
8 8 Schner, Julia 3 0 4 0 5 0 0 16.0
10 10 Raymundo, Krystal 3 0 0 0 10 0 0 1.0
12 12 Kelly, Lindsey 3 0 0 0 9 0 0 1.0
18 18 Luoma, Avery 3 0 2 0 8 1 1 9.0
19 19 Montgomery, Elena 3 0 1 0 9 0 3 14.5
4 4 Bishop, Kathleen 2 0 2 0 1 0 1 5.0
13 13 Mahood, Melina 1 0 1 0 3 0 1 3.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 51 1 7 62

Morgan State (0-6,0-0 MEAC)

MSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Hayes, Jadore 3 0 0 0 0 2 0 0 0 0-0 0 0 0 16 0 1 0.0
7 7 Jackson, Justyus 3 3 1 5 .400 0 0 1 0 1-0 0 1 1 0 0 0 4.5
11 11 Hoges, Kendal 3 2 1 8 .125 0 0 0 0 0-0 0 4 0 1 0 0 4.0
18 18 Hiciano, Gabriela 3 4 3 24 .042 0 0 0 0 0-0 1 0 0 2 0 3 5.0
19 19 Grace, Madison 3 4 4 21 .000 0 0 0 0 0-0 0 1 0 0 0 0 4.5
21 21 Sampson, Alyssa 3 0 0 0 0 0 0 2 0 2-0 0 0 0 6 0 3 2.0
2 2 Brown, Kamryn 2 0 3 9 -.333 0 0 0 0 0-0 0 1 0 1 0 0 0.5
3 3 Billingsley, Makila 2 1 1 10 .000 0 0 0 0 0-0 0 2 0 0 0 0 2.0
4 4 Carruthers, Trinity 2 0 0 2 .000 8 1 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Jefferson, Mackenzie 2 1 0 3 .333 7 1 4 0 4-0 0 2 0 1 1 0 6.0
5 5 Battle, Melanie 1 2 1 4 .250 0 0 0 0 0-0 0 1 0 0 0 0 2.5
9 9 Page, Jourdan 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Perry, Jasmin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 McDuffie, Tyasia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Gaddy-Middleton, Kayla 1 1 2 7 -.143 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 16 98 .041 17 2 7 1 7-1 1 12 1 31 1 7 34
MSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Hayes, Jadore 3 0 0 0 16 0 1 0.0
7 7 Jackson, Justyus 3 0 1 1 0 0 0 4.5
11 11 Hoges, Kendal 3 0 4 0 1 0 0 4.0
18 18 Hiciano, Gabriela 3 1 0 0 2 0 3 5.0
19 19 Grace, Madison 3 0 1 0 0 0 0 4.5
21 21 Sampson, Alyssa 3 0 0 0 6 0 3 2.0
2 2 Brown, Kamryn 2 0 1 0 1 0 0 0.5
3 3 Billingsley, Makila 2 0 2 0 0 0 0 2.0
4 4 Carruthers, Trinity 2 0 0 0 3 0 0 0.0
12 12 Jefferson, Mackenzie 2 0 2 0 1 1 0 6.0
5 5 Battle, Melanie 1 0 1 0 0 0 0 2.5
9 9 Page, Jourdan 1 0 0 0 0 0 0 2.0
14 14 Perry, Jasmin 1 0 0 0 0 0 0 0.0
15 15 McDuffie, Tyasia 1 0 0 0 0 0 0 0.0
20 20 Gaddy-Middleton, Kayla 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 1 31 1 7 34