Morgan State vs Hampton (Sep 26, 2006)
Volleyball Box Score
                              Volleyball Box Score
                          2006 Morgan State Volleyball
             Morgan State vs Hampton (Sep 26, 2006 at Hampton, Va.)
   Morgan State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  PRESTON,Ashley......  3|  0   2   5 -.400|  0|  0   1|  3| 20| 0  0  0|  0|   0.0
2  COLEMAN,Camille.....  3|  6   3  12  .250|  1|  0   0|  0|  4| 0  1  1|  0|   6.5
3  WILLIAMS,O'Tasha....  3|  9   2  19  .368|  0|  0   0|  0|  0| 2  0  1|  0|  11.0
4  FULLOVE,Jentri......  1|  0   2   2-1.000| 13|  0   0|  0|  2| 0  0  0|  1|   0.0
5  JOHNSON,Esther......  3|  7   6  19  .053|  1|  0   2|  2| 14| 2  0  0|  0|   9.0
6  MORAN,Jeniqua.......  3| 12   5  28  .250|  0|  1   0|  0| 13| 0  1  0|  0|  13.5
7  BUSH,Ivanti.........  3| 11   5  32  .188|  0|  0   2|  0| 15| 7  1  1|  0|  18.5
8  FELLOWS,Teneika.....  3|  0   0   0  .000|  0|  5   2|  1|  2| 0  0  0|  0|   5.0
15 RICHARDSON,Mandisa..  2|  7   3  12  .333|  1|  0   0|  1|  4| 0  0  1|  0|   7.0
19 WILLIAMS,Nicole.....  3|  1   1   7  .000| 32|  1   0|  0| 17| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  3| 53  29 136  .176| 48|  7   7|  7| 91|11  3  4|  1|  72.5
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.5
 Game  K  E  TA   Pct
   1  15  8  40  .175   GAME SCORES           1  2  3  TEAM RECORDS
   2  21 10  51  .216   Morgan State........ 30 32 30  5-6, 0-0 MEAC
   3  17 11  45  .133   Hampton............. 28 30 28  4-8, 0-0 MEAC
   Hampton                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  JACKSON,Alyssa......  3|  0   0   4  .000|  0|  0   1|  3| 10| 0  0  0|  0|   0.0
2  HOSKINS,Chavanca....  3| 11   4  51  .137|  0|  3   1|  0| 15| 0  1  0|  0|  14.5
3  CHARLES,Aminah......  3|  1   1   8  .000|  0|  1   2|  0|  0| 0  1  3|  0|   2.5
5  MUHAMMAD,Asiya......  3|  0   0   0  .000|  0|  2   3|  0|  1| 0  0  0|  0|   2.0
6  Sprutt,Alexyandria..  3|  0   0   1  .000|  0|  0   0|  2|  2| 0  0  0|  0|   0.0
7  MATTHEWS,Joselyn....  3|  0   2   0  .000|  0|  0   0|  0|  1| 0  0  1|  0|   0.0
9  ELDER,Jasmin........  3|  1   1   6  .000| 34|  1   2|  1|  1| 0  0  2|  0|   2.0
13 VINCENT,Ebonie......  3|  5   1  16  .250|  0|  0   1|  1|  3| 0  1  6|  0|   5.5
14 BYRD,Marquita.......  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
15 WILLIAMS,Morgan.....  3| 15   2  45  .289|  0|  0   2|  0|  5| 2  0  1|  4|  17.0
18 CLARY,Marisha.......  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
24 IGHEDOSA,Ese........  3|  5   2  23  .130|  0|  0   0|  0|  0| 2  4  1|  0|   9.0
------------------------------------------------------------------------------------
   Totals..............  3| 38  13 154  .162| 34|  7  12|  7| 38| 4  7 14|  4|  52.5
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.5
 Game  K  E  TA   Pct
   1  11  7  46  .087   Site: Hampton, Va. (Holland Hall)
   2  13  2  55  .200   Date: Sep 26, 2006   Attend: 105   Time: 1:32
   3  14  4  53  .189   Referees: