Volleyball Box Score
Volleyball Box Score
2005 Morgan State Volleyball
Morgan State vs UMBC (Sep 23, 2005 at Baltimore, Md.)
Morgan State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 JOHNSON,Esther...... 4| 20 6 50 .280| 0| 0 2| 2| 9| 0 1 0| 0| 20.5
6 BROWNE,Sharleen..... 4| 0 1 3 -.333| 47| 3 6| 0| 5| 0 1 0| 8| 3.5
9 BRUNER,Courtney..... 4| 17 8 49 .184| 0| 0 4| 1| 10| 0 0 0| 0| 17.0
12 WILLIAMS,O'Tasha.... 4| 3 3 16 .000| 1| 0 0| 0| 2| 1 2 1| 0| 5.0
14 ELLEGOOD,Vashaye.... 4| 1 1 3 .000| 0| 0 0| 0| 0| 0 2 2| 0| 2.0
15 RICHARDSON,Mandisa.. 4| 10 14 40 -.100| 0| 1 2| 0| 11| 0 2 1| 0| 12.0
1 PRESTON,Ashley...... 4| 0 1 1-1.000| 0| 1 2| 2| 26| 0 0 0| 0| 1.0
7 ADAMS,Lauren........ 4| 0 0 0 .000| 0| 4 2| 0| 3| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 51 34 162 .105| 48| 9 18| 5| 66| 1 8 4| 8| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 8 11 34 -.088 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 8 48 .104 Morgan State........ 22 30 27 26 3-12
3 12 9 38 .079 UMBC................ 30 28 30 30 6-8
4 18 6 42 .286
UMBC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 Gross, Megan........ 3| 0 1 5 -.200| 12| 1 1| 0| 5| 1 0 0| 4| 2.0
10 Hargrove, Ashley.... 4| 7 2 21 .238| 2| 2 2| 1| 4| 1 1 0| 0| 10.5
11 Carrick, Katrina.... 4| 3 2 13 .077| 1| 0 0| 0| 1| 1 3 0| 0| 5.5
14 Gross, Marissa...... 4| 0 2 7 -.286| 0| 0 1| 2| 6| 0 0 0| 0| 0.0
16 Wylie, Jennifer..... 4| 0 0 2 .000| 0| 0 1| 0| 10| 0 0 0| 0| 0.0
18 Ball, Sarah......... 4| 17 7 49 .204| 1| 0 3| 2| 14| 2 0 0| 0| 19.0
1 Carroll, Stacey..... 3| 1 1 3 .000| 28| 0 0| 0| 4| 0 0 1| 3| 1.0
2 Hodson, Britney..... 2| 5 5 14 .000| 0| 0 0| 0| 3| 0 1 0| 0| 5.5
4 Clarke, Andrea...... 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
6 Skala, Christine.... 4| 0 0 0 .000| 0| 0 0| 4| 20| 0 0 0| 0| 0.0
12 Hood, Julia......... 2| 7 3 16 .250| 0| 1 1| 0| 1| 0 0 0| 0| 8.0
13 Folk, Jessie........ 2| 4 1 6 .500| 0| 0 0| 0| 1| 0 1 1| 0| 4.5
15 Anderson, Angela.... 2| 3 4 21 -.048| 0| 1 0| 0| 3| 0 2 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 4| 47 28 158 .120| 44| 5 10| 9| 73| 5 8 2| 7| 61.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 8 37 .027 Site: Baltimore, Md. (RAC Arena)
2 11 11 49 .000 Date: Sep 23, 2005 Attend: 119 Time: 2:04
3 12 4 36 .222 Referees:
4 15 5 36 .278