Morgan State vs Wagner (Sep 15, 2004)

		       Volleyball Box Score
                       Morgan State Lady Bear Volleyball
      Wagner College vs Morgan State Univ. (Sep 11, 2004 at Baltimore, MD)



   Wagner College         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  PORTER,Jennie.......  5| 17   3  35  .400|  1|  0   1|  1|  9| 0  4  0|  0
3  JUDGE,Molly.........  5| 20   7  39  .333|  1|  0   0|  0|  7| 0  2  0|  0
6  TUNILA,Loriann......  5|  8   3  18  .278|  0|  0   1|  0|  2| 0  3  0|  0
10 MORRIS,Trish........  5|  7   4  18  .167|  0|  4   5|  2|  4| 0  1  0|  0
12 EMNOTT,Lydia........  5|  3   1   6  .333| 54|  3   5|  0|  6| 0  2  0|  0
18 KROHN,Kerry.........  5| 16  10  38  .158|  1|  7   4|  2| 15| 0  0  0|  0
2  WILLIS,Jenna........  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
4  RIGGS,Haley.........  1|  0   0   1  .000|  0|  0   1|  0|  0| 0  0  0|  0
8  ESTES,Dominique.....  5|  1   1   2  .000|  4|  1   3|  3|  6| 0  0  0|  0
9  MOONEY,Anna.........  4|  0   0   0  .000|  0|  0   0|  3|  6| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 72  29 157  .274| 61| 15  20| 13| 56| 0 12  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
Game  K  E  TA   Pct
   1  21  5  36  .444   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  15  3  27  .444   Wagner College...... 28 30 31 30 12  2-7
   3  17 11  48  .125   Morgan State Univ... 30 23 33 26 15  2-7
   4  13  6  30  .233
   5   6  4  16  .125

   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ALEXANDER,Ashley....  5|  6   5  16  .062|  0|  0   1|  0|  2| 3  3  0|  0
4  LEWIS,Korrine.......  5| 11  10  40  .025|  0|  4   2|  1|  2| 1  2  0|  0
5  JOHNSON,Esther......  5| 17   8  45  .200|  1|  0   2|  4| 18| 0  2  0|  0
10 BOYD,Adria..........  5| 16   5  31  .355|  1|  3   3|  1|  7| 0  1  0|  0
14 ELLEGOOD,Vashaye....  5|  1   1   2  .000|  0|  4   3|  0|  3| 0  2  0|  0
20 JEFFRIES,Junel......  5|  3   0   9  .333| 44|  2   2|  0|  5| 0  2  0|  0
1  PRESTON,Ashley......  5|  1   0   1 1.000|  0|  0   0|  1|  6| 0  0  0|  0
7  ADAMS,Lauren........  5|  1   0   1 1.000|  0|  0   0|  1|  9| 0  0  0|  0
15 RICHARDSON,Mandisa..  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  7|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 56  29 146  .185| 46| 13  13| 15| 52| 4 12  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
Game  K  E  TA   Pct
   1  13  6  31  .226   Site: Baltimore, MD (Hill Field House)
   2  11  8  28  .107   Date: Sep 11, 2004   Attend: 28   Time: 2HRS 16M
   3  13  7  36  .167   Referees: Weitzel, Zabetakis
   4  11  4  29  .241
   5   8  4  22  .182