Morgan State vs Towson (Sep 7, 2004)

			  Volleyball Box Score
                       Morgan State Lady Bear Volleyball
           Morgan State Univ. vs Towson (Sep 07, 2004 at Towson, Md.)



   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ALEXANDER,Ashley....  3|  3   1   7  .286|  0|  0   0|  0|  0| 0  1  0|  0
5  Johnson, Esther.....  3|  4   4  20  .000|  1|  0   2|  5|  5| 0  1  0|  0
10 BOYD,Adria..........  3|  2   2   8  .000|  1|  0   0|  2|  0| 0  1  0|  0
14 ELLEGOOD,Vashaye....  3|  2   1   5  .200|  0|  0   0|  0|  0| 0  2  0|  0
15 RICHARDSON,Mandisa..  3|  2   4  19 -.105|  0|  0   3|  5|  5| 1  0  0|  0
20 JEFFRIES,Junel......  3|  3   0   9  .333| 10|  2   1|  0|  5| 0  1  0|  0
1  PRESTON,Ashley......  3|  0   0   0  .000|  1|  0   0|  5|  6| 0  0  0|  0
4  LEWIS,Korrine.......  3|  0   1   3 -.333|  1|  0   2|  0|  0| 0  0  0|  0
6  BROWNE,Sharleen.....  1|  0   0   0  .000|  1|  0   0|  0|  1| 0  0  0|  0
7  ADAMS,Lauren........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
19 JONES,Jeanette......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 16  13  71  .042| 15|  2   8| 18| 22| 1  6  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
   1   4  6  20 -.100   GAME SCORES           1  2  3  TEAM RECORDS
   2   3  4  25 -.040   Morgan State Univ... 12 12 18  1-5
   3   9  3  26  .231   Towson.............. 30 30 30  3-1

   Towson                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Waybrant, Melissa...  1|  2   2   4  .000|  1|  0   0|  0|  2| 0  0  0|  0
6  Miller, Sarah.......  3|  7   1  21  .286|  1|  1   2|  1|  7| 0  0  0|  0
9  Coghlan, Mary Clare.  3|  4   0   7  .571| 33|  2   3|  0|  4| 0  0  0|  0
10 Goubeaux, Liz.......  3|  7   0   8  .875|  1|  7   1|  0|  4| 0  2  0|  0
13 Birog, Christina....  3|  0   0   0  .000|  0|  1   0|  1| 10| 0  0  0|  0
15 Hardin, Lindsay.....  2|  3   1   4  .500|  0|  0   0|  0|  1| 0  0  0|  0
3  Evans, Meghan.......  1|  1   0   2  .500|  0|  0   0|  0|  1| 0  0  0|  0
4  Houseman, Jennifer..  2|  4   3   9  .111|  0|  0   0|  0|  1| 0  0  1|  0
5  Hoffman, April......  3| 10   3  18  .389|  1|  7   2|  0|  9| 0  2  0|  0
11 Swan, Erika.........  1|  0   0   0  .000|  0|  0   1|  0|  1| 0  0  0|  0
16 Grempler, Christina.  1|  4   0   4 1.000|  0|  0   0|  0|  1| 1  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 42  10  77  .416| 37| 18   9|  2| 41| 1  4  1|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
Game  K  E  TA   Pct
   1  12  2  19  .526   Site: Towson, Md. (Towson Center)
   2  12  5  27  .259   Date: Sep 07, 2004   Attend: 173   Time: 1:10
   3  18  3  31  .484   Referees: Joe Stepan, Kenny Spriggs