Morgan State vs UMBC (Sep 15, 2004)

			   Volleyball Box Score
                       Morgan State Lady Bear Volleyball
        UMBC Retrievers vs Morgan State Univ. (9/15/04 at Baltimore, MD)



   UMBC Retrievers        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Marisa Gross........  1|  4   3  11  .091|  0|  0   0|  0|  0| 0  1  0|  0
7  Megan Gross.........  3|  3   1   8  .250| 32|  1   2|  0|  8| 0  1  1|  0
9  Emily Berman........  3| 15   6  24  .375|  1|  3   6|  0|  6| 1  0  0|  0
10 Jocelyn Teoh........  3| 12   3  25  .360|  5|  1   1|  1| 10| 0  1  0|  0
11 Katrina Carrick.....  2|  2   0   4  .500|  1|  0   0|  0|  0| 0  1  0|  0
13 Jessie Folk.........  3|  6   2  13  .308|  0|  1   0|  0|  6| 0  2  0|  0
2  Britney Hodson......  1|  3   0   7  .429|  1|  0   1|  0|  6| 0  0  0|  0
4  Andrea Clarke.......  2|  0   0   0  .000|  1|  2   2|  0|  4| 0  0  0|  1
6  Christine Skala.....  3|  0   0   0  .000|  0|  0   1|  2|  7| 0  0  0|  0
12 Julia Hood..........  2|  1   2   9 -.111|  1|  1   1|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 46  17 101  .287| 42|  9  14|  4| 47| 1  6  1|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
Game  K  E  TA   Pct
   1  15  8  32  .219   GAME SCORES           1  2  3  TEAM RECORDS
   2  18  8  37  .270   UMBC Retrievers..... 30 30 30  5-4
   3  13  1  32  .375   Morgan State Univ... 24 20 16  3-8, 0-0 MEAC

   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ALEXANDER,Ashley....  3|  1   3  10 -.200|  0|  0   2|  0|  2| 1  1  0|  0
4  LEWIS,Korrine.......  3| 10   8  27  .074|  0|  0   1|  0|  0| 0  1  0|  0
5  JOHNSON,Esther......  3|  8   4  33  .121|  0|  3   0|  0| 10| 0  0  0|  0
14 ELLEGOOD,Vashaye....  3|  1   1   3  .000|  0|  0   1|  0|  0| 0  2  0|  0
15 RICHARDSON,Mandisa..  3|  3   3  15  .000|  0|  0   2|  2|  2| 0  3  0|  0
20 JEFFRIES,Junel......  3|  0   0   4  .000| 19|  1   1|  0|  2| 0  1  0|  2
1  PRESTON,Ashley......  3|  0   0   1  .000|  0|  0   2|  2|  9| 0  0  0|  0
6  BROWNE,Sharleen.....  1|  0   0   1  .000|  2|  0   0|  0|  0| 0  0  0|  0
7  ADAMS,Lauren........  3|  0   1   2 -.500|  0|  0   0|  1|  7| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 23  20  96  .031| 21|  4   9|  9| 32| 1  8  0|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
Game  K  E  TA   Pct
   1   7  5  29  .069   Site: Baltimore, MD (Hill Field House)
   2   7  5  28  .071   Date: 9/15/04        Attend: 136   Time: 1hr41min
   3   9 10  39 -.026   Referees: Greg Barber, Steve Buschel