Volleyball Box Score
Morgan State Lady Bear Volleyball
St. Francis vs Morgan State Univ. (Oct 09, 2004 at Baltimore, MD)
St. Francis | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Allison Miller...... 3| 8 1 14 .500| 1| 0 0| 0| 0| 0 1 0| 0
4 Linda Dolansky...... 4| 2 1 7 .143| 34| 1 1| 0| 4| 0 0 0| 1
5 Angela Shotter...... 4| 4 6 24 -.083| 1| 2 3| 1| 3| 0 1 0| 0
8 Anne Roosevelt...... 4| 17 5 31 .387| 1| 0 2| 2| 7| 0 0 0| 0
10 Nicole Hyer......... 4| 12 3 29 .310| 1| 0 4| 0| 3| 0 0 0| 0
15 Kim Duke............ 3| 4 1 12 .250| 1| 0 0| 0| 1| 0 0 0| 0
6 Bruna Fonseca....... 4| 0 0 2 .000| 0| 1 2| 1| 4| 0 0 0| 0
9 Laura Hirons........ 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
12 Meghan Schuth....... 4| 0 1 1-1.000| 0| 2 3| 0| 4| 0 0 0| 0
14 Alicia Richardson... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
16 Jamie Papini........ 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 20 127 .228| 39| 6 15| 8| 26| 0 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 14 3 29 .379 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 5 33 .152 St. Francis......... 30 18 22 24
3 10 8 32 .062 Morgan State Univ... 22 30 30 30 12-12 4-0 Meac
4 15 4 33 .333
Morgan State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ALEXANDER,Ashley.... 4| 7 2 12 .417| 1| 1 0| 0| 0| 2 1 1| 0
4 LEWIS,Korinne....... 4| 3 3 11 .000| 1| 2 2| 0| 4| 0 3 0| 0
5 JOHNSON,Esther...... 4| 21 4 40 .425| 1| 0 3| 1| 5| 0 0 0| 0
10 BOYD,Adria.......... 4| 19 8 40 .275| 1| 0 3| 1| 9| 0 1 0| 0
19 JONES,Jeanette...... 2| 4 0 7 .571| 0| 0 0| 0| 0| 0 3 0| 0
20 JEFFRIES,Junel...... 4| 6 0 7 .857| 46| 3 0| 0| 4| 0 2 0| 1
1 PRESTON,Ashley...... 4| 0 0 0 .000| 0| 2 1| 0| 15| 0 0 0| 0
7 ADAMS,Lauren........ 4| 0 0 0 .000| 2| 0 0| 0| 6| 0 0 0| 0
14 ELLEGOOD,Vashaye.... 2| 2 0 3 .667| 0| 0 1| 0| 0| 1 2 0| 0
15 RICHARDSON,Mandisa.. 1| 3 1 5 .400| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 4| 65 18 125 .376| 52| 8 10| 6| 43| 3 12 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 6 34 .265 Site: Baltimore, MD (Hillfield Arena)
2 18 3 30 .500 Date: Oct 09, 2004 Attend: 55 Time: 1hr 59mn
3 13 5 28 .286 Referees: Kenny Spriggs, Pat Duggan
4 19 4 33 .455