Morgan State vs Delaware State (Nov 11, 2004)

			Volleyball Box Score
                       Morgan State Lady Bear Volleyball
      Delaware State vs Morgan State Univ. (Nov 11, 2004 at Baltimore, MD)



   Delaware State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  LANPHERE,Rosie......  4| 12   6  30  .200|  1|  3   3|  0|  5| 1  0  0|  0
6  MUSZYNSKI,Kinga.....  4|  5   4  21  .048|  1|  0   0|  0|  5| 0  1  0|  0
8  HUCULAK,Laura.......  4| 10   9  39  .026|  1|  3   1|  1| 13| 0  0  0|  0
9  ALFORD,Dawn.........  4|  2   3  14 -.071| 37|  2   0|  0|  3| 0  0  0|  4
10 KEYES,Katelynn......  4|  3   1  10  .200|  0|  1   2|  0|  9| 0  1  0|  0
11 MELTON,Ruby.........  4|  0   0   0  .000|  0|  0   0|  0|  9| 0  0  0|  0
13 GUNSTEN,Michael-Anne  4| 13  11  49  .041|  1|  1   0|  0|  5| 0  0  0|  0
3  ABEYTA,Desiree......  4|  0   0   4  .000|  0|  0   1|  1| 23| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 45  34 167  .066| 41| 10   7|  4| 72| 1  2  0|  4

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
Game  K  E  TA   Pct
   1   9 11  46 -.043   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  12 10  46  .043   Delaware State...... 27 31 26 26  14-22, 6-4 MEAC
   3   9  6  31  .097   Morgan State Univ... 30 29 30 30  18-18, 6-4 MEAC
   4  15  7  44  .182

   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ALEXANDER,Ashley....  4|  9   5  20  .200|  2|  0   2|  0|  1| 0  2  0|  0
4  LEWIS,Korinne.......  4| 13   7  32  .188|  1|  2   1|  0|  5| 0  1  0|  0
5  JOHNSON,Esther......  4| 18  11  61  .115|  0|  0   0|  2| 17| 0  0  0|  0
14 ELLEGOOD,Vashaye....  4|  3   5  15 -.133|  2|  0   0|  0|  0| 1  3  0|  0
15 RICHARDSON,Mandisa..  4| 22  11  49  .224|  0|  2   2|  1| 14| 1  5  0|  0
20 JEFFRIES,Junel......  4|  1   1   7  .000| 52|  0   1|  0|  5| 0  1  0|  4
1  PRESTON,Ashley......  4|  1   0   2  .500|  1|  0   1|  3| 28| 0  0  0|  0
7  ADAMS,Lauren........  4|  0   0   2  .000|  0|  0   0|  3| 11| 0  0  0|  1
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 67  40 188  .144| 58|  4   7| 10| 81| 2 12  0|  5

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
Game  K  E  TA   Pct
   1  15 12  52  .058   Site: Baltimore, MD (Hill Field House)
   2  16 12  53  .075   Date: Nov 11, 2004   Attend: 123   Time: 2:05
   3  18  9  40  .225   Referees: Ken Jennings, Stacy Weitzel
   4  18  7  43  .256   Morgan State Completes Regular Season...Will Enter
                        MEAC Tournament As #6 Seed