Morgan State vs Coppin (Oct 5, 2004)

Volleyball Box Score
                       Morgan State Lady Bear Volleyball
       Coppin State vs Morgan State Univ. (Oct 05, 2004 at Baltimore, MD)



   Coppin State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Shauniece Steward...  3|  7   4  30  .100|  0|  1   1|  3| 10| 0  0  0|  0
6  Alex Muhammad.......  3|  8   3  19  .263|  1|  0   1|  3|  5| 0  0  0|  0
7  Renee Bowen.........  3|  6   3  15  .200|  0|  0   2|  0|  2| 0  0  0|  0
8  Trevon Dyson........  3|  6   2  14  .286|  0|  0   2|  0|  3| 3  0  0|  0
10 Danyel Davis........  3|  3   2   7  .143|  2|  1   4|  0|  6| 0  0  0|  1
13 Krystal Williams....  3|  3   0  13  .231| 24|  0   0|  0|  5| 0  0  0|  1
2  Raquel Sealey.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
4  Andrea McGant.......  3|  0   2   4 -.500|  0|  0   0|  4|  5| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 33  16 102  .167| 27|  2  10| 13| 37| 3  0  0|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
Game  K  E  TA   Pct
   1  12  4  31  .258   GAME SCORES           1  2  3  TEAM RECORDS
   2   7  8  35 -.029   Coppin State........ 27 15 27  0-9, 0-2
   3  14  4  36  .278   Morgan State Univ... 30 30 30  10-12, 3-0

   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ALEXANDER,Ashley....  3|  5   1   9  .444|  1|  2   1|  0|  3| 0  1  0|  0
4  LEWIS,Korinne.......  3| 12   4  18  .444|  1|  1   1|  0|  2| 0  0  0|  0
5  JOHNSON,Esther......  3| 17   5  40  .300|  0|  3   1|  0|  3| 0  0  0|  0
10 BOYD,Adria..........  2|  3   5  13 -.154|  0|  0   2|  1|  5| 0  0  0|  0
19 JONES,Jeanette......  3|  0   2   6 -.333|  0|  0   0|  0|  1| 0  0  0|  0
20 JEFFRIES,Junel......  3|  1   2   4 -.250| 39|  3   2|  1|  8| 0  1  0|  0
1  PRESTON,Ashley......  3|  0   0   1  .000|  0|  0   1|  0| 14| 0  0  0|  0
7  ADAMS,Lauren........  3|  0   0   0  .000|  0|  1   0|  0| 12| 0  0  0|  0
14 ELLEGOOD,Vashaye....  1|  0   1   2 -.500|  0|  0   1|  0|  0| 0  0  0|  0
15 RICHARDSON,Mandisa..  2|  5   1  11  .364|  0|  3   2|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 43  21 104  .212| 41| 13  11|  2| 49| 0  2  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
Game  K  E  TA   Pct
   1  17  9  42  .190   Site: Baltimore, MD (Hill Field House)
   2  13  6  30  .233   Date: Oct 05, 2004   Attend: 123   Time: 1:20
   3  13  6  32  .219   Referees: