Morgan State vs Hampton (Apr 29, 2004)

  Volleyball Box Score
                       Morgan State Lady Bear Volleyball
    Hampton University vs Morgan State Univ. (Oct 24, 2004 at Baltimore, MD)



   Hampton University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  HOSKINS,Chavanca....  3|  7   4  28  .107|  0|  0   1|  2| 11| 0  0  0|  0
3  PINNING,Erin........  3|  1   1   8  .000| 10|  1   1|  0|  9| 0  0  1|  0
6  KEEL,Sydnee.........  1|  0   1   6 -.167|  2|  0   0|  0|  2| 0  0  0|  0
7  AVERY,Alexis........  3|  0   0   3  .000|  0|  2   2|  3|  7| 0  0  0|  0
14 MATTHEWS,Joselyn....  3|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  1
15 SMITH,Ivey..........  3|  1   2   6 -.167|  0|  0   0|  0|  1| 0  0  2|  0
4  BALL,Milan..........  3|  2   2  14  .000|  0|  0   1|  0|  0| 1  0  1|  0
5  THOMAS,Candace......  3|  0   0   3  .000|  0|  2   0|  1|  0| 0  0  0|  0
11 ABNER,Nicole........  3|  0   1  10 -.100|  0|  1   0|  0|  1| 0  0  1|  0
24 JORDAN,Chelsea......  2|  2   1   7  .143|  0|  0   0|  2|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 13  12  85  .012| 12|  6   5|  9| 38| 1  0  5|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.0
Game  K  E  TA   Pct
   1   6  6  35  .000   GAME SCORES           1  2  3  TEAM RECORDS
   2   4  5  24 -.042   Hampton University.. 22 18 13  6-23, 2-8 MEAC
   3   3  1  26  .077   Morgan State Univ... 30 30 30  15-16, 6-4 MEAC

   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  LEWIS,Korinne.......  3|  6   3  10  .300|  0|  0   1|  0|  6| 1  1  0|  0
5  JOHNSON,Esther......  3| 10   2  26  .308|  0|  0   0|  0| 15| 0  0  0|  0
14 ELLEGOOD,Vashaye....  3|  2   2   7  .000|  0|  0   0|  0|  3| 0  0  0|  0
15 RICHARDSON,Mandisa..  3|  5   5  19  .000|  0|  0   4|  0|  3| 2  1  0|  0
20 JEFFRIES,Junel......  3|  0   0   3  .000| 22|  5   1|  0|  5| 0  0  0|  0
1  PRESTON,Ashley......  3|  0   0   0  .000|  0|  2   3|  2| 17| 0  0  0|  0
7  ADAMS,Lauren........  2|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0
10 BOYD,Adria..........  2|  1   2   7 -.143|  0|  0   2|  1|  0| 0  0  0|  0
12 ALEXANDER,Ashley....  3|  6   1  17  .294|  0|  2   2|  0|  0| 1  1  0|  0
19 JONES,Jeanette......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 30  15  90  .167| 22|  9  13|  6| 52| 4  3  0|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.5
Game  K  E  TA   Pct
   1  10  3  29  .241   Site: Baltimore, MD (Hill Field House)
   2   8  7  29  .034   Date: Oct 24, 2004   Attend: 39   Time: 1:18hrs
   3  12  5  32  .219   Referees: