Morgan State vs Memphis (Sep 25, 2004)

			Volleyball Box Score
                       Morgan State Lady Bear Volleyball
         Memphis vs Morgan State Univ. (Sep 25, 2004 at Greensboro, NC)



   Memphis                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Emily Steckel.......  3|  0   0   0  .000|  1|  1   0|  1|  5| 0  0  0|  0
5  Tiara Gilkey........  3| 12   4  21  .381|  1|  2   1|  0| 11| 0  2  1|  0
7  Fehi Tuivai.........  3|  7   2  20  .250|  0|  0   1|  0|  0| 2  3  0|  0
10 Melissa Nance.......  3|  8   1  11  .636|  2|  5   3|  0|  2| 1  1  0|  0
11 Christen Clayton....  3|  0   0   0  .000|  2|  1   2|  2|  9| 0  0  0|  0
12 Heather Watts.......  3|  4   0   4 1.000| 40|  1   0|  0|  7| 0  1  0|  0
4  Ashley Liford.......  2|  5   1  12  .333|  0|  0   0|  0|  2| 1  0  0|  0
6  Jennie Toronto......  1|  1   1   6  .000|  0|  2   1|  3|  0| 0  0  0|  0
8  Shelby Burton.......  2|  5   0  10  .500|  0|  0   0|  0|  2| 0  1  0|  0
9  Nancy Nellans.......  2|  5   1   8  .500|  1|  0   0|  0|  3| 0  0  0|  0
24 Kristen Hardee......  1|  2   3   7 -.143|  0|  0   0|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  13  99  .364| 47| 12   8|  6| 43| 4  8  1|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
Game  K  E  TA   Pct
   1  15  1  28  .500   GAME SCORES           1  2  3  TEAM RECORDS
   2  17  6  36  .306   Memphis............. 30 30 30  13-4
   3  17  6  35  .314   Morgan State Univ... 11 21 22  7-11, 0-0 MEAC

   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ALEXANDER,Ashley....  3|  1   2  10 -.100|  1|  0   0|  0|  2| 1  1  1|  0
4  LEWIS,Korinne.......  3|  3   3  20  .000|  0|  0   2|  1|  1| 0  0  0|  0
5  JOHNSON,Esther......  3|  8   4  24  .167|  1|  2   1|  2|  9| 0  0  0|  0
14 ELLEGOOD,Vashaye....  3|  2   0   5  .400|  1|  0   0|  0|  1| 0  0  0|  0
15 RICHARDSON,Mandisa..  3|  5   8  18 -.167|  0|  0   1|  0|  3| 0  0  0|  0
20 JEFFRIES,Junel......  3|  4   1   7  .429| 19|  0   1|  0|  4| 0  1  0|  0
1  PRESTON,Ashley......  3|  0   0   1  .000|  2|  4   1|  9| 10| 0  0  0|  0
6  BROWNE,Sharleen.....  2|  0   0   1  .000|  1|  0   0|  0|  0| 0  0  0|  1
10 BOYD,Adria..........  1|  3   0   6  .500|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 26  18  92  .087| 25|  6   6| 12| 30| 1  2  1|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
Game  K  E  TA   Pct
   1   9  8  32  .031   Site: Greensboro, NC (Fleming Gym)
   2   9  7  35  .057   Date: Sep 25, 2004   Attend: 22   Time: 1:15
   3   8  3  25  .200   Referees: Wade Brence, Susan Warr