Morgan State vs Florida Atlantic (Sep 24, 2004)

			 Volleyball Box Score
                       Morgan State Lady Bear Volleyball
    Morgan State Univ. vs Florida Atlantic (Sep 24, 2004 at Greensboro, NC)



   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  ALEXANDER,Ashley....  3|  7   3  16  .250|  1|  0   0|  0|  3| 0  3  0|  0
4  LEWIS,Korinne.......  3|  8   5  25  .120|  0|  0   0|  0|  5| 0  2  0|  0
5  JOHNSON,Esther......  3|  8   4  37  .108|  0|  2   0|  1| 10| 0  2  0|  0
14 ELLEGOOD,Vashaye....  3|  7   7  16  .000|  0|  0   1|  1|  0| 0  3  1|  0
15 RICHARDSON,Mandisa..  3|  6   6  27  .000|  0|  1   4|  1| 11| 0  1  1|  0
20 JEFFRIES,Junel......  3|  0   0   5  .000| 30|  0   2|  0|  4| 0  1  1|  0
1  PRESTON,Ashley......  3|  0   0   0  .000|  0|  0   0|  2| 13| 0  0  0|  0
19 JONES,Jeanette......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 36  25 126  .087| 31|  3   7|  5| 46| 0 12  3|  0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
Game  K  E  TA   Pct
   1  10 11  42 -.024   GAME SCORES           1  2  3  TEAM RECORDS
   2  12  7  41  .122   Morgan State Univ... 18 29 27  7-10, 0-0 MEAC
   3  14  7  43  .163   Florida Atlantic.... 30 31 30  7-2

   Florida Atlantic       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Lindsey Bell........  3|  3   3  16  .000|  1|  1   0|  1| 12| 0  1  0|  0
3  Lauren McHugh.......  3|  0   0   0  .000|  0|  0   0|  1|  7| 0  0  0|  0
4  Courtenay Kiebert...  3|  2   2   7  .000| 42|  1   0|  0|  3| 0  0  0|  0
9  Iana Andonova.......  3| 17   3  30  .467|  1|  0   4|  0|  4| 0  4  0|  0
11 Kelly Paiva.........  3| 12   3  33  .273|  0|  1   1|  0| 10| 3  2  0|  0
13 Cayse Kaveny........  3| 15   9  37  .162|  0|  0   1|  0|  0| 0  1  0|  1
1  Jeniqua Moran.......  1|  0   2   3 -.667|  0|  0   0|  0|  1| 0  0  0|  0
6  Krista Klawitter....  2|  1   0   1 1.000|  3|  0   1|  0|  1| 0  0  0|  1
8  Makra Condill.......  3|  0   0   0  .000|  1|  2   1|  1| 13| 0  0  0|  0
14 Janelle Sarauw......  3|  2   3   8 -.125|  0|  0   0|  0|  3| 0  2  0|  0
18 Jenn Way............  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 52  25 135  .200| 48|  5   8|  3| 54| 3 10  0|  2

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
Game  K  E  TA   Pct
   1  12  6  34  .176   Site: Greensboro, NC (Fleming Gym)
   2  19 10  48  .188   Date: Sep 25, 2004   Attend: 29   Time: 2:28
   3  21  9  53  .226   Referees: David Bassler, Susan Warr