Morgan State vs Delaware State (Oct 10, 2004)

			Volleyball Box Score
                       Morgan State Lady Bear Volleyball
       Morgan State Univ. vs Delaware State (Oct 11, 2004 at Dover,Del.)



   Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  ALEXANDER,Ashley....  5| 12   5  24  .292|  0|  1   1|  0|  5| 1  6  0|  1
4  LEWIS,Korinne.......  4|  7   5  19  .105|  1|  1   3|  0|  0| 0  2  0|  0
5  JOHNSON,Esther......  5| 21   9  61  .197|  0|  0   1|  3|  9| 0  3  0|  0
10 BOYD,Adria..........  3|  4   7  20 -.150|  1|  3   3|  1|  8| 0  2  0|  0
14 ELLEGOOD,Vashaye....  5|  8   0  12  .667|  1|  0   0|  0|  1| 0  6  0|  0
20 JEFFRIES,Junel......  5|  4   1  12  .250| 53|  0   3|  0|  7| 0  3  0|  0
1  PRESTON,Ashley......  4|  0   0   0  .000|  3|  0   0|  1| 21| 0  0  0|  0
7  ADAMS,Lauren........  5|  0   0   0  .000|  2|  1   2|  1| 12| 0  0  0|  0
15 RICHARDSON,Mandisa..  4| 11   4  30  .233|  0|  2   2|  4|  7| 0  6  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 67  31 178  .202| 61|  8  15| 14| 70| 1 28  0|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
Game  K  E  TA   Pct
   1  18  8  49  .204   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  12  9  39  .077   Morgan State Univ... 30 23 27 30 16  12-13; 4-1 MEAC
   3  14  7  33  .212   Delaware State...... 26 30 30 22 18  4-16; 3-2 MEAC
   4  15  3  36  .333
   5   8  4  21  .190

   Delaware State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  LANPHERE,Rosie......  5| 14   5  35  .257|  1|  2   0|  0|  3| 0  4  0|  0
6  MUSZYNSKI,Kinga.....  5|  7   9  33 -.061|  1|  0   0|  0|  4| 0  0  0|  0
8  HUCULAK,Laura.......  5| 20   8  51  .235|  1|  5   5|  1| 11| 1  2  0|  0
9  ALFORD,Dawn.........  5|  5   2  10  .300| 41|  2   1|  0| 23| 1  1  0|  1
10 KEYES,Katelynn......  5|  0   4   6 -.667|  5|  4   6|  0|  7| 0  1  0|  0
11 MELTON,Ruby.........  5|  0   0   1  .000|  1|  0   0|  0|  3| 0  0  0|  0
3  ABEYTA,Desiree......  5|  1   0   1 1.000|  1|  1   0|  3| 19| 0  0  0|  0
13 GUNSTEN,Michael-Anne  5| 15   8  43  .163|  1|  0   1|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 62  36 180  .144| 52| 14  13|  8| 70| 2  8  0|  1

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
Game  K  E  TA   Pct
   1  12  7  47  .106   Site: Dover,Del. (Memorial Hall)
   2  10  6  31  .129   Date: Oct 11, 2004   Attend: 75   Time: 2:23
   3  18  7  35  .314   Referees: Terry Mooney, Jay Blank
   4  13 11  46  .043
   5   9  5  21  .190