Official Basketball Box Score
Official Basketball Box Score
North Carolina A&T Men vs Morgan State Men
2/10/05 7:30p.m. at Baltimore, MD (Hill Field House)
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T Men 4-18, 3-8 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 GUIONS,Demetrius.... f 3-5 0-1 0-0 1 3 4 1 6 0 0 1 2 24
31 ROBERTS,Greg........ f 0-1 0-0 1-4 1 3 4 3 1 0 3 0 0 21
02 KOGER,Steven........ g 1-3 0-1 1-2 0 0 0 0 3 0 2 0 0 16
12 CARTER,Rechodd...... g 2-8 0-0 4-9 1 0 1 2 8 2 2 0 3 20
23 BOOKER,Sean......... g 0-8 0-3 2-2 0 1 1 4 2 1 3 0 1 24
01 HAYES,Michael....... 3-5 2-2 3-4 1 0 1 2 11 0 1 0 0 16
04 CHAPLIN,Trahern..... 0-2 0-2 0-0 1 1 2 0 0 0 0 0 0 4
05 POWELL,Leslie....... 0-2 0-0 0-0 0 0 0 0 0 1 1 0 1 11
11 MORRISON,Dejuan..... 1-2 0-1 1-1 0 1 1 0 3 0 3 0 1 10
20 WILLS, JASON........ 2-3 0-0 3-4 2 0 2 3 7 0 3 0 1 11
21 BOOTH,Walter........ 1-2 0-0 1-1 1 1 2 0 3 0 0 0 0 13
33 DAVIS,Gregory....... 1-3 0-0 1-3 2 2 4 1 3 0 0 2 0 13
34 ALVIS,Jeff.......... 3-3 0-0 1-4 0 2 2 3 7 1 3 1 2 17
TEAM................ 3 3
Totals.............. 17-47 2-10 18-34 10 17 27 19 54 5 21 4 11 200
TOTAL FG% 1st Half: 9-24 37.5% 2nd Half: 8-23 34.8% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 0-4 0.0% 2nd Half: 2-6 33.3% Game: 20.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 11-25 44.0% Game: 52.9% 8
--------------------------------------------------------------------------------
HOME TEAM: Morgan State Men 9-13, 7-5 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Grant, Christopher.. f 4-6 0-1 0-0 1 3 4 3 8 4 4 0 1 24
42 Andrews, Aaron...... f 4-8 0-0 1-2 6 7 13 4 9 3 0 0 0 29
33 Berkley, Timothy.... c 1-2 0-0 0-2 2 3 5 4 2 0 2 2 0 11
01 Mathis, Timothy..... g 1-9 0-1 1-3 3 4 7 4 3 3 3 0 3 23
21 Brand, Sam.......... g 5-12 5-11 2-4 1 2 3 0 17 2 2 0 2 33
03 Timus, Ronald....... 8-12 0-0 4-7 6 5 11 2 20 2 4 1 3 32
05 McLean, Joseph...... 4-8 0-1 0-0 1 1 2 2 8 2 2 1 0 15
11 Terrell, Theodore... 0-0 0-0 0-0 1 0 1 2 0 0 1 0 0 4
12 Evans, Alfonso...... 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 5
13 Lawler, Aaron....... 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 8
23 Aujla, Karanvir..... 0-5 0-2 0-0 1 0 1 4 0 1 0 0 0 11
32 Warfield, Chris..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
44 Phillips, Brandon... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
55 McIver, Joseph...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 1 3 4
Totals.............. 29-67 5-16 8-18 24 28 52 26 71 18 20 4 9 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 16-35 45.7% Game: 43.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-8 25.0% Game: 31.3% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 6-11 54.5% Game: 44.4% 7
--------------------------------------------------------------------------------
Officials: Baptista, Bullard, Purnell
Technical fouls: North Carolina A&T Men-None. Morgan State Men-Andrews,
Aaron.
Attendance: 1891
Score by Periods 1st 2nd Total
North Carolina A&T Men........ 25 29 - 54
Morgan State Men.............. 31 40 - 71