Official Basketball Box Score
Official Basketball Box Score
Morgan State University vs Delaware State
01/10/05 7:30 p.m. at Memorial Hall-Dover,Del.
--------------------------------------------------------------------------------
VISITORS: Morgan State University 3-11,1-3 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Timus, Ronald....... f 3-5 0-0 1-2 2 0 2 2 7 0 1 0 0 18
23 Aujla, Karanvir..... f 2-5 1-2 0-0 1 2 3 5 5 3 0 0 2 21
33 Berkley, Timothy.... c 1-3 0-0 1-1 0 2 2 2 3 1 0 1 1 24
04 Grant, Christopher.. g 5-10 1-2 4-6 0 3 3 2 15 1 4 0 1 32
21 Brand, Sam.......... g 2-7 1-4 4-4 0 0 0 3 9 1 0 0 2 37
05 McLean, Joseph...... 2-6 1-3 0-0 0 0 0 0 5 0 3 0 2 13
11 Terrell, Theodore... 0-3 0-2 0-0 0 1 1 1 0 0 3 0 0 8
12 Evans, Alfonso...... 1-2 0-1 0-0 0 3 3 4 2 0 0 0 1 17
13 Lawler, Aaron....... 0-3 0-1 1-2 0 0 0 1 1 1 3 0 2 11
32 Warfield, Chris..... 0-2 0-0 0-0 0 0 0 0 0 0 1 0 1 5
44 Phillips, Brandon... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
55 McIver, Joseph...... 2-2 1-1 1-1 1 0 1 1 6 1 2 1 0 9
TEAM................ 1 1
Totals.............. 18-48 5-16 12-16 5 11 16 21 53 8 17 2 12 200
TOTAL FG% 1st Half: 9-25 36.0% 2nd Half: 9-23 39.1% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-8 12.5% Game: 31.3% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 11-14 78.6% Game: 75.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Delaware State 4-10,2-1 MEAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 HUNTER,Terrance..... f 4-7 1-2 8-10 0 3 3 3 17 0 4 2 2 34
42 ROUNDTREE,Troy...... f 2-3 0-0 2-2 0 3 3 2 6 0 1 0 1 19
00 SHINE,Darrin........ g 5-7 0-0 0-0 2 1 3 3 10 1 6 0 2 28
02 WILLIAMS,Aaron...... g 5-7 1-1 2-3 1 6 7 2 13 2 6 1 3 30
13 BROADUS,Caheem...... g 2-4 1-1 3-4 0 3 3 3 8 2 3 0 2 26
11 DAVIS,Bruce......... 0-0 0-0 0-0 0 1 1 3 0 1 1 0 0 11
20 WALKER,Alain........ 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
22 SLADE,Chris......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 WORLEY,Tracey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
32 MARSHALL,Quincy..... 0-0 0-0 0-1 0 0 0 1 0 0 0 0 0 3
33 BLUNTT,Jahsha....... 5-8 3-5 0-0 1 4 5 1 13 0 0 0 0 25
34 FLEETWOOD,Aaron..... 0-1 0-1 1-3 1 5 6 0 1 1 1 2 0 19
44 COLES,Brandon....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 3 3 2
Totals.............. 23-38 6-10 16-23 8 26 34 18 68 7 25 5 10 200
TOTAL FG% 1st Half: 10-17 58.8% 2nd Half: 13-21 61.9% Game: 60.5% DEADB
3-Pt. FG% 1st Half: 3-5 60.0% 2nd Half: 3-5 60.0% Game: 60.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 11-16 68.8% Game: 69.6% 3
--------------------------------------------------------------------------------
Officials: Emanuel Upton,Seth Fitch, Alvin Cox
Technical fouls: Morgan State University-None. Delaware State-None.
Attendance: 1281
Score by Periods 1st 2nd Total
Morgan State University....... 23 30 - 53
Delaware State................ 28 40 - 68