Official Basketball Box Score
Official Basketball Box Score
University of Maine vs Morgan State Men
12-11-04 7:00 p.m. at Baltimore, MD (Hill Field House)
--------------------------------------------------------------------------------
VISITORS: University of Maine 4-3, 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 DUBOIS,David........ f 6-10 0-0 2-2 4 3 7 1 14 1 3 1 1 33
32 CAMPBELL,Joe........ f 1-1 0-0 0-0 1 3 4 4 2 2 4 1 3 33
03 TURNER,Ernest....... g 7-16 0-5 2-3 1 1 2 2 16 4 5 1 1 36
21 REED,Kevin.......... g 4-13 3-10 3-4 2 7 9 2 14 4 2 0 4 30
51 MARKWOOD,Chris...... g 3-5 2-4 2-4 0 1 1 2 10 3 4 0 1 32
04 BRUFF,Chris......... 0-0 0-0 1-2 0 0 0 3 1 0 4 1 0 10
20 FLAVIN,Mark......... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 2
22 JACKSON,Jermaine.... 2-5 0-2 0-0 2 3 5 0 4 0 0 0 0 18
40 AHVENNIEMI,Olli..... 1-3 0-0 0-0 1 2 3 1 2 0 4 3 0 6
TEAM................ 1 3 4
Totals.............. 24-53 5-21 10-15 12 24 36 17 63 14 27 7 10 200
TOTAL FG% 1st Half: 10-23 43.5% 2nd Half: 14-30 46.7% Game: 45.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-14 28.6% Game: 23.8% REBS
F Throw % 1st Half: 6-11 54.5% 2nd Half: 4-4 100 % Game: 66.7% 1
--------------------------------------------------------------------------------
HOME TEAM: Morgan State Men 3-6, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 GRANT,Christopher... f 1-9 0-1 4-4 1 3 4 0 6 3 4 0 1 26
12 EVANS,Alphonso...... f 1-3 0-0 0-0 1 1 2 0 2 1 0 0 0 15
42 ANDREWS,Aaron....... c 4-7 0-0 0-0 2 4 6 3 8 1 2 0 1 27
01 MATHIS, Timothy..... g 3-6 0-1 2-2 1 1 2 2 8 2 1 0 4 14
21 BRAND, Sam.......... g 3-10 1-3 0-0 2 4 6 3 7 0 3 0 1 20
03 TIMUS,Ronald........ 7-12 0-0 5-7 3 3 6 1 19 1 0 0 2 24
05 MCLEAN,Joseph....... 2-4 0-1 3-3 1 1 2 1 7 1 4 0 0 11
11 TERRELL,Theodore.... 0-2 0-2 0-0 0 0 0 0 0 3 2 0 1 12
13 LAWLER,Aaron........ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 11
23 AUJLA,Karanvir...... 4-4 4-4 0-0 2 1 3 3 12 1 0 0 2 24
32 WARD,Christopher.... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
33 BERKLEY,Timothy..... 1-2 0-0 0-0 0 2 2 2 2 0 0 1 0 11
55 MCIVER,Joseph....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
Totals.............. 26-61 5-12 14-16 13 21 34 15 71 14 16 1 12 200
TOTAL FG% 1st Half: 13-31 41.9% 2nd Half: 13-30 43.3% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 1-7 14.3% Game: 41.7% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 9-10 90.0% Game: 87.5% 0
--------------------------------------------------------------------------------
Officials: Loube, Crawford, Carrion
Technical fouls: University of Maine-None. Morgan State Men-None.
Attendance: 2372
Score by Periods 1st 2nd Total
University of Maine........... 27 36 - 63
Morgan State Men.............. 35 36 - 71