2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-10)

Overall Team Statistics
Statistic Morgan St. Opponents
Scoring
Total Points 574 845
Points Per Game 52.2 76.8
Scoring Margin -24.6 --
Shooting
FG: Made-Attempted 201-603 302-696
FG: Percentage .333 .434
FG: Per Game 18.3 27.5
3PT: Made-Attempted 45-153 69-248
3PT: Percentage .294 .278
3PT: Per Game 4.1 6.3
FT: Made-Attempted 127-191 172-234
FT: Percentage .665 .735
FT: Per Game 11.5 15.6
Rebounding
Total 346 512
Per Game 31.5 46.5
Margin -15.1 --
Assists
Total 100 180
Per Game 9.1 16.4
Turnovers
Total 193 154
Per Game 17.5 14.0
Margin -3.5 --
Assist/Turnover Ratio 0.5 1.2
Points Off Turnovers 12.3 18.8
Steals
Total 78 94
Per Game 7.1 8.5
Blocks
Total 17 45
Per Game 1.5 4.1
Attendance
Total 2521 9239
Per Game 4-630 4-2,310

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Bannerman, Ja'la 10 5 256 25.6 34 101 .337 8 33 .242 21 33 .636 97 9.7 2 17 19 1.9 18 7 23 7 2
02 Johnson, Gabrielle 9 8 184 20.4 26 70 .371 8 19 .421 23 28 .821 83 9.2 6 13 19 2.1 16 11 12 8 2
00 Hayes, Mihjae 11 10 284 25.8 29 78 .372 7 14 .500 15 18 .833 80 7.3 3 20 23 2.1 14 33 35 16 0
10 Nash, Kailyn 4 1 82 20.5 6 26 .231 0 5 .000 13 17 .765 25 6.3 5 14 19 4.8 4 2 6 3 3
22 Butler, Jael 5 3 92 18.4 14 32 .438 0 0 .000 3 7 .429 31 6.2 3 17 20 4.0 18 1 13 5 0
12 Gutierrez, Selina 11 3 164 14.9 21 58 .362 9 21 .429 6 13 .462 57 5.2 7 5 12 1.1 11 5 12 5 2
20 Bogans, Michaela 10 2 166 16.6 16 49 .327 3 15 .200 13 22 .591 48 4.8 1 14 15 1.5 25 12 15 7 0
23 Woodson, Maya 11 6 256 23.3 15 53 .283 0 1 .000 15 20 .750 45 4.1 14 52 66 6.0 23 6 13 3 2
14 James, Tiyanna 11 5 166 15.1 11 48 .229 7 33 .212 1 2 .500 30 2.7 1 13 14 1.3 17 11 15 6 0
30 Headquist, Sierra 10 5 194 19.4 9 31 .290 1 3 .333 5 6 .833 24 2.4 9 15 24 2.4 21 1 16 7 3
01 Alston, Dakota 6 1 71 11.8 5 11 .455 2 5 .400 2 4 .500 14 2.3 2 1 3 0.5 6 1 5 5 0
03 Prysock, Success 11 6 188 17.1 9 32 .281 0 1 .000 6 15 .400 24 2.2 17 33 50 4.5 26 5 12 2 2
11 Daly, Kimora 9 0 97 10.8 6 14 .429 0 3 .000 4 6 .667 16 1.8 4 7 11 1.2 6 5 7 4 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 24 51 4.6 0 0 9 0 0  
Total 11 2200 200.0 201 603 .333 45 153 .294 127 191 .665 574 52.18 101 245 346 31.5 205 100 193 78 17
Opponents 11 2200 200.0 302 696 .434 69 248 .278 172 234 .735 845 76.82 181 331 512 46.5 174 180 154 94 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Johnson, Gabrielle 9 8 184 26 70 .371 8 19 .421 23 28 .821 83 9.2
04 Bannerman, Ja'la 10 5 256 34 101 .337 8 33 .242 21 33 .636 97 9.7
00 Hayes, Mihjae 11 10 284 29 78 .372 7 14 .500 15 18 .833 80 7.3
22 Butler, Jael 5 3 92 14 32 .438 0 0 .000 3 7 .429 31 6.2
10 Nash, Kailyn 4 1 82 6 26 .231 0 5 .000 13 17 .765 25 6.3
12 Gutierrez, Selina 11 3 164 21 58 .362 9 21 .429 6 13 .462 57 5.2
23 Woodson, Maya 11 6 256 15 53 .283 0 1 .000 15 20 .750 45 4.1
20 Bogans, Michaela 10 2 166 16 49 .327 3 15 .200 13 22 .591 48 4.8
03 Prysock, Success 11 6 188 9 32 .281 0 1 .000 6 15 .400 24 2.2
30 Headquist, Sierra 10 5 194 9 31 .290 1 3 .333 5 6 .833 24 2.4
14 James, Tiyanna 11 5 166 11 48 .229 7 33 .212 1 2 .500 30 2.7
01 Alston, Dakota 6 1 71 5 11 .455 2 5 .400 2 4 .500 14 2.3
11 Daly, Kimora 9 0 97 6 14 .429 0 3 .000 4 6 .667 16 1.8
Total 11 2200 201 603 .333 45 153 .294 127 191 .665 574 52.18
Opponents 11 2200 302 696 .434 69 248 .278 172 234 .735 845 76.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Johnson, Gabrielle 9 20.4 .371 .421 .821 0.7 1.4 2.1 1.2 0.9 0.2 9.2
04 Bannerman, Ja'la 10 25.6 .337 .242 .636 0.2 1.7 1.9 0.7 0.7 0.2 9.7
00 Hayes, Mihjae 11 25.8 .372 .500 .833 0.3 1.8 2.1 3.0 1.5 0.0 7.3
22 Butler, Jael 5 18.4 .438 .000 .429 0.6 3.4 4.0 0.2 1.0 0.0 6.2
10 Nash, Kailyn 4 20.5 .231 .000 .765 1.3 3.5 4.8 0.5 0.8 0.8 6.3
12 Gutierrez, Selina 11 14.9 .362 .429 .462 0.6 0.5 1.1 0.5 0.5 0.2 5.2
23 Woodson, Maya 11 23.3 .283 .000 .750 1.3 4.7 6.0 0.5 0.3 0.2 4.1
20 Bogans, Michaela 10 16.6 .327 .200 .591 0.1 1.4 1.5 1.2 0.7 0.0 4.8
03 Prysock, Success 11 17.1 .281 .000 .400 1.5 3.0 4.5 0.5 0.2 0.2 2.2
30 Headquist, Sierra 10 19.4 .290 .333 .833 0.9 1.5 2.4 0.1 0.7 0.3 2.4
14 James, Tiyanna 11 15.1 .229 .212 .500 0.1 1.2 1.3 1.0 0.5 0.0 2.7
01 Alston, Dakota 6 11.8 .455 .400 .500 0.3 0.2 0.5 0.2 0.8 0.0 2.3
11 Daly, Kimora 9 10.8 .429 .000 .667 0.4 0.8 1.2 0.6 0.4 0.1 1.8
Total 11 200.0 .333 .294 .665 9.2 22.3 31.5 9.1 7.1 1.5 52.18
Opponents 11 200.0 .434 .278 .735 16.5 30.1 46.5 16.4 8.5 4.1 76.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Virginia 11/04/25 36-86 L 12-56 .214 4-18 .222 8-10 .800 11 16 27 27.0 19 8 20 1 8 36 36.0
vs Stetson 11/09/25 56-70 L 20-59 .339 5-18 .278 11-16 .688 11 22 33 30.0 15 11 14 2 7 56 46.0
vs Washington Adventist 11/12/25 88-49 W 33-77 .429 10-24 .417 12-24 .500 20 31 51 37.0 18 18 15 2 15 88 60.0
at Mount St. Mary's 11/15/25 47-69 L 16-58 .276 3-17 .176 12-19 .632 10 24 34 36.3 19 6 16 0 7 47 56.8
vs Johns Hopkins 11/18/25 59-75 L 23-68 .338 2-15 .133 11-14 .786 13 28 41 37.2 14 7 9 4 6 59 57.2
at George Washington 11/23/25 56-82 L 18-43 .419 5-9 .556 15-23 .652 7 18 25 35.2 22 9 19 1 6 56 57.0
at Wake Forest 11/26/25 35-93 L 13-60 .217 3-15 .200 6-10 .600 9 16 25 33.7 24 7 16 0 6 35 53.9
vs Rice 11/27/25 44-75 L 15-42 .357 2-6 .333 12-19 .632 5 28 33 33.6 20 4 27 0 7 44 52.6
at Kentucky 11/28/25 39-101 L 12-37 .324 4-9 .444 11-18 .611 3 17 20 32.1 12 7 22 1 0 39 51.1
at Toledo 12/02/25 66-79 L 22-57 .386 4-12 .333 18-22 .818 10 20 30 31.9 24 14 19 5 8 66 52.6
vs UMBC 12/06/25 48-66 L 17-46 .370 3-10 .300 11-16 .688 2 25 27 31.5 18 9 16 1 8 48 52.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia 11/04/25 86-36 W 32-70 .457 7-29 .241 15-17 .882 23 35 58 58.0 10 18 16 12 12 86 86.0
Stetson 11/09/25 70-56 W 24-60 .400 7-27 .259 15-20 .750 15 30 45 51.5 16 14 12 1 8 70 78.0
Washington Adventist 11/12/25 49-88 L 20-63 .317 1-15 .067 8-15 .533 16 32 48 50.3 20 8 28 2 6 49 68.3
Mount St. Mary's 11/15/25 69-47 W 23-60 .383 7-19 .368 16-23 .696 17 35 52 50.8 24 14 19 3 8 69 68.5
Johns Hopkins 11/18/25 75-59 W 28-64 .438 8-22 .364 11-14 .786 10 32 42 49.0 9 19 12 2 6 75 69.8
George Washington 11/23/25 82-56 W 27-63 .429 7-24 .292 21-28 .750 22 20 42 47.8 17 14 10 6 11 82 71.8
Wake Forest 11/26/25 93-35 W 31-54 .574 7-17 .412 24-33 .727 10 40 50 48.1 15 25 13 5 10 93 74.9
Rice 11/27/25 75-44 W 26-63 .413 7-26 .269 16-18 .889 11 25 36 46.6 19 14 13 4 11 75 74.9
Kentucky 11/28/25 101-39 W 40-69 .580 11-29 .379 10-13 .769 14 25 39 45.8 11 25 4 6 7 101 77.8
Toledo 12/02/25 79-66 W 30-60 .500 3-15 .200 16-26 .615 16 28 44 45.6 17 17 16 3 6 79 77.9
UMBC 12/06/25 66-48 W 21-70 .300 4-25 .160 20-27 .741 27 29 56 46.5 16 12 11 1 9 66 76.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia 11/04/25 36-86 -50 12-56/32-70 .214/.457 4-18/7-29 .222/.241 8-10/15-17 .800-.882 27/58 -31 8/18 20/16 1/12 8/12 19/10
Stetson 11/09/25 56-70 -14 20-59/24-60 .339/.400 5-18/7-27 .278/.259 11-16/15-20 .688-.750 33/45 -12 11/14 14/12 2/1 7/8 15/16
Washington Adventist 11/12/25 88-49 39 33-77/20-63 .429/.317 10-24/1-15 .417/.067 12-24/8-15 .500-.533 51/48 3 18/8 15/28 2/2 15/6 18/20
Mount St. Mary's 11/15/25 47-69 -22 16-58/23-60 .276/.383 3-17/7-19 .176/.368 12-19/16-23 .632-.696 34/52 -18 6/14 16/19 0/3 7/8 19/24
Johns Hopkins 11/18/25 59-75 -16 23-68/28-64 .338/.438 2-15/8-22 .133/.364 11-14/11-14 .786-.786 41/42 -1 7/19 9/12 4/2 6/6 14/9
George Washington 11/23/25 56-82 -26 18-43/27-63 .419/.429 5-9/7-24 .556/.292 15-23/21-28 .652-.750 25/42 -17 9/14 19/10 1/6 6/11 22/17
Wake Forest 11/26/25 35-93 -58 13-60/31-54 .217/.574 3-15/7-17 .200/.412 6-10/24-33 .600-.727 25/50 -25 7/25 16/13 0/5 6/10 24/15
Rice 11/27/25 44-75 -31 15-42/26-63 .357/.413 2-6/7-26 .333/.269 12-19/16-18 .632-.889 33/36 -3 4/14 27/13 0/4 7/11 20/19
Kentucky 11/28/25 39-101 -62 12-37/40-69 .324/.580 4-9/11-29 .444/.379 11-18/10-13 .611-.769 20/39 -19 7/25 22/4 1/6 0/7 12/11
Toledo 12/02/25 66-79 -13 22-57/30-60 .386/.500 4-12/3-15 .333/.200 18-22/16-26 .818-.615 30/44 -14 14/17 19/16 5/3 8/6 24/17
UMBC 12/06/25 48-66 -18 17-46/21-70 .370/.300 3-10/4-25 .300/.160 11-16/20-27 .688-.741 27/56 -29 9/12 16/11 1/1 8/9 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Washington Adventist (11/12/25)
FIELD GOALS MADE 33 Washington Adventist (11/12/25)
FIELD GOAL ATTEMPTS 77 Washington Adventist (11/12/25)
3 PT FIELD GOALS MADE 10 Washington Adventist (11/12/25)
3 PT FG ATTEMPTS 24 Washington Adventist (11/12/25)
FREE THROWS MADE 18 Toledo (12/02/25)
FREE THROW ATTEMPTS 24 Washington Adventist (11/12/25)
REBOUNDS 51 Washington Adventist (11/12/25)
ASSISTS 18 Washington Adventist (11/12/25)
STEALS 15 Washington Adventist (11/12/25)
BLOCKED SHOTS 5 Toledo (12/02/25)
TURNOVERS 27 Rice (11/27/25)
FOULS 24 Wake Forest (11/26/25); Toledo (12/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Bannerman,Ja'la Washington Adventist (11/12/25)
FIELD GOALS MADE 9 Bannerman,Ja'la Washington Adventist (11/12/25)
FIELD GOAL ATTEMPTS 20 Bannerman,Ja'la Washington Adventist (11/12/25)
3 PT FIELD GOALS MADE 4 Gutierrez,Selina Washington Adventist (11/12/25)
3 PT FG ATTEMPTS 8 Bannerman,Ja'la Washington Adventist (11/12/25)
FREE THROWS MADE 7 Johnson,Gabrielle Toledo (12/02/25)
FREE THROW ATTEMPTS 8 Bannerman,Ja'la Washington Adventist (11/12/25)
REBOUNDS 16 Woodson,Maya Washington Adventist (11/12/25); Johns Hopkins (11/18/25)
ASSISTS 6 Hayes,Mihjae George Washington (11/23/25); Toledo (12/02/25)
STEALS 3 Hayes,Mihjae; Johnson,Gabrielle Washington Adventist (11/12/25); Rice (11/27/25); Virginia (11/04/25); Mount St. Mary's (11/15/25)
BLOCKED SHOTS 2 Nash,Kailyn Toledo (12/02/25)
TURNOVERS 6 James,Tiyanna; TEAM Virginia (11/04/25); Kentucky (11/28/25)
FOULS 5 Butler,Jael; Prysock,Success Rice (11/27/25); George Washington (11/23/25); Wake Forest (11/26/25); Toledo (12/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Bannerman, Ja'la 10 97 9.7
#02 Johnson, Gabrielle 9 83 9.2
#00 Hayes, Mihjae 11 80 7.3
#12 Gutierrez, Selina 11 57 5.2
#20 Bogans, Michaela 10 48 4.8
#23 Woodson, Maya 11 45 4.1
#22 Butler, Jael 5 31 6.2
#14 James, Tiyanna 11 30 2.7
#10 Nash, Kailyn 4 25 6.3
#30 Headquist, Sierra 10 24 2.4
#03 Prysock, Success 11 24 2.2
#11 Daly, Kimora 9 16 1.8
#01 Alston, Dakota 6 14 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Bannerman, Ja'la 10 34 101 .337 3.4 10.1
#00 Hayes, Mihjae 11 29 78 .372 2.6 7.1
#02 Johnson, Gabrielle 9 26 70 .371 2.9 7.8
#12 Gutierrez, Selina 11 21 58 .362 1.9 5.3
#20 Bogans, Michaela 10 16 49 .327 1.6 4.9
#23 Woodson, Maya 11 15 53 .283 1.4 4.8
#22 Butler, Jael 5 14 32 .438 2.8 6.4
#14 James, Tiyanna 11 11 48 .229 1.0 4.4
#30 Headquist, Sierra 10 9 31 .290 0.9 3.1
#03 Prysock, Success 11 9 32 .281 0.8 2.9
#11 Daly, Kimora 9 6 14 .429 0.7 1.6
#10 Nash, Kailyn 4 6 26 .231 1.5 6.5
#01 Alston, Dakota 6 5 11 .455 0.8 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Gutierrez, Selina 11 9 21 .429 0.8 1.9
#04 Bannerman, Ja'la 10 8 33 .242 0.8 3.3
#02 Johnson, Gabrielle 9 8 19 .421 0.9 2.1
#00 Hayes, Mihjae 11 7 14 .500 0.6 1.3
#14 James, Tiyanna 11 7 33 .212 0.6 3.0
#20 Bogans, Michaela 10 3 15 .200 0.3 1.5
#01 Alston, Dakota 6 2 5 .400 0.3 0.8
#30 Headquist, Sierra 10 1 3 .333 0.1 0.3
#11 Daly, Kimora 9 0 3 .000 0.0 0.3
#10 Nash, Kailyn 4 0 5 .000 0.0 1.3
#03 Prysock, Success 11 0 1 .000 0.0 0.1
#23 Woodson, Maya 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Johnson, Gabrielle 9 23 28 .821 2.6 3.1
#04 Bannerman, Ja'la 10 21 33 .636 2.1 3.3
#00 Hayes, Mihjae 11 15 18 .833 1.4 1.6
#23 Woodson, Maya 11 15 20 .750 1.4 1.8
#20 Bogans, Michaela 10 13 22 .591 1.3 2.2
#10 Nash, Kailyn 4 13 17 .765 3.3 4.3
#12 Gutierrez, Selina 11 6 13 .462 0.5 1.2
#03 Prysock, Success 11 6 15 .400 0.5 1.4
#30 Headquist, Sierra 10 5 6 .833 0.5 0.6
#11 Daly, Kimora 9 4 6 .667 0.4 0.7
#22 Butler, Jael 5 3 7 .429 0.6 1.4
#01 Alston, Dakota 6 2 4 .500 0.3 0.7
#14 James, Tiyanna 11 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Woodson, Maya 11 66 6.0 14 1.3 52 4.7
#TM Team 11 51 4.6 27 2.5 24 2.2
#03 Prysock, Success 11 50 4.5 17 1.5 33 3.0
#30 Headquist, Sierra 10 24 2.4 9 0.9 15 1.5
#00 Hayes, Mihjae 11 23 2.1 3 0.3 20 1.8
#22 Butler, Jael 5 20 4.0 3 0.6 17 3.4
#04 Bannerman, Ja'la 10 19 1.9 2 0.2 17 1.7
#02 Johnson, Gabrielle 9 19 2.1 6 0.7 13 1.4
#10 Nash, Kailyn 4 19 4.8 5 1.3 14 3.5
#20 Bogans, Michaela 10 15 1.5 1 0.1 14 1.4
#14 James, Tiyanna 11 14 1.3 1 0.1 13 1.2
#12 Gutierrez, Selina 11 12 1.1 7 0.6 5 0.5
#11 Daly, Kimora 9 11 1.2 4 0.4 7 0.8
#01 Alston, Dakota 6 3 0.5 2 0.3 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Hayes, Mihjae 11 33 3.0
#20 Bogans, Michaela 10 12 1.2
#14 James, Tiyanna 11 11 1.0
#02 Johnson, Gabrielle 9 11 1.2
#04 Bannerman, Ja'la 10 7 0.7
#23 Woodson, Maya 11 6 0.5
#11 Daly, Kimora 9 5 0.6
#12 Gutierrez, Selina 11 5 0.5
#03 Prysock, Success 11 5 0.5
#10 Nash, Kailyn 4 2 0.5
#01 Alston, Dakota 6 1 0.2
#22 Butler, Jael 5 1 0.2
#30 Headquist, Sierra 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Headquist, Sierra 10 3 0.3
#10 Nash, Kailyn 4 3 0.8
#04 Bannerman, Ja'la 10 2 0.2
#12 Gutierrez, Selina 11 2 0.2
#02 Johnson, Gabrielle 9 2 0.2
#03 Prysock, Success 11 2 0.2
#23 Woodson, Maya 11 2 0.2
#11 Daly, Kimora 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Hayes, Mihjae 11 16 1.5
#02 Johnson, Gabrielle 9 8 0.9
#04 Bannerman, Ja'la 10 7 0.7
#20 Bogans, Michaela 10 7 0.7
#30 Headquist, Sierra 10 7 0.7
#14 James, Tiyanna 11 6 0.5
#01 Alston, Dakota 6 5 0.8
#22 Butler, Jael 5 5 1.0
#12 Gutierrez, Selina 11 5 0.5
#11 Daly, Kimora 9 4 0.4
#10 Nash, Kailyn 4 3 0.8
#23 Woodson, Maya 11 3 0.3
#03 Prysock, Success 11 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Hayes, Mihjae 11 35 3.2
#04 Bannerman, Ja'la 10 23 2.3
#30 Headquist, Sierra 10 16 1.6
#20 Bogans, Michaela 10 15 1.5
#14 James, Tiyanna 11 15 1.4
#22 Butler, Jael 5 13 2.6
#23 Woodson, Maya 11 13 1.2
#12 Gutierrez, Selina 11 12 1.1
#02 Johnson, Gabrielle 9 12 1.3
#03 Prysock, Success 11 12 1.1
#TM Team 11 9 0.8
#11 Daly, Kimora 9 7 0.8
#10 Nash, Kailyn 4 6 1.5
#01 Alston, Dakota 6 5 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Prysock, Success 11 26 2.4
#20 Bogans, Michaela 10 25 2.5
#23 Woodson, Maya 11 23 2.1
#30 Headquist, Sierra 10 21 2.1
#04 Bannerman, Ja'la 10 18 1.8
#22 Butler, Jael 5 18 3.6
#14 James, Tiyanna 11 17 1.5
#02 Johnson, Gabrielle 9 16 1.8
#00 Hayes, Mihjae 11 14 1.3
#12 Gutierrez, Selina 11 11 1.0
#01 Alston, Dakota 6 6 1.0
#11 Daly, Kimora 9 6 0.7
#10 Nash, Kailyn 4 4 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Hayes, Mihjae 11 284 25.8
#04 Bannerman, Ja'la 10 256 25.6
#23 Woodson, Maya 11 256 23.3
#30 Headquist, Sierra 10 194 19.4
#03 Prysock, Success 11 188 17.1
#02 Johnson, Gabrielle 9 184 20.4
#20 Bogans, Michaela 10 166 16.6
#14 James, Tiyanna 11 166 15.1
#12 Gutierrez, Selina 11 164 14.9
#11 Daly, Kimora 9 97 10.8
#22 Butler, Jael 5 92 18.4
#10 Nash, Kailyn 4 82 20.5
#01 Alston, Dakota 6 71 11.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio