2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Young, Damali .409 1.059 45-44 154 47 63 16 2 3 18 92 .597 12 3 9 1 .462 0 1 28-32
13 Alvarez, Giselle .341 .971 45-44 129 39 44 6 4 3 28 67 .519 23 3 24 0 .452 0 5 15-18
23 Gorosave, Gabriella .301 .771 45-45 143 16 43 9 2 1 31 59 .413 11 3 19 1 .358 2 1 0-0
16 Buehlman, Evvie .300 .722 45-37 120 9 36 7 0 1 20 46 .383 7 0 19 0 .339 0 2 2-2
2 Morales, Anissa .284 .825 39-30 88 14 25 5 2 2 16 40 .455 11 1 21 0 .370 0 2 8-11
1 Young, Jalian .227 .538 44-42 97 17 22 3 0 0 9 25 .258 7 1 21 0 .280 2 3 2-4
10 Williams, Caitlyn .219 .561 41-36 64 19 14 0 0 0 3 14 .219 11 1 15 0 .342 0 3 11-11
19 Zyzyk, Stormy .204 .568 44-41 93 14 19 2 0 0 12 21 .226 15 5 27 0 .342 1 3 0-0
17 Browdy, Mikaela .179 .515 45-45 106 7 19 3 0 0 11 22 .208 19 1 17 0 .307 1 9 2-5
9 Arlinghaus, Amber 1.000 4.000 1-0 1 0 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
4 Turner, Meikel .222 .522 32-2 9 14 2 0 0 0 2 2 .222 1 0 2 0 .300 0 1 5-8
33 Bobos, Haylee .180 .472 29-15 61 3 11 0 0 1 6 14 .230 4 1 9 0 .242 0 0 0-0
42 Kinney, Hope .179 .512 31-6 39 0 7 3 0 0 5 10 .256 3 1 8 0 .256 0 0 0-0
5 Daugherty, Rachel .174 .512 29-4 23 3 4 0 0 1 3 7 .304 1 0 14 0 .208 0 0 3-4
75 McIntyre, Maya .167 .398 14-1 12 0 2 0 0 0 1 2 .167 0 1 3 0 .231 0 0 0-0
55 Pitpit, Danielle .148 .406 19-11 27 3 4 0 0 0 1 4 .148 2 2 6 0 .258 0 2 0-0
15 Collett, Stephanie .000 .000 14-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
88 Brengle, Alexis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Hawkins, Erica .000 .000 9-1 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .717 45-45 1170 209 316 54 11 12 167 428 .366 127 23 215 2 .351 6 32 76-95
Opponents .239 .630 45-45 1143 148 273 47 7 10 119 364 .318 117 8 231 6 .312 9 25 57-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Begg, Amy 1.96 1.17 16-8 32-24 16 9-2 1 161.0 127 60 45 61 117 19 1 4 581 .219 7 3 0 3 15
7 Rundlett, Stephanie 2.59 1.26 12-8 27-21 9 2-2 2 135.0 124 71 50 46 111 25 3 5 514 .241 11 5 0 6 10
3 Hawkins, Erica 5.60 3.60 0-1 5-0 0 0-0 0 5.0 11 8 4 7 3 0 1 1 27 .407 1 0 0 0 0
16 Buehlman, Evvie 12.60 4.20 0-0 4-0 0 0-0 0 3.1 11 9 6 3 0 3 2 0 21 .524 0 0 0 0 0
Totals 2.42 1.28 28-17 68-45 25 13 3 304.1 273 148 105 117 231 47 7 10 1143 .239 19 8 0 9 25
Opponents 3.70 1.52 17-28 75-45 22 3 2 291.2 316 209 154 127 215 54 11 12 1170 .270 12 23 0 6 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Rundlett, Stephanie 23 4 19 0 1.000 3 25 4 0 0
4 Turner, Meikel 2 2 0 0 1.000 0 0 0 0 0
5 Daugherty, Rachel 2 2 0 0 1.000 0 0 0 0 0
16 Buehlman, Evvie 1 0 1 0 1.000 0 3 0 0 0
10 Williams, Caitlyn 113 35 76 2 .982 10 0 0 0 0
19 Zyzyk, Stormy 290 275 9 6 .979 15 0 0 0 0
2 Morales, Anissa 177 160 13 4 .977 1 33 5 8 0
33 Bobos, Haylee 100 87 10 3 .970 2 23 5 5 0
55 Pitpit, Danielle 33 18 14 1 .970 0 0 0 0 0
1 Young, Jalian 57 53 2 2 .965 1 0 0 0 0
22 Young, Damali 62 53 6 3 .952 0 0 0 0 0
17 Browdy, Mikaela 171 68 91 12 .930 6 0 0 0 0
23 Gorosave, Gabriella 157 71 75 11 .930 10 0 0 0 0
13 Alvarez, Giselle 74 63 5 6 .919 1 0 0 0 0
42 Kinney, Hope 10 8 1 1 .900 0 1 1 0 0
24 Begg, Amy 39 6 29 4 .897 1 26 6 0 0
75 McIntyre, Maya 8 6 1 1 .875 0 0 0 0 0
15 Collett, Stephanie 3 2 0 1 .667 0 0 0 0 0
3 Hawkins, Erica 2 0 1 1 .500 0 3 1 0 0
88 Brengle, Alexis 0 0 0 0 .000 0 0 0 0 0
9 Arlinghaus, Amber 0 0 0 0 .000 0 0 0 0 0
Totals 1324 913 353 58 .956 21 114 22 13 0
Opponents 1260 875 307 78 .938 12 152 38 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Arlinghaus, Amber 1.000 4.000 1-0 1 0 1 0 1 0 1 3 3.000 0 0 0 0 1.000 0 0 0-0
16 Buehlman, Evvie .426 1.012 18-15 54 5 23 4 0 1 11 30 .556 3 0 7 0 .456 0 1 2-2
22 Young, Damali .397 .997 18-18 63 19 25 7 1 0 7 34 .540 6 1 5 1 .457 0 0 14-15
2 Morales, Anissa .395 1.109 17-12 38 7 15 4 1 1 11 24 .632 5 1 4 0 .477 0 1 5-7
23 Gorosave, Gabriella .357 .912 18-18 56 7 20 4 1 0 11 26 .464 7 3 5 1 .448 1 0 0-0
4 Turner, Meikel .333 .666 15-1 6 7 2 0 0 0 2 2 .333 0 0 1 0 .333 0 0 2-3
13 Alvarez, Giselle .288 1.052 18-18 52 24 15 3 2 3 15 31 .596 14 2 7 0 .456 0 1 8-10
19 Zyzyk, Stormy .265 .743 17-16 34 5 9 2 0 0 3 11 .324 8 1 10 0 .419 0 2 0-0
10 Williams, Caitlyn .259 .671 16-15 27 10 7 0 0 0 2 7 .259 7 0 5 0 .412 0 3 8-8
42 Kinney, Hope .235 .669 11-3 17 0 4 2 0 0 5 6 .353 2 0 3 0 .316 0 0 0-0
1 Young, Jalian .200 .513 18-17 40 6 8 3 0 0 1 11 .275 2 0 10 0 .238 0 2 0-1
55 Pitpit, Danielle .154 .368 8-5 13 0 2 0 0 0 0 2 .154 1 0 4 0 .214 0 1 0-0
17 Browdy, Mikaela .111 .352 18-18 45 2 5 0 0 0 6 5 .111 7 1 7 0 .241 1 5 1-2
33 Bobos, Haylee .043 .197 11-6 23 1 1 0 0 0 2 1 .043 2 1 5 0 .154 0 0 0-0
5 Daugherty, Rachel .000 .143 12-0 6 1 0 0 0 0 0 0 .000 1 0 5 0 .143 0 0 2-2
75 McIntyre, Maya .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
88 Brengle, Alexis .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Collett, Stephanie .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
3 Hawkins, Erica .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .284 .779 18-18 482 96 137 29 6 5 77 193 .400 65 10 80 2 .379 2 16 42-50
Opponents .197 .514 18-18 432 37 85 13 0 1 30 101 .234 46 5 115 3 .280 3 13 23-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Rundlett, Stephanie 1.43 .98 9-2 12-9 7 2-1 1 63.2 40 19 13 22 69 6 0 1 219 .183 5 4 0 2 8
24 Begg, Amy 1.86 1.15 6-1 11-9 6 4-1 0 60.1 45 18 16 24 46 7 0 0 213 .211 4 1 0 1 5
Totals 1.64 1.06 15-3 23-18 13 7 1 124.0 85 37 29 46 115 13 0 1 432 .197 9 5 0 3 13
Opponents 4.51 1.71 3-15 30-18 9 1 1 118.0 137 96 76 65 80 29 6 5 482 .284 4 10 0 2 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Williams, Caitlyn 43 18 25 0 1.000 5 0 0 0 0
1 Young, Jalian 22 22 0 0 1.000 1 0 0 0 0
55 Pitpit, Danielle 15 7 8 0 1.000 0 0 0 0 0
7 Rundlett, Stephanie 9 2 7 0 1.000 1 11 3 0 0
23 Gorosave, Gabriella 61 32 28 1 .984 5 0 0 0 0
19 Zyzyk, Stormy 106 101 3 2 .981 6 0 0 0 0
33 Bobos, Haylee 52 45 6 1 .981 1 9 2 0 0
2 Morales, Anissa 85 76 7 2 .976 1 14 3 2 0
24 Begg, Amy 16 3 12 1 .938 1 12 2 0 0
17 Browdy, Mikaela 59 25 30 4 .932 3 0 0 0 0
22 Young, Damali 20 16 2 2 .900 0 0 0 0 0
13 Alvarez, Giselle 29 25 1 3 .897 0 0 0 0 0
15 Collett, Stephanie 0 0 0 0 .000 0 0 0 0 0
16 Buehlman, Evvie 0 0 0 0 .000 0 0 0 0 0
3 Hawkins, Erica 0 0 0 0 .000 0 0 0 0 0
4 Turner, Meikel 0 0 0 0 .000 0 0 0 0 0
42 Kinney, Hope 0 0 0 0 .000 0 0 0 0 0
5 Daugherty, Rachel 0 0 0 0 .000 0 0 0 0 0
75 McIntyre, Maya 0 0 0 0 .000 0 0 0 0 0
88 Brengle, Alexis 0 0 0 0 .000 0 0 0 0 0
9 Arlinghaus, Amber 0 0 0 0 .000 0 0 0 0 0
Totals 517 372 129 16 .969 24 46 10 2 0
Opponents 512 354 126 32 .938 18 84 16 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 vs Chattanooga L 2-3 24 2 6 0 1 0 0 2 0 0 2 0 3 0 0 5 21 3 1 .250
2/9/2018 vs Liberty L 0-8 17 0 3 0 0 0 0 2 0 2 1 0 0 0 0 6 14 6 1 .176
2/10/2018 vs TOLEDO L 1-2 26 1 5 1 1 1 0 2 0 3 0 0 1 1 0 9 18 15 1 .192
2/10/2018 Detroit Mercy L 2-5 23 2 4 2 0 0 0 4 0 3 2 1 0 0 0 4 21 4 3 .174
2/11/2018 vs TOLEDO W 3-2 26 3 5 2 1 1 0 1 0 0 0 0 0 0 0 9 21 7 1 .192
2/11/2018 vs Fairleigh Dickinson W 7-0 28 7 9 6 1 0 1 1 0 0 0 0 0 1 0 1 21 8 1 .321
2/23/2018 vs Savannah State W 12-4 25 12 12 8 2 0 0 3 0 3 1 2 1 0 0 1 15 4 1 .480
2/23/2018 vs Duke L 0-5 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 12 18 6 3 .125
2/24/2018 vs Miami-Ohio L 1-9 19 1 2 0 0 0 0 3 0 1 0 0 1 0 0 6 17 7 1 .105
2/24/2018 vs Louisville L 4-12 19 4 4 4 0 0 1 5 0 0 0 0 0 0 0 7 15 4 5 .211
3/3/2018 Lafayette W 5-0 27 5 8 5 1 0 0 3 0 4 0 0 0 0 0 1 21 13 1 .296
3/4/2018 St. Bonaventure L 3-10 27 3 4 3 0 0 0 1 0 0 0 0 0 0 0 11 21 14 5 .148
3/4/2018 Fairleigh Dickinson L 4-9 29 4 9 4 0 0 1 1 0 0 0 1 0 0 0 4 21 10 3 .310
3/5/2018 Saint Peter's W 8-1 30 8 11 8 2 0 1 3 0 1 0 1 0 0 0 2 21 8 2 .367
3/10/2018 UMBC L 4-7 25 4 8 3 2 1 0 1 0 1 1 1 2 1 0 3 21 17 1 .320
3/10/2018 St. Bonaventure W 10-0 25 10 11 9 2 0 0 3 0 1 0 2 0 0 0 4 15 8 1 .440
3/10/2018 UMBC W 6-1 26 6 6 4 1 1 1 0 0 0 0 0 0 0 0 3 21 6 2 .231
3/15/2018 Mount St. Mary's W 3-0 23 3 5 2 1 0 0 3 0 4 0 0 0 0 0 7 21 8 0 .217
3/17/2018 at Hampton L 2-4 30 2 8 2 3 0 0 2 0 0 0 0 1 0 1 3 18 10 0 .267
3/17/2018 at Hampton W 4-1 29 4 9 2 0 0 0 1 0 3 1 0 2 0 0 1 21 6 1 .310
3/18/2018 at Hampton L 1-4 25 1 4 1 1 0 0 1 0 1 1 2 1 0 1 1 18 9 0 .160
3/27/2018 UMKC L 6-7 31 6 11 6 2 1 2 1 0 0 1 0 1 1 0 3 21 10 1 .355
3/27/2018 UMKC W 9-8 32 9 14 7 3 0 0 5 0 5 2 1 1 0 0 3 24 9 4 .438
3/30/2018 at Howard W 8-7 38 8 10 5 5 0 1 4 0 3 0 1 3 0 0 6 27 15 0 .263
3/31/2018 at Howard W 9-3 25 9 5 9 2 1 0 10 0 5 0 1 0 0 0 8 21 9 0 .200
3/31/2018 at Howard W 8-6 32 8 10 5 1 0 1 3 0 7 0 0 1 0 0 9 21 6 2 .313
4/6/2018 at Norfolk State W 4-0 24 4 6 3 1 0 0 3 0 1 2 1 2 1 0 5 21 4 1 .250
4/6/2018 at Norfolk State W 8-2 31 8 12 8 3 0 0 3 0 0 0 0 1 1 0 2 21 5 0 .387
4/8/2018 at Norfolk State W 6-4 30 6 9 3 1 1 1 1 0 1 1 0 2 0 0 6 21 5 1 .300
4/11/2018 at Towson W 3-1 25 3 4 1 0 0 0 1 0 0 0 0 1 0 0 5 21 4 0 .160
4/11/2018 at Towson W 11-5 37 11 14 8 2 0 0 6 0 0 0 2 1 0 0 6 24 8 0 .378
4/14/2018 Delaware State W 11-0 24 11 10 9 3 1 0 3 0 2 0 1 0 0 0 4 15 10 1 .417
4/14/2018 Delaware State W 4-0 21 4 6 4 1 0 0 7 0 1 1 0 1 0 0 0 21 9 1 .286
4/17/2018 Delaware State W 5-0 26 5 8 3 2 0 0 8 0 4 0 0 1 0 0 4 21 10 0 .308
4/18/2018 Villanova W 1-0 21 1 4 1 0 0 0 2 1 2 0 0 1 0 0 2 21 9 0 .190
4/18/2018 Villanova L 2-5 28 2 6 2 1 0 0 3 0 1 0 0 1 0 0 4 24 8 2 .214
4/21/2018 Maryland E. Shore W 9-2 23 9 6 8 1 0 0 10 0 5 1 2 0 0 0 6 21 7 2 .261
4/21/2018 Maryland E. Shore W 8-3 32 8 15 8 0 1 1 0 0 2 0 0 1 0 0 2 21 4 3 .469
4/22/2018 Maryland E. Shore W 5-0 23 5 4 4 1 0 1 5 0 2 0 2 0 0 0 8 21 8 1 .174
4/28/2018 Coppin State L 0-1 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 7 21 1 1 .125
4/28/2018 Coppin State W 3-0 24 3 8 3 2 2 0 1 0 1 1 0 0 0 0 3 21 6 2 .333
4/29/2018 Coppin State W 1-0 21 1 4 0 2 0 0 2 0 3 0 0 0 0 0 5 21 5 0 .190
5/9/2018 vs N.C. Central W 2-0 20 2 2 1 1 0 0 2 0 2 0 0 1 0 0 5 21 12 1 .100
5/10/2018 vs Florida A&M L 1-2 23 1 2 1 1 0 0 2 0 1 0 2 0 0 0 11 21 9 1 .087
5/10/2018 vs Hampton University L 3-5 28 3 7 2 0 0 0 1 0 0 1 0 1 0 0 1 21 7 0 .250
Total 209-148 1170 209 316 167 54 11 12 127 1 76 19 23 32 6 2 215 913 353 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 vs Chattanooga L 2-3 7.0 6 3 2 4 7 2 0 0 0 0 0 1 0 1 0 2.00
2/9/2018 vs Liberty L 0-8 4.2 8 8 5 6 1 2 1 0 2 0 0 1 0 2 0 7.50
2/10/2018 vs TOLEDO L 1-2 6.0 4 2 0 3 0 1 0 0 0 0 0 0 0 3 0 0.00
2/10/2018 Detroit Mercy L 2-5 7.0 6 5 1 5 6 1 0 0 0 0 0 0 0 4 0 1.00
2/11/2018 vs TOLEDO W 3-2 7.0 6 2 2 0 2 2 0 1 0 0 0 0 1 4 0 2.00
2/11/2018 vs Fairleigh Dickinson W 7-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 2 4 0 0.00
2/23/2018 vs Savannah State W 12-4 5.0 4 4 4 3 4 0 0 1 0 0 0 0 3 4 0 5.60
2/23/2018 vs Duke L 0-5 6.0 8 5 4 2 3 0 0 1 1 0 0 0 3 5 0 4.67
2/24/2018 vs Miami-Ohio L 1-9 5.2 9 9 8 3 3 1 0 2 1 0 0 0 3 6 0 9.88
2/24/2018 vs Louisville L 4-12 5.0 13 12 5 6 2 2 2 0 0 0 0 0 3 7 0 7.00
3/3/2018 Lafayette W 5-0 7.0 4 0 0 1 4 1 0 0 0 0 0 0 4 7 0 0.00
3/4/2018 St. Bonaventure L 3-10 7.0 10 10 5 4 4 3 1 1 0 0 0 0 4 8 0 5.00
3/4/2018 Fairleigh Dickinson L 4-9 7.0 15 9 8 3 5 5 1 0 0 0 0 0 4 9 0 8.00
3/5/2018 Saint Peter's W 8-1 7.0 2 1 0 3 11 0 0 0 0 0 0 0 5 9 0 0.00
3/10/2018 UMBC L 4-7 7.0 12 7 6 4 4 2 0 0 2 0 1 0 5 10 0 6.00
3/10/2018 St. Bonaventure W 10-0 5.0 3 0 0 2 5 0 0 0 0 0 1 0 6 10 0 0.00
3/10/2018 UMBC W 6-1 7.0 7 1 0 0 8 2 0 0 0 0 0 0 7 10 0 0.00
3/15/2018 Mount St. Mary's W 3-0 7.0 4 0 0 2 4 0 0 0 0 0 0 0 8 10 0 0.00
3/17/2018 at Hampton L 2-4 6.0 8 4 4 3 3 2 0 0 1 0 0 1 8 11 0 4.67
3/17/2018 at Hampton W 4-1 7.0 4 1 1 3 8 0 0 0 0 0 0 0 9 11 0 1.00
3/18/2018 at Hampton L 1-4 6.0 8 4 4 2 6 1 0 0 0 0 1 0 9 12 0 4.67
3/27/2018 UMKC L 6-7 7.0 10 7 7 1 3 1 1 1 0 0 0 0 9 13 0 7.00
3/27/2018 UMKC W 9-8 8.0 9 8 2 5 5 2 0 0 0 0 0 0 10 13 0 1.75
3/30/2018 at Howard W 8-7 9.0 14 7 7 7 9 4 0 0 4 0 0 0 11 13 0 5.44
3/31/2018 at Howard W 9-3 7.0 3 3 3 1 2 1 0 0 2 0 1 0 12 13 0 3.00
3/31/2018 at Howard W 8-6 7.0 8 6 3 5 7 2 0 0 0 0 0 0 13 13 0 3.00
4/6/2018 at Norfolk State W 4-0 7.0 1 0 0 3 7 0 0 0 0 0 0 0 14 13 0 0.00
4/6/2018 at Norfolk State W 8-2 7.0 6 2 2 1 10 1 0 1 2 0 0 0 15 13 0 2.00
4/8/2018 at Norfolk State W 6-4 7.0 9 4 4 3 9 1 0 0 0 0 0 0 16 13 0 4.00
4/11/2018 at Towson W 3-1 7.0 6 1 1 2 7 0 0 0 2 0 0 0 17 13 0 1.00
4/11/2018 at Towson W 11-5 8.0 10 5 5 0 4 2 0 1 1 0 0 0 18 13 0 4.38
4/14/2018 Delaware State W 11-0 5.0 2 0 0 1 4 0 0 0 0 0 1 0 19 13 0 0.00
4/14/2018 Delaware State W 4-0 7.0 2 0 0 3 4 0 0 0 0 0 0 0 20 13 0 0.00
4/17/2018 Delaware State W 5-0 7.0 2 0 0 5 1 0 0 0 0 0 0 0 21 13 0 0.00
4/18/2018 Villanova W 1-0 7.0 2 0 0 2 2 0 0 0 0 0 0 0 22 13 0 0.00
4/18/2018 Villanova L 2-5 8.0 10 5 4 1 4 3 0 0 0 0 0 0 22 14 0 3.50
4/21/2018 Maryland E. Shore W 9-2 7.0 2 2 0 3 6 0 0 0 0 0 1 0 23 14 0 0.00
4/21/2018 Maryland E. Shore W 8-3 7.0 4 3 1 4 9 1 0 0 0 0 0 0 24 14 0 1.00
4/22/2018 Maryland E. Shore W 5-0 7.0 2 0 0 2 7 0 0 0 0 0 0 0 25 14 0 0.00
4/28/2018 Coppin State L 0-1 7.0 4 1 0 0 11 0 0 0 0 0 1 0 25 15 0 0.00
4/28/2018 Coppin State W 3-0 7.0 5 0 0 0 6 0 0 0 0 0 0 0 26 15 0 0.00
4/29/2018 Coppin State W 1-0 7.0 1 0 0 0 6 0 0 0 0 0 0 0 27 15 0 0.00
5/9/2018 vs N.C. Central W 2-0 7.0 3 0 0 2 6 0 0 0 0 0 0 0 28 15 0 0.00
5/10/2018 vs Florida A&M L 1-2 7.0 2 2 2 5 3 0 0 1 0 0 1 0 28 16 0 2.00
5/10/2018 vs Hampton University L 3-5 7.0 10 5 5 1 1 2 1 0 1 0 0 0 28 17 0 5.00
Total 209-148 304.1 273 148 105 117 231 47 7 10 19 0 8 3 28 17 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Howard (3/30/2018)
RUNS SCORED 12 Savannah State (2/23/2018)
HITS 15 Maryland E. Shore (4/21/2018)
RBIS 9 St. Bonaventure (3/10/2018); Delaware State (4/14/2018); Howard (3/31/2018)
DOUBLES 5 Howard (3/30/2018)
TRIPLES 2 Coppin State (4/28/2018)
HOME RUNS 2 UMKC (3/27/2018)
WALKS 10 Maryland E. Shore (4/21/2018); Howard (3/31/2018)
STRIKEOUTS 12 Duke (2/23/2018)
SAC HITS 3 Chattanooga (2/9/2018); Howard (3/30/2018)
SAC FLIES 1 Fairleigh Dickinson (2/11/2018); UMBC (3/10/2018); UMKC (3/27/2018); TOLEDO (2/10/2018); Norfolk State (4/6/2018)
STOLEN BASES 7 Howard (3/31/2018)
HIT BY PITCH 2 Savannah State (2/23/2018); St. Bonaventure (3/10/2018); Maryland E. Shore (4/21/2018); Maryland E. Shore (4/22/2018); Florida A&M (5/10/2018)
CAUGHT STEALING 2 Chattanooga (2/9/2018); Detroit Mercy (2/10/2018); UMKC (3/27/2018); Norfolk State (4/6/2018)
HIT INTO DP 2 Delaware State (4/14/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Howard (3/30/2018)
RUNS ALLOWED 12 Louisville (2/24/2018)
EARNED RUNS 8 Fairleigh Dickinson (3/4/2018); Miami-Ohio (2/24/2018)
WALKS ALLOWED 7 Howard (3/30/2018)
STRIKEOUTS 11 Saint Peter's (3/5/2018); Coppin State (4/28/2018)
HITS ALLOWED 15 Fairleigh Dickinson (3/4/2018)
DOUBLES ALLOWED 5 Fairleigh Dickinson (3/4/2018)
TRIPLES ALLOWED 2 Louisville (2/24/2018)
HOME RUNS ALLOWED 2 Miami-Ohio (2/24/2018)
WILD PITCHES 4 Howard (3/30/2018)
HIT BATTERS 1 UMBC (3/10/2018); St. Bonaventure (3/10/2018); Delaware State (4/14/2018); Maryland E. Shore (4/21/2018); Coppin State (4/28/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Howard (3/30/2018)
ASSISTS 17 UMBC (3/10/2018)
ERRORS 5 Louisville (2/24/2018); St. Bonaventure (3/4/2018)
PASSED BALLS 2 UMKC (3/27/2018); Duke (2/23/2018)
DPS TURNED 2 Delaware State (4/14/2018); Villanova (4/18/2018); Hampton (3/18/2018); Norfolk State (4/6/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 YOUNG,Damali Towson (4/11/2018)
RUNS SCORED 3 YOUNG,Damali (4); ALVAREZ,Giselle (4); PITPIT,Danielle Norfolk State (4/6/2018); Norfolk State (4/8/2018); Towson (4/11/2018)
HITS 4 YOUNG,Damali; GOROSAVE,Gabriella; BUEHLMAN,Evvie St. Bonaventure (3/10/2018); UMKC (3/27/2018); Maryland E. Shore (4/21/2018)
RBIS 5 GOROSAVE,Gabriella UMKC (3/27/2018)
DOUBLES 2 YOUNG,Damali (2) Norfolk State (4/6/2018)
TRIPLES 1 MORALES,Anissa (2); ALVAREZ,Giselle (4); ARLINGHAUS,Amber; YOUNG,D.; YOUNG,Damali Howard (3/31/2018); Norfolk State (4/8/2018); Maryland E. Shore (4/21/2018); Coppin State (4/28/2018); TOLEDO (2/10/2018)
HOME RUNS 1 MORALES,Anissa (2); YOUNG,Damali (3); GOROSAVE,Gabriella; DAUGHERTY,Rachel; BUEHLMAN,Evvie Maryland E. Shore (4/22/2018); Saint Peter's (3/5/2018); UMBC (3/10/2018); UMKC (3/27/2018); Maryland E. Shore (4/21/2018)
WALKS 3 ALVAREZ,Giselle (2) Howard (3/31/2018)
STRIKEOUTS 3 BOBOS,Haylee Howard (3/31/2018)
SAC HITS 2 ALVAREZ,Giselle; BROWDY,Mikaela Chattanooga (2/9/2018); UMBC (3/10/2018)
SAC FLIES 1 ZYZYK,Stormy; YOUNG,Jalian (2); GOROSAVE,Gabriella (2); BROWDY,Mikaela Fairleigh Dickinson (2/11/2018); TOLEDO (2/10/2018); Norfolk State (4/6/2018); Norfolk State (4/6/2018)
STOLEN BASES 3 YOUNG,Damali; ALVAREZ,Giselle UMKC (3/27/2018); Howard (3/31/2018)
HIT BY PITCH 2 ALVAREZ,Giselle; GOROSAVE,Gabriella; PITPIT,Danielle Maryland E. Shore (4/21/2018); Maryland E. Shore (4/22/2018); Towson (4/11/2018)
CAUGHT STEALING 1 YOUNG,Damali (4); DAUGHERTY,Rachel; BROWDY,Mikaela (2); ALVAREZ,Giselle (2); YOUNG,Jalian (2) Norfolk State (4/8/2018); Detroit Mercy (2/10/2018); Delaware State (4/14/2018); Norfolk State (4/6/2018); Hampton (3/18/2018)
HIT INTO DP 1 ZYZYK,Stormy; BROWDY,Mikaela (2); ALVAREZ,Giselle; GOROSAVE,Gabriella (3); TURNER,Mekeil Fairleigh Dickinson (3/4/2018); Norfolk State (4/8/2018); Delaware State (4/14/2018); Hampton (3/18/2018); Maryland E. Shore (4/21/2018)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 BEGG,Amy Towson (4/11/2018)
RUNS ALLOWED 8 RUNDLETT,Stephanie Louisville (2/24/2018)
EARNED RUNS 7 RUNDLETT,Stephanie UMKC (3/27/2018)
WALKS ALLOWED 5 RUNDLETT,Stephanie (2) Liberty (2/9/2018)
STRIKEOUTS 11 BEGG,Amy; RUNDLETT,S. Saint Peter's (3/5/2018); Coppin State (4/28/2018)
HITS ALLOWED 13 RUNDLETT,Stephanie Fairleigh Dickinson (3/4/2018)
DOUBLES ALLOWED 5 RUNDLETT,Stephanie Fairleigh Dickinson (3/4/2018)
TRIPLES ALLOWED 1 BUEHLMAN,Evvie (2); HAWKINS,Erica; BEGG,Amy; RUNDLETT,Stephanie (2) Liberty (2/9/2018); St. Bonaventure (3/4/2018); Fairleigh Dickinson (3/4/2018); Hampton University (5/10/2018)
HOME RUNS ALLOWED 1 BEGG,Amy (4); HAWKINS,Erica; RUNDLETT,Stephanie (4) Towson (4/11/2018); St. Bonaventure (3/4/2018); Norfolk State (4/6/2018)
WILD PITCHES 3 BEGG,Amy Howard (3/30/2018)
HIT BATTERS 1 BEGG,Amy (3); RUNDLETT,Stephanie (4); RUNDLETT,S. Maryland E. Shore (4/21/2018); Howard (3/31/2018); Coppin State (4/28/2018)

