2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Cousins, Millie .366 .933 39-36 101 25 37 6 1 3 23 54 .535 8 0 11 1 .398 4 2 2-2
23 Newman, Hunter .325 .930 38-38 117 17 38 10 0 6 21 66 .564 10 0 11 0 .366 4 0 3-3
28 Garner, Olivia .318 .805 40-39 110 16 35 8 0 0 14 43 .391 17 1 28 0 .414 0 3 8-11
0 Pagano, Olivia .296 .845 39-39 125 29 37 5 6 3 22 63 .504 9 0 18 0 .341 1 0 8-8
98 Keener, Alison .284 .794 35-32 74 14 21 3 0 0 9 24 .324 26 0 11 0 .470 0 2 1-1
14 Obermeyer, Denver .257 .840 35-28 70 13 18 7 0 3 13 34 .486 9 2 25 0 .354 1 4 1-1
21 Campos, Jayla .242 .615 32-25 66 8 16 2 0 0 9 18 .273 10 1 11 0 .342 2 1 1-2
12 Ettore, Gianna .221 .604 36-29 95 10 21 5 2 1 19 33 .347 5 0 19 2 .257 1 0 1-2
4 White, Cassie .437 1.001 27-26 87 20 38 2 2 0 10 44 .506 10 0 9 0 .495 0 1 8-10
1 Lewis, Nia .297 .719 30-17 37 9 11 0 0 0 0 11 .297 8 0 9 1 .422 0 0 3-4
2 Jones, Dejah .216 .608 37-28 51 14 11 1 1 0 3 14 .275 9 0 13 0 .333 0 0 3-4
15 Hyde, Rylee .207 .510 25-14 29 7 6 0 0 0 2 6 .207 4 0 13 0 .303 0 1 1-2
3 Rodriguez, Serena .200 .517 37-29 15 0 3 1 0 0 3 4 .267 1 0 8 0 .250 0 0 0-1
13 Marks, Tonya .121 .413 22-17 33 3 4 2 0 0 4 6 .182 3 2 9 0 .231 1 1 1-1
17 Harrell-Alvarez, Morgan .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .787 40-40 1011 185 296 52 12 16 152 420 .415 129 6 196 4 .372 14 15 41-52
Opponents .353 .976 40-40 1046 283 369 69 16 32 248 566 .541 136 25 114 0 .435 12 25 79-90

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Cousins, Millie 5.10 1.95 9-10 30-20 4 0-0 0 115.1 175 122 84 50 58 28 10 17 509 .344 13 7 0 4 17
3 Rodriguez, Serena 6.47 2.15 5-11 36-16 8 0-0 1 110.1 172 127 102 65 55 35 6 13 491 .350 12 13 0 8 6
1 Lewis, Nia 16.50 3.96 0-2 10-4 0 0-0 0 9.1 18 28 22 19 1 6 0 2 41 .439 7 5 0 0 2
14 Obermeyer, Denver 63.00 18.00 0-0 1-0 0 0-0 0 0.1 4 6 3 2 0 0 0 0 5 .800 2 0 0 0 0
Totals 6.28 2.15 14-23 77-40 12 0 1 235.1 369 283 211 136 114 69 16 32 1046 .353 34 25 0 12 25
Opponents 3.96 1.73 23-14 78-40 14 6 4 245.2 296 185 139 129 196 52 12 16 1011 .293 28 6 0 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Pagano, Olivia 89 81 8 0 1.000 0 0 0 0 0
17 Harrell-Alvarez, Morgan 1 0 1 0 1.000 0 0 0 0 0
98 Keener, Alison 127 107 17 3 .976 0 62 8 11 0
14 Obermeyer, Denver 100 85 12 3 .970 0 1 0 0 0
12 Ettore, Gianna 160 151 4 5 .969 2 0 0 0 0
7 Cousins, Millie 55 22 31 2 .964 0 37 8 0 0
15 Hyde, Rylee 19 18 0 1 .947 0 0 0 0 0
2 Jones, Dejah 90 49 35 6 .933 0 0 0 0 0
3 Rodriguez, Serena 42 21 18 3 .929 0 35 0 0 0
23 Newman, Hunter 80 19 54 7 .913 0 0 0 0 0
1 Lewis, Nia 22 17 3 2 .909 0 5 3 0 0
4 White, Cassie 24 19 2 3 .875 0 0 0 0 0
28 Garner, Olivia 135 55 62 18 .867 2 0 0 0 0
21 Campos, Jayla 64 33 21 10 .844 0 18 2 3 0
13 Marks, Tonya 42 29 6 7 .833 0 0 0 0 0
Totals 1050 706 274 70 .933 3 158 21 14 0
Opponents 1033 737 240 56 .946 18 80 18 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 White, Cassie .526 1.153 18-17 57 14 30 2 1 0 8 34 .596 4 0 3 0 .557 0 1 6-7
15 Hyde, Rylee .500 1.000 10-1 2 5 1 0 0 0 1 1 .500 0 0 0 0 .500 0 1 1-1
1 Lewis, Nia .400 .938 13-8 20 7 8 0 0 0 0 8 .400 6 0 2 0 .538 0 0 3-3
28 Garner, Olivia .392 .956 18-18 51 7 20 5 0 0 7 25 .490 7 0 8 0 .466 0 3 6-8
7 Cousins, Millie .377 .992 18-18 53 14 20 5 1 1 13 30 .566 6 0 3 0 .426 2 1 0-0
23 Newman, Hunter .345 .867 17-17 58 9 20 7 0 1 8 30 .517 1 0 4 0 .350 1 0 1-1
14 Obermeyer, Denver .344 1.186 16-14 32 8 11 5 0 3 8 25 .781 3 1 7 0 .405 1 3 0-0
0 Pagano, Olivia .298 .900 18-18 57 14 17 3 3 2 14 32 .561 4 0 10 0 .339 1 0 3-3
98 Keener, Alison .297 .847 17-15 37 8 11 3 0 0 5 14 .378 12 0 3 0 .469 0 1 1-1
12 Ettore, Gianna .256 .729 15-12 39 4 10 2 1 1 12 17 .436 2 0 7 0 .293 0 0 1-2
3 Rodriguez, Serena .200 .533 17-13 5 0 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 0-0
2 Jones, Dejah .167 .596 17-13 18 5 3 0 1 0 0 5 .278 4 0 5 0 .318 0 0 0-0
21 Campos, Jayla .125 .339 13-9 24 3 3 0 0 0 4 3 .125 3 0 2 0 .214 1 0 0-0
13 Marks, Tonya .091 .182 7-7 11 0 1 0 0 0 0 1 .091 0 0 2 0 .091 0 0 0-0
Totals .336 .888 18-18 464 98 156 32 7 8 80 226 .487 53 1 58 0 .401 6 10 22-26
Opponents .320 .846 18-18 475 95 152 19 9 10 79 219 .461 41 11 63 0 .385 3 12 43-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Cousins, Millie 3.31 1.69 6-5 13-10 3 0-0 0 61.1 85 49 29 18 37 12 5 6 260 .327 3 3 0 1 8
3 Rodriguez, Serena 4.63 1.79 3-3 15-8 5 0-0 0 48.1 67 40 32 19 26 7 4 4 209 .321 1 5 0 2 3
1 Lewis, Nia 6.00 1.90 0-0 2-0 0 0-0 0 2.1 0 6 2 4 0 0 0 0 6 .000 1 3 0 0 1
Totals 3.94 1.72 9-8 30-18 8 0 0 112.0 152 95 63 41 63 19 9 10 475 .320 5 11 0 3 12
Opponents 5.23 1.91 8-9 34-18 6 3 0 109.2 156 98 82 53 58 32 7 8 464 .336 14 1 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
0 Pagano, Olivia 39 33 6 0 1.000 0 0 0 0 0
7 Cousins, Millie 24 6 18 0 1.000 0 25 7 0 0
98 Keener, Alison 82 71 10 1 .988 0 37 6 5 0
14 Obermeyer, Denver 58 52 5 1 .983 0 0 0 0 0
21 Campos, Jayla 23 10 12 1 .957 0 7 1 2 0
12 Ettore, Gianna 67 61 3 3 .955 1 0 0 0 0
1 Lewis, Nia 15 12 2 1 .933 0 2 1 0 0
2 Jones, Dejah 52 24 24 4 .923 0 0 0 0 0
23 Newman, Hunter 39 9 26 4 .897 0 0 0 0 0
3 Rodriguez, Serena 18 4 12 2 .889 0 17 0 0 0
4 White, Cassie 20 15 2 3 .850 0 0 0 0 0
28 Garner, Olivia 68 28 29 11 .838 2 0 0 0 0
13 Marks, Tonya 13 10 0 3 .769 0 0 0 0 0
15 Hyde, Rylee 2 1 0 1 .500 0 0 0 0 0
Totals 520 336 149 35 .933 3 88 15 7 0
Opponents 466 329 115 22 .953 15 44 8 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Robert Morris L 0-12 18 0 2 0 0 0 0 3 0 0 0 0 0 0 0 12 12 3 0 .111
2/20/2026 at Wofford L 4-12 20 4 6 2 1 1 1 2 0 0 0 1 0 1 1 3 13 3 4 .300
2/21/2026 at USC Upstate L 1-7 27 1 6 1 1 0 0 3 0 0 0 0 0 0 0 5 18 6 0 .222
2/21/2026 vs Robert Morris L 7-21 22 7 5 7 1 0 0 4 0 1 0 0 0 0 0 2 15 4 5 .227
2/22/2026 vs Harvard L 1-10 18 1 4 1 0 0 0 4 0 1 0 0 1 0 0 7 12 3 2 .222
2/27/2026 vs Cornell L 0-8 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 13 4 2 .000
2/27/2026 at Towson L 3-11 20 3 5 3 1 0 1 4 0 1 1 0 0 1 0 7 16 4 1 .250
2/28/2026 vs Cornell L 5-15 21 5 8 4 3 0 0 2 0 1 0 0 0 1 0 0 15 7 1 .381
2/28/2026 vs Merrimack L 1-10 22 1 4 1 1 0 1 3 0 1 0 0 0 0 0 5 17 4 1 .182
3/1/2026 at Towson L 4-8 34 4 13 4 1 0 1 2 0 1 0 1 0 1 0 11 18 2 2 .382
3/8/2026 at UMBC W 5-2 29 5 5 4 1 0 0 1 0 0 0 0 1 0 0 4 21 10 1 .172
3/8/2026 at UMBC L 2-8 26 2 6 2 1 0 1 4 0 0 1 1 0 0 0 9 18 8 2 .231
3/9/2026 at UMBC L 0-7 21 0 1 0 0 0 0 3 0 0 1 1 0 0 1 11 18 8 3 .048
3/14/2026 at South Carolina St. L 3-4 28 3 8 3 2 0 1 1 0 0 1 0 0 0 0 5 18 9 3 .286
3/14/2026 at South Carolina St. L 4-7 30 4 9 1 0 0 0 3 0 1 0 0 0 0 0 4 18 4 2 .300
3/15/2026 at South Carolina St. L 1-4 25 1 4 1 0 0 0 3 0 1 0 0 1 0 0 2 18 7 4 .160
03/17/2026 at North Carolina AT W 5-4 30 5 10 5 0 0 1 5 0 0 2 1 0 0 0 5 21 5 1 .333
03/17/2026 at North Carolina AT W 9-6 28 9 8 5 3 0 1 8 0 2 1 0 0 0 1 6 21 8 0 .286
3/21/2026 NC Central W 5-2 26 5 9 4 1 1 0 1 0 0 0 0 0 1 0 2 21 13 1 .346
3/22/2026 NC Central W 14-13 40 14 20 11 4 2 1 3 0 1 0 0 0 0 0 2 24 15 1 .500
3/22/2026 NC Central L 0-10 17 0 3 0 1 0 0 1 0 1 0 0 0 0 0 2 15 9 4 .176
3/25/2026 at George Washington L 7-8 30 7 9 5 2 1 0 7 0 2 0 0 1 0 1 8 20 9 1 .300
3/28/2026 MD Eastern Shore W 4-1 26 4 7 2 2 0 0 1 0 2 0 0 0 0 0 3 21 6 2 .269
3/29/2026 MD Eastern Shore W 9-1 31 9 14 8 5 0 1 2 0 2 0 0 0 0 0 3 18 5 0 .452
3/29/2026 MD Eastern Shore W 7-2 27 7 11 6 5 1 0 1 0 2 0 0 1 1 0 0 21 14 2 .407
4/3/2026 at Delaware St. L 0-4 23 0 4 0 1 0 0 6 0 1 0 0 1 0 0 9 18 9 4 .174
4/3/2026 at Delaware St. L 2-8 28 2 6 2 0 0 0 3 0 1 0 0 1 0 0 4 18 6 1 .214
4/4/2026 at Delaware St. L 4-6 28 4 6 2 1 0 0 7 0 1 0 0 0 0 0 10 18 9 2 .214
4/11/2026 Howard L 2-10 22 2 5 2 0 0 0 1 0 2 0 0 1 0 0 3 18 14 3 .227
4/11/2026 Howard L 2-5 26 2 5 2 1 0 0 4 0 1 1 1 0 0 0 4 21 9 1 .192
4/12/2026 Howard L 0-8 18 0 5 0 0 0 0 1 0 0 0 0 2 0 0 7 15 7 2 .278
4/18/2026 at Norfolk St. L 1-6 22 1 3 1 0 1 0 2 0 2 0 0 0 1 0 6 18 7 2 .136
4/18/2026 at Norfolk St. W 11-2 25 11 11 9 1 0 1 6 0 2 0 0 0 1 0 2 15 4 1 .440
4/19/2026 at Norfolk St. L 2-10 19 2 3 2 0 0 1 1 0 1 0 0 0 0 0 4 13 5 3 .158
4/22/2026 at Towson L 7-9 35 7 11 6 1 0 0 1 0 1 0 0 0 0 0 5 18 7 2 .314
4/24/2026 Coppin State W 9-4 27 9 10 8 1 1 2 3 0 1 0 0 0 1 0 1 21 12 2 .370
4/25/2026 Coppin State W 11-5 26 11 13 9 4 1 0 6 0 2 2 0 3 1 0 0 21 1 0 .500
4/25/2026 Coppin State W 15-7 25 15 15 13 4 0 2 8 0 1 0 0 1 0 0 3 15 4 1 .600
4/28/2026 at Bowie State W 4-2 27 4 9 3 0 2 0 4 0 0 0 0 1 2 0 7 21 3 0 .333
4/28/2026 at Bowie State W 14-4 29 14 13 13 2 1 0 5 0 5 1 0 0 2 0 5 14 7 1 .448
Total 185-283 1011 185 296 152 52 12 16 129 0 41 11 6 15 14 4 196 706 274 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Robert Morris L 0-12 4.0 7 12 12 9 2 0 1 2 3 0 1 0 0 1 0 21.00
2/20/2026 at Wofford L 4-12 4.1 8 12 6 6 1 3 0 1 0 0 0 0 0 2 0 9.69
2/21/2026 at USC Upstate L 1-7 6.0 14 7 6 0 1 5 0 0 1 0 1 0 0 3 0 7.00
2/21/2026 vs Robert Morris L 7-21 5.0 18 21 15 9 2 4 0 3 3 0 2 0 0 4 0 21.00
2/22/2026 vs Harvard L 1-10 4.0 10 10 7 4 2 1 0 1 1 0 0 0 0 5 0 12.25
2/27/2026 vs Cornell L 0-8 4.1 12 8 7 5 2 2 1 0 1 0 0 0 0 6 0 11.31
2/27/2026 at Towson L 3-11 5.1 10 11 8 3 3 3 0 3 0 0 0 0 0 7 0 10.50
2/28/2026 vs Cornell L 5-15 5.0 13 15 14 6 0 3 1 1 2 0 2 0 0 8 0 19.60
2/28/2026 vs Merrimack L 1-10 5.2 10 10 8 2 1 3 1 2 0 0 2 0 0 9 0 9.88
3/1/2026 at Towson L 4-8 6.0 6 8 6 7 3 3 0 0 5 0 0 0 0 10 0 7.00
3/8/2026 at UMBC W 5-2 7.0 6 2 2 5 0 0 0 0 0 0 2 0 1 10 0 2.00
3/8/2026 at UMBC L 2-8 6.0 11 8 8 4 1 5 0 1 3 0 2 0 1 11 0 9.33
3/9/2026 at UMBC L 0-7 6.0 12 7 4 0 2 1 1 0 1 0 0 0 1 12 0 4.67
3/14/2026 at South Carolina St. L 3-4 6.0 8 4 2 1 3 0 1 1 0 0 0 0 1 13 0 2.33
3/14/2026 at South Carolina St. L 4-7 6.0 11 7 7 4 2 1 0 1 0 0 0 0 1 14 0 8.17
3/15/2026 at South Carolina St. L 1-4 6.0 6 4 0 2 3 0 0 0 0 0 1 0 1 15 0 0.00
03/17/2026 at North Carolina AT W 5-4 7.0 5 4 4 4 5 1 1 1 2 0 0 0 2 15 1 4.00
03/17/2026 at North Carolina AT W 9-6 7.0 9 6 6 5 3 2 0 1 0 0 0 0 3 15 1 6.00
3/21/2026 NC Central W 5-2 7.0 6 2 2 0 4 0 0 0 0 0 0 0 4 15 0 2.00
3/22/2026 NC Central W 14-13 8.0 16 13 11 4 5 1 4 0 0 0 2 0 5 15 0 9.63
3/22/2026 NC Central L 0-10 5.0 7 10 5 6 1 2 0 0 2 0 1 0 5 16 0 7.00
3/25/2026 at George Washington L 7-8 6.2 10 8 7 6 4 0 0 1 0 0 1 0 5 17 0 7.35
3/28/2026 MD Eastern Shore W 4-1 7.0 7 1 0 1 5 1 0 0 0 0 0 0 6 17 0 0.00
3/29/2026 MD Eastern Shore W 9-1 6.0 4 1 1 2 5 0 0 0 0 0 0 0 7 17 0 1.17
3/29/2026 MD Eastern Shore W 7-2 7.0 7 2 2 2 5 0 0 0 0 0 1 0 8 17 0 2.00
4/3/2026 at Delaware St. L 0-4 6.0 5 4 2 2 3 1 0 1 2 0 1 0 8 18 0 2.33
4/3/2026 at Delaware St. L 2-8 6.0 13 8 8 1 1 3 0 0 0 0 0 0 8 19 0 9.33
4/4/2026 at Delaware St. L 4-6 6.0 9 6 3 1 2 2 1 0 1 0 0 0 8 20 0 3.50
4/11/2026 Howard L 2-10 6.0 11 10 6 2 2 1 2 0 0 0 2 0 8 21 0 7.00
4/11/2026 Howard L 2-5 7.0 10 5 4 0 1 0 0 0 0 0 1 0 8 22 0 4.00
4/12/2026 Howard L 0-8 5.0 8 8 2 3 1 0 0 2 0 0 0 0 8 23 0 2.80
4/18/2026 at Norfolk St. L 1-6 6.0 11 6 5 3 6 2 0 1 0 0 0 0 8 24 0 5.83
4/18/2026 at Norfolk St. W 11-2 5.0 5 2 2 1 6 2 0 0 0 0 2 0 9 24 0 2.80
4/19/2026 at Norfolk St. L 2-10 4.1 10 10 9 2 2 2 0 2 2 0 0 0 9 25 0 14.54
4/22/2026 at Towson L 7-9 6.0 9 9 2 2 3 3 0 3 1 0 0 0 9 26 0 2.33
4/24/2026 Coppin State W 9-4 7.0 9 4 3 4 2 4 0 1 0 0 0 0 10 26 0 3.00
4/25/2026 Coppin State W 11-5 7.0 12 5 5 2 5 2 1 2 1 0 0 0 11 26 0 5.00
4/25/2026 Coppin State W 15-7 5.0 9 7 4 2 4 2 1 1 0 0 0 0 12 26 0 5.60
4/28/2026 at Bowie State W 4-2 7.0 9 2 2 6 10 3 0 0 2 0 1 0 13 26 0 2.00
4/28/2026 at Bowie State W 14-4 4.2 6 4 4 8 1 1 0 0 1 0 0 0 14 26 0 6.00
Total 185-283 235.1 369 283 211 136 114 69 16 32 34 0 25 0 14 26 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 NC Central (3/22/2026)
RUNS SCORED 15 Coppin State (4/25/2026)
HITS 20 NC Central (3/22/2026)
RBIS 13 Coppin State (4/25/2026); Bowie State (4/28/2026)
DOUBLES 5 MD Eastern Shore (3/29/2026); MD Eastern Shore (3/29/2026)
TRIPLES 2 NC Central (3/22/2026); Bowie State (4/28/2026)
HOME RUNS 2 Coppin State (4/24/2026); Coppin State (4/25/2026)
WALKS 8 Coppin State (4/25/2026); North Carolina AT (03/17/2026)
STRIKEOUTS 12 Robert Morris (2/20/2026)
SAC HITS 3 Coppin State (4/25/2026)
SAC FLIES 2 Bowie State (4/28/2026); Bowie State (4/28/2026)
STOLEN BASES 5 Bowie State (4/28/2026)
HIT BY PITCH 1 Howard (4/11/2026); Wofford (2/20/2026); Towson (3/1/2026); UMBC (3/8/2026); UMBC (3/9/2026)
CAUGHT STEALING 2 Coppin State (4/25/2026); North Carolina AT (03/17/2026)
HIT INTO DP 2 MD Eastern Shore (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 NC Central (3/22/2026)
RUNS ALLOWED 21 Robert Morris (2/21/2026)
EARNED RUNS 15 Robert Morris (2/21/2026)
WALKS ALLOWED 9 Robert Morris (2/21/2026); Robert Morris (2/20/2026)
STRIKEOUTS 10 Bowie State (4/28/2026)
HITS ALLOWED 18 Robert Morris (2/21/2026)
DOUBLES ALLOWED 5 USC Upstate (2/21/2026); UMBC (3/8/2026)
TRIPLES ALLOWED 4 NC Central (3/22/2026)
HOME RUNS ALLOWED 3 Robert Morris (2/21/2026); Towson (2/27/2026); Towson (4/22/2026)
WILD PITCHES 5 Towson (3/1/2026)
HIT BATTERS 2 Robert Morris (2/21/2026); Cornell (2/28/2026); NC Central (3/22/2026); Howard (4/11/2026); Merrimack (2/28/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 NC Central (3/22/2026)
ASSISTS 15 NC Central (3/22/2026)
ERRORS 5 Robert Morris (2/21/2026)
PASSED BALLS 2 NC Central (3/22/2026); Coppin State (4/25/2026); Delaware St. (4/3/2026); Delaware St. (4/4/2026); Norfolk St. (4/18/2026)
DPS TURNED 1 Coppin State (4/25/2026); Harvard (2/22/2026); Norfolk St. (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Cassie White; O. Pagano NC Central (3/22/2026); Towson (3/1/2026)
RUNS SCORED 4 Olivia Pagano Coppin State (4/25/2026)
HITS 4 Hunter Newman; Olivia Pagano NC Central (3/22/2026); MD Eastern Shore (3/29/2026); Coppin State (4/25/2026)
RBIS 6 Gianna Ettore Coppin State (4/25/2026)
DOUBLES 2 Hunter Newman; Olivia Garner MD Eastern Shore (3/29/2026); MD Eastern Shore (3/29/2026); Coppin State (4/25/2026)
TRIPLES 1 Millie Cousins; Gianna Ettore; Olivia Pagano NC Central (3/21/2026); NC Central (3/22/2026); MD Eastern Shore (3/29/2026); Coppin State (4/24/2026); Coppin State (4/25/2026)
HOME RUNS 1 Denver Obermeyer; Hunter Newman; Millie Cousins; Olivia Pagano NC Central (3/22/2026); MD Eastern Shore (3/29/2026); Coppin State (4/24/2026); Coppin State (4/25/2026); Wofford (2/20/2026)
WALKS 3 Alison Keener Coppin State (4/25/2026)
STRIKEOUTS 3 Denver Oberm George Washington (3/25/2026)
SAC HITS 1 Millie Cousins; Rylee Hyde; Olivia Garner MD Eastern Shore (3/29/2026); Howard (4/11/2026); Howard (4/12/2026); Coppin State (4/25/2026); Coppin State (4/25/2026)
SAC FLIES 1 T. Marks; Olivia Pagano; Jayla Campos; Hunter Newman; Denver Obermeyer Cornell (2/28/2026); NC Central (3/21/2026); MD Eastern Shore (3/29/2026); Coppin State (4/24/2026); Coppin State (4/25/2026)
STOLEN BASES 2 Cassie White; Newman, Hunter; Millie Cousins MD Eastern Shore (3/29/2026); Howard (4/11/2026); North Carolina AT (03/17/2026); Bowie State (4/28/2026)
HIT BY PITCH 1 Denver Obermeyer; Tonya Marks; O. Garner Howard (4/11/2026); Wofford (2/20/2026); Towson (3/1/2026); UMBC (3/8/2026); UMBC (3/9/2026)
CAUGHT STEALING 1 Cassie White; Olivia Garner; R. Hyde; Nia Lewis; Serena Rodriguez Howard (4/11/2026); Coppin State (4/25/2026); Towson (2/27/2026); UMBC (3/8/2026); UMBC (3/9/2026)
HIT INTO DP 1 O. Garner; Olivia Pagano; Millie Cousins; Hunter Newman Cornell (2/28/2026); NC Central (3/22/2026); MD Eastern Shore (3/28/2026); MD Eastern Shore (3/29/2026); Howard (4/11/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Millie Cousins; Serena Rodriguez; Cousins, Millie NC Central (3/21/2026); MD Eastern Shore (3/28/2026); MD Eastern Shore (3/29/2026); Howard (4/11/2026); North Carolina AT (03/17/2026)
RUNS ALLOWED 11 S. Rodriguez Towson (2/27/2026)
EARNED RUNS 9 Serena Rodriguez Robert Morris (2/20/2026)
WALKS ALLOWED 6 Serena Rodriguez Robert Morris (2/20/2026)
STRIKEOUTS 6 Serena Rodri; Serena Rodriguez Norfolk St. (4/18/2026); Bowie State (4/28/2026)
HITS ALLOWED 14 Serena Rodriguez USC Upstate (2/21/2026)
DOUBLES ALLOWED 5 Serena Rodriguez USC Upstate (2/21/2026)
TRIPLES ALLOWED 2 Millie Cousins NC Central (3/22/2026)
HOME RUNS ALLOWED 3 S. Rodriguez; Millie Cousins Towson (2/27/2026); Towson (4/22/2026)
WILD PITCHES 3 N. Lewis Towson (3/1/2026)
HIT BATTERS 2 N. Lewis; Nia Lewis; Serena Rodriguez; Serena Rodri Cornell (2/28/2026); NC Central (3/22/2026); UMBC (3/8/2026); Norfolk St. (4/18/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Denver Obermeyer NC Central (3/21/2026); NC Central (3/22/2026)
ASSISTS 6 Hunter Newman NC Central (3/21/2026)
ERRORS 3 Hunter Newma South Carolina St. (3/15/2026)
PASSED BALLS 2 Jayla Campos; Alison Keener; Alison Keene NC Central (3/22/2026); Coppin State (4/25/2026); Delaware St. (4/3/2026); Delaware St. (4/4/2026); Norfolk St. (4/18/2026)
DPS TURNED 1 Olivia Garner; Gianna Ettore; Olivia Garne Coppin State (4/25/2026); Harvard (2/22/2026); Norfolk St. (4/18/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Cousins, Millie.366
Newman, Hunter.325
Garner, Olivia.318
Pagano, Olivia.296
Keener, Alison.284
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Newman, Hunter.564
Cousins, Millie.535
Pagano, Olivia.504
Obermeyer, Denver.486
Garner, Olivia.391
Team Leaders: Runs Scored
Runs Scored
Player High
Pagano, Olivia29
Cousins, Millie25
Newman, Hunter17
Garner, Olivia16
Keener, Alison14
Team Leaders: Hits
Hits
Player High
Newman, Hunter38
Pagano, Olivia37
Cousins, Millie37
Garner, Olivia35
Ettore, Gianna21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Cousins, Millie23
Pagano, Olivia22
Newman, Hunter21
Ettore, Gianna19
Garner, Olivia14
Team Leaders: Doubles
Doubles
Player High
Newman, Hunter10
Garner, Olivia8
Obermeyer, Denver7
Cousins, Millie6
Pagano, Olivia5
Team Leaders: Triples
Triples
Player High
Pagano, Olivia6
Ettore, Gianna2
Cousins, Millie1
Team Leaders: Home Runs
Home Runs
Player High
Newman, Hunter6
Pagano, Olivia3
Obermeyer, Denver3
Cousins, Millie3
Ettore, Gianna1
Team Leaders: Total Bases
Total Bases
Player High
Newman, Hunter66
Pagano, Olivia63
Cousins, Millie54
Garner, Olivia43
Obermeyer, Denver34
Team Leaders: Walks
Walks
Player High
Keener, Alison26
Garner, Olivia17
Campos, Jayla10
Newman, Hunter10
Pagano, Olivia9
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Obermeyer, Denver2
Campos, Jayla1
Garner, Olivia1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Obermeyer, Denver4
Garner, Olivia3
Cousins, Millie2
Keener, Alison2
Campos, Jayla1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Newman, Hunter4
Cousins, Millie4
Campos, Jayla2
Pagano, Olivia1
Ettore, Gianna1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Pagano, Olivia8
Garner, Olivia8
Newman, Hunter3
Cousins, Millie2
Ettore, Gianna1
Team Leaders: Strikeouts
Strikeouts
Player High
Garner, Olivia28
Obermeyer, Denver25
Ettore, Gianna19
Pagano, Olivia18
Campos, Jayla11
Team Leaders: Grounded into DP
Grounded into DP
Player High
Ettore, Gianna2
Cousins, Millie1
Team Leaders: At Bats
At Bats
Player High
Pagano, Olivia125
Newman, Hunter117
Garner, Olivia110
Cousins, Millie101
Ettore, Gianna95
Team Leaders: Games Played
Games Played
Player High
Garner, Olivia40
Pagano, Olivia39
Cousins, Millie39
Newman, Hunter38
Ettore, Gianna36
Team Leaders: Game Starts
Game Starts
Player High
Pagano, Olivia39
Garner, Olivia39
Newman, Hunter38
Cousins, Millie36
Keener, Alison32

Pitching

