2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
55 Rivas, Amber 55 Rivas, Amber .280 .738 46-43 132 23 37 8 3 1 9 54 .409 7 3 10 0 .329 1 3 8-13
27 Fletcher, Victoria 27 Fletcher, Victoria .272 .748 47-45 114 6 31 6 0 2 20 43 .377 21 0 10 1 .371 5 1 1-1
13 Marks, Tonya 13 Marks, Tonya .261 .695 39-32 88 14 23 5 3 0 7 34 .386 4 2 22 0 .309 0 2 3-3
0 Pagano, Olivia 0 Pagano, Olivia .247 .673 40-32 89 7 22 3 1 2 11 33 .371 7 0 24 0 .302 0 0 3-5
17 Harrell-Alvarez, Morgan 17 Harrell-Alvarez, Morgan .242 .630 43-42 91 16 22 3 0 0 9 25 .275 15 1 24 0 .355 0 2 7-8
12 Ettore, Gianna 12 Ettore, Gianna .232 .616 42-39 112 12 26 5 1 1 22 36 .321 10 0 26 2 .295 0 2 1-2
4 White, Cassie 4 White, Cassie .195 .540 42-37 87 16 17 1 0 0 6 18 .207 15 3 13 0 .333 0 0 3-3
23 Newman, Hunter 23 Newman, Hunter .186 .455 40-32 86 0 16 4 0 0 8 20 .233 4 0 12 0 .222 0 0 0-0
28 Garner, Olivia 28 Garner, Olivia .179 .420 37-27 95 10 17 2 0 0 10 19 .200 5 0 16 0 .220 0 1 6-7
98 Keener, Alison 98 Keener, Alison .254 .652 31-27 63 4 16 2 0 1 12 21 .333 6 0 10 0 .319 0 2 1-1
7 Cousins, Millie 7 Cousins, Millie .246 .647 31-23 61 12 15 3 0 0 3 18 .295 10 0 6 1 .352 0 2 2-2
1 Lewis, Nia 1 Lewis, Nia .240 .536 41-21 50 18 12 0 0 0 6 12 .240 4 0 12 0 .296 0 1 7-10
15 Hyde, Rylee 15 Hyde, Rylee .217 .494 34-21 60 13 13 0 0 0 3 13 .217 4 1 23 0 .277 0 0 3-4
20 Campos, Jayla 20 Campos, Jayla .200 .473 32-6 20 8 4 0 0 0 0 4 .200 2 0 9 0 .273 0 0 1-2
24 Obermeyer, Denver 24 Obermeyer, Denver .172 .527 23-12 29 1 5 2 0 0 5 7 .241 5 0 3 0 .286 1 0 1-2
8 8 .000 .000 2-2 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
11 Recendez, Victoria 11 Recendez, Victoria .000 .250 20-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
Totals .233 .609 47-47 1184 160 276 44 8 7 131 357 .302 120 10 221 4 .307 7 16 47-63
Opponents .296 .787 47-47 1235 236 366 75 17 20 196 535 .433 102 16 183 3 .354 16 26 56-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Fletcher, Victoria 27Fletcher, Victoria 2.95 1.33 11-14 33-19 11 3-0 1 156.2 168 95 66 40 122 30 7 4 623 .270 9 4 0 9 11
3 Rodriguez, Serena 3Rodriguez, Serena 4.39 1.57 7-14 29-25 4 1-0 1 116.1 144 87 73 39 49 31 8 16 476 .303 3 8 0 3 13
28 Garner, Olivia 28Garner, Olivia 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
7 Cousins, Millie 7Cousins, Millie 8.75 3.38 0-1 6-2 0 0-0 0 8.0 20 19 10 7 4 6 0 0 42 .476 5 0 0 2 1
11 Recendez, Victoria 11Recendez, Victoria 8.75 2.35 0-0 18-0 0 0-0 0 20.0 31 32 25 16 8 7 2 0 89 .348 1 1 0 1 1
Totals 4.05 1.54 18-29 87-47 15 5 2 301.0 363 233 174 102 183 74 17 20 1230 .295 18 13 0 15 26
Opponents 2.62 1.29 29-18 79-47 27 8 2 307.0 276 160 115 120 221 44 8 7 1184 .233 29 10 0 7 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Recendez, Victoria 11 Recendez, Victoria 1 1 0 0 1.000 0 7 2 0 0
98 Keener, Alison 98 Keener, Alison 127 115 11 1 .992 0 31 2 6 0
55 Rivas, Amber 55 Rivas, Amber 153 133 17 3 .980 1 17 6 2 0
12 Ettore, Gianna 12 Ettore, Gianna 247 230 9 8 .968 9 0 0 0 0
27 Fletcher, Victoria 27 Fletcher, Victoria 60 8 50 2 .967 4 36 5 0 0
28 Garner, Olivia 28 Garner, Olivia 46 43 1 2 .957 1 0 0 0 0
4 White, Cassie 4 White, Cassie 65 59 3 3 .954 0 0 0 0 0
17 Harrell-Alvarez, Morgan 17 Harrell-Alvarez, Morgan 186 87 89 10 .946 6 0 0 0 0
1 Lewis, Nia 1 Lewis, Nia 32 29 1 2 .938 0 0 0 0 0
3 Rodriguez, Serena 3 Rodriguez, Serena 16 2 13 1 .938 0 10 4 0 0
24 Obermeyer, Denver 24 Obermeyer, Denver 30 9 19 2 .933 0 0 0 0 0
0 Pagano, Olivia 0 Pagano, Olivia 43 36 4 3 .930 1 0 0 0 0
23 Newman, Hunter 23 Newman, Hunter 78 34 38 6 .923 1 0 0 0 0
15 Hyde, Rylee 15 Hyde, Rylee 25 22 1 2 .920 0 0 0 0 0
7 Cousins, Millie 7 Cousins, Millie 66 20 40 6 .909 0 1 0 0 0
13 Marks, Tonya 13 Marks, Tonya 141 57 68 16 .887 7 0 0 0 0
20 Campos, Jayla 20 Campos, Jayla 31 16 9 6 .806 1 8 2 1 0
8 8 8 8 5 4 0 1 .800 0 0 0 0 0  
Totals 1352 905 373 74 .945 14 110 21 9 0
Opponents 1390 920 402 68 .951 14 94 32 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Campos, Jayla 20Campos, Jayla .500 1.125 13-1 6 6 3 0 0 0 0 3 .500 2 0 2 0 .625 0 0 0-1
7 Cousins, Millie 7Cousins, Millie .303 .789 14-10 33 9 10 3 0 0 1 13 .394 5 0 2 0 .395 0 0 1-1
17 Harrell-Alvarez, Morgan 17Harrell-Alvarez, Morgan .300 .716 18-17 40 9 12 1 0 0 7 13 .325 6 0 5 0 .391 0 0 5-6
13 Marks, Tonya 13Marks, Tonya .298 .824 18-16 47 8 14 3 2 0 7 21 .447 4 2 9 0 .377 0 2 2-2
27 Fletcher, Victoria 27Fletcher, Victoria .280 .840 21-20 50 4 14 4 0 1 12 21 .420 15 0 3 1 .420 4 0 1-1
98 Keener, Alison 98Keener, Alison .273 .762 16-14 33 3 9 1 0 1 9 13 .394 5 0 4 0 .368 0 1 1-1
1 Lewis, Nia 1Lewis, Nia .267 .620 19-7 15 11 4 0 0 0 3 4 .267 2 0 3 0 .353 0 0 4-5
12 Ettore, Gianna 12Ettore, Gianna .262 .758 21-20 61 11 16 4 1 1 17 25 .410 8 0 9 2 .348 0 2 1-2
4 White, Cassie 4White, Cassie .255 .662 19-18 47 12 12 0 0 0 3 12 .255 10 2 3 0 .407 0 0 2-2
55 Rivas, Amber 55Rivas, Amber .246 .676 20-18 57 14 14 6 1 0 3 22 .386 4 0 4 0 .290 1 2 3-4
23 Newman, Hunter 23Newman, Hunter .244 .636 18-16 41 0 10 4 0 0 7 14 .341 3 0 3 0 .295 0 0 0-0
28 Garner, Olivia 28Garner, Olivia .196 .443 18-15 56 7 11 2 0 0 7 13 .232 1 0 7 0 .211 0 0 4-5
15 Hyde, Rylee 15Hyde, Rylee .176 .476 13-6 17 7 3 0 0 0 1 3 .176 3 0 7 0 .300 0 0 2-3
24 Obermeyer, Denver 24Obermeyer, Denver .167 .516 12-4 18 1 3 2 0 0 4 5 .278 2 0 1 0 .238 1 0 1-1
0 Pagano, Olivia 0Pagano, Olivia .158 .624 17-15 38 5 6 0 1 2 6 14 .368 5 0 10 0 .256 0 0 3-3
Totals .252 .693 21-21 559 107 141 30 5 5 87 196 .351 75 4 72 3 .342 6 7 30-37
Opponents .260 .683 21-21 546 80 142 23 12 6 62 207 .379 35 1 104 1 .304 4 13 25-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Garner, Olivia 28Garner, Olivia 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
27 Fletcher, Victoria 27Fletcher, Victoria 2.30 1.16 7-5 15-10 5 2-0 0 76.0 73 39 25 15 70 9 4 1 292 .250 5 0 0 3 5
3 Rodriguez, Serena 3Rodriguez, Serena 3.25 1.38 5-4 14-10 2 0-0 1 56.0 58 33 26 19 28 12 6 5 219 .265 2 1 0 1 8
11 Recendez, Victoria 11Recendez, Victoria 3.65 1.67 0-0 6-0 0 0-0 0 7.2 11 8 4 1 6 2 2 0 35 .314 0 0 0 0 0
Totals 2.76 1.27 12-9 36-21 7 3 1 139.2 142 80 55 35 104 23 12 6 546 .260 7 1 0 4 13
Opponents 3.78 1.55 9-12 40-21 10 3 1 139.0 141 107 75 75 72 30 5 5 559 .252 18 4 0 6 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
98 Keener, Alison 98 Keener, Alison 82 75 7 0 1.000 0 19 1 4 0
24 Obermeyer, Denver 24 Obermeyer, Denver 12 2 10 0 1.000 0 0 0 0 0
1 Lewis, Nia 1 Lewis, Nia 9 9 0 0 1.000 0 0 0 0 0
3 Rodriguez, Serena 3 Rodriguez, Serena 7 1 6 0 1.000 0 2 4 0 0
55 Rivas, Amber 55 Rivas, Amber 67 54 11 2 .970 0 6 5 0 0
12 Ettore, Gianna 12 Ettore, Gianna 131 120 7 4 .969 6 0 0 0 0
27 Fletcher, Victoria 27 Fletcher, Victoria 32 5 26 1 .969 4 20 3 0 0
17 Harrell-Alvarez, Morgan 17 Harrell-Alvarez, Morgan 79 43 32 4 .949 0 0 0 0 0
0 Pagano, Olivia 0 Pagano, Olivia 17 14 2 1 .941 1 0 0 0 0
4 White, Cassie 4 White, Cassie 32 28 2 2 .938 0 0 0 0 0
7 Cousins, Millie 7 Cousins, Millie 31 10 19 2 .935 0 0 0 0 0
23 Newman, Hunter 23 Newman, Hunter 30 12 16 2 .933 0 0 0 0 0
28 Garner, Olivia 28 Garner, Olivia 13 12 0 1 .923 0 0 0 0 0
13 Marks, Tonya 13 Marks, Tonya 67 26 32 9 .866 4 0 0 0 0
20 Campos, Jayla 20 Campos, Jayla 7 4 2 1 .857 1 0 1 0 0
15 Hyde, Rylee 15 Hyde, Rylee 5 4 0 1 .800 0 0 0 0 0
11 Recendez, Victoria 11 Recendez, Victoria 0 0 0 0 .000 0 3 0 0 0
Totals 621 419 172 30 .952 16 50 14 4 0
Opponents 641 417 183 41 .936 23 60 14 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Notre Dame W 5-4 26 5 9 4 1 0 0 4 0 3 0 1 1 0 0 7 21 9 2 .346
2/7/2025 vs Pittsburgh L 2-12 18 2 5 2 1 0 0 5 0 0 0 0 0 0 0 2 15 8 2 .278
2/8/2025 vs Kentucky L 0-12 18 0 2 0 0 0 0 1 0 0 1 0 0 0 0 4 15 7 1 .111
2/8/2025 vs Bethune-Cookman L 3-4 26 3 7 2 0 0 0 1 0 1 1 0 0 0 0 7 20 8 1 .269
2/9/2025 vs Marshall L 4-12 25 4 7 4 0 0 0 2 0 2 0 0 0 0 0 9 15 10 3 .280
2/14/2025 at Penn L 2-7 27 2 4 2 0 0 1 3 0 2 0 0 0 0 0 9 16 8 0 .148
2/14/2025 at Elon L 1-2 25 1 1 1 0 0 0 1 0 1 0 0 1 0 0 4 23 8 2 .040
2/22/2025 Fairleigh Dickinson L 0-1 23 0 3 0 0 0 0 0 0 0 0 0 0 0 0 9 21 6 2 .130
2/23/2025 Fairleigh Dickinson L 1-6 27 1 7 1 0 0 0 1 0 0 1 1 0 0 0 7 21 10 0 .259
2/23/2025 Fairleigh Dickinson W 4-1 27 4 10 4 2 1 0 1 0 0 0 0 0 0 0 4 21 5 0 .370
2/28/2025 at Delaware L 0-4 24 0 3 0 0 0 0 5 0 0 0 0 0 0 0 5 18 10 2 .125
2/28/2025 vs Quinnipiac L 2-10 17 2 2 1 1 0 1 0 0 1 0 0 0 0 0 6 15 3 3 .118
3/1/2025 at Delaware L 0-8 15 0 2 0 0 0 0 1 0 0 0 0 0 0 0 4 13 8 4 .133
3/1/2025 vs Syracuse L 2-15 24 2 4 2 1 0 0 1 0 1 1 0 0 0 0 7 21 6 5 .167
3/8/2025 vs LeMoyne L 1-5 27 1 7 1 1 0 0 1 0 2 1 0 0 0 0 9 18 8 3 .259
3/9/2025 LeMoyne L 4-7 30 4 10 4 1 1 0 1 0 0 0 1 0 0 0 6 21 6 3 .333
3/9/2025 at Mount St. Mary's W 4-3 26 4 6 4 0 0 0 2 0 1 1 0 2 0 0 9 21 7 1 .231
3/12/2025 George Washington L 2-18 22 2 8 2 1 0 0 1 0 1 0 0 0 0 0 5 15 7 0 .364
3/15/2025 Delaware State L 1-2 23 1 2 1 1 0 0 4 0 1 0 0 0 1 0 12 21 8 2 .087
3/15/2025 Delaware State W 3-1 22 3 4 2 2 0 0 4 0 1 0 0 0 0 0 3 21 6 1 .182
3/16/2025 Delaware State L 6-7 32 6 10 6 3 1 0 3 0 0 0 1 0 0 0 7 21 12 3 .313
3/19/2025 Colgate W 1-0 25 1 8 1 0 0 0 0 0 0 2 0 0 0 0 3 21 8 0 .320
3/19/2025 Colgate L 4-5 32 4 10 3 1 0 0 3 0 0 0 0 0 0 0 7 21 11 1 .313
3/22/2025 at UMES W 10-2 28 10 9 9 3 0 0 6 0 3 0 0 0 0 0 3 18 7 4 .321
3/22/2025 at UMES W 17-0 31 17 17 15 2 0 2 6 0 4 2 0 0 1 0 6 15 5 1 .548
3/23/2025 at UMES W 4-3 28 4 7 3 2 0 1 2 0 2 0 1 0 1 0 4 21 2 1 .250
3/29/2025 South Carolina State W 4-0 28 4 8 4 1 1 0 1 0 4 0 0 0 0 0 2 21 7 0 .286
3/29/2025 South Carolina State W 3-2 26 3 7 2 1 0 0 2 0 1 1 0 0 0 0 0 21 7 0 .269
3/30/2025 South Carolina State W 7-2 23 7 8 4 1 1 0 3 0 1 0 1 2 0 0 0 21 4 2 .348
4/2/2025 at Towson L 3-4 27 3 5 2 1 0 0 0 0 1 0 0 1 1 0 1 18 5 1 .185
4/5/2025 at N.C. Central W 2-0 26 2 2 0 0 0 0 1 0 0 0 0 0 0 0 8 21 11 0 .077
4/5/2025 at N.C. Central W 15-2 31 15 10 11 3 0 0 9 0 6 1 0 0 0 0 4 18 5 1 .323
4/6/2025 at N.C. Central L 2-3 25 2 3 1 1 0 0 1 0 0 1 0 0 0 0 4 18 7 0 .120
4/12/2025 Norfolk State L 1-6 26 1 5 1 1 0 0 2 0 1 0 0 0 0 0 2 21 11 0 .192
4/13/2025 Norfolk State L 2-4 32 2 5 2 2 0 0 2 0 1 0 0 2 0 0 1 27 8 1 .156
4/13/2025 Norfolk State L 0-1 25 0 5 0 0 0 0 0 0 0 1 0 0 0 0 1 21 14 2 .200
4/18/2025 at Howard L 2-5 22 2 3 1 0 1 0 3 0 0 1 0 1 0 0 5 18 13 1 .136
4/18/2025 at Howard L 0-8 18 0 1 0 0 0 0 6 0 0 0 0 0 0 0 8 17 12 3 .056
4/19/2025 at Howard L 0-11 19 0 5 0 2 0 0 1 0 0 0 0 0 0 0 1 12 8 0 .263
4/23/2025 at Rider L 0-4 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 8 18 4 1 .125
4/23/2025 at Rider W 1-0 21 1 0 0 0 0 0 1 0 0 0 2 1 0 0 5 21 11 0 .000
4/26/2025 at Coppin State W 8-7 28 8 7 8 1 1 1 5 0 1 0 1 0 1 1 1 21 5 1 .250
4/27/2025 at Coppin State W 10-9 35 10 12 8 2 0 1 7 0 4 0 0 0 1 0 0 21 8 3 .343
4/27/2025 at Coppin State W 10-5 31 10 11 9 2 0 0 7 0 0 0 0 2 1 2 0 24 12 4 .355
5/7/2025 vs N.C. Central W 4-3 25 4 5 2 3 0 0 1 0 1 0 0 0 0 1 6 21 11 2 .200
5/7/2025 vs Howard L 1-5 23 1 5 1 0 0 0 3 0 0 0 1 2 0 0 4 18 10 0 .217
5/8/2025 at South Carolina State L 2-4 21 2 2 1 0 1 0 5 0 0 1 0 1 0 0 2 18 7 5 .095
Total 160-236 1184 160 276 131 44 8 7 120 0 47 16 10 16 7 4 221 905 373 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Notre Dame W 5-4 7.0 6 4 3 3 0 1 0 0 1 0 3 0 1 0 0 3.00
2/7/2025 vs Pittsburgh L 2-12 5.0 9 12 8 7 2 3 0 0 2 0 0 0 1 1 0 11.20
2/8/2025 vs Kentucky L 0-12 5.0 11 12 7 3 0 2 0 1 1 0 2 0 1 2 0 9.80
2/8/2025 vs Bethune-Cookman L 3-4 6.2 6 4 3 2 4 1 1 0 0 0 0 0 1 3 0 3.15
2/9/2025 vs Marshall L 4-12 5.0 15 12 11 6 1 4 1 0 0 0 1 0 1 4 0 15.40
2/14/2025 at Penn L 2-7 4.2 7 4 4 2 3 2 0 1 2 0 0 0 1 5 0 6.00
2/14/2025 at Elon L 1-2 7.2 5 2 0 2 6 1 0 0 0 0 1 0 1 6 0 0.00
2/22/2025 Fairleigh Dickinson L 0-1 7.0 7 1 1 0 1 3 0 0 0 0 1 0 1 7 0 1.00
2/23/2025 Fairleigh Dickinson L 1-6 7.0 6 6 6 3 5 2 1 0 0 0 0 0 1 8 0 6.00
2/23/2025 Fairleigh Dickinson W 4-1 7.0 8 1 1 3 3 1 0 0 0 0 0 0 2 8 0 1.00
2/28/2025 at Delaware L 0-4 6.0 3 4 0 3 1 1 0 0 1 0 0 0 2 9 0 0.00
2/28/2025 vs Quinnipiac L 2-10 5.0 10 10 8 6 2 2 1 1 0 0 0 1 2 10 0 11.20
3/1/2025 at Delaware L 0-8 4.1 9 8 6 1 1 1 0 0 1 0 0 0 2 11 0 9.69
3/1/2025 vs Syracuse L 2-15 7.0 17 15 10 4 4 4 0 1 0 0 0 0 2 12 0 10.00
3/8/2025 vs LeMoyne L 1-5 6.0 10 5 4 3 4 2 0 1 0 0 0 0 2 13 0 4.67
3/9/2025 LeMoyne L 4-7 7.0 11 7 6 0 3 1 0 2 0 0 1 0 2 14 0 6.00
3/9/2025 at Mount St. Mary's W 4-3 7.0 9 3 3 1 6 6 0 0 0 0 0 0 3 14 0 3.00
3/12/2025 George Washington L 2-18 5.0 18 18 17 4 4 5 1 3 0 0 2 0 3 15 0 23.80
3/15/2025 Delaware State L 1-2 7.0 6 2 1 2 10 0 0 0 0 0 0 0 3 16 0 1.00
3/15/2025 Delaware State W 3-1 7.0 2 1 1 3 6 1 0 0 0 0 0 0 4 16 0 1.00
3/16/2025 Delaware State L 6-7 7.0 14 7 3 0 2 1 1 0 0 0 0 0 4 17 0 3.00
3/19/2025 Colgate W 1-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 5 17 0 0.00
3/19/2025 Colgate L 4-5 7.0 10 5 5 5 4 4 0 1 0 0 1 0 5 18 0 5.00
3/22/2025 at UMES W 10-2 6.0 4 2 1 4 6 0 0 0 0 0 0 0 6 18 0 1.17
3/22/2025 at UMES W 17-0 5.0 1 0 0 0 4 1 0 0 0 0 0 0 7 18 0 0.00
3/23/2025 at UMES W 4-3 7.0 3 3 1 0 12 1 1 0 0 0 0 0 8 18 0 1.00
3/29/2025 South Carolina State W 4-0 7.0 4 0 0 0 6 0 0 0 0 0 0 0 9 18 0 0.00
3/29/2025 South Carolina State W 3-2 7.0 5 2 2 3 3 1 0 0 0 0 0 0 10 18 0 2.00
3/30/2025 South Carolina State W 7-2 7.0 7 2 1 1 4 1 2 0 0 0 0 0 11 18 0 1.00
4/2/2025 at Towson L 3-4 6.0 5 4 4 1 4 1 0 1 0 0 0 0 11 19 0 4.67
4/5/2025 at N.C. Central W 2-0 7.0 3 0 0 1 4 0 0 0 0 0 0 0 12 19 0 0.00
4/5/2025 at N.C. Central W 15-2 6.0 3 2 1 3 6 0 1 0 1 0 1 0 13 19 0 1.17
4/6/2025 at N.C. Central L 2-3 6.0 9 3 3 2 4 3 0 0 0 0 0 0 13 20 0 3.50
4/12/2025 Norfolk State L 1-6 7.0 9 6 5 1 6 3 0 0 0 0 0 0 13 21 0 5.00
4/13/2025 Norfolk State L 2-4 9.0 8 4 3 1 9 3 1 0 0 0 0 0 13 22 0 2.33
4/13/2025 Norfolk State L 0-1 7.0 4 1 0 1 2 0 0 0 0 0 0 0 13 23 0 0.00
4/18/2025 at Howard L 2-5 6.0 7 5 4 1 3 1 1 0 0 0 0 0 13 24 0 4.67
4/18/2025 at Howard L 0-8 5.2 11 8 3 0 0 1 1 1 0 0 0 0 13 25 0 3.71
4/19/2025 at Howard L 0-11 4.0 14 11 11 0 1 2 0 4 0 0 0 0 13 26 0 19.25
4/23/2025 at Rider L 0-4 6.0 6 4 4 0 3 1 0 2 0 0 0 0 13 27 0 4.67
4/23/2025 at Rider W 1-0 7.0 6 0 0 0 6 0 0 0 0 0 0 0 14 27 0 0.00
4/26/2025 at Coppin State W 8-7 7.0 9 7 7 4 8 1 2 1 1 0 0 0 15 27 1 7.00
4/27/2025 at Coppin State W 10-9 7.0 11 9 6 2 6 2 2 0 1 0 0 0 16 27 0 6.00
4/27/2025 at Coppin State W 10-5 8.0 8 5 2 6 2 1 0 0 4 0 0 0 17 27 0 1.75
5/7/2025 vs N.C. Central W 4-3 7.0 9 3 1 1 6 0 0 0 2 0 0 0 18 27 0 1.00
5/7/2025 vs Howard L 1-5 6.0 9 5 5 3 2 1 0 0 1 0 0 0 18 28 0 5.83
5/8/2025 at South Carolina State L 2-4 6.0 6 4 2 3 0 2 0 0 0 0 0 0 18 29 0 2.33
Total 160-236 301.0 363 233 174 102 183 74 17 20 18 0 13 1 18 29 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Coppin State (4/27/2025)
RUNS SCORED 17 UMES (3/22/2025)
HITS 17 UMES (3/22/2025)
RBIS 15 UMES (3/22/2025)
DOUBLES 3 Delaware State (3/16/2025); N.C. Central (5/7/2025); UMES (3/22/2025); N.C. Central (4/5/2025)
TRIPLES 1 Fairleigh Dickinson (2/23/2025); LeMoyne (3/9/2025); Delaware State (3/16/2025); South Carolina State (3/29/2025); South Carolina State (3/30/2025)
HOME RUNS 2 UMES (3/22/2025)
WALKS 9 N.C. Central (4/5/2025)
STRIKEOUTS 12 Delaware State (3/15/2025)
SAC HITS 2 South Carolina State (3/30/2025); Norfolk State (4/13/2025); Mount St. Mary's (3/9/2025); Coppin State (4/27/2025); Howard (5/7/2025)
SAC FLIES 1 Delaware State (3/15/2025); UMES (3/22/2025); UMES (3/23/2025); Towson (4/2/2025); Coppin State (4/26/2025)
STOLEN BASES 6 N.C. Central (4/5/2025)
HIT BY PITCH 2 Rider (4/23/2025)
CAUGHT STEALING 2 Colgate (3/19/2025); UMES (3/22/2025)
HIT INTO DP 3 Coppin State (4/27/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Norfolk State (4/13/2025)
RUNS ALLOWED 18 George Washington (3/12/2025)
EARNED RUNS 17 George Washington (3/12/2025)
WALKS ALLOWED 7 Pittsburgh (2/7/2025)
STRIKEOUTS 12 UMES (3/23/2025)
HITS ALLOWED 18 George Washington (3/12/2025)
DOUBLES ALLOWED 6 Mount St. Mary's (3/9/2025)
TRIPLES ALLOWED 2 South Carolina State (3/30/2025); Coppin State (4/26/2025); Coppin State (4/27/2025)
HOME RUNS ALLOWED 4 Howard (4/19/2025)
WILD PITCHES 4 Coppin State (4/27/2025)
HIT BATTERS 3 Notre Dame (2/7/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Norfolk State (4/13/2025)
ASSISTS 14 Norfolk State (4/13/2025)
ERRORS 5 Syracuse (3/1/2025); South Carolina State (5/8/2025)
PASSED BALLS 2 George Washington (3/12/2025); Norfolk State (4/12/2025)
DPS TURNED 2 Colgate (3/19/2025); Colgate (3/19/2025); South Carolina State (3/30/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Garner; GARNER,Olivia; ETTORE,Gianna; PAGANO,Olivia UMES (3/22/2025); N.C. Central (4/5/2025); Coppin State (4/27/2025); Coppin State (4/27/2025)
RUNS SCORED 4 COUSINS,Millie N.C. Central (4/5/2025)
HITS 4 PAGANO,Olivia LeMoyne (3/9/2025)
RBIS 5 Keener UMES (3/22/2025)
DOUBLES 2 COUSINS,Millie Howard (4/19/2025)
TRIPLES 1 MARKS,Tonya; RIVAS,Amber; PAGANO,Olivia; MARKS,T Fairleigh Dickinson (2/23/2025); LeMoyne (3/9/2025); Delaware State (3/16/2025); South Carolina State (3/29/2025); South Carolina State (3/30/2025)
HOME RUNS 1 RIVAS,A; FLETCHER,Victoria; Fletcher; G. Ettore; PAGANO,Olivia Quinnipiac (2/28/2025); Penn (2/14/2025); UMES (3/22/2025); UMES (3/23/2025); Coppin State (4/26/2025)
WALKS 3 COUSINS,Millie; FLETCHER,Victoria N.C. Central (4/5/2025); Howard (4/18/2025)
STRIKEOUTS 3 PAGANO,Olivia; FLETCHER,Victoria; WHITE,Cassie; HYDE,Rylee; MARKS,Tonya Delaware State (3/15/2025); Bethune-Cookman (2/8/2025); Penn (2/14/2025); Elon (2/14/2025); Howard (4/18/2025)
SAC HITS 1 ALVAREZ,Morgan; RIVAS,A; ETTORE,Gianna; COUSINS,Millie; RIVAS,Amber Notre Dame (2/7/2025); South Carolina State (3/30/2025); Norfolk State (4/13/2025); Elon (2/14/2025); Mount St. Mary's (3/9/2025)
SAC FLIES 1 FLETCHER,Victoria; Obermeyer; V. Fletcher Delaware State (3/15/2025); UMES (3/22/2025); UMES (3/23/2025); Towson (4/2/2025); Coppin State (4/26/2025)
STOLEN BASES 2 Garner; M. Alvarez; LEWIS,Nia UMES (3/22/2025); UMES (3/23/2025); N.C. Central (4/5/2025)
HIT BY PITCH 1 RIVAS,Amber; HYDE,Rylee; MARKS,Tonya; WHITE,C Notre Dame (2/7/2025); Fairleigh Dickinson (2/23/2025); LeMoyne (3/9/2025); Delaware State (3/16/2025); South Carolina State (3/30/2025)
CAUGHT STEALING 2 RIVAS,Amber Colgate (3/19/2025)
HIT INTO DP 1 FLETCHER,Victoria; PAGANO,Olivia; T. Marks; HYDE,Rylee Fairleigh Dickinson (2/22/2025); Fairleigh Dickinson (2/23/2025); LeMoyne (3/9/2025); George Washington (3/12/2025); Delaware State (3/15/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
