2020-21 Men's Basketball Cumulative Statistics

Team Stats (14-8, 7-5)

Overall Team Statistics
Statistic MORGAN STATE Opponents
Scoring
Total Points 1755 1606
Points Per Game 79.8 73.0
Scoring Margin 6.8 --
Shooting
FG: Made-Attempted 602-1389 533-1263
FG: Percentage .433 .422
FG: Per Game 27.4 24.2
3PT: Made-Attempted 182-530 159-520
3PT: Percentage .343 .306
3PT: Per Game 8.3 7.2
FT: Made-Attempted 369-499 381-532
FT: Percentage .739 .716
FT: Per Game 16.8 17.3
Rebounding
Total 873 792
Per Game 39.7 36.0
Margin 3.7 --
Assists
Total 326 267
Per Game 14.8 12.1
Turnovers
Total 344 388
Per Game 15.6 17.6
Margin 2.0 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 20.5 16.4
Steals
Total 173 161
Per Game 7.9 7.3
Blocks
Total 82 76
Per Game 3.7 3.5
Attendance
Total 70 497
Per Game 10-7 9-55

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Ware, De'Torrion 22 2 547 24.9 119 280 .425 53 138 .384 84 101 .832 375 17.0 44 81 125 5.7 43 29 41 31 3
01 Baxter, Troy 22 20 592 26.9 116 272 .426 42 120 .350 67 90 .744 341 15.5 27 69 96 4.4 59 22 46 13 35
11 Miller, Malik 22 22 641 29.1 100 196 .510 8 24 .333 58 81 .716 266 12.1 54 122 176 8.0 63 49 59 43 19
00 Grantsaan, Lagio 22 21 562 25.5 79 149 .530 25 64 .391 37 53 .698 220 10.0 41 68 109 5.0 73 33 40 18 4
55 Moore, Trevor 22 20 549 25.0 57 161 .354 32 103 .311 41 57 .719 187 8.5 14 47 61 2.8 52 46 39 20 1
05 Devonish, Sherwyn 22 22 649 29.5 66 145 .455 9 22 .409 37 43 .860 178 8.1 28 37 65 3.0 59 79 46 27 5
04 Khaalid, Naseem 3 0 46 15.3 4 8 .500 1 3 .333 3 4 .750 12 4.0 2 0 2 0.7 10 7 3 1 0
14 Wright, Sharone 13 2 181 13.9 18 53 .340 5 18 .278 9 22 .409 50 3.8 8 24 32 2.5 12 22 15 4 2
02 Burke, Isaiah 2 0 22 11.0 0 4 .000 0 2 .000 6 6 1.000 6 3.0 0 1 1 0.5 4 4 2 1 0
03 Camara, Moel 20 0 211 10.6 14 41 .341 5 17 .294 9 17 .529 42 2.1 6 20 26 1.3 15 14 14 4 3
44 Brown, Jamar 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 3 0 4 0 0
15 Campbell, Tahj-Malik 19 0 184 9.7 12 43 .279 1 12 .083 12 14 .857 37 1.9 22 32 54 2.8 26 10 8 8 5
32 Venning, Chad 16 0 76 4.8 11 20 .550 0 0 .000 4 9 .444 26 1.6 5 12 17 1.1 15 1 14 1 4
25 Holston, Troy 3 0 30 10.0 1 6 .167 1 6 .167 0 0 .000 3 1.0 0 1 1 0.3 3 0 2 0 0  
21 Sorber, Peter 6 0 34 5.7 2 3 .667 0 0 .000 0 0 .000 4 0.7 2 5 7 1.2 9 2 4 0 1
12 Vance, Thai're 3 0 7 2.3 0 0 .000 0 0 .000 2 2 1.000 2 0.7 0 0 0 0.0 2 1 0 2 0  
10 Okafor, Victor 12 1 49 4.1 2 6 .333 0 0 .000 0 0 .000 4 0.3 3 4 7 0.6 5 5 4 0 0
24 Bowens, Elijah 3 0 15 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 2 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 50 90 4.1 0 0 3 0 0  
Total 22 4400 200.0 602 1389 .433 182 530 .343 369 499 .739 1755 79.77 296 577 873 39.7 455 326 344 173 82
Opponents 22 4400 200.0 533 1263 .422 159 520 .306 381 532 .716 1606 73.00 238 554 792 36.0 435 267 388 161 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Baxter, Troy 12 11 359 29.9 76 180 .422 26 80 .325 37 50 .740 215 17.9 21 42 63 5.3 33 13 1.1 24 8 23
20 Ware, De'Torrion 12 1 309 25.8 63 157 .401 28 80 .350 57 66 .864 211 17.6 26 50 76 6.3 25 18 1.5 24 20 2
11 Miller, Malik 12 12 354 29.5 56 113 .496 6 18 .333 26 37 .703 144 12.0 29 63 92 7.7 35 31 2.6 34 20 12
00 Grantsaan, Lagio 12 11 300 25.0 42 81 .519 13 35 .371 24 33 .727 121 10.1 26 33 59 4.9 45 15 1.3 21 7 1
55 Moore, Trevor 12 12 310 25.8 33 83 .398 21 60 .350 26 35 .743 113 9.4 9 31 40 3.3 22 21 1.8 22 8 1
05 Devonish, Sherwyn 12 12 369 30.8 39 78 .500 4 14 .286 23 27 .852 105 8.8 17 24 41 3.4 38 48 4.0 23 13 3
04 Khaalid, Naseem 2 0 34 17.0 3 7 .429 0 2 .000 3 4 .750 9 4.5 1 0 1 0.5 8 6 3.0 2 1 0
44 Brown, Jamar 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 3 0 0.0 4 0 0
03 Camara, Moel 11 0 115 10.5 8 22 .364 3 10 .300 2 6 .333 21 1.9 4 11 15 1.4 10 7 0.6 10 3 0
32 Venning, Chad 10 0 41 4.1 5 9 .556 0 0 .000 4 6 .667 14 1.4 0 6 6 0.6 9 0 0.0 8 0 2
14 Wright, Sharone 8 0 84 10.5 4 22 .182 1 8 .125 4 10 .400 13 1.6 4 7 11 1.4 8 7 0.9 5 2 0
10 Okafor, Victor 7 1 27 3.9 2 4 .500 0 0 .000 0 0 .000 4 0.6 3 2 5 0.7 2 2 0.3 1 0 0
15 Campbell, Tahj-Malik 11 0 82 7.5 4 22 .182 0 8 .000 2 3 .667 10 0.9 6 13 19 1.7 14 5 0.5 3 4 4
21 Sorber, Peter 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 6 2 0.7 3 0 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 30 49 4.1 0 0 0.0 1 0 0  
Total 12 2400 200.0 336 779 .431 102 315 .324 208 277 .751 982 81.83 165 317 482 40.2 258 175 14.6 185 86 49
Opponents 12 2400 200.0 298 711 .419 96 284 .338 233 315 .740 925 77.08 141 309 450 37.5 239 132 11.0 204 89 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Ware, De'Torrion 22 2 547 119 280 .425 53 138 .384 84 101 .832 375 17.0
01 Baxter, Troy 22 20 592 116 272 .426 42 120 .350 67 90 .744 341 15.5
11 Miller, Malik 22 22 641 100 196 .510 8 24 .333 58 81 .716 266 12.1
00 Grantsaan, Lagio 22 21 562 79 149 .530 25 64 .391 37 53 .698 220 10.0
05 Devonish, Sherwyn 22 22 649 66 145 .455 9 22 .409 37 43 .860 178 8.1
55 Moore, Trevor 22 20 549 57 161 .354 32 103 .311 41 57 .719 187 8.5
04 Khaalid, Naseem 3 0 46 4 8 .500 1 3 .333 3 4 .750 12 4.0
14 Wright, Sharone 13 2 181 18 53 .340 5 18 .278 9 22 .409 50 3.8
02 Burke, Isaiah 2 0 22 0 4 .000 0 2 .000 6 6 1.000 6 3.0
44 Brown, Jamar 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
03 Camara, Moel 20 0 211 14 41 .341 5 17 .294 9 17 .529 42 2.1
15 Campbell, Tahj-Malik 19 0 184 12 43 .279 1 12 .083 12 14 .857 37 1.9
25 Holston, Troy 3 0 30 1 6 .167 1 6 .167 0 0 .000 3 1.0
32 Venning, Chad 16 0 76 11 20 .550 0 0 .000 4 9 .444 26 1.6
10 Okafor, Victor 12 1 49 2 6 .333 0 0 .000 0 0 .000 4 0.3
24 Bowens, Elijah 3 0 15 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Sorber, Peter 6 0 34 2 3 .667 0 0 .000 0 0 .000 4 0.7
12 Vance, Thai're 3 0 7 0 0 .000 0 0 .000 2 2 1.000 2 0.7
Total 22 4400 602 1389 .433 182 530 .343 369 499 .739 1755 79.77
Opponents 22 4400 533 1263 .422 159 520 .306 381 532 .716 1606 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Ware, De'Torrion 22 24.9 .425 .384 .832 2.0 3.7 5.7 1.3 1.4 0.1 17.0
01 Baxter, Troy 22 26.9 .426 .350 .744 1.2 3.1 4.4 1.0 0.6 1.6 15.5
11 Miller, Malik 22 29.1 .510 .333 .716 2.5 5.5 8.0 2.2 2.0 0.9 12.1
00 Grantsaan, Lagio 22 25.5 .530 .391 .698 1.9 3.1 5.0 1.5 0.8 0.2 10.0
05 Devonish, Sherwyn 22 29.5 .455 .409 .860 1.3 1.7 3.0 3.6 1.2 0.2 8.1
55 Moore, Trevor 22 25.0 .354 .311 .719 0.6 2.1 2.8 2.1 0.9 0.0 8.5
04 Khaalid, Naseem 3 15.3 .500 .333 .750 0.7 0.0 0.7 2.3 0.3 0.0 4.0
14 Wright, Sharone 13 13.9 .340 .278 .409 0.6 1.8 2.5 1.7 0.3 0.2 3.8
02 Burke, Isaiah 2 11.0 .000 .000 1.000 0.0 0.5 0.5 2.0 0.5 0.0 3.0
44 Brown, Jamar 1 5.0 1.000 .000 .000 0.0 3.0 3.0 0.0 0.0 0.0 2.0
03 Camara, Moel 20 10.6 .341 .294 .529 0.3 1.0 1.3 0.7 0.2 0.2 2.1
15 Campbell, Tahj-Malik 19 9.7 .279 .083 .857 1.2 1.7 2.8 0.5 0.4 0.3 1.9
25 Holston, Troy 3 10.0 .167 .167 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
32 Venning, Chad 16 4.8 .550 .000 .444 0.3 0.8 1.1 0.1 0.1 0.3 1.6
10 Okafor, Victor 12 4.1 .333 .000 .000 0.3 0.3 0.6 0.4 0.0 0.0 0.3
24 Bowens, Elijah 3 5.0 .000 .000 .000 0.0 0.3 0.3 0.7 0.0 0.0 0.0
21 Sorber, Peter 6 5.7 .667 .000 .000 0.3 0.8 1.2 0.3 0.0 0.2 0.7
12 Vance, Thai're 3 2.3 .000 .000 1.000 0.0 0.0 0.0 0.3 0.7 0.0 0.7
Total 22 200.0 .433 .343 .739 13.5 26.2 39.7 14.8 7.9 3.7 79.77
Opponents 22 200.0 .422 .306 .716 10.8 25.2 36.0 12.1 7.3 3.5 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs MOUNT 11/25/20 55-62 L 21-52 .404 3-18 .167 10-13 .769 6 26 32 32.0 22 12 16 3 3 55 55.0
vs LINCOLN-PA 12/01/20 102-94 W 36-73 .493 14-31 .452 16-22 .727 15 25 40 36.0 19 22 18 3 14 102 78.5
at Iona 12/08/20 83-72 W 25-52 .481 11-19 .579 22-26 .846 10 21 31 34.3 19 20 14 1 7 83 80.0
vs WEST VIRGINIA TECH 12/19/20 67-73 L 24-54 .444 5-11 .455 14-17 .824 9 21 30 33.3 20 13 19 6 12 67 76.8
at Delaware 12/21/20 65-59 W 21-52 .404 7-16 .438 16-23 .696 11 30 41 34.8 23 9 16 4 5 65 74.4
at James Madison 01/03/21 80-73 W 27-70 .386 11-36 .306 15-21 .714 18 25 43 36.2 22 16 15 3 9 80 75.3
at Norfolk St. 01/09/21 78-74 W 27-71 .380 8-26 .308 16-18 .889 18 29 47 37.7 24 19 12 5 5 78 75.7
at Norfolk St. 01/10/21 85-89 L 31-63 .492 13-29 .448 10-18 .556 8 25 33 37.1 27 19 14 1 4 85 76.9
vs Coppin State 01/16/21 92-72 W 32-61 .525 10-25 .400 18-26 .692 16 24 40 37.4 19 13 17 8 8 92 78.6
vs Coppin State 01/17/21 79-89 L 25-71 .352 11-37 .297 18-23 .783 12 28 40 37.7 22 13 17 4 9 79 78.6
vs St. Mary's College 01/21/21 99-41 W 42-76 .553 9-20 .450 6-15 .400 17 27 44 38.3 10 28 9 2 12 99 80.5
vs Delaware State 01/24/21 99-83 W 36-66 .545 7-26 .269 20-22 .909 9 23 32 37.8 17 25 16 6 10 99 82.0
at Coppin State 01/30/21 79-76 W 29-74 .392 8-33 .242 13-16 .813 17 38 55 39.1 28 9 18 3 6 79 81.8
at Coppin State 02/02/21 95-82 W 30-70 .429 13-38 .342 22-22 1.000 15 29 44 39.4 25 19 15 3 7 95 82.7
vs Delaware State 02/06/21 74-69 W 26-63 .413 3-16 .188 19-23 .826 18 29 47 39.9 14 14 16 5 5 74 82.1
vs Norfolk State 02/13/21 69-74 L 19-49 .388 7-20 .350 24-36 .667 11 23 34 39.6 19 11 17 0 8 69 81.3
vs Norfolk State 02/14/21 65-68 L 25-65 .385 4-22 .182 11-14 .786 15 18 33 39.2 23 6 12 3 6 65 80.4
at Delaware State 03/05/21 92-67 W 31-64 .484 9-23 .391 21-32 .656 14 33 47 39.6 21 16 19 5 11 92 81.0
at Delaware State 03/06/21 75-82 L 25-62 .403 9-20 .450 16-27 .593 12 18 30 39.1 19 11 12 6 7 75 80.7
at Florida A&M 03/11/21 77-75 W 21-51 .412 8-21 .381 27-35 .771 11 27 38 39.1 23 9 21 6 8 77 80.5
at Coppin St. 03/12/21 82-61 W 27-73 .370 9-26 .346 19-25 .760 19 31 50 39.6 21 16 13 1 10 82 80.6
at Norfolk St. 03/13/21 63-71 L 22-57 .386 3-17 .176 16-25 .640 15 27 42 39.7 18 6 18 4 7 63 79.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
MOUNT 11/25/20 62-55 W 21-53 .396 4-22 .182 16-23 .696 11 27 38 38.0 15 10 14 1 5 62 62.0
LINCOLN-PA 12/01/20 94-102 L 32-64 .500 8-27 .296 22-30 .733 12 26 38 38.0 22 14 19 6 9 94 78.0
Iona 12/08/20 72-83 L 27-58 .466 6-25 .240 12-15 .800 12 18 30 35.3 21 15 18 5 6 72 76.0
WEST VIRGINIA TECH 12/19/20 73-67 W 24-48 .500 12-23 .522 13-20 .650 7 22 29 33.8 14 15 24 1 9 73 75.3
Delaware 12/21/20 59-65 L 16-51 .314 7-29 .241 20-30 .667 10 22 32 33.4 19 12 12 2 7 59 72.0
James Madison 01/03/21 73-80 L 26-56 .464 7-26 .269 14-24 .583 11 28 39 34.3 21 14 18 2 8 73 72.2
Norfolk St. 01/09/21 74-78 L 22-63 .349 10-29 .345 20-27 .741 13 25 38 34.9 17 11 11 7 4 74 72.4
Norfolk St. 01/10/21 89-85 W 28-60 .467 9-20 .450 24-34 .706 12 26 38 35.3 16 17 12 4 3 89 74.5
Coppin State 01/16/21 72-92 L 24-62 .387 9-27 .333 15-23 .652 18 17 35 35.2 18 12 19 2 10 72 74.2
Coppin State 01/17/21 89-79 W 26-58 .448 12-28 .429 25-32 .781 9 37 46 36.3 24 18 22 5 13 89 75.7
St. Mary's College 01/21/21 41-99 L 15-49 .306 4-19 .211 7-9 .778 8 22 30 35.7 13 5 27 3 5 41 72.5
Delaware State 01/24/21 83-99 L 28-62 .452 9-27 .333 18-25 .720 14 23 37 35.8 17 9 21 3 9 83 73.4
Coppin State 01/30/21 76-79 L 23-59 .390 6-25 .240 24-37 .649 8 30 38 36.0 19 10 16 4 10 76 73.6
Coppin State 02/02/21 82-95 L 28-63 .444 6-27 .222 20-30 .667 14 25 39 36.2 18 11 15 3 7 82 74.2
Delaware State 02/06/21 69-74 L 25-61 .410 10-25 .400 9-12 .750 8 22 30 35.8 18 12 14 9 7 69 73.9
Norfolk State 02/13/21 74-69 W 24-56 .429 8-19 .421 18-24 .750 12 24 36 35.8 27 7 18 3 7 74 73.9
Norfolk State 02/14/21 68-65 W 20-45 .444 4-12 .333 24-32 .750 12 27 39 36.0 18 7 19 3 3 68 73.5
Delaware State 03/05/21 67-92 L 22-61 .361 5-23 .217 18-20 .900 8 25 33 35.8 24 6 20 1 8 67 73.2
Delaware State 03/06/21 82-75 W 28-61 .459 8-22 .364 18-19 .947 13 28 41 36.1 23 12 17 4 8 82 73.6
Florida A&M 03/11/21 75-77 L 29-63 .460 3-17 .176 14-20 .700 11 24 35 36.1 27 19 17 1 8 75 73.7
Coppin St. 03/12/21 61-82 L 20-51 .392 5-25 .200 16-29 .552 6 31 37 36.1 22 14 20 3 6 61 73.1
Norfolk St. 03/13/21 71-63 W 25-59 .424 7-23 .304 14-17 .824 9 25 34 36.0 22 17 15 4 9 71 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
MOUNT 11/25/20 55-62 -7 21-52/21-53 .404/.396 3-18/4-22 .167/.182 10-13/16-23 .769-.696 32/38 -6 12/10 16/14 3/1 3/5 22/15
LINCOLN-PA 12/01/20 102-94 8 36-73/32-64 .493/.500 14-31/8-27 .452/.296 16-22/22-30 .727-.733 40/38 2 22/14 18/19 3/6 14/9 19/22
Iona 12/08/20 83-72 11 25-52/27-58 .481/.466 11-19/6-25 .579/.240 22-26/12-15 .846-.800 31/30 1 20/15 14/18 1/5 7/6 19/21
WEST VIRGINIA TECH 12/19/20 67-73 -6 24-54/24-48 .444/.500 5-11/12-23 .455/.522 14-17/13-20 .824-.650 30/29 1 13/15 19/24 6/1 12/9 20/14
Delaware 12/21/20 65-59 6 21-52/16-51 .404/.314 7-16/7-29 .438/.241 16-23/20-30 .696-.667 41/32 9 9/12 16/12 4/2 5/7 23/19
James Madison 01/03/21 80-73 7 27-70/26-56 .386/.464 11-36/7-26 .306/.269 15-21/14-24 .714-.583 43/39 4 16/14 15/18 3/2 9/8 22/21
Norfolk St. 01/09/21 78-74 4 27-71/22-63 .380/.349 8-26/10-29 .308/.345 16-18/20-27 .889-.741 47/38 9 19/11 12/11 5/7 5/4 24/17
Norfolk St. 01/10/21 85-89 -4 31-63/28-60 .492/.467 13-29/9-20 .448/.450 10-18/24-34 .556-.706 33/38 -5 19/17 14/12 1/4 4/3 27/16
Coppin State 01/16/21 92-72 20 32-61/24-62 .525/.387 10-25/9-27 .400/.333 18-26/15-23 .692-.652 40/35 5 13/12 17/19 8/2 8/10 19/18
Coppin State 01/17/21 79-89 -10 25-71/26-58 .352/.448 11-37/12-28 .297/.429 18-23/25-32 .783-.781 40/46 -6 13/18 17/22 4/5 9/13 22/24
St. Mary's College 01/21/21 99-41 58 42-76/15-49 .553/.306 9-20/4-19 .450/.211 6-15/7-9 .400-.778 44/30 14 28/5 9/27 2/3 12/5 10/13
Delaware State 01/24/21 99-83 16 36-66/28-62 .545/.452 7-26/9-27 .269/.333 20-22/18-25 .909-.720 32/37 -5 25/9 16/21 6/3 10/9 17/17
Coppin State 01/30/21 79-76 3 29-74/23-59 .392/.390 8-33/6-25 .242/.240 13-16/24-37 .813-.649 55/38 17 9/10 18/16 3/4 6/10 28/19
Coppin State 02/02/21 95-82 13 30-70/28-63 .429/.444 13-38/6-27 .342/.222 22-22/20-30 1.000-.667 44/39 5 19/11 15/15 3/3 7/7 25/18
Delaware State 02/06/21 74-69 5 26-63/25-61 .413/.410 3-16/10-25 .188/.400 19-23/9-12 .826-.750 47/30 17 14/12 16/14 5/9 5/7 14/18
Norfolk State 02/13/21 69-74 -5 19-49/24-56 .388/.429 7-20/8-19 .350/.421 24-36/18-24 .667-.750 34/36 -2 11/7 17/18 0/3 8/7 19/27
Norfolk State 02/14/21 65-68 -3 25-65/20-45 .385/.444 4-22/4-12 .182/.333 11-14/24-32 .786-.750 33/39 -6 6/7 12/19 3/3 6/3 23/18
Delaware State 03/05/21 92-67 25 31-64/22-61 .484/.361 9-23/5-23 .391/.217 21-32/18-20 .656-.900 47/33 14 16/6 19/20 5/1 11/8 21/24
Delaware State 03/06/21 75-82 -7 25-62/28-61 .403/.459 9-20/8-22 .450/.364 16-27/18-19 .593-.947 30/41 -11 11/12 12/17 6/4 7/8 19/23
Florida A&M 03/11/21 77-75 2 21-51/29-63 .412/.460 8-21/3-17 .381/.176 27-35/14-20 .771-.700 38/35 3 9/19 21/17 6/1 8/8 23/27
Coppin St. 03/12/21 82-61 21 27-73/20-51 .370/.392 9-26/5-25 .346/.200 19-25/16-29 .760-.552 50/37 13 16/14 13/20 1/3 10/6 21/22
Norfolk St. 03/13/21 63-71 -8 22-57/25-59 .386/.424 3-17/7-23 .176/.304 16-25/14-17 .640-.824 42/34 8 6/17 18/15 4/4 7/9 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 LINCOLN-PA (12/01/20)
FIELD GOALS MADE 42 St. Mary's College (01/21/21)
FIELD GOAL ATTEMPTS 76 St. Mary's College (01/21/21)
3 PT FIELD GOALS MADE 14 LINCOLN-PA (12/01/20)
3 PT FG ATTEMPTS 38 Coppin State (02/02/21)
FREE THROWS MADE 27 Florida A&M (03/11/21)
FREE THROW ATTEMPTS 36 Norfolk State (02/13/21)
REBOUNDS 55 Coppin State (01/30/21)
ASSISTS 28 St. Mary's College (01/21/21)
STEALS 14 LINCOLN-PA (12/01/20)
BLOCKED SHOTS 8 Coppin State (01/16/21)
TURNOVERS 21 Florida A&M (03/11/21)
FOULS 28 Coppin State (01/30/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 WARE,De'Torrion Delaware State (01/24/21)
FIELD GOALS MADE 11 MILLER,Malik; WARE,De'Torrion Coppin State (01/17/21); Delaware State (01/24/21)
FIELD GOAL ATTEMPTS 22 BAXTER,Troy Coppin State (01/30/21)
3 PT FIELD GOALS MADE 7 MOORE,Trevor; WARE,De'Torrion Coppin State (01/17/21); Norfolk St. (01/10/21); Florida A&M (03/11/21)
3 PT FG ATTEMPTS 12 MOORE,Trevor Coppin State (01/17/21)
FREE THROWS MADE 9 WARE,De'Torrion Norfolk State (02/13/21)
FREE THROW ATTEMPTS 11 WARE,De'Torrion Coppin State (01/16/21); Florida A&M (03/11/21)
REBOUNDS 17 MILLER,Malik Delaware State (02/06/21)
ASSISTS 9 WRIGHT,Sharone St. Mary's College (01/21/21)
STEALS 4 MILLER,Malik; WARE,De'Torrion; DEVONISH,Sherwyn WEST VIRGINIA TECH (12/19/20); Coppin State (01/16/21); St. Mary's College (01/21/21); Delaware State (01/24/21); Florida A&M (03/11/21)
BLOCKED SHOTS 6 BAXTER,Troy Coppin State (01/16/21)
TURNOVERS 6 MILLER,Malik Coppin State (01/17/21)
FOULS 5 MOORE,Trevor; BAXTER,Troy; MILLER,Malik; GRANTSAAN,Lagio; KHAALID,Naseem; DEVONISH,Sherwyn MOUNT (11/25/20); Coppin State (01/17/21); Norfolk State (02/13/21); Norfolk State (02/14/21); Iona (12/08/20); Norfolk St. (01/10/21); Coppin State (01/30/21); Coppin State (02/02/21); Delaware State (03/06/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Ware, De'Torrion 22 375 17.0
#01 Baxter, Troy 22 341 15.5
#11 Miller, Malik 22 266 12.1
#00 Grantsaan, Lagio 22 220 10.0
#55 Moore, Trevor 22 187 8.5
#05 Devonish, Sherwyn 22 178 8.1
#14 Wright, Sharone 13 50 3.8
#03 Camara, Moel 20 42 2.1
#15 Campbell, Tahj-Malik 19 37 1.9
#32 Venning, Chad 16 26 1.6
#04 Khaalid, Naseem 3 12 4.0
#02 Burke, Isaiah 2 6 3.0
#10 Okafor, Victor 12 4 0.3
#21 Sorber, Peter 6 4 0.7
#25 Holston, Troy 3 3 1.0
#44 Brown, Jamar 1 2 2.0
#12 Vance, Thai're 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Ware, De'Torrion 22 119 280 .425 5.4 12.7
#01 Baxter, Troy 22 116 272 .426 5.3 12.4
#11 Miller, Malik 22 100 196 .510 4.5 8.9
#00 Grantsaan, Lagio 22 79 149 .530 3.6 6.8
#05 Devonish, Sherwyn 22 66 145 .455 3.0 6.6
#55 Moore, Trevor 22 57 161 .354 2.6 7.3
#14 Wright, Sharone 13 18 53 .340 1.4 4.1
#03 Camara, Moel 20 14 41 .341 0.7 2.1
#15 Campbell, Tahj-Malik 19 12 43 .279 0.6 2.3
#32 Venning, Chad 16 11 20 .550 0.7 1.3
#04 Khaalid, Naseem 3 4 8 .500 1.3 2.7
#10 Okafor, Victor 12 2 6 .333 0.2 0.5
#21 Sorber, Peter 6 2 3 .667 0.3 0.5
#44 Brown, Jamar 1 1 1 1.000 1.0 1.0
#25 Holston, Troy 3 1 6 .167 0.3 2.0
#24 Bowens, Elijah 3 0 1 .000 0.0 0.3
#02 Burke, Isaiah 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Ware, De'Torrion 22 53 138 .384 2.4 6.3
#01 Baxter, Troy 22 42 120 .350 1.9 5.5
#55 Moore, Trevor 22 32 103 .311 1.5 4.7
#00 Grantsaan, Lagio 22 25 64 .391 1.1 2.9
#05 Devonish, Sherwyn 22 9 22 .409 0.4 1.0
#11 Miller, Malik 22 8 24 .333 0.4 1.1
#03 Camara, Moel 20 5 17 .294 0.3 0.9
#14 Wright, Sharone 13 5 18 .278 0.4 1.4
#15 Campbell, Tahj-Malik 19 1 12 .083 0.1 0.6
#25 Holston, Troy 3 1 6 .167 0.3 2.0
#04 Khaalid, Naseem 3 1 3 .333 0.3 1.0
#24 Bowens, Elijah 3 0 1 .000 0.0 0.3
#02 Burke, Isaiah 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Ware, De'Torrion 22 84 101 .832 3.8 4.6
#01 Baxter, Troy 22 67 90 .744 3.0 4.1
#11 Miller, Malik 22 58 81 .716 2.6 3.7
#55 Moore, Trevor 22 41 57 .719 1.9 2.6
#05 Devonish, Sherwyn 22 37 43 .860 1.7 2.0
#00 Grantsaan, Lagio 22 37 53 .698 1.7 2.4
#15 Campbell, Tahj-Malik 19 12 14 .857 0.6 0.7
#03 Camara, Moel 20 9 17 .529 0.5 0.9
#14 Wright, Sharone 13 9 22 .409 0.7 1.7
#02 Burke, Isaiah 2 6 6 1.000 3.0 3.0
#32 Venning, Chad 16 4 9 .444 0.3 0.6
#04 Khaalid, Naseem 3 3 4 .750 1.0 1.3
#12 Vance, Thai're 3 2 2 1.000 0.7 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Miller, Malik 22 176 8.0 54 2.5 122 5.5
#20 Ware, De'Torrion 22 125 5.7 44 2.0 81 3.7
#00 Grantsaan, Lagio 22 109 5.0 41 1.9 68 3.1
#01 Baxter, Troy 22 96 4.4 27 1.2 69 3.1
#TM Team 22 90 4.1 40 1.8 50 2.3
#05 Devonish, Sherwyn 22 65 3.0 28 1.3 37 1.7
#55 Moore, Trevor 22 61 2.8 14 0.6 47 2.1
#15 Campbell, Tahj-Malik 19 54 2.8 22 1.2 32 1.7
#14 Wright, Sharone 13 32 2.5 8 0.6 24 1.8
#03 Camara, Moel 20 26 1.3 6 0.3 20 1.0
#32 Venning, Chad 16 17 1.1 5 0.3 12 0.8
