2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-13, 4-2)

Overall Team Statistics
Statistic Morgan St. Opponents
Scoring
Total Points 1721 1807
Points Per Game 74.8 78.6
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 581-1341 600-1275
FG: Percentage .433 .471
FG: Per Game 25.3 26.1
3PT: Made-Attempted 151-466 142-442
3PT: Percentage .324 .321
3PT: Per Game 6.6 6.2
FT: Made-Attempted 408-556 465-678
FT: Percentage .734 .686
FT: Per Game 17.7 20.2
Rebounding
Total 783 818
Per Game 34.0 35.6
Margin -1.5 --
Assists
Total 304 350
Per Game 13.2 15.2
Turnovers
Total 295 283
Per Game 12.8 12.3
Margin -0.5 --
Assist/Turnover Ratio 1.0 1.2
Points Off Turnovers 14.3 14.0
Steals
Total 121 158
Per Game 5.3 6.9
Blocks
Total 82 72
Per Game 3.6 3.1
Attendance
Total 8483 21829
Per Game 11-771 12-1,819

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Worrell Jr., Alfred 23 19 624 27.1 118 289 .408 64 169 .379 102 116 .879 402 17.5 16 60 76 3.3 63 24 37 22 4
03 Lawson, Rob 23 15 739 32.1 100 263 .380 29 97 .299 78 95 .821 307 13.3 10 63 73 3.2 53 98 63 17 3
02 Davis, Elijah 19 19 641 33.7 89 192 .464 2 14 .143 69 98 .704 249 13.1 11 50 61 3.2 49 109 44 27 2
52 Peggs Jr., Walter 21 6 408 19.4 56 154 .364 32 93 .344 31 37 .838 175 8.3 10 28 38 1.8 22 18 15 8 0
00 Meeks, Christian 23 20 664 28.9 56 96 .583 2 9 .222 38 60 .633 152 6.6 54 78 132 5.7 78 21 26 16 6
55 Alvin, Eugene 22 11 378 17.2 41 96 .427 15 43 .349 15 31 .484 112 5.1 24 42 66 3.0 40 8 16 15 3
21 Oliver, Christian 19 6 269 14.2 38 69 .551 2 9 .222 14 22 .636 92 4.8 17 39 56 2.9 52 6 11 1 4
04 Bumpass, David 17 0 180 10.6 24 60 .400 4 22 .182 19 30 .633 71 4.2 4 15 19 1.1 14 3 8 2 3
07 Harris, Marland 18 5 245 13.6 28 49 .571 0 0 .000 18 25 .720 74 4.1 12 57 69 3.8 49 6 16 5 30
13 Edwards, Trent 2 1 34 17.0 3 7 .429 0 1 .000 1 3 .333 7 3.5 1 6 7 3.5 2 0 1 0 0
22 Lual, Manok 16 4 126 7.9 10 21 .476 1 5 .200 9 18 .500 30 1.9 5 8 13 0.8 17 2 10 3 3
42 James, Dallas 20 9 130 6.5 11 24 .458 0 0 .000 8 11 .727 30 1.5 13 18 31 1.6 38 1 24 2 12
05 Wade, Matar 13 0 103 7.9 5 10 .500 0 1 .000 2 2 1.000 12 0.9 11 12 23 1.8 20 2 9 1 11
32 Socka, Jayden 6 0 15 2.5 1 3 .333 0 0 .000 2 6 .333 4 0.7 2 1 3 0.5 2 3 0 0 0
10 Barnett, Breon 12 0 44 3.7 1 8 .125 0 3 .000 2 2 1.000 4 0.3 1 5 6 0.5 8 3 3 2 1
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 46 110 4.8 0 0 12 0 0  
Total 23 4600 200.0 581 1341 .433 151 466 .324 408 556 .734 1721 74.83 255 528 783 34.0 507 304 295 121 82
Opponents 23 4600 200.0 600 1275 .471 142 442 .321 465 678 .686 1807 78.57 250 568 818 35.6 439 350 283 158 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Worrell Jr., Alfred 8 7 247 30.9 46 109 .422 26 67 .388 50 57 .877 168 21.0 7 24 31 3.9 20 12 1.5 13 7 3
02 Davis, Elijah 8 8 295 36.9 33 84 .393 0 7 .000 33 49 .673 99 12.4 6 23 29 3.6 21 50 6.3 20 9 2
03 Lawson, Rob 8 8 266 33.3 33 93 .355 10 34 .294 26 35 .743 102 12.8 4 20 24 3.0 21 25 3.1 20 5 1
52 Peggs Jr., Walter 8 0 150 18.8 21 59 .356 14 36 .389 14 19 .737 70 8.8 1 14 15 1.9 5 1 0.1 4 4 0
00 Meeks, Christian 8 8 242 30.3 21 35 .600 1 4 .250 15 23 .652 58 7.3 18 30 48 6.0 34 5 0.6 8 5 2
07 Harris, Marland 5 5 121 24.2 12 17 .706 0 0 .000 8 11 .727 32 6.4 4 33 37 7.4 22 3 0.6 6 4 19
55 Alvin, Eugene 8 3 124 15.5 14 34 .412 2 15 .133 11 20 .550 41 5.1 7 14 21 2.6 16 2 0.3 9 3 2
21 Oliver, Christian 4 1 75 18.8 9 15 .600 0 1 .000 3 6 .500 21 5.3 8 8 16 4.0 14 1 0.3 3 0 2
04 Bumpass, David 6 0 36 6.0 5 10 .500 2 6 .333 1 1 1.000 13 2.2 1 2 3 0.5 3 0 0.0 0 0 1
10 Barnett, Breon 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 James, Dallas 5 0 14 2.8 0 2 .000 0 0 .000 0 1 .000 0 0.0 2 3 5 1.0 9 0 0.0 5 0 1
22 Lual, Manok 3 0 12 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 4 0 0.0 1 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 15 37 4.6 0 0 0.0 5 0 0  
05 Wade, Matar 5 0 18 3.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 3 3 6 1.2 8 0 0.0 2 1 1
Total 8 1600 200.0 194 460 .422 55 170 .324 161 222 .725 604 75.50 83 191 274 34.3 177 99 12.4 96 39 34
Opponents 8 1600 200.0 205 468 .438 32 129 .248 165 241 .685 607 75.88 110 209 319 39.9 160 106 13.3 99 53 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Worrell Jr., Alfred 23 19 624 118 289 .408 64 169 .379 102 116 .879 402 17.5
02 Davis, Elijah 19 19 641 89 192 .464 2 14 .143 69 98 .704 249 13.1
03 Lawson, Rob 23 15 739 100 263 .380 29 97 .299 78 95 .821 307 13.3
52 Peggs Jr., Walter 21 6 408 56 154 .364 32 93 .344 31 37 .838 175 8.3
00 Meeks, Christian 23 20 664 56 96 .583 2 9 .222 38 60 .633 152 6.6
55 Alvin, Eugene 22 11 378 41 96 .427 15 43 .349 15 31 .484 112 5.1
21 Oliver, Christian 19 6 269 38 69 .551 2 9 .222 14 22 .636 92 4.8
07 Harris, Marland 18 5 245 28 49 .571 0 0 .000 18 25 .720 74 4.1
04 Bumpass, David 17 0 180 24 60 .400 4 22 .182 19 30 .633 71 4.2
13 Edwards, Trent 2 1 34 3 7 .429 0 1 .000 1 3 .333 7 3.5
42 James, Dallas 20 9 130 11 24 .458 0 0 .000 8 11 .727 30 1.5
22 Lual, Manok 16 4 126 10 21 .476 1 5 .200 9 18 .500 30 1.9
10 Barnett, Breon 12 0 44 1 8 .125 0 3 .000 2 2 1.000 4 0.3
32 Socka, Jayden 6 0 15 1 3 .333 0 0 .000 2 6 .333 4 0.7
05 Wade, Matar 13 0 103 5 10 .500 0 1 .000 2 2 1.000 12 0.9
Total 23 4600 581 1341 .433 151 466 .324 408 556 .734 1721 74.83
Opponents 23 4600 600 1275 .471 142 442 .321 465 678 .686 1807 78.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Worrell Jr., Alfred 23 27.1 .408 .379 .879 0.7 2.6 3.3 1.0 1.0 0.2 17.5
02 Davis, Elijah 19 33.7 .464 .143 .704 0.6 2.6 3.2 5.7 1.4 0.1 13.1
03 Lawson, Rob 23 32.1 .380 .299 .821 0.4 2.7 3.2 4.3 0.7 0.1 13.3
52 Peggs Jr., Walter 21 19.4 .364 .344 .838 0.5 1.3 1.8 0.9 0.4 0.0 8.3
00 Meeks, Christian 23 28.9 .583 .222 .633 2.3 3.4 5.7 0.9 0.7 0.3 6.6
55 Alvin, Eugene 22 17.2 .427 .349 .484 1.1 1.9 3.0 0.4 0.7 0.1 5.1
21 Oliver, Christian 19 14.2 .551 .222 .636 0.9 2.1 2.9 0.3 0.1 0.2 4.8
07 Harris, Marland 18 13.6 .571 .000 .720 0.7 3.2 3.8 0.3 0.3 1.7 4.1
04 Bumpass, David 17 10.6 .400 .182 .633 0.2 0.9 1.1 0.2 0.1 0.2 4.2
13 Edwards, Trent 2 17.0 .429 .000 .333 0.5 3.0 3.5 0.0 0.0 0.0 3.5
42 James, Dallas 20 6.5 .458 .000 .727 0.7 0.9 1.6 0.1 0.1 0.6 1.5
22 Lual, Manok 16 7.9 .476 .200 .500 0.3 0.5 0.8 0.1 0.2 0.2 1.9
10 Barnett, Breon 12 3.7 .125 .000 1.000 0.1 0.4 0.5 0.3 0.2 0.1 0.3
32 Socka, Jayden 6 2.5 .333 .000 .333 0.3 0.2 0.5 0.5 0.0 0.0 0.7
05 Wade, Matar 13 7.9 .500 .000 1.000 0.8 0.9 1.8 0.2 0.1 0.8 0.9
Total 23 200.0 .433 .324 .734 11.1 23.0 34.0 13.2 5.3 3.6 74.83
Opponents 23 200.0 .471 .321 .686 10.9 24.7 35.6 15.2 6.9 3.1 78.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Georgetown 11/03/25 70-87 L 23-58 .397 7-18 .389 17-24 .708 11 26 37 37.0 23 8 16 7 3 70 70.0
vs Central Penn 11/06/25 101-77 W 35-63 .556 6-21 .286 25-34 .735 13 25 38 37.5 21 19 17 2 14 101 85.5
vs UMBC 11/11/25 79-81 L 30-70 .429 9-19 .474 10-13 .769 14 19 33 36.0 16 14 9 1 5 79 83.3
at Mercyhurst 11/15/25 72-86 L 19-51 .373 2-9 .222 32-38 .842 18 19 37 36.3 25 10 16 2 4 72 80.5
vs N.C. A&T 11/18/25 73-79 L 28-62 .452 5-21 .238 12-17 .706 5 19 24 33.8 21 13 5 0 5 73 79.0
at Old Dominion 11/21/25 56-88 L 21-59 .356 3-18 .167 11-20 .550 14 22 36 34.2 16 13 11 2 4 56 75.2
vs Drexel 11/25/25 66-71 L 24-55 .436 2-13 .154 16-21 .762 7 20 27 33.1 18 12 7 2 7 66 73.9
vs Longwood 12/06/25 80-84 L 27-59 .458 6-23 .261 20-22 .909 7 20 27 32.4 29 13 14 5 5 80 74.6
at DePaul 12/09/25 49-92 L 11-55 .200 3-16 .188 24-31 .774 21 18 39 33.1 24 8 20 3 5 49 71.8
vs Niagara 12/13/25 81-73 W 27-44 .614 9-20 .450 18-21 .857 10 25 35 33.3 22 13 23 3 4 81 72.7
at California 12/19/25 50-97 L 19-53 .358 1-17 .059 11-19 .579 6 18 24 32.5 16 11 14 3 3 50 70.6
at San Francisco 12/21/25 64-94 L 21-51 .412 9-24 .375 13-19 .684 5 15 20 31.4 32 12 12 1 3 64 70.1
at LMU (CA) 12/23/25 56-83 L 19-65 .292 6-18 .333 12-19 .632 20 20 40 32.1 24 13 17 2 1 56 69.0
vs Penn St. Brandywine 12/30/25 92-55 W 30-56 .536 16-28 .571 16-22 .727 9 28 37 32.4 20 17 9 5 9 92 70.6
at UMES 01/03/26 49-66 L 17-51 .333 4-21 .190 11-16 .688 7 25 32 32.4 26 7 15 3 4 49 69.2
vs South Carolina St. 01/10/26 72-67 W 25-55 .455 5-20 .250 17-28 .607 11 20 31 32.3 18 14 8 1 6 72 69.4
vs N.C. Central 01/12/26 78-89 L 24-55 .436 7-22 .318 23-33 .697 12 19 31 32.2 22 14 11 2 3 78 69.9
at Delaware St. 01/17/26 80-79 W 25-60 .417 10-24 .417 20-27 .741 9 23 32 32.2 27 12 11 5 1 80 70.4
vs Virginia-Lynchburg 01/20/26 128-53 W 53-80 .663 12-31 .387 10-14 .714 12 43 55 33.4 23 29 9 10 10 128 73.5
at Howard 01/24/26 78-77 W 24-70 .343 7-21 .333 23-29 .793 18 22 40 33.8 24 11 17 5 6 78 73.7
at Norfolk St. 01/26/26 79-78 W 25-54 .463 9-24 .375 20-26 .769 4 31 35 33.8 16 10 14 8 8 79 74.0
at Coppin St. 01/31/26 89-80 W 27-56 .482 8-21 .381 27-38 .711 12 26 38 34.0 27 15 14 6 7 89 74.6
vs UMES 02/07/26 79-71 W 27-59 .458 5-17 .294 20-25 .800 10 25 35 34.0 17 16 6 4 4 79 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Georgetown 11/03/25 87-70 W 28-65 .431 4-26 .154 27-39 .692 14 26 40 40.0 20 15 7 11 11 87 87.0
Central Penn 11/06/25 77-101 L 29-57 .509 9-20 .450 10-20 .500 8 18 26 33.0 23 15 21 0 8 77 82.0
UMBC 11/11/25 81-79 W 28-49 .571 9-24 .375 16-24 .667 6 27 33 33.0 14 15 18 4 4 81 81.7
Mercyhurst 11/15/25 86-72 W 30-57 .526 9-21 .429 17-28 .607 13 17 30 32.3 29 25 11 6 4 86 82.8
N.C. A&T 11/18/25 79-73 W 26-50 .520 6-19 .316 21-27 .778 8 32 40 33.8 14 18 14 2 2 79 82.0
Old Dominion 11/21/25 88-56 W 29-60 .483 10-27 .370 20-27 .741 12 30 42 35.2 17 17 7 2 7 88 83.0
Drexel 11/25/25 71-66 W 22-52 .423 6-22 .273 21-26 .808 14 27 41 36.0 19 13 14 3 4 71 81.3
Longwood 12/06/25 84-80 W 24-47 .511 7-15 .467 29-44 .659 10 26 36 36.0 15 17 15 4 8 84 81.6
DePaul 12/09/25 92-49 W 26-47 .553 11-22 .500 29-37 .784 7 26 33 35.7 21 21 9 6 11 92 82.8
Niagara 12/13/25 73-81 L 26-53 .491 7-21 .333 14-19 .737 4 8 12 33.3 20 16 9 2 10 73 81.8
California 12/19/25 97-50 W 32-54 .593 11-20 .550 22-23 .957 5 31 36 33.5 17 19 9 4 12 97 83.2
San Francisco 12/21/25 94-64 W 29-52 .558 5-18 .278 31-45 .689 14 28 42 34.3 20 16 11 0 6 94 84.1
LMU (CA) 12/23/25 83-56 W 29-54 .537 8-23 .348 17-28 .607 12 26 38 34.5 19 19 13 7 10 83 84.0
Penn St. Brandywine 12/30/25 55-92 L 20-55 .364 6-20 .300 9-18 .500 10 21 31 34.3 19 10 12 0 6 55 81.9
UMES 01/03/26 66-49 W 22-54 .407 4-17 .235 18-27 .667 12 29 41 34.7 14 12 12 2 6 66 80.9
South Carolina St. 01/10/26 67-72 L 27-53 .509 4-16 .250 9-19 .474 12 25 37 34.9 19 12 18 5 4 67 80.0
N.C. Central 01/12/26 89-78 W 30-47 .638 4-9 .444 25-33 .758 4 24 28 34.5 24 24 9 1 6 89 80.5
Delaware St. 01/17/26 79-80 L 24-53 .453 4-15 .267 27-39 .692 11 28 39 34.7 21 10 11 2 4 79 80.4
Virginia-Lynchburg 01/20/26 53-128 L 17-55 .309 2-15 .133 17-32 .531 3 16 19 33.9 12 8 14 2 2 53 79.0
Howard 01/24/26 77-78 L 21-68 .309 3-18 .167 32-40 .800 25 27 52 34.8 23 10 17 5 8 77 78.9
Norfolk St. 01/26/26 78-79 L 29-70 .414 4-21 .190 16-27 .593 16 29 45 35.3 18 13 9 1 10 78 78.9
Coppin St. 01/31/26 80-89 L 27-60 .450 6-16 .375 20-35 .571 15 23 38 35.4 24 14 14 0 10 80 78.9
UMES 02/07/26 71-79 L 25-63 .397 3-17 .176 18-21 .857 15 24 39 35.6 17 11 9 3 5 71 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Georgetown 11/03/25 70-87 -17 23-58/28-65 .397/.431 7-18/4-26 .389/.154 17-24/27-39 .708-.692 37/40 -3 8/15 16/7 7/11 3/11 23/20
Central Penn 11/06/25 101-77 24 35-63/29-57 .556/.509 6-21/9-20 .286/.450 25-34/10-20 .735-.500 38/26 12 19/15 17/21 2/0 14/8 21/23
UMBC 11/11/25 79-81 -2 30-70/28-49 .429/.571 9-19/9-24 .474/.375 10-13/16-24 .769-.667 33/33 0 14/15 9/18 1/4 5/4 16/14
Mercyhurst 11/15/25 72-86 -14 19-51/30-57 .373/.526 2-9/9-21 .222/.429 32-38/17-28 .842-.607 37/30 7 10/25 16/11 2/6 4/4 25/29
N.C. A&T 11/18/25 73-79 -6 28-62/26-50 .452/.520 5-21/6-19 .238/.316 12-17/21-27 .706-.778 24/40 -16 13/18 5/14 0/2 5/2 21/14
Old Dominion 11/21/25 56-88 -32 21-59/29-60 .356/.483 3-18/10-27 .167/.370 11-20/20-27 .550-.741 36/42 -6 13/17 11/7 2/2 4/7 16/17
Drexel 11/25/25 66-71 -5 24-55/22-52 .436/.423 2-13/6-22 .154/.273 16-21/21-26 .762-.808 27/41 -14 12/13 7/14 2/3 7/4 18/19
Longwood 12/06/25 80-84 -4 27-59/24-47 .458/.511 6-23/7-15 .261/.467 20-22/29-44 .909-.659 27/36 -9 13/17 14/15 5/4 5/8 29/15
DePaul 12/09/25 49-92 -43 11-55/26-47 .200/.553 3-16/11-22 .188/.500 24-31/29-37 .774-.784 39/33 6 8/21 20/9 3/6 5/11 24/21
Niagara 12/13/25 81-73 8 27-44/26-53 .614/.491 9-20/7-21 .450/.333 18-21/14-19 .857-.737 35/12 23 13/16 23/9 3/2 4/10 22/20
California 12/19/25 50-97 -47 19-53/32-54 .358/.593 1-17/11-20 .059/.550 11-19/22-23 .579-.957 24/36 -12 11/19 14/9 3/4 3/12 16/17
San Francisco 12/21/25 64-94 -30 21-51/29-52 .412/.558 9-24/5-18 .375/.278 13-19/31-45 .684-.689 20/42 -22 12/16 12/11 1/0 3/6 32/20
LMU (CA) 12/23/25 56-83 -27 19-65/29-54 .292/.537 6-18/8-23 .333/.348 12-19/17-28 .632-.607 40/38 2 13/19 17/13 2/7 1/10 24/19
Penn St. Brandywine 12/30/25 92-55 37 30-56/20-55 .536/.364 16-28/6-20 .571/.300 16-22/9-18 .727-.500 37/31 6 17/10 9/12 5/0 9/6 20/19
UMES 01/03/26 49-66 -17 17-51/22-54 .333/.407 4-21/4-17 .190/.235 11-16/18-27 .688-.667 32/41 -9 7/12 15/12 3/2 4/6 26/14
South Carolina St. 01/10/26 72-67 5 25-55/27-53 .455/.509 5-20/4-16 .250/.250 17-28/9-19 .607-.474 31/37 -6 14/12 8/18 1/5 6/4 18/19
N.C. Central 01/12/26 78-89 -11 24-55/30-47 .436/.638 7-22/4-9 .318/.444 23-33/25-33 .697-.758 31/28 3 14/24 11/9 2/1 3/6 22/24
Delaware St. 01/17/26 80-79 1 25-60/24-53 .417/.453 10-24/4-15 .417/.267 20-27/27-39 .741-.692 32/39 -7 12/10 11/11 5/2 1/4 27/21
Virginia-Lynchburg 01/20/26 128-53 75 53-80/17-55 .663/.309 12-31/2-15 .387/.133 10-14/17-32 .714-.531 55/19 36 29/8 9/14 10/2 10/2 23/12
Howard 01/24/26 78-77 1 24-70/21-68 .343/.309 7-21/3-18 .333/.167 23-29/32-40 .793-.800 40/52 -12 11/10 17/17 5/5 6/8 24/23
Norfolk St. 01/26/26 79-78 1 25-54/29-70 .463/.414 9-24/4-21 .375/.190 20-26/16-27 .769-.593 35/45 -10 10/13 14/9 8/1 8/10 16/18
Coppin St. 01/31/26 89-80 9 27-56/27-60 .482/.450 8-21/6-16 .381/.375 27-38/20-35 .711-.571 38/38 0 15/14 14/14 6/0 7/10 27/24
UMES 02/07/26 79-71 8 27-59/25-63 .458/.397 5-17/3-17 .294/.176 20-25/18-21 .800-.857 35/39 -4 16/11 6/9 4/3 4/5 17/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 128 Virginia-Lynchburg (01/20/26)
FIELD GOALS MADE 53 Virginia-Lynchburg (01/20/26)
FIELD GOAL ATTEMPTS 80 Virginia-Lynchburg (01/20/26)
3 PT FIELD GOALS MADE 16 Penn St. Brandywine (12/30/25)
3 PT FG ATTEMPTS 31 Virginia-Lynchburg (01/20/26)
FREE THROWS MADE 32 Mercyhurst (11/15/25)
FREE THROW ATTEMPTS 38 Mercyhurst (11/15/25); Coppin St. (01/31/26)
REBOUNDS 55 Virginia-Lynchburg (01/20/26)
ASSISTS 29 Virginia-Lynchburg (01/20/26)
STEALS 14 Central Penn (11/06/25)
BLOCKED SHOTS 10 Virginia-Lynchburg (01/20/26)
TURNOVERS 23 Niagara (12/13/25)
FOULS 32 San Francisco (12/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Worrell Jr.,Alfred Norfolk St. (01/26/26)
FIELD GOALS MADE 11 Worrell Jr.,Alfred Penn St. Brandywine (12/30/25)
FIELD GOAL ATTEMPTS 20 Davis,Elijah Howard (01/24/26)
3 PT FIELD GOALS MADE 8 Worrell Jr.,Alfred Penn St. Brandywine (12/30/25)
3 PT FG ATTEMPTS 13 Worrell Jr.,Alfred Norfolk St. (01/26/26)
FREE THROWS MADE 12 Worrell Jr.,Alfred Howard (01/24/26)
FREE THROW ATTEMPTS 12 Worrell Jr.,Alfred; Davis,Elijah Howard (01/24/26); Coppin St. (01/31/26)
REBOUNDS 14 Harris,Marland Norfolk St. (01/26/26)
ASSISTS 10 Lawson,Rob; Davis,Elijah Niagara (12/13/25); Penn St. Brandywine (12/30/25); N.C. Central (01/12/26)
STEALS 3 Davis,Elijah; Worrell Jr.,Alfred; Meeks,Christian; Lawson,Rob Central Penn (11/06/25); N.C. A&T (11/18/25); Drexel (11/25/25); Penn St. Brandywine (12/30/25); Virginia-Lynchburg (01/20/26); Mercyhurst (11/15/25)
BLOCKED SHOTS 6 Harris,Marland Norfolk St. (01/26/26)
TURNOVERS 6 Lawson,Rob San Francisco (12/21/25)
FOULS 5 Wade,Matar; James,Dallas; Davis,Elijah; Meeks,Christian; Worrell Jr.,Alfred Longwood (12/06/25); Georgetown (11/03/25); Mercyhurst (11/15/25); DePaul (12/09/25); San Francisco (12/21/25); LMU (CA) (12/23/25); UMES (01/03/26); Delaware St. (01/17/26); Howard (01/24/26); Coppin St. (01/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Worrell Jr., Alfred 23 402 17.5
#03 Lawson, Rob 23 307 13.3
#02 Davis, Elijah 19 249 13.1
#52 Peggs Jr., Walter 21 175 8.3
#00 Meeks, Christian 23 152 6.6
#55 Alvin, Eugene 22 112 5.1
#21 Oliver, Christian 19 92 4.8
#07 Harris, Marland 18 74 4.1
#04 Bumpass, David 17 71 4.2
#42 James, Dallas 20 30 1.5
#22 Lual, Manok 16 30 1.9
#05 Wade, Matar 13 12 0.9
#13 Edwards, Trent 2 7 3.5
#10 Barnett, Breon 12 4 0.3
#32 Socka, Jayden 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Worrell Jr., Alfred 23 118 289 .408 5.1 12.6
#03 Lawson, Rob 23 100 263 .380 4.3 11.4
#02 Davis, Elijah 19 89 192 .464 4.7 10.1
#00 Meeks, Christian 23 56 96 .583 2.4 4.2
#52 Peggs Jr., Walter 21 56 154 .364 2.7 7.3
#55 Alvin, Eugene 22 41 96 .427 1.9 4.4
#21 Oliver, Christian 19 38 69 .551 2.0 3.6
#07 Harris, Marland 18 28 49 .571 1.6 2.7
#04 Bumpass, David 17 24 60 .400 1.4 3.5
#42 James, Dallas 20 11 24 .458 0.6 1.2
#22 Lual, Manok 16 10 21 .476 0.6 1.3
#05 Wade, Matar 13 5 10 .500 0.4 0.8
#13 Edwards, Trent 2 3 7 .429 1.5 3.5
#10 Barnett, Breon 12 1 8 .125 0.1 0.7
#32 Socka, Jayden 6 1 3 .333 0.2 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Worrell Jr., Alfred 23 64 169 .379 2.8 7.3
#52 Peggs Jr., Walter 21 32 93 .344 1.5 4.4
#03 Lawson, Rob 23 29 97 .299 1.3 4.2
#55 Alvin, Eugene 22 15 43 .349 0.7 2.0
#04 Bumpass, David 17 4 22 .182 0.2 1.3
#02 Davis, Elijah 19 2 14 .143 0.1 0.7
#00 Meeks, Christian 23 2 9 .222 0.1 0.4
#21 Oliver, Christian 19 2 9 .222 0.1 0.5
#22 Lual, Manok 16 1 5 .200 0.1 0.3
#10 Barnett, Breon 12 0 3 .000 0.0 0.3
#13 Edwards, Trent 2 0 1 .000 0.0 0.5
#05 Wade, Matar 13 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Worrell Jr., Alfred 23 102 116 .879 4.4 5.0
#03 Lawson, Rob 23 78 95 .821 3.4 4.1
#02 Davis, Elijah 19 69 98 .704 3.6 5.2
#00 Meeks, Christian 23 38 60 .633 1.7 2.6
#52 Peggs Jr., Walter 21 31 37 .838 1.5 1.8
#04 Bumpass, David 17 19 30 .633 1.1 1.8
#07 Harris, Marland 18 18 25 .720 1.0 1.4
#55 Alvin, Eugene 22 15 31 .484 0.7 1.4
#21 Oliver, Christian 19 14 22 .636 0.7 1.2
#22 Lual, Manok 16 9 18 .500 0.6 1.1
#42 James, Dallas 20 8 11 .727 0.4 0.6
#10 Barnett, Breon 12 2 2 1.000 0.2 0.2
#32 Socka, Jayden 6 2 6 .333 0.3 1.0
#05 Wade, Matar 13 2 2 1.000 0.2 0.2
#13 Edwards, Trent 2 1 3 .333 0.5 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Meeks, Christian 23 132 5.7 54 2.3 78 3.4
#TM Team 23 110 4.8 64 2.8 46 2.0
#01 Worrell Jr., Alfred 23 76 3.3 16 0.7 60 2.6
#03 Lawson, Rob 23 73 3.2 10 0.4 63 2.7
#07 Harris, Marland 18 69 3.8 12 0.7 57 3.2
#55 Alvin, Eugene 22 66 3.0 24 1.1 42 1.9
#02 Davis, Elijah 19 61 3.2 11 0.6 50 2.6
#21 Oliver, Christian 19 56 2.9 17 0.9 39 2.1
#52 Peggs Jr., Walter 21 38 1.8 10 0.5 28 1.3
#42 James, Dallas 20 31 1.6 13 0.7 18 0.9
#05 Wade, Matar 13 23 1.8 11 0.8 12 0.9
#04 Bumpass, David 17 19 1.1 4 0.2 15 0.9
#22 Lual, Manok 16 13 0.8 5 0.3 8 0.5
#13 Edwards, Trent 2 7 3.5 1 0.5 6 3.0
#10 Barnett, Breon 12 6 0.5 1 0.1 5 0.4
#32 Socka, Jayden 6 3 0.5 2 0.3 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Davis, Elijah 19 109 5.7
#03 Lawson, Rob 23 98 4.3
#01 Worrell Jr., Alfred 23 24 1.0
#00 Meeks, Christian 23 21 0.9
