2024-25 Men's Basketball Cumulative Statistics

Team Stats (14-18, 7-7)

Overall Team Statistics
Statistic Morgan St. Opponents
Scoring
Total Points 2559 2584
Points Per Game 80.0 80.8
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 948-1988 904-2010
FG: Percentage .477 .450
FG: Per Game 29.6 28.3
3PT: Made-Attempted 148-435 246-688
3PT: Percentage .340 .358
3PT: Per Game 4.6 7.7
FT: Made-Attempted 515-707 530-776
FT: Percentage .728 .683
FT: Per Game 16.1 16.6
Rebounding
Total 1193 1186
Per Game 37.3 37.1
Margin 0.2 --
Assists
Total 414 487
Per Game 12.9 15.2
Turnovers
Total 432 430
Per Game 13.5 13.4
Margin -0.1 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 16.0 15.3
Steals
Total 222 236
Per Game 6.9 7.4
Blocks
Total 149 125
Per Game 4.7 3.9
Attendance
Total 20493 50093
Per Game 15-1,366 15-3,340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hobbs, Kameron 32 21 1017 31.8 184 411 .448 58 162 .358 101 119 .849 527 16.5 32 83 115 3.6 42 78 52 39 0
01 Tabbs, Wynston 13 12 335 25.8 68 151 .450 14 54 .259 46 51 .902 196 15.1 7 35 42 3.2 25 30 25 19 6
10 Thomas, Will 32 24 867 27.1 169 366 .462 22 58 .379 90 111 .811 450 14.1 34 89 123 3.8 75 67 60 33 5
11 Simpkins, Amahrie 26 20 710 27.3 130 233 .558 9 24 .375 47 83 .566 316 12.2 38 78 116 4.5 53 56 61 22 16
12 Akitoby, Daniel 32 25 767 24.0 118 199 .593 0 1 .000 66 95 .695 302 9.4 99 133 232 7.3 108 25 50 23 38
03 Lawson, Rob 31 23 827 26.7 75 214 .350 21 56 .375 59 79 .747 230 7.4 9 63 72 2.3 70 75 62 28 5
04 Oliver, Kiran 31 19 533 17.2 69 139 .496 17 54 .315 27 36 .750 182 5.9 33 70 103 3.3 67 21 25 12 10
07 Harris, Marland 14 5 195 13.9 24 42 .571 0 0 .000 13 24 .542 61 4.4 16 33 49 3.5 30 1 14 7 15
09 Martin, Jaden 24 4 368 15.3 31 79 .392 2 10 .200 26 37 .703 90 3.8 26 49 75 3.1 30 29 28 10 11
13 Edwards, Trent 26 3 340 13.1 40 69 .580 0 1 .000 19 29 .655 99 3.8 28 32 60 2.3 26 4 14 9 27
24 Schayes, Logan 3 1 31 10.3 2 6 .333 1 2 .500 3 4 .750 8 2.7 1 0 1 0.3 6 0 3 0 1
02 Topps, Demajion 17 0 169 9.9 13 31 .419 2 5 .400 7 13 .538 35 2.1 9 9 18 1.1 16 15 13 8 0
05 Wade, Matar 24 2 182 7.6 16 31 .516 0 3 .000 4 9 .444 36 1.5 10 32 42 1.8 34 9 11 8 13
23 Newton, Tytan 13 1 109 8.4 5 12 .417 1 3 .333 7 13 .538 18 1.4 1 12 13 1.0 8 4 8 4 2
22 Shirk, Pierce 12 0 25 2.1 4 5 .800 1 2 .500 0 4 .000 9 0.8 1 2 3 0.3 5 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 77 129 4.0 0 0 5 0 0  
Total 32 6475 202.3 948 1988 .477 148 435 .340 515 707 .728 2559 79.97 396 797 1193 37.3 595 414 432 222 149
Opponents 32 6475 202.3 904 2010 .450 246 688 .358 530 776 .683 2584 80.75 440 746 1186 37.1 572 487 430 236 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Hobbs, Kameron 14 14 528 37.7 95 216 .440 32 85 .376 76 93 .817 298 21.3 22 43 65 4.6 16 42 3.0 27 19 0
10 Thomas, Will 14 14 452 32.3 84 179 .469 8 30 .267 57 66 .864 233 16.6 18 50 68 4.9 39 37 2.6 31 16 3
11 Simpkins, Amahrie 9 6 247 27.4 40 70 .571 6 13 .462 25 41 .610 111 12.3 10 20 30 3.3 23 22 2.4 23 4 6
12 Akitoby, Daniel 14 12 409 29.2 59 108 .546 0 1 .000 42 59 .712 160 11.4 51 75 126 9.0 53 16 1.1 27 16 24
04 Oliver, Kiran 13 10 278 21.4 36 71 .507 12 32 .375 16 19 .842 100 7.7 18 34 52 4.0 31 8 0.6 11 5 9
03 Lawson, Rob 13 9 389 29.9 29 100 .290 7 26 .269 25 35 .714 90 6.9 3 26 29 2.2 33 31 2.4 29 13 3
09 Martin, Jaden 12 2 195 16.3 18 42 .429 1 7 .143 15 23 .652 52 4.3 17 21 38 3.2 16 11 0.9 18 5 3
07 Harris, Marland 1 0 12 12.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 2 0 0.0 1 0 1
13 Edwards, Trent 12 1 174 14.5 20 38 .526 0 1 .000 5 10 .500 45 3.8 14 15 29 2.4 14 2 0.2 4 4 10
01 Tabbs, Wynston 1 0 21 21.0 0 3 .000 0 0 .000 3 6 .500 3 3.0 0 1 1 1.0 3 2 2.0 0 1 1
05 Wade, Matar 10 2 83 8.3 5 10 .500 0 1 .000 2 4 .500 12 1.2 7 15 22 2.2 19 2 0.2 3 2 6
02 Topps, Demajion 5 0 64 12.8 3 10 .300 1 4 .250 0 0 .000 7 1.4 4 4 8 1.6 5 1 0.2 6 0 0
23 Newton, Tytan 3 0 19 6.3 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 2 2 0.7 2 1 0.3 1 1 1
22 Shirk, Pierce 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 36 58 4.1 0 0 0.0 3 0 0  
Total 14 2875 205.4 392 853 .460 67 202 .332 266 356 .747 1117 79.79 188 343 531 37.9 256 175 12.5 184 86 67
Opponents 14 2875 205.4 405 920 .440 106 297 .357 212 327 .648 1128 80.57 236 326 562 40.1 284 210 15.0 182 95 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Hobbs, Kameron 32 21 1017 184 411 .448 58 162 .358 101 119 .849 527 16.5
01 Tabbs, Wynston 13 12 335 68 151 .450 14 54 .259 46 51 .902 196 15.1
10 Thomas, Will 32 24 867 169 366 .462 22 58 .379 90 111 .811 450 14.1
11 Simpkins, Amahrie 26 20 710 130 233 .558 9 24 .375 47 83 .566 316 12.2
12 Akitoby, Daniel 32 25 767 118 199 .593 0 1 .000 66 95 .695 302 9.4
03 Lawson, Rob 31 23 827 75 214 .350 21 56 .375 59 79 .747 230 7.4
04 Oliver, Kiran 31 19 533 69 139 .496 17 54 .315 27 36 .750 182 5.9
07 Harris, Marland 14 5 195 24 42 .571 0 0 .000 13 24 .542 61 4.4
09 Martin, Jaden 24 4 368 31 79 .392 2 10 .200 26 37 .703 90 3.8
13 Edwards, Trent 26 3 340 40 69 .580 0 1 .000 19 29 .655 99 3.8
24 Schayes, Logan 3 1 31 2 6 .333 1 2 .500 3 4 .750 8 2.7
02 Topps, Demajion 17 0 169 13 31 .419 2 5 .400 7 13 .538 35 2.1
05 Wade, Matar 24 2 182 16 31 .516 0 3 .000 4 9 .444 36 1.5
23 Newton, Tytan 13 1 109 5 12 .417 1 3 .333 7 13 .538 18 1.4
22 Shirk, Pierce 12 0 25 4 5 .800 1 2 .500 0 4 .000 9 0.8
Total 32 6475 948 1988 .477 148 435 .340 515 707 .728 2559 79.97
Opponents 32 6475 904 2010 .450 246 688 .358 530 776 .683 2584 80.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Hobbs, Kameron 32 31.8 .448 .358 .849 1.0 2.6 3.6 2.4 1.2 0.0 16.5
01 Tabbs, Wynston 13 25.8 .450 .259 .902 0.5 2.7 3.2 2.3 1.5 0.5 15.1
10 Thomas, Will 32 27.1 .462 .379 .811 1.1 2.8 3.8 2.1 1.0 0.2 14.1
11 Simpkins, Amahrie 26 27.3 .558 .375 .566 1.5 3.0 4.5 2.2 0.8 0.6 12.2
12 Akitoby, Daniel 32 24.0 .593 .000 .695 3.1 4.2 7.3 0.8 0.7 1.2 9.4
03 Lawson, Rob 31 26.7 .350 .375 .747 0.3 2.0 2.3 2.4 0.9 0.2 7.4
04 Oliver, Kiran 31 17.2 .496 .315 .750 1.1 2.3 3.3 0.7 0.4 0.3 5.9
07 Harris, Marland 14 13.9 .571 .000 .542 1.1 2.4 3.5 0.1 0.5 1.1 4.4
09 Martin, Jaden 24 15.3 .392 .200 .703 1.1 2.0 3.1 1.2 0.4 0.5 3.8
13 Edwards, Trent 26 13.1 .580 .000 .655 1.1 1.2 2.3 0.2 0.3 1.0 3.8
24 Schayes, Logan 3 10.3 .333 .500 .750 0.3 0.0 0.3 0.0 0.0 0.3 2.7
02 Topps, Demajion 17 9.9 .419 .400 .538 0.5 0.5 1.1 0.9 0.5 0.0 2.1
05 Wade, Matar 24 7.6 .516 .000 .444 0.4 1.3 1.8 0.4 0.3 0.5 1.5
23 Newton, Tytan 13 8.4 .417 .333 .538 0.1 0.9 1.0 0.3 0.3 0.2 1.4
22 Shirk, Pierce 12 2.1 .800 .500 .000 0.1 0.2 0.3 0.0 0.0 0.0 0.8
Total 32 202.3 .477 .340 .728 12.4 24.9 37.3 12.9 6.9 4.7 79.97
Opponents 32 202.3 .450 .358 .683 13.8 23.3 37.1 15.2 7.4 3.9 80.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Frostburg St. 11/04/24 89-76 W 35-61 .574 5-8 .625 14-20 .700 8 31 39 39.0 11 10 16 1 7 89 89.0
vs Mercyhurst 11/06/24 73-78 L 26-53 .491 3-8 .375 18-24 .750 14 21 35 37.0 26 9 18 3 6 73 81.0
at Longwood 11/09/24 66-84 L 27-54 .500 1-12 .083 11-20 .550 10 21 31 35.0 25 10 19 1 6 66 76.0
vs Dist. Columbia 11/12/24 90-64 W 35-64 .547 6-15 .400 14-23 .609 16 26 42 36.8 19 8 22 3 18 90 79.5
vs NJIT 11/16/24 81-69 W 28-62 .452 4-14 .286 21-24 .875 11 28 39 37.2 14 12 9 6 3 81 79.8
at N.C. A&T 11/20/24 83-86 L 35-73 .479 3-15 .200 10-12 .833 15 27 42 38.0 24 16 15 1 9 83 80.3
at Buffalo 11/22/24 73-82 L 31-68 .456 10-21 .476 1-2 .500 15 23 38 38.0 19 12 15 3 6 73 79.3
vs Towson 11/24/24 60-64 L 21-53 .396 2-12 .167 16-23 .696 6 26 32 37.3 20 9 9 5 10 60 76.9
at UMBC 11/27/24 69-92 L 28-66 .424 1-9 .111 12-22 .545 13 26 39 37.4 18 5 16 5 9 69 76.0
vs Central Penn 12/01/24 123-70 W 48-71 .676 8-18 .444 19-22 .864 10 33 43 38.0 20 24 16 9 14 123 80.7
vs Cheyney 12/04/24 124-57 W 45-71 .634 11-20 .550 23-28 .821 13 39 52 39.3 21 29 13 8 13 124 84.6
at Bowling Green 12/07/24 81-102 L 32-72 .444 4-16 .250 13-21 .619 16 23 39 39.3 16 19 12 3 6 81 84.3
at Xavier 12/10/24 58-119 L 22-61 .361 2-10 .200 12-22 .545 8 17 25 38.2 19 12 10 7 3 58 82.3
vs Campbell 12/15/24 86-76 W 36-54 .667 3-7 .429 11-17 .647 7 25 32 37.7 19 15 14 6 5 86 82.6
at Iowa St. 12/22/24 72-99 L 29-63 .460 4-9 .444 10-15 .667 10 18 28 37.1 15 12 13 1 7 72 81.9
at Minnesota 12/29/24 68-90 L 24-60 .400 4-11 .364 16-19 .842 12 23 35 36.9 15 17 6 4 3 68 81.0
vs South Carolina St. 01/04/25 72-86 L 26-49 .531 5-12 .417 15-26 .577 6 21 27 36.4 21 14 17 5 6 72 80.5
vs N.C. Central 01/07/25 102-98 W (2 OT) 34-75 .453 5-13 .385 29-37 .784 19 24 43 36.7 24 10 15 8 5 102 81.7
at Howard 01/11/25 95-100 L 34-70 .486 6-16 .375 21-26 .808 13 23 36 36.7 25 14 9 7 6 95 82.4
vs Norfolk St. 01/13/25 78-74 W 29-56 .518 8-17 .471 12-15 .800 9 21 30 36.4 16 12 13 7 7 78 82.2
vs Coppin St. 01/25/25 80-64 W 29-66 .439 7-20 .350 15-21 .714 19 27 46 36.8 16 13 16 5 5 80 82.0
vs UMES 02/01/25 76-63 W 27-53 .509 4-12 .333 18-28 .643 10 26 36 36.8 21 16 12 4 9 76 81.8
at Delaware St. 02/03/25 82-84 L 28-64 .438 5-19 .263 21-33 .636 14 33 47 37.2 17 15 12 3 5 82 81.8
at South Carolina St. 02/15/25 62-90 L 23-70 .329 4-16 .250 12-17 .706 22 17 39 37.3 13 10 13 3 4 62 81.0
at N.C. Central 02/17/25 92-78 W 35-61 .574 5-15 .333 17-18 .944 9 26 35 37.2 17 16 9 3 9 92 81.4
vs Howard 02/22/25 81-87 L 24-62 .387 2-15 .133 31-37 .838 21 23 44 37.5 23 8 10 3 2 81 81.4
at Norfolk St. 02/24/25 60-69 L 21-61 .344 4-12 .333 14-18 .778 13 19 32 37.3 11 10 10 5 6 60 80.6
at UMES 03/01/25 75-72 W 26-52 .500 3-11 .273 20-26 .769 10 23 33 37.1 15 13 13 4 4 75 80.4
vs Delaware St. 03/03/25 87-81 W 29-58 .500 7-15 .467 22-30 .733 10 27 37 37.1 20 13 12 5 8 87 80.6
at Coppin St. 03/06/25 75-82 L (OT) 27-56 .482 2-9 .222 19-24 .792 13 33 46 37.4 17 11 23 5 10 75 80.4
at Howard 03/13/25 91-90 W 34-72 .472 8-14 .571 15-22 .682 14 24 38 37.4 21 13 13 6 5 91 80.8
at Norfolk St. 03/14/25 55-58 L 20-57 .351 2-14 .143 13-15 .867 10 23 33 37.3 17 7 12 10 6 55 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Frostburg St. 11/04/24 76-89 L 28-74 .378 10-34 .294 10-12 .833 16 21 37 37.0 18 14 15 2 7 76 76.0
Mercyhurst 11/06/24 78-73 W 26-59 .441 5-17 .294 21-25 .840 15 16 31 34.0 17 13 15 2 10 78 77.0
Longwood 11/09/24 84-66 W 25-49 .510 9-27 .333 25-33 .758 7 20 27 31.7 18 14 15 3 11 84 79.3
Dist. Columbia 11/12/24 64-90 L 22-57 .386 7-19 .368 13-21 .619 14 19 33 32.0 16 13 27 3 11 64 75.5
NJIT 11/16/24 69-81 L 24-61 .393 8-23 .348 13-17 .765 11 23 34 32.4 21 10 11 3 4 69 74.2
N.C. A&T 11/20/24 86-83 W 29-59 .492 7-20 .350 21-35 .600 10 24 34 32.7 15 17 14 5 9 86 76.2
Buffalo 11/22/24 82-73 W 31-55 .564 5-16 .313 15-25 .600 8 23 31 32.4 9 17 10 4 10 82 77.0
Towson 11/24/24 64-60 W 21-59 .356 4-21 .190 18-27 .667 16 32 48 34.4 19 10 12 2 6 64 75.4
UMBC 11/27/24 92-69 W 29-60 .483 14-26 .538 20-29 .690 9 31 40 35.0 20 21 13 6 12 92 77.2
Central Penn 12/01/24 70-123 L 25-66 .379 2-20 .100 18-28 .643 15 15 30 34.5 15 10 22 0 9 70 76.5
Cheyney 12/04/24 57-124 L 18-55 .327 5-12 .417 16-27 .593 4 16 20 33.2 15 10 21 1 6 57 74.7
Bowling Green 12/07/24 102-81 W 39-68 .574 11-28 .393 13-16 .813 9 26 35 33.3 18 21 8 0 8 102 77.0
Xavier 12/10/24 119-58 W 41-68 .603 12-18 .667 25-34 .735 16 38 54 34.9 16 25 6 2 8 119 80.2
Campbell 12/15/24 76-86 L 23-58 .397 9-25 .360 21-24 .875 12 15 27 34.4 15 13 13 1 7 76 79.9
Iowa St. 12/22/24 99-72 W 36-59 .610 7-20 .350 20-26 .769 8 27 35 34.4 13 26 11 11 11 99 81.2
Minnesota 12/29/24 90-68 W 31-60 .517 13-29 .448 15-24 .625 9 26 35 34.4 13 20 5 9 5 90 81.8
South Carolina St. 01/04/25 86-72 W 33-60 .550 5-11 .455 15-26 .577 12 23 35 34.5 22 15 12 2 10 86 82.0
N.C. Central 01/07/25 98-102 L (2 OT) 34-75 .453 9-21 .429 21-36 .583 21 26 47 35.2 26 17 16 4 5 98 82.9
Howard 01/11/25 100-95 W 35-58 .603 9-12 .750 21-29 .724 7 25 32 35.0 21 23 14 4 3 100 83.8
Norfolk St. 01/13/25 74-78 L 28-70 .400 7-27 .259 11-21 .524 26 19 45 35.5 13 11 14 4 7 74 83.3
Coppin St. 01/25/25 64-80 L 23-62 .371 4-22 .182 14-27 .519 19 23 42 35.8 21 8 17 2 10 64 82.4
UMES 02/01/25 63-76 L 22-56 .393 5-21 .238 14-19 .737 11 23 34 35.7 21 8 14 2 5 63 81.5
Delaware St. 02/03/25 84-82 W 32-83 .386 5-21 .238 15-23 .652 23 31 54 36.5 20 17 7 2 9 84 81.6
South Carolina St. 02/15/25 90-62 W 32-63 .508 10-23 .435 16-19 .842 15 27 42 36.8 20 21 10 7 7 90 82.0
N.C. Central 02/17/25 78-92 L 27-64 .422 11-29 .379 13-23 .565 18 17 35 36.7 15 19 13 2 1 78 81.8
Howard 02/22/25 87-81 W 29-58 .500 10-24 .417 19-31 .613 14 21 35 36.6 23 16 11 9 7 87 82.0
Norfolk St. 02/24/25 69-60 W 28-72 .389 5-18 .278 8-11 .727 25 27 52 37.2 15 11 13 6 7 69 81.5
UMES 03/01/25 72-75 L 26-63 .413 10-25 .400 10-14 .714 16 21 37 37.2 25 16 14 6 7 72 81.2
Delaware St. 03/03/25 81-87 L 28-72 .389 7-21 .333 18-26 .692 23 25 48 37.6 24 11 16 4 6 81 81.2
Coppin St. 03/06/25 82-75 W (OT) 28-64 .438 9-22 .409 17-22 .773 6 18 24 37.1 18 17 11 3 11 82 81.2
Howard 03/13/25 90-91 L 28-66 .424 9-24 .375 25-33 .758 14 22 36 37.1 19 15 15 9 4 90 81.5
Norfolk St. 03/14/25 58-55 W 23-57 .404 3-12 .250 9-13 .692 11 26 37 37.1 11 8 15 5 3 58 80.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Frostburg St. 11/04/24 89-76 13 35-61/28-74 .574/.378 5-8/10-34 .625/.294 14-20/10-12 .700-.833 39/37 2 10/14 16/15 1/2 7/7 11/18
Mercyhurst 11/06/24 73-78 -5 26-53/26-59 .491/.441 3-8/5-17 .375/.294 18-24/21-25 .750-.840 35/31 4 9/13 18/15 3/2 6/10 26/17
Longwood 11/09/24 66-84 -18 27-54/25-49 .500/.510 1-12/9-27 .083/.333 11-20/25-33 .550-.758 31/27 4 10/14 19/15 1/3 6/11 25/18
Dist. Columbia 11/12/24 90-64 26 35-64/22-57 .547/.386 6-15/7-19 .400/.368 14-23/13-21 .609-.619 42/33 9 8/13 22/27 3/3 18/11 19/16
NJIT 11/16/24 81-69 12 28-62/24-61 .452/.393 4-14/8-23 .286/.348 21-24/13-17 .875-.765 39/34 5 12/10 9/11 6/3 3/4 14/21
N.C. A&T 11/20/24 83-86 -3 35-73/29-59 .479/.492 3-15/7-20 .200/.350 10-12/21-35 .833-.600 42/34 8 16/17 15/14 1/5 9/9 24/15
Buffalo 11/22/24 73-82 -9 31-68/31-55 .456/.564 10-21/5-16 .476/.313 1-2/15-25 .500-.600 38/31 7 12/17 15/10 3/4 6/10 19/9
Towson 11/24/24 60-64 -4 21-53/21-59 .396/.356 2-12/4-21 .167/.190 16-23/18-27 .696-.667 32/48 -16 9/10 9/12 5/2 10/6 20/19
UMBC 11/27/24 69-92 -23 28-66/29-60 .424/.483 1-9/14-26 .111/.538 12-22/20-29 .545-.690 39/40 -1 5/21 16/13 5/6 9/12 18/20
Central Penn 12/01/24 123-70 53 48-71/25-66 .676/.379 8-18/2-20 .444/.100 19-22/18-28 .864-.643 43/30 13 24/10 16/22 9/0 14/9 20/15
Cheyney 12/04/24 124-57 67 45-71/18-55 .634/.327 11-20/5-12 .550/.417 23-28/16-27 .821-.593 52/20 32 29/10 13/21 8/1 13/6 21/15
Bowling Green 12/07/24 81-102 -21 32-72/39-68 .444/.574 4-16/11-28 .250/.393 13-21/13-16 .619-.813 39/35 4 19/21 12/8 3/0 6/8 16/18
Xavier 12/10/24 58-119 -61 22-61/41-68 .361/.603 2-10/12-18 .200/.667 12-22/25-34 .545-.735 25/54 -29 12/25 10/6 7/2 3/8 19/16
Campbell 12/15/24 86-76 10 36-54/23-58 .667/.397 3-7/9-25 .429/.360 11-17/21-24 .647-.875 32/27 5 15/13 14/13 6/1 5/7 19/15
Iowa St. 12/22/24 72-99 -27 29-63/36-59 .460/.610 4-9/7-20 .444/.350 10-15/20-26 .667-.769 28/35 -7 12/26 13/11 1/11 7/11 15/13
Minnesota 12/29/24 68-90 -22 24-60/31-60 .400/.517 4-11/13-29 .364/.448 16-19/15-24 .842-.625 35/35 0 17/20 6/5 4/9 3/5 15/13
South Carolina St. 01/04/25 72-86 -14 26-49/33-60 .531/.550 5-12/5-11 .417/.455 15-26/15-26 .577-.577 27/35 -8 14/15 17/12 5/2 6/10 21/22
N.C. Central 01/07/25 102-98 4 34-75/34-75 .453/.453 5-13/9-21 .385/.429 29-37/21-36 .784-.583 43/47 -4 10/17 15/16 8/4 5/5 24/26
Howard 01/11/25 95-100 -5 34-70/35-58 .486/.603 6-16/9-12 .375/.750 21-26/21-29 .808-.724 36/32 4 14/23 9/14 7/4 6/3 25/21
Norfolk St. 01/13/25 78-74 4 29-56/28-70 .518/.400 8-17/7-27 .471/.259 12-15/11-21 .800-.524 30/45 -15 12/11 13/14 7/4 7/7 16/13
Coppin St. 01/25/25 80-64 16 29-66/23-62 .439/.371 7-20/4-22 .350/.182 15-21/14-27 .714-.519 46/42 4 13/8 16/17 5/2 5/10 16/21
UMES 02/01/25 76-63 13 27-53/22-56 .509/.393 4-12/5-21 .333/.238 18-28/14-19 .643-.737 36/34 2 16/8 12/14 4/2 9/5 21/21
Delaware St. 02/03/25 82-84 -2 28-64/32-83 .438/.386 5-19/5-21 .263/.238 21-33/15-23 .636-.652 47/54 -7 15/17 12/7 3/2 5/9 17/20
South Carolina St. 02/15/25 62-90 -28 23-70/32-63 .329/.508 4-16/10-23 .250/.435 12-17/16-19 .706-.842 39/42 -3 10/21 13/10 3/7 4/7 13/20
N.C. Central 02/17/25 92-78 14 35-61/27-64 .574/.422 5-15/11-29 .333/.379 17-18/13-23 .944-.565 35/35 0 16/19 9/13 3/2 9/1 17/15
Howard 02/22/25 81-87 -6 24-62/29-58 .387/.500 2-15/10-24 .133/.417 31-37/19-31 .838-.613 44/35 9 8/16 10/11 3/9 2/7 23/23
Norfolk St. 02/24/25 60-69 -9 21-61/28-72 .344/.389 4-12/5-18 .333/.278 14-18/8-11 .778-.727 32/52 -20 10/11 10/13 5/6 6/7 11/15
UMES 03/01/25 75-72 3 26-52/26-63 .500/.413 3-11/10-25 .273/.400 20-26/10-14 .769-.714 33/37 -4 13/16 13/14 4/6 4/7 15/25
Delaware St. 03/03/25 87-81 6 29-58/28-72 .500/.389 7-15/7-21 .467/.333 22-30/18-26 .733-.692 37/48 -11 13/11 12/16 5/4 8/6 20/24
Coppin St. 03/06/25 75-82 -7 27-56/28-64 .482/.438 2-9/9-22 .222/.409 19-24/17-22 .792-.773 46/24 22 11/17 23/11 5/3 10/11 17/18
Howard 03/13/25 91-90 1 34-72/28-66 .472/.424 8-14/9-24 .571/.375 15-22/25-33 .682-.758 38/36 2 13/15 13/15 6/9 5/4 21/19
Norfolk St. 03/14/25 55-58 -3 20-57/23-57 .351/.404 2-14/3-12 .143/.250 13-15/9-13 .867-.692 33/37 -4 7/8 12/15 10/5 6/3 17/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 124 Cheyney (12/04/24)
FIELD GOALS MADE 48 Central Penn (12/01/24)
FIELD GOAL ATTEMPTS 75 N.C. Central (01/07/25)
3 PT FIELD GOALS MADE 11 Cheyney (12/04/24)
3 PT FG ATTEMPTS 21 Buffalo (11/22/24)
FREE THROWS MADE 31 Howard (02/22/25)
FREE THROW ATTEMPTS 37 N.C. Central (01/07/25); Howard (02/22/25)
REBOUNDS 52 Cheyney (12/04/24)
ASSISTS 29 Cheyney (12/04/24)
STEALS 18 Dist. Columbia (11/12/24)
BLOCKED SHOTS 10 Norfolk St. (03/14/25)
TURNOVERS 23 Coppin St. (03/06/25)
FOULS 26 Mercyhurst (11/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Hobbs,Kameron N.C. Central (01/07/25)
FIELD GOALS MADE 13 Hobbs,Kameron N.C. Central (01/07/25); Howard (03/13/25)
FIELD GOAL ATTEMPTS 24 Hobbs,Kameron N.C. Central (01/07/25); Howard (03/13/25)
3 PT FIELD GOALS MADE 5 Hobbs,Kameron Howard (03/13/25)
3 PT FG ATTEMPTS 9 Hobbs,Kameron Norfolk St. (01/13/25); Coppin St. (01/25/25); Howard (01/11/25); Delaware St. (02/03/25); Howard (03/13/25)
FREE THROWS MADE 13 Hobbs,Kameron Howard (02/22/25)
FREE THROW ATTEMPTS 14 Hobbs,Kameron Howard (02/22/25)
REBOUNDS 16 Akitoby,Daniel Central Penn (12/01/24)
ASSISTS 8 Hobbs,Kameron N.C. Central (02/17/25)
STEALS 5 Tabbs,Wynston Dist. Columbia (11/12/24)
BLOCKED SHOTS 6 Akitoby,Daniel N.C. Central (01/07/25)
TURNOVERS 6 Simpkins,Amahrie; Lawson,Rob Dist. Columbia (11/12/24); Coppin St. (03/06/25)
FOULS 5 Oliver,Kiran; Tabbs,Wynston; Akitoby,Daniel; Wade,Matar; Thomas,Will Dist. Columbia (11/12/24); Towson (11/24/24); Campbell (12/15/24); UMES (02/01/25); Howard (02/22/25); Delaware St. (03/03/25); Iowa St. (12/22/24); Howard (01/11/25); Coppin St. (03/06/25); Howard (03/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Hobbs, Kameron 32 527 16.5
#10 Thomas, Will 32 450 14.1
#11 Simpkins, Amahrie 26 316 12.2
#12 Akitoby, Daniel 32 302 9.4
#03 Lawson, Rob 31 230 7.4
#01 Tabbs, Wynston 13 196 15.1
#04 Oliver, Kiran 31 182 5.9
#13 Edwards, Trent 26 99 3.8
#09 Martin, Jaden 24 90 3.8
#07 Harris, Marland 14 61 4.4
#05 Wade, Matar 24 36 1.5
#02 Topps, Demajion 17 35 2.1
#23 Newton, Tytan 13 18 1.4
#22 Shirk, Pierce 12 9 0.8
#24 Schayes, Logan 3 8 2.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hobbs, Kameron 32 184 411 .448 5.8 12.8
#10 Thomas, Will 32 169 366 .462 5.3 11.4
#11 Simpkins, Amahrie 26 130 233 .558 5.0 9.0
#12 Akitoby, Daniel 32 118 199 .593 3.7 6.2
#03 Lawson, Rob 31 75 214 .350 2.4 6.9
#04 Oliver, Kiran 31 69 139 .496 2.2 4.5
